Skip To Main Content

Angelo State University Athletics

Events and Results

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kohler, Sam 6 Kohler, Sam .333 .793 61-61 225 45 75 8 2 0 29 87 .387 26 3 22 2 .406 2 15 12-20
33 DeLaGarza, Paxton 33 DeLaGarza, Paxton .333 .960 61-60 219 46 73 18 2 9 46 122 .557 24 5 32 0 .403 5 2 3-6
22 Gonzales, Jay 22 Gonzales, Jay .329 .858 49-47 164 24 54 13 0 2 26 73 .445 13 11 25 0 .413 1 1 6-8
24 Klemm, Jarryd 24 Klemm, Jarryd .327 .756 51-46 171 24 56 8 1 0 19 66 .386 9 3 26 5 .370 1 4 6-6
4 Coolbaugh, Tyler 4 Coolbaugh, Tyler .297 .790 54-51 158 28 47 9 0 2 31 62 .392 22 5 23 2 .398 1 10 8-12
28 Pinales, Steven 28 Pinales, Steven .294 .907 50-50 160 34 47 8 3 6 26 79 .494 24 10 43 2 .413 2 3 10-13
2 Aguirre, Elias 2 Aguirre, Elias .271 .695 51-46 155 30 42 7 0 0 16 49 .316 20 7 29 0 .379 0 10 11-15
9 Goggin, David 9 Goggin, David .253 .713 54-51 166 29 42 11 0 3 25 62 .373 19 4 28 0 .340 2 3 2-5
7 Abilla, Christian 7 Abilla, Christian .241 .584 46-34 141 25 34 6 1 0 20 42 .298 9 1 9 2 .286 3 3 4-6
20 Barron, Nick 20 Barron, Nick .429 .938 4-3 14 4 6 1 0 0 4 7 .500 1 0 2 0 .438 1 0 0-0
8 Wegner, Clay 8 Wegner, Clay .375 .750 19-0 8 6 3 0 0 0 2 3 .375 0 0 2 0 .375 0 0 2-3
14 Waller, Matt 14 Waller, Matt .282 .741 33-23 71 10 20 3 0 2 12 29 .408 4 2 12 1 .333 1 4 6-7
10 Urquidi, Michael 10 Urquidi, Michael .273 .779 43-38 121 18 33 7 1 2 15 48 .397 17 5 28 2 .382 1 1 8-11
3 Ruane, Nathan 3 Ruane, Nathan .272 .707 41-34 103 22 28 3 1 0 19 33 .320 14 6 18 1 .387 1 9 2-7
44 Martinez, Omar 44 Martinez, Omar .174 .486 19-5 23 1 4 1 0 0 3 5 .217 2 1 7 0 .269 0 0 0-0
42 Spear, Hunter 42 Spear, Hunter .167 .542 6-0 6 0 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0
Totals .297 .783 61-61 1905 346 565 103 11 26 293 768 .403 205 64 308 17 .380 21 65 80-119
Opponents .245 .645 61-61 1836 222 449 93 6 13 187 593 .323 175 42 458 24 .322 15 38 34-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Brown, Graylon 5Brown, Graylon 2.00 1.12 6-7 30-2 0 0-2 12 67.2 59 24 15 17 54 14 1 1 254 .232 8 6 1 0 5
34 Zak, Bryce 34Zak, Bryce 2.45 1.07 9-3 18-18 3 1-1 0 110.1 77 36 30 41 149 10 2 2 385 .200 11 8 1 4 12
12 Shannon, Matt 12Shannon, Matt 2.71 1.16 7-5 19-15 4 1-1 1 113.0 103 50 34 28 118 20 1 5 423 .243 7 3 1 2 5
41 Angiel , Dustin 41Angiel , Dustin 0.73 1.22 1-0 9-0 0 0-0 0 12.1 13 2 1 2 4 2 0 0 47 .277 0 1 0 0 0
23 Schroter , Kenton 23Schroter , Kenton 2.50 1.25 5-0 15-6 2 0-0 1 50.1 47 17 14 16 28 6 0 1 192 .245 5 5 3 1 3
33 DeLaGarza, Paxton 33DeLaGarza, Paxton 3.86 1.19 3-2 6-5 1 1-1 0 21.0 19 9 9 6 14 6 0 1 77 .247 1 0 0 0 1
27 Hauser, Joe 27Hauser, Joe 3.96 1.26 5-2 26-3 0 0-1 1 50.0 57 26 22 6 31 14 1 0 191 .298 0 2 0 3 9
35 O'Dell, Jayden 35O'Dell, Jayden 5.84 1.34 0-0 11-6 0 0-0 0 24.2 17 16 16 16 27 2 1 2 86 .198 5 3 0 2 1
31 Del Rosario, Jhonatan 31Del Rosario, Jhonatan 5.87 1.96 0-1 8-1 0 0-1 0 7.2 6 5 5 9 6 4 0 0 27 .222 0 3 0 0 0
21 Rholl, Kellen 21Rholl, Kellen 6.10 2.18 1-1 14-2 0 0-0 1 20.2 27 15 14 18 15 10 0 0 82 .329 2 4 0 1 1
36 Wise , Joey 36Wise , Joey 7.07 1.64 2-1 6-3 0 0-0 0 14.0 10 13 11 13 8 3 0 1 48 .208 2 6 0 2 1
16 Mitchell, Bryson 16Mitchell, Bryson 8.10 3.00 0-0 4-0 0 0-0 0 3.1 9 3 3 1 2 0 0 0 16 .563 1 1 0 0 0
18 Maggard, Brett 18Maggard, Brett 13.50 7.50 0-0 1-0 0 0-0 0 0.2 3 3 1 2 1 0 0 0 5 .600 1 0 0 0 0
11 McCune, Alex 11McCune, Alex 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 3 0 1 2 0 0 3 .667 1 0 0 0 0
Totals 3.23 1.26 39-22 168-61 10 6 16 495.2 449 222 178 175 458 93 6 13 1836 .245 44 42 6 15 38
Opponents 5.19 1.55 22-39 166-61 12 4 12 496.0 565 346 286 205 308 103 11 26 1905 .297 49 64 7 21 65

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Martinez, Omar 44 Martinez, Omar 34 30 4 0 1.000 1 0 0 1 0
24 Klemm, Jarryd 24 Klemm, Jarryd 26 21 5 0 1.000 2 0 1 0 0
5 Brown, Graylon 5 Brown, Graylon 15 2 13 0 1.000 0 4 4 0 0
27 Hauser, Joe 27 Hauser, Joe 13 1 12 0 1.000 0 3 2 0 0
20 Barron, Nick 20 Barron, Nick 6 6 0 0 1.000 0 0 0 0 0
21 Rholl, Kellen 21 Rholl, Kellen 6 0 6 0 1.000 0 1 2 0 0
36 Wise , Joey 36 Wise , Joey 5 0 5 0 1.000 0 0 0 0 0
35 O'Dell, Jayden 35 O'Dell, Jayden 4 2 2 0 1.000 0 1 1 0 0
41 Angiel , Dustin 41 Angiel , Dustin 3 1 2 0 1.000 0 1 3 0 0
42 Spear, Hunter 42 Spear, Hunter 2 0 2 0 1.000 0 0 0 0 0
31 Del Rosario, Jhonatan 31 Del Rosario, Jhonatan 1 0 1 0 1.000 1 0 0 0 0
37 Rehmer, Zach 37 Rehmer, Zach 1 1 0 0 1.000 0 0 0 0 0
14 Waller, Matt 14 Waller, Matt 198 175 22 1 .995 0 8 10 3 0
2 Aguirre, Elias 2 Aguirre, Elias 84 81 2 1 .988 0 0 0 0 0
22 Gonzales, Jay 22 Gonzales, Jay 301 284 12 5 .983 23 0 0 0 0
9 Goggin, David 9 Goggin, David 397 349 41 7 .982 8 26 13 19 2
28 Pinales, Steven 28 Pinales, Steven 54 52 1 1 .981 0 0 0 0 0
4 Coolbaugh, Tyler 4 Coolbaugh, Tyler 199 129 66 4 .980 17 0 0 0 0
6 Kohler, Sam 6 Kohler, Sam 319 118 193 8 .975 33 0 0 0 0
10 Urquidi, Michael 10 Urquidi, Michael 66 62 2 2 .970 1 0 0 0 0
33 DeLaGarza, Paxton 33 DeLaGarza, Paxton 233 79 144 10 .957 28 1 3 0 0
7 Abilla, Christian 7 Abilla, Christian 75 64 6 5 .933 2 0 0 0 0
23 Schroter , Kenton 23 Schroter , Kenton 11 0 10 1 .909 0 3 2 0 0
3 Ruane, Nathan 3 Ruane, Nathan 89 20 60 9 .899 4 0 0 0 0
12 Shannon, Matt 12 Shannon, Matt 17 4 11 2 .882 0 12 7 0 0
34 Zak, Bryce 34 Zak, Bryce 22 6 11 5 .773 0 7 5 0 0
11 McCune, Alex 11 McCune, Alex 0 0 0 0 .000 0 0 0 0 0
16 Mitchell, Bryson 16 Mitchell, Bryson 0 0 0 0 .000 0 1 1 0 0
18 Maggard, Brett 18 Maggard, Brett 0 0 0 0 .000 0 0 0 0 0
8 Wegner, Clay 8 Wegner, Clay 0 0 0 0 .000 0 0 0 0 0
Totals 2181 1487 633 61 .972 43 68 54 23 2
Opponents 2295 1488 713 94 .959 53 160 70 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Wegner, Clay 8Wegner, Clay .400 .800 12-0 5 5 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 0-0
14 Waller, Matt 14Waller, Matt .395 .993 21-15 43 8 17 3 0 1 9 23 .535 3 2 6 1 .458 0 4 6-7
24 Klemm, Jarryd 24Klemm, Jarryd .344 .826 31-26 93 13 32 6 1 0 12 40 .430 7 1 12 1 .396 0 3 3-3
22 Gonzales, Jay 22Gonzales, Jay .338 .884 25-23 74 14 25 5 0 1 14 33 .446 10 4 13 0 .438 1 1 5-5
33 DeLaGarza, Paxton 33DeLaGarza, Paxton .333 .932 35-34 120 24 40 8 2 4 21 64 .533 11 4 20 0 .399 3 2 2-4
6 Kohler, Sam 6Kohler, Sam .318 .750 35-35 129 24 41 5 0 0 18 46 .357 15 1 9 2 .393 0 9 6-12
2 Aguirre, Elias 2Aguirre, Elias .316 .800 30-28 98 21 31 6 0 0 11 37 .378 13 5 14 0 .422 0 3 7-10
3 Ruane, Nathan 3Ruane, Nathan .297 .759 25-23 64 13 19 2 1 0 14 23 .359 8 3 10 1 .400 0 4 2-6
4 Coolbaugh, Tyler 4Coolbaugh, Tyler .295 .819 35-34 105 24 31 8 0 1 24 42 .400 20 3 16 1 .419 1 6 8-10
28 Pinales, Steven 28Pinales, Steven .295 .920 31-31 95 23 28 6 1 4 15 48 .505 15 6 24 2 .415 2 2 7-10
7 Abilla, Christian 7Abilla, Christian .278 .638 26-20 79 15 22 3 0 0 14 25 .316 5 1 6 0 .322 2 2 3-5
10 Urquidi, Michael 10Urquidi, Michael .262 .701 21-19 61 6 16 5 0 0 5 21 .344 6 3 13 1 .357 0 1 4-5
9 Goggin, David 9Goggin, David .227 .628 28-26 88 14 20 5 0 1 14 28 .318 11 0 18 0 .310 1 1 1-2
42 Spear, Hunter 42Spear, Hunter .200 .533 4-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
44 Martinez, Omar 44Martinez, Omar .125 .250 8-1 8 1 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
Totals .306 .799 35-35 1067 205 326 62 5 12 174 434 .407 124 34 168 9 .392 10 38 54-79
Opponents .253 .657 35-35 1029 124 260 52 3 7 106 339 .329 95 24 265 10 .328 9 26 18-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Mitchell, Bryson 16Mitchell, Bryson 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
41 Angiel , Dustin 41Angiel , Dustin 0.00 1.88 1-0 4-0 0 0-0 0 3.2 6 0 0 0 1 0 0 0 15 .400 0 1 0 0 0
5 Brown, Graylon 5Brown, Graylon 1.57 1.09 5-3 17-0 0 0-2 6 34.1 30 9 6 7 23 7 0 1 128 .234 6 3 0 0 5
12 Shannon, Matt 12Shannon, Matt 2.23 1.14 5-2 11-10 3 1-1 1 68.2 61 27 17 17 66 12 0 1 253 .241 4 2 0 1 2
23 Schroter , Kenton 23Schroter , Kenton 2.86 1.49 3-0 10-4 0 0-0 1 28.1 29 11 9 13 17 6 0 0 111 .261 4 3 3 0 2
34 Zak, Bryce 34Zak, Bryce 3.02 1.30 4-2 11-11 2 1-1 0 62.2 55 27 21 26 89 6 1 2 224 .246 6 3 1 3 10
27 Hauser, Joe 27Hauser, Joe 3.45 1.06 3-0 15-1 0 0-1 1 31.1 32 15 12 1 23 6 1 0 116 .276 0 2 0 2 5
33 DeLaGarza, Paxton 33DeLaGarza, Paxton 3.98 1.24 3-2 5-5 1 1-1 0 20.1 19 9 9 6 13 6 0 1 75 .253 1 0 0 0 1
35 O'Dell, Jayden 35O'Dell, Jayden 7.20 1.60 0-0 8-3 0 0-0 0 15.0 13 12 12 11 20 0 1 2 53 .245 1 3 0 2 1
21 Rholl, Kellen 21Rholl, Kellen 7.27 2.68 1-0 10-0 0 0-0 0 8.2 12 7 7 10 9 6 0 0 37 .324 2 2 0 0 0
36 Wise , Joey 36Wise , Joey 11.57 .95 0-0 2-0 0 0-0 0 2.1 1 3 3 1 2 1 0 0 6 .167 2 3 0 1 0
31 Del Rosario, Jhonatan 31Del Rosario, Jhonatan 13.50 1.82 0-1 3-1 0 0-1 0 2.2 2 4 4 2 2 2 0 0 10 .200 0 2 0 0 0
Totals 3.23 1.28 25-10 97-35 6 6 9 278.2 260 124 100 95 265 52 3 7 1029 .253 26 24 4 9 26
Opponents 5.54 1.65 10-25 100-35 7 2 4 273.0 326 205 168 124 168 62 5 12 1067 .306 33 34 4 10 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Aguirre, Elias 2 Aguirre, Elias 46 45 1 0 1.000 0 0 0 0 0
28 Pinales, Steven 28 Pinales, Steven 37 36 1 0 1.000 0 0 0 0 0
10 Urquidi, Michael 10 Urquidi, Michael 25 24 1 0 1.000 1 0 0 0 0
24 Klemm, Jarryd 24 Klemm, Jarryd 18 14 4 0 1.000 1 0 1 0 0
44 Martinez, Omar 44 Martinez, Omar 15 13 2 0 1.000 1 0 0 0 0
5 Brown, Graylon 5 Brown, Graylon 8 0 8 0 1.000 0 2 3 0 0
27 Hauser, Joe 27 Hauser, Joe 7 0 7 0 1.000 0 2 1 0 0
23 Schroter , Kenton 23 Schroter , Kenton 6 0 6 0 1.000 0 3 1 0 0
21 Rholl, Kellen 21 Rholl, Kellen 2 0 2 0 1.000 0 0 1 0 0
42 Spear, Hunter 42 Spear, Hunter 2 0 2 0 1.000 0 0 0 0 0
35 O'Dell, Jayden 35 O'Dell, Jayden 1 1 0 0 1.000 0 1 1 0 0
41 Angiel , Dustin 41 Angiel , Dustin 1 0 1 0 1.000 0 1 1 0 0
9 Goggin, David 9 Goggin, David 234 213 20 1 .996 4 14 9 12 1
14 Waller, Matt 14 Waller, Matt 122 108 13 1 .992 0 4 10 1 0
22 Gonzales, Jay 22 Gonzales, Jay 124 117 5 2 .984 10 0 0 0 0
4 Coolbaugh, Tyler 4 Coolbaugh, Tyler 144 88 53 3 .979 11 0 0 0 0
6 Kohler, Sam 6 Kohler, Sam 173 71 98 4 .977 14 0 0 0 0
7 Abilla, Christian 7 Abilla, Christian 43 40 2 1 .977 1 0 0 0 0
33 DeLaGarza, Paxton 33 DeLaGarza, Paxton 120 43 74 3 .975 13 1 3 0 0
12 Shannon, Matt 12 Shannon, Matt 13 4 7 2 .846 0 5 7 0 0
3 Ruane, Nathan 3 Ruane, Nathan 51 14 29 8 .843 1 0 0 0 0
34 Zak, Bryce 34 Zak, Bryce 19 5 9 5 .737 0 3 5 0 0
16 Mitchell, Bryson 16 Mitchell, Bryson 0 0 0 0 .000 0 0 1 0 0
31 Del Rosario, Jhonatan 31 Del Rosario, Jhonatan 0 0 0 0 .000 0 0 0 0 0
36 Wise , Joey 36 Wise , Joey 0 0 0 0 .000 0 0 0 0 0
37 Rehmer, Zach 37 Rehmer, Zach 0 0 0 0 .000 0 0 0 0 0
8 Wegner, Clay 8 Wegner, Clay 0 0 0 0 .000 0 0 0 0 0
Totals 1211 836 345 30 .975 57 36 44 13 1
Opponents 1258 819 382 57 .955 55 108 45 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 at TAMIU W 9-2 26 9 6 7 0 1 1 6 0 1 0 2 0 1 0 6 21 7 0 .231
2/5/2016 at TAMIU W 6-2 35 6 10 4 2 0 0 9 0 1 0 1 0 0 0 3 27 12 0 .286
2/6/2016 at TAMIU W 7-2 33 7 8 6 2 0 0 4 0 2 0 3 0 1 0 6 27 7 0 .242
2/12/2016 at SOSU W 10-1 34 10 12 8 2 0 2 9 0 0 1 3 1 1 0 11 27 7 0 .353
2/12/2016 at SOSU L 4-5 28 4 9 3 2 0 0 2 0 1 0 3 1 0 1 5 18 7 1 .321
2/13/2016 at Southeastern Okla. W 7-5 33 7 9 6 2 0 1 3 0 0 0 1 1 0 0 8 27 16 1 .273
2/19/2016 at Lubbock Christian L 6-7 34 6 10 4 1 0 0 3 0 2 1 2 4 0 1 6 24 8 3 .294
2/20/2016 at Lubbock Christian L 1-6 26 1 1 1 0 0 0 2 0 1 0 0 2 0 0 6 24 16 0 .038
2/21/2016 at Lubbock Christian W 6-3 36 6 11 5 2 0 0 2 0 1 1 0 2 0 2 6 27 15 4 .306
2/26/2016 at Colorado Mines W 14-4 43 14 19 9 2 0 2 3 0 0 0 0 0 0 0 3 24 14 2 .442
2/27/2016 at Colorado Mines L 7-10 29 7 12 7 1 2 1 4 0 1 1 0 0 0 0 3 18 12 3 .414
2/27/2016 at Colorado Mines L 2-5 25 2 4 1 2 0 0 4 0 0 0 0 0 0 0 4 18 6 2 .160
2/28/2016 at Colorado Mines L 5-13 34 5 9 5 2 0 1 1 0 1 0 0 1 1 0 4 24 13 2 .265
3/4/2016 at Eastern N.M. W 13-3 31 13 13 9 2 1 0 8 0 6 1 2 2 0 0 4 21 6 1 .419
3/5/2016 at Eastern N.M. W 8-3 35 8 16 6 2 0 0 3 0 0 0 0 0 0 1 2 21 7 0 .457
3/5/2016 at Eastern N.M. W 13-3 35 13 15 11 2 0 0 8 0 1 1 3 1 0 1 6 21 11 1 .429
3/6/2016 at Eastern N.M. W 11-0 30 11 5 9 0 0 1 10 0 3 1 1 0 0 0 10 24 8 0 .167
3/11/2016 Texas A&M-Kingsville W 10-9 33 10 12 7 1 0 0 5 0 3 0 2 2 0 0 5 27 9 3 .364
3/12/2016 Texas A&M-Kingsville L 3-5 30 3 10 3 2 1 0 4 0 0 1 0 0 0 0 3 21 4 2 .333
3/12/2016 Texas A&M-Kingsville W 5-0 25 5 8 5 0 0 2 3 0 1 0 1 0 0 0 6 21 4 0 .320
3/13/2016 Texas A&M-Kingsville L 6-7 37 6 14 6 6 1 1 4 0 2 3 3 1 0 0 2 27 13 0 .378
3/18/2016 at West Texas A&M L 1-2 29 1 5 1 0 0 0 1 0 1 1 0 1 0 0 5 24 18 0 .172
3/19/2016 at West Texas A&M W 3-2 25 3 8 3 1 0 0 1 0 0 2 1 1 1 0 4 21 11 1 .320
3/19/2016 at West Texas A&M L 2-4 22 2 4 2 1 0 0 1 0 0 0 2 2 0 1 2 18 8 0 .182
3/20/2016 at West Texas A&M W 8-5 35 8 12 8 1 0 0 4 0 0 1 1 1 0 1 6 27 14 1 .343
3/24/2016 Cameron W 5-4 29 5 7 5 0 0 2 2 0 1 1 3 1 0 0 4 27 10 1 .241
3/25/2016 Cameron W 5-0 26 5 8 5 1 0 2 2 0 1 0 0 1 0 0 5 21 8 0 .308
3/25/2016 Cameron W 2-1 20 2 4 1 0 0 0 4 0 0 1 1 3 0 0 2 21 10 0 .200
3/26/2016 Cameron L 7-13 36 7 10 5 2 0 0 5 0 1 1 0 1 0 0 2 27 11 0 .278
3/29/2016 at St. Mary's L 1-3 27 1 3 1 0 0 0 4 0 1 1 1 0 0 2 6 24 12 1 .111
4/1/2016 at Tarleton State L 2-3 30 2 4 1 0 0 0 6 0 1 0 0 1 1 0 7 24 12 0 .133
4/2/2016 at Tarleton State W 1-0 33 1 9 1 1 0 0 2 0 1 0 0 3 0 0 3 27 15 1 .273
4/2/2016 at Tarleton State W 6-1 29 6 8 4 2 0 0 1 0 1 0 0 2 0 0 2 21 8 1 .276
4/3/2016 at Tarleton State L 4-5 32 4 8 3 1 0 0 3 1 1 1 1 2 1 1 9 27 11 4 .250
4/8/2016 Eastern N.M. W 7-0 35 7 13 7 4 0 2 2 0 2 0 0 0 0 0 4 27 12 1 .371
4/9/2016 Eastern N.M. W 13-3 36 13 14 11 3 1 0 5 0 7 0 3 0 2 0 6 24 10 0 .389
4/9/2016 Eastern N.M. W 7-0 25 7 9 6 1 0 0 4 0 9 1 2 0 1 0 3 21 6 0 .360
4/15/2016 at Tex. A&M-Kingsville L 3-9 25 3 8 2 2 0 0 0 0 1 1 2 3 0 1 3 18 4 3 .320
4/15/2016 at Texas A&M-Kingsville W 9-7 35 9 12 6 2 0 0 3 0 3 2 1 4 0 1 8 30 10 2 .343
4/16/2016 at Tex. A&M-Kingsville L 0-12 22 0 2 0 1 0 0 1 0 0 1 1 0 0 0 7 18 7 2 .091
4/19/2016 St. Mary's L 2-3 34 2 8 2 0 1 0 0 0 0 2 0 1 1 0 9 30 12 0 .235
4/22/2016 West Texas A&M W 2-1 29 2 5 2 0 0 1 2 0 0 2 0 0 0 0 4 27 14 0 .172
4/23/2016 West Texas A&M W 7-5 29 7 12 7 2 0 0 7 0 1 0 0 0 0 0 6 21 10 0 .414
4/23/2016 West Texas A&M W 7-6 33 7 11 7 6 0 0 5 0 0 0 0 0 2 0 4 27 10 1 .333
4/30/2016 at Cameron W 3-1 33 3 8 3 3 0 0 4 1 1 1 0 1 0 0 9 27 10 0 .242
5/1/2016 at Cameron L 0-1 33 0 5 0 3 0 0 3 1 0 0 1 0 0 1 6 29 12 1 .152
5/1/2016 at Cameron W 8-2 35 8 12 7 0 0 0 5 1 3 2 0 0 1 1 7 27 16 4 .343
5/6/2016 Tarleton State W 14-4 33 14 14 12 4 0 0 4 0 0 0 1 2 0 0 6 21 9 0 .424
5/7/2016 Tarleton State W 2-1 30 2 7 1 1 1 0 2 0 1 0 1 0 0 0 3 24 7 0 .233
5/7/2016 Tarleton State W 8-2 32 8 14 8 5 0 1 0 0 2 0 1 3 1 0 3 27 10 0 .438
5/12/2016 Cameron L 2-5 30 2 6 2 2 0 0 3 0 0 0 2 1 1 0 1 27 11 2 .200
5/13/2016 at Texas A&M-Kingsville W 11-1 36 11 15 11 3 1 1 1 0 5 1 3 3 1 0 7 27 12 0 .417
5/13/2016 at Cameron W 9-5 39 9 14 9 2 0 3 2 0 2 0 1 0 0 0 4 27 12 3 .359
5/14/2016 West Texas A&M W 5-1 28 5 8 4 0 0 0 4 0 3 2 1 1 1 0 4 27 11 2 .286
5/14/2016 at West Texas A&M L 2-4 36 2 12 2 1 0 0 0 0 1 0 1 2 0 0 8 24 13 0 .333
5/19/2016 vs West Texas A&M W 4-1 28 4 9 4 3 1 0 5 1 1 0 1 1 0 1 2 27 9 0 .321
5/20/2016 vs St. Edward's W 6-4 36 6 9 4 4 0 0 5 0 2 0 0 0 1 0 8 27 8 0 .250
5/21/2016 vs Lubbock Christian W 6-2 32 6 11 5 2 0 1 3 0 0 1 0 3 0 0 6 27 12 3 .344
5/22/2016 vs St. Edward's W 9-2 35 9 14 9 2 0 1 0 0 0 1 4 1 2 1 4 27 12 1 .400
5/28/2016 vs Millersville L 0-1 32 0 5 0 2 0 0 1 0 0 1 0 0 0 0 8 27 15 0 .156
5/30/2016 vs Southern Indiana L 0-1 29 0 5 0 0 0 0 1 0 0 1 1 2 0 0 2 24 9 1 .172
Total 346-222 1905 346 565 293 103 11 26 205 5 80 39 64 65 21 17 308 1487 633 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 at TAMIU W 9-2 7.0 3 2 2 2 8 1 0 0 0 0 0 0 1 0 0 2.57
2/5/2016 at TAMIU W 6-2 9.0 11 2 2 4 8 0 0 0 0 0 1 0 2 0 0 2.00
2/6/2016 at TAMIU W 7-2 9.0 6 2 2 3 9 2 0 0 1 0 0 0 3 0 0 2.00
2/12/2016 at SOSU W 10-1 9.0 1 1 1 5 12 0 0 0 3 0 2 0 4 0 1 1.00
2/12/2016 at SOSU L 4-5 6.0 5 5 4 0 9 0 1 1 0 0 1 0 4 1 0 6.00
2/13/2016 at Southeastern Okla. W 7-5 9.0 10 5 4 3 4 1 0 1 0 0 1 0 5 1 1 4.00
2/19/2016 at Lubbock Christian L 6-7 8.0 9 7 3 5 11 2 0 0 0 0 0 0 5 2 0 3.38
2/20/2016 at Lubbock Christian L 1-6 8.0 12 6 6 2 9 3 0 0 0 0 0 0 5 3 0 6.75
2/21/2016 at Lubbock Christian W 6-3 9.0 6 3 2 6 8 1 0 0 0 1 1 0 6 3 1 2.00
2/26/2016 at Colorado Mines W 14-4 8.0 6 4 4 3 10 3 0 0 2 0 2 0 7 3 0 4.50
2/27/2016 at Colorado Mines L 7-10 6.0 10 10 8 3 2 4 1 0 1 1 2 0 7 4 0 12.00
2/27/2016 at Colorado Mines L 2-5 6.0 6 5 2 4 10 0 0 1 0 0 2 1 7 5 0 3.00
2/28/2016 at Colorado Mines L 5-13 8.0 16 13 9 7 3 3 0 0 2 0 1 0 7 6 0 10.13
3/4/2016 at Eastern N.M. W 13-3 7.0 10 3 3 2 11 0 0 0 1 0 0 0 8 6 0 3.86
3/5/2016 at Eastern N.M. W 8-3 7.0 11 3 3 3 11 0 0 0 3 0 0 0 9 6 0 3.86
3/5/2016 at Eastern N.M. W 13-3 7.0 5 3 3 2 5 1 0 0 1 0 0 0 10 6 0 3.86
3/6/2016 at Eastern N.M. W 11-0 8.0 2 0 0 3 7 1 0 0 0 0 0 0 11 6 1 0.00
3/11/2016 Texas A&M-Kingsville W 10-9 9.0 9 9 2 3 14 2 0 1 1 0 1 0 12 6 0 2.00
3/12/2016 Texas A&M-Kingsville L 3-5 7.0 5 5 3 4 12 1 0 1 0 1 0 0 12 7 0 3.86
3/12/2016 Texas A&M-Kingsville W 5-0 7.0 3 0 0 2 7 2 0 0 0 0 0 0 13 7 0 0.00
3/13/2016 Texas A&M-Kingsville L 6-7 9.0 9 7 7 6 5 5 0 0 3 1 0 0 13 8 0 7.00
3/18/2016 at West Texas A&M L 1-2 8.0 6 2 2 1 2 0 0 0 2 0 0 0 13 9 0 2.25
3/19/2016 at West Texas A&M W 3-2 7.0 7 2 2 2 7 1 1 0 1 0 1 0 14 9 0 2.57
3/19/2016 at West Texas A&M L 2-4 6.0 9 4 4 0 1 2 0 0 1 0 0 0 14 10 0 6.00
3/20/2016 at West Texas A&M W 8-5 9.0 9 5 5 2 5 0 0 0 2 0 1 0 15 10 1 5.00
3/24/2016 Cameron W 5-4 9.0 10 4 2 0 10 3 0 0 0 0 0 0 16 10 0 2.00
3/25/2016 Cameron W 5-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 17 10 0 0.00
3/25/2016 Cameron W 2-1 7.0 6 1 1 1 6 1 0 0 1 0 0 0 18 10 0 1.29
3/26/2016 Cameron L 7-13 9.0 18 13 13 4 7 7 0 2 1 0 2 0 18 11 0 13.00
3/29/2016 at St. Mary's L 1-3 8.0 13 3 3 6 5 4 0 0 0 0 0 0 18 12 0 3.38
4/1/2016 at Tarleton State L 2-3 8.0 4 3 3 3 3 0 0 0 0 0 1 0 18 13 0 3.38
4/2/2016 at Tarleton State W 1-0 9.0 7 0 0 3 11 0 0 0 1 0 0 2 19 13 1 0.00
4/2/2016 at Tarleton State W 6-1 7.0 7 1 1 1 3 1 0 0 2 0 1 0 20 13 1 1.29
4/3/2016 at Tarleton State L 4-5 9.0 14 5 3 1 4 3 0 0 2 0 1 0 20 14 0 3.00
