Skip To Main Content

Angelo State University Athletics

Events and Results

2014-15 Men's Basketball Cumulative Statistics

Team Stats (28-6, 11-3)

Overall Team Statistics
Statistic Angelo State Opponents
Scoring
Total Points 2860 2171
Points Per Game 84.1 63.9
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 1057-2001 742-1886
FG: Percentage .528 .393
FG: Per Game 31.1 21.8
3PT: Made-Attempted 233-597 216-691
3PT: Percentage .390 .313
3PT: Per Game 6.9 6.4
FT: Made-Attempted 513-771 471-728
FT: Percentage .665 .647
FT: Per Game 15.1 13.9
Rebounding
Total 1299 1091
Per Game 38.2 32.1
Margin 6.1 --
Assists
Total 588 345
Per Game 17.3 10.1
Turnovers
Total 402 528
Per Game 11.8 15.5
Margin 3.7 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 18.5 10.1
Steals
Total 277 173
Per Game 8.1 5.1
Blocks
Total 90 71
Per Game 2.6 2.1
Attendance
Total 23454 12773
Per Game 17-1,380 11-1,161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Mayfield, Demario 34 34 975 28.7 180 362 .497 37 106 .349 139 211 .659 536 15.8 66 205 271 8.0 86 134 103 51 5
05 Jones, Chris 34 33 1019 30.0 212 358 .592 12 37 .324 86 127 .677 522 15.4 25 136 161 4.7 57 161 62 72 4
03 Holden, Marsell 34 34 999 29.4 158 334 .473 105 240 .438 67 82 .817 488 14.4 5 60 65 1.9 28 42 19 36 3
11 Kelly, Raijon 34 34 929 27.3 135 255 .529 31 77 .403 41 45 .911 342 10.1 27 101 128 3.8 78 110 43 29 10
23 Gudul, Omari 34 21 653 19.2 106 164 .646 0 1 .000 35 59 .593 247 7.3 63 90 153 4.5 80 18 36 13 25
12 Taylor, Brentine 33 3 355 10.8 58 102 .569 0 0 .000 37 64 .578 153 4.6 32 51 83 2.5 46 8 20 6 6
35 Woolridge, Tommy 34 1 409 12.0 46 107 .430 28 68 .412 32 46 .696 152 4.5 16 38 54 1.6 43 30 23 25 1
30 Richardson, Bilal 34 10 377 11.1 59 98 .602 0 0 .000 27 47 .574 145 4.3 36 70 106 3.1 66 4 19 10 23
33 Vasher, Kyle 9 0 68 7.6 11 20 .550 1 6 .167 7 11 .636 30 3.3 4 11 15 1.7 12 3 4 1 0
04 Wagner, DeQuavious 34 0 412 12.1 37 81 .457 11 30 .367 20 33 .606 105 3.1 5 27 32 0.9 61 44 33 21 3
22 Brandsma, Thomas 34 0 424 12.5 36 68 .529 2 12 .167 13 23 .565 87 2.6 26 51 77 2.3 43 18 18 4 9
15 Rawls, Dakota 9 0 79 8.8 8 23 .348 6 12 .500 1 3 .333 23 2.6 3 7 10 1.1 5 3 6 4 1
21 Yancy, Jovan 12 0 67 5.6 9 15 .600 0 0 .000 4 14 .286 22 1.8 4 8 12 1.0 8 8 8 2 0
10 Logsdon, Brendan 10 0 28 2.8 2 6 .333 0 2 .000 1 2 .500 5 0.5 0 3 3 0.3 3 1 1 1 0
24 Mound, Patrick 12 0 30 2.5 0 6 .000 0 5 .000 3 4 .750 3 0.3 0 2 2 0.2 7 4 4 2 0
10 Logsdon, Brendan 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 65 127 3.7 0 0 3 0 0  
Total 34 6829 200.9 1057 2001 .528 233 597 .390 513 771 .665 2860 84.12 374 925 1299 38.2 623 588 402 277 90
Opponents 34 6822 200.6 742 1886 .393 216 691 .313 471 728 .647 2171 63.85 368 723 1091 32.1 666 345 528 173 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Chris 14 14 461 32.9 89 159 .560 0 9 .000 49 67 .731 227 16.2 10 55 65 4.6 23 55 3.9 27 21 1
00 Mayfield, Demario 14 14 425 30.4 74 153 .484 17 42 .405 58 90 .644 223 15.9 29 86 115 8.2 47 55 3.9 47 15 3
03 Holden, Marsell 14 14 445 31.8 61 140 .436 41 100 .410 35 43 .814 198 14.1 2 33 35 2.5 14 15 1.1 9 16 3
11 Kelly, Raijon 14 14 406 29.0 53 111 .477 18 40 .450 26 28 .929 150 10.7 13 39 52 3.7 44 36 2.6 23 14 2
23 Gudul, Omari 14 4 285 20.4 45 71 .634 0 1 .000 20 31 .645 110 7.9 34 32 66 4.7 43 5 0.4 19 2 10
35 Woolridge, Tommy 14 1 169 12.1 21 43 .488 14 29 .483 16 22 .727 72 5.1 5 14 19 1.4 17 7 0.5 9 9 0
12 Taylor, Brentine 14 0 140 10.0 18 41 .439 0 0 .000 16 25 .640 52 3.7 17 18 35 2.5 21 3 0.2 8 1 4
30 Richardson, Bilal 14 9 149 10.6 12 23 .522 0 0 .000 7 15 .467 31 2.2 8 18 26 1.9 31 3 0.2 7 4 9
22 Brandsma, Thomas 14 0 172 12.3 11 21 .524 1 5 .200 4 7 .571 27 1.9 6 18 24 1.7 20 8 0.6 4 1 4
04 Wagner, DeQuavious 14 0 144 10.3 8 18 .444 2 6 .333 5 5 1.000 23 1.6 0 13 13 0.9 19 11 0.8 12 3 1
21 Yancy, Jovan 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
10 Logsdon, Brendan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Mound, Patrick 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 4.2 0 0 0.0 1 0 0  
33 Vasher, Kyle 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2804 200.3 393 781 .503 93 232 .401 236 333 .709 1115 79.64 155 355 510 36.4 280 198 14.1 166 86 37
Opponents 14 2799 199.9 308 747 .412 79 264 .299 218 345 .632 913 65.21 156 292 448 32.0 289 141 10.1 191 78 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Mayfield, Demario 34 34 975 180 362 .497 37 106 .349 139 211 .659 536 15.8
05 Jones, Chris 34 33 1019 212 358 .592 12 37 .324 86 127 .677 522 15.4
03 Holden, Marsell 34 34 999 158 334 .473 105 240 .438 67 82 .817 488 14.4
11 Kelly, Raijon 34 34 929 135 255 .529 31 77 .403 41 45 .911 342 10.1
23 Gudul, Omari 34 21 653 106 164 .646 0 1 .000 35 59 .593 247 7.3
30 Richardson, Bilal 34 10 377 59 98 .602 0 0 .000 27 47 .574 145 4.3
12 Taylor, Brentine 33 3 355 58 102 .569 0 0 .000 37 64 .578 153 4.6
35 Woolridge, Tommy 34 1 409 46 107 .430 28 68 .412 32 46 .696 152 4.5
33 Vasher, Kyle 9 0 68 11 20 .550 1 6 .167 7 11 .636 30 3.3
04 Wagner, DeQuavious 34 0 412 37 81 .457 11 30 .367 20 33 .606 105 3.1
22 Brandsma, Thomas 34 0 424 36 68 .529 2 12 .167 13 23 .565 87 2.6
15 Rawls, Dakota 9 0 79 8 23 .348 6 12 .500 1 3 .333 23 2.6
21 Yancy, Jovan 12 0 67 9 15 .600 0 0 .000 4 14 .286 22 1.8
10 Logsdon, Brendan 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Logsdon, Brendan 10 0 28 2 6 .333 0 2 .000 1 2 .500 5 0.5
24 Mound, Patrick 12 0 30 0 6 .000 0 5 .000 3 4 .750 3 0.3
Total 34 6829 1057 2001 .528 233 597 .390 513 771 .665 2860 84.12
Opponents 34 6822 742 1886 .393 216 691 .313 471 728 .647 2171 63.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Mayfield, Demario 34 28.7 .497 .349 .659 1.9 6.0 8.0 3.9 1.5 0.1 15.8
05 Jones, Chris 34 30.0 .592 .324 .677 0.7 4.0 4.7 4.7 2.1 0.1 15.4
03 Holden, Marsell 34 29.4 .473 .438 .817 0.1 1.8 1.9 1.2 1.1 0.1 14.4
11 Kelly, Raijon 34 27.3 .529 .403 .911 0.8 3.0 3.8 3.2 0.9 0.3 10.1
23 Gudul, Omari 34 19.2 .646 .000 .593 1.9 2.6 4.5 0.5 0.4 0.7 7.3
30 Richardson, Bilal 34 11.1 .602 .000 .574 1.1 2.1 3.1 0.1 0.3 0.7 4.3
12 Taylor, Brentine 33 10.8 .569 .000 .578 1.0 1.5 2.5 0.2 0.2 0.2 4.6
35 Woolridge, Tommy 34 12.0 .430 .412 .696 0.5 1.1 1.6 0.9 0.7 0.0 4.5
33 Vasher, Kyle 9 7.6 .550 .167 .636 0.4 1.2 1.7 0.3 0.1 0.0 3.3
04 Wagner, DeQuavious 34 12.1 .457 .367 .606 0.1 0.8 0.9 1.3 0.6 0.1 3.1
22 Brandsma, Thomas 34 12.5 .529 .167 .565 0.8 1.5 2.3 0.5 0.1 0.3 2.6
15 Rawls, Dakota 9 8.8 .348 .500 .333 0.3 0.8 1.1 0.3 0.4 0.1 2.6
21 Yancy, Jovan 12 5.6 .600 .000 .286 0.3 0.7 1.0 0.7 0.2 0.0 1.8
10 Logsdon, Brendan 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Logsdon, Brendan 10 2.8 .333 .000 .500 0.0 0.3 0.3 0.1 0.1 0.0 0.5
24 Mound, Patrick 12 2.5 .000 .000 .750 0.0 0.2 0.2 0.3 0.2 0.0 0.3
Total 34 200.9 .528 .390 .665 11.0 27.2 38.2 17.3 8.1 2.6 84.12
Opponents 34 200.6 .393 .313 .647 10.8 21.3 32.1 10.1 5.1 2.1 63.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs OPSU 11/14/14 97-60 W 38-74 .514 7-22 .318 14-25 .560 17 30 47 47.0 21 16 16 3 17 97 97.0
vs TAMIMB 11/15/14 86-51 W 27-50 .540 9-22 .409 23-33 .697 7 29 36 41.5 26 17 13 4 7 86 91.5
vs MCMMBB 11/18/14 104-48 W 42-77 .545 6-21 .286 14-24 .583 17 33 50 44.3 17 26 8 2 12 104 95.7
vs Arkansas Tech 11/22/14 88-79 W (OT) 31-63 .492 7-22 .318 19-21 .905 7 26 33 41.5 13 23 8 1 12 88 93.8
vs Oklahoma Wesleyan 11/25/14 97-63 W 38-63 .603 8-17 .471 13-18 .722 12 30 42 41.6 20 21 22 2 15 97 94.4
at Colorado Mesa 11/28/14 67-70 L 25-48 .521 8-21 .381 9-18 .500 4 27 31 39.8 15 12 15 2 12 67 89.8
at Western State 11/29/14 89-73 W 35-67 .522 7-20 .350 12-19 .632 17 25 42 40.1 18 22 12 2 10 89 89.7
at Western New Mexico 12/01/14 85-52 W 32-52 .615 5-13 .385 16-21 .762 5 33 38 39.9 15 23 14 3 8 85 89.1
vs Texas-Permian Basin 12/06/14 91-79 W 35-63 .556 10-23 .435 11-25 .440 8 23 31 38.9 22 24 12 1 8 91 89.3
at McMurry University 12/12/14 101-48 W 41-62 .661 6-11 .545 13-21 .619 13 36 49 39.9 13 19 10 3 6 101 90.5
vs Arlington Baptist 12/16/14 99-67 W 40-77 .519 7-21 .333 12-19 .632 18 29 47 40.5 8 35 8 4 16 99 91.3
vs Arkansas-Monticello 12/20/14 113-74 W 41-69 .594 10-21 .476 21-32 .656 14 42 56 41.8 21 25 12 6 7 113 93.1
vs York College 01/03/15 108-55 W 44-68 .647 5-14 .357 15-23 .652 13 33 46 42.2 7 31 14 2 13 108 94.2
vs Tarleton State 01/07/15 78-60 W 25-56 .446 5-14 .357 23-33 .697 10 29 39 41.9 20 15 9 1 10 78 93.1
at West Texas A&M 01/14/15 88-60 W 31-56 .554 7-18 .389 19-25 .760 13 28 41 41.9 20 11 15 2 8 88 92.7
vs ENMU 01/17/15 112-81 W 39-61 .639 11-16 .688 23-29 .793 9 30 39 41.7 21 17 10 2 4 112 93.9
at Midwestern State 01/21/15 72-55 W 27-58 .466 6-13 .462 12-17 .706 14 27 41 41.6 19 12 12 3 6 72 92.6
vs Cameron 01/24/15 75-57 W 24-55 .436 4-16 .250 23-32 .719 12 20 32 41.1 17 13 15 4 12 75 91.7
vs A&M-Commerce 01/28/15 79-63 W 30-62 .484 5-19 .263 14-20 .700 14 27 41 41.1 21 14 7 4 5 79 91.0
at Tex. A&M-Kingsville 01/31/15 85-67 W 32-62 .516 6-13 .462 15-20 .750 13 31 44 41.3 27 18 12 4 4 85 90.7
vs West Texas A&M 02/04/15 77-68 W 25-49 .510 4-12 .333 23-32 .719 8 31 39 41.1 26 16 14 4 3 77 90.0
at Eastern N.M. 02/07/15 69-49 W 26-43 .605 5-11 .455 12-20 .600 10 21 31 40.7 15 12 13 4 2 69 89.1
at Tarleton State 02/11/15 68-72 L 21-57 .368 5-20 .250 21-25 .840 16 18 34 40.4 21 6 12 2 5 68 88.2
vs South Dakota School 02/13/15 85-51 W 31-62 .500 9-16 .563 14-26 .538 12 27 39 40.3 23 21 9 2 11 85 88.0
vs Midwestern State 02/18/15 78-59 W 28-53 .528 9-20 .450 13-22 .591 11 30 41 40.4 16 17 15 4 8 78 87.6
at Cameron 02/21/15 78-81 L 29-61 .475 9-22 .409 11-16 .688 9 18 27 39.8 23 19 7 0 2 78 87.3
at A&M-Commerce 02/25/15 68-71 L 26-52 .500 7-18 .389 9-15 .600 7 21 28 39.4 18 9 13 3 8 68 86.6
vs TAMUK 02/28/15 88-70 W 30-56 .536 10-20 .500 18-27 .667 9 24 33 39.2 16 19 12 0 9 88 86.6
vs TAMUK 03/04/15 83-73 W 30-59 .508 6-15 .400 17-23 .739 11 29 40 39.2 15 14 10 1 6 83 86.5
vs Cameron 03/06/15 76-53 W 31-50 .620 2-11 .182 12-13 .923 6 22 28 38.8 13 11 10 2 9 76 86.1
vs Texas A&M-Commerce 03/07/15 61-68 L 23-54 .426 7-21 .333 8-18 .444 7 20 27 38.5 24 10 14 5 8 61 85.3
at TAMUCM 03/14/15 85-79 W 30-65 .462 10-27 .370 15-27 .556 18 25 43 38.6 17 12 7 0 6 85 85.3
vs Midwestern State 03/15/15 66-49 W 24-45 .533 6-14 .429 12-17 .706 7 26 33 38.4 16 13 15 6 4 66 84.7
at Tarleton State 03/17/15 64-66 L 26-52 .500 5-13 .385 7-15 .467 6 25 31 38.2 19 15 7 2 4 64 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
OPSU 11/14/14 60-97 L 15-50 .300 9-29 .310 21-28 .750 8 26 34 34.0 22 7 30 0 5 60 60.0
TAMIMB 11/15/14 51-86 L 15-53 .283 4-16 .250 17-29 .586 15 22 37 35.5 28 7 17 0 3 51 55.5
MCMMBB 11/18/14 48-104 L 16-54 .296 3-21 .143 13-20 .650 9 25 34 35.0 21 6 22 0 2 48 53.0
Arkansas Tech 11/22/14 79-88 L (OT) 27-61 .443 12-28 .429 13-14 .929 9 25 34 34.8 14 14 18 2 2 79 59.5
Oklahoma Wesleyan 11/25/14 63-97 L 20-59 .339 7-28 .250 16-21 .762 14 18 32 34.2 18 10 25 2 9 63 60.2
Colorado Mesa 11/28/14 70-67 W 26-54 .481 11-25 .440 7-13 .538 7 25 32 33.8 14 19 16 3 3 70 61.8
Western State 11/29/14 73-89 L 26-55 .473 10-24 .417 11-16 .688 7 19 26 32.7 15 15 15 0 5 73 63.4
Western New Mexico 12/01/14 52-85 L 19-54 .352 4-13 .308 10-17 .588 7 18 25 31.8 18 11 14 2 4 52 62.0
Texas-Permian Basin 12/06/14 79-91 L 25-46 .543 8-18 .444 21-33 .636 5 27 32 31.8 25 8 20 2 9 79 63.9
McMurry University 12/12/14 48-101 L 18-53 .340 8-18 .444 4-13 .308 4 13 17 30.3 17 6 14 0 3 48 62.3
Arlington Baptist 12/16/14 67-99 L 27-64 .422 10-30 .333 3-3 1.000 8 22 30 30.3 14 16 19 1 5 67 62.7
Arkansas-Monticello 12/20/14 74-113 L 24-73 .329 5-22 .227 21-29 .724 13 23 36 30.8 27 7 14 1 6 74 63.7
York College 01/03/15 55-108 L 21-69 .304 6-25 .240 7-10 .700 16 13 29 30.6 13 10 22 2 12 55 63.0
Tarleton State 01/07/15 60-78 L 19-55 .345 8-21 .381 14-19 .737 9 27 36 31.0 25 7 16 3 4 60 62.8
West Texas A&M 01/14/15 60-88 L 22-54 .407 7-24 .292 9-22 .409 10 17 27 30.7 22 9 14 0 6 60 62.6
ENMU 01/17/15 81-112 L 24-58 .414 9-21 .429 24-31 .774 6 17 23 30.3 23 13 8 2 6 81 63.8
Midwestern State 01/21/15 55-72 L 18-54 .333 3-16 .188 16-27 .593 16 21 37 30.6 21 4 12 6 6 55 63.2
Cameron 01/24/15 57-75 L 20-48 .417 4-15 .267 13-16 .813 9 25 34 30.8 26 12 27 2 5 57 62.9
A&M-Commerce 01/28/15 63-79 L 22-54 .407 5-18 .278 14-27 .519 14 20 34 31.0 18 12 12 3 5 63 62.9
Tex. A&M-Kingsville 01/31/15 67-85 L 23-60 .383 3-25 .120 18-34 .529 17 20 37 31.3 18 8 11 9 7 67 63.1
West Texas A&M 02/04/15 68-77 L 21-55 .382 6-22 .273 20-33 .606 11 22 33 31.4 26 8 11 2 7 68 63.3
Eastern N.M. 02/07/15 49-69 L 18-51 .353 6-16 .375 7-13 .538 13 11 24 31.0 20 8 9 0 3 49 62.7
Tarleton State 02/11/15 72-68 W 26-44 .591 5-12 .417 15-25 .600 6 21 27 30.9 19 10 13 3 6 72 63.1
South Dakota School 02/13/15 51-85 L 16-55 .291 3-22 .136 16-28 .571 20 24 44 31.4 22 8 21 3 4 51 62.6
Midwestern State 02/18/15 59-78 L 21-60 .350 3-17 .176 14-23 .609 16 20 36 31.6 18 10 14 1 7 59 62.4
Cameron 02/21/15 81-78 W 26-42 .619 5-13 .385 24-32 .750 2 25 27 31.4 17 13 13 4 3 81 63.2
A&M-Commerce 02/25/15 71-68 W 24-55 .436 5-18 .278 18-24 .750 15 23 38 31.7 14 13 15 3 6 71 63.4
TAMUK 02/28/15 70-88 L 24-57 .421 10-26 .385 12-19 .632 12 23 35 31.8 22 14 16 1 7 70 63.7
TAMUK 03/04/15 73-83 L 26-58 .448 7-22 .318 14-20 .700 8 22 30 31.7 17 7 11 3 3 73 64.0
Cameron 03/06/15 53-76 L 20-51 .392 7-14 .500 6-8 .750 8 13 21 31.4 15 8 15 0 3 53 63.6
Texas A&M-Commerce 03/07/15 68-61 W 23-53 .434 5-12 .417 17-26 .654 12 29 41 31.7 20 11 18 3 5 68 63.8
TAMUCM 03/14/15 79-85 L 29-62 .468 8-22 .364 13-19 .684 11 25 36 31.8 22 13 8 4 4 79 64.3
Midwestern State 03/15/15 49-66 L 17-62 .274 4-20 .200 11-17 .647 22 17 39 32.0 20 8 12 2 5 49 63.8
Tarleton State 03/17/15 66-64 W 24-53 .453 6-18 .333 12-19 .632 9 25 34 32.1 15 13 6 2 3 66 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
OPSU 11/14/14 97-60 37 38-74/15-50 .514/.300 7-22/9-29 .318/.310 14-25/21-28 .560-.750 47/34 13 16/7 16/30 3/0 17/5 21/22
TAMIMB 11/15/14 86-51 35 27-50/15-53 .540/.283 9-22/4-16 .409/.250 23-33/17-29 .697-.586 36/37 -1 17/7 13/17 4/0 7/3 26/28
MCMMBB 11/18/14 104-48 56 42-77/16-54 .545/.296 6-21/3-21 .286/.143 14-24/13-20 .583-.650 50/34 16 26/6 8/22 2/0 12/2 17/21
Arkansas Tech 11/22/14 88-79 9 31-63/27-61 .492/.443 7-22/12-28 .318/.429 19-21/13-14 .905-.929 33/34 -1 23/14 8/18 1/2 12/2 13/14
Oklahoma Wesleyan 11/25/14 97-63 34 38-63/20-59 .603/.339 8-17/7-28 .471/.250 13-18/16-21 .722-.762 42/32 10 21/10 22/25 2/2 15/9 20/18
Colorado Mesa 11/28/14 67-70 -3 25-48/26-54 .521/.481 8-21/11-25 .381/.440 9-18/7-13 .500-.538 31/32 -1 12/19 15/16 2/3 12/3 15/14
Western State 11/29/14 89-73 16 35-67/26-55 .522/.473 7-20/10-24 .350/.417 12-19/11-16 .632-.688 42/26 16 22/15 12/15 2/0 10/5 18/15
Western New Mexico 12/01/14 85-52 33 32-52/19-54 .615/.352 5-13/4-13 .385/.308 16-21/10-17 .762-.588 38/25 13 23/11 14/14 3/2 8/4 15/18
Texas-Permian Basin 12/06/14 91-79 12 35-63/25-46 .556/.543 10-23/8-18 .435/.444 11-25/21-33 .440-.636 31/32 -1 24/8 12/20 1/2 8/9 22/25
McMurry University 12/12/14 101-48 53 41-62/18-53 .661/.340 6-11/8-18 .545/.444 13-21/4-13 .619-.308 49/17 32 19/6 10/14 3/0 6/3 13/17
Arlington Baptist 12/16/14 99-67 32 40-77/27-64 .519/.422 7-21/10-30 .333/.333 12-19/3-3 .632-1.000 47/30 17 35/16 8/19 4/1 16/5 8/14
Arkansas-Monticello 12/20/14 113-74 39 41-69/24-73 .594/.329 10-21/5-22 .476/.227 21-32/21-29 .656-.724 56/36 20 25/7 12/14 6/1 7/6 21/27
York College 01/03/15 108-55 53 44-68/21-69 .647/.304 5-14/6-25 .357/.240 15-23/7-10 .652-.700 46/29 17 31/10 14/22 2/2 13/12 7/13
Tarleton State 01/07/15 78-60 18 25-56/19-55 .446/.345 5-14/8-21 .357/.381 23-33/14-19 .697-.737 39/36 3 15/7 9/16 1/3 10/4 20/25
West Texas A&M 01/14/15 88-60 28 31-56/22-54 .554/.407 7-18/7-24 .389/.292 19-25/9-22 .760-.409 41/27 14 11/9 15/14 2/0 8/6 20/22
ENMU 01/17/15 112-81 31 39-61/24-58 .639/.414 11-16/9-21 .688/.429 23-29/24-31 .793-.774 39/23 16 17/13 10/8 2/2 4/6 21/23
Midwestern State 01/21/15 72-55 17 27-58/18-54 .466/.333 6-13/3-16 .462/.188 12-17/16-27 .706-.593 41/37 4 12/4 12/12 3/6 6/6 19/21
Cameron 01/24/15 75-57 18 24-55/20-48 .436/.417 4-16/4-15 .250/.267 23-32/13-16 .719-.813 32/34 -2 13/12 15/27 4/2 12/5 17/26
A&M-Commerce 01/28/15 79-63 16 30-62/22-54 .484/.407 5-19/5-18 .263/.278 14-20/14-27 .700-.519 41/34 7 14/12 7/12 4/3 5/5 21/18
Tex. A&M-Kingsville 01/31/15 85-67 18 32-62/23-60 .516/.383 6-13/3-25 .462/.120 15-20/18-34 .750-.529 44/37 7 18/8 12/11 4/9 4/7 27/18
West Texas A&M 02/04/15 77-68 9 25-49/21-55 .510/.382 4-12/6-22 .333/.273 23-32/20-33 .719-.606 39/33 6 16/8 14/11 4/2 3/7 26/26
Eastern N.M. 02/07/15 69-49 20 26-43/18-51 .605/.353 5-11/6-16 .455/.375 12-20/7-13 .600-.538 31/24 7 12/8 13/9 4/0 2/3 15/20
Tarleton State 02/11/15 68-72 -4 21-57/26-44 .368/.591 5-20/5-12 .250/.417 21-25/15-25 .840-.600 34/27 7 6/10 12/13 2/3 5/6 21/19
South Dakota School 02/13/15 85-51 34 31-62/16-55 .500/.291 9-16/3-22 .563/.136 14-26/16-28 .538-.571 39/44 -5 21/8 9/21 2/3 11/4 23/22
Midwestern State 02/18/15 78-59 19 28-53/21-60 .528/.350 9-20/3-17 .450/.176 13-22/14-23 .591-.609 41/36 5 17/10 15/14 4/1 8/7 16/18
Cameron 02/21/15 78-81 -3 29-61/26-42 .475/.619 9-22/5-13 .409/.385 11-16/24-32 .688-.750 27/27 0 19/13 7/13 0/4 2/3 23/17
A&M-Commerce 02/25/15 68-71 -3 26-52/24-55 .500/.436 7-18/5-18 .389/.278 9-15/18-24 .600-.750 28/38 -10 9/13 13/15 3/3 8/6 18/14
TAMUK 02/28/15 88-70 18 30-56/24-57 .536/.421 10-20/10-26 .500/.385 18-27/12-19 .667-.632 33/35 -2 19/14 12/16 0/1 9/7 16/22
TAMUK 03/04/15 83-73 10 30-59/26-58 .508/.448 6-15/7-22 .400/.318 17-23/14-20 .739-.700 40/30 10 14/7 10/11 1/3 6/3 15/17
Cameron 03/06/15 76-53 23 31-50/20-51 .620/.392 2-11/7-14 .182/.500 12-13/6-8 .923-.750 28/21 7 11/8 10/15 2/0 9/3 13/15
Texas A&M-Commerce 03/07/15 61-68 -7 23-54/23-53 .426/.434 7-21/5-12 .333/.417 8-18/17-26 .444-.654 27/41 -14 10/11 14/18 5/3 8/5 24/20
TAMUCM 03/14/15 85-79 6 30-65/29-62 .462/.468 10-27/8-22 .370/.364 15-27/13-19 .556-.684 43/36 7 12/13 7/8 0/4 6/4 17/22
Midwestern State 03/15/15 66-49 17 24-45/17-62 .533/.274 6-14/4-20 .429/.200 12-17/11-17 .706-.647 33/39 -6 13/8 15/12 6/2 4/5 16/20
Tarleton State 03/17/15 64-66 -2 26-52/24-53 .500/.453 5-13/6-18 .385/.333 7-15/12-19 .467-.632 31/34 -3 15/13 7/6 2/2 4/3 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Arkansas-Monticello (12/20/14)
FIELD GOALS MADE 44 York College (01/03/15)
FIELD GOAL ATTEMPTS 77 MCMMBB (11/18/14); Arlington Baptist (12/16/14)
3 PT FIELD GOALS MADE 11 ENMU (01/17/15)
3 PT FG ATTEMPTS 27 TAMUCM (03/14/15)
FREE THROWS MADE 23 TAMIMB (11/15/14); Tarleton State (01/07/15); ENMU (01/17/15); Cameron (01/24/15); West Texas A&M (02/04/15)
FREE THROW ATTEMPTS 33 TAMIMB (11/15/14); Tarleton State (01/07/15)
REBOUNDS 56 Arkansas-Monticello (12/20/14)
ASSISTS 35 Arlington Baptist (12/16/14)
STEALS 17 OPSU (11/14/14)
BLOCKED SHOTS 6 Arkansas-Monticello (12/20/14); Midwestern State (03/15/15)
TURNOVERS 22 Oklahoma Wesleyan (11/25/14)
FOULS 27 Tex. A&M-Kingsville (01/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 HOLDEN, Marsell ENMU (01/17/15)
FIELD GOALS MADE 10 JONES, Chris Western State (11/29/14); Tex. A&M-Kingsville (01/31/15)
FIELD GOAL ATTEMPTS 17 MAYFIELD, Demario Arlington Baptist (12/16/14); Tarleton State (02/11/15)
3 PT FIELD GOALS MADE 7 HOLDEN, Marsell Arkansas-Monticello (12/20/14)
3 PT FG ATTEMPTS 12 HOLDEN, Marsell Texas A&M-Commerce (03/07/15); TAMUCM (03/14/15)
FREE THROWS MADE 10 MAYFIELD, Demario Arkansas Tech (11/22/14)
FREE THROW ATTEMPTS 15 MAYFIELD, Demario TAMUCM (03/14/15)
REBOUNDS 14 MAYFIELD, Demario TAMUK (03/04/15); McMurry University (12/12/14)
ASSISTS 13 MAYFIELD, Demario Arlington Baptist (12/16/14)
STEALS 7 JONES, Chris York College (01/03/15)
