Skip To Main Content

Angelo State University Athletics

Events and Results

2015-16 Men's Basketball Cumulative Statistics

Team Stats (25-7, 9-5)

Overall Team Statistics
Statistic Angelo State Opponents
Scoring
Total Points 2785 2473
Points Per Game 87.0 77.3
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 942-2042 869-2050
FG: Percentage .461 .424
FG: Per Game 29.4 27.2
3PT: Made-Attempted 243-682 261-774
3PT: Percentage .356 .337
3PT: Per Game 7.6 8.2
FT: Made-Attempted 658-898 474-721
FT: Percentage .733 .657
FT: Per Game 20.6 14.8
Rebounding
Total 1315 1248
Per Game 41.1 39.0
Margin 2.1 --
Assists
Total 474 415
Per Game 14.8 13.0
Turnovers
Total 485 549
Per Game 15.2 17.2
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 21.4 14.9
Steals
Total 275 207
Per Game 8.6 6.5
Blocks
Total 135 107
Per Game 4.2 3.3
Attendance
Total 8768 10045
Per Game 12-731 8-1,256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bennett, Tre 32 29 1000 31.3 155 344 .451 76 202 .376 157 180 .872 543 17.0 11 76 87 2.7 69 159 96 43 1
02 Allen, Stedman 31 27 891 28.7 178 366 .486 0 2 .000 126 177 .712 482 15.5 79 93 172 5.5 70 17 62 35 4
21 Boykin, Shelton 15 9 352 23.5 71 149 .477 14 31 .452 46 64 .719 202 13.5 19 70 89 5.9 38 36 51 23 2  
03 King, Quay 31 23 801 25.8 108 287 .376 79 218 .362 45 57 .789 340 11.0 6 115 121 3.9 66 39 37 29 2
23 Gudul, Omari 32 32 785 24.5 124 226 .549 0 1 .000 57 102 .559 305 9.5 89 146 235 7.3 95 28 58 15 53
22 Foster, Prince 32 21 817 25.5 90 195 .462 11 45 .244 74 103 .718 265 8.3 44 85 129 4.0 73 68 39 40 31
42 Tshikaya, Thomas 32 5 544 17.0 81 151 .536 8 20 .400 47 73 .644 217 6.8 59 107 166 5.2 94 21 36 21 32
05 Puhovs, Gustavs 32 0 322 10.1 46 113 .407 29 81 .358 28 35 .800 149 4.7 25 41 66 2.1 67 10 23 10 3
35 Pratt , DeVonte' 29 8 422 14.6 52 116 .448 14 42 .333 16 24 .667 134 4.6 12 52 64 2.2 45 23 33 17 3
11 Rhoades, Shaquan 31 6 487 15.7 32 81 .395 12 37 .324 45 61 .738 121 3.9 12 38 50 1.6 51 56 41 32 4
12 Onyeje Jr., Napoleon 8 0 82 10.3 5 14 .357 0 3 .000 17 22 .773 27 3.4 2 9 11 1.4 8 17 3 10 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 72 125 3.9 0 0 6 0 0  
Total 32 6503 203.2 942 2042 .461 243 682 .356 658 898 .733 2785 87.03 411 904 1315 41.1 676 474 485 275 135
Opponents 32 6501 203.2 869 2050 .424 261 774 .337 474 721 .657 2473 77.28 418 830 1248 39.0 722 415 549 207 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Bennett, Tre 14 11 453 32.4 72 153 .471 34 86 .395 64 75 .853 242 17.3 7 28 35 2.5 32 70 5.0 43 22 1
02 Allen, Stedman 14 14 451 32.2 81 168 .482 0 1 .000 60 88 .682 222 15.9 29 43 72 5.1 38 8 0.6 31 12 0
03 King, Quay 14 12 372 26.6 49 124 .395 34 87 .391 16 21 .762 148 10.6 3 54 57 4.1 28 12 0.9 17 14 0
23 Gudul, Omari 14 14 342 24.4 52 101 .515 0 0 .000 26 54 .481 130 9.3 33 66 99 7.1 45 10 0.7 26 5 16
21 Boykin, Shelton 4 2 96 24.0 10 35 .286 1 6 .167 12 18 .667 33 8.3 3 18 21 5.3 11 7 1.8 12 5 0  
22 Foster, Prince 14 10 358 25.6 35 87 .402 3 16 .188 31 41 .756 104 7.4 16 34 50 3.6 34 23 1.6 17 17 12
42 Tshikaya, Thomas 14 0 227 16.2 38 77 .494 6 14 .429 22 38 .579 104 7.4 21 39 60 4.3 51 11 0.8 16 8 15
11 Rhoades, Shaquan 13 6 225 17.3 18 39 .462 7 15 .467 11 21 .524 54 4.2 6 16 22 1.7 19 19 1.5 19 19 2
32 Pratt , DeVonte' 14 1 206 14.7 23 47 .489 7 15 .467 7 12 .583 60 4.3 4 33 37 2.6 23 10 0.7 13 9 2
12 Onyeje Jr., Napoleon 2 0 21 10.5 1 2 .500 0 0 .000 7 8 .875 9 4.5 1 5 6 3.0 4 4 2.0 2 0 0
05 Puhovs, Gustavs 14 0 124 8.9 12 44 .273 5 29 .172 16 18 .889 45 3.2 12 18 30 2.1 25 3 0.2 12 6 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 4.4 0 0 0.0 3 0 0  
Total 14 2875 205.4 391 877 .446 97 269 .361 272 394 .690 1151 82.21 161 389 550 39.3 310 177 12.6 211 117 49
Opponents 14 2874 205.3 390 903 .432 110 335 .328 225 339 .664 1115 79.64 192 401 593 42.4 324 178 12.7 239 100 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bennett, Tre 32 29 1000 155 344 .451 76 202 .376 157 180 .872 543 17.0
02 Allen, Stedman 31 27 891 178 366 .486 0 2 .000 126 177 .712 482 15.5
21 Boykin, Shelton 15 9 352 71 149 .477 14 31 .452 46 64 .719 202 13.5
03 King, Quay 31 23 801 108 287 .376 79 218 .362 45 57 .789 340 11.0
23 Gudul, Omari 32 32 785 124 226 .549 0 1 .000 57 102 .559 305 9.5
22 Foster, Prince 32 21 817 90 195 .462 11 45 .244 74 103 .718 265 8.3
42 Tshikaya, Thomas 32 5 544 81 151 .536 8 20 .400 47 73 .644 217 6.8
35 Pratt , DeVonte' 29 8 422 52 116 .448 14 42 .333 16 24 .667 134 4.6
05 Puhovs, Gustavs 32 0 322 46 113 .407 29 81 .358 28 35 .800 149 4.7
11 Rhoades, Shaquan 31 6 487 32 81 .395 12 37 .324 45 61 .738 121 3.9
12 Onyeje Jr., Napoleon 8 0 82 5 14 .357 0 3 .000 17 22 .773 27 3.4
Total 32 6503 942 2042 .461 243 682 .356 658 898 .733 2785 87.03
Opponents 32 6501 869 2050 .424 261 774 .337 474 721 .657 2473 77.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bennett, Tre 32 31.3 .451 .376 .872 0.3 2.4 2.7 5.0 1.3 0.0 17.0
02 Allen, Stedman 31 28.7 .486 .000 .712 2.5 3.0 5.5 0.5 1.1 0.1 15.5
21 Boykin, Shelton 15 23.5 .477 .452 .719 1.3 4.7 5.9 2.4 1.5 0.1 13.5
03 King, Quay 31 25.8 .376 .362 .789 0.2 3.7 3.9 1.3 0.9 0.1 11.0
23 Gudul, Omari 32 24.5 .549 .000 .559 2.8 4.6 7.3 0.9 0.5 1.7 9.5
22 Foster, Prince 32 25.5 .462 .244 .718 1.4 2.7 4.0 2.1 1.3 1.0 8.3
42 Tshikaya, Thomas 32 17.0 .536 .400 .644 1.8 3.3 5.2 0.7 0.7 1.0 6.8
35 Pratt , DeVonte' 29 14.6 .448 .333 .667 0.4 1.8 2.2 0.8 0.6 0.1 4.6
05 Puhovs, Gustavs 32 10.1 .407 .358 .800 0.8 1.3 2.1 0.3 0.3 0.1 4.7
11 Rhoades, Shaquan 31 15.7 .395 .324 .738 0.4 1.2 1.6 1.8 1.0 0.1 3.9
12 Onyeje Jr., Napoleon 8 10.3 .357 .000 .773 0.3 1.1 1.4 2.1 1.3 0.0 3.4
Total 32 203.2 .461 .356 .733 12.8 28.3 41.1 14.8 8.6 4.2 87.03
Opponents 32 203.2 .424 .337 .657 13.1 25.9 39.0 13.0 6.5 3.3 77.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams State 11/13/15 75-71 W 23-60 .383 5-18 .278 24-28 .857 6 37 43 43.0 16 10 11 8 6 75 75.0
at UC-Colo. Springs 11/14/15 106-92 W 32-58 .552 9-17 .529 33-41 .805 10 24 34 38.5 27 16 20 6 9 106 90.5
vs Arlington Baptist 11/17/15 116-46 W 45-78 .577 11-32 .344 15-23 .652 17 30 47 41.3 12 34 9 5 19 116 99.0
vs Schreiner 11/20/15 108-65 W 37-65 .569 10-27 .370 24-32 .750 12 32 44 42.0 23 26 13 5 12 108 101.3
vs St. Edward's 11/21/15 79-78 W 26-55 .473 12-26 .462 15-21 .714 11 26 37 41.0 20 18 20 2 5 79 96.8
at Missouri Western Sta 11/27/15 96-84 W 30-67 .448 8-23 .348 28-37 .757 21 27 48 42.2 30 12 20 5 5 96 96.7
at Missouri S&T 11/28/15 94-87 W 37-68 .544 7-18 .389 13-22 .591 15 28 43 42.3 18 16 15 5 5 94 96.3
vs Northern New Mexico 12/02/15 105-68 W 36-70 .514 9-25 .360 24-29 .828 15 35 50 43.3 24 16 20 6 11 105 97.4
at LUBBOCK CHRISTIAN 12/10/15 70-68 W (OT) 25-64 .391 7-16 .438 13-16 .813 14 29 43 43.2 20 18 21 5 7 70 94.3
vs McMurry 12/14/15 115-68 W 39-72 .542 10-24 .417 27-28 .964 16 35 51 44.0 21 22 18 5 15 115 96.4
vs DRURY 12/18/15 92-80 W 32-69 .464 9-28 .321 19-31 .613 16 29 45 44.1 17 17 13 6 10 92 96.0
at ROLLINS 12/19/15 87-76 W 33-75 .440 6-23 .261 15-19 .789 22 28 50 44.6 17 20 15 6 9 87 95.3
at Tarleton State 01/06/16 67-85 L 19-52 .365 7-18 .389 22-33 .667 7 24 31 43.5 25 10 18 2 7 67 93.1
vs Texas A&M-Commerce 01/09/16 88-93 L 30-71 .423 10-22 .455 18-24 .750 14 31 45 43.6 19 13 11 6 7 88 92.7
vs West Texas A&M 01/13/16 85-75 W 23-51 .451 5-20 .250 34-43 .791 8 32 40 43.4 27 9 16 4 12 85 92.2
at Eastern New Mexico 01/16/16 70-68 W 23-57 .404 4-15 .267 20-32 .625 11 26 37 43.0 22 5 19 6 14 70 90.8
at Cameron 01/20/16 79-80 L 31-70 .443 8-19 .421 9-13 .692 11 23 34 42.5 24 7 11 1 5 79 90.1
vs Midwestern State 01/23/16 91-83 W (OT) 30-67 .448 10-18 .556 21-33 .636 11 30 41 42.4 23 15 17 0 13 91 90.2
vs Texas A&M-Kingsville 01/30/16 74-71 W 27-55 .491 6-19 .316 14-20 .700 7 27 34 41.9 15 11 15 4 8 74 89.3
at West Texas A&M 02/03/16 77-92 L 26-61 .426 8-20 .400 17-25 .680 11 28 39 41.8 29 15 17 2 3 77 88.7
vs Eastern New Mexico 02/06/16 100-67 W 33-54 .611 5-16 .313 29-41 .707 9 35 44 41.9 28 18 16 4 10 100 89.2
vs Tarleton State 02/10/16 87-86 W (2 OT) 29-70 .414 7-21 .333 22-34 .647 18 30 48 42.2 20 15 19 7 7 87 89.1
at A&M-Commerce 02/13/16 90-80 W 35-79 .443 6-18 .333 14-20 .700 16 29 45 42.3 17 14 8 3 9 90 89.2
vs Cameron 02/17/16 82-75 W 27-59 .458 6-21 .286 22-27 .815 10 31 41 42.3 17 16 19 2 5 82 88.9
at Midwestern State 02/20/16 71-76 L 27-79 .342 11-29 .379 6-11 .545 18 19 37 42.0 20 15 9 3 9 71 88.2
at Tex. A&M-Kingsville 02/27/16 90-84 W 31-52 .596 4-13 .308 24-38 .632 10 24 34 41.7 24 14 16 5 8 90 88.2
vs Texas A&M-Kingsville 03/02/16 87-86 W 25-56 .446 5-19 .263 32-44 .727 13 29 42 41.7 23 11 16 3 7 87 88.2
vs Tarleton State 03/04/16 81-73 W 24-53 .453 7-19 .368 26-32 .813 9 27 36 41.5 22 13 9 3 6 81 87.9
at Midwestern State 03/05/16 72-88 L 22-70 .314 3-21 .143 25-36 .694 22 20 42 41.6 18 5 11 6 7 72 87.4
vs Ark.-Fort Smith 03/12/16 92-85 W 30-58 .517 7-18 .389 25-33 .758 12 28 40 41.5 20 14 22 2 9 92 87.5
at Fort Lewis 03/13/16 87-66 W 32-65 .492 10-24 .417 13-15 .867 7 31 38 41.4 15 17 10 6 11 87 87.5
vs Tarleton State 03/15/16 72-77 L 23-62 .371 11-35 .314 15-17 .882 12 20 32 41.1 23 12 11 2 5 72 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams State 11/13/15 71-75 L 25-72 .347 11-28 .393 10-19 .526 16 33 49 49.0 19 17 14 7 4 71 71.0
UC-Colo. Springs 11/14/15 92-106 L 34-67 .507 9-25 .360 15-27 .556 17 23 40 44.5 28 14 22 0 5 92 81.5
Arlington Baptist 11/17/15 46-116 L 18-55 .327 5-23 .217 5-7 .714 9 19 28 39.0 18 12 30 1 9 46 69.7
Schreiner 11/20/15 65-108 L 21-62 .339 3-20 .150 20-29 .690 14 18 32 37.3 23 6 20 2 3 65 68.5
St. Edward's 11/21/15 78-79 L 29-60 .483 8-22 .364 12-20 .600 9 20 29 35.6 17 13 11 1 8 78 70.4
Missouri Western Sta 11/27/15 84-96 L 29-61 .475 8-24 .333 18-31 .581 9 22 31 34.8 29 14 12 1 6 84 72.7
Missouri S&T 11/28/15 87-94 L 31-76 .408 13-32 .406 12-14 .857 18 23 41 35.7 20 16 15 1 4 87 74.7
Northern New Mexico 12/02/15 68-105 L 23-66 .348 8-26 .308 14-32 .438 17 21 38 36.0 27 7 26 2 8 68 73.9
LUBBOCK CHRISTIAN 12/10/15 68-70 L (OT) 25-64 .391 2-15 .133 16-24 .667 14 27 41 36.6 18 13 18 5 11 68 73.2
McMurry 12/14/15 68-115 L 22-63 .349 10-28 .357 14-21 .667 11 17 28 35.7 23 16 23 2 6 68 72.7
DRURY 12/18/15 80-92 L 25-57 .439 13-24 .542 17-17 1.000 3 29 32 35.4 22 18 18 3 4 80 73.4
ROLLINS 12/19/15 76-87 L 26-61 .426 10-26 .385 14-18 .778 10 21 31 35.0 17 14 18 1 7 76 73.6
Tarleton State 01/06/16 85-67 W 29-67 .433 7-23 .304 20-27 .741 17 32 49 36.1 25 16 14 3 9 85 74.5
Texas A&M-Commerce 01/09/16 93-88 W 34-73 .466 10-22 .455 15-25 .600 16 30 46 36.8 15 15 14 7 8 93 75.8
West Texas A&M 01/13/16 75-85 L 25-65 .385 11-38 .289 14-25 .560 16 26 42 37.1 30 11 15 0 7 75 75.7
Eastern New Mexico 01/16/16 68-70 L 23-62 .371 7-22 .318 15-22 .682 19 30 49 37.9 25 9 25 4 10 68 75.3
Cameron 01/20/16 80-79 W 29-61 .475 8-19 .421 14-25 .560 14 31 45 38.3 15 10 16 4 5 80 75.5
Midwestern State 01/23/16 83-91 L (OT) 31-74 .419 7-27 .259 14-23 .609 17 36 53 39.1 27 9 22 4 6 83 75.9
Texas A&M-Kingsville 01/30/16 71-74 L 26-58 .448 6-18 .333 13-18 .722 9 25 34 38.8 17 10 14 2 4 71 75.7
West Texas A&M 02/03/16 92-77 W 26-65 .400 7-28 .250 33-44 .750 19 27 46 39.2 21 10 9 5 7 92 76.5
Eastern New Mexico 02/06/16 67-100 L 19-55 .345 8-24 .333 21-31 .677 5 19 24 38.5 34 11 20 0 7 67 76.0
Tarleton State 02/10/16 86-87 L (2 OT) 30-71 .423 7-22 .318 19-26 .731 15 32 47 38.9 27 15 20 5 12 86 76.5
A&M-Commerce 02/13/16 80-90 L 34-68 .500 6-17 .353 6-12 .500 9 29 38 38.8 17 20 14 5 6 80 76.7
Cameron 02/17/16 75-82 L 28-68 .412 9-28 .321 10-15 .667 12 25 37 38.8 22 14 17 3 7 75 76.6
Midwestern State 02/20/16 76-71 W 28-57 .491 6-19 .316 14-19 .737 13 37 50 39.2 20 15 25 16 5 76 76.6
Tex. A&M-Kingsville 02/27/16 84-90 L 28-59 .475 11-28 .393 17-27 .630 11 22 33 39.0 29 13 14 3 7 84 76.8
Texas A&M-Kingsville 03/02/16 86-87 L 29-70 .414 12-33 .364 16-27 .593 18 26 44 39.1 30 15 16 1 6 86 77.2
Tarleton State 03/04/16 73-81 L 27-65 .415 10-25 .400 9-17 .529 17 23 40 39.2 26 15 11 3 4 73 77.0
Midwestern State 03/05/16 88-72 W 35-65 .538 5-14 .357 13-19 .684 13 33 46 39.4 24 5 15 4 2 88 77.4
Ark.-Fort Smith 03/12/16 85-92 L 30-63 .476 7-24 .292 18-22 .818 5 20 25 38.9 27 18 15 4 13 85 77.7
Fort Lewis 03/13/16 66-87 L 22-64 .344 10-28 .357 12-14 .857 11 26 37 38.9 13 12 15 1 4 66 77.3
Tarleton State 03/15/16 77-72 W 28-56 .500 7-22 .318 14-24 .583 15 28 43 39.0 17 12 11 7 3 77 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams State 11/13/15 75-71 4 23-60/25-72 .383/.347 5-18/11-28 .278/.393 24-28/10-19 .857-.526 43/49 -6 10/17 11/14 8/7 6/4 16/19
UC-Colo. Springs 11/14/15 106-92 14 32-58/34-67 .552/.507 9-17/9-25 .529/.360 33-41/15-27 .805-.556 34/40 -6 16/14 20/22 6/0 9/5 27/28
Arlington Baptist 11/17/15 116-46 70 45-78/18-55 .577/.327 11-32/5-23 .344/.217 15-23/5-7 .652-.714 47/28 19 34/12 9/30 5/1 19/9 12/18
Schreiner 11/20/15 108-65 43 37-65/21-62 .569/.339 10-27/3-20 .370/.150 24-32/20-29 .750-.690 44/32 12 26/6 13/20 5/2 12/3 23/23
St. Edward's 11/21/15 79-78 1 26-55/29-60 .473/.483 12-26/8-22 .462/.364 15-21/12-20 .714-.600 37/29 8 18/13 20/11 2/1 5/8 20/17
Missouri Western Sta 11/27/15 96-84 12 30-67/29-61 .448/.475 8-23/8-24 .348/.333 28-37/18-31 .757-.581 48/31 17 12/14 20/12 5/1 5/6 30/29
Missouri S&T 11/28/15 94-87 7 37-68/31-76 .544/.408 7-18/13-32 .389/.406 13-22/12-14 .591-.857 43/41 2 16/16 15/15 5/1 5/4 18/20
Northern New Mexico 12/02/15 105-68 37 36-70/23-66 .514/.348 9-25/8-26 .360/.308 24-29/14-32 .828-.438 50/38 12 16/7 20/26 6/2 11/8 24/27
LUBBOCK CHRISTIAN 12/10/15 70-68 2 25-64/25-64 .391/.391 7-16/2-15 .438/.133 13-16/16-24 .813-.667 43/41 2 18/13 21/18 5/5 7/11 20/18
McMurry 12/14/15 115-68 47 39-72/22-63 .542/.349 10-24/10-28 .417/.357 27-28/14-21 .964-.667 51/28 23 22/16 18/23 5/2 15/6 21/23
DRURY 12/18/15 92-80 12 32-69/25-57 .464/.439 9-28/13-24 .321/.542 19-31/17-17 .613-1.000 45/32 13 17/18 13/18 6/3 10/4 17/22
ROLLINS 12/19/15 87-76 11 33-75/26-61 .440/.426 6-23/10-26 .261/.385 15-19/14-18 .789-.778 50/31 19 20/14 15/18 6/1 9/7 17/17
Tarleton State 01/06/16 67-85 -18 19-52/29-67 .365/.433 7-18/7-23 .389/.304 22-33/20-27 .667-.741 31/49 -18 10/16 18/14 2/3 7/9 25/25
Texas A&M-Commerce 01/09/16 88-93 -5 30-71/34-73 .423/.466 10-22/10-22 .455/.455 18-24/15-25 .750-.600 45/46 -1 13/15 11/14 6/7 7/8 19/15
West Texas A&M 01/13/16 85-75 10 23-51/25-65 .451/.385 5-20/11-38 .250/.289 34-43/14-25 .791-.560 40/42 -2 9/11 16/15 4/0 12/7 27/30
Eastern New Mexico 01/16/16 70-68 2 23-57/23-62 .404/.371 4-15/7-22 .267/.318 20-32/15-22 .625-.682 37/49 -12 5/9 19/25 6/4 14/10 22/25
Cameron 01/20/16 79-80 -1 31-70/29-61 .443/.475 8-19/8-19 .421/.421 9-13/14-25 .692-.560 34/45 -11 7/10 11/16 1/4 5/5 24/15
Midwestern State 01/23/16 91-83 8 30-67/31-74 .448/.419 10-18/7-27 .556/.259 21-33/14-23 .636-.609 41/53 -12 15/9 17/22 0/4 13/6 23/27
Texas A&M-Kingsville 01/30/16 74-71 3 27-55/26-58 .491/.448 6-19/6-18 .316/.333 14-20/13-18 .700-.722 34/34 0 11/10 15/14 4/2 8/4 15/17
West Texas A&M 02/03/16 77-92 -15 26-61/26-65 .426/.400 8-20/7-28 .400/.250 17-25/33-44 .680-.750 39/46 -7 15/10 17/9 2/5 3/7 29/21
Eastern New Mexico 02/06/16 100-67 33 33-54/19-55 .611/.345 5-16/8-24 .313/.333 29-41/21-31 .707-.677 44/24 20 18/11 16/20 4/0 10/7 28/34
Tarleton State 02/10/16 87-86 1 29-70/30-71 .414/.423 7-21/7-22 .333/.318 22-34/19-26 .647-.731 48/47 1 15/15 19/20 7/5 7/12 20/27
A&M-Commerce 02/13/16 90-80 10 35-79/34-68 .443/.500 6-18/6-17 .333/.353 14-20/6-12 .700-.500 45/38 7 14/20 8/14 3/5 9/6 17/17
Cameron 02/17/16 82-75 7 27-59/28-68 .458/.412 6-21/9-28 .286/.321 22-27/10-15 .815-.667 41/37 4 16/14 19/17 2/3 5/7 17/22
Midwestern State 02/20/16 71-76 -5 27-79/28-57 .342/.491 11-29/6-19 .379/.316 6-11/14-19 .545-.737 37/50 -13 15/15 9/25 3/16 9/5 20/20
Tex. A&M-Kingsville 02/27/16 90-84 6 31-52/28-59 .596/.475 4-13/11-28 .308/.393 24-38/17-27 .632-.630 34/33 1 14/13 16/14 5/3 8/7 24/29
Texas A&M-Kingsville 03/02/16 87-86 1 25-56/29-70 .446/.414 5-19/12-33 .263/.364 32-44/16-27 .727-.593 42/44 -2 11/15 16/16 3/1 7/6 23/30
Tarleton State 03/04/16 81-73 8 24-53/27-65 .453/.415 7-19/10-25 .368/.400 26-32/9-17 .813-.529 36/40 -4 13/15 9/11 3/3 6/4 22/26
Midwestern State 03/05/16 72-88 -16 22-70/35-65 .314/.538 3-21/5-14 .143/.357 25-36/13-19 .694-.684 42/46 -4 5/5 11/15 6/4 7/2 18/24
Ark.-Fort Smith 03/12/16 92-85 7 30-58/30-63 .517/.476 7-18/7-24 .389/.292 25-33/18-22 .758-.818 40/25 15 14/18 22/15 2/4 9/13 20/27
Fort Lewis 03/13/16 87-66 21 32-65/22-64 .492/.344 10-24/10-28 .417/.357 13-15/12-14 .867-.857 38/37 1 17/12 10/15 6/1 11/4 15/13
Tarleton State 03/15/16 72-77 -5 23-62/28-56 .371/.500 11-35/7-22 .314/.318 15-17/14-24 .882-.583 32/43 -11 12/12 11/11 2/7 5/3 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Arlington Baptist (11/17/15)
FIELD GOALS MADE 45 Arlington Baptist (11/17/15)
FIELD GOAL ATTEMPTS 79 A&M-Commerce (02/13/16); Midwestern State (02/20/16)
3 PT FIELD GOALS MADE 12 St. Edward's (11/21/15)
3 PT FG ATTEMPTS 35 Tarleton State (03/15/16)
FREE THROWS MADE 34 West Texas A&M (01/13/16)
FREE THROW ATTEMPTS 44 Texas A&M-Kingsville (03/02/16)
REBOUNDS 51 McMurry (12/14/15)
ASSISTS 34 Arlington Baptist (11/17/15)
STEALS 19 Arlington Baptist (11/17/15)
BLOCKED SHOTS 8 Adams State (11/13/15)
TURNOVERS 22 Ark.-Fort Smith (03/12/16)
FOULS 30 Missouri Western Sta (11/27/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 GUDUL, Omari Tex. A&M-Kingsville (02/27/16)
FIELD GOALS MADE 10 ALLEN, Stedman; GUDUL, Omari Ark.-Fort Smith (03/12/16); Missouri S&T (11/28/15); Tex. A&M-Kingsville (02/27/16)
FIELD GOAL ATTEMPTS 18 TSHIKAYA, Thomas A&M-Commerce (02/13/16)
3 PT FIELD GOALS MADE 7 KING, Quay Fort Lewis (03/13/16)
3 PT FG ATTEMPTS 13 KING, Quay Arlington Baptist (11/17/15)
FREE THROWS MADE 12 BENNETT, Tre UC-Colo. Springs (11/14/15)
FREE THROW ATTEMPTS 13 BENNETT, Tre UC-Colo. Springs (11/14/15)
REBOUNDS 19 ALLEN, Stedman Midwestern State (03/05/16)
ASSISTS 10 BENNETT, Tre A&M-Commerce (02/13/16)
STEALS 6 RHOADES, Shaquan West Texas A&M (01/13/16)
BLOCKED SHOTS 5 FOSTER, Prince; GUDUL, Omari Adams State (11/13/15); Missouri Western Sta (11/27/15)
TURNOVERS 10 BENNETT, Tre Ark.-Fort Smith (03/12/16)
FOULS 5 PUHOVS, Gustavs; GUDUL, Omari; BOYKIN, Shelton; PRATT, DeVonte'; TSHIKAYA, Thomas; ALLEN, Stedman; KING, Quay Schreiner (11/20/15); St. Edward's (11/21/15); Northern New Mexico (12/02/15); Texas A&M-Commerce (01/09/16); West Texas A&M (01/13/16); Midwestern State (01/23/16); Eastern New Mexico (02/06/16); Tarleton State (03/15/16); UC-Colo. Springs (11/14/15); Missouri Western Sta (11/27/15); Tarleton State (01/06/16); West Texas A&M (02/03/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bennett, Tre 32 543 17.0
#02 Allen, Stedman 31 482 15.5
#03 King, Quay 31 340 11.0
#23 Gudul, Omari 32 305 9.5
#22 Foster, Prince 32 265 8.3
#42 Tshikaya, Thomas 32 217 6.8
#21 Boykin, Shelton 15 202 13.5
#05 Puhovs, Gustavs 32 149 4.7
#35 Pratt , DeVonte' 29 134 4.6
#11 Rhoades, Shaquan 31 121 3.9
#12 Onyeje Jr., Napoleon 8 27 3.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Allen, Stedman 31 178 366 .486 5.7 11.8
#10 Bennett, Tre 32 155 344 .451 4.8 10.8
#23 Gudul, Omari 32 124 226 .549 3.9 7.1
#03 King, Quay 31 108 287 .376 3.5 9.3
#22 Foster, Prince 32 90 195 .462 2.8 6.1
#42 Tshikaya, Thomas 32 81 151 .536 2.5 4.7
#21 Boykin, Shelton 15 71 149 .477 4.7 9.9
#35 Pratt , DeVonte' 29 52 116 .448 1.8 4.0
#05 Puhovs, Gustavs 32 46 113 .407 1.4 3.5
#11 Rhoades, Shaquan 31 32 81 .395 1.0 2.6
#12 Onyeje Jr., Napoleon 8 5 14 .357 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 King, Quay 31 79 218 .362 2.5 7.0
#10 Bennett, Tre 32 76 202 .376 2.4 6.3
#05 Puhovs, Gustavs 32 29 81 .358 0.9 2.5
#21 Boykin, Shelton 15 14 31 .452 0.9 2.1
#35 Pratt , DeVonte' 29 14 42 .333 0.5 1.4
#11 Rhoades, Shaquan 31 12 37 .324 0.4 1.2
#22 Foster, Prince 32 11 45 .244 0.3 1.4
#42 Tshikaya, Thomas 32 8 20 .400 0.3 0.6
#02 Allen, Stedman 31 0 2 .000 0.0 0.1
#23 Gudul, Omari 32 0 1 .000 0.0 0.0
#12 Onyeje Jr., Napoleon 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
