Skip To Main Content

Angelo State University Athletics

Events and Results

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-12, 8-11)

Overall Team Statistics
Statistic Angelo State Opponents
Scoring
Total Points 2312 2179
Points Per Game 79.7 75.1
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 771-1663 719-1836
FG: Percentage .464 .392
FG: Per Game 26.6 24.8
3PT: Made-Attempted 214-627 213-708
3PT: Percentage .341 .301
3PT: Per Game 7.4 7.3
FT: Made-Attempted 556-786 528-757
FT: Percentage .707 .697
FT: Per Game 19.2 18.2
Rebounding
Total 1155 1097
Per Game 39.8 37.8
Margin 2.0 --
Assists
Total 389 351
Per Game 13.4 12.1
Turnovers
Total 521 431
Per Game 18.0 14.9
Margin -3.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.7 19.2
Steals
Total 172 241
Per Game 5.9 8.3
Blocks
Total 153 72
Per Game 5.3 2.5
Attendance
Total 12743 8110
Per Game 13-980 11-737

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Quay 28 27 937 33.5 164 412 .398 101 282 .358 103 137 .752 532 19.0 15 93 108 3.9 67 37 86 23 3
03 Dillard, Lorenzo 16 14 435 27.2 70 161 .435 12 47 .255 70 84 .833 222 13.9 16 41 57 3.6 43 76 66 18 2  
22 Foster, Prince 21 18 609 29.0 82 163 .503 14 40 .350 70 110 .636 248 11.8 22 84 106 5.0 60 84 62 32 24
32 Pratt , DeVonte' 29 20 827 28.5 127 259 .490 31 100 .310 46 69 .667 331 11.4 28 102 130 4.5 75 48 56 32 17
11 Williams, Brandon 23 11 543 23.6 95 155 .613 2 5 .400 43 58 .741 235 10.2 33 81 114 5.0 57 17 47 9 27
42 Tshikaya, Thomas 29 26 770 26.6 97 205 .473 19 63 .302 78 104 .750 291 10.0 59 172 231 8.0 86 23 68 19 29
10 Puhovs, Gustavs 8 2 131 16.4 15 33 .455 5 13 .385 15 23 .652 50 6.3 5 14 19 2.4 20 10 9 5 2
05 Thomas, Michael 27 14 309 11.4 37 62 .597 0 0 .000 37 72 .514 111 4.1 26 75 101 3.7 68 11 35 3 11
04 Rhoades, Shaquan 20 1 303 15.2 20 46 .435 11 31 .355 27 33 .818 78 3.9 11 24 35 1.8 37 25 24 8 2
15 Riley, Chase 27 1 352 13.0 33 75 .440 17 38 .447 21 26 .808 104 3.9 5 46 51 1.9 64 10 23 7 0
12 Onyeje Jr., Napoleon 10 2 165 16.5 3 19 .158 0 1 .000 30 36 .833 36 3.6 3 9 12 1.2 17 27 11 8 1
02 Booze, Kevin 2 0 18 9.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 1 1 0.5 2 2 0 0 0  
21 Jenkins, DeVaughn 10 0 90 9.0 9 21 .429 0 1 .000 6 13 .462 24 2.4 4 11 15 1.5 18 2 4 0 2
00 Nikita, Andre 11 1 129 11.7 7 22 .318 1 2 .500 5 11 .455 20 1.8 5 16 21 1.9 5 11 17 6 0
33 Hollins, Justin 15 3 233 15.5 10 24 .417 0 0 .000 5 10 .500 25 1.7 13 25 38 2.5 31 6 9 2 33
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 72 116 4.0 0 0 4 0 0  
Total 29 5851 201.8 771 1663 .464 214 627 .341 556 786 .707 2312 79.72 289 866 1155 39.8 650 389 521 172 153
Opponents 29 5875 202.6 719 1836 .392 213 708 .301 528 757 .697 2179 75.14 376 721 1097 37.8 648 351 431 241 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 King, Quay 18 17 598 33.2 101 257 .393 67 183 .366 60 84 .714 329 18.3 10 57 67 3.7 44 23 1.3 57 13 2
03 Dillard, Lorenzo 8 6 209 26.1 33 83 .398 7 27 .259 38 48 .792 111 13.9 10 15 25 3.1 23 32 4.0 36 6 1  
32 Pratt , DeVonte' 18 16 548 30.4 83 173 .480 21 70 .300 35 55 .636 222 12.3 16 71 87 4.8 48 31 1.7 38 14 13
22 Foster, Prince 11 8 328 29.8 42 79 .532 6 19 .316 38 59 .644 128 11.6 13 43 56 5.1 34 52 4.7 37 13 15
11 Williams, Brandon 17 9 392 23.1 67 113 .593 1 3 .333 28 38 .737 163 9.6 19 59 78 4.6 43 8 0.5 39 5 21
10 Puhovs, Gustavs 1 0 18 18.0 4 9 .444 1 3 .333 0 1 .000 9 9.0 2 3 5 5.0 3 1 1.0 2 1 0
42 Tshikaya, Thomas 18 17 483 26.8 55 127 .433 10 41 .244 41 55 .745 161 8.9 37 104 141 7.8 53 17 0.9 49 12 19
05 Thomas, Michael 16 8 179 11.2 23 34 .676 0 0 .000 23 45 .511 69 4.3 15 41 56 3.5 43 3 0.2 20 2 6
12 Onyeje Jr., Napoleon 10 2 165 16.5 3 19 .158 0 1 .000 30 36 .833 36 3.6 3 9 12 1.2 17 27 2.7 11 8 1
15 Riley, Chase 17 0 210 12.4 21 43 .488 9 17 .529 11 14 .786 62 3.6 4 22 26 1.5 49 6 0.4 13 6 0
04 Rhoades, Shaquan 16 1 210 13.1 11 29 .379 7 21 .333 17 18 .944 46 2.9 7 16 23 1.4 30 12 0.8 22 4 2
21 Jenkins, DeVaughn 9 0 88 9.8 9 21 .429 0 1 .000 6 13 .462 24 2.7 4 11 15 1.7 17 2 0.2 4 0 2
33 Hollins, Justin 10 0 152 15.2 8 15 .533 0 0 .000 3 6 .500 19 1.9 10 15 25 2.5 26 3 0.3 5 1 16
00 Nikita, Andre 3 1 21 7.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 1 3 1.0 5 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 48 76 4.2 0 0 0.0 3 0 0  
Total 18 3601 200.1 460 1005 .458 129 386 .334 330 472 .699 1379 76.61 180 518 698 38.8 431 220 12.2 341 85 98
Opponents 18 3625 201.4 460 1152 .399 131 453 .289 363 514 .706 1414 78.56 250 439 689 38.3 398 228 12.7 244 157 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 King, Quay 28 27 937 164 412 .398 101 282 .358 103 137 .752 532 19.0
03 Dillard, Lorenzo 16 14 435 70 161 .435 12 47 .255 70 84 .833 222 13.9
32 Pratt , DeVonte' 29 20 827 127 259 .490 31 100 .310 46 69 .667 331 11.4
22 Foster, Prince 21 18 609 82 163 .503 14 40 .350 70 110 .636 248 11.8
42 Tshikaya, Thomas 29 26 770 97 205 .473 19 63 .302 78 104 .750 291 10.0
11 Williams, Brandon 23 11 543 95 155 .613 2 5 .400 43 58 .741 235 10.2
10 Puhovs, Gustavs 8 2 131 15 33 .455 5 13 .385 15 23 .652 50 6.3
05 Thomas, Michael 27 14 309 37 62 .597 0 0 .000 37 72 .514 111 4.1
12 Onyeje Jr., Napoleon 10 2 165 3 19 .158 0 1 .000 30 36 .833 36 3.6
04 Rhoades, Shaquan 20 1 303 20 46 .435 11 31 .355 27 33 .818 78 3.9
15 Riley, Chase 27 1 352 33 75 .440 17 38 .447 21 26 .808 104 3.9
02 Booze, Kevin 2 0 18 2 6 .333 1 4 .250 0 0 .000 5 2.5
21 Jenkins, DeVaughn 10 0 90 9 21 .429 0 1 .000 6 13 .462 24 2.4
33 Hollins, Justin 15 3 233 10 24 .417 0 0 .000 5 10 .500 25 1.7
00 Nikita, Andre 11 1 129 7 22 .318 1 2 .500 5 11 .455 20 1.8
Total 29 5851 771 1663 .464 214 627 .341 556 786 .707 2312 79.72
Opponents 29 5875 719 1836 .392 213 708 .301 528 757 .697 2179 75.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 King, Quay 28 33.5 .398 .358 .752 0.5 3.3 3.9 1.3 0.8 0.1 19.0
03 Dillard, Lorenzo 16 27.2 .435 .255 .833 1.0 2.6 3.6 4.8 1.1 0.1 13.9
32 Pratt , DeVonte' 29 28.5 .490 .310 .667 1.0 3.5 4.5 1.7 1.1 0.6 11.4
22 Foster, Prince 21 29.0 .503 .350 .636 1.0 4.0 5.0 4.0 1.5 1.1 11.8
42 Tshikaya, Thomas 29 26.6 .473 .302 .750 2.0 5.9 8.0 0.8 0.7 1.0 10.0
11 Williams, Brandon 23 23.6 .613 .400 .741 1.4 3.5 5.0 0.7 0.4 1.2 10.2
10 Puhovs, Gustavs 8 16.4 .455 .385 .652 0.6 1.8 2.4 1.3 0.6 0.3 6.3
05 Thomas, Michael 27 11.4 .597 .000 .514 1.0 2.8 3.7 0.4 0.1 0.4 4.1
12 Onyeje Jr., Napoleon 10 16.5 .158 .000 .833 0.3 0.9 1.2 2.7 0.8 0.1 3.6
04 Rhoades, Shaquan 20 15.2 .435 .355 .818 0.6 1.2 1.8 1.3 0.4 0.1 3.9
15 Riley, Chase 27 13.0 .440 .447 .808 0.2 1.7 1.9 0.4 0.3 0.0 3.9
02 Booze, Kevin 2 9.0 .333 .250 .000 0.0 0.5 0.5 1.0 0.0 0.0 2.5
21 Jenkins, DeVaughn 10 9.0 .429 .000 .462 0.4 1.1 1.5 0.2 0.0 0.2 2.4
33 Hollins, Justin 15 15.5 .417 .000 .500 0.9 1.7 2.5 0.4 0.1 2.2 1.7
00 Nikita, Andre 11 11.7 .318 .500 .455 0.5 1.5 1.9 1.0 0.5 0.0 1.8
Total 29 201.8 .464 .341 .707 10.0 29.9 39.8 13.4 5.9 5.3 79.72
Opponents 29 202.6 .392 .301 .697 13.0 24.9 37.8 12.1 8.3 2.5 75.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huston Tillotson 11/19/16 76-48 W 25-55 .455 8-21 .381 18-32 .563 11 33 44 44.0 15 16 18 13 12 76 76.0
vs Howard Payne 11/20/16 75-48 W 24-55 .436 8-23 .348 19-23 .826 7 35 42 43.0 19 13 13 9 6 75 75.5
vs St. Mary's 11/25/16 83-65 W 27-51 .529 8-18 .444 21-32 .656 8 30 38 41.3 23 17 21 6 8 83 78.0
at St. Mary's 12/01/16 89-87 W (OT) 30-63 .476 9-18 .500 20-28 .714 9 30 39 40.8 23 12 15 2 7 89 80.8
at St. Edward's 12/03/16 91-90 W 33-61 .541 5-18 .278 20-25 .800 11 31 42 41.0 20 9 21 4 6 91 82.8
at Midwestern State 12/08/16 75-72 W 26-61 .426 10-23 .435 13-24 .542 13 32 45 41.7 19 16 21 2 1 75 81.5
at ROLLINS 12/18/16 85-80 W 25-55 .455 9-24 .375 26-35 .743 13 29 42 41.7 22 14 21 1 8 85 82.0
vs Simon Fraser 12/19/16 83-58 W 26-60 .433 7-25 .280 24-27 .889 8 39 47 42.4 11 14 16 4 5 83 82.1
vs Dallas Christian 12/29/16 107-54 W 42-68 .618 8-15 .533 15-26 .577 13 39 52 43.4 13 27 16 4 14 107 84.9
at Cameron 12/31/16 81-77 W 28-54 .519 6-15 .400 19-21 .905 9 38 47 43.8 17 13 23 12 3 81 84.5
vs Tarleton State 01/05/17 60-92 L 17-48 .354 6-23 .261 20-25 .800 9 19 28 42.4 17 6 23 3 2 60 82.3
vs Texas A&M-Commerce 01/07/17 89-97 L (OT) 33-72 .458 12-31 .387 11-16 .688 12 35 47 42.8 33 8 23 5 4 89 82.8
at West Texas A&M 01/12/17 96-104 L 32-65 .492 8-18 .444 24-28 .857 10 24 34 42.1 26 15 13 2 2 96 83.8
at UT Permian Basin 01/13/17 72-73 L 24-54 .444 7-19 .368 17-21 .810 5 25 30 41.2 22 11 20 8 5 72 83.0
vs Western New Mexico 01/19/17 97-61 W 32-60 .533 14-23 .609 19-34 .559 16 32 48 41.7 20 20 12 5 8 97 83.9
vs Eastern New Mexico 01/21/17 84-68 W 27-56 .482 5-17 .294 25-33 .758 8 34 42 41.7 27 18 15 6 6 84 83.9
at Tex. A&M-Kingsville 01/24/17 53-67 L 15-44 .341 4-21 .190 19-25 .760 10 21 31 41.1 17 7 26 5 6 53 82.1
vs Tex. A&M-Kingsville 01/28/17 50-63 L 17-44 .386 2-17 .118 14-22 .636 3 25 28 40.3 24 13 21 3 11 50 80.3
vs Cameron 02/02/17 77-85 L 26-60 .433 5-30 .167 20-28 .714 13 33 46 40.6 26 10 15 5 4 77 80.2
vs Midwestern State 02/04/17 74-67 W 24-49 .490 9-19 .474 17-29 .586 11 34 45 40.9 21 17 21 13 5 74 79.9
at A&M-Commerce 02/09/17 88-74 W 33-59 .559 8-20 .400 14-21 .667 8 32 40 40.8 29 18 23 6 6 88 80.2
at Tarleton State 02/11/17 67-76 L 24-63 .381 10-33 .303 9-15 .600 16 23 39 40.7 31 10 19 4 9 67 79.6
vs Texas Permian Basin 02/16/17 90-93 L 23-50 .460 7-20 .350 37-51 .725 9 28 37 40.6 32 12 13 8 2 90 80.1
vs West Texas A&M 02/18/17 81-90 L 25-47 .532 12-23 .522 19-31 .613 4 20 24 39.9 27 12 17 1 3 81 80.1
at Eastern N.M. 02/23/17 66-82 L 23-54 .426 3-20 .150 17-26 .654 10 28 38 39.8 25 6 18 3 6 66 79.6
at Western N.M. 02/25/17 79-73 W 31-65 .477 1-14 .071 16-22 .727 14 35 49 40.2 18 8 18 7 2 79 79.5
at Tarleton State 03/02/17 85-82 W (OT) 30-78 .385 8-31 .258 17-26 .654 16 26 42 40.2 27 20 12 5 9 85 79.7
at Tex. A&M-Kingsville 03/04/17 74-60 W 21-50 .420 6-17 .353 26-31 .839 6 34 40 40.2 16 12 14 4 6 74 79.5
at UT Permian Basin 03/05/17 85-93 L 28-62 .452 9-31 .290 20-29 .690 7 22 29 39.8 30 15 13 3 6 85 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston Tillotson 11/19/16 48-76 L 19-62 .306 5-19 .263 5-11 .455 15 26 41 41.0 23 7 22 5 3 48 48.0
Howard Payne 11/20/16 48-75 L 16-60 .267 7-21 .333 9-22 .409 16 25 41 41.0 15 10 16 3 8 48 48.0
St. Mary's 11/25/16 65-83 L 22-66 .333 7-24 .292 14-22 .636 18 22 40 40.7 26 10 19 0 5 65 53.7
St. Mary's 12/01/16 87-89 L (OT) 30-68 .441 8-22 .364 19-27 .704 15 29 44 41.5 22 15 13 3 5 87 62.0
St. Edward's 12/03/16 90-91 L 32-70 .457 9-27 .333 17-20 .850 9 22 31 39.4 24 13 11 3 13 90 67.6
Midwestern State 12/08/16 72-75 L 27-66 .409 4-16 .250 14-22 .636 12 27 39 39.3 21 15 14 4 8 72 68.3
ROLLINS 12/18/16 80-85 L 24-58 .414 10-26 .385 22-29 .759 9 22 31 38.1 26 14 18 0 8 80 70.0
Simon Fraser 12/19/16 58-83 L 21-58 .362 8-24 .333 8-14 .571 3 25 28 36.9 19 12 16 6 9 58 68.5
Dallas Christian 12/29/16 54-107 L 22-65 .338 4-26 .154 6-11 .545 8 20 28 35.9 23 6 20 2 9 54 66.9
Cameron 12/31/16 77-81 L 26-88 .295 10-38 .263 15-20 .750 27 18 45 36.8 18 17 7 3 14 77 67.9
Tarleton State 01/05/17 92-60 W 36-66 .545 10-23 .435 10-17 .588 16 25 41 37.2 19 16 14 1 14 92 70.1
Texas A&M-Commerce 01/07/17 97-89 W (OT) 30-74 .405 5-28 .179 32-49 .653 19 30 49 38.2 19 10 12 2 7 97 72.3
West Texas A&M 01/12/17 104-96 W 33-61 .541 9-29 .310 29-34 .853 7 25 32 37.7 20 18 10 2 5 104 74.8
UT Permian Basin 01/13/17 73-72 W 27-65 .415 5-23 .217 14-20 .700 17 28 45 38.2 20 14 23 2 9 73 74.6
Western New Mexico 01/19/17 61-97 L 22-63 .349 6-25 .240 11-18 .611 13 21 34 37.9 24 12 15 3 6 61 73.7
Eastern New Mexico 01/21/17 68-84 L 21-61 .344 4-19 .211 22-33 .667 12 23 35 37.8 27 11 14 2 9 68 73.4
Tex. A&M-Kingsville 01/24/17 67-53 W 23-57 .404 5-19 .263 16-21 .762 14 21 35 37.6 22 10 17 2 12 67 73.0
Tex. A&M-Kingsville 01/28/17 63-50 W 20-54 .370 6-28 .214 17-24 .708 14 29 43 37.9 22 10 22 3 12 63 72.4
Cameron 02/02/17 85-77 W 26-62 .419 10-26 .385 23-32 .719 9 27 36 37.8 25 11 7 0 5 85 73.1
Midwestern State 02/04/17 67-74 L 19-67 .284 10-25 .400 19-29 .655 17 22 39 37.9 21 9 10 0 9 67 72.8
A&M-Commerce 02/09/17 74-88 L 24-66 .364 6-24 .250 20-29 .690 12 21 33 37.6 19 13 17 3 8 74 72.9
Tarleton State 02/11/17 76-67 W 19-54 .352 3-25 .120 35-46 .761 16 28 44 37.9 15 8 15 6 9 76 73.0
Texas Permian Basin 02/16/17 93-90 W 26-59 .441 12-27 .444 29-40 .725 11 24 35 37.8 36 12 11 1 6 93 73.9
West Texas A&M 02/18/17 90-81 W 31-57 .544 8-20 .400 20-28 .714 11 22 33 37.6 27 15 13 1 6 90 74.5
Eastern N.M. 02/23/17 82-66 W 27-64 .422 7-26 .269 21-29 .724 10 28 38 37.6 23 13 10 2 7 82 74.8
Western N.M. 02/25/17 73-79 L 23-68 .338 11-32 .344 16-23 .696 13 20 33 37.4 20 14 13 3 11 73 74.8
Tarleton State 03/02/17 82-85 L (OT) 25-66 .379 8-22 .364 24-35 .686 19 38 57 38.1 23 9 20 4 7 82 75.0
Tex. A&M-Kingsville 03/04/17 60-74 L 23-61 .377 7-27 .259 7-10 .700 7 25 32 37.9 22 14 14 5 10 60 74.5
UT Permian Basin 03/05/17 93-85 W 25-50 .500 9-17 .529 34-42 .810 7 28 35 37.8 27 13 18 1 7 93 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston Tillotson 11/19/16 76-48 28 25-55/19-62 .455/.306 8-21/5-19 .381/.263 18-32/5-11 .563-.455 44/41 3 16/7 18/22 13/5 12/3 15/23
Howard Payne 11/20/16 75-48 27 24-55/16-60 .436/.267 8-23/7-21 .348/.333 19-23/9-22 .826-.409 42/41 1 13/10 13/16 9/3 6/8 19/15
St. Mary's 11/25/16 83-65 18 27-51/22-66 .529/.333 8-18/7-24 .444/.292 21-32/14-22 .656-.636 38/40 -2 17/10 21/19 6/0 8/5 23/26
St. Mary's 12/01/16 89-87 2 30-63/30-68 .476/.441 9-18/8-22 .500/.364 20-28/19-27 .714-.704 39/44 -5 12/15 15/13 2/3 7/5 23/22
St. Edward's 12/03/16 91-90 1 33-61/32-70 .541/.457 5-18/9-27 .278/.333 20-25/17-20 .800-.850 42/31 11 9/13 21/11 4/3 6/13 20/24
Midwestern State 12/08/16 75-72 3 26-61/27-66 .426/.409 10-23/4-16 .435/.250 13-24/14-22 .542-.636 45/39 6 16/15 21/14 2/4 1/8 19/21
ROLLINS 12/18/16 85-80 5 25-55/24-58 .455/.414 9-24/10-26 .375/.385 26-35/22-29 .743-.759 42/31 11 14/14 21/18 1/0 8/8 22/26
Simon Fraser 12/19/16 83-58 25 26-60/21-58 .433/.362 7-25/8-24 .280/.333 24-27/8-14 .889-.571 47/28 19 14/12 16/16 4/6 5/9 11/19
Dallas Christian 12/29/16 107-54 53 42-68/22-65 .618/.338 8-15/4-26 .533/.154 15-26/6-11 .577-.545 52/28 24 27/6 16/20 4/2 14/9 13/23
Cameron 12/31/16 81-77 4 28-54/26-88 .519/.295 6-15/10-38 .400/.263 19-21/15-20 .905-.750 47/45 2 13/17 23/7 12/3 3/14 17/18
Tarleton State 01/05/17 60-92 -32 17-48/36-66 .354/.545 6-23/10-23 .261/.435 20-25/10-17 .800-.588 28/41 -13 6/16 23/14 3/1 2/14 17/19
Texas A&M-Commerce 01/07/17 89-97 -8 33-72/30-74 .458/.405 12-31/5-28 .387/.179 11-16/32-49 .688-.653 47/49 -2 8/10 23/12 5/2 4/7 33/19
West Texas A&M 01/12/17 96-104 -8 32-65/33-61 .492/.541 8-18/9-29 .444/.310 24-28/29-34 .857-.853 34/32 2 15/18 13/10 2/2 2/5 26/20
UT Permian Basin 01/13/17 72-73 -1 24-54/27-65 .444/.415 7-19/5-23 .368/.217 17-21/14-20 .810-.700 30/45 -15 11/14 20/23 8/2 5/9 22/20
Western New Mexico 01/19/17 97-61 36 32-60/22-63 .533/.349 14-23/6-25 .609/.240 19-34/11-18 .559-.611 48/34 14 20/12 12/15 5/3 8/6 20/24
Eastern New Mexico 01/21/17 84-68 16 27-56/21-61 .482/.344 5-17/4-19 .294/.211 25-33/22-33 .758-.667 42/35 7 18/11 15/14 6/2 6/9 27/27
Tex. A&M-Kingsville 01/24/17 53-67 -14 15-44/23-57 .341/.404 4-21/5-19 .190/.263 19-25/16-21 .760-.762 31/35 -4 7/10 26/17 5/2 6/12 17/22
Tex. A&M-Kingsville 01/28/17 50-63 -13 17-44/20-54 .386/.370 2-17/6-28 .118/.214 14-22/17-24 .636-.708 28/43 -15 13/10 21/22 3/3 11/12 24/22
Cameron 02/02/17 77-85 -8 26-60/26-62 .433/.419 5-30/10-26 .167/.385 20-28/23-32 .714-.719 46/36 10 10/11 15/7 5/0 4/5 26/25
Midwestern State 02/04/17 74-67 7 24-49/19-67 .490/.284 9-19/10-25 .474/.400 17-29/19-29 .586-.655 45/39 6 17/9 21/10 13/0 5/9 21/21
A&M-Commerce 02/09/17 88-74 14 33-59/24-66 .559/.364 8-20/6-24 .400/.250 14-21/20-29 .667-.690 40/33 7 18/13 23/17 6/3 6/8 29/19
Tarleton State 02/11/17 67-76 -9 24-63/19-54 .381/.352 10-33/3-25 .303/.120 9-15/35-46 .600-.761 39/44 -5 10/8 19/15 4/6 9/9 31/15
Texas Permian Basin 02/16/17 90-93 -3 23-50/26-59 .460/.441 7-20/12-27 .350/.444 37-51/29-40 .725-.725 37/35 2 12/12 13/11 8/1 2/6 32/36
West Texas A&M 02/18/17 81-90 -9 25-47/31-57 .532/.544 12-23/8-20 .522/.400 19-31/20-28 .613-.714 24/33 -9 12/15 17/13 1/1 3/6 27/27
Eastern N.M. 02/23/17 66-82 -16 23-54/27-64 .426/.422 3-20/7-26 .150/.269 17-26/21-29 .654-.724 38/38 0 6/13 18/10 3/2 6/7 25/23
Western N.M. 02/25/17 79-73 6 31-65/23-68 .477/.338 1-14/11-32 .071/.344 16-22/16-23 .727-.696 49/33 16 8/14 18/13 7/3 2/11 18/20
Tarleton State 03/02/17 85-82 3 30-78/25-66 .385/.379 8-31/8-22 .258/.364 17-26/24-35 .654-.686 42/57 -15 20/9 12/20 5/4 9/7 27/23
Tex. A&M-Kingsville 03/04/17 74-60 14 21-50/23-61 .420/.377 6-17/7-27 .353/.259 26-31/7-10 .839-.700 40/32 8 12/14 14/14 4/5 6/10 16/22
UT Permian Basin 03/05/17 85-93 -8 28-62/25-50 .452/.500 9-31/9-17 .290/.529 20-29/34-42 .690-.810 29/35 -6 15/13 13/18 3/1 6/7 30/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Dallas Christian (12/29/16)
FIELD GOALS MADE 42 Dallas Christian (12/29/16)
FIELD GOAL ATTEMPTS 78 Tarleton State (03/02/17)
3 PT FIELD GOALS MADE 14 Western New Mexico (01/19/17)
3 PT FG ATTEMPTS 33 Tarleton State (02/11/17)
FREE THROWS MADE 37 Texas Permian Basin (02/16/17)
FREE THROW ATTEMPTS 51 Texas Permian Basin (02/16/17)
REBOUNDS 52 Dallas Christian (12/29/16)
ASSISTS 27 Dallas Christian (12/29/16)
STEALS 14 Dallas Christian (12/29/16)
BLOCKED SHOTS 13 Huston Tillotson (11/19/16); Midwestern State (02/04/17)
TURNOVERS 26 Tex. A&M-Kingsville (01/24/17)
FOULS 33 Texas A&M-Commerce (01/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 KING, Quay West Texas A&M (02/18/17)
FIELD GOALS MADE 10 KING, Quay Western New Mexico (01/19/17); West Texas A&M (02/18/17); Tarleton State (03/02/17)
FIELD GOAL ATTEMPTS 22 KING, Quay Cameron (02/02/17); Tarleton State (03/02/17)
3 PT FIELD GOALS MADE 8 KING, Quay West Texas A&M (02/18/17)
3 PT FG ATTEMPTS 15 KING, Quay Tarleton State (02/11/17)
FREE THROWS MADE 13 ONYEJE, Napoleon Eastern New Mexico (01/21/17)
FREE THROW ATTEMPTS 14 ONYEJE, Napoleon Eastern New Mexico (01/21/17)
REBOUNDS 16 TSHIKAYA, Thomas St. Mary's (12/01/16)
ASSISTS 9 DILLARD, Lorenzo St. Mary's (11/25/16); Dallas Christian (12/29/16); Western New Mexico (01/19/17)
STEALS 4 DILLARD, Lorenzo; ONYEJE, Napoleon Dallas Christian (12/29/16); Tex. A&M-Kingsville (01/28/17)
BLOCKED SHOTS 8 HOLLINS, Justin Huston Tillotson (11/19/16)
TURNOVERS 7 DILLARD, Lorenzo; PRATT, Devonte'; FOSTER, Prince Texas A&M-Commerce (01/07/17); UT Permian Basin (01/13/17); Tex. A&M-Kingsville (01/24/17); A&M-Commerce (02/09/17)
FOULS 6 FOSTER, Prince UT Permian Basin (03/05/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 King, Quay 28 532 19.0
#32 Pratt , DeVonte' 29 331 11.4
#42 Tshikaya, Thomas 29 291 10.0
#22 Foster, Prince 21 248 11.8
#11 Williams, Brandon 23 235 10.2
#03 Dillard, Lorenzo 16 222 13.9
#05 Thomas, Michael 27 111 4.1
#15 Riley, Chase 27 104 3.9
#04 Rhoades, Shaquan 20 78 3.9
#10 Puhovs, Gustavs 8 50 6.3
#12 Onyeje Jr., Napoleon 10 36 3.6
#33 Hollins, Justin 15 25 1.7
#21 Jenkins, DeVaughn 10 24 2.4
#00 Nikita, Andre 11 20 1.8
#02 Booze, Kevin 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 King, Quay 28 164 412 .398 5.9 14.7
#32 Pratt , DeVonte' 29 127 259 .490 4.4 8.9
#42 Tshikaya, Thomas 29 97 205 .473 3.3 7.1
#11 Williams, Brandon 23 95 155 .613 4.1 6.7
#22 Foster, Prince 21 82 163 .503 3.9 7.8
#03 Dillard, Lorenzo 16 70 161 .435 4.4 10.1
#05 Thomas, Michael 27 37 62 .597 1.4 2.3
#15 Riley, Chase 27 33 75 .440 1.2 2.8
#04 Rhoades, Shaquan 20 20 46 .435 1.0 2.3
#10 Puhovs, Gustavs 8 15 33 .455 1.9 4.1
#33 Hollins, Justin 15 10 24 .417 0.7 1.6
#21 Jenkins, DeVaughn 10 9 21 .429 0.9 2.1
#00 Nikita, Andre 11 7 22 .318 0.6 2.0
#12 Onyeje Jr., Napoleon 10 3 19 .158 0.3 1.9
#02 Booze, Kevin 2 2 6 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 King, Quay 28 101 282 .358 3.6 10.1
#32 Pratt , DeVonte' 29 31 100 .310 1.1 3.4
