Skip To Main Content

Angelo State University Athletics

Events and Results

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Spearman, Morgan 8 Spearman, Morgan .506 1.463 57-57 164 80 83 19 3 10 51 138 .841 47 10 8 0 .622 4 4 20-25
3 Koria, Micherie 3 Koria, Micherie .424 1.036 53-53 144 61 61 9 0 1 39 73 .507 22 16 11 0 .529 5 13 29-35
25 Dunn, Darian 25 Dunn, Darian .411 1.273 57-56 180 57 74 14 2 17 95 143 .794 30 1 17 0 .479 8 1 8-9
1 Hill, Ambra 1 Hill, Ambra .362 .762 57-55 127 41 46 0 0 0 10 46 .362 7 1 14 0 .400 0 10 14-18
20 Urbany, Kenedy 20 Urbany, Kenedy .338 1.028 56-54 139 33 47 10 0 9 43 84 .604 25 1 19 0 .424 7 3 3-3
15 Moore, Rachel 15 Moore, Rachel .329 1.079 56-54 167 40 55 10 0 15 51 110 .659 28 1 24 1 .420 4 3 3-3
13 Peters, Carly 13 Peters, Carly .327 .983 47-35 110 23 36 8 0 7 25 65 .591 11 2 20 1 .392 2 0 2-2
14 Granado, Megan 14 Granado, Megan .302 .889 57-57 162 37 49 12 0 6 33 79 .488 27 1 12 3 .401 2 1 2-5
9 Cisneros, Tina 9 Cisneros, Tina .299 .896 50-43 134 18 40 9 0 6 34 67 .500 23 0 20 0 .396 2 1 2-6
10 McGarity, Maddy 10 McGarity, Maddy .299 .669 43-27 87 23 26 0 1 0 5 28 .322 4 3 5 0 .347 1 6 6-7
12 McKay, Mary Kate 12 McKay, Mary Kate 1.000 2.000 27-18 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Johnson, Kelly 21 Johnson, Kelly .357 .971 35-0 14 13 5 0 0 1 7 8 .571 1 0 4 0 .400 0 0 1-3
24 Garza, Kelci 24 Garza, Kelci .300 .813 35-10 50 9 15 2 1 1 8 22 .440 6 1 10 0 .373 2 0 0-0
7 Herzog, Katlyn 7 Herzog, Katlyn .286 1.093 20-1 14 7 4 2 0 1 5 9 .643 5 0 4 0 .450 1 0 0-1
5 Baca, Luz'Ce 5 Baca, Luz'Ce .250 .544 37-7 16 12 4 0 0 0 2 4 .250 0 1 4 0 .294 0 0 7-7
6 Robinson, Lanie 6 Robinson, Lanie .207 .632 20-16 29 7 6 0 0 0 6 6 .207 10 1 3 0 .425 0 1 1-1
Totals .359 1.024 57-57 1538 461 552 95 7 74 414 883 .574 246 39 175 5 .450 38 43 98-125
Opponents .287 .782 57-57 1517 252 435 67 6 40 224 634 .418 168 21 209 6 .364 9 34 28-48

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Urbany, Kenedy 20Urbany, Kenedy 3.36 1.65 21-4 34-22 15 1-0 0 170.2 209 111 82 72 92 34 3 14 687 .304 16 6 0 6 18
12 McKay, Mary Kate 12McKay, Mary Kate 3.63 1.54 11-5 26-17 9 2-1 0 106.0 124 73 55 39 47 16 0 12 446 .278 12 5 1 1 9
22 Serna, Sandra 22Serna, Sandra 4.17 1.63 9-7 26-18 7 3-1 0 97.1 102 68 58 57 70 17 3 14 384 .266 2 10 1 2 7
Totals 3.65 1.61 41-16 86-57 31 7 0 374.0 435 252 195 168 209 67 6 40 1517 .287 30 21 2 9 34
Opponents 7.52 2.22 16-41 97-57 27 3 2 360.1 552 461 387 246 175 95 7 74 1538 .359 23 39 1 38 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Spearman, Morgan 8 Spearman, Morgan 89 86 3 0 1.000 0 0 0 0 0
22 Serna, Sandra 22 Serna, Sandra 18 5 13 0 1.000 0 7 0 0 0
7 Herzog, Katlyn 7 Herzog, Katlyn 11 7 4 0 1.000 2 0 0 1 0
14 Granado, Megan 14 Granado, Megan 253 212 37 4 .984 0 27 20 17 1
20 Urbany, Kenedy 20 Urbany, Kenedy 53 9 43 1 .981 3 12 18 0 0
13 Peters, Carly 13 Peters, Carly 253 241 7 5 .980 13 0 0 0 0
6 Robinson, Lanie 6 Robinson, Lanie 46 19 26 1 .978 1 0 0 0 0
15 Moore, Rachel 15 Moore, Rachel 79 65 12 2 .975 0 0 0 0 0
25 Dunn, Darian 25 Dunn, Darian 193 131 57 5 .974 6 0 0 0 0
3 Koria, Micherie 3 Koria, Micherie 224 125 91 8 .964 8 0 0 0 0
24 Garza, Kelci 24 Garza, Kelci 50 46 2 2 .960 1 0 0 0 0
21 Johnson, Kelly 21 Johnson, Kelly 21 19 1 1 .952 0 1 0 0 0
5 Baca, Luz'Ce 5 Baca, Luz'Ce 14 13 0 1 .929 0 0 0 0 0
1 Hill, Ambra 1 Hill, Ambra 225 88 118 19 .916 10 0 0 0 0
10 McGarity, Maddy 10 McGarity, Maddy 44 35 5 4 .909 1 0 0 0 0
12 McKay, Mary Kate 12 McKay, Mary Kate 24 2 19 3 .875 0 9 2 0 0
9 Cisneros, Tina 9 Cisneros, Tina 54 19 27 8 .852 1 0 0 0 0
Totals 1651 1122 465 64 .961 21 56 40 18 1
Opponents 1608 1081 457 70 .956 15 196 54 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Spearman, Morgan 8Spearman, Morgan .541 1.613 27-27 74 41 40 7 2 6 26 69 .932 29 8 3 0 .681 2 3 10-12
7 Herzog, Katlyn 7Herzog, Katlyn .500 1.723 9-1 6 4 3 1 0 1 5 7 1.167 2 0 1 0 .556 1 0 0-0
3 Koria, Micherie 3Koria, Micherie .437 1.093 24-24 71 28 31 4 0 1 22 38 .535 13 9 9 0 .558 2 4 10-12
24 Garza, Kelci 24Garza, Kelci .417 1.175 17-6 24 6 10 2 1 1 7 17 .708 3 1 4 0 .467 2 0 0-0
1 Hill, Ambra 1Hill, Ambra .415 .880 27-25 65 25 27 0 0 0 7 27 .415 6 0 5 0 .465 0 4 10-13
21 Johnson, Kelly 21Johnson, Kelly .400 .800 17-0 5 9 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 1-1
14 Granado, Megan 14Granado, Megan .385 1.087 27-27 78 20 30 8 0 3 14 47 .603 16 0 4 0 .484 1 0 2-4
5 Baca, Luz'Ce 5Baca, Luz'Ce .333 .733 17-2 9 8 3 0 0 0 2 3 .333 0 1 1 0 .400 0 0 3-3
9 Cisneros, Tina 9Cisneros, Tina .328 1.046 24-21 64 11 21 7 0 4 16 40 .625 11 0 8 0 .421 1 0 1-3
10 McGarity, Maddy 10McGarity, Maddy .326 .734 24-13 43 16 14 0 0 0 4 14 .326 3 3 4 0 .408 0 2 1-2
20 Urbany, Kenedy 20Urbany, Kenedy .324 1.082 26-25 71 17 23 6 0 6 26 47 .662 13 1 8 0 .420 3 2 2-2
25 Dunn, Darian 25Dunn, Darian .322 .950 27-27 90 23 29 4 1 5 40 50 .556 13 1 9 0 .394 5 1 5-5
13 Peters, Carly 13Peters, Carly .321 .917 23-14 53 9 17 4 0 3 12 30 .566 3 0 8 1 .351 1 0 0-0
15 Moore, Rachel 15Moore, Rachel .274 .998 27-27 84 19 23 5 0 8 27 52 .619 16 0 16 1 .379 3 2 3-3
6 Robinson, Lanie 6Robinson, Lanie .111 .496 6-4 9 0 1 0 0 0 1 1 .111 4 0 2 0 .385 0 0 1-1
Totals .367 1.061 27-27 746 236 274 48 4 38 210 444 .595 132 24 83 2 .466 21 18 49-61
Opponents .298 .828 27-27 731 136 218 21 4 27 118 328 .449 87 11 94 4 .379 5 16 12-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McKay, Mary Kate 12McKay, Mary Kate 3.43 1.52 8-3 15-12 7 1-0 0 71.1 82 49 35 26 26 6 0 9 302 .272 5 3 1 1 7
20 Urbany, Kenedy 20Urbany, Kenedy 4.27 1.86 7-2 15-6 5 1-0 0 59.0 80 45 36 30 33 7 1 9 240 .333 3 3 0 2 7
22 Serna, Sandra 22Serna, Sandra 5.21 1.92 4-3 11-9 3 0-0 0 45.2 56 42 34 31 35 8 3 9 189 .296 1 5 1 2 2
Totals 4.18 1.73 19-8 41-27 15 2 0 176.0 218 136 105 87 94 21 4 27 731 .298 9 11 2 5 16
Opponents 8.06 2.36 8-19 45-27 13 1 1 172.0 274 236 198 132 83 48 4 38 746 .367 5 24 1 21 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Spearman, Morgan 8 Spearman, Morgan 49 49 0 0 1.000 0 0 0 0 0
20 Urbany, Kenedy 20 Urbany, Kenedy 26 4 22 0 1.000 2 4 8 0 0
6 Robinson, Lanie 6 Robinson, Lanie 13 4 9 0 1.000 1 0 0 0 0
22 Serna, Sandra 22 Serna, Sandra 6 2 4 0 1.000 0 1 0 0 0
7 Herzog, Katlyn 7 Herzog, Katlyn 4 3 1 0 1.000 2 0 0 0 0
14 Granado, Megan 14 Granado, Megan 122 104 17 1 .992 0 12 9 10 0
13 Peters, Carly 13 Peters, Carly 113 108 2 3 .973 7 0 0 0 0
25 Dunn, Darian 25 Dunn, Darian 103 69 31 3 .971 4 0 0 0 0
15 Moore, Rachel 15 Moore, Rachel 32 29 2 1 .969 0 0 0 0 0
24 Garza, Kelci 24 Garza, Kelci 27 26 0 1 .963 1 0 0 0 0
3 Koria, Micherie 3 Koria, Micherie 104 51 47 6 .942 5 0 0 0 0
10 McGarity, Maddy 10 McGarity, Maddy 19 15 2 2 .895 1 0 0 0 0
1 Hill, Ambra 1 Hill, Ambra 103 38 54 11 .893 6 0 0 0 0
21 Johnson, Kelly 21 Johnson, Kelly 8 7 0 1 .875 0 0 0 0 0
9 Cisneros, Tina 9 Cisneros, Tina 38 13 20 5 .868 0 0 0 0 0
12 McKay, Mary Kate 12 McKay, Mary Kate 22 2 17 3 .864 0 7 1 0 0
5 Baca, Luz'Ce 5 Baca, Luz'Ce 5 4 0 1 .800 0 0 0 0 0
Totals 794 528 228 38 .952 29 24 18 10 0
Opponents 762 516 211 35 .954 16 98 24 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 vs Texas A&M Int'l L 8-9 31 8 8 5 0 1 1 6 0 2 0 1 1 1 0 3 24 8 1 .258
2/1/2014 vs St. Edward's W 3-2 28 3 8 3 0 0 0 1 0 4 1 0 1 1 0 7 21 10 1 .286
2/2/2014 vs Texas-Permian Basin W 13-1 23 13 11 10 1 0 0 7 0 7 0 0 0 1 0 2 15 6 1 .478
2/3/2014 at St. Mary's L 6-8 27 6 7 4 2 0 0 4 0 3 0 2 2 0 1 2 18 8 2 .259
2/8/2014 Drury W 3-1 22 3 5 3 0 0 1 4 0 3 1 1 0 0 0 1 21 7 2 .227
2/8/2014 East Central L 0-2 25 0 5 0 0 0 0 0 0 1 1 0 0 0 0 2 21 7 0 .200
2/9/2014 East Central L 4-5 27 4 7 3 0 0 1 4 0 2 1 0 0 0 0 3 21 9 0 .259
2/9/2014 Texas A&M Int'l W 7-0 24 7 7 7 1 0 2 4 0 2 0 0 0 1 0 2 21 4 0 .292
2/10/2014 Texas A&M Int'l W 14-13 24 14 11 14 2 1 2 5 0 1 0 2 3 2 0 4 21 8 5 .458
2/14/2014 vs Adams State W 9-1 24 9 7 8 2 0 1 6 0 4 0 1 1 0 0 6 18 8 1 .292
2/14/2014 vs Colorado Mesa W 10-0 16 10 7 10 1 0 2 7 0 1 1 1 1 1 0 4 15 0 0 .438
2/15/2014 vs CSU-Pueblo W 12-0 31 12 14 11 3 0 3 5 0 0 0 2 2 1 0 2 21 5 0 .452
2/15/2014 vs Fort Lewis W 11-2 31 11 14 11 3 0 2 3 0 0 1 0 0 0 0 2 15 7 0 .452
2/16/2014 vs Metro State L 7-12 34 7 15 7 5 0 1 3 0 0 1 0 0 0 1 3 18 9 0 .441
2/22/2014 Texas-Permian Basin W 8-3 25 8 10 8 5 0 0 5 0 4 1 0 1 1 0 2 21 10 0 .400
2/22/2014 Texas-Permian Basin W 4-1 22 4 8 4 2 0 1 3 0 3 0 0 1 2 0 0 21 9 1 .364
2/27/2014 St. Mary's W 11-3 26 11 12 10 0 0 1 3 0 1 0 0 1 1 0 2 18 8 1 .462
2/27/2014 St. Mary's L 2-9 23 2 3 2 0 0 1 5 0 0 2 0 0 0 0 9 21 4 1 .130
2/28/2014 at Tarleton State W 17-4 29 17 15 15 5 0 2 4 0 1 0 1 0 1 0 1 15 4 0 .517
2/28/2014 at Tarleton State L 6-7 38 6 9 5 4 0 1 6 0 3 1 1 0 0 0 7 28 15 4 .237
3/1/2014 at Tarleton State W 5-1 27 5 7 4 2 0 1 4 0 0 0 0 0 1 0 5 21 8 0 .259
3/4/2014 Texas A&M Int'l W 11-5 24 11 11 10 3 0 3 4 0 1 1 0 2 1 0 3 21 5 1 .458
3/5/2014 Texas A&M Int'l W 12-8 32 12 13 12 2 0 2 1 0 3 0 1 1 0 0 1 21 10 1 .406
3/5/2014 Texas A&M Int'l W 19-0 22 19 15 18 1 0 3 9 0 2 0 1 2 2 0 0 15 5 0 .682
3/7/2014 Texas Woman's W 11-3 27 11 10 9 2 0 0 7 0 1 0 1 1 0 0 2 18 9 1 .370
3/8/2014 Texas Woman's W 15-9 26 15 8 13 1 0 2 12 0 3 2 2 0 1 0 6 21 8 3 .308
3/8/2014 Texas Woman's W 9-6 28 9 13 9 2 0 4 3 0 1 0 0 1 1 0 1 21 16 2 .464
3/13/2014 vs Eastern New Mexico W 7-1 24 7 7 7 1 0 3 9 0 1 0 3 0 1 0 0 21 17 2 .292
3/14/2014 vs Texas Woman's W 8-7 33 8 11 8 2 0 2 7 0 0 0 1 1 1 0 4 24 10 2 .333
3/21/2014 at Cameron L 6-7 30 6 9 4 1 0 0 2 0 6 1 0 0 1 0 4 20 10 2 .300
3/21/2014 at Cameron L 4-5 34 4 10 4 2 0 2 4 0 0 0 0 3 0 0 2 24 5 1 .294
3/22/2014 at Cameron W 9-8 40 9 10 4 0 0 1 8 2 4 3 0 2 0 0 8 33 13 0 .250
3/22/2014 at Cameron W 11-3 25 11 12 10 1 1 2 3 0 4 0 0 1 1 0 1 15 6 0 .480
3/28/2014 Midwestern State W 10-2 25 10 12 10 2 0 0 5 0 1 0 0 0 0 0 1 15 10 2 .480
3/28/2014 Midwestern State W 9-1 21 9 8 8 1 1 2 2 0 3 0 1 0 0 0 3 15 5 1 .381
3/29/2014 Midwestern State W 14-13 30 14 14 13 3 1 2 6 0 4 1 2 2 1 0 1 21 9 6 .467
3/29/2014 Midwestern State W 11-2 22 11 11 11 1 0 1 4 0 1 0 1 0 2 0 0 15 6 0 .500
4/4/2014 Eastern New Mexico W 8-0 23 8 9 6 2 0 1 6 0 3 1 0 0 0 0 1 18 11 0 .391
4/5/2014 Eastern New Mexico W 8-3 23 8 10 8 2 0 1 5 0 0 2 1 0 2 0 5 21 9 1 .435
4/5/2014 Eastern New Mexico W 10-0 19 10 10 8 1 0 0 5 0 0 1 1 0 1 0 1 15 11 0 .526
4/8/2014 at St. Mary's W 7-6 27 7 10 7 4 0 0 3 0 0 2 0 1 1 0 5 21 7 1 .370
4/8/2014 at St. Mary's W 5-0 30 5 12 4 3 0 1 1 0 0 0 0 1 1 0 0 21 10 0 .400
4/12/2014 Texas A&M-Kingsville W 10-4 28 10 14 9 2 0 1 6 0 4 0 1 0 3 0 0 21 11 1 .500
4/12/2014 Texas A&M-Kingsville W 13-1 23 13 13 13 3 0 0 5 0 1 0 1 1 1 0 0 15 3 0 .565
4/17/2014 at St. Edward's W 7-1 32 7 12 7 3 0 2 3 0 0 0 0 1 0 0 8 21 14 0 .375
4/18/2014 at Texas A&M-Kingsville W 5-3 26 5 8 4 2 0 1 3 0 2 0 2 3 0 0 3 21 15 4 .308
4/18/2014 at Texas A&M-Kingsville L 0-2 27 0 7 0 1 0 0 3 0 0 0 0 0 0 1 1 18 2 0 .259
4/25/2014 at West Texas A&M L 9-13 30 9 11 9 1 1 3 5 0 0 0 3 0 1 0 6 18 4 1 .367
4/25/2014 at West Texas A&M L 12-15 31 12 10 11 2 0 3 6 0 2 0 1 2 1 1 4 18 4 1 .323
4/26/2014 at West Texas A&M L 5-11 33 5 11 5 2 0 1 0 0 2 0 0 0 0 0 6 18 6 3 .333
4/26/2014 at West Texas A&M L 4-5 24 4 5 3 0 0 2 2 0 2 0 1 1 1 0 10 18 1 1 .208
5/2/2014 vs Texas Woman's W 18-5 27 18 16 14 2 0 1 8 0 1 0 2 0 0 1 0 15 9 3 .593
5/3/2014 at West Texas A&M W 5-3 30 5 8 3 0 0 0 3 0 1 0 1 1 0 0 3 21 7 0 .267
5/9/2014 St. Edward's W 2-1 20 2 4 2 0 0 2 2 0 0 2 0 1 0 0 3 21 14 1 .200
5/10/2014 at St. Mary's L 0-5 23 0 2 0 1 0 0 1 0 1 0 0 0 0 0 5 18 10 1 .087
5/10/2014 at Cameron W 4-3 29 4 9 4 1 1 2 4 0 1 0 0 0 0 0 6 21 8 1 .310
5/11/2014 St. Mary's L 3-7 33 3 7 3 0 0 1 0 0 1 0 0 1 0 0 2 27 11 1 .212
Total 461-252 1538 461 552 414 95 7 74 246 2 98 27 39 43 38 5 175 1122 465 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 vs Texas A&M Int'l L 8-9 8.0 17 9 8 1 5 4 0 1 1 0 0 0 0 1 0 7.00
2/1/2014 vs St. Edward's W 3-2 7.0 10 2 1 2 6 1 0 0 1 0 1 0 1 1 0 1.00
2/2/2014 vs Texas-Permian Basin W 13-1 5.0 4 1 0 3 6 0 0 0 3 0 0 0 2 1 0 0.00
2/3/2014 at St. Mary's L 6-8 6.0 10 8 6 5 7 4 0 0 1 0 0 2 2 2 0 7.00
2/8/2014 Drury W 3-1 7.0 4 1 1 2 4 1 0 0 1 0 0 0 3 2 0 1.00
2/8/2014 East Central L 0-2 7.0 4 2 2 2 3 0 0 1 0 0 0 0 3 3 0 2.00
2/9/2014 East Central L 4-5 7.0 10 5 5 4 3 3 1 0 1 0 1 0 3 4 0 5.00
2/9/2014 Texas A&M Int'l W 7-0 7.0 3 0 0 1 2 1 0 0 0 0 0 0 4 4 0 0.00
2/10/2014 Texas A&M Int'l W 14-13 7.0 14 13 6 8 4 7 0 1 0 0 1 0 5 4 0 6.00
2/14/2014 vs Adams State W 9-1 6.0 4 1 0 0 3 0 0 0 0 0 0 0 6 4 0 0.00
2/14/2014 vs Colorado Mesa W 10-0 5.0 2 0 0 1 6 0 0 0 0 0 1 0 7 4 0 0.00
2/15/2014 vs CSU-Pueblo W 12-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 8 4 0 0.00
2/15/2014 vs Fort Lewis W 11-2 5.0 7 2 2 0 0 3 0 0 3 0 0 0 9 4 0 2.80
2/16/2014 vs Metro State L 7-12 6.0 14 12 11 5 3 1 0 4 0 0 0 0 9 5 0 12.83
2/22/2014 Texas-Permian Basin W 8-3 7.0 11 3 3 2 4 2 0 1 0 0 1 0 10 5 0 3.00
2/22/2014 Texas-Permian Basin W 4-1 7.0 5 1 1 7 4 0 0 0 2 0 1 0 11 5 0 1.00
2/27/2014 St. Mary's W 11-3 6.0 6 3 3 3 3 1 0 1 0 0 0 0 12 5 0 3.50
2/27/2014 St. Mary's L 2-9 7.0 7 9 8 4 5 2 0 2 0 0 1 0 12 6 0 8.00
2/28/2014 at Tarleton State W 17-4 5.0 6 4 3 5 5 1 0 1 0 0 1 0 13 6 0 4.20
2/28/2014 at Tarleton State L 6-7 9.1 17 7 5 5 4 1 1 1 2 0 1 0 13 7 0 3.75
3/1/2014 at Tarleton State W 5-1 7.0 7 1 1 2 4 0 0 1 0 0 0 0 14 7 0 1.00
3/4/2014 Texas A&M Int'l W 11-5 7.0 6 5 4 3 5 2 0 0 4 0 1 0 15 7 0 4.00
3/5/2014 Texas A&M Int'l W 12-8 7.0 9 8 5 4 3 2 0 1 1 0 0 0 16 7 0 5.00
3/5/2014 Texas A&M Int'l W 19-0 5.0 3 0 0 0 6 1 0 0 0 0 0 0 17 7 0 0.00
3/7/2014 Texas Woman's W 11-3 6.0 11 3 3 3 2 0 0 0 0 0 1 0 18 7 0 3.50
3/8/2014 Texas Woman's W 15-9 7.0 8 9 5 3 5 0 0 2 0 0 1 0 19 7 0 5.00
3/8/2014 Texas Woman's W 9-6 7.0 11 6 3 2 2 1 0 1 1 0 2 0 20 7 0 3.00
3/13/2014 vs Eastern New Mexico W 7-1 7.0 8 1 1 0 1 0 0 0 1 0 0 0 21 7 0 1.00
3/14/2014 vs Texas Woman's W 8-7 8.0 7 7 6 5 6 0 0 3 0 0 2 0 22 7 0 5.25
3/21/2014 at Cameron L 6-7 6.2 12 7 5 1 2 0 0 0 0 0 0 0 22 8 0 5.25
3/21/2014 at Cameron L 4-5 8.0 8 5 3 6 8 1 0 1 1 0 0 0 22 9 0 2.63
3/22/2014 at Cameron W 9-8 11.0 11 8 7 9 8 1 0 1 0 0 0 0 23 9 0 4.45
3/22/2014 at Cameron W 11-3 5.0 4 3 3 2 1 0 0 0 0 0 2 0 24 9 0 4.20
3/28/2014 Midwestern State W 10-2 5.0 3 2 0 1 1 1 0 0 0 0 0 0 25 9 0 0.00
3/28/2014 Midwestern State W 9-1 5.0 2 1 1 1 2 0 0 1 0 0 0 0 26 9 0 1.40
3/29/2014 Midwestern State W 14-13 7.0 12 13 8 4 5 0 1 3 0 0 0 1 27 9 0 8.00
3/29/2014 Midwestern State W 11-2 5.0 5 2 2 1 2 0 0 1 0 0 0 0 28 9 0 2.80
4/4/2014 Eastern New Mexico W 8-0 6.0 7 0 0 0 1 2 0 0 0 0 0 0 29 9 0 0.00
4/5/2014 Eastern New Mexico W 8-3 7.0 6 3 1 1 2 2 0 0 0 0 1 0 30 9 0 1.00
4/5/2014 Eastern New Mexico W 10-0 5.0 4 0 0 1 2 1 0 0 1 0 0 0 31 9 0 0.00
4/8/2014 at St. Mary's W 7-6 7.0 10 6 5 4 7 1 0 0 0 0 0 0 32 9 0 5.00
4/8/2014 at St. Mary's W 5-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 33 9 0 0.00
4/12/2014 Texas A&M-Kingsville W 10-4 7.0 4 4 3 4 2 0 0 0 0 0 0 0 34 9 0 3.00
4/12/2014 Texas A&M-Kingsville W 13-1 5.0 4 1 1 5 1 1 0 0 0 0 0 0 35 9 0 1.40
4/17/2014 at St. Edward's W 7-1 7.0 6 1 1 0 1 0 0 0 0 0 0 0 36 9 0 1.00
4/18/2014 at Texas A&M-Kingsville W 5-3 7.0 10 3 1 1 4 1 0 0 2 0 0 0 37 9 0 1.00
4/18/2014 at Texas A&M-Kingsville L 0-2 6.0 7 2 2 1 4 1 1 0 0 0 0 0 37 10 0 2.33
4/25/2014 at West Texas A&M L 9-13 6.0 14 13 12 5 5 2 1 3 0 2 0 0 37 11 0 14.00
4/25/2014 at West Texas A&M L 12-15 6.0 14 15 15 6 3 3 0 2 0 0 0 0 37 12 0 17.50
4/26/2014 at West Texas A&M L 5-11 6.0 11 11 9 8 5 1 0 3 1 0 0 1 37 13 0 10.50
4/26/2014 at West Texas A&M L 4-5 6.0 5 5 5 5 7 1 0 3 0 0 0 0 37 14 0 5.83
5/2/2014 vs Texas Woman's W 18-5 5.0 6 5 2 3 2 0 0 0 1 0 1 0 38 14 0 2.80
5/3/2014 at West Texas A&M W 5-3 7.0 6 3 2 2 7 2 0 1 1 0 0 0 39 14 0 2.00
5/9/2014 St. Edward's W 2-1 7.0 7 1 0 1 3 1 0 0 0 0 0 0 40 14 0 0.00
5/10/2014 at St. Mary's L 0-5 6.0 7 5 5 4 0 1 0 0 0 0 1 0 40 15 0 5.83
5/10/2014 at Cameron W 4-3 7.0 8 3 3 1 3 3 1 0 0 0 0 0 41 15 0 3.00
5/11/2014 St. Mary's L 3-7 9.0 13 7 6 5 3 3 0 0 1 0 0 2 41 16 0 4.67
Total 461-252 374.0 435 252 195 168 209 67 6 40 30 2 21 6 41 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cameron (3/22/2014)
RUNS SCORED 19 Texas A&M Int'l (3/5/2014)
HITS 16 Texas Woman's (5/2/2014)
RBIS 18 Texas A&M Int'l (3/5/2014)
DOUBLES 5 Texas-Permian Basin (2/22/2014); Metro State (2/16/2014); Tarleton State (2/28/2014)
TRIPLES 1 Texas A&M Int'l (2/1/2014); Texas A&M Int'l (2/10/2014); Midwestern State (3/28/2014); Midwestern State (3/29/2014); Cameron (3/22/2014)
HOME RUNS 4 Texas Woman's (3/8/2014)
WALKS 12 Texas Woman's (3/8/2014)
STRIKEOUTS 10 West Texas A&M (4/26/2014)
SAC HITS 3 Texas A&M Int'l (2/10/2014); Cameron (3/21/2014); Texas A&M-Kingsville (4/18/2014)
SAC FLIES 3 Texas A&M-Kingsville (4/12/2014)
STOLEN BASES 7 Texas-Permian Basin (2/2/2014)
HIT BY PITCH 3 Eastern New Mexico (3/13/2014); West Texas A&M (4/25/2014)
CAUGHT STEALING 3 Cameron (3/22/2014)
HIT INTO DP 1 Texas-Permian Basin (2/2/2014); East Central (2/9/2014); Texas A&M Int'l (3/4/2014); Texas Woman's (3/8/2014); Eastern New Mexico (4/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Cameron (3/22/2014)
RUNS ALLOWED 15 West Texas A&M (4/25/2014)
EARNED RUNS 15 West Texas A&M (4/25/2014)
WALKS ALLOWED 9 Cameron (3/22/2014)
STRIKEOUTS 8 Cameron (3/21/2014); Cameron (3/22/2014)
HITS ALLOWED 17 Texas A&M Int'l (2/1/2014); Tarleton State (2/28/2014)
DOUBLES ALLOWED 7 Texas A&M Int'l (2/10/2014)
TRIPLES ALLOWED 1 East Central (2/9/2014); Midwestern State (3/29/2014); Tarleton State (2/28/2014); Texas A&M-Kingsville (4/18/2014); West Texas A&M (4/25/2014)
HOME RUNS ALLOWED 4 Metro State (2/16/2014)
WILD PITCHES 4 Texas A&M Int'l (3/4/2014)
HIT BATTERS 2 Texas Woman's (3/8/2014); Texas Woman's (3/14/2014); Cameron (3/22/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Cameron (3/22/2014)
ASSISTS 17 Eastern New Mexico (3/13/2014)
ERRORS 6 Midwestern State (3/29/2014)
PASSED BALLS 3 Metro State (2/16/2014)
DPS TURNED 2 Eastern New Mexico (4/5/2014); Tarleton State (2/28/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Moore; Morgan Spearman; Darian Dunn; Kenedy Urbany Texas A&M Int'l (2/1/2014); Midwestern State (3/29/2014); Metro State (2/16/2014); Tarleton State (2/28/2014); Texas Woman's (3/14/2014)
