Skip To Main Content

Angelo State University Athletics

2014 Volleyball Cumulative Statistics - Angelo State University Athletics

2014 Volleyball Cumulative Statistics

Team (21-9, 11-5)

Overall Team Statistics
Statistic Angelo State Opponents
Attack
Kills 1574 1302
Errors 678 653
Attempts 4717 4616
Percent .190 .141
Kills Per Set 14.2 11.7
Set
Assists 1489 1219
Assists Per Set 13.4 11.0
Ball Handling Errors 50 53
Serve
Aces 125 98
Errors 144 138
Aces Per Set 1.1 .9
Receptions
Errors 98 125
Errors Per Set .9 1.1
Defense
Digs 2346 2112
Digs Per Set 21.1 19.0
Blocking
Solo 19 33
Assists 385 449
Errors 37 22
Blocks 211.5 257.5
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilt, Shelby 111 30 2 38.5 0.35 13 0.12 4 61 .148 200 1.80 22 0.20 13
3 Hasbrouck, Kelly 66 24 1 11.0 0.17 1 0.02 1 10 .000 36 0.55 10 0.15 8
4 Bond, Arielle 68 26 3 151.5 2.23 126 1.85 76 438 .114 3 0.04 8 0.12 12
5 Robertson, Brooke 68 24 4 11.5 0.17 4 0.06 3 23 .043 5 0.07 7 0.10 11
6 Rollman, Kylie 5 3 0 7.0 1.40 5 1.00 4 15 .067 0 0.00 0 0.00 0
7 Lynn, Abbie 103 30 25 313.5 3.04 289 2.81 97 780 .246 8 0.08 0 0.00 2
8 Sotello, Brianna 73 24 17 249.5 3.42 228 3.12 138 682 .132 18 0.25 6 0.08 13
9 Harrion, Klohe 32 14 4 49.5 1.55 37 1.16 11 85 .306 2 0.06 1 0.03 4
10 Troxell, Kailyn 15 11 4 7.0 0.47 4 0.27 3 29 .034 1 0.07 0 0.00 0
11 Hanrahan, Zoey 109 30 29 274.0 2.51 219 2.01 69 523 .287 8 0.07 3 0.03 6
12 Castile, Daeleigh 86 28 24 193.5 2.25 137 1.59 41 334 .287 10 0.12 24 0.28 20
13 Bianco, Haley 70 27 4 13.0 0.19 4 0.06 10 44 -.136 18 0.26 9 0.13 17
14 Blauser, Mallory 97 29 24 387.0 3.99 359 3.70 141 1149 .190 5 0.05 1 0.01 1
15 MacLeay, Katie 111 30 11 26.5 0.24 1 0.01 2 47 -.021 29 0.26 25 0.23 9
17 Johnson, Alexa 101 30 28 97.5 0.97 71 0.70 31 237 .169 1144 11.33 9 0.09 27
18 Ritchey, Cerbi 44 23 0 80.0 1.82 76 1.73 47 260 .112 2 0.05 0 0.00 1
Total 111 30 1,910.5 17.21 1574 14.18 678 4717 .190 1489 13.41 125 1.13 144
Opponents 111 30 1,657.5 14.93 1302 11.73 653 4616 .141 1219 10.98 98 0.88 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilt, Shelby 111 612 5.51 19 206 .908 0.17 0 7 7.0 0.06 1 4
3 Hasbrouck, Kelly 66 162 2.45 13 81 .840 0.20 0 0 0 0.00 0 1
4 Bond, Arielle 68 72 1.06 4 31 .871 0.06 2 31 33.0 0.49 1 0
5 Robertson, Brooke 68 131 1.93 9 98 .908 0.13 0 1 1.0 0.01 0 1
6 Rollman, Kylie 5 3 0.60 0 0 .000 0.00 0 4 4.0 0.80 1 0
7 Lynn, Abbie 103 80 0.78 0 1 1.000 0.00 3 43 46.0 0.45 8 1
8 Sotello, Brianna 73 226 3.10 13 121 .893 0.18 1 29 30.0 0.41 2 1
9 Harrion, Klohe 32 14 0.44 1 2 .500 0.03 0 23 23.0 0.72 2 0
10 Troxell, Kailyn 15 6 0.40 0 0 .000 0.00 0 6 6.0 0.40 2 0
11 Hanrahan, Zoey 109 57 0.52 1 8 .875 0.01 5 94 99.0 0.91 13 1
12 Castile, Daeleigh 86 89 1.03 2 4 .500 0.02 1 63 64.0 0.74 2 2
13 Bianco, Haley 70 152 2.17 8 129 .938 0.11 0 0 0 0.00 0 0
14 Blauser, Mallory 97 95 0.98 4 55 .927 0.04 5 44 49.0 0.51 1 1
15 MacLeay, Katie 111 368 3.32 10 205 .951 0.09 0 1 1.0 0.01 0 0
17 Johnson, Alexa 101 254 2.51 0 0 .000 0.00 1 33 34.0 0.34 3 38
18 Ritchey, Cerbi 44 25 0.57 1 11 .909 0.02 1 6 7.0 0.16 1 0
Total 111 2346 21.14 98 960 .898 0.88 19 385 211.5 1.91 37 50
Opponents 111 2112 19.03 125 1094 .886 1.13 33 449 257.5 2.32 22 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilt, Shelby 58 16 2 22.0 0.38 8 0.14 4 36 .111 124 2.14 11 0.19 0
3 Hasbrouck, Kelly 38 14 1 2.0 0.05 0 0.00 0 4 .000 12 0.32 2 0.05 4
4 Bond, Arielle 32 12 2 55.5 1.73 44 1.38 36 183 .044 0 0.00 3 0.09 6
5 Robertson, Brooke 37 13 1 6.0 0.16 3 0.08 0 11 .273 4 0.11 3 0.08 6
6 Rollman, Kylie 1 1 0 2.5 2.50 2 2.00 1 3 .333 0 0.00 0 0.00 0
7 Lynn, Abbie 55 16 14 177.5 3.23 165 3.00 45 430 .279 5 0.09 0 0.00 1
8 Sotello, Brianna 41 14 8 127.0 3.10 115 2.80 79 359 .100 9 0.22 2 0.05 5
9 Harrion, Klohe 17 8 3 24.5 1.44 16 0.94 6 45 .222 1 0.06 1 0.06 2
10 Troxell, Kailyn 6 4 1 4.5 0.75 2 0.33 2 15 .000 0 0.00 0 0.00 0
11 Hanrahan, Zoey 58 16 16 142.5 2.46 107 1.84 44 291 .216 5 0.09 3 0.05 5
12 Castile, Daeleigh 39 14 11 83.0 2.13 55 1.41 21 151 .225 7 0.18 10 0.26 7
13 Bianco, Haley 37 13 3 4.0 0.11 1 0.03 6 23 -.217 10 0.27 3 0.08 8
14 Blauser, Mallory 57 16 14 221.0 3.88 201 3.53 89 700 .160 2 0.04 0 0.00 1
15 MacLeay, Katie 58 16 6 11.5 0.20 1 0.02 1 27 .000 15 0.26 10 0.17 5
17 Johnson, Alexa 51 16 14 47.0 0.92 34 0.67 15 125 .152 571 11.20 1 0.02 18
18 Ritchey, Cerbi 24 13 0 51.5 2.15 50 2.08 26 155 .155 0 0.00 0 0.00 1
Total 58 16 982.0 16.93 804 13.86 375 2558 .168 765 13.19 49 0.84 69
Opponents 58 16 874.5 15.08 675 11.64 384 2490 .117 634 10.93 48 0.83 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilt, Shelby 58 322 5.55 6 45 .867 0.10 0 6 6.0 0.10 1 3
3 Hasbrouck, Kelly 38 90 2.37 8 37 .784 0.21 0 0 0 0.00 0 0
4 Bond, Arielle 32 27 0.84 0 12 1.000 0.00 1 15 16.0 0.50 0 0
5 Robertson, Brooke 37 74 2.00 5 55 .909 0.14 0 0 0 0.00 0 0
6 Rollman, Kylie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Lynn, Abbie 55 45 0.82 0 0 .000 0.00 1 23 24.0 0.44 0 1
8 Sotello, Brianna 41 128 3.12 5 62 .919 0.12 1 18 19.0 0.46 1 1
9 Harrion, Klohe 17 4 0.24 0 2 1.000 0.00 0 15 15.0 0.88 1 0
10 Troxell, Kailyn 6 4 0.67 0 0 .000 0.00 0 5 5.0 0.83 0 0
11 Hanrahan, Zoey 58 39 0.67 0 5 1.000 0.00 3 59 62.0 1.07 7 1
12 Castile, Daeleigh 39 40 1.03 1 2 .500 0.03 1 34 35.0 0.90 0 1
13 Bianco, Haley 37 87 2.35 5 38 .868 0.14 0 0 0 0.00 0 0
14 Blauser, Mallory 57 66 1.16 2 36 .944 0.04 4 32 36.0 0.63 0 1
15 MacLeay, Katie 58 196 3.38 6 82 .927 0.10 0 1 1.0 0.02 0 0
17 Johnson, Alexa 51 124 2.43 0 0 .000 0.00 0 24 24.0 0.47 1 25
18 Ritchey, Cerbi 24 19 0.79 1 5 .800 0.04 0 3 3.0 0.13 0 0
Total 58 1265 21.81 48 384 .875 0.83 11 236 129.0 2.22 11 33
Opponents 58 1156 19.93 49 406 .879 0.84 20 263 151.5 2.61 9 23

Match-By-Match

Angelo State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 MSSU W 4 58 24 148 .230 57 5 8 8 75 0 10 0 5.0 1 68.0
9/05/2014 UAFS L 5 70 27 223 .193 63 3 2 3 109 0 10 0 5.0 3 78.0
9/06/2014 UAM W 3 35 14 114 .184 35 5 4 3 69 0 14 1 7.0 0 47.0
9/06/2014 WNMU W 4 53 26 164 .165 51 9 6 5 81 1 8 0 5.0 1 67.0
9/09/2014 Texas Woman's W 4 53 29 178 .135 51 5 5 2 90 0 20 0 10.0 3 68.0
9/12/2014 at Cameron W 3 42 16 117 .222 42 4 5 3 54 1 12 1 7.0 0 53.0
9/13/2014 at Midwestern State W 4 59 26 182 .181 58 4 4 2 105 1 10 1 6.0 1 69.0
9/13/2014 vs Harding (Ark.) W 3 47 15 123 .260 44 9 6 5 60 0 8 1 4.0 1 60.0
9/16/2014 at Texas-Permian Basin W 4 60 17 140 .307 56 8 9 2 59 0 8 7 4.0 2 72.0
9/20/2014 Texas A&M-Kingsville W 3 47 25 145 .152 44 2 7 2 67 0 16 0 8.0 1 57.0
9/26/2014 at Eastern N.M. W 3 49 19 122 .246 47 1 5 4 60 2 14 2 9.0 1 59.0
9/27/2014 at West Texas A&M L 4 43 24 128 .148 40 0 6 5 44 0 14 1 7.0 0 50.0
9/30/2014 A&M-Commerce W 3 46 14 139 .230 44 2 3 0 75 0 8 0 4.0 2 52.0
10/03/2014 at Tarleton State L 3 33 31 124 .016 29 4 3 8 54 0 14 0 7.0 2 44.0
10/04/2014 vs Newman W 4 67 21 183 .251 64 8 6 3 94 1 18 1 10.0 2 85.0
10/10/2014 at Texas Woman's L 4 63 39 218 .110 59 4 3 2 99 4 16 0 12.0 3 79.0
10/11/2014 at A&M-Commerce L 4 39 31 175 .046 36 3 2 5 79 0 16 2 8.0 1 50.0
10/17/2014 Cameron W 3 46 13 133 .248 44 4 1 2 75 0 12 0 6.0 2 56.0
10/18/2014 Midwestern State W 3 42 15 118 .229 40 4 2 2 68 0 8 0 4.0 0 50.0
10/24/2014 at St. Edward's W 4 58 26 199 .161 53 5 5 5 109 0 12 8 6.0 3 69.0
10/25/2014 at Tex. A&M-Kingsville W 4 65 14 158 .323 62 5 5 2 70 1 20 4 11.0 6 81.0
10/28/2014 Texas-Permian Basin W 3 52 15 131 .282 51 8 4 2 72 1 12 0 7.0 0 67.0
10/31/2014 West Texas A&M L 5 72 24 261 .184 67 0 12 5 140 0 22 0 11.0 4 83.0
11/01/2014 Eastern N.M. W 3 42 17 144 .174 41 5 1 1 73 0 18 0 9.0 0 56.0
11/07/2014 TSU W 5 63 38 216 .116 61 2 5 3 112 2 16 0 10.0 7 75.0
11/08/2014 Lubbock Christian L 3 39 25 159 .088 34 2 4 4 90 1 2 0 2.0 1 43.0
11/13/2014 vs Eastern New Mexico W 4 68 22 145 .317 63 2 6 1 60 1 12 3 7.0 0 77.0
11/14/2014 vs Cameron W 4 66 21 165 .273 62 2 5 1 89 1 12 1 7.0 0 75.0
11/15/2014 vs TSU L 5 60 32 162 .173 55 8 5 5 68 2 10 0 7.0 0 75.0
11/21/2014 at Colorado Mesa L 3 37 18 103 .184 36 2 5 3 46 0 13 4 6.5 3 45.5
Angelo State 111 1574 678 4717 .190 1489 125 144 98 2346 19 385 37 211.5 50 1,910.5
Opponents 111 1302 653 4616 .141 1219 98 138 125 2112 33 449 22 257.5 53 1,657.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 14.18
Assists Per Set 13.41
Service Aces Per Set 1.13
Reception Errors Per Set 0.88
Digs Per Set 21.14
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.45
Points Per Set 17.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at MSSU L 4 40 25 145 .103 38 8 7 5 58 0 22 0 11.0 0 59.0
9/05/2014 at UAFS W 5 61 25 214 .168 59 3 2 3 113 2 16 0 10.0 3 74.0
9/06/2014 at UAM L 3 24 22 122 .016 23 3 7 5 60 1 10 1 6.0 4 33.0
9/06/2014 at WNMU L 4 44 22 161 .137 41 5 9 9 70 1 10 1 6.0 8 55.0
9/09/2014 at Texas Woman's L 4 40 28 171 .070 38 2 4 5 79 0 14 0 7.0 3 49.0
9/12/2014 Cameron L 3 33 23 127 .079 31 3 3 4 49 0 16 0 8.0 0 44.0
9/13/2014 Midwestern State L 4 43 26 184 .092 43 2 5 4 78 1 16 0 9.0 0 54.0
9/13/2014 vs Harding (Ark.) L 3 39 13 124 .210 36 5 6 9 55 1 6 1 4.0 0 48.0
9/16/2014 Texas-Permian Basin L 4 47 13 126 .270 42 2 7 8 56 0 12 5 6.0 7 55.0
9/20/2014 at Texas A&M-Kingsville L 3 32 23 133 .068 31 2 3 2 60 2 20 0 12.0 1 46.0
9/26/2014 Eastern N.M. L 3 28 20 116 .069 27 4 1 1 46 0 16 3 8.0 2 40.0
9/27/2014 West Texas A&M W 4 57 21 126 .286 53 5 4 0 53 0 16 1 8.0 0 70.0
9/30/2014 at A&M-Commerce L 3 37 21 146 .110 35 0 4 2 69 0 8 0 4.0 2 41.0
10/03/2014 Tarleton State W 3 36 22 118 .119 33 8 6 4 49 4 22 0 15.0 0 59.0
10/04/2014 vs Newman L 4 48 18 169 .178 47 3 4 8 85 0 10 1 5.0 1 56.0
10/10/2014 Texas Woman's W 4 58 26 191 .168 51 2 6 4 95 4 28 0 18.0 0 78.0
10/11/2014 A&M-Commerce W 4 49 21 161 .174 45 5 7 3 87 2 14 2 9.0 4 63.0
10/17/2014 at Cameron L 3 33 20 142 .092 33 2 2 4 63 0 8 0 4.0 2 39.0
10/18/2014 at Midwestern State L 3 21 25 119 -.034 19 2 2 4 48 0 12 0 6.0 0 29.0
10/24/2014 St. Edward's L 4 43 21 178 .124 42 5 9 5 98 1 16 0 9.0 4 57.0
10/25/2014 Tex. A&M-Kingsville L 4 51 25 154 .169 47 2 6 5 66 2 13 2 8.5 0 61.5
10/28/2014 at Texas-Permian Basin L 3 33 12 130 .162 32 2 1 8 59 3 6 0 6.0 0 41.0
10/31/2014 at West Texas A&M W 5 62 25 242 .153 58 5 4 0 142 2 22 0 13.0 3 80.0
11/01/2014 at Eastern N.M. L 3 36 25 144 .076 34 1 3 5 69 0 6 0 3.0 0 40.0
11/07/2014 at TSU L 5 59 33 216 .120 56 3 6 2 103 3 32 1 19.0 6 81.0
11/08/2014 at Lubbock Christian W 3 41 18 159 .145 38 4 4 2 88 2 6 0 5.0 0 50.0
11/13/2014 vs Eastern New Mexico L 4 53 17 139 .259 47 1 5 2 44 0 20 1 10.0 0 64.0
11/14/2014 vs Cameron L 4 50 25 181 .138 48 1 4 2 69 2 8 0 6.0 0 57.0
11/15/2014 vs TSU W 5 61 25 166 .217 55 5 2 8 58 0 32 2 16.0 0 82.0
11/21/2014 Colorado Mesa W 3 43 13 112 .268 37 3 5 2 43 0 12 1 6.0 3 52.0
Opponents 111 1302 653 4616 .141 1219 98 138 125 2112 33 449 22 257.5 53 1,657.5
Angelo State 111 1574 678 4717 .190 1489 125 144 98 2346 19 385 37 211.5 50 1,910.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.73
Assists Per Set 10.98
Service Aces Per Set 0.88
Reception Errors Per Set 1.13
Digs Per Set 19.03
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.48
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Blauser, Mallory 359
Lynn, Abbie 289
Sotello, Brianna 228
Hanrahan, Zoey 219
Castile, Daeleigh 137
Team Leaders: Assists
Player High
Assists
Johnson, Alexa 1144
Wilt, Shelby 200
Hasbrouck, Kelly 36
MacLeay, Katie 29
Bianco, Haley 18
Team Leaders: Service Aces
Player High
Service Aces
MacLeay, Katie 25
Castile, Daeleigh 24
Wilt, Shelby 22
Hasbrouck, Kelly 10
Bianco, Haley 9
Team Leaders: Digs
Player High
Digs
Wilt, Shelby 612
MacLeay, Katie 368
Johnson, Alexa 254
Sotello, Brianna 226
Hasbrouck, Kelly 162
Team Leaders: Blocks
Player High
Blocks
Hanrahan, Zoey 99.0
Castile, Daeleigh 64.0
Blauser, Mallory 49.0
Lynn, Abbie 46.0
Johnson, Alexa 34.0

Copyright © 2025 Angelo State University Athletics