Skip To Main Content

Angelo State University Athletics

2018 Volleyball Cumulative Statistics - Angelo State University Athletics

2018 Volleyball Cumulative Statistics

Team (22-10, 15-5)

Overall Team Statistics
Statistic Angelo State Opponents
Attack
Kills 1518 1296
Errors 619 742
Attempts 4282 4293
Percent .210 .129
Kills Per Set 12.7 10.8
Set
Assists 1406 1207
Assists Per Set 11.7 10.1
Ball Handling Errors 45 55
Serve
Aces 192 127
Errors 268 173
Aces Per Set 1.6 1.1
Receptions
Errors 126 192
Errors Per Set 1.1 1.6
Defense
Digs 1954 1870
Digs Per Set 16.3 15.6
Blocking
Solo 62 47
Assists 410 325
Errors 34 32
Blocks 267.0 209.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Chloe 115 32 2 25.5 0.22 9 0.08 9 54 .000 62 0.54 16 0.14 30
3 Graham, Anna 67 21 12 207.0 3.09 176 2.63 65 413 .269 0 0.00 10 0.15 8  
4 Hudson, Brianna 56 24 3 66.5 1.19 53 0.95 31 207 .106 0 0.00 2 0.04 7
5 Chinn, Sundara 117 32 29 337.0 2.88 273 2.33 99 825 .211 17 0.15 19 0.16 43
6 Hanssen, Makenna 120 32 19 20.0 0.17 0 0.00 1 21 -.048 44 0.37 20 0.17 29
7 Preston, Morgan 112 32 8 39.5 0.35 4 0.04 0 9 .444 22 0.20 35 0.31 29
8 Griffin, Makenzie 38 21 2 69.0 1.82 64 1.68 41 194 .119 1 0.03 0 0.00 0
9 Vaughn, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Parker, Meghan 120 32 32 98.0 0.82 41 0.34 14 156 .173 1159 9.66 52 0.43 54
11 Drum, Bailey 72 26 5 122.0 1.69 104 1.44 45 380 .155 2 0.03 0 0.00 1
12 Allen, Baleigh 106 29 29 316.0 2.98 248 2.34 75 518 .334 5 0.05 1 0.01 2
13 White, Grace 29 15 5 37.5 1.29 27 0.93 11 74 .216 0 0.00 0 0.00 1
14 Berg, Sophia 99 31 22 239.0 2.41 159 1.61 76 457 .182 4 0.04 26 0.26 36
15 Files, Eadara 57 26 0 10.5 0.18 3 0.05 3 15 .000 85 1.49 6 0.11 10
17 Fragniere, Audrey 117 32 24 381.0 3.26 352 3.01 145 945 .219 5 0.04 4 0.03 17
22 Titley, Tulani 11 10 0 8.5 0.77 5 0.45 4 14 .071 0 0.00 1 0.09 1
Total 120 32 1,977.0 16.48 1518 12.65 619 4282 .210 1406 11.72 192 1.60 268
Opponents 120 32 1,632.5 13.60 1296 10.80 742 4293 .129 1207 10.06 127 1.06 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Chloe 115 340 2.96 13 144 .910 0.11 0 1 1.0 0.01 0 0
3 Graham, Anna 67 46 0.69 1 4 .750 0.01 5 32 37.0 0.55 5 0  
4 Hudson, Brianna 56 22 0.39 1 16 .938 0.02 1 21 22.0 0.39 4 0
5 Chinn, Sundara 117 360 3.08 32 178 .820 0.27 4 82 86.0 0.74 4 0
6 Hanssen, Makenna 120 319 2.66 27 169 .840 0.23 0 0 0 0.00 0 1
7 Preston, Morgan 112 234 2.09 13 80 .838 0.12 0 1 1.0 0.01 0 0
8 Griffin, Makenzie 38 21 0.55 0 7 1.000 0.00 1 8 9.0 0.24 1 0
9 Vaughn, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Parker, Meghan 120 298 2.48 3 1 -2.000 0.03 0 10 10.0 0.08 2 38
11 Drum, Bailey 72 48 0.67 7 18 .611 0.10 3 30 33.0 0.46 2 1
12 Allen, Baleigh 106 49 0.46 3 5 .400 0.03 18 98 116.0 1.09 5 0
13 White, Grace 29 1 0.03 1 1 .000 0.03 3 15 18.0 0.62 3 0
14 Berg, Sophia 99 56 0.57 1 4 .750 0.01 18 72 90.0 0.91 6 0
15 Files, Eadara 57 59 1.04 3 8 .625 0.05 0 3 3.0 0.05 0 5
17 Fragniere, Audrey 117 101 0.86 12 53 .774 0.10 9 32 41.0 0.35 2 0
22 Titley, Tulani 11 0 0.00 0 0 .000 0.00 0 5 5.0 0.45 0 0
Total 120 1954 16.28 126 755 .833 1.05 62 410 267.0 2.23 34 45
Opponents 120 1870 15.58 192 759 .747 1.60 47 325 209.5 1.75 32 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Robinson, Chloe 77 20 0 12.5 0.16 0 0.00 4 25 -.160 54 0.70 12 0.16 18
3 Graham, Anna 39 12 8 135.0 3.46 113 2.90 30 237 .350 0 0.00 8 0.21 7  
4 Hudson, Brianna 42 19 3 50.0 1.19 40 0.95 23 149 .114 0 0.00 2 0.05 7
5 Chinn, Sundara 76 20 18 211.0 2.78 170 2.24 60 511 .215 12 0.16 12 0.16 36
6 Hanssen, Makenna 77 20 12 10.0 0.13 0 0.00 1 16 -.063 26 0.34 10 0.13 19
7 Preston, Morgan 73 20 7 23.5 0.32 3 0.04 0 6 .500 8 0.11 20 0.27 20
8 Griffin, Makenzie 25 13 2 43.5 1.74 41 1.64 28 132 .098 1 0.04 0 0.00 0
9 Vaughn, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Parker, Meghan 77 20 20 60.5 0.79 27 0.35 9 101 .178 784 10.18 30 0.39 33
11 Drum, Bailey 53 17 4 101.5 1.92 87 1.64 39 313 .153 2 0.04 0 0.00 1
12 Allen, Baleigh 71 19 19 221.5 3.12 177 2.49 46 357 .367 3 0.04 0 0.00 2
13 White, Grace 18 9 3 20.5 1.14 14 0.78 5 46 .196 0 0.00 0 0.00 1
14 Berg, Sophia 58 19 10 138.5 2.39 92 1.59 41 270 .189 1 0.02 14 0.24 17
15 Files, Eadara 29 16 0 5.5 0.19 3 0.10 3 11 .000 37 1.28 2 0.07 6
17 Fragniere, Audrey 77 20 14 257.5 3.34 239 3.10 98 617 .229 3 0.04 1 0.01 4
22 Titley, Tulani 6 5 0 6.0 1.00 3 0.50 3 9 .000 0 0.00 1 0.17 1
Total 77 20 1,297.0 16.84 1009 13.10 390 2800 .221 931 12.09 112 1.45 172
Opponents 77 20 1,041.5 13.53 834 10.83 472 2814 .129 773 10.04 70 0.91 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Robinson, Chloe 77 267 3.47 9 88 .898 0.12 0 1 1.0 0.01 0 0
3 Graham, Anna 39 34 0.87 0 3 1.000 0.00 5 18 23.0 0.59 3 0  
4 Hudson, Brianna 42 18 0.43 0 5 1.000 0.00 1 14 15.0 0.36 2 0
5 Chinn, Sundara 76 248 3.26 20 95 .789 0.26 2 54 56.0 0.74 1 0
6 Hanssen, Makenna 77 204 2.65 15 98 .847 0.19 0 0 0 0.00 0 1
7 Preston, Morgan 73 139 1.90 5 41 .878 0.07 0 1 1.0 0.01 0 0
8 Griffin, Makenzie 25 14 0.56 0 6 1.000 0.00 1 3 4.0 0.16 1 0
9 Vaughn, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Parker, Meghan 77 205 2.66 2 0 .000 0.03 0 7 7.0 0.09 1 33
11 Drum, Bailey 53 30 0.57 3 13 .769 0.06 2 25 27.0 0.51 1 1
12 Allen, Baleigh 71 31 0.44 1 4 .750 0.01 14 61 75.0 1.06 3 0
13 White, Grace 18 0 0.00 0 1 1.000 0.00 3 7 10.0 0.56 0 0
14 Berg, Sophia 58 30 0.52 0 3 1.000 0.00 12 41 53.0 0.91 3 0
15 Files, Eadara 29 24 0.83 1 3 .667 0.03 0 1 1.0 0.03 0 3
17 Fragniere, Audrey 77 56 0.73 6 25 .760 0.08 7 21 28.0 0.36 1 0
22 Titley, Tulani 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
Total 77 1300 16.88 69 450 .847 0.90 47 258 176.0 2.29 16 38
Opponents 77 1216 15.79 112 475 .764 1.45 32 211 137.5 1.79 19 40

Match-By-Match

Angelo State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 STMU W 5 55 23 171 .187 51 10 7 8 85 1 18 0 10.0 0 75.0
8/24/2018 New Mexico Highlands W 3 36 6 86 .349 34 4 9 3 50 1 10 0 6.0 0 46.0
8/25/2018 ECU W 3 41 16 98 .255 37 10 6 3 45 1 4 0 3.0 1 54.0
8/25/2018 UAFS W 3 42 14 119 .235 35 11 11 3 59 2 4 0 4.0 2 57.0
8/28/2018 at CSU-Pueblo W 3 41 12 117 .248 40 6 6 5 53 3 10 2 8.0 0 55.0
8/29/2018 at Colorado Christian L 5 47 23 141 .170 46 10 15 7 51 1 18 3 10.0 0 67.0
8/31/2018 vs Missouri Western L 3 39 20 123 .154 37 2 3 4 41 0 14 3 7.0 0 48.0
8/31/2018 at Regis (CO.) W 3 42 15 114 .237 38 6 4 4 56 1 12 0 7.0 0 55.0
9/01/2018 vs Saint Leo W 3 35 17 95 .189 30 7 8 4 42 1 10 4 6.0 0 48.0
9/01/2018 vs West Florida L 3 34 26 124 .065 34 3 8 4 52 0 16 1 8.0 1 45.0
9/07/2018 TAMUC W 5 62 20 170 .247 58 6 13 5 74 7 6 0 10.0 4 78.0
9/08/2018 TWU W 4 53 27 162 .160 49 6 6 2 72 5 18 0 14.0 5 73.0
9/11/2018 at Tarleton State L 4 46 27 142 .134 43 3 9 2 54 1 14 2 8.0 2 57.0
9/14/2018 at Eastern N.M. W 5 53 22 136 .228 46 12 10 1 51 4 14 0 11.0 0 76.0
9/15/2018 at West Texas A&M W 4 63 16 161 .292 56 6 8 3 64 1 14 2 8.0 0 77.0
9/21/2018 Texas AM Kingsville W 3 43 15 114 .246 41 2 6 2 63 1 8 0 5.0 4 50.0
9/28/2018 at MSU Texas W 4 57 17 142 .282 48 5 13 1 73 0 14 0 7.0 1 69.0
9/29/2018 at Cameron W 4 60 23 148 .250 56 10 10 8 57 1 12 1 7.0 1 77.0
10/05/2018 Western New Mexico W 3 41 15 114 .228 38 5 6 3 60 1 10 0 6.0 1 52.0
10/06/2018 Texas Permian Basin W 3 47 13 112 .304 41 3 7 3 55 2 4 0 4.0 2 54.0
10/09/2018 at Tex. A&M-Kingsville W 4 47 16 138 .225 43 10 9 4 71 4 14 0 11.0 0 68.0
10/12/2018 at Texas Woman's L 5 64 25 204 .191 59 6 8 4 95 5 0 5 5.0 0 75.0
10/13/2018 at A&M-Commerce L 3 37 21 104 .154 32 3 11 6 33 2 8 5 6.0 0 46.0
10/17/2018 Tarleton State L 3 42 24 120 .150 39 4 7 3 46 2 8 0 6.0 5 52.0
10/19/2018 West Texas A&M W 5 56 25 204 .152 54 5 5 2 103 1 28 0 15.0 3 76.0
10/20/2018 Eastern N.M. W 3 44 13 106 .292 43 3 5 2 70 4 16 0 12.0 1 59.0
10/26/2018 Cameron W 3 39 13 115 .226 34 8 4 0 62 2 6 0 5.0 2 52.0
10/27/2018 MSU-Texas W 3 42 7 93 .376 41 6 8 5 46 1 16 0 9.0 2 57.0
11/02/2018 at UT Permian Basin L 4 55 27 151 .185 54 5 12 7 77 2 12 0 8.0 4 68.0
11/03/2018 at Western N.M W 5 58 24 164 .207 56 4 15 6 74 1 36 1 19.0 1 81.0
11/08/2018 vs Tex. A&M-Kingsville L 5 58 34 165 .145 55 6 9 6 67 3 18 2 12.0 1 76.0
11/15/2018 vs TAMUC L 4 39 23 129 .124 38 5 10 6 53 1 18 3 10.0 2 54.0
Angelo State 120 1518 619 4282 .210 1406 192 268 126 1954 62 410 34 267.0 45 1,977.0
Opponents 120 1296 742 4293 .129 1207 127 173 192 1870 47 325 32 209.5 55 1,632.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.65
Assists Per Set 11.72
Service Aces Per Set 1.60
Reception Errors Per Set 1.05
Digs Per Set 16.28
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.38
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at STMU L 5 49 31 175 .103 46 8 7 10 84 1 10 0 6.0 0 63.0
8/24/2018 at New Mexico Highlands L 3 17 25 100 -.080 16 3 7 4 39 0 2 0 1.0 0 21.0
8/25/2018 at ECU L 3 23 19 91 .044 21 3 3 10 33 0 6 0 3.0 0 29.0
8/25/2018 at UAFS L 3 21 17 108 .037 18 3 3 11 50 2 2 0 3.0 1 27.0
8/28/2018 CSU-Pueblo L 3 41 19 119 .185 41 5 2 6 53 1 6 0 4.0 2 50.0
8/29/2018 Colorado Christian W 5 55 30 144 .174 51 7 11 10 63 2 18 6 11.0 0 73.0
8/31/2018 vs Missouri Western W 3 48 16 113 .283 45 4 4 2 56 0 12 2 6.0 0 58.0
8/31/2018 Regis (CO.) L 3 39 19 117 .171 37 4 7 6 50 1 12 0 7.0 0 50.0
9/01/2018 vs Saint Leo L 3 31 23 98 .082 26 4 8 7 39 1 6 0 4.0 2 39.0
9/01/2018 vs West Florida W 3 36 23 119 .109 34 4 1 3 54 1 6 0 4.0 0 44.0
9/07/2018 at TAMUC L 5 54 35 176 .108 53 5 6 6 78 0 12 0 6.0 3 65.0
9/08/2018 at TWU L 4 49 33 164 .098 45 2 4 6 75 1 14 0 8.0 4 59.0
9/11/2018 Tarleton State W 4 59 22 142 .261 51 2 2 3 59 3 18 2 12.0 1 73.0
9/14/2018 Eastern N.M. L 5 45 27 148 .122 36 1 10 12 41 5 10 0 10.0 0 56.0
9/15/2018 West Texas A&M L 4 47 20 147 .184 45 3 4 6 70 1 7 2 4.5 0 54.5
9/21/2018 at Texas AM Kingsville L 3 23 21 117 .017 23 2 4 2 50 1 8 0 5.0 3 30.0
9/28/2018 MSU Texas L 4 35 30 148 .034 32 1 3 5 61 0 14 2 7.0 0 43.0
9/29/2018 Cameron L 4 46 18 130 .215 42 8 9 10 56 3 14 0 10.0 4 64.0
10/05/2018 at Western New Mexico L 3 27 20 115 .061 27 3 7 5 47 0 4 0 2.0 1 32.0
10/06/2018 at Texas Permian Basin L 3 27 18 110 .082 26 3 3 3 47 1 4 0 3.0 4 33.0
10/09/2018 Tex. A&M-Kingsville L 4 50 26 159 .151 47 4 5 10 71 2 6 2 5.0 1 59.0
10/12/2018 Texas Woman's W 5 63 19 188 .234 58 4 6 6 98 3 4 3 5.0 0 72.0
10/13/2018 A&M-Commerce W 3 37 13 86 .279 33 6 6 3 38 3 16 3 11.0 2 54.0
10/17/2018 at Tarleton State W 3 40 15 110 .227 37 3 3 4 43 0 12 0 6.0 2 49.0
10/19/2018 at West Texas A&M L 5 60 37 211 .109 56 2 5 5 108 1 12 0 7.0 2 69.0
10/20/2018 at Eastern N.M. L 3 26 20 124 .048 21 2 7 3 46 3 10 0 8.0 1 36.0
10/26/2018 at Cameron L 3 25 21 114 .035 25 0 3 8 59 1 8 0 5.0 4 30.0
10/27/2018 at MSU-Texas L 3 28 22 101 .059 27 5 5 6 39 0 2 0 1.0 0 34.0
11/02/2018 UT Permian Basin W 4 42 18 146 .164 39 7 9 5 59 3 22 4 14.0 3 63.0
11/03/2018 Western N.M L 5 51 37 178 .079 50 7 5 4 71 1 14 1 8.0 5 66.0
11/08/2018 vs Tex. A&M-Kingsville W 5 54 21 151 .219 52 6 9 6 69 3 22 1 14.0 5 74.0
11/15/2018 vs TAMUC W 4 48 27 144 .146 47 6 5 5 64 3 12 4 9.0 5 63.0
Opponents 120 1296 742 4293 .129 1207 127 173 192 1870 47 325 32 209.5 55 1,632.5
Angelo State 120 1518 619 4282 .210 1406 192 268 126 1954 62 410 34 267.0 45 1,977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.80
Assists Per Set 10.06
Service Aces Per Set 1.06
Reception Errors Per Set 1.60
Digs Per Set 15.58
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.46
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Fragniere, Audrey 352
Chinn, Sundara 273
Allen, Baleigh 248
Graham, Anna 176
Berg, Sophia 159
Team Leaders: Assists
Player High
Assists
Parker, Meghan 1159
Files, Eadara 85
Robinson, Chloe 62
Hanssen, Makenna 44
Preston, Morgan 22
Team Leaders: Service Aces
Player High
Service Aces
Parker, Meghan 52
Preston, Morgan 35
Berg, Sophia 26
Hanssen, Makenna 20
Chinn, Sundara 19
Team Leaders: Digs
Player High
Digs
Chinn, Sundara 360
Robinson, Chloe 340
Hanssen, Makenna 319
Parker, Meghan 298
Preston, Morgan 234
Team Leaders: Blocks
Player High
Blocks
Allen, Baleigh 116.0
Berg, Sophia 90.0
Chinn, Sundara 86.0
Fragniere, Audrey 41.0
Graham, Anna 37.0

Copyright © 2026 Angelo State University Athletics