Skip To Main Content

Angelo State University Athletics

Events and Results

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Lee, Justin 10 Lee, Justin .430 1.237 62-61 223 77 96 21 4 9 81 152 .682 52 13 28 2 .555 2 2 27-32
4 Beck, Austin 4 Beck, Austin .420 1.129 61-60 219 84 92 16 4 6 59 134 .612 40 8 36 0 .517 4 1 33-41
20 Cain, Thomas 20 Cain, Thomas .413 1.023 50-31 121 40 50 9 0 2 24 65 .537 15 6 14 0 .486 4 3 25-28
31 Walters, Aaron 31 Walters, Aaron .394 1.099 65-65 246 77 97 21 1 10 85 150 .610 46 7 31 4 .489 8 2 12-17
2 Williams, Jordan 2 Williams, Jordan .371 .967 49-47 170 48 63 15 1 1 47 83 .488 28 13 19 3 .479 6 3 8-10
14 Kelton, Koby 14 Kelton, Koby .365 1.001 62-59 200 73 73 16 0 3 51 98 .490 36 30 17 0 .511 6 8 12-17
18 Tredaway, Tayten 18 Tredaway, Tayten .301 .846 57-44 156 32 47 9 0 4 39 68 .436 29 4 25 0 .410 6 3 15-16
11 Hardy, Jackson 11 Hardy, Jackson .282 .774 52-42 156 45 44 6 2 1 34 57 .365 23 12 32 1 .409 2 5 12-16
22 Neitsch, Ryan 22 Neitsch, Ryan .467 1.333 21-0 15 9 7 2 1 0 5 11 .733 4 1 6 0 .600 0 1 4-4
16 Kelton, Kamden 16 Kelton, Kamden .324 .843 46-35 148 38 48 11 0 3 41 68 .459 13 5 18 1 .384 6 2 11-13
41 Harris, Justin 41 Harris, Justin .317 1.042 46-41 123 45 39 11 2 6 39 72 .585 26 9 32 0 .457 4 5 6-9
32 Clark, Tripp 32 Clark, Tripp .309 1.007 43-40 123 43 38 8 1 8 34 72 .585 13 14 20 2 .422 4 1 16-18
28 Boggs, Tyler 28 Boggs, Tyler .306 .952 36-27 85 27 26 11 1 2 20 45 .529 12 6 14 2 .423 1 2 6-8
35 Bartlett, Charlie 35 Bartlett, Charlie .300 .800 23-1 20 4 6 2 0 0 7 8 .400 3 1 6 0 .400 1 0 1-1
3 Johnson, Reese 3 Johnson, Reese .289 .869 42-24 90 25 26 3 1 2 24 37 .411 12 16 23 0 .458 0 5 7-8
7 Hardcastle, Nate 7 Hardcastle, Nate .258 .765 12-8 31 5 8 4 0 0 2 12 .387 4 2 11 0 .378 0 0 3-3
6 Winn, Derrick 6 Winn, Derrick .214 .850 14-0 14 5 3 1 1 0 1 6 .429 3 2 1 0 .421 0 0 0-0
Totals .357 1.002 65-65 2140 677 763 166 19 57 593 1138 .532 359 149 333 15 .470 54 43 198-241
Opponents .281 .794 65-65 2086 345 587 111 13 73 320 943 .452 168 40 463 22 .342 28 10 22-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Elder, Benjamin 34Elder, Benjamin 4.30 1.20 9-3 20-19 0 0-1 0 104.2 109 54 50 17 86 14 4 17 419 .260 9 6 2 5 0
21 Munson, Aaron 21Munson, Aaron 4.77 1.33 11-3 20-17 2 1-0 0 94.1 104 59 50 21 81 20 2 16 376 .277 4 5 0 5 0
33 Childers, Carson 33Childers, Carson 6.29 1.47 9-2 25-10 0 0-0 3 83.0 94 59 58 28 89 14 3 15 332 .283 15 7 0 3 3
26 Rogers, Jake 26Rogers, Jake 6.45 1.49 10-2 19-12 1 0-0 0 75.1 96 57 54 16 51 21 2 9 300 .320 8 3 0 5 6
11 Hardy, Jackson 11Hardy, Jackson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
3 Johnson, Reese 3Johnson, Reese 0.00 1.29 0-0 5-0 0 0-0 0 4.2 4 1 0 2 5 1 0 0 18 .222 0 0 0 0 0
12 Moseley, Kyle 12Moseley, Kyle 2.54 1.07 6-2 20-4 0 0-0 0 46.0 30 16 13 19 45 9 1 1 158 .190 4 5 0 2 1
36 Siemering, Price 36Siemering, Price 5.51 1.29 1-0 17-2 0 0-0 1 32.2 34 21 20 8 33 7 0 3 125 .272 6 3 0 3 0
17 Haga, Jackson 17Haga, Jackson 5.53 1.52 5-1 26-0 0 0-0 2 40.2 44 25 25 18 34 10 0 5 156 .282 6 4 0 3 0
9 Tennill, Parker 9Tennill, Parker 7.50 2.42 0-0 9-0 0 0-0 0 12.0 17 10 10 12 8 3 0 1 49 .347 2 1 1 1 0
23 Meyer, Jesse 23Meyer, Jesse 7.71 2.14 0-0 2-0 0 0-0 0 2.1 4 2 2 1 2 1 0 1 10 .400 0 0 0 0 0
24 Brinley, Jack 24Brinley, Jack 9.00 1.88 0-0 14-0 0 0-0 1 17.0 28 18 17 4 16 5 0 3 74 .378 5 4 0 1 0
42 Kingman, Cody 42Kingman, Cody 9.45 2.55 0-0 4-1 0 0-0 0 6.2 10 7 7 7 6 3 1 0 29 .345 1 0 0 0 0
8 Low, Justin 8Low, Justin 10.80 1.80 0-0 6-0 0 0-0 0 5.0 5 6 6 4 5 1 0 1 20 .250 0 0 0 0 0
44 Sykes, Matthew 44Sykes, Matthew 13.50 5.25 0-0 5-0 0 0-1 0 1.1 2 2 2 5 1 1 0 0 7 .286 0 1 0 0 0
7 Hardcastle, Nate 7Hardcastle, Nate 47.25 6.75 0-0 3-0 0 0-0 0 1.1 5 7 7 4 0 0 0 1 9 .556 3 1 0 0 0
37 Schirer, Landon 37Schirer, Landon 99.00 .00 0-1 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.49 1.43 51-14 197-65 3 4 7 528.0 587 345 322 168 463 111 13 73 2086 .281 63 40 3 28 10
Opponents 10.30 2.21 14-49 246-65 2 1 6 508.1 763 677 582 359 333 166 19 57 2140 .357 110 149 8 54 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Boggs, Tyler 28 Boggs, Tyler 182 152 30 0 1.000 0 9 11 4 0
10 Lee, Justin 10 Lee, Justin 77 75 2 0 1.000 0 0 0 0 0
20 Cain, Thomas 20 Cain, Thomas 69 69 0 0 1.000 0 0 0 0 0
35 Bartlett, Charlie 35 Bartlett, Charlie 64 61 3 0 1.000 0 1 0 1 0
6 Winn, Derrick 6 Winn, Derrick 15 13 2 0 1.000 1 0 0 0 0
33 Childers, Carson 33 Childers, Carson 12 3 9 0 1.000 0 4 3 0 0
22 Neitsch, Ryan 22 Neitsch, Ryan 9 9 0 0 1.000 0 0 0 0 0
21 Munson, Aaron 21 Munson, Aaron 8 3 5 0 1.000 1 4 2 0 0
17 Haga, Jackson 17 Haga, Jackson 6 4 2 0 1.000 0 1 1 0 0
12 Moseley, Kyle 12 Moseley, Kyle 5 1 4 0 1.000 1 5 3 0 0
7 Hardcastle, Nate 7 Hardcastle, Nate 2 1 1 0 1.000 0 1 0 0 0
9 Tennill, Parker 9 Tennill, Parker 2 1 1 0 1.000 0 0 1 0 0
24 Brinley, Jack 24 Brinley, Jack 1 0 1 0 1.000 0 0 1 0 0
36 Siemering, Price 36 Siemering, Price 1 0 1 0 1.000 0 1 2 0 0
31 Walters, Aaron 31 Walters, Aaron 533 511 21 1 .998 49 0 0 0 0
32 Clark, Tripp 32 Clark, Tripp 249 223 25 1 .996 1 12 4 5 0
14 Kelton, Koby 14 Kelton, Koby 110 107 2 1 .991 0 0 0 0 0
11 Hardy, Jackson 11 Hardy, Jackson 108 106 1 1 .991 0 0 0 0 0
3 Johnson, Reese 3 Johnson, Reese 112 44 66 2 .982 14 1 0 0 0
41 Harris, Justin 41 Harris, Justin 197 52 138 7 .964 28 0 0 0 0
16 Kelton, Kamden 16 Kelton, Kamden 135 29 101 5 .963 11 0 0 0 0
2 Williams, Jordan 2 Williams, Jordan 74 18 53 3 .959 7 0 0 0 0
4 Beck, Austin 4 Beck, Austin 256 86 155 15 .941 35 0 0 0 0
18 Tredaway, Tayten 18 Tredaway, Tayten 15 13 1 1 .933 2 0 0 0 0
26 Rogers, Jake 26 Rogers, Jake 21 1 17 3 .857 1 0 1 0 0
34 Elder, Benjamin 34 Elder, Benjamin 14 2 9 3 .786 1 4 3 0 0
23 Meyer, Jesse 23 Meyer, Jesse 0 0 0 0 .000 0 0 0 0 0
37 Schirer, Landon 37 Schirer, Landon 0 0 0 0 .000 0 0 0 0 0
42 Kingman, Cody 42 Kingman, Cody 0 0 0 0 .000 0 1 0 0 0
44 Sykes, Matthew 44 Sykes, Matthew 0 0 0 0 .000 0 0 0 0 0
8 Low, Justin 8 Low, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 2277 1584 650 43 .981 53 44 32 10 0
Opponents 2209 1525 574 110 .950 40 396 82 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Lee, Justin 10Lee, Justin .450 1.239 45-44 160 54 72 17 3 5 62 110 .688 27 10 18 2 .551 1 2 18-22
22 Neitsch, Ryan 22Neitsch, Ryan .400 1.155 13-0 10 5 4 1 1 0 4 7 .700 1 0 4 0 .455 0 1 3-3
4 Beck, Austin 4Beck, Austin .382 1.035 47-47 170 63 65 12 2 4 44 93 .547 30 7 32 0 .488 2 1 24-30
2 Williams, Jordan 2Williams, Jordan .382 1.002 34-32 110 32 42 12 1 0 27 56 .509 20 8 11 1 .493 4 2 3-4
31 Walters, Aaron 31Walters, Aaron .380 1.069 48-48 171 52 65 12 1 7 58 100 .585 36 6 23 2 .484 8 1 8-12
35 Bartlett, Charlie 35Bartlett, Charlie .364 .864 14-1 11 3 4 0 0 0 4 4 .364 2 1 3 0 .500 0 0 1-1
41 Harris, Justin 41Harris, Justin .349 1.130 30-25 63 27 22 6 1 3 27 39 .619 17 8 13 0 .511 4 3 2-5
20 Cain, Thomas 20Cain, Thomas .338 .919 33-18 68 21 23 4 0 2 13 33 .485 9 4 12 0 .434 2 3 11-13
16 Kelton, Kamden 16Kelton, Kamden .330 .833 33-24 91 22 30 6 0 1 23 39 .429 9 5 14 1 .404 4 1 8-10
14 Kelton, Koby 14Kelton, Koby .311 .855 45-42 132 48 41 8 0 0 23 49 .371 29 20 12 0 .484 5 4 10-14
18 Tredaway, Tayten 18Tredaway, Tayten .311 .870 41-36 122 26 38 9 0 3 32 56 .459 21 3 21 0 .411 5 3 14-14
3 Johnson, Reese 3Johnson, Reese .297 .904 30-19 64 15 19 2 1 2 19 29 .453 6 12 17 0 .451 0 4 6-7
11 Hardy, Jackson 11Hardy, Jackson .279 .758 43-38 136 40 38 3 2 1 29 48 .353 20 10 27 1 .405 2 4 12-16
28 Boggs, Tyler 28Boggs, Tyler .276 .904 34-25 76 24 21 9 1 2 17 38 .500 11 6 14 2 .404 1 2 6-8
7 Hardcastle, Nate 7Hardcastle, Nate .258 .765 11-8 31 5 8 4 0 0 2 12 .387 4 2 11 0 .378 0 0 3-3
32 Clark, Tripp 32Clark, Tripp .257 .882 28-25 74 23 19 5 1 3 16 35 .473 9 10 15 1 .409 0 0 14-14
6 Winn, Derrick 6Winn, Derrick .167 .611 9-0 6 2 1 0 0 0 1 1 .167 1 2 1 0 .444 0 0 0-0
Totals .342 .963 48-48 1495 462 512 110 14 33 401 749 .501 252 114 248 10 .462 38 31 143-176
Opponents .279 .782 48-48 1469 237 410 83 10 43 220 642 .437 130 30 335 11 .345 21 9 16-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Johnson, Reese 3Johnson, Reese 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
34 Elder, Benjamin 34Elder, Benjamin 3.75 1.18 5-2 13-12 0 0-1 0 72.0 72 33 30 13 55 10 2 8 286 .252 6 4 1 4 0
21 Munson, Aaron 21Munson, Aaron 4.50 1.27 8-2 14-12 2 1-0 0 66.0 68 39 33 16 63 16 2 8 262 .260 3 4 0 3 0
12 Moseley, Kyle 12Moseley, Kyle 4.62 1.51 3-2 13-4 0 0-0 0 25.1 22 14 13 16 30 5 1 1 90 .244 3 2 0 2 1
9 Tennill, Parker 9Tennill, Parker 4.70 2.22 0-0 6-0 0 0-0 0 7.2 9 4 4 7 7 1 0 1 30 .300 1 1 0 0 0
26 Rogers, Jake 26Rogers, Jake 5.11 1.41 10-1 14-9 1 0-0 0 61.2 74 38 35 12 42 17 2 5 239 .310 7 2 0 4 6
17 Haga, Jackson 17Haga, Jackson 5.67 1.42 5-1 22-0 0 0-0 2 33.1 32 21 21 15 28 10 0 4 124 .258 4 4 0 3 0
33 Childers, Carson 33Childers, Carson 6.10 1.47 6-1 16-8 0 0-0 2 59.0 68 40 40 19 64 12 2 10 235 .289 10 6 0 3 2
36 Siemering, Price 36Siemering, Price 6.20 1.49 1-0 13-2 0 0-0 1 24.2 28 18 17 8 25 4 0 2 96 .292 6 2 0 2 0
23 Meyer, Jesse 23Meyer, Jesse 7.71 2.38 0-0 2-0 0 0-0 0 2.1 4 2 2 1 2 1 0 1 10 .400 0 0 0 0 0
7 Hardcastle, Nate 7Hardcastle, Nate 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 0 0 0 0
42 Kingman, Cody 42Kingman, Cody 9.45 2.74 0-0 4-1 0 0-0 0 6.2 10 7 7 7 6 3 1 0 29 .345 1 0 0 0 0
8 Low, Justin 8Low, Justin 11.57 2.14 0-0 5-0 0 0-0 0 4.2 5 6 6 4 5 1 0 1 19 .263 0 0 0 0 0
24 Brinley, Jack 24Brinley, Jack 11.88 2.10 0-0 9-0 0 0-0 0 8.1 14 11 11 3 7 2 0 2 35 .400 2 4 0 0 0
44 Sykes, Matthew 44Sykes, Matthew 13.50 6.36 0-0 5-0 0 0-1 0 1.1 2 2 2 5 1 1 0 0 7 .286 0 1 0 0 0
37 Schirer, Landon 37Schirer, Landon 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.35 1.44 38-10 140-48 3 4 5 375.0 410 237 223 130 335 83 10 43 1469 .279 43 30 1 21 9
Opponents 9.74 2.11 10-36 175-48 2 1 5 362.1 512 462 392 252 248 110 14 33 1495 .342 81 114 3 38 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Walters, Aaron 31 Walters, Aaron 379 365 14 0 1.000 37 0 0 0 0
28 Boggs, Tyler 28 Boggs, Tyler 167 139 28 0 1.000 0 8 10 4 0
10 Lee, Justin 10 Lee, Justin 53 51 2 0 1.000 0 0 0 0 0
35 Bartlett, Charlie 35 Bartlett, Charlie 43 41 2 0 1.000 0 0 0 1 0
20 Cain, Thomas 20 Cain, Thomas 41 41 0 0 1.000 0 0 0 0 0
6 Winn, Derrick 6 Winn, Derrick 13 12 1 0 1.000 1 0 0 0 0
33 Childers, Carson 33 Childers, Carson 9 1 8 0 1.000 0 3 2 0 0
17 Haga, Jackson 17 Haga, Jackson 6 4 2 0 1.000 0 1 1 0 0
21 Munson, Aaron 21 Munson, Aaron 6 2 4 0 1.000 1 4 1 0 0
22 Neitsch, Ryan 22 Neitsch, Ryan 4 4 0 0 1.000 0 0 0 0 0
12 Moseley, Kyle 12 Moseley, Kyle 2 1 1 0 1.000 1 4 2 0 0
7 Hardcastle, Nate 7 Hardcastle, Nate 2 1 1 0 1.000 0 0 0 0 0
24 Brinley, Jack 24 Brinley, Jack 1 0 1 0 1.000 0 0 1 0 0
36 Siemering, Price 36 Siemering, Price 1 0 1 0 1.000 0 0 2 0 0
9 Tennill, Parker 9 Tennill, Parker 1 0 1 0 1.000 0 0 1 0 0
32 Clark, Tripp 32 Clark, Tripp 150 131 18 1 .993 1 8 1 4 0
11 Hardy, Jackson 11 Hardy, Jackson 96 94 1 1 .990 0 0 0 0 0
14 Kelton, Koby 14 Kelton, Koby 74 72 1 1 .986 0 0 0 0 0
16 Kelton, Kamden 16 Kelton, Kamden 93 23 68 2 .978 7 0 0 0 0
3 Johnson, Reese 3 Johnson, Reese 89 33 54 2 .978 9 0 0 0 0
41 Harris, Justin 41 Harris, Justin 114 33 78 3 .974 19 0 0 0 0
2 Williams, Jordan 2 Williams, Jordan 50 12 35 3 .940 5 0 0 0 0
4 Beck, Austin 4 Beck, Austin 200 62 124 14 .930 29 0 0 0 0
26 Rogers, Jake 26 Rogers, Jake 18 1 15 2 .889 1 0 1 0 0
34 Elder, Benjamin 34 Elder, Benjamin 9 2 5 2 .778 1 3 2 0 0
18 Tredaway, Tayten 18 Tredaway, Tayten 0 0 0 0 .000 0 0 0 0 0
23 Meyer, Jesse 23 Meyer, Jesse 0 0 0 0 .000 0 0 0 0 0
37 Schirer, Landon 37 Schirer, Landon 0 0 0 0 .000 0 0 0 0 0
42 Kingman, Cody 42 Kingman, Cody 0 0 0 0 .000 0 1 0 0 0
44 Sykes, Matthew 44 Sykes, Matthew 0 0 0 0 .000 0 0 0 0 0
8 Low, Justin 8 Low, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1621 1125 465 31 .981 112 32 24 9 0
Opponents 1574 1087 405 82 .948 81 286 62 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 UT Tyler W 9-4 30 9 8 7 3 0 0 5 1 7 1 4 0 0 0 6 27 13 0 .267
2/6/2021 UT Tyler L 6-9 27 6 6 3 2 0 2 4 0 1 0 1 0 0 0 8 21 6 1 .222
2/6/2021 UT Tyler L 4-5 24 4 4 1 0 0 0 4 0 1 0 4 1 0 0 5 21 8 0 .167
2/7/2021 UT Tyler W 5-4 32 5 10 4 1 0 1 6 0 2 0 2 0 1 0 8 27 12 1 .313
2/11/2022 at Arkansas-Fort Smith W 6-2 32 6 11 5 3 1 1 3 0 4 0 0 1 0 0 4 21 11 0 .344
2/11/2022 at Arkansas-Fort Smith W 6-5 27 6 8 5 1 0 1 3 0 3 1 2 0 1 0 5 21 7 1 .296
2/12/2022 at Arkansas-Fort Smith W 13-3 40 13 14 11 3 0 0 6 0 1 2 1 0 0 0 6 27 16 1 .350
2/13/2022 at Arkansas-Fort Smith W 8-7 36 8 11 5 1 0 0 4 0 9 1 1 0 0 0 2 27 11 0 .306
2/18/2022 Oklahoma Christian W 7-6 41 7 15 6 2 1 0 7 1 5 1 3 0 0 0 10 30 7 3 .366
2/19/2022 Oklahoma Christian L 6-15 28 6 10 5 2 0 0 2 0 0 1 1 1 0 0 5 21 10 1 .357
2/19/2022 Oklahoma Christian W 10-4 26 10 8 9 0 0 0 3 0 11 0 4 0 1 0 3 21 7 1 .308
2/20/2022 Oklahoma Christian W 16-3 31 16 15 16 5 1 3 4 0 3 0 4 0 1 0 2 21 7 1 .484
2/27/2022 at St. Mary's (TX) W 18-4 37 18 19 17 2 1 2 7 0 0 0 2 2 0 1 5 21 5 0 .514
2/27/2022 at St. Mary's (TX) W 16-0 28 16 10 13 0 0 1 8 1 6 0 5 1 1 2 4 21 8 1 .357
2/28/2022 at St. Mary's W 4-2 25 4 5 4 1 2 0 5 0 0 1 1 3 0 2 4 21 15 2 .200
2/28/2022 at St. Mary's W 11-1 30 11 10 9 2 0 0 5 0 3 0 2 2 1 0 6 21 9 1 .333
3/4/2022 Lubbock Christian L 8-9 36 8 10 8 3 0 1 7 0 2 0 3 1 0 0 5 27 8 2 .278
3/5/2022 Lubbock Christian L 6-7 27 6 8 6 2 0 1 5 0 2 2 2 0 0 0 4 21 7 0 .296
3/5/2022 Lubbock Christian W 4-3 23 4 6 4 0 0 0 9 0 1 1 0 1 0 0 1 21 9 0 .261
3/6/2022 Lubbock Christian W 9-4 29 9 6 9 4 0 0 6 1 1 1 5 0 0 0 7 27 17 0 .207
3/12/2022 DRURY W 20-3 44 20 21 19 12 0 1 8 0 0 1 2 0 0 0 2 27 13 2 .477
3/13/2022 DRURY W 7-6 34 7 16 6 1 0 1 7 0 5 1 1 1 2 0 4 27 9 0 .471
3/18/2022 at Texas A and M-Intern W 13-2 27 13 9 11 1 0 0 11 0 4 1 2 2 1 0 3 21 4 2 .333
3/19/2022 at Texas A and M-Intern W 4-0 27 4 5 4 1 0 1 0 0 2 1 0 0 0 0 2 21 13 1 .185
3/19/2022 at Texas A and M-International W 6-0 31 6 6 2 1 0 0 4 0 1 1 6 1 0 0 5 27 7 0 .194
3/20/2022 at Texas A and M-International W 11-4 36 11 12 9 4 0 0 8 0 4 0 2 2 2 0 7 27 13 1 .333
3/25/2022 Texas A&M - Kingsvil L 4-10 34 4 9 4 0 0 1 5 0 2 0 1 1 1 0 7 27 13 0 .265
3/26/2022 Texas A&M - Kingsvil W 13-7 29 13 11 11 1 0 2 8 0 4 2 2 1 0 0 8 21 9 1 .379
3/26/2022 Texas A&M - Kingsvil W 15-3 34 15 17 15 6 1 1 2 0 0 0 3 0 0 0 4 21 14 1 .500
3/27/2022 Texas A&M - Kingsvil L 7-18 33 7 13 6 2 0 0 3 0 5 1 5 0 1 0 3 24 13 0 .394
4/1/2022 at St. Edward's W 11-9 42 11 14 11 3 0 1 6 0 4 1 3 0 1 0 7 30 10 0 .333
4/2/2022 at St. Edward's W 4-3 25 4 6 4 1 0 1 3 0 1 0 1 0 2 0 12 21 12 3 .240
4/2/2022 at St. Edward's W 2-0 21 2 4 2 0 0 0 1 0 2 2 3 1 0 0 3 21 10 0 .190
4/3/2022 at St. Edward's W 7-4 34 7 9 6 1 0 1 5 0 4 0 2 1 1 0 11 27 14 0 .265
4/8/2022 West Texas A&M L 0-2 30 0 4 0 0 0 0 2 0 1 1 1 0 0 0 11 27 7 0 .133
4/9/2022 West Texas A&M L 11-14 30 11 12 11 2 0 1 5 0 0 0 1 0 2 0 5 21 9 0 .400
4/9/2022 West Texas A&M L 3-7 26 3 6 3 3 0 1 2 0 4 0 2 1 0 0 5 21 5 0 .231
4/10/2022 West Texas A&M W 12-6 31 12 12 11 6 0 1 4 0 5 2 3 1 1 1 4 27 12 0 .387
4/14/2022 at Eastern N.M. W 25-4 48 25 27 20 10 0 0 5 0 6 0 3 0 1 0 3 21 8 0 .563
4/15/2022 at Eastern N.M. W 18-5 34 18 17 17 5 0 0 9 0 0 0 4 0 3 2 4 21 8 2 .500
4/15/2022 at Eastern N.M. W 8-1 23 8 8 7 2 1 0 9 0 5 2 3 2 1 0 6 21 7 0 .348
4/16/2022 at Eastern N.M. W 11-6 33 11 11 10 4 1 0 5 0 2 0 1 1 3 2 3 27 9 0 .333
4/22/2022 Cameron W 9-8 35 9 12 8 3 1 2 4 0 2 0 2 0 1 0 5 27 17 0 .343
4/23/2022 Cameron W 16-3 31 16 13 15 3 2 3 4 0 3 0 3 0 0 0 4 21 9 0 .419
4/23/2022 Cameron W 11-4 20 11 9 9 1 0 1 9 0 2 2 2 3 3 0 1 21 8 0 .450
4/24/2022 Cameron W 11-2 37 11 17 7 2 1 1 4 0 3 2 0 0 2 0 6 27 9 0 .459
4/29/2022 at Tex. Permian Basin W 18-2 35 18 17 17 4 0 0 9 0 5 1 3 1 1 0 5 21 9 2 .486
4/30/2022 at Tex. Permian Basin W 16-6 35 16 14 15 3 1 1 7 0 1 1 3 0 1 0 4 21 5 0 .400
4/30/2022 at Tex. Permian Basin W 17-4 28 17 12 14 3 0 1 10 0 4 0 4 0 4 0 4 21 9 0 .429
5/1/2022 at Tex. Permian Basin W 7-6 37 7 12 5 1 0 0 5 0 5 1 2 0 0 0 6 27 9 2 .324
5/6/2022 St. Mary's W 15-5 36 15 17 12 6 0 0 9 0 5 0 1 1 1 0 6 27 7 0 .472
5/7/2022 at St. Mary's W 23-5 47 23 22 21 6 2 2 10 0 3 1 3 1 3 0 8 27 10 1 .468
5/12/2022 UT Tyler W 13-3 41 13 17 12 2 0 5 0 0 2 0 2 0 0 1 8 27 15 1 .415
5/13/2022 at West Texas A&M W 14-5 37 14 13 12 1 0 3 5 0 6 0 6 0 3 0 7 27 8 1 .351
5/14/2022 West Texas A&M W 10-4 34 10 15 9 5 0 3 6 0 2 1 0 2 1 1 0 27 12 0 .441
5/19/2022 MSU Denver W 26-5 45 26 24 24 9 1 0 6 0 5 0 5 0 1 0 8 27 7 2 .533
5/20/2022 at TAMUK - Kingsville W 14-3 37 14 14 13 5 0 1 8 0 0 1 2 2 2 1 2 27 12 0 .378
5/20/2022 TAMUK - Kingsville L 11-12 36 11 11 11 2 0 1 4 0 2 0 2 0 0 0 5 27 11 1 .306
5/21/2022 at TAMUK - Kingsville W 14-2 40 14 15 11 3 1 0 3 0 3 0 3 4 0 0 3 27 15 1 .375
5/27/2022 Colorado Mesa L 8-12 34 8 9 8 1 0 2 6 0 4 0 1 0 0 1 3 27 11 0 .265
5/28/2022 at Colorado Mesa W 12-3 41 12 18 10 1 0 3 10 0 5 1 1 0 2 1 4 27 15 0 .439
5/28/2022 Colorado Mesa W 16-6 37 16 16 14 1 0 2 13 0 1 1 0 1 1 0 3 27 10 0 .432
6/5/2022 vs So. New Hampshire W 7-4 36 7 11 5 1 1 0 5 0 6 2 1 0 0 0 8 27 9 1 .306
6/7/2022 vs North Greenville L 3-18 29 3 2 3 0 0 0 4 0 4 0 4 0 0 0 9 27 13 0 .069
6/8/2022 vs West Chester L 2-12 37 2 10 2 0 0 0 3 0 2 1 1 0 0 0 5 27 8 2 .270
Total 677-345 2140 677 763 593 166 19 57 359 4 198 43 149 43 54 15 333 1584 650 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 UT Tyler W 9-4 9.0 9 4 4 0 10 3 0 1 1 0 1 0 1 0 0 4.00
2/6/2021 UT Tyler L 6-9 7.0 10 9 6 3 9 3 0 1 0 0 0 0 1 1 0 7.71
2/6/2021 UT Tyler L 4-5 7.0 6 5 5 8 6 1 0 0 0 0 0 0 1 2 0 6.43
2/7/2021 UT Tyler W 5-4 9.0 11 4 4 3 3 2 1 0 0 0 0 0 2 2 0 4.00
2/11/2022 at Arkansas-Fort Smith W 6-2 7.0 4 2 2 1 4 3 0 0 0 0 0 0 3 2 0 2.57
2/11/2022 at Arkansas-Fort Smith W 6-5 7.0 7 5 4 5 10 1 0 0 3 0 0 0 4 2 1 5.14
2/12/2022 at Arkansas-Fort Smith W 13-3 9.0 5 3 2 3 9 1 0 0 0 0 1 0 5 2 0 2.00
2/13/2022 at Arkansas-Fort Smith W 8-7 9.0 10 7 7 5 10 1 0 1 3 0 1 0 6 2 0 7.00
2/18/2022 Oklahoma Christian W 7-6 10.0 10 6 5 2 11 1 0 0 1 0 0 0 7 2 0 4.50
2/19/2022 Oklahoma Christian L 6-15 7.0 16 15 15 3 7 2 1 4 1 0 1 0 7 3 0 19.29
2/19/2022 Oklahoma Christian W 10-4 7.0 8 4 2 2 6 2 0 0 0 0 0 0 8 3 0 2.57
2/20/2022 Oklahoma Christian W 16-3 7.0 8 3 3 5 6 3 0 0 1 0 0 0 9 3 0 3.86
2/27/2022 at St. Mary's (TX) W 18-4 7.0 8 4 3 1 5 4 1 0 0 0 1 0 10 3 0 3.86
