Skip To Main Content

Angelo State University Athletics

2012 Football Cumulative Statistics - Angelo State University Athletics

2012 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic ANGELO STATE Opponents
Scoring
26.00 28.45
286 313
First Downs
85 87
115 86
25 35
225 208
Rushing
1661 1994
300 324
377 421
3.6 4.0
123.7 151.8
13 14
1361 1670
Passing
388-223-11 319-164-9
6.76 6.40
238.55 185.55
22 23
2624 2041
Total Offense
765 740
5.2 5.0
362.3 337.4
3985 3711
38 39
Returns
18.38 18.11
40-735 44-797
7.86 9.20
22-173 15-138
11.00 18.18
9-99 11-200
Kicking
38.08 36.00
33.88 31.91
52-1980 57-2052
7-13 14-16
0-0 0-1
Penalties
75.73 66.82
81-833 84-735
Time Of Possession
29:23 30:36
05:23:13 05:36:40
Miscellaneous
67-163 (41.10 %) 53-161 (32.92 %)
8-22 (36.36 %) 12-21 (57.14 %)
16-9 20-6
22-114 21-145
33-34 33-37
0 0
32-45 35-39
26-45 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Roberts, Donavan 11 111 497 36 461 4.2 4 41 41.91
34 Calhoun, Jermie 9 89 372 31 341 3.8 2 21 37.89
20 Smith, Blake 11 51 191 12 179 3.5 1 18 16.27
22 Baker, Samir 11 29 143 4 139 4.8 1 33 12.64
12 Hamblin, Blake 8 51 225 102 123 2.4 3 14 15.38
7 Washington, Kyle 8 24 125 48 77 3.2 2 16 9.63
6 Pecikonis, Dakarai 10 2 41 0 41 20.5 0 36 4.10
9 Truesdale, Warren 3 2 28 0 28 14.0 0 16 9.33
3 Miller, Jeffrey 9 4 13 6 7 1.8 0 7 0.78
46 Rigg, Avery 11 2 6 0 6 3.0 0 6 0.55
13 Cochran, Michael 5 5 20 16 4 0.8 0 15 0.80
Team 5 4 0 4 -4 -1.0 0 0 -0.80  
14 Smith, Talon 11 1 0 16 -16 -16.0 0 0 -1.45
16 Pickett, Joseph 11 2 0 25 -25 -12.5 0 0 -2.27
Total 11 377 1661 300 1361 3.6 13 41 123.73
Opponents 11 421 1994 324 1670 4.0 14 70 151.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hamblin, Blake 8 123.23 152 264 8 57.58 % 1704 14 89 213.00
7 Washington, Kyle 8 142.42 44 72 1 61.11 % 485 6 48 60.63
13 Cochran, Michael 5 132.00 25 47 2 53.19 % 410 2 53 82.00
9 Truesdale, Warren 3 136.67 2 3 0 66.67 % 25 0 19 8.33
8 Delucchi, Gino 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 127.32 223 388 11 57.47 % 2624 22 89 238.55
Opponents 11 123.31 164 319 9 51.41 % 2041 23 66 185.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Akins, C.J. 11 48 781 16.27 7 89 71.00
6 Pecikonis, Dakarai 10 50 513 10.26 5 43 51.30
4 Knight, Joey 11 33 476 14.42 6 50 43.27
19 Williams, Antwon 11 14 204 14.57 1 48 18.55
11 Osborne, Excelle 11 16 164 10.25 2 17 14.91
14 Smith, Talon 11 11 158 14.36 0 49 14.36
2 Roberts, Donavan 11 13 97 7.46 1 46 8.82
84 Young, Alex 11 11 73 6.64 0 16 6.64
34 Calhoun, Jermie 9 11 54 4.91 0 16 6.00
85 Hurd, James 9 3 25 8.33 0 13 2.78
20 Smith, Blake 11 7 25 3.57 0 10 2.27
46 Rigg, Avery 11 2 22 11.00 0 13 2.00
45 Mueller, Zach 4 1 19 19.00 0 19 4.75
22 Baker, Samir 11 3 13 4.33 0 13 1.18
Total 11 223 2624 11.77 22 89 238.55
Opponents 11 164 2041 12.45 23 66 185.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Seaver, Rush 10 43 37 80.0 6.5-19 2.5-8 2 1 0 0 0 0 0
24 Johnson, Alvin 11 32 41 73.0 2.5-5 0-0 0 3 1 0 0 0 0
98 Callicutt, Clayton 11 26 35 61.0 9.0-40 5.0-27 0 0 3 0 0 0 0
44 Sparks, Austin 11 20 33 53.0 5.0-27 1.5-14 1 4 0 0 0 0 0
5 Benson, Austin 9 27 20 47.0 12.0-47 6.5-22 0 0 4 0 1 0 0
97 Johnson, Jeremy 11 17 29 46.0 3.0-6 1.0-1 0 0 3 1 0 0 0
21 Moore, Courtney 11 28 16 44.0 0-0 0-0 2 3 0 1 1 0 0
30 Family, Jonathan 11 20 20 40.0 1.5-3 0-0 0 0 1 1 1 1 0
94 Ii, Joey searcy 11 13 25 38.0 6.0-20 2.5-15 0 0 2 0 1 0 0  
31 Ross, Jarred 11 26 12 38.0 2.0-27 0-0 1 4 0 1 1 1 0
26 Davis, Riley 11 22 13 35.0 2.0-6 0.5-4 0 0 0 0 2 0 0
92 Gholston, Matthew 9 12 19 31.0 2.5-9 0-0 0 2 0 0 1 0 0
52 Hickman, Shiloh 11 12 15 27.0 5.0-22 1.5-13 0 1 6 0 0 0 0
23 Miller, Nekechie 8 17 7 24.0 0-0 0-0 0 3 0 0 0 0 0
29 Clapsaddle, Ryan 8 9 10 19.0 0-0 0-0 1 0 0 0 0 0 0
38 Edwards, Stetson 11 12 3 15.0 0-0 0-0 1 4 0 0 0 0 0
99 Blackwell, Wayne 11 4 9 13.0 1.5-2 0-0 0 1 0 1 0 0 0
58 Drennan, Colt 7 6 7 13.0 1.5-11 1.0-10 0 0 0 0 0 0 0
33 Abernathy, Dakota 9 6 5 11.0 2.0-9 0-0 1 0 0 0 0 0 0
56 DiClemente, Chris 7 0 9 9.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Anthony 10 4 2 6.0 0-0 0-0 0 3 0 0 0 0 0
91 Lee, Brandon 6 2 3 5.0 1.5-7 0-0 0 0 0 0 0 0 0  
1 Mason, Paul 7 3 2 5.0 0-0 0-0 0 1 1 0 0 0 0
27 Holland, Terrence 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Jackson, T.J. 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Patterson, Kyle 3 2 2 4.0 0.5-1 0-0 0 0 1 0 0 0 0
22 Baker, Samir 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
36 Kutz, Jared 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Rigg, Avery 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Akins, C.J. 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Martin, Chase 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Talon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 2.0-3 0-0 0 0 0 0 0 0 0  
34 Calhoun, Jermie 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Cocker, Watkin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lewis, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Miller, Jeffrey 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Pecikonis, Dakarai 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Pickett, Joseph 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Roberts, Donavan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Blake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 382 388 770.0 66.0-264 22.0-114 9 30 22 6 8 2 0
Opponents 11 395 392 787.0 65.0-249 21.0-145 11 27 38 9 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Pickett, Joseph 48 1926 40.13 66 4 4 15 12 1
Team 2 0 0.00 0 0 0 0 0 1  
12 Hamblin, Blake 1 30 30.00 30 0 0 1 0 0
7 Washington, Kyle 1 24 24.00 24 0 0 1 0 0
Total 52 1980 38.08 66 4 4 17 12 2
Opponents 57 2052 36.00 65 3 10 13 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Martin, Jarred 7-13 53.85 % 0-0 6-8 0-2 1-3 0-0 40 0
Total 7-13 53.85 % 0-0 6-8 0-2 1-3 0-0 40 0
Opponents 14-16 87.50 % 1-1 3-3 5-5 5-7 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Kutz, Jared 49 2747 56.1 7 4
16 Pickett, Joseph 1 54 54.0 0 0
37 Martin, Jarred 7 303 43.3 1 0
Total 57 3104 54.5 8 4
Opponents 63 3602 57.2 21 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Pecikonis, Dakarai 10 93 9.30 0 28
24 Johnson, Alvin 5 33 6.60 0 10
1 Mason, Paul 6 20 3.33 0 17
31 Ross, Jarred 1 17 17.00 0 0
21 Moore, Courtney 0 10 ∞ 1 10
Total 22 173 7.86 1 28
Opponents 15 138 9.20 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Pecikonis, Dakarai 16 364 22.75 0 36
1 Mason, Paul 8 130 16.25 0 25
14 Smith, Talon 6 93 15.50 0 21
3 Miller, Jeffrey 6 92 15.33 0 22
15 Akins, C.J. 2 41 20.50 0 27
20 Smith, Blake 1 15 15.00 0 15
35 Jackson, T.J. 1 0 0.00 0 0
Total 40 735 18.38 0 36
Opponents 44 797 18.11 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Martin, Jarred 0 7 0 33-34 0-0 0 0-0 0 54
15 Akins, C.J. 7 0 0 0-0 0-0 0 0-0 0 42
4 Knight, Joey 6 0 0 0-0 0-0 0 0-0 0 36
6 Pecikonis, Dakarai 5 0 0 0-0 0-0 0 0-0 0 30
2 Roberts, Donavan 5 0 0 0-0 0-0 0 0-0 0 30
12 Hamblin, Blake 3 0 0 0-0 1-1 0 0-0 0 20
11 Osborne, Excelle 2 0 0 0-0 0-0 1 0-0 0 14
34 Calhoun, Jermie 2 0 0 0-0 0-0 0 0-0 0 12
7 Washington, Kyle 2 0 0 0-0 0-0 0 1-2 0 12
22 Baker, Samir 1 0 0 0-0 0-0 0 0-0 0 6
21 Moore, Courtney 1 0 0 0-0 0-0 0 0-0 0 6
31 Ross, Jarred 1 0 0 0-0 0-0 0 0-0 0 6
40 Seaver, Rush 1 0 0 0-0 0-0 0 0-0 0 6
20 Smith, Blake 1 0 0 0-0 0-0 0 0-0 0 6
19 Williams, Antwon 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 7 0 33-34 1-1 1 1-3 0 286
Opponents 39 14 1 33-37 0-0 1 1-2 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Western State W 42-14 1-0 3 hours 6433
9/8/2012 vs Chadron State L 7-19 1-1 2:50 6202
9/15/2012 vs. Valdosta State L 10-43 1-2 2:45 0
9/22/2012 vs ACU W 28-23 2-2 , 1-0 3:10 7320
9/29/2012 at Eastern New Mexico W 49-19 3-2 , 2-0 2:46 3127
10/6/2012 vs WTAMU L 9-35 3-3 , 2-1 3:04 4822
10/13/2012 at Midwestern State L 28-35 3-4 , 2-2 3:00 7743
10/20/2012 vs A&M-C W 17-16 4-4 , 3-2 2:45 6345
10/27/2012 at Texas A&M-Kingsville L 21-34 4-5 , 3-3 3:00 9065
11/3/2012 vs UIW W 38-21 5-5 , 4-3 2:45 6457
11/10/2012 at Tarleton L 37-54 5-6 , 4-4 3:08 6348
63862

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Western State 32 115 1 22 19 320 4 66 320 4 66 3 57 0 22 2 55 1 28
9/8/2012 Chadron State 35 139 0 14 20 170 1 25 170 1 25 2 34 0 18 2 19 0 17
9/15/2012 Valdosta State 23 40 0 13 19 222 1 33 222 1 33 8 148 0 34 0 0 0 0
9/22/2012 ACU 36 132 3 36 34 277 1 25 277 1 25 2 46 0 26 1 -2 0 0
9/29/2012 Eastern New Mexico 36 157 4 15 18 370 2 89 370 2 89 4 77 0 36 2 -8 0 0
10/6/2012 WTAMU 26 49 0 21 26 283 1 26 283 1 26 3 60 0 33 1 5 0 5
10/13/2012 Midwestern State 43 168 0 17 14 183 3 66 183 3 66 2 27 0 15 3 20 0 9
10/20/2012 A&M-C 45 161 1 27 17 130 1 35 130 1 35 2 33 0 21 3 46 0 22
10/27/2012 Texas A&M-Kingsville 27 110 1 15 17 235 2 37 235 2 37 7 155 0 31 3 5 0 5
11/3/2012 UIW 41 151 1 33 12 189 3 48 189 3 48 3 39 0 14 4 27 0 10
11/10/2012 Tarleton 33 139 2 41 27 245 3 23 245 3 23 4 59 0 22 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Western State 29 44 73 7.0 56 1.0 10 1 0 0 1 0 2 4 1 0
9/8/2012 Chadron State 42 34 76 8.0 21 0 0 0 0 0 0 0 3 1 0 0
9/15/2012 Valdosta State 48 30 78 6.0 15 1.0 5 0 0 0 0 0 0 0 0 0
9/22/2012 ACU 29 16 45 7.0 39 7.0 31 1 1 0 1 24 2 9 0 0
9/29/2012 Eastern New Mexico 23 74 97 6.0 12 2.0 2 1 0 0 1 25 2 0 0 0
10/6/2012 WTAMU 38 22 60 5.0 20 3.0 17 0 1 0 1 0 2 3 1 0
10/13/2012 Midwestern State 30 38 68 2.0 3 0 0 3 1 0 2 0 1 1 0 0
10/20/2012 A&M-C 31 28 59 7.0 32 2.0 18 0 0 0 1 22 3 3 0 0
10/27/2012 Texas A&M-Kingsville 38 40 78 5.0 15 1.0 8 1 1 0 0 0 0 1 0 0
11/3/2012 UIW 34 26 60 8.0 34 4.0 13 0 1 13 1 9 6 2 0 0
11/10/2012 Tarleton 40 36 76 5.0 17 1.0 10 1 1 0 1 19 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Western State 2 101 0.000 57 0 1 1 1 1 0-1 0 0 7 409 58.43 2 0
9/8/2012 Chadron State 5 152 0.000 45 0 0 0 0 0 0-0 0 2 126 63.00 0 0
9/15/2012 Valdosta State 7 308 0.000 66 0 1 0 2 3 1-1 24 0 4 230 57.50 0 0
9/22/2012 ACU 7 224 18.650 50 1 0 1 1 3 0-0 0 5 304 60.80 0 0
9/29/2012 Eastern New Mexico 1 56 56.000 56 0 1 0 1 0 0-0 0 8 453 56.63 1 1
10/6/2012 WTAMU 5 208 37.250 61 0 0 0 2 3 1-3 40 0 3 161 53.67 0 0
10/13/2012 Midwestern State 5 156 19.500 50 1 1 1 1 0 2-2 28 0 6 319 53.17 1 2
10/20/2012 A&M-C 5 225 45.000 48 0 0 0 0 3 1-2 27 0 4 198 49.50 1 0
10/27/2012 Texas A&M-Kingsville 6 230 38.300 50 0 0 1 1 2 0-1 0 0 4 153 38.25 0 1
11/3/2012 UIW 5 185 32.100 53 0 0 0 2 1 1-1 22 0 7 448 64.00 2 0
11/10/2012 Tarleton 4 135 33.800 61 0 0 0 1 1 1-2 25 0 7 303 43.29 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Western State 34 29 0 7 17 151 2 24 151 2 24 5 97 0 24 0 0 0 0
9/8/2012 Chadron State 43 185 2 51 13 93 1 22 93 1 22 2 41 0 31 1 5 0 5
9/15/2012 Valdosta State 49 292 2 62 18 228 3 39 228 3 39 4 65 0 22 2 16 0 12
9/22/2012 ACU 19 9 0 22 17 308 3 57 308 3 57 5 106 0 26 1 31 0 0
9/29/2012 Eastern New Mexico 47 137 0 22 10 79 1 14 79 1 14 6 98 0 21 0 0 0 0
10/6/2012 WTAMU 35 154 0 46 18 244 3 42 244 3 42 3 53 0 25 2 1 0 1
10/13/2012 Midwestern State 45 280 4 27 6 59 1 21 59 1 21 3 77 0 30 1 34 0 0
10/20/2012 A&M-C 30 97 1 41 12 143 1 32 143 1 32 3 47 0 21 4 39 0 24
10/27/2012 Texas A&M-Kingsville 46 167 1 23 17 216 3 36 216 3 36 3 40 0 16 1 8 0 8
11/3/2012 UIW 32 174 1 70 13 86 2 14 86 2 14 5 99 0 32 2 8 0 5
11/10/2012 Tarleton 41 146 3 26 23 434 3 66 434 3 66 5 74 0 39 1 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Western State 25 36 61 5.0 27 1.0 13 1 1 0 2 20 1 1 0 0
9/8/2012 Chadron State 35 46 81 10.0 28 1.0 7 1 3 0 1 41 2 0 0 0
9/15/2012 Valdosta State 30 30 60 5.0 19 3.0 16 0 0 0 0 0 3 2 0 1
9/22/2012 ACU 50 34 84 5.0 22 3.0 14 0 0 0 2 5 1 1 1 0
9/29/2012 Eastern New Mexico 21 50 71 3.0 6 0 0 0 1 40 0 0 2 2 0 0
10/6/2012 WTAMU 34 28 62 8.0 16 2.0 2 1 1 0 2 124 12 2 0 0
10/13/2012 Midwestern State 35 48 83 5.0 24 1.0 12 1 0 0 1 0 7 2 1 0
10/20/2012 A&M-C 51 30 81 7.0 39 3.0 31 0 0 0 0 0 5 4 0 0
10/27/2012 Texas A&M-Kingsville 34 24 58 3.0 7 1.0 2 2 2 0 1 9 1 9 0 0
11/3/2012 UIW 32 44 76 8.0 35 4.0 30 0 0 0 1 0 0 2 0 0
11/10/2012 Tarleton 48 22 70 6.0 26 2.0 18 0 1 0 1 1 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Western State 7 207 0.000 46 1 0 2 0 1 0-0 0 3 165 55.00 0 0
9/8/2012 Chadron State 7 230 0.000 48 0 1 0 0 2 0-0 0 4 181 45.25 2 0
9/15/2012 Valdosta State 3 124 0.000 63 0 0 0 1 1 2-2 33 0 8 486 60.75 0 0
9/22/2012 ACU 5 209 41.800 48 0 0 2 0 1 1-2 32 0 5 311 62.20 3 0
9/29/2012 Eastern New Mexico 5 175 35.000 51 0 0 0 1 2 2-2 30 0 5 252 50.40 0 0
10/6/2012 WTAMU 6 134 18.400 38 1 0 2 0 1 2-2 32 0 7 420 60.00 4 0
10/13/2012 Midwestern State 3 129 43.000 46 0 0 0 0 0 0-1 0 0 6 387 64.50 4 0
10/20/2012 A&M-C 7 285 40.700 52 0 1 1 1 0 1-1 31 0 4 244 61.00 2 0
10/27/2012 Texas A&M-Kingsville 5 173 34.600 40 0 0 2 0 1 2-2 45 0 7 412 58.86 0 0
11/3/2012 UIW 7 317 45.300 65 0 1 1 2 3 0-0 0 3 161 53.67 0 0
11/10/2012 Tarleton 2 69 34.500 51 0 0 0 1 1 4-4 47 0 11 583 53.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western State 42-14 21/15 7/4 13/8 1/3 32-115 / 34-29 19-28-2 / 17-41-1 320/151 60-435 / 75-180 112/117 3/1
Chadron State 19-7 20/19 10/7 8/7 2/5 35-139 / 43-185 20-33-1 / 13-21-0 170/93 68-309 / 64-278 53/87 4/0
Valdosta State 43-10 13/25 3/13 9/9 1/3 23-40 / 49-292 19-32-0 / 18-30-0 222/228 55-262 / 79-520 148/81 0/0
ACU 28-23 26/16 8/3 13/9 5/4 36-132 / 19-9 34-49-2 / 17-43-1 277/308 85-409 / 62-317 68/142 2/2
Eastern New Mexico 19-49 21/17 10/8 10/5 1/4 36-157 / 47-137 18-25-0 / 10-15-1 370/79 61-527 / 62-216 94/138 1/1
WTAMU 35-9 23/17 4/8 16/9 3/0 26-49 / 35-154 26-60-2 / 18-33-1 283/244 86-332 / 68-398 65/178 3/2
Midwestern State 28-35 20/21 10/16 7/2 3/3 43-168 / 45-280 14-29-1 / 6-16-2 183/59 72-351 / 61-339 47/111 1/3
A&M-C 17-16 21/15 10/7 8/6 3/2 45-161 / 30-97 17-37-0 / 12-27-1 130/143 82-291 / 57-240 101/86 0/1
Texas A&M-Kingsville 21-34 15/21 5/6 10/11 0/4 27-110 / 46-167 17-35-1 / 17-29-0 235/216 62-345 / 75-383 160/57 3/1
UIW 38-21 18/14 8/4 8/6 2/4 41-151 / 32-174 12-17-1 / 13-25-1 189/86 58-340 / 57-260 88/107 1/2
Tarleton 37-54 27/28 10/11 13/14 4/3 33-139 / 41-146 27-43-1 / 23-39-1 245/434 76-384 / 80-580 84/71 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western State 6-10 / 9-23 0-1 / 1-4 23:28 / 36:32 13:4 3.59 / 0.85 11.43 / 3.68 7.25 / 2.40 2-0 / 7-0 5-71 / 5-38
Chadron State 4-13 / 5-13 2-4 / 0-1 28:35 / 31:25 2:50 3.97 / 4.30 5.15 / 4.43 4.54 / 4.34 5-0 / 7-0 7-78 / 9-74
Valdosta State 3-13 / 6-15 1-2 / 2-2 26:17 / 33:43 7:26 1.74 / 5.96 6.94 / 7.60 4.76 / 6.58 7-0 / 3-0 5-44 / 7-58
ACU 8-18 / 1-12 0-1 / 1-3 39:52 / 20:08 19:44 3.67 / 0.47 5.65 / 7.16 4.81 / 5.11 7-32.0 / 5-41.8 14-152 / 8-75
Eastern New Mexico 9-11 / 6-16 1-1 / 3-3 26:41 / 33:19 6:38 4.36 / 2.91 14.80 / 5.27 8.64 / 3.48 1-56.0 / 5-35.0 11-111 / 4-30
WTAMU 6-21 / 5-16 1-5 / 2-2 30:37 / 29:23 1:14 1.88 / 4.40 4.72 / 7.39 3.86 / 5.85 5-41.6 / 6-22.3 4-38 / 10-91
Midwestern State 9-18 / 4-9 0-1 / 0-0 32:45 / 27:15 5:30 3.91 / 6.22 6.31 / 3.69 4.88 / 5.56 5-31.2 / 3-43.0 6-62 / 7-75
A&M-C 6-19 / 3-12 2-5 / 1-1 32:24 / 27:36 4:48 3.58 / 3.23 3.51 / 5.30 3.55 / 4.21 5-45.0 / 7-40.7 4-45 / 5-67
Texas A&M-Kingsville 5-14 / 4-14 0-0 / 1-2 24:18 / 35:42 11:24 4.07 / 3.63 6.71 / 7.45 5.56 / 5.11 6-38.3 / 5-34.6 9-74 / 8-57
UIW 5-12 / 5-16 0-0 / 0-1 29:29 / 30:24 0:55 3.68 / 5.44 11.12 / 3.44 5.86 / 4.56 5-37.0 / 7-45.3 8-89 / 11-82
Tarleton 6-14 / 5-15 1-2 / 1-2 28:47 / 31:13 2:26 4.21 / 3.56 5.70 / 11.13 5.05 / 7.25 4-33.8 / 2-34.5 8-69 / 10-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Western State W 42-14 3 2 14 2 0 2 0 0 0 1 0 0 0
9/8/2012 Chadron State L 7-19 3 1 7 1 0 1 0 0 0 1 1 0 0
9/15/2012 Valdosta State L 10-43 3 2 10 1 0 1 1 0 1 0 0 0 0
9/22/2012 ACU W 28-23 4 4 28 4 3 1 0 0 0 0 0 0 0
9/29/2012 Eastern New Mexico W 49-19 5 5 35 5 4 1 0 0 0 0 0 0 0
10/6/2012 WTAMU L 9-35 4 1 6 1 0 1 0 2 0 1 0 0 0
10/13/2012 Midwestern State L 28-35 3 3 14 1 0 1 2 0 0 0 0 0 0
10/20/2012 A&M-C W 17-16 5 3 17 2 1 1 1 1 1 0 0 0 0
10/27/2012 Texas A&M-Kingsville L 21-34 5 3 21 3 1 2 0 1 0 0 1 0 0
11/3/2012 UIW W 38-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/10/2012 Tarleton L 37-54 7 5 30 4 1 3 1 1 0 0 1 0 0
TOTALS 45 32 199 26 11 15 6 5 2 3 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Western State L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
9/8/2012 Chadron State W 19-7 4 3 19 3 2 1 0 0 0 0 0 1 0
9/15/2012 Valdosta State W 43-10 4 4 20 2 1 1 2 0 0 0 0 0 0
9/22/2012 ACU L 23-28 3 2 10 1 0 1 1 1 0 0 0 0 0
9/29/2012 Eastern New Mexico L 19-49 3 3 13 1 0 1 2 0 0 0 0 0 0
10/6/2012 WTAMU W 35-9 3 3 14 1 0 1 2 0 0 0 0 0 0
10/13/2012 Midwestern State W 35-28 5 5 35 5 4 1 0 0 0 0 0 0 0
10/20/2012 A&M-C L 16-17 3 3 16 2 1 1 1 0 0 0 0 0 0
10/27/2012 Texas A&M-Kingsville W 34-21 4 3 21 3 1 2 0 0 0 0 0 1 0
11/3/2012 UIW L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
11/10/2012 Tarleton W 54-37 5 5 27 3 3 0 2 0 0 0 0 0 0
TOTALS 39 35 203 25 12 13 10 1 1 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Jermie Calhoun vs Chadron State (9/8/2012)
Yards Rushing 104 Donavan Roberts vs A&M-C (10/20/2012)
TD Rushes 2 Blake Hamblin vs ACU (9/22/2012)
Long Rush 41 Donavan Roberts vs Tarleton (11/10/2012)
Pass Attempts 50 Blake Hamblin vs WTAMU (10/6/2012)
Pass Completions 34 Blake Hamblin vs ACU (9/22/2012)
Yards Passing 320 Blake Hamblin vs Western State (9/1/2012)
TD Passes 4 Blake Hamblin vs Western State (9/1/2012)
Longest Pass 89 Blake Hamblin vs Eastern New Mexico (9/29/2012)
Receptions 8 Dakarai Pecikonis vs ACU (9/22/2012)
8 C.J. Akins vs Texas A&M-Kingsville (10/27/2012)
8 Joey Knight vs Tarleton (11/10/2012)
8 Excelle Osborne vs Tarleton (11/10/2012)
Yards Receiving 160 C.J. Akins vs Eastern New Mexico (9/29/2012)
TD Receptions 2 C.J. Akins vs Midwestern State (10/13/2012)
