Skip To Main Content

Angelo State University Athletics

Events and Results

2021 Football Cumulative Statistics

Team Stats (11-3, 5-2)

Overall Team Statistics
Statistic ANGELO ST. Opponents
Scoring
35.86 16.43
502 230
First Downs
134 75
134 98
30 25
298 198
Rushing
3539 1622
392 539
573 482
5.5 2.2
224.8 77.4
32 6
3147 1083
Passing
408-222-6 426-211-16
7.53 5.80
219.36 176.36
23 19
3071 2469
Total Offense
981 908
6.3 3.9
444.1 253.7
6218 3552
63 29
Returns
20.28 21.94
29-588 33-724
11.17 10.27
36-402 26-267
14.81 15.33
16-237 6-92
Kicking
37.06 40.98
32.25 36.22
68-2520 97-3975
18-29 9-15
0-2 1-4
Penalties
64.57 54.14
95-904 84-758
Time Of Possession
31:08 28:39
07:15:49 06:41:09
Miscellaneous
60-186 (32.26 %) 58-213 (27.23 %)
6-22 (27.27 %) 10-31 (32.26 %)
14-5 14-8
43-309 27-183
58-59 27-28
0 96
47-60 19-27
35-60 12-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Omayebu iii, Nathaniel 13 182 1127 42 1085 6.0 10 54 83.46  
22 Grear, Alfred 12 74 860 21 839 11.3 5 90 69.92
5 Odom, CJ 12 144 816 81 735 5.1 4 55 61.25
21 Philips, Kason 7 45 271 16 255 5.7 3 40 36.43
3 Bronkhorst, Zach 12 63 308 128 180 2.9 9 69 15.00
38 Cleveland, Tyler 5 21 93 8 85 4.0 0 14 17.00
10 Landry, Austin 6 4 13 0 13 3.3 1 5 2.17
11 Pachot, Kellen 14 1 10 0 10 10.0 0 10 0.71
8 Rideaux, Zorhan 7 1 5 0 5 5.0 0 5 0.71
45 Carter, Matthew 8 1 2 0 2 2.0 0 2 0.25
74 Patrick, Willis 14 2 1 0 1 0.5 0 1 0.07
80 Williams , Kel 13 1 1 0 1 1.0 0 1 0.08
69 Fernandez, Alfredo 12 0 0 0 0 0.0 0 0 0.00
Phillips, Kason 1 3 3 5 -2 -0.7 0 3 -2.00  
12 Fuller, Cade 14 2 0 10 -10 -5.0 0 0 -0.71
Team 14 10 0 11 -11 -1.1 0 0 -0.79  
17 Garvin, Hagen 7 19 29 70 -41 -2.2 0 7 -5.86
Total 14 573 3539 392 3147 5.5 32 90 224.79
Opponents 14 482 1622 539 1083 2.2 6 45 77.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Bronkhorst, Zach 12 133.79 189 336 6 56.25 % 2498 19 78 208.17
17 Garvin, Hagen 7 133.92 32 69 0 46.38 % 562 4 76 80.29
10 Landry, Austin 6 192.40 1 1 0 100.00 % 11 0 11 1.83
15 Massey, Noah 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 133.30 222 408 6 54.41 % 3071 23 78 219.36
Opponents 14 105.42 211 426 16 49.53 % 2469 19 83 176.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Pachot, Kellen 14 54 907 16.80 5 78 64.79
15 Massey, Noah 14 29 399 13.76 5 48 28.50
0 Green, Rasheen 14 27 352 13.04 2 47 25.14
80 Williams , Kel 13 18 223 12.39 1 35 17.15
19 Bradford, Kyle 12 8 205 25.63 1 76 17.08
44 Dunham, Dagen 11 17 189 11.12 3 27 17.18
5 Odom, CJ 12 14 133 9.50 2 33 11.08
8 Rideaux, Zorhan 7 7 119 17.00 1 69 17.00
10 Landry, Austin 6 9 110 12.22 0 31 18.33
Omayebu iii, Nathaniel 13 11 94 8.55 1 35 7.23  
88 Brown, Cason 14 5 90 18.00 1 45 6.43
83 Hocutt, Drew 4 5 80 16.00 0 29 20.00
22 Grear, Alfred 12 8 52 6.50 1 43 4.33
21 Philips, Kason 7 4 41 10.25 0 23 5.86
7 Johnson, Larry 2 2 27 13.50 0 17 13.50
45 Carter, Matthew 8 1 25 25.00 0 25 3.13
3 Bronkhorst, Zach 12 1 11 11.00 0 11 0.92
16 Pitts, Andrew 14 1 10 10.00 0 10 0.71
34 Flowers, Micah 13 1 4 4.00 0 4 0.31
30 Morgan, Jonathan 1 0 0 0.00 0 0 0.00
47 Workman, Beau 3 0 0 0.00 0 0 0.00
Total 14 222 3071 13.83 23 78 219.36
Opponents 14 211 2469 11.70 19 83 176.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Kyle, Hunter 14 46 49 95.0 9.5-43 3.0-19 1 1 7 0 1 0 0
14 Allman, Daron 14 36 33 69.0 19.0-74 8.5-48 0 4 6 0 3 0 0
28 Quinton, Josh 14 30 32 62.0 8.5-60 3.5-29 1 0 0 2 1 0 0
25 French, Leddy 14 29 27 56.0 2.5-6 0.5-4 1 4 2 3 0 0 0  
94 Bauer, Weston 14 24 31 55.0 11.0-40 2.5-24 0 0 2 0 0 0 0
93 Colbert, Tre'darious 12 21 26 47.0 10.0-43 5.5-36 0 1 4 0 1 1 0  
9 Dickerson Jr. , Darrick 14 31 12 43.0 3.5-23 1.5-21 0 3 0 0 0 0 0
20 Jackson , Donavyn 13 25 17 42.0 11.0-37 3.5-17 0 2 1 1 0 0 1
1 Cooper, Kason 14 28 5 33.0 2.0-3 0-0 2 10 0 0 1 0 0  
26 Maxey, Simon 13 10 21 31.0 4.0-33 3.5-30 0 2 2 1 0 0 0
34 Flowers, Micah 13 14 15 29.0 4.5-23 2.0-17 0 0 4 0 0 0 1
99 Jackson, O'Shea 13 11 18 29.0 4.0-24 1.5-18 0 0 2 0 0 0 0
18 Watson, K'hari 11 18 11 29.0 1.0-2 0-0 2 3 0 0 0 0 0
55 McCoy, G'Karri 14 13 14 27.0 6.0-22 2.0-12 0 1 0 0 0 0 0
16 Pitts, Andrew 14 19 6 25.0 6.0-19 2.0-9 5 7 0 0 0 0 0
39 Rascoe, Eric 11 14 11 25.0 3.5-19 1.0-9 0 1 1 0 0 0 0
90 English, Layton 9 9 12 21.0 2.5-10 0.5-2 0 0 0 0 1 0 0
29 McKinney, Jordan 10 14 7 21.0 0-0 0-0 0 2 0 0 0 0 0
4 Washington, Devin 13 13 3 16.0 0-0 0-0 2 10 0 0 0 1 0
2 Douglas, DeShaun 12 11 3 14.0 2.5-7 0-0 1 6 0 0 1 0 0
96 Robinson, Breyuen 9 7 7 14.0 1.5-1 0-0 0 0 1 0 0 0 0
40 Mayes, Ananias 7 8 5 13.0 1.0-7 1.0-7 0 0 0 1 0 0 0
92 Williams, Amieh 6 3 10 13.0 0.5-1 0-0 0 0 2 0 0 0 0
33 McGee, Willie 9 3 7 10.0 1.0-7 1.0-7 0 0 0 0 0 0 0
9 Jr., Dickerson 1 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0  
97 Franks, Jeremiah 3 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Neal, Jatavian 8 3 4 7.0 0-0 0-0 0 2 0 0 0 0 0
91 Johnson, Kriovanni 5 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
20 Jackson, Donavy 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
13 Allen, Colton 6 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
48 Bauer, Walker 5 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
25 French II, Leddy 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Mckinney, Jorda 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
19 Bradford, Kyle 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Brown, Cason 14 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Colbert, Tre'da 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Douglas, Deshau 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
22 Grear, Alfred 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Hocutt, Drew 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Holdman, Victor 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Massey, Noah 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 2  
36 Williams, Jayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Cleveland, Tyler 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Fernandez, Alfredo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fuller, Cade 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Green, Rasheen 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 McDade, Tom 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Morgan, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Odom, CJ 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Pachot, Kellen 14 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
96 Robinson, Breyu 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Bronkhorst, Zach 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Carter, Matthew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Dunham, Dagen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Fuller, Asa 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Omayebu iii, Nathaniel 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Philips, Kason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rideaux, Zorhan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Washington, Dev 1 0 0 0 0-0 0-0 1 1 0 0 0 0 0  
Total 14 475 417 892.0 116.0-505 43.0-309 16 64 37 8 9 2 4
Opponents 14 513 436 949.0 106.0-375 27.0-183 6 36 11 3 5 10 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Fuller, Cade 58 2254 38.86 66 1 12 25 10 1
Team 5 47 9.40 47 0 0 1 0 4  
37 Fuller, Asa 3 163 54.33 78 1 0 1 1 0
3 Bronkhorst, Zach 2 56 28.00 34 1 0 1 0 0
Total 68 2520 37.06 78 3 12 28 11 5
Opponents 97 3975 40.98 71 3 18 25 20 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Fuller, Asa 18-29 62.07 % 2-3 6-7 7-11 3-8 0-0 49 5
Total 18-29 62.07 % 2-3 6-7 7-11 3-8 0-0 49 5
Opponents 9-15 60.00 % 0-0 5-5 2-4 2-6 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Fuller, Asa 91 5700 62.6 53 0
12 Fuller, Cade 1 60 60.0 0 0
Total 92 5760 62.6 53 0
Opponents 52 2973 57.2 17 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Pitts, Andrew 35 387 11.06 0 80
4 Washington, Devin 1 15 15.00 0 15
Total 36 402 11.17 0 80
Opponents 26 267 10.27 2 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Grear, Alfred 6 278 46.33 2 100
16 Pitts, Andrew 8 128 16.00 0 28
8 Rideaux, Zorhan 6 73 12.17 0 16
19 Bradford, Kyle 3 43 14.33 0 33
11 Pachot, Kellen 1 19 19.00 0 19
21 Philips, Kason 1 18 18.00 0 18
34 Flowers, Micah 2 14 7.00 0 11
4 Washington, Devin 1 8 8.00 0 8
88 Brown, Cason 1 7 7.00 0 7
Total 29 588 20.28 2 100
Opponents 33 724 21.94 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Fuller, Asa 0 18 0 58-59 0-0 0 0-0 0 112
Omayebu iii, Nathaniel 11 0 0 0-0 0-0 0 0-0 0 66  
3 Bronkhorst, Zach 9 0 0 0-0 0-0 0 0-1 0 54
22 Grear, Alfred 8 0 0 0-0 0-0 0 0-0 0 48
5 Odom, CJ 6 0 0 0-0 0-0 0 0-0 0 36
15 Massey, Noah 5 0 0 0-0 0-0 0 0-0 0 30
11 Pachot, Kellen 5 0 0 0-0 0-0 0 0-0 0 30
44 Dunham, Dagen 3 0 0 0-0 0-0 0 0-0 0 18
21 Philips, Kason 3 0 0 0-0 0-0 0 0-0 0 18
0 Green, Rasheen 2 0 0 0-0 0-0 0 0-0 0 12
16 Pitts, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
20 Jackson , Donavyn 1 0 1 0-0 0-0 0 0-0 0 8
19 Bradford, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
88 Brown, Cason 1 0 0 0-0 0-0 0 0-0 0 6
24 Kyle, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
10 Landry, Austin 1 0 0 0-0 0-0 0 0-0 0 6
8 Rideaux, Zorhan 1 0 0 0-0 0-0 0 0-0 0 6
4 Washington, Devin 1 0 0 0-0 0-0 0 0-0 0 6
80 Williams , Kel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
45 Carter, Matthew 0 0 0 0-0 0-0 1 0-0 0 2
34 Flowers, Micah 0 0 1 0-0 0-0 0 0-0 0 2
12 Fuller, Cade 0 0 0 0-0 1-1 0 1-1 0 2
Total 62 18 4 58-59 1-1 1 1-2 0 496
Opponents 29 9 1 27-28 0-0 0 0-1 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Lindenwood W 40-20 1-0 , 0-0 04:18 3642
09/11/2021 at Chadron St. W 28-24 2-0 , 0-0 03:17 0
09/18/2021 vs Midwestern St. L 17-35 2-1 , 0-1 03:01 4122
9/25/2021 at Central Washington W 14-9 3-1 2:50 3709
10/02/2021 vs Western N.M. W 62-3 4-1 , 1-1 02:56 3326
10/09/2021 at West Tex. A&M L 15-31 4-2 , 1-2 03:46 9326
10/16/2021 vs Tex. Permian Basin W 34-14 5-2 , 2-2 03:00 4873
10/23/2021 vs Simon Fraser W 51-10 6-2 , 2-2 02:34 3310
10/30/2021 at Eastern N.M. W 59-7 7-2 , 3-2 02:53 2763
11/06/2021 vs Tex. A&M-Commerce W 30-3 8-2 , 4-2 02:52 3817
11/13/2021 at Tex. A&M-Kingsville W 58-19 9-2 , 5-2 2:49 5033
11/20/2021 vs Minn. Duluth W 48-14 10-2 , 5-2 02:46 3194
11/27/2021 vs Neb.-Kearney W 20-7 11-2 , 5-2 02:30 2714
12/04/2021 at Colo. Sch. of Mines L 26-34 11-3 , 5-2 02:59 4090
53919

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Lindenwood 39 186 3 46 19 274 1 69 274 1 69 4 44 0 16 2 25 0 26
09/11/2021 Chadron St. 48 239 2 45 17 230 2 53 230 2 53 2 31 0 20 1 0 0 0
09/18/2021 Midwestern St. 50 253 1 54 16 206 1 53 206 1 53 1 0 0 0 3 7 0 4
9/25/2021 Central Washington 47 123 2 21 9 130 0 31 130 0 31 2 37 0 19 1 -2 0 0
10/02/2021 Western N.M. 48 353 4 86 11 276 4 76 276 4 76 1 9 0 9 7 181 0 80
10/09/2021 West Tex. A&M 32 140 1 23 26 244 1 26 244 1 26 4 65 0 33 4 16 0 6
10/16/2021 Tex. Permian Basin 54 208 1 37 17 205 2 35 205 2 35 2 39 0 21 1 2 0 2
10/23/2021 Simon Fraser 38 282 4 46 14 179 1 34 179 1 34 3 110 1 90 4 40 0 25
10/30/2021 Eastern N.M. 32 256 5 61 11 233 2 54 233 2 54 2 50 0 26 2 41 0 25
11/06/2021 Tex. A&M-Commerce 34 169 2 27 13 136 0 45 136 0 45 1 21 0 21 2 32 0 22
11/13/2021 Tex. A&M-Kingsville 49 305 3 63 18 241 3 32 241 3 32 2 17 0 10 0 0 0 0
11/20/2021 Minn. Duluth 40 227 2 69 13 214 3 78 214 3 78 2 111 1 100 3 32 0 13
11/27/2021 Neb.-Kearney 39 252 1 63 15 172 1 35 172 1 35 1 10 0 10 3 14 0 9
12/04/2021 Colo. Sch. of Mines 23 154 1 90 23 331 2 47 331 2 47 2 44 0 28 3 14 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Lindenwood 41 30 71 13.0 64 7.0 52 1 1 3 1 0 5 6 0 1
09/11/2021 Chadron St. 36 26 62 10.0 24 2.0 12 1 1 39 0 0 1 5 0 0
09/18/2021 Midwestern St. 34 26 60 4.0 12 1.0 6 1 0 0 0 0 1 3 0 0
9/25/2021 Central Washington 32 32 64 7.0 42 2.0 29 0 0 0 2 5 1 6 0 0
10/02/2021 Western N.M. 34 30 64 12.0 63 4.0 34 0 0 0 1 0 3 7 0 0
10/09/2021 West Tex. A&M 33 22 55 8.0 19 0 0 1 0 0 0 0 0 2 0 0
10/16/2021 Tex. Permian Basin 25 24 49 6.0 24 2.0 15 1 2 8 3 48 5 4 0 0
10/23/2021 Simon Fraser 27 36 63 5.0 19 3.0 16 0 0 0 3 91 1 1 0 1
10/30/2021 Eastern N.M. 41 22 63 9.0 41 2.0 12 1 1 0 3 46 2 0 0 0
11/06/2021 Tex. A&M-Commerce 40 28 68 9.0 53 4.0 33 1 1 3 1 46 7 5 1 0
11/13/2021 Tex. A&M-Kingsville 33 24 57 7.0 36 4.0 29 0 1 19 1 1 3 4 0 1
11/20/2021 Minn. Duluth 30 36 66 11.0 53 5.0 31 1 1 0 1 0 3 9 0 0
11/27/2021 Neb.-Kearney 34 26 60 10.0 36 4.0 23 0 0 0 0 0 5 4 0 0
12/04/2021 Colo. Sch. of Mines 27 52 79 5.0 19 3.0 17 1 0 0 0 0 0 7 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Lindenwood 5 151 30.200 50 0 0 2 1 2 1-2 27 0 7 441 63.00 1 0
09/11/2021 Chadron St. 5 130 21.650 49 2 0 0 0 0 0-3 0 3 5 311 62.20 3 0
09/18/2021 Midwestern St. 7 312 45.750 78 0 1 1 2 4 1-1 38 0 4 252 63.00 2 0
9/25/2021 Central Washington 8 261 18.650 58 1 0 0 2 3 0-2 0 0 3 191 63.67 1 0
10/02/2021 Western N.M. 2 65 32.500 34 0 0 0 0 2 2-3 39 0 11 711 64.64 5 0
10/09/2021 West Tex. A&M 7 314 45.750 57 1 1 1 2 3 1-2 37 0 4 203 50.75 2 0
10/16/2021 Tex. Permian Basin 5 168 26.233 50 1 1 0 1 1 2-3 25 1 6 375 62.50 4 0
10/23/2021 Simon Fraser 3 140 46.700 66 0 0 0 1 1 0-0 0 0 9 582 64.67 8 0
10/30/2021 Eastern N.M. 4 177 44.200 50 0 0 1 1 3 1-2 31 0 10 635 63.50 10 0
11/06/2021 Tex. A&M-Commerce 4 107 25.150 36 0 0 1 0 2 3-3 42 0 7 450 64.29 5 0
11/13/2021 Tex. A&M-Kingsville 1 41 41.000 41 0 0 0 0 0 2-2 49 0 10 595 59.50 1 0
11/20/2021 Minn. Duluth 4 149 37.200 47 0 0 1 0 1 2-3 36 1 9 569 63.22 6 0
11/27/2021 Neb.-Kearney 6 223 37.200 45 0 0 4 0 5 2-2 45 0 4 250 62.50 2 0
12/04/2021 Colo. Sch. of Mines 7 282 40.300 55 0 0 1 1 1 1-1 26 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Angelo St. 31 29 1 21 24 238 2 35 238 2 35 5 107 0 35 1 7 0 7
09/11/2021 Angelo St. 33 72 1 19 16 159 2 72 159 2 72 2 42 0 31 5 47 0 18
09/18/2021 Angelo St. 32 54 0 16 20 391 5 76 391 5 76 2 42 0 29 2 4 0 4
9/25/2021 Angelo State 38 88 0 18 9 114 0 27 114 0 27 2 40 0 22 3 22 0 1
10/02/2021 Angelo St. 28 44 0 24 24 122 0 23 122 0 23 3 52 0 25 0 0 0 0
10/09/2021 Angelo St. 39 143 1 13 8 104 1 42 104 1 42 2 2 0 2 5 79 1 38
10/16/2021 Angelo St. 22 27 0 12 15 206 1 62 206 1 62 2 37 0 29 2 45 1 18
10/23/2021 Angelo St. 27 39 0 11 18 151 1 26 151 1 26 1 25 0 25 2 20 0 13
10/30/2021 Angelo St. 46 112 0 45 11 85 1 16 85 1 16 0 0 0 0 0 0 0 0
11/06/2021 Angelo St. 39 102 0 21 15 150 0 28 150 0 28 2 49 0 26 1 2 0 2
11/13/2021 Angelo State 21 18 0 24 18 297 2 83 297 2 83 8 164 0 31 1 -3 0 0
11/20/2021 Angelo St. 38 121 1 15 11 112 0 33 112 0 33 2 112 1 94 1 5 0 5
11/27/2021 Angelo St. 38 117 1 30 9 86 0 20 86 0 20 2 52 0 34 0 0 0 0
12/04/2021 Angelo St. 50 117 1 22 13 254 4 60 254 4 60 0 0 0 0 3 39 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Angelo St. 34 44 78 11.0 44 4.0 31 0 0 0 1 0 2 3 0 0
09/11/2021 Angelo St. 41 30 71 8.0 23 3.0 11 0 0 0 0 0 0 4 5 0
09/18/2021 Angelo St. 51 18 69 9.0 33 3.0 18 2 2 2 0 0 1 2 0 0
9/25/2021 Angelo State 39 28 67 12.0 52 5.0 34 1 1 0 0 0 0 5 1 0
10/02/2021 Angelo St. 41 30 71 6.0 23 2.0 15 0 0 0 0 0 0 1 0 0
10/09/2021 Angelo St. 43 36 79 9.0 24 2.0 11 0 0 0 1 60 2 3 1 0
10/16/2021 Angelo St. 35 54 89 12.0 36 0 0 0 0 0 1 4 0 4 2 0
10/23/2021 Angelo St. 34 32 66 5.0 25 1.0 10 0 0 0 1 13 1 0 0 0
10/30/2021 Angelo St. 31 16 47 5.0 7 0 0 1 0 0 0 0 2 4 0 0
11/06/2021 Angelo St. 29 28 57 4.0 13 0 0 0 0 0 0 0 1 1 0 0
11/13/2021 Angelo State 36 40 76 8.0 34 2.0 18 1 0 0 0 0 1 3 0 1
11/20/2021 Angelo St. 35 30 65 8.0 26 2.0 12 0 0 0 0 0 0 0 1 0
11/27/2021 Angelo St. 33 32 65 6.0 17 1.0 6 0 0 0 1 15 0 3 0 0
12/04/2021 Angelo St. 31 18 49 3.0 18 2.0 17 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Angelo St. 6 245 40.800 64 0 0 1 2 1 0-1 0 0 5 283 56.60 1 0
09/11/2021 Angelo St. 5 256 51.200 71 0 0 1 3 2 1-2 45 0 5 317 63.40 3 0
09/18/2021 Angelo St. 8 348 43.500 70 0 0 2 1 4 0-0 0 0 6 388 64.67 5 0
9/25/2021 Angelo State 7 261 37.300 45 0 0 5 0 0 3-4 40 0 4 204 51.00 0 0
10/02/2021 Angelo St. 12 477 39.750 58 0 0 2 3 2 1-1 23 0 2 87 43.50 0 0
10/09/2021 Angelo St. 7 289 32.850 63 0 1 0 2 2 1-1 32 0 6 337 56.17 2 0
10/16/2021 Angelo St. 5 198 39.600 49 0 0 1 0 2 0-0 0 0 2 116 58.00 0 0
10/23/2021 Angelo St. 7 285 40.700 60 0 0 1 2 3 1-1 30 0 4 231 57.75 1 0
10/30/2021 Angelo St. 8 302 37.800 61 0 0 0 1 2 0-0 0 0 2 124 62.00 0 0
11/06/2021 Angelo St. 5 212 42.400 61 0 0 1 1 1 1-3 29 1 1 63 63.00 0 0
11/13/2021 Angelo State 4 145 36.200 51 0 0 0 1 0 1-2 27 0 5 202 40.40 0 0
11/20/2021 Angelo St. 7 312 44.600 53 0 2 0 3 0 0-0 0 0 1 65 65.00 0 0
11/27/2021 Angelo St. 10 392 39.200 45 0 0 2 0 3 0-0 0 0 2 95 47.50 0 0
12/04/2021 Angelo St. 6 253 42.200 57 0 0 2 1 3 0-0 0 0 7 461 65.86 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lindenwood 40-20 22/20 7/5 14/10 1/5 39-186 / 31-29 19-33-1 / 24-43-1 274/238 72-460 / 74-267 72/114 2/2
Chadron St. 28-24 23/12 10/3 9/6 4/3 48-239 / 33-72 17-33-0 / 16-29-0 230/159 81-469 / 62-231 70/89 1/1
Midwestern St. 17-35 24/16 12/1 9/13 3/2 50-253 / 32-54 16-32-0 / 20-33-0 206/391 82-459 / 65-445 7/48 2/0
Central Washington 14-9 13/13 7/5 5/7 1/1 47-123 / 38-88 9-25-0 / 9-33-2 130/114 72-253 / 71-202 40/62 1/2
Western N.M. 62-3 24/13 14/3 10/8 0/2 48-353 / 28-44 11-16-0 / 24-46-1 276/122 64-629 / 74-166 190/52 0/1
West Tex. A&M 15-31 24/16 8/9 13/3 3/4 32-140 / 39-143 26-47-1 / 8-18-0 244/104 79-384 / 57-247 81/141 1/0
Tex. Permian Basin 34-14 28/12 11/2 10/8 7/2 54-208 / 22-27 17-35-1 / 15-34-3 205/206 89-413 / 56-233 97/86 1/5
Simon Fraser 51-10 19/10 12/4 7/6 0/0 38-282 / 27-39 14-20-1 / 18-31-3 179/151 58-461 / 58-190 241/58 1/3
Eastern N.M. 59-7 20/13 12/8 7/4 1/1 32-256 / 46-112 11-23-0 / 11-24-3 233/85 55-489 / 70-197 137/0 0/4
Tex. A&M-Commerce 30-3 18/16 7/9 8/5 3/2 34-169 / 39-102 13-21-0 / 15-27-1 136/150 55-305 / 66-252 102/51 0/2
Tex. A&M-Kingsville 58-19 25/12 14/3 10/9 1/0 49-305 / 21-18 18-27-0 / 18-28-1 241/297 76-546 / 49-315 37/161 0/2
Minn. Duluth 48-14 19/15 9/9 9/5 1/1 40-227 / 38-121 13-24-0 / 11-33-1 214/112 64-441 / 71-233 143/117 0/2
Neb.-Kearney 20-7 21/11 9/7 8/4 4/0 39-252 / 38-117 15-30-1 / 9-23-0 172/86 69-424 / 61-203 24/67 1/0
Colo. Sch. of Mines 26-34 18/19 2/7 15/10 1/2 23-154 / 50-117 23-42-1 / 13-24-0 331/254 65-485 / 74-371 58/39 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lindenwood 7-15 / 5-18 0-0 / 2-3 30:22 / 29:38 0:44 4.77 / 0.94 8.30 / 5.53 6.39 / 3.61 5-30.2 / 6-40.8 13-135 / 12-92
