Skip To Main Content

Angelo State University Athletics

Events and Results

2022 Football Cumulative Statistics

Team Stats (12-1, 9-0)

Overall Team Statistics
Statistic ANGELO ST. Opponents
Scoring
32.08 13.69
417 178
First Downs
108 64
150 75
28 22
286 161
Rushing
2674 1546
316 449
521 436
4.5 2.5
181.4 84.4
18 8
2358 1097
Passing
429-239-6 337-154-23
7.57 5.33
249.69 138.08
28 12
3246 1795
Total Offense
950 773
5.9 3.7
431.1 222.5
5604 2892
53 23
Returns
19.88 25.97
17-338 35-909
7.93 12.05
28-222 19-229
17.57 13.83
23-404 6-83
Kicking
38.82 38.39
32.62 35.59
66-2562 101-3877
16-26 7-12
0-0 1-3
Penalties
59.62 59.54
85-775 92-774
Time Of Possession
33:32 26:14
07:16:00 05:41:01
Miscellaneous
73-190 (38.42 %) 47-186 (25.27 %)
6-20 (30.00 %) 6-15 (40.00 %)
16-10 11-6
40-275 20-160
49-52 19-22
19 0
45-59 18-24
33-59 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Iii, Omayebu 13 251 1248 16 1232 4.9 7 45 94.77  
6 Omayebu III, Nate 13 251 1248 16 1232 4.9 7 45 94.77
21 Philips, Kason 13 123 755 37 718 5.8 6 46 55.23
22 Grear, Alfred 2 18 192 0 192 10.7 1 60 96.00
30 Wilcox, Brayden 13 27 119 18 101 3.7 1 29 7.77
38 Cleveland, Tyler 7 20 95 5 90 4.5 0 14 12.86
80 Williams , Kel 13 1 28 0 28 28.0 0 28 2.15
3 Bronkhorst, Zach 13 59 211 184 27 0.5 1 28 2.08
12 Fuller, Cade 13 2 13 0 13 6.5 1 9 1.00
93 Colbert, Tre'Darius 13 1 2 0 2 2.0 1 2 0.15
0 Green, Rasheen 13 1 2 0 2 2.0 0 2 0.15
62 Fisher, Connor 13 0 0 0 0 0.0 0 0 0.00
Fisher, Conner 13 0 0 0 0 0.0 0 0 0.00  
77 Long, Jacob 13 0 0 0 0 0.0 0 0 0.00
17 Garvin, Hagen 6 2 7 8 -1 -0.5 0 7 -0.17
10 Bradford, Kyle 12 1 0 5 -5 -5.0 0 0 -0.42
8 Rideaux, Zorhan 13 4 2 15 -13 -3.3 0 2 -1.00
Team 13 11 0 28 -28 -2.5 0 0 -2.15  
Total 13 772 3922 332 3590 4.7 25 60 276.15
Opponents 13 436 1546 449 1097 2.5 8 53 84.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Bronkhorst, Zach 13 136.74 237 423 6 56.03 % 3186 26 82 245.08
Iii, Omayebu 13 707.20 1 1 0 100.00 % 33 1 33 2.54  
6 Omayebu III, Nate 13 707.20 1 1 0 100.00 % 33 1 33 2.54
17 Garvin, Hagen 6 218.93 1 3 0 33.33 % 27 1 27 4.50
Team 13 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 139.33 240 430 6 55.81 % 3279 29 82 252.23
Opponents 13 88.54 154 337 23 45.70 % 1795 12 76 138.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Massey, Noah 13 52 684 13.15 4 73 52.62
0 Green, Rasheen 13 28 438 15.64 3 51 33.69
10 Bradford, Kyle 12 23 391 17.00 2 40 32.58
8 Rideaux, Zorhan 13 28 388 13.86 1 66 29.85
21 Philips, Kason 13 25 333 13.32 3 82 25.62
80 Williams , Kel 13 20 281 14.05 2 41 21.62
Iii, Omayebu 13 21 235 11.19 4 33 18.08  
6 Omayebu III, Nate 13 21 235 11.19 4 33 18.08
88 Brown, Cason 13 13 121 9.31 3 33 9.31
45 Carter, Matthew 7 7 106 15.14 3 40 15.14
82 Aych, Thomas 9 11 102 9.27 2 27 11.33
19 Wallis, Hunter 6 5 61 12.20 0 22 10.17
30 Wilcox, Brayden 13 2 54 27.00 0 50 4.15
22 Grear, Alfred 2 2 26 13.00 0 20 13.00
87 Workman, Beau 3 1 21 21.00 0 21 7.00
84 Carstens, Andrew 2 1 5 5.00 1 5 2.50
Carstens, Drew 2 1 5 5.00 1 5 2.50  
Total 13 261 3486 13.36 33 82 268.15
Opponents 13 154 1804 11.71 12 76 138.77

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Flowers, Micah 13 32 37 69.0 9.0-40 3.5-22 2 1 1 0 1 0 0
11 Rascoe, Eric 13 35 34 69.0 4.5-21 2.5-17 2 4 3 0 0 0 0
4 Allman, Daron 13 28 37 65.0 15.0-69 7.0-53 1 1 4 1 1 0 0
93 Colbert, Tre'Darius 13 15 33 48.0 8.5-29 3.0-22 0 0 8 0 0 1 0
92 Williams, Amieh 13 24 21 45.0 12.5-58 5.5-38 0 1 1 0 1 0 0
94 Bauer, Weston 13 20 24 44.0 8.5-36 4.5-29 0 1 10 1 0 1 0
29 McKinney, Jordan 13 25 19 44.0 1.5-5 0-0 1 6 1 0 0 0 0
7 Watson, K'hari 11 23 15 38.0 2.5-13 0.5-5 2 2 4 0 0 0 0
99 Jackson, O'Shea 13 12 23 35.0 6.0-29 5.0-27 0 0 3 0 0 0 0
2 Douglas, DeShaun 13 23 7 30.0 1.5-6 0-0 5 4 0 0 0 0 0
41 Booker-Brown, Josh 9 12 12 24.0 3.0-16 2.0-15 0 0 3 0 0 0 0
23 Orupabo, Onyei 13 14 6 20.0 0-0 0-0 1 5 0 2 0 0 0
16 Pitts, Andrew 10 13 7 20.0 1.5-9 1.5-9 7 4 3 0 0 0 0
13 Catan, Tristan 10 14 5 19.0 0-0 0-0 0 2 0 0 0 0 0
90 English, Layton 10 8 10 18.0 1.5-8 1.5-8 0 0 1 0 0 0 0
91 Johnson, Kriovanni 12 7 10 17.0 4.0-22 2.5-19 0 0 1 0 0 0 0
96 Robinson, Breyuen 10 7 9 16.0 2.0-12 1.0-11 0 0 0 0 0 0 0
93 Colbert, Tre'darious 3 1 14 15.0 2.0-5 1.0-3 0 0 4 0 0 1 0  
28 Bauer, Walker 8 9 3 12.0 1.0-3 0-0 0 0 0 0 0 0 0
1 McCullough-Cooper, Kason 10 8 4 12.0 0.5-4 0-0 2 5 1 0 0 1 0
14 Neal, Jatavian 7 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
25 Woods, Stephen 9 10 2 12.0 1.0-3 0-0 0 2 0 0 0 0 0
20 Dillingham, Luke 7 9 1 10.0 2.0-8 0-0 0 0 0 1 0 0 0
35 Stowers, Alexander 8 6 4 10.0 1.0-2 0-0 0 1 0 0 0 0 0
97 Franks, Jeremiah 8 4 5 9.0 1.0-10 0-0 0 0 0 0 0 0 0
54 Green, Malik 7 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
34 Haynes, Draylon 10 8 1 9.0 0-0 0-0 0 1 0 1 1 0 0
42 McDowell, Connor 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Bouloubasis, Alex 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Johnson Jr., Adrian 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Wilcox, Brayden 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Wright, Ashton 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Holdman, Victor 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Seaver, Owen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Fuller, Cade 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Wallis, Hunter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Williams , Kel 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Aych, Thomas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Bradford, Kyle 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Bronkhorst, Zach 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Brown, Cason 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Carstens, Andrew 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Carstens, Drew 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
45 Carter, Matthew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Fuller, Asa 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Garvin, Hagen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Grear, Alfred 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Green, Rasheen 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Iii, Omayebu 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Massey, Noah 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Omayebu III, Nate 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Philips, Kason 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Rideaux, Zorhan 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
36 Ruano, Josiah 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 13 398 359 757.0 91.0-409 41.0-278 23 43 48 6 4 5 0
Opponents 13 515 352 867.0 66.0-289 20.0-160 6 48 25 5 7 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Fuller, Cade 60 2509 41.82 75 9 13 25 13 2
Team 5 33 6.60 25 0 0 1 0 3  
3 Bronkhorst, Zach 1 20 20.00 20 0 0 1 0 0
Total 66 2562 38.82 75 9 13 27 13 5
Opponents 101 3877 38.39 62 3 19 22 13 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Fuller, Asa 16-26 61.54 % 0-0 9-10 4-10 3-6 0-0 47 1
Total 16-26 61.54 % 0-0 9-10 4-10 3-6 0-0 47 1
Opponents 7-12 58.33 % 0-0 3-3 1-3 3-4 0-2 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Fuller, Asa 80 4936 61.7 32 1
Total 80 4936 61.7 32 1
Opponents 40 2266 56.7 16 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Pitts, Andrew 20 148 7.40 0 45
30 Wilcox, Brayden 6 59 9.83 0 25
8 Rideaux, Zorhan 1 12 12.00 1 12
19 Wallis, Hunter 1 3 3.00 0 3
Total 28 222 7.93 1 45
Opponents 19 229 12.05 0 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Rideaux, Zorhan 5 113 22.60 0 29
10 Bradford, Kyle 5 91 18.20 0 23
30 Wilcox, Brayden 4 77 19.25 0 27
22 Grear, Alfred 3 57 19.00 0 31
Total 17 338 19.88 0 31
Opponents 35 909 25.97 0 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Fuller, Asa 0 16 0 49-52 0-0 0 0-0 0 97
Iii, Omayebu 11 0 0 0-0 0-0 0 0-0 0 66  
6 Omayebu III, Nate 11 0 0 0-0 0-0 0 0-0 0 66
21 Philips, Kason 9 0 0 0-0 0-0 0 0-0 0 54
5 Massey, Noah 4 0 0 0-0 0-0 0 0-0 0 24
88 Brown, Cason 3 0 0 0-0 0-0 0 0-0 0 18
45 Carter, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
0 Green, Rasheen 3 0 0 0-0 0-0 0 0-0 0 18
82 Aych, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
10 Bradford, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
16 Pitts, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
8 Rideaux, Zorhan 2 0 0 0-0 0-0 0 0-0 0 12
80 Williams , Kel 2 0 0 0-0 0-0 0 0-0 0 12
3 Bronkhorst, Zach 1 0 0 0-0 0-0 1 1-1 0 8
84 Carstens, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Carstens, Drew 1 0 0 0-0 0-0 0 0-0 0 6  
93 Colbert, Tre'Darius 1 0 0 0-0 0-0 0 0-0 0 6
12 Fuller, Cade 1 0 0 0-0 0-0 0 0-0 0 6
22 Grear, Alfred 1 0 0 0-0 0-0 0 0-0 0 6
1 McCullough-Cooper, Kason 1 0 0 0-0 0-0 0 0-0 0 6
29 McKinney, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
23 Orupabo, Onyei 1 0 0 0-0 0-0 0 0-0 0 6
11 Rascoe, Eric 1 0 0 0-0 0-0 0 0-0 0 6
30 Wilcox, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
Total 65 16 0 49-52 0-0 1 1-1 0 489
Opponents 23 7 0 19-22 0-0 0 0-1 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Chadron St. W 35-0 1-0 , 0-0 03:00 2676
09/10/2022 at Colo. Sch. of Mines W 30-27 2-0 , 0-0 02:22 1863
09/17/2022 at Tex. Permian Basin W 34-21 3-0 , 1-0 03:06 3287
09/24/2022 vs West Tex. A&M W 34-14 4-0 , 2-0 02:52 4283
10/01/2022 at Western Ore. W 30-7 5-0 , 3-0 02:46 774
10/08/2022 vs Eastern N.M. W 28-9 6-0 , 4-0 02:44 3637
10/15/2022 at Western N.M. W 52-13 7-0 , 5-0 03:02 225
10/22/2022 vs Tex. A&M-Kingsville W 34-7 8-0 , 6-0 03:03 5246
10/29/2022 at Simon Fraser W 24-0 9-0 , 7-0 2:39 400
11/05/2022 vs Central Wash. W 22-12 10-0 , 8-0 03:02 4719
11/12/2022 at Midwestern St. W 37-19 11-0 , 9-0 03:23 6167
11/26/2022 vs Bemidji St. W 33-7 12-0 , 9-0 02:54 3956
12/03/2022 vs Colo. Sch. of Mines L 24-42 12-1 , 9-0 02:57 4872
42105

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Chadron St. 40 191 2 19 18 233 2 32 233 2 32 1 31 0 31 2 25 0 17
09/10/2022 Colo. Sch. of Mines 43 264 3 60 17 173 0 21 173 0 21 3 41 0 20 1 8 0 8
09/17/2022 Tex. Permian Basin 43 111 1 16 22 325 2 38 325 2 38 0 0 0 0 3 10 0 10
09/24/2022 West Tex. A&M 27 176 2 45 27 279 1 31 279 1 31 2 49 0 27 4 43 0 19
10/01/2022 Western Ore. 38 161 2 28 14 276 2 82 276 2 82 2 43 0 22 2 53 0 45
10/08/2022 Eastern N.M. 36 169 0 29 14 248 4 41 248 4 41 1 17 0 17 0 0 0 0
10/15/2022 Western N.M. 52 294 2 25 15 227 4 40 227 4 40 2 43 0 23 4 2 0 4
10/22/2022 Tex. A&M-Kingsville 44 234 1 31 15 201 2 51 201 2 51 0 0 0 0 3 24 1 12
10/29/2022 Simon Fraser 51 238 3 41 18 190 0 20 190 0 20 1 13 0 13 1 3 0 3
11/05/2022 Central Wash. 40 167 0 28 11 228 3 66 228 3 66 1 29 0 29 0 0 0 0
11/12/2022 Midwestern St. 38 131 1 33 19 206 3 33 206 3 33 2 46 0 25 1 25 0 25
11/26/2022 Bemidji St. 44 149 1 24 21 337 2 50 337 2 50 2 26 0 16 5 23 0 14
12/03/2022 Colo. Sch. of Mines 25 73 0 29 28 323 3 44 323 3 44 0 0 0 0 2 6 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Chadron St. 18 52 70 3.0 3 0 0 0 0 0 2 81 10 4 1 0
09/10/2022 Colo. Sch. of Mines 27 46 73 5.0 17 2.0 11 0 0 0 0 0 1 5 0 0
09/17/2022 Tex. Permian Basin 38 6 44 15.0 79 9.0 55 0 0 0 3 62 0 1 0 0
09/24/2022 West Tex. A&M 35 46 81 8.0 34 5.0 29 0 1 0 1 89 6 3 0 0
10/01/2022 Western Ore. 33 32 65 9.0 43 3.0 26 0 0 0 3 43 2 6 0 0
10/08/2022 Eastern N.M. 37 32 69 5.0 21 2.0 14 1 2 0 1 0 4 2 0 0
10/15/2022 Western N.M. 24 8 32 6.0 36 2.0 13 1 1 42 2 12 2 1 1 0
10/22/2022 Tex. A&M-Kingsville 26 36 62 6.0 35 4.0 33 1 1 0 1 0 3 2 1 0
10/29/2022 Simon Fraser 15 22 37 4.0 24 2.0 15 0 0 0 0 0 0 5 1 0
11/05/2022 Central Wash. 31 26 57 5.0 13 1.0 3 1 1 0 2 23 6 2 0 0
11/12/2022 Midwestern St. 52 4 56 5.0 32 4.0 31 0 0 0 3 14 0 3 0 0
11/26/2022 Bemidji St. 25 16 41 6.0 13 0 0 0 0 0 5 80 10 3 0 0
12/03/2022 Colo. Sch. of Mines 34 18 52 12.0 54 6.0 45 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Chadron St. 5 243 48.600 53 0 0 2 3 4 0-2 0 0 6 389 64.83 3 0
09/10/2022 Colo. Sch. of Mines 4 189 47.200 53 0 0 1 2 1 3-3 41 0 6 382 63.67 0 0
09/17/2022 Tex. Permian Basin 6 208 28.800 53 0 1 2 1 2 2-3 46 0 7 428 61.14 5 0
09/24/2022 West Tex. A&M 3 101 33.700 43 0 0 1 0 2 2-3 29 0 7 455 65.00 5 0
10/01/2022 Western Ore. 6 230 38.300 44 0 0 2 0 3 1-2 21 0 6 381 63.50 2 0
10/08/2022 Eastern N.M. 5 236 47.200 73 0 0 1 1 3 0-2 0 1 5 308 61.60 2 0
10/15/2022 Western N.M. 3 108 36.000 42 0 1 0 0 0 1-1 21 0 9 585 65.00 5 0
10/22/2022 Tex. A&M-Kingsville 5 258 51.600 75 0 2 1 2 2 2-3 29 0 7 394 56.29 3 0
10/29/2022 Simon Fraser 4 95 23.750 54 2 2 0 1 0 1-2 21 0 5 308 61.60 1 0
11/05/2022 Central Wash. 9 303 18.950 55 1 1 2 1 3 0-0 0 0 4 235 58.75 1 0
11/12/2022 Midwestern St. 3 105 35.000 44 0 0 1 0 2 1-1 38 0 7 440 62.86 2 0
11/26/2022 Bemidji St. 7 233 28.250 65 2 0 0 1 4 2-2 47 0 7 404 57.71 1 1
12/03/2022 Colo. Sch. of Mines 6 253 42.200 55 0 2 0 1 1 1-2 30 0 4 227 56.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Angelo St. 38 164 0 14 6 60 0 26 60 0 26 3 55 0 20 1 8 0 8
09/10/2022 Angelo St. 40 106 1 14 13 167 1 30 167 1 30 0 0 0 0 0 0 0 0
09/17/2022 Angelo St. 35 12 1 26 10 246 2 76 246 2 76 2 36 0 23 2 9 0 9
09/24/2022 Angelo St. 45 117 2 31 18 239 0 40 239 0 40 2 40 0 25 1 4 0 4
10/01/2022 Angelo St. 35 53 1 19 14 127 0 25 127 0 25 4 124 0 62 2 9 0 9
10/08/2022 Angelo St. 45 125 0 15 7 82 0 46 82 0 46 3 48 0 27 2 26 0 18
10/15/2022 Angelo St. 18 -11 0 11 14 129 2 26 129 2 26 3 86 0 51 1 61 0 61
10/22/2022 Angelo St. 37 106 0 34 5 48 0 13 39 0 13 3 82 0 41 1 4 0 4
10/29/2022 Angelo State 18 16 0 10 7 39 0 8 39 0 8 3 41 0 18 2 40 0 22
11/05/2022 Angelo St. 32 107 0 14 9 139 1 76 139 1 76 3 63 0 27 4 31 0 13
11/12/2022 Angelo St. 35 131 1 21 19 189 1 31 189 1 31 5 130 0 33 1 13 0 13
11/26/2022 Angelo St. 19 10 0 5 16 178 1 27 178 1 27 4 204 0 79 1 9 0 9
12/03/2022 Angelo St. 39 161 2 53 16 161 4 31 161 4 31 0 0 0 0 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Angelo St. 34 40 74 7.0 31 2.0 17 0 0 0 0 0 1 3 0 0
09/10/2022 Angelo St. 32 52 84 5.0 15 2.0 12 1 0 0 2 28 5 0 0 0
09/17/2022 Angelo St. 53 10 63 8.0 31 2.0 14 1 1 0 0 0 1 8 0 0
09/24/2022 Angelo St. 38 24 62 2.0 12 1.0 11 0 1 0 1 0 0 4 0 0
10/01/2022 Angelo St. 37 20 57 6.0 20 3.0 10 0 0 0 1 0 3 2 1 0
10/08/2022 Angelo St. 27 26 53 2.0 15 1.0 13 0 0 0 1 35 3 5 1 0
10/15/2022 Angelo St. 47 26 73 6.0 17 1.0 6 1 0 0 0 0 0 1 0 0
10/22/2022 Angelo St. 42 24 66 0 0 0 0 1 1 0 1 20 3 4 0 0
10/29/2022 Angelo State 45 34 79 9.0 36 2.0 15 0 0 0 0 0 0 3 2 0
11/05/2022 Angelo St. 34 26 60 3.0 4 1.0 1 1 1 0 0 0 3 5 1 0
11/12/2022 Angelo St. 43 22 65 5.0 44 1.0 24 1 0 0 0 0 0 4 0 0
11/26/2022 Angelo St. 47 32 79 7.0 31 1.0 11 0 0 0 0 0 4 5 2 0
12/03/2022 Angelo St. 36 16 52 6.0 33 3.0 26 1 1 39 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Angelo St. 10 394 39.400 52 0 0 4 1 4 0-1 0 1 1 65 65.00 0 0
09/10/2022 Angelo St. 7 287 41.000 62 0 0 1 1 3 2-3 43 0 6 258 43.00 1 2
09/17/2022 Angelo St. 8 316 39.500 55 0 0 1 1 0 0-1 0 0 4 260 65.00 4 0
09/24/2022 Angelo St. 7 279 41.150 59 0 2 0 1 0 0-0 0 0 3 130 43.33 0 1
10/01/2022 Angelo St. 9 368 40.900 46 0 0 1 0 1 0-0 0 0 2 123 61.50 0 0
10/08/2022 Angelo St. 8 261 33.550 47 0 0 2 0 1 1-1 23 0 3 191 63.67 2 0
10/15/2022 Angelo St. 6 305 50.800 58 0 0 0 4 2 0-0 0 0 2 123 61.50 0 0
10/22/2022 Angelo St. 10 278 20.300 52 1 0 1 1 2 0-0 0 0 2 109 54.50 1 1
10/29/2022 Angelo State 9 340 37.800 53 0 0 0 1 1 0-1 0 1 1 63 63.00 0 0
11/05/2022 Angelo St. 8 309 38.600 47 0 1 4 0 1 2-2 42 0 4 259 64.75 3 0
11/12/2022 Angelo St. 4 157 39.200 43 0 0 1 0 0 2-3 30 0 3 179 59.67 1 0
11/26/2022 Angelo St. 7 306 43.700 61 0 0 1 2 5 0-0 0 0 2 112 56.00 0 0
12/03/2022 Angelo St. 8 277 34.600 62 0 0 3 1 2 0-0 0 0 7 394 56.29 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chadron St. 35-0 26/13 12/8 10/2 4/3 40-191 / 38-164 18-35-0 / 6-27-2 233/60 75-424 / 65-224 137/63 0/2
Colo. Sch. of Mines 27-30 23/16 9/7 11/8 3/1 43-264 / 40-106 17-34-2 / 13-26-0 173/167 77-437 / 66-273 49/28 2/0
Tex. Permian Basin 21-34 25/13 8/4 14/6 3/3 43-111 / 35-12 22-42-0 / 10-19-3 325/246 85-436 / 54-258 72/45 1/3
West Tex. A&M 34-14 23/20 7/6 16/12 0/2 27-176 / 45-117 27-39-1 / 18-35-1 279/239 66-455 / 80-356 181/44 2/2
Western Ore. 7-30 16/10 7/4 8/5 1/1 38-161 / 35-53 14-26-1 / 14-25-3 276/127 64-437 / 60-180 139/133 1/3
Eastern N.M. 28-9 21/10 9/7 12/3 0/0 36-169 / 45-125 14-31-1 / 7-15-1 248/82 67-417 / 60-207 17/109 1/3
Western N.M. 13-52 26/11 14/3 9/5 3/3 52-294 / 18--11 15-23-0 / 14-27-2 227/129 75-521 / 45-118 99/147 1/3
Tex. A&M-Kingsville 34-7 20/8 8/4 10/2 2/2 44-234 / 37-106 15-27-1 / 5-15-1 201/39 71-435 / 52-145 24/106 2/2
Simon Fraser 0-24 28/4 8/1 15/1 5/2 51-238 / 18-16 18-30-0 / 7-22-0 190/39 81-428 / 40-55 16/81 0/0
Central Wash. 22-12 12/13 5/7 6/3 1/3 40-167 / 32-107 11-25-0 / 9-26-2 228/139 65-395 / 58-246 52/94 1/3
Midwestern St. 19-37 21/17 9/5 11/12 1/0 38-131 / 35-131 19-26-0 / 19-36-3 206/189 64-337 / 71-320 85/143 1/3
Bemidji St. 33-7 25/8 8/0 13/7 4/1 44-149 / 19-10 21-41-0 / 16-36-5 337/178 85-486 / 55-188 129/213 1/5
Colo. Sch. of Mines 42-24 20/18 4/8 15/9 1/1 25-73 / 39-161 28-50-0 / 16-28-0 323/161 75-396 / 67-322 6/54 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chadron St. 4-13 / 5-17 0-2 / 0-1 32:49 / 27:11 5:38 4.78 / 4.32 6.66 / 2.22 5.65 / 3.45 5-48.6 / 10-39.4 9-100 / 10-92
Colo. Sch. of Mines 5-17 / 3-15 1-2 / 2-2 27:25 / 29:36 2:11 6.14 / 2.65 5.09 / 6.42 5.68 / 4.14 4-47.2 / 7-41 4-34 / 5-44
Tex. Permian Basin 5-16 / 1-11 0-2 / 0-1 37:59 / 22:01 15:58 2.58 / 0.34 7.74 / 12.95 5.13 / 4.78 6-34.7 / 8-39.5 8-51 / 6-51
West Tex. A&M 8-13 / 8-20 0-0 / 2-4 30:00 / 30:00 0:0 6.52 / 2.60 7.15 / 6.83 6.89 / 4.45 3-33.7 / 7-39.9 5-40 / 2-15
Western Ore. 2-12 / 4-15 2-3 / 0-1 28:32 / 31:28 2:56 4.24 / 1.51 10.62 / 5.08 6.83 / 3.00 6-38.3 / 9-40.9 5-45 / 5-52
Eastern N.M. 6-13 / 7-17 0-0 / 0-0 27:52 / 32:08 4:16 4.69 / 2.78 8.00 / 5.47 6.22 / 3.45 5-47.2 / 8-32.6 4-35 / 3-25
Western N.M. 6-13 / 1-9 0-1 / 1-2 42:41 / 17:19 25:22 5.65 / -0.61 9.87 / 4.78 6.95 / 2.62 3-36 / 6-50.8 16-130 / 9-93
