Skip To Main Content

Angelo State University Athletics

Events and Results

2026 Football Cumulative Statistics

Team Stats (3-5, 3-3)

Overall Team Statistics
Statistic ANGELO ST. Opponents
Scoring
27.63 25.50
221 204
First Downs
86 63
69 86
11 17
166 166
Rushing
1782 1335
202 122
347 271
4.6 4.5
197.5 151.6
14 14
1580 1213
Passing
218-136-11 277-166-6
7.68 6.66
209.38 230.50
13 14
1675 1844
Total Offense
565 548
5.8 5.6
406.9 382.1
3255 3057
30 28
Returns
22.12 22.21
17-376 24-533
4.07 9.90
15-61 10-99
24.17 11.09
6-145 11-122
Kicking
41.93 42.03
36.63 38.50
30-1258 40-1681
4-7 4-8
0-0 0-2
Penalties
53.38 44.63
45-427 45-357
Time Of Possession
30:37 29:23
04:04:56 03:55:04
Miscellaneous
48-115 (41.74 %) 48-117 (41.03 %)
10-24 (41.67 %) 7-16 (43.75 %)
17-6 6-5
13-78 14-95
25-27 24-25
13 0
25-33 20-23
21-33 16-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
40 Dischler, Cameron 7 95 472 6 466 4.9 7 41 66.57
28 Dickens, Ashton 6 63 359 27 332 5.3 1 59 55.33
20 Wiese, Canon 6 49 336 8 328 6.7 4 74 54.67
2 Arp, Ayden 6 64 284 107 177 2.8 1 18 29.50
27 Kaloso, Israel 5 12 84 1 83 6.9 0 22 16.60
13 Maher, Maddox 6 30 109 32 77 2.6 0 15 12.83
25 Jones, Jayden 4 17 67 2 65 3.8 1 20 16.25
0 Bishop, Donny 8 4 22 1 21 5.3 0 9 2.63
19 Woehl, Carter 8 1 19 0 19 19.0 0 19 2.38
41 Tyndall, Jack 2 7 20 4 16 2.3 0 11 8.00
4 Dobbins, Alan 8 2 10 3 7 3.5 0 10 0.88
79 Lopez, Omar 1 0 0 0 0 0.0 0 0 0.00
74 Mworia, Isaiah 8 0 0 0 0 0.0 0 0 0.00
Team 8 2 0 1 -1 -0.5 0 0 -0.13  
43 Ramirez, Jeremy 8 1 0 10 -10 -10.0 0 0 -1.25
Total 8 347 1782 202 1580 4.6 14 74 197.50
Opponents 8 271 1335 122 1213 4.5 14 76 151.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Arp, Ayden 6 128.04 94 152 5 61.84 % 1042 7 44 173.67
13 Maher, Maddox 6 151.54 40 63 5 63.49 % 583 5 52 97.17
16 Woods, Carson 2 475.00 2 2 0 100.00 % 50 1 44 25.00
40 Dischler, Cameron 7 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 8 136.51 136 218 11 62.39 % 1675 13 52 209.38
Opponents 8 128.19 166 277 6 59.93 % 1844 14 63 230.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Bishop, Donny 8 36 434 12.06 3 41 54.25
4 Dobbins, Alan 8 34 423 12.44 5 33 52.88
18 Stelmazewski, Kegan 7 11 176 16.00 2 37 25.14
19 Woehl, Carter 8 12 128 10.67 0 43 16.00
Gary, Shawn 5 6 95 15.83 0 36 19.00  
17 Gilbert III, Chuck 3 2 84 42.00 0 52 28.00
40 Dischler, Cameron 7 11 78 7.09 0 15 11.14
87 Baker, Preston 5 5 58 11.60 0 44 11.60
20 Wiese, Canon 6 6 46 7.67 1 10 7.67
86 Beaner, Jaymez 1 1 44 44.00 0 44 44.00
11 Winn, Trevor 8 3 34 11.33 0 24 4.25
84 Wyatt, Alex 8 4 33 8.25 1 15 4.13
27 Kaloso, Israel 5 1 17 17.00 0 17 3.40
28 Dickens, Ashton 6 2 16 8.00 0 11 2.67
Miller, Arthur 4 1 6 6.00 1 6 1.50  
16 Woods, Carson 2 1 2 2.00 0 2 1.00
45 Sanchez, Andres 4 0 0 0.00 0 0 0.00
Total 8 136 1674 12.31 13 52 209.25
Opponents 8 166 1844 11.11 14 63 230.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Boudreaux, Hunter 8 26 14 40.0 2.0-8 0.5-3 2 5 0 0 0 0 0
98 Onyejiaka, Mathew 8 19 16 35.0 2.0-7 0-0 0 1 2 0 0 0 0
24 Penson, KJ 8 26 5 31.0 1.0-7 0-0 0 3 0 0 0 0 0
31 Moore, Iverson 7 19 11 30.0 3.0-11 2.0-10 0 2 0 0 0 0 0
7 Moss, Dabrein 8 18 12 30.0 3.0-8 0-0 1 3 0 0 0 0 0
3 Liger, Eugene 8 22 7 29.0 1.0-1 0-0 0 5 0 0 1 0 0
90 Burton, Zach 8 13 11 24.0 6.0-14 3.0-10 0 2 0 0 1 0 0
23 Dominguez, Athen 8 16 8 24.0 0-0 0-0 0 2 0 1 0 0 0
34 Henderson, Owen 6 11 11 22.0 0.5-1 0.5-1 1 0 0 0 0 0 0
35 Pulliam, Easton 7 15 7 22.0 1.0-2 0-0 0 2 0 0 0 0 0
6 Odikpo, Kevin 7 18 3 21.0 2.0-2 0-0 0 2 0 0 0 0 0
1 Charles, Demetrias 8 11 6 17.0 0-0 0-0 1 4 0 0 0 0 0
95 Robinson, Murray 8 8 8 16.0 2.5-4 1.0-3 0 0 1 0 0 0 0
46 Taylor, Caleb 3 12 4 16.0 0-0 0-0 0 1 0 0 0 0 0
8 White, Thomas 5 10 5 15.0 1.0-1 0-0 0 1 0 1 0 0 0
10 Mckinnon, Shamareon 8 11 3 14.0 0-0 0-0 1 11 0 0 0 0 0  
91 McGee, Brody 7 7 6 13.0 1.5-7 1.5-7 0 0 2 1 0 1 0
14 Robertson, Devonte 8 13 0 13.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Lucas, Quentin 5 4 6 10.0 3.0-25 2.5-25 0 0 2 0 1 0 0
96 Odelami, Samuel 6 4 6 10.0 1.0-17 1.0-17 0 0 0 1 1 0 0
92 Isenhart, Jeff 6 6 2 8.0 2.0-5 1.0-2 0 0 0 0 1 0 0
30 Harris, JaeJuan 6 4 2 6.0 1.0-1 0-0 0 1 0 0 0 0 0
97 Morrison, Cameron 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
50 Thomas, Logan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Wells, Josiah 3 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
38 Adams, Maliki 2 2 1 3.0 2.0-8 0-0 0 1 0 0 0 0 0
28 Dickens, Ashton 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Salazar, Greg 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
4 Dobbins, Alan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Fox, Justin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Gilbert III, Chuck 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Kaloso, Israel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 King, Ryder 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
19 Woehl, Carter 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Butler, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Carter, Jaylen 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
71 Crockett, Christian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Dischler, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Garland, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hively, Kyler 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Koncaba, Victor 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Miller, Arthur 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Minix, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Sanders, Kaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Smith, Tadarian 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Wiese, Canon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Winn, Trevor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Arp, Ayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Bishop, Donny 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Cole, William 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
25 Jones, Jayden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Maass, Paden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Mercer, Ashton 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Ramirez, Jeremy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Stelmazewski, Kegan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Wyatt, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 324 170 494.0 37.0-133 13.0-78 6 48 10 5 5 1 0
Opponents 8 372 168 540.0 48.0-160 14.0-95 11 24 7 6 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Ramirez, Jeremy 30 1258 41.93 62 3 6 7 6 0
Total 30 1258 41.93 62 3 6 7 6 0
Opponents 40 1681 42.03 63 4 6 11 12 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Maass, Paden 4-7 57.14 % 1-1 2-3 1-2 0-1 0-0 37 1
Total 4-7 57.14 % 1-1 2-3 1-2 0-1 0-0 37 1
Opponents 4-8 50.00 % 0-0 4-4 0-2 0-2 0-0 28 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Maass, Paden 41 2514 61.3 15 1
Total 41 2514 61.3 15 1
Opponents 36 2187 60.8 17 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Bishop, Donny 10 63 6.30 0 16
11 Winn, Trevor 1 5 5.00 0 5
57 Cavazos, Ruben 1 4 4.00 0 4
19 Woehl, Carter 2 0 0 0 0
Mckinnon, Shamareon 1 -11 -11.00 0 0  
Total 15 61 4.07 0 16
Opponents 10 99 9.90 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Winn, Trevor 9 261 29.00 0 55
40 Dischler, Cameron 4 86 21.50 0 45
4 Dobbins, Alan 3 29 9.67 0 21
84 Wyatt, Alex 1 0 0.00 0 0
Total 17 376 22.12 0 55
Opponents 24 533 22.21 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Dischler, Cameron 7 0 0 0-0 0-0 0 0-0 0 42
36 Maass, Paden 0 4 0 24-26 0-0 0 0-0 0 36
4 Dobbins, Alan 5 0 0 0-0 0-0 0 0-0 0 30
20 Wiese, Canon 5 0 0 0-0 0-0 0 0-0 0 30
0 Bishop, Donny 3 0 0 0-0 0-0 0 0-0 0 18
18 Stelmazewski, Kegan 2 0 0 0-0 0-0 1 0-0 0 14
2 Arp, Ayden 1 0 0 0-0 0-0 0 1-2 0 6
21 Boudreaux, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
28 Dickens, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
23 Dominguez, Athen 1 0 0 0-0 0-0 0 0-0 0 6
25 Jones, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
91 McGee, Brody 1 0 0 0-0 0-0 0 0-0 0 6
Miller, Arthur 1 0 0 0-0 0-0 0 0-0 0 6  
84 Wyatt, Alex 1 0 0 0-0 0-0 0 0-0 0 6
11 Winn, Trevor 0 0 0 0-0 0-0 1 0-0 0 2
47 Mercer, Ashton 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 4 0 25-27 0-0 2 2-3 0 221
Opponents 28 4 0 24-25 0-1 0 0-2 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Fort Hays St. L 14-35 0-1 , 0-0 02:36 1186
09/03/2026 at Western Colo. L 21-23 0-2 , 0-0 02:44 2271
09/19/2026 vs West Tex. A&M L 19-27 0-3 , 0-1 02:54 3709
09/26/2026 at Western Ore. W 29-28 1-3 , 1-1 03:25 860
10/03/2026 vs Central Wash. L 14-41 1-4 , 1-2 02:33 2112
10/10/2026 vs Sul Ross St. W 64-0 2-4 , 2-2 03:01 3108
10/17/2026 at Midwestern St. L 32-36 2-5 , 2-3 03:13 1245
10/24/2026 vs Tex. A&M-Kingsville W 28-14 3-5 , 3-3 03:00 1936
16427

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Fort Hays St. 27 92 2 18 13 135 0 41 135 0 41 1 20 0 20 1 3 0 3
09/03/2026 Western Colo. 32 59 1 16 19 229 2 30 229 2 30 1 22 0 22 0 0 0 0
09/19/2026 West Tex. A&M 51 271 2 27 16 207 1 37 207 1 37 2 44 0 45 4 18 0 12
09/26/2026 Western Ore. 44 133 0 22 28 280 4 33 280 4 33 3 62 0 23 3 28 0 16
10/03/2026 Central Wash. 47 264 2 59 15 156 0 44 156 0 44 0 0 0 0 2 14 0 14
10/10/2026 Sul Ross St. 43 193 2 41 13 223 3 52 223 3 52 1 54 0 54 2 4 0 4
10/17/2026 Midwestern St. 52 280 2 32 16 283 2 43 283 2 43 7 166 0 55 2 -6 0 5
10/24/2026 Tex. A&M-Kingsville 51 288 3 74 16 161 1 34 162 1 34 2 8 0 5 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Fort Hays St. 42 12 54 3.0 7 0 0 0 0 0 1 18 1 2 0 0
09/03/2026 Western Colo. 36 34 70 2.0 2 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 West Tex. A&M 31 22 53 6.0 10 3.0 7 1 1 0 1 40 1 4 0 0
09/26/2026 Western Ore. 26 48 74 0 0 0 0 0 1 0 0 0 0 8 0 0
10/03/2026 Central Wash. 43 10 53 2.0 3 0 0 1 1 0 0 0 0 5 0 0
10/10/2026 Sul Ross St. 50 10 60 14.0 61 5.0 36 2 2 136 3 67 3 7 1 0
10/17/2026 Midwestern St. 38 28 66 2.0 6 1.0 5 0 0 0 0 0 4 7 0 0
10/24/2026 Tex. A&M-Kingsville 58 6 64 8.0 44 4.0 30 1 0 0 1 20 1 14 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Fort Hays St. 6 258 43.000 58 0 0 2 2 2 0-0 0 0 3 195 65.00 2 0
09/03/2026 Western Colo. 5 197 39.400 48 0 1 1 0 0 0-0 0 0 4 260 65.00 3 0
09/19/2026 West Tex. A&M 2 76 38.000 43 0 0 1 0 1 0-2 0 1 4 214 53.50 2 0
09/26/2026 Western Ore. 7 303 43.300 51 0 1 0 1 2 0-1 0 0 4 237 59.25 1 0
10/03/2026 Central Wash. 3 113 37.700 41 0 0 0 0 0 0-0 0 0 3 193 64.33 0 0
10/10/2026 Sul Ross St. 2 106 53.000 62 0 1 0 1 0 3-3 37 0 12 756 63.00 5 1
10/17/2026 Midwestern St. 0 0 0.000 0 0 0 0 0 0 1-1 21 0 6 345 57.50 0 0
10/24/2026 Tex. A&M-Kingsville 5 205 41.000 55 0 0 2 2 2 0-0 0 0 5 314 62.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Fort Hays St. 38 211 4 25 18 229 1 59 229 1 59 1 22 0 22 0 0 0 0
09/03/2026 Western Colo. 39 194 0 27 17 130 2 35 130 2 35 1 20 0 20 2 9 0 5
09/19/2026 West Tex. A&M 23 179 3 49 23 159 1 16 159 1 16 2 26 0 26 0 0 0 0
09/26/2026 Western Ore. 35 130 1 27 16 194 3 40 194 3 40 3 46 0 22 4 46 0 23
10/03/2026 Central Wash. 36 231 3 76 17 245 3 47 245 3 47 3 127 0 75 1 6 0 6
10/10/2026 Sul Ross St. 29 -33 0 9 23 217 0 22 217 0 22 6 122 0 30 1 8 0 8
10/17/2026 Midwestern St. 33 160 2 19 27 383 3 63 383 3 63 5 102 0 28 0 0 0 0
10/24/2026 Tex. A&M-Kingsville 38 141 1 16 25 287 1 40 287 1 40 3 68 0 28 2 30 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Fort Hays St. 37 4 41 4.0 10 1.0 7 1 1 0 2 0 0 3 0 0
09/03/2026 Western Colo. 30 32 62 6.0 29 5.0 28 0 1 0 0 0 2 3 0 0
09/19/2026 West Tex. A&M 58 20 78 8.0 24 2.0 12 2 0 0 1 30 0 3 1 0
09/26/2026 Western Ore. 52 32 84 5.0 26 2.0 22 0 0 0 1 18 1 5 0 0
10/03/2026 Central Wash. 52 6 58 6.0 10 0 0 1 2 0 2 15 0 2 0 0
10/10/2026 Sul Ross St. 45 12 57 5.0 22 2.0 14 1 1 0 0 0 0 0 0 0
10/17/2026 Midwestern St. 41 52 93 5.0 15 1.0 7 1 0 0 3 28 2 7 0 0
10/24/2026 Tex. A&M-Kingsville 57 10 67 9.0 24 1.0 5 0 1 10 2 31 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Fort Hays St. 5 208 41.600 47 0 1 0 0 2 0-1 0 0 6 360 60.00 3 2
09/03/2026 Western Colo. 4 190 39.350 57 0 1 0 3 3 3-3 28 0 5 324 64.80 4 0
09/19/2026 West Tex. A&M 4 211 52.800 63 0 0 0 3 2 0-0 0 0 5 301 60.20 3 0
09/26/2026 Western Ore. 9 414 46.000 62 0 1 1 3 1 0-2 0 0 4 224 56.00 0 1
10/03/2026 Central Wash. 3 123 41.000 51 0 0 0 1 1 0-0 0 0 7 455 65.00 7 0
10/10/2026 Sul Ross St. 7 244 34.900 53 0 0 2 2 0 0-1 0 1 1 57 57.00 0 0
10/17/2026 Midwestern St. 2 68 34.000 39 0 0 0 0 1 1-1 23 0 7 404 57.71 0 0
10/24/2026 Tex. A&M-Kingsville 6 223 37.200 48 0 1 3 0 1 0-0 0 0 1 62 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Hays St. 14-35 11/22 3/12 6/10 2/0 27-92 / 38-211 13-24-2 / 18-28-1 135/229 51-227 / 66-440 41/22 3/1
Western Colo. 21-23 16/18 6/10 9/7 1/1 32-59 / 39-194 19-27-0 / 17-25-0 229/130 59-288 / 64-324 22/29 1/0
West Tex. A&M 19-27 30/19 18/7 10/9 2/3 51-271 / 23-179 16-27-1 / 23-35-1 207/159 78-478 / 58-338 102/56 1/2
Western Ore. 29-28 23/16 8/5 12/9 3/2 44-133 / 35-130 28-44-1 / 16-32-0 280/194 88-413 / 67-324 90/110 1/1
Central Wash. 14-41 22/19 14/7 7/11 1/1 47-264 / 36-231 15-26-2 / 17-23-0 156/245 73-420 / 59-476 14/148 4/1
Sul Ross St. 64-0 17/17 8/1 8/12 1/4 43-193 / 29--33 13-20-0 / 23-44-3 223/217 63-416 / 73-184 261/130 1/5
Midwestern St. 32-36 30/32 17/12 12/16 1/4 52-280 / 33-160 16-28-3 / 27-41-0 283/383 80-563 / 74-543 160/130 3/0
Tex. A&M-Kingsville 28-14 17/23 12/9 5/12 0/2 51-288 / 38-141 16-22-2 / 25-49-1 162/287 73-450 / 87-428 28/139 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Hays St. 1-9 / 4-11 0-1 / 0-0 22:55 / 37:05 -14:10 3.41 / 5.55 5.63 / 8.18 4.45 / 6.67 6-43 / 5-41.6 1-10 / 7-60
Western Colo. 7-14 / 5-15 1-2 / 1-2 28:02 / 31:58 -3:56 1.84 / 4.97 8.48 / 5.20 4.88 / 5.06 5-39.4 / 4-47.5 6-58 / 6-44
West Tex. A&M 6-12 / 8-14 0-2 / 1-2 36:09 / 23:51 12:18 5.31 / 7.78 7.67 / 4.54 6.13 / 5.83 2-38 / 4-52.8 8-85 / 4-38
Western Ore. 9-20 / 9-18 0-3 / 0-0 34:42 / 25:18 9:24 3.02 / 3.71 6.36 / 6.06 4.69 / 4.84 7-43.3 / 9-46 8-70 / 5-38
Central Wash. 8-17 / 7-12 2-4 / 0-0 29:51 / 30:09 -0:18 5.62 / 6.42 6.00 / 10.65 5.75 / 8.07 3-37.7 / 3-41 1-14 / 5-40
Sul Ross St. 5-13 / 4-17 2-3 / 0-2 30:02 / 29:58 0:04 4.49 / -1.14 11.15 / 4.93 6.60 / 2.52 2-53 / 7-34.9 7-68 / 5-30
Midwestern St. 7-14 / 4-11 3-5 / 3-4 31:13 / 28:47 2:26 5.38 / 4.85 10.11 / 9.34 7.04 / 7.34 0-0 / 2-34 8-87 / 8-57
Tex. A&M-Kingsville 5-16 / 7-19 2-4 / 2-6 32:02 / 27:58 4:04 5.65 / 3.71 7.36 / 5.86 6.16 / 4.92 5-41 / 6-37.2 6-35 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Fort Hays St. L 14-35 3 2 14 2 2 0 0 0 0 1 0 0 0
09/03/2026 Western Colo. L 21-23 2 2 14 2 1 1 0 0 0 0 0 0 0
09/19/2026 West Tex. A&M L 19-27 5 3 19 3 2 1 0 1 1 0 0 0 0
09/26/2026 Western Ore. W 29-28 5 3 22 3 0 3 0 1 1 0 0 0 0
10/03/2026 Central Wash. L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
10/10/2026 Sul Ross St. W 64-0 7 7 36 4 1 3 3 0 0 0 0 0 0
10/17/2026 Midwestern St. L 32-36 7 5 32 4 2 2 1 0 1 1 0 0 0
10/24/2026 Tex. A&M-Kingsville W 28-14 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 33 25 158 21 10 11 4 2 4 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Fort Hays St. W 35-14 4 4 28 4 3 1 0 0 0 0 0 0 0
09/03/2026 Western Colo. W 23-21 4 4 16 1 0 1 3 0 0 0 0 0 0
09/19/2026 West Tex. A&M W 27-19 2 2 13 2 1 1 0 0 0 0 0 0 0
09/26/2026 Western Ore. L 28-29 3 2 14 2 1 1 0 1 0 0 0 0 0
10/03/2026 Central Wash. W 41-14 3 3 20 3 2 1 0 0 0 0 0 0 0
10/10/2026 Sul Ross St. L 0-64 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Midwestern St. W 36-32 4 4 24 3 2 1 1 0 0 0 0 0 0
10/24/2026 Tex. A&M-Kingsville L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 23 20 122 16 10 6 4 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dischler,Cameron vs West Tex. A&M (09/19/2026)
20 Dickens,Ashton vs Tex. A&M-Kingsville (10/24/2026)
Yards Rushing 173 Wiese,Canon vs Tex. A&M-Kingsville (10/24/2026)
TD Rushes 3 Wiese,Canon vs Tex. A&M-Kingsville (10/24/2026)
Long Rush 74 Wiese,Canon vs Tex. A&M-Kingsville (10/24/2026)
Pass Attempts 44 Arp,Ayden vs Western Ore. (09/26/2026)
Pass Completions 28 Arp,Ayden vs Western Ore. (09/26/2026)
Yards Passing 283 Maher,Maddox vs Midwestern St. (10/17/2026)
TD Passes 4 Arp,Ayden vs Western Ore. (09/26/2026)
Longest Pass 52 Maher,Maddox vs Sul Ross St. (10/10/2026)
Receptions 8 Dobbins,Alan vs Western Colo. (09/03/2026)
Yards Receiving 114 Bishop,Donny vs Midwestern St. (10/17/2026)
TD Receptions 2 Dobbins,Alan vs Western Ore. (09/26/2026)
Longest Reception 52 Gilbert III,Chuck vs Sul Ross St. (10/10/2026)
Field Goals 3 Maass,Paden vs Sul Ross St. (10/10/2026)
Longest Field Goal 37 Maass,Paden vs Sul Ross St. (10/10/2026)
Punts 7 Ramirez,Jeremy vs Western Ore. (09/26/2026)
Punting Average 53 Ramirez,Jeremy vs Sul Ross St. (10/10/2026)
Longest Punt 62 Ramirez,Jeremy vs Sul Ross St. (10/10/2026)
Longest Punt Return 16 Bishop,Donny vs Western Ore. (09/26/2026)
Longest Kickoff Return 55 Winn,Trevor vs Midwestern St. (10/17/2026)
Tackles 9 Onyejiaka,Mathew vs Tex. A&M-Kingsville (10/24/2026)
9 Boudreaux,Hunter vs Western Colo. (09/03/2026)
Sacks 2 Burton,Zach vs West Tex. A&M (09/19/2026)
2 Lucas,Quentin vs Sul Ross St. (10/10/2026)
Tackles For Loss 2.5 Burton,Zach vs West Tex. A&M (09/19/2026)
2.5 Robinson,Murray vs Sul Ross St. (10/10/2026)
Interceptions 1 Boudreaux,Hunter vs Fort Hays St. (08/27/2026)
1 McKinnon,Shamareon vs West Tex. A&M (09/19/2026)
1 Charles,Demetrias vs Sul Ross St. (10/10/2026)
1 Boudreaux,Hunter vs Sul Ross St. (10/10/2026)
1 Henderson,Owen vs Sul Ross St. (10/10/2026)
1 Moss,Dabrein vs Tex. A&M-Kingsville (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Midwestern St. (10/17/2026)
Yards Rushing 288 vs Tex. A&M-Kingsville (10/24/2026)
TD Rushes 3 vs Tex. A&M-Kingsville (10/24/2026)
Pass Attempts 44 vs Western Ore. (09/26/2026)
Pass Completions 28 vs Western Ore. (09/26/2026)
Yards Passing 283 vs Midwestern St. (10/17/2026)
TD Passes 4 vs Western Ore. (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Chumley,Edward vs Tex. A&M-Kingsville (10/24/2026)
Yards Rushing 133 Simmons,Tory vs West Tex. A&M (09/19/2026)
TD Rushes 3 Simmons,Tory vs West Tex. A&M (09/19/2026)
Long Rush 76 Brennan,Justin vs Central Wash. (10/03/2026)
Pass Attempts 49 Dawson,Mills vs Tex. A&M-Kingsville (10/24/2026)
Pass Completions 27 Brown,Kaden vs Midwestern St. (10/17/2026)
