Skip To Main Content

Angelo State University Athletics

Events and Results

2019 Soccer Cumulative Statistics

Team (12-5-2, 8-4-1)

Overall Team Statistics
Statistic Angelo St. Opponents
Shots
Goals 34 19
Goals Per Game 1.79 1.00
Shots 291 175
Shots Per Game 15.3 9.2
Shots Percentage 0.117 0.109
Shots On Goal 146-291 84-175
Shots On Goal Percentage 0.502 0.480
Penalties
Yellow Cards 10 10
Red Cards 0 0
Miscellaneous
Assists 36 10
Saves 65 112
Fouls 185 112
Corner Kicks 72 62
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McNeme, Avery 8McNeme, Avery 19 19 1498 5 10 20 64 0.078 34 0.531 0-0 1 0-0
27 Scott, Trenadey 27Scott, Trenadey 18 18 1395 5 8 18 67 0.075 28 0.418 1-0 3 0-1
24 Solis, Valerie 24Solis, Valerie 19 16 1137 4 4 12 18 0.222 9 0.500 0-0 1 0-0
12 Keoughan, Emily 12Keoughan, Emily 16 12 748 2 5 9 14 0.143 7 0.500 0-0 0 0-0
21 Warren, Ally 21Warren, Ally 18 14 1008 4 1 9 31 0.129 17 0.548 2-0 2 0-0
11 Souza, Chloe 11Souza, Chloe 14 5 677 3 1 7 12 0.250 8 0.667 0-0 2 0-0
17 Urbany, Reagan 17Urbany, Reagan 17 4 577 2 3 7 18 0.111 9 0.500 0-0 1 0-0
19 Villagrand, Gabby 19Villagrand, Gabby 19 1 582 3 0 6 13 0.231 7 0.538 0-0 0 0-0
4 Benham, Kiah 4Benham, Kiah 19 13 839 2 1 5 19 0.105 12 0.632 2-0 1 0-0
20 Hampton, Kylie 20Hampton, Kylie 17 4 601 2 0 4 4 0.500 3 0.750 0-0 1 0-0
16 Hill, Cassidy 16Hill, Cassidy 19 19 1646 1 0 2 7 0.143 5 0.714 1-0 0 0-0
18 Kyle, Maddi 18Kyle, Maddi 19 19 1415 0 2 2 5 0.000 2 0.400 1-0 0 0-0
29 Stokes, Madison 29Stokes, Madison 18 4 691 1 0 2 10 0.100 4 0.400 1-0 0 0-0
10 Lewis, Journee 10Lewis, Journee 13 3 468 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Berry, Marissa 22Berry, Marissa 19 19 1329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brezgiel, Marissa 6Brezgiel, Marissa 19 17 1071 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Czarnecki, Mia 7Czarnecki, Mia 14 0 276 0 0 0 3 0.000 0 0.000 1-0 0 0-0
00 Daniel, Madison 00Daniel, Madison 2 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Denn, Meagan 28Denn, Meagan 18 1 536 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Detmer, Katie 2Detmer, Katie 1 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Henning, Kelsey 26Henning, Kelsey 13 0 267 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Jaime, Megan 13Jaime, Megan 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Kira 1Miller, Kira 19 19 1692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morris, Tristen 23Morris, Tristen 18 1 553 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Navarro, Ali 15Navarro, Ali 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Norris, Amber 3Norris, Amber 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rimbey, Olivia 5Rimbey, Olivia 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Cindy 25Rodriguez, Cindy 13 1 243 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Taite, Gayla 14Taite, Gayla 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19617 34 36 104 291 0.117 146 0.502 10-0 12 0-1
Opponent 19 - 19596 19 10 48 175 0.109 84 0.480 10-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Daniel, Madison 00Daniel, Madison 2 0 88:04 1 1.02 1 0.500 0 0 0 0/1 6
1 Miller, Kira 1Miller, Kira 19 19 1689:38 18 0.96 61 0.772 11 5 2 6/1 166
Total 19 - 1777:42 19 0.96 62 0.765 11 5 2 8 172
Opponents 19 - 1777:42 34 1.72 109 0.762 3 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McNeme, Avery 8McNeme, Avery 13 13 1040 5 6 16 49 0.102 24 0.490 0-0 1 0-0
27 Scott, Trenadey 27Scott, Trenadey 13 13 1027 4 7 15 45 0.089 16 0.356 1-0 2 0-1
11 Souza, Chloe 11Souza, Chloe 12 4 577 3 1 7 12 0.250 8 0.667 0-0 2 0-0
21 Warren, Ally 21Warren, Ally 12 8 645 3 1 7 20 0.150 12 0.600 2-0 1 0-0
4 Benham, Kiah 4Benham, Kiah 13 8 570 2 1 5 15 0.133 10 0.667 1-0 1 0-0
17 Urbany, Reagan 17Urbany, Reagan 11 3 337 2 0 4 12 0.167 7 0.583 0-0 1 0-0
12 Keoughan, Emily 12Keoughan, Emily 10 7 467 0 3 3 6 0.000 2 0.333 0-0 0 0-0
24 Solis, Valerie 24Solis, Valerie 13 10 741 0 3 3 13 0.000 5 0.385 0-0 0 0-0
20 Hampton, Kylie 20Hampton, Kylie 11 3 419 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Hill, Cassidy 16Hill, Cassidy 13 13 1106 1 0 2 5 0.200 3 0.600 1-0 0 0-0
19 Villagrand, Gabby 19Villagrand, Gabby 13 1 381 1 0 2 8 0.125 3 0.375 0-0 0 0-0
18 Kyle, Maddi 18Kyle, Maddi 13 13 966 0 1 1 4 0.000 1 0.250 1-0 0 0-0
22 Berry, Marissa 22Berry, Marissa 13 13 931 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brezgiel, Marissa 6Brezgiel, Marissa 13 11 668 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Czarnecki, Mia 7Czarnecki, Mia 8 0 118 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Daniel, Madison 00Daniel, Madison 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Denn, Meagan 28Denn, Meagan 13 1 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Henning, Kelsey 26Henning, Kelsey 8 0 140 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Jaime, Megan 13Jaime, Megan 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lewis, Journee 10Lewis, Journee 10 3 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Kira 1Miller, Kira 13 13 1139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morris, Tristen 23Morris, Tristen 12 1 350 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Navarro, Ali 15Navarro, Ali 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rimbey, Olivia 5Rimbey, Olivia 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Cindy 25Rodriguez, Cindy 10 1 195 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Stokes, Madison 29Stokes, Madison 13 4 482 0 0 0 6 0.000 2 0.333 1-0 0 0-0
14 Taite, Gayla 14Taite, Gayla 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13273 22 23 67 205 0.107 95 0.463 10-0 8 0-1
Opponent 13 - 13246 17 9 43 111 0.153 58 0.523 10-0 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Daniel, Madison 00Daniel, Madison 1 0 63:48 1 1.41 0 0 0 0 0 0/0 5
1 Miller, Kira 1Miller, Kira 13 13 1137:03 16 1.27 39 0.709 7 4 1 2/0 105
Total 13 - 1200:51 17 1.27 39 0.696 7 4 1 3 110
Opponents 13 - 1200:51 22 1.65 70 0.761 2 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at Fort Lewis W 3-0 (1-0-0, 0-0-0) 0-0-0 0 Scott, Trenadey (1) (McNeme, Avery)
Solis, Valerie (1) (McNeme, Avery , Urbany, Reagan)
Solis, Valerie (2) (McNeme, Avery)
9/8/2019 at N.M. Highlands W 6-0 (2-0-0, 0-0-0) 0-0-0 0 Solis, Valerie (3) (Keoughan, Emily)
Villagrand, Gabby (1) (Scott, Trenadey)
Stokes, Madison (1) (Urbany, Reagan)
Solis, Valerie (4) (Keoughan, Emily)
Keoughan, Emily (1) (Urbany, Reagan)
Keoughan, Emily (2) (Lewis, Journee)
9/13/2019 vs Regis (CO) L 1-2 (2-1-0, 0-0-0) 0-0-0 0 Villagrand, Gabby (2) (Solis, Valerie)
9/15/2019 vs Colo. Sch. of Mines W 1-0 (3-0-0, 0-0-0) 0-0-0 0 Warren, Ally (1) (Kyle, Maddi)
9/21/2019 at St. Edward's W 1-0 (4-1-0) 244 Hampton, Kylie (0) (McNeme, Avery)
9/26/2019 vs St. Mary's (TX) W 3-1 (5-1-0, 1-0-0) 1-0-0 0 Warren, Ally (2) (McNeme, Avery)
Scott, Trenadey (2) (Solis, Valerie , Keoughan, Emily)
McNeme, Avery (1) (Solis, Valerie)
9/28/2019 vs Tex. A&M Int'l T 3-3 (5-1-1, 1-0-1) 1-0-1 0 Warren, Ally (3) (Keoughan, Emily)
Scott, Trenadey (3) (Keoughan, Emily)
Hampton, Kylie (2)
10/3/2019 at Midwestern State W 2-0 (6-1-1, 2-0-1) 2-0-1 353 Reagan Urbany (1) (Trenadey Scott)
Reagan Urbany (2) (Avery McNeme , Trenadey Scott)
10/5/2019 at Okla. Christian W 2-0 (7-1-1, 3-0-1) 3-0-1 75 Benham, Kiah (1) (Solis, Valerie)
Scott, Trenadey (4) (McNeme, Avery)
10/10/2019 vs Lubbock Christian W 2-1 (8-1-1, 4-0-1) 4-0-1 0 Kiah Benham (1) (Avery McNeme)
Trenadey Scott (1)
10/12/2019 vs Tex. Permian Basin W 2-1 (9-1-1, 5-0-1) 5-0-1 0 Avery McNeme (2) (Chloe Souza)
Avery McNeme (2)
10/17/2019 at West Tex. A&M L 1-4 (9-2-1, 5-1-1) 5-1-1 186 Gabby Villagrand (1) (Trenadey Scott , Maddi Kyle)
10/19/2019 at Eastern N.M. W 1-0 (10-2-1, 6-1-1) 6-1-1 0 Chloe Souza (1) (Ally Warren , Avery McNeme)
10/24/2019 vs Tex. A&M-Commerce L 0-1 (10-3-1, 6-2-1) 6-2-1 0
10/26/2019 vs Texas-Tyler W 2-1 (11-3-1, 7-2-1) 7-2-1 0 Cassidy Hill (1) (Kiah Benham)
Chloe Souza (1) (Trenadey Scott)
11/01/2019 at Texas Woman's L 0-1 (11-4-1, 7-3-1) 7-3-1 0
11/02/2019 at DBU L 2-3 (11-5-1, 7-4-1) 7-4-1 0 Avery McNeme (1) (Trenadey Scott)
Chloe Souza (1) (Trenadey Scott)
11/8/2019 vs St. Edward's W 2-1 (12-5-1, 8-4-1) 8-4-1 121 McNeme, Avery (5) (Scott, Trenadey)
Warren, Ally (4) (McNeme, Avery)
11/12/2019 at Lubbock Christian T 0-0 (12-5-2, 8-4-1) 8-4-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 at Fort Lewis 3-0 3 4 10 11 0.273 6 0.545 0-0 1 0-0 990
9/8/2019 at N.M. Highlands 6-0 6 6 18 32 0.188 21 0.656 0-0 1 0-0 990
9/13/2019 vs Regis (CO) 1-2 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
9/15/2019 vs Colo. Sch. of Mines 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 980
9/21/2019 at St. Edward's 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 1177
9/26/2019 vs St. Mary's (TX) 3-1 3 4 10 20 0.150 10 0.500 1-0 1 0-1 991
9/28/2019 vs Tex. A&M Int'l 3-3 3 2 8 21 0.143 12 0.571 3-0 0 0-0 1211
10/3/2019 at Midwestern State 2-0 2 3 7 18 0.111 6 0.333 0-0 1 0-0 990
10/5/2019 at Okla. Christian 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 989
10/10/2019 vs Lubbock Christian 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-0 1016
10/12/2019 vs Tex. Permian Basin 2-1 2 1 5 29 0.069 15 0.517 1-0 1 0-0 996
10/17/2019 at West Tex. A&M 1-4 1 2 4 18 0.056 7 0.389 1-0 0 0-0 999
10/19/2019 at Eastern N.M. 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 998
10/24/2019 vs Tex. A&M-Commerce 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 997
10/26/2019 vs Texas-Tyler 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 998
11/01/2019 at Texas Woman's 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1000
11/02/2019 at DBU 2-3 2 2 6 7 0.286 3 0.429 1-0 0 0-0 1101
11/8/2019 vs St. Edward's 2-1 2 2 6 13 0.154 3 0.231 0-0 1 0-0 987
11/12/2019 at Lubbock Christian 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1217
Total 34-19 34 36 104 291 0.117 146 0.502 10-0 12 0-1 19617
Opponent - 19 10 48 175 0.109 84 0.480 10-0 5 - 19596

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Fort Lewis 3-0 90:00 0 0.00 6 1.000 1 0 0 1 12
9/8/2019 N.M. Highlands 6-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/13/2019 Regis (CO) 1-2 90:00 2 0.67 4 0.667 0 1 0 0 6
9/15/2019 Colo. Sch. of Mines 1-0 90:00 0 0.50 8 1.000 1 0 0 1 14
9/21/2019 St. Edward's 1-0 106:51 0 0.39 3 1.000 1 0 0 1 8
9/26/2019 St. Mary's (TX) 3-1 90:00 1 0.48 2 0.667 1 0 0 0 4
9/28/2019 Tex. A&M Int'l 3-3 110:00 3 0.81 2 0.400 0 0 1 0 7
10/3/2019 Midwestern State 2-0 90:00 0 0.71 4 1.000 1 0 0 1 9
10/5/2019 Okla. Christian 2-0 90:00 0 0.64 2 1.000 1 0 0 1 7
10/10/2019 Lubbock Christian 2-1 91:39 1 0.67 3 0.750 1 0 0 0 7
10/12/2019 Tex. Permian Basin 2-1 90:00 1 0.70 2 0.667 1 0 0 0 3
10/17/2019 West Tex. A&M 1-4 90:00 4 0.97 0 0.000 0 1 0 0 11
10/19/2019 Eastern N.M. 1-0 90:00 0 0.89 2 1.000 1 0 0 1 6
10/24/2019 Tex. A&M-Commerce 0-1 90:00 1 0.90 3 0.750 0 1 0 0 8
10/26/2019 Texas-Tyler 2-1 90:00 1 0.91 6 0.857 1 0 0 0 14
11/01/2019 Texas Woman's 0-1 90:00 1 0.91 6 0.857 0 1 0 0 10
11/02/2019 DBU 2-3 99:12 3 1.03 2 0.400 0 1 0 0 7
11/8/2019 St. Edward's 2-1 90:00 1 1.03 5 0.833 1 0 0 0 17
11/12/2019 Lubbock Christian 0-0 110:00 0 0.96 2 1.000 0 0 1 1 19
Totals - 1776 19 0.96 63 0.768 12 5 2 8 172
Opponent - 1777:42 34 1.72 111 0.766 5 12 2 3 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Fort Lewis 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
9/8/2019 N.M. Highlands 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/13/2019 Regis (CO) 2-1 2 1 5 8 0.250 6 0.750 0-0 1 1-1 991
9/15/2019 Colo. Sch. of Mines 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 989
9/21/2019 St. Edward's 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1175
9/26/2019 St. Mary's (TX) 1-3 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
9/28/2019 Tex. A&M Int'l 3-3 3 1 7 7 0.429 5 0.714 0-0 0 0-0 1209
10/3/2019 Midwestern State 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 993
10/5/2019 Okla. Christian 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/10/2019 Lubbock Christian 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1015
10/12/2019 Tex. Permian Basin 1-2 1 0 2 3 0.333 3 1.000 2-0 0 0-0 991
10/17/2019 West Tex. A&M 4-1 4 4 12 11 0.364 5 0.455 0-0 1 0-0 995
10/19/2019 Eastern N.M. 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 994
10/24/2019 Tex. A&M-Commerce 1-0 1 0 2 8 0.125 4 0.500 1-0 1 1-1 992
10/26/2019 Texas-Tyler 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 998
11/01/2019 Texas Woman's 1-0 1 0 2 10 0.100 7 0.700 1-0 1 1-1 985
11/02/2019 DBU 3-2 3 2 8 7 0.429 5 0.714 1-0 1 0-0 1103
11/8/2019 St. Edward's 1-2 1 1 3 17 0.059 6 0.353 1-0 0 0-0 990
11/12/2019 Lubbock Christian 0-0 0 0 0 19 0.000 2 0.105 0-0 0 0-0 1215
Total 19-34 19 10 48 175 0.109 84 0.480 10-0 5 4-4 19596
Angelo St. - 34 36 104 291 0.117 146 0.502 10-0 12 - 19617

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Fort Lewis 0-3 90:00 3 3.00 3 0.500 0 1 0 0 11
9/8/2019 N.M. Highlands 0-6 90:00 6 4.50 15 0.714 0 1 0 0 32
9/13/2019 Regis (CO) 2-1 90:00 1 3.33 7 0.875 1 0 0 0 11
9/15/2019 Colo. Sch. of Mines 0-1 90:00 1 2.75 3 0.750 0 1 0 0 6
9/21/2019 St. Edward's 0-1 106:51 1 2.31 9 0.900 0 1 0 0 18
9/26/2019 St. Mary's (TX) 1-3 90:00 3 2.42 7 0.700 0 1 0 0 18
9/28/2019 Tex. A&M Int'l 3-3 110:00 3 2.43 9 0.750 0 0 1 0 21
10/3/2019 Midwestern State 0-2 90:00 2 2.38 4 0.667 0 1 0 0 18
10/5/2019 Okla. Christian 0-2 90:00 2 2.34 7 0.778 0 1 0 0 16
10/10/2019 Lubbock Christian 1-2 91:39 2 2.30 7 0.778 0 1 0 0 16
10/12/2019 Tex. Permian Basin 1-2 90:00 2 2.28 13 0.867 0 1 0 0 29
10/17/2019 West Tex. A&M 4-1 90:00 1 2.17 6 0.857 1 0 0 0 18
10/19/2019 Eastern N.M. 0-1 90:00 1 2.09 4 0.800 0 1 0 0 11
10/24/2019 Tex. A&M-Commerce 1-0 90:00 0 1.94 7 1.000 1 0 0 1 15
10/26/2019 Texas-Tyler 1-2 90:00 2 1.94 5 0.714 0 1 0 0 16
11/01/2019 Texas Woman's 1-0 90:00 0 1.83 1 1.000 1 0 0 1 4
11/02/2019 DBU 3-2 99:12 2 1.83 1 0.333 1 0 0 0 7
11/8/2019 St. Edward's 1-2 90:00 2 1.83 1 0.333 0 1 0 0 13
11/12/2019 Lubbock Christian 0-0 110:00 0 1.72 2 1.000 0 0 1 1 8
Totals - 1776 34 1.72 111 0.766 5 12 2 3 288
Angelo St. - 1777:42 19 0.96 63 0.768 12 5 2 8 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 at Fort Lewis 3-0 3/0 4/0 11/12 6/6 5/2 0/0 0/0
9/8/2019 at N.M. Highlands 6-0 6/0 6/0 32/3 21/1 5/1 0/1 0/0
9/13/2019 vs Regis (CO) 1-2 1/2 1/1 11/8 8/6 5/3 1/0 0/0
9/15/2019 vs Colo. Sch. of Mines 1-0 1/0 1/0 6/14 4/8 3/0 0/1 0/0
9/21/2019 at St. Edward's 1-0 1/0 1/0 18/8 10/3 6/6 0/0 0/0
9/26/2019 vs St. Mary's (TX) 3-1 3/1 4/0 20/5 10/3 1/1 1/1 0/0
9/28/2019 vs Tex. A&M Int'l 3-3 3/3 2/1 21/7 12/5 6/1 3/0 0/0
10/3/2019 at Midwestern State 2-0 2/0 3/0 18/9 6/4 3/2 0/0 0/0
10/5/2019 at Okla. Christian 2-0 2/0 2/0 17/7 9/2 3/4 0/1 0/0
10/10/2019 vs Lubbock Christian 2-1 2/1 1/1 16/7 9/5 6/4 0/0 0/0
10/12/2019 vs Tex. Permian Basin 2-1 2/1 1/0 29/3 15/3 8/0 1/2 0/0
10/17/2019 at West Tex. A&M 1-4 1/4 2/4 18/11 7/5 5/2 1/0 0/0
10/19/2019 at Eastern N.M. 1-0 1/0 2/0 11/6 5/2 1/3 0/0 0/0
10/24/2019 vs Tex. A&M-Commerce 0-1 0/1 0/0 15/8 7/4 2/5 0/1 0/0
10/26/2019 vs Texas-Tyler 2-1 2/1 2/0 16/14 7/7 3/2 1/0 0/0
11/01/2019 at Texas Woman's 0-1 0/1 0/0 4/10 2/7 2/5 0/1 0/0
11/02/2019 at DBU 2-3 2/3 2/2 7/7 3/5 3/3 1/1 0/0
11/8/2019 vs St. Edward's 2-1 2/1 2/1 13/17 3/6 2/11 0/1 0/0
11/12/2019 at Lubbock Christian 0-0 0/0 0/0 8/19 2/2 3/7 1/0 0/0
Totals 34/19 36/10 291/175 146/84 72/62 10/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 N.M. Highlands (9/8/2019)
GOALS 6 N.M. Highlands (9/8/2019)
ASSISTS 6 N.M. Highlands (9/8/2019)
SHOTS 32 N.M. Highlands (9/8/2019)
SHOTS ON GOAL 21 N.M. Highlands (9/8/2019)
SAVES 8 Colo. Sch. of Mines (9/15/2019)
FOULS 15 Eastern N.M. (10/19/2019)
CORNER KICKS 8 Tex. Permian Basin (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 West Tex. A&M (10/17/2019)
GOALS 4 West Tex. A&M (10/17/2019)
ASSISTS 4 West Tex. A&M (10/17/2019)
SHOTS 19 Lubbock Christian (11/12/2019)
SHOTS ON GOAL 8 Colo. Sch. of Mines (9/15/2019)
SAVES 15 N.M. Highlands (9/8/2019)
FOULS 11 Tex. A&M Int'l (9/28/2019)
Texas Woman's (11/01/2019)
CORNER KICKS 11 St. Edward's (11/8/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Regis (CO) (9/13/2019)
Colo. Sch. of Mines (9/15/2019)
St. Edward's (9/21/2019)
GOALS 1 Regis (CO) (9/13/2019)
Colo. Sch. of Mines (9/15/2019)
St. Edward's (9/21/2019)
West Tex. A&M (10/17/2019)
Eastern N.M. (10/19/2019)
ASSISTS 1 Regis (CO) (9/13/2019)
Colo. Sch. of Mines (9/15/2019)
St. Edward's (9/21/2019)
Lubbock Christian (10/10/2019)
Tex. Permian Basin (10/12/2019)
SHOTS 4 Colo. Sch. of Mines (9/15/2019)
Texas Woman's (11/01/2019)
SHOTS ON GOAL 2 Texas Woman's (11/01/2019)
DBU (11/02/2019)
St. Edward's (11/8/2019)
Lubbock Christian (11/12/2019)
SAVES 1 N.M. Highlands (9/8/2019)
FOULS 3 Regis (CO) (9/13/2019)
DBU (11/02/2019)
CORNER KICKS 1 St. Mary's (TX) (9/26/2019)
Eastern N.M. (10/19/2019)
Tex. A&M-Commerce (10/24/2019)
Texas Woman's (11/01/2019)
St. Edward's (11/8/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (TX) (9/26/2019)
Tex. Permian Basin (10/12/2019)
Tex. A&M-Commerce (10/24/2019)
Texas-Tyler (10/26/2019)
Texas Woman's (11/01/2019)
GOALS 1 St. Mary's (TX) (9/26/2019)
Lubbock Christian (10/10/2019)
Tex. Permian Basin (10/12/2019)
Tex. A&M-Commerce (10/24/2019)
Texas-Tyler (10/26/2019)
Texas Woman's (11/01/2019)
St. Edward's (11/8/2019)
ASSISTS 1 Regis (CO) (9/13/2019)
Tex. A&M Int'l (9/28/2019)
Lubbock Christian (10/10/2019)
St. Edward's (11/8/2019)
SHOTS 3 N.M. Highlands (9/8/2019)
St. Mary's (TX) (9/26/2019)
Tex. Permian Basin (10/12/2019)
SHOTS ON GOAL 1 N.M. Highlands (9/8/2019)
Okla. Christian (10/5/2019)
Eastern N.M. (10/19/2019)
Lubbock Christian (11/12/2019)
SAVES 1 Texas Woman's (11/01/2019)
DBU (11/02/2019)
St. Edward's (11/8/2019)
Lubbock Christian (11/12/2019)
FOULS 1 St. Edward's (11/8/2019)
CORNER KICKS 1 N.M. Highlands (9/8/2019)
St. Mary's (TX) (9/26/2019)
Tex. A&M Int'l (9/28/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 N.M. Highlands (9/8/2019)
GOALS 2 Fort Lewis (9/6/2019)
N.M. Highlands (9/8/2019)
Midwestern State (10/3/2019)
Tex. Permian Basin (10/12/2019)
ASSISTS 3 Fort Lewis (9/6/2019)
SHOTS 10 Tex. Permian Basin (10/12/2019)
SHOTS ON GOAL 5 Tex. Permian Basin (10/12/2019)
SAVES 8 Colo. Sch. of Mines (9/15/2019)
FOULS 3 N.M. Highlands (9/8/2019)
Tex. A&M Int'l (9/28/2019)
Okla. Christian (10/5/2019)
Tex. Permian Basin (10/12/2019)
West Tex. A&M (10/17/2019)
Eastern N.M. (10/19/2019)
Tex. A&M-Commerce (10/24/2019)
Texas-Tyler (10/26/2019)
Texas Woman's (11/01/2019)
Lubbock Christian (11/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 N.M. Highlands (9/8/2019)
GOALS 6 N.M. Highlands (9/8/2019)
ASSISTS 6 N.M. Highlands (9/8/2019)
SHOTS 32 N.M. Highlands (9/8/2019)
SHOTS ON GOAL 21 N.M. Highlands (9/8/2019)
SAVES 8 Colo. Sch. of Mines (9/15/2019)
FOULS 15 Eastern N.M. (10/19/2019)
CORNER KICKS 8 Tex. Permian Basin (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Keoughan, Emily
N.M. Highlands (9/8/2019)
GOALS 2 Solis, Valerie
Keoughan, Emily
Reagan Urbany
McNeme, Avery
Fort Lewis (9/6/2019)
N.M. Highlands (9/8/2019)
Midwestern State (10/3/2019)
Tex. Permian Basin (10/12/2019)
ASSISTS 3 McNeme, Avery
Fort Lewis (9/6/2019)
SHOTS 10 McNeme, Avery
Tex. Permian Basin (10/12/2019)
SHOTS ON GOAL 5 McNeme, Avery
Tex. Permian Basin (10/12/2019)
SAVES 8 Miller, Kira
Colo. Sch. of Mines (9/15/2019)
FOULS 3 Scott, Trenadey
