Skip To Main Content

Angelo State University Athletics

Events and Results

# East Central (0-1,0-0 GAC) -VS- # Angelo St. (1-0,0-0 Lone Star)

Box Score

East Central logo
0
vs
Angelo St. logo
3

# East Central (0-1,0-0 GAC)
-VS-
# Angelo St. (1-0,0-0 Lone Star)

Team Score By Period
Team 1 2 3
East Central ECU 15 18 20
Winner Angelo St. ASU 25 25 25
Date:
9/3/2021
Time:
12:26 pm
Site:
San Angelo, TX (Junell Center/Stephens Arena)
Attendance:
1146
VIEW
Match History vs East Central

Match Details

Game Statistics By Set
Set East Central Angelo St.
K E TA % K E TA %
Set #1 9 4 33 0.152 17 5 32 0.375
Set #2 6 5 25 0.04 17 6 35 0.314
Set #3 11 6 43 0.116 16 6 45 0.222
Total 26 15 101 .109 50 17 112 .295
Team Statistical Comparison
Statistic Team Comparison
ECU - ASU
Points
34.0
58.0
Kills
26
50
Aces
0
4
Blocks
8
4
Assists
24
45
Digs
40
54

Game Leaders

ECU - Leaders
Statistic Leaders
Kills Garcia, Thalianette (6), Landry, Kemyra (4), Walker, Nyah (4)
Aces
Blocks Landry, Kemyra (6), Walker, Nyah (5), Miller, Ashleigh (2)
Assists Gonzalez, Lisa (10), Dungen, Sydney (9), Dominick, Anmarie (2)
Digs Garcia, Thalianette (10), Dungen, Sydney (8), Delgado, Alejandra (5)
ASU - Leaders
Statistic Leaders
Kills Lamphere, Elsa (10), Fuller, Delaney (10), Berg, Sophia (8)
Aces Gilbreath, Kailyn (2), Preston, Morgan (1), Patton, Chloe (1)
Blocks Allen, Baleigh (2), White, Grace (1), Gilbreath, Kailyn (1)
Assists Gilbreath, Kailyn (34), Patton, Chloe (5), Woolley, Jaedyn (4)
Digs Patton, Chloe (19), Gilbreath, Kailyn (12), Fuller, Delaney (6)

Individual Statistics

East Central (0-1,0-0 GAC)

ECU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dungen, Sydney 3 1 0 2 .500 9 0 0 1 0-1 0 0 0 8 0 0 1
2 2 Delgado, Alejandra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0
10 10 Kaiser, Darcie 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Landry, Kemyra 3 4 0 9 .444 0 0 0 0 0-0 0 6 0 0 0 0 7
13 13 Gonzalez, Lisa 3 1 0 1 1.000 10 1 0 1 0-1 0 0 0 4 0 0 1
16 16 Garcia, Thalianette 3 6 4 32 .063 1 0 0 0 0-0 0 1 0 10 0 0 6.5
19 19 Strickland, Emma 3 3 5 14 -.143 0 0 0 1 0-1 0 1 0 1 0 0 3.5
22 22 Walker, Nyah 3 4 3 18 .056 0 0 0 0 0-0 0 5 0 3 0 0 6.5
15 15 Dominick, Anmarie 2 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0
17 17 Miller, Ashleigh 2 1 2 7 -.143 0 0 0 1 0-1 0 2 0 1 0 0 2
5 5 Jordan, Aloni 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2
8 8 Myers, Ilani 1 2 0 5 .400 1 0 0 0 0-0 0 0 0 0 0 0 2
20 20 Hernandez, Alyssa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 26 15 101 .109 24 1 0 5 0-5 0 16 0 40 0 4 34
ECU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dungen, Sydney 3 0 0 0 8 0 0 1
2 2 Delgado, Alejandra 3 0 0 0 5 0 1 0
10 10 Kaiser, Darcie 3 0 1 0 1 0 0 2.5
11 11 Landry, Kemyra 3 0 6 0 0 0 0 7
13 13 Gonzalez, Lisa 3 0 0 0 4 0 0 1
16 16 Garcia, Thalianette 3 0 1 0 10 0 0 6.5
19 19 Strickland, Emma 3 0 1 0 1 0 0 3.5
22 22 Walker, Nyah 3 0 5 0 3 0 0 6.5
15 15 Dominick, Anmarie 2 0 0 0 5 0 0 0
17 17 Miller, Ashleigh 2 0 2 0 1 0 0 2
5 5 Jordan, Aloni 1 0 0 0 1 0 0 2
8 8 Myers, Ilani 1 0 0 0 0 0 0 2
20 20 Hernandez, Alyssa 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 16 0 40 0 4 34

Angelo St. (1-0,0-0 Lone Star)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Allen, Baleigh 3 7 2 12 .417 0 0 0 0 0-0 2 0 0 1 0 0 9
6 6 Hanssen, Makenna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
9 9 Gilbreath, Kailyn 3 3 0 6 .500 34 0 2 2 2-2 0 1 0 12 1 0 5.5
21 21 Patton, Chloe 3 0 0 1 .000 5 1 1 0 1-0 0 0 0 19 0 0 1
15 15 Lamphere, Elsa 3 10 2 23 .348 0 1 0 2 0-2 0 1 0 4 0 0 10.5
25 25 Fuller, Delaney 3 10 3 23 .304 0 0 0 1 0-1 0 0 0 6 0 0 10
13 13 White, Grace 2 6 2 11 .364 1 0 0 0 0-0 0 1 0 0 0 0 6.5
14 14 Berg, Sophia 2 8 4 13 .308 0 0 0 0 0-0 0 0 0 1 0 0 8
7 7 Preston, Morgan 2 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1
4 4 Mundkowsky, Sydney 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1
2 2 Woolley, Jaedyn 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0
8 8 Freeman, Chelsie 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Enax, Caleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
17 17 LaBarge, Emma 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 1
18 18 Jones, Erin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Holden, Chloee 1 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 17 112 .295 45 2 4 7 4-7 2 4 0 54 1 0 58
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Allen, Baleigh 3 2 0 0 1 0 0 9
6 6 Hanssen, Makenna 3 0 0 0 4 0 0 0
9 9 Gilbreath, Kailyn 3 0 1 0 12 1 0 5.5
21 21 Patton, Chloe 3 0 0 0 19 0 0 1
15 15 Lamphere, Elsa 3 0 1 0 4 0 0 10.5
25 25 Fuller, Delaney 3 0 0 0 6 0 0 10
13 13 White, Grace 2 0 1 0 0 0 0 6.5
14 14 Berg, Sophia 2 0 0 0 1 0 0 8
7 7 Preston, Morgan 2 0 0 0 2 0 0 1
4 4 Mundkowsky, Sydney 2 0 0 0 0 0 0 1
2 2 Woolley, Jaedyn 2 0 0 0 1 0 0 0
8 8 Freeman, Chelsie 1 0 1 0 1 0 0 1.5
11 11 Enax, Caleigh 1 0 0 0 2 0 0 0
17 17 LaBarge, Emma 1 0 0 0 1 0 0 1
18 18 Jones, Erin 1 0 0 0 0 0 0 0
1 1 Holden, Chloee 1 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 4 0 54 1 0 58