Skip To Main Content

Angelo State University Athletics

Events and Results

2026 Volleyball Cumulative Statistics

Team (18-1, 8-0)

Overall Team Statistics
Statistic Angelo St. Opponents
Attack
Kills 997 750
Errors 325 382
Attempts 2556 2517
Percent .263 .146
Kills Per Set 14.2 10.7
Set
Assists 914 699
Assists Per Set 13.1 10.0
Ball Handling Errors 3 9
Serve
Aces 132 61
Errors 171 138
Aces Per Set 1.9 .9
Receptions
Errors 61 132
Errors Per Set .9 1.9
Defense
Digs 1171 1024
Digs Per Set 16.7 14.6
Blocking
Solo 41 39
Assists 164 170
Errors 9 15
Blocks 123.0 124.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ashcraft, Gabi 60 17 17 36.5 0.61 14 0.23 4 42 .238 338 5.63 22 0.37 23
2 Scrivner, Madison 31 15 2 11.0 0.35 0 0.00 0 1 .000 76 2.45 11 0.35 7
3 Santos, Hollie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Kirkpatrick, Alli 60 19 11 162.5 2.71 144 2.40 38 348 .305 10 0.17 1 0.02 3
5 Cancel, Chanelle 3 3 0 1.0 0.33 0 0.00 0 0 0 8 2.67 1 0.33 1
6 Parrish, Madi 69 19 19 236.0 3.42 200 2.90 78 546 .223 26 0.38 27 0.39 46
8 Pena, Olivia 65 18 0 21.0 0.32 11 0.17 2 39 .231 322 4.95 10 0.15 18
9 Barnes, Taryn 29 11 0 8.5 0.29 4 0.14 0 6 .667 13 0.45 4 0.14 3
10 Thornton, Sydney 65 18 18 192.5 2.96 148 2.28 33 344 .334 13 0.20 11 0.17 9
11 Johnson, Mary 12 8 1 13.0 1.08 9 0.75 1 22 .364 1 0.08 0 0.00 0
12 Hopkins, Julia 69 19 19 227.0 3.29 200 2.90 64 520 .262 7 0.10 13 0.19 16
13 Miller, Malia 4 4 0 1.5 0.38 1 0.25 3 8 -.250 1 0.25 0 0.00 0
15 Walls, Kennedi 6 6 0 4.0 0.67 3 0.50 1 9 .222 0 0.00 0 0.00 1
19 Klueber, Leah 38 16 0 99.0 2.61 93 2.45 42 212 .241 0 0.00 0 0.00 0
20 Duitsman, Allie 69 19 0 28.0 0.41 3 0.04 0 15 .200 81 1.17 25 0.36 35
21 Parker, Vivian 50 19 8 106.5 2.13 94 1.88 36 264 .220 2 0.04 0 0.00 0
22 Barnhill, Hannah 62 19 19 97.0 1.56 71 1.15 22 173 .283 5 0.08 2 0.03 1
25 Perez, Krizia 54 18 0 7.0 0.13 2 0.04 1 7 .143 11 0.20 5 0.09 7
Total 70 19 1,252.0 17.89 997 14.24 325 2556 .263 914 13.06 132 1.89 171
Opponents 70 19 935.0 13.36 750 10.71 382 2517 .146 699 9.99 61 0.87 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ashcraft, Gabi 60 158 2.63 0 2 1.000 0.00 0 1 1.0 0.02 0 0
2 Scrivner, Madison 31 40 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Santos, Hollie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Kirkpatrick, Alli 60 41 0.68 0 2 1.000 0.00 7 21 28.0 0.47 3 0
5 Cancel, Chanelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Parrish, Madi 69 213 3.09 18 471 .962 0.26 3 12 15.0 0.22 2 1
8 Pena, Olivia 65 93 1.43 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Barnes, Taryn 29 68 2.34 1 84 .988 0.03 0 1 1.0 0.03 0 0
10 Thornton, Sydney 65 52 0.80 1 10 .900 0.02 15 37 52.0 0.80 2 0
11 Johnson, Mary 12 1 0.08 0 1 1.000 0.00 2 4 6.0 0.50 0 0
12 Hopkins, Julia 69 85 1.23 8 182 .956 0.12 8 12 20.0 0.29 2 0
13 Miller, Malia 4 4 1.00 1 10 .900 0.25 0 1 1.0 0.25 0 0
15 Walls, Kennedi 6 2 0.33 0 2 1.000 0.00 1 0 1.0 0.17 0 0
19 Klueber, Leah 38 17 0.45 0 1 1.000 0.00 1 10 11.0 0.29 0 0
20 Duitsman, Allie 69 269 3.90 5 251 .980 0.07 0 0 0 0.00 0 0
21 Parker, Vivian 50 25 0.50 0 3 1.000 0.00 0 25 25.0 0.50 0 0
22 Barnhill, Hannah 62 24 0.39 0 2 1.000 0.00 4 40 44.0 0.71 0 1
25 Perez, Krizia 54 79 1.46 11 173 .936 0.20 0 0 0 0.00 0 0
Total 70 1171 16.73 61 1197 .949 0.87 41 164 123.0 1.76 9 3
Opponents 70 1024 14.63 132 1475 .911 1.89 39 170 124.0 1.77 15 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ashcraft, Gabi 31 8 8 19.0 0.61 5 0.16 3 20 .100 178 5.74 14 0.45 16
2 Scrivner, Madison 10 6 0 3.0 0.30 0 0.00 0 0 0 14 1.40 3 0.30 4
3 Santos, Hollie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kirkpatrick, Alli 27 8 7 66.5 2.46 59 2.19 16 148 .291 7 0.26 0 0.00 0
5 Cancel, Chanelle 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
6 Parrish, Madi 32 8 8 119.5 3.73 102 3.19 26 245 .310 12 0.38 14 0.44 22
8 Pena, Olivia 31 8 0 13.0 0.42 6 0.19 2 21 .190 155 5.00 7 0.23 9
9 Barnes, Taryn 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
10 Thornton, Sydney 28 7 7 79.0 2.82 61 2.18 15 152 .303 8 0.29 6 0.21 4
11 Johnson, Mary 8 4 1 10.5 1.31 7 0.88 1 18 .333 1 0.13 0 0.00 0
12 Hopkins, Julia 31 8 8 108.5 3.50 99 3.19 24 241 .311 3 0.10 2 0.06 2
13 Miller, Malia 2 2 0 1.5 0.75 1 0.50 2 6 -.167 1 0.50 0 0.00 0
15 Walls, Kennedi 2 2 0 4.0 2.00 3 1.50 1 7 .286 0 0.00 0 0.00 0
19 Klueber, Leah 18 7 0 45.0 2.50 43 2.39 19 104 .231 0 0.00 0 0.00 0
20 Duitsman, Allie 32 8 0 9.0 0.28 1 0.03 0 8 .125 44 1.38 8 0.25 19
21 Parker, Vivian 23 8 1 44.5 1.93 40 1.74 10 113 .265 2 0.09 0 0.00 0
22 Barnhill, Hannah 27 8 8 51.0 1.89 39 1.44 13 93 .280 3 0.11 2 0.07 1
25 Perez, Krizia 26 8 0 3.0 0.12 1 0.04 0 3 .333 4 0.15 2 0.08 4
Total 32 8 579.0 18.09 467 14.59 132 1179 .284 432 13.50 60 1.88 82
Opponents 32 8 434.0 13.56 350 10.94 162 1148 .164 328 10.25 34 1.06 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ashcraft, Gabi 31 77 2.48 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Scrivner, Madison 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
3 Santos, Hollie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kirkpatrick, Alli 27 16 0.59 0 1 1.000 0.00 4 7 11.0 0.41 1 0
5 Cancel, Chanelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Parrish, Madi 32 96 3.00 13 221 .941 0.41 1 5 6.0 0.19 1 0
8 Pena, Olivia 31 38 1.23 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Barnes, Taryn 6 17 2.83 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Thornton, Sydney 28 23 0.82 1 6 .833 0.04 5 14 19.0 0.68 0 0
11 Johnson, Mary 8 0 0.00 0 0 .000 0.00 2 3 5.0 0.63 0 0
12 Hopkins, Julia 31 35 1.13 4 77 .948 0.13 4 7 11.0 0.35 1 0
13 Miller, Malia 2 1 0.50 1 5 .800 0.50 0 1 1.0 0.50 0 0
15 Walls, Kennedi 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
19 Klueber, Leah 18 6 0.33 0 0 .000 0.00 0 4 4.0 0.22 0 0
20 Duitsman, Allie 32 143 4.47 4 130 .969 0.13 0 0 0 0.00 0 0
21 Parker, Vivian 23 12 0.52 0 0 .000 0.00 0 9 9.0 0.39 0 0
22 Barnhill, Hannah 27 12 0.44 0 2 1.000 0.00 2 16 18.0 0.67 0 0
25 Perez, Krizia 26 43 1.65 5 91 .945 0.19 0 0 0 0.00 0 0
Total 32 527 16.47 34 546 .938 1.06 19 66 52.0 1.63 3 0
Opponents 32 472 14.75 60 672 .911 1.88 14 72 50.0 1.56 7 1

Match-By-Match

Angelo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 East Central W 3 39 8 85 .365 37 6 9 1 45 1 4 0 3 0 48.0
8/28/2026 Fort Lewis W 3 48 13 106 .330 43 8 6 4 57 2 4 0 4 1 60.0
8/29/2026 MSU Moorhead W 4 61 27 168 .202 59 13 8 2 81 2 6 0 5 0 79.0
8/29/2026 CSU Pueblo W 3 41 16 101 .248 34 8 9 1 35 1 6 0 4 0 53.0
9/01/2026 at Adams St. W 4 61 32 164 .177 54 5 5 4 77 2 18 0 11 0 77.0
9/04/2026 vs Bentley W 4 50 19 115 .270 44 4 12 3 54 0 14 2 7 0 61.0
9/04/2026 at MSU Denver W 3 35 17 89 .202 32 4 8 2 42 2 18 0 11 0 50.0
9/05/2026 vs Lewis W 3 48 16 117 .274 44 5 6 2 57 1 6 1 4 0 57.0
9/05/2026 vs Ferris St. L 3 35 14 108 .194 33 6 6 2 46 2 6 1 5 0 46.0
9/10/2026 West Tex. A&M W 4 57 19 180 .211 53 4 12 2 83 7 10 0 12 2 73.0
9/12/2026 Lubbock Christian W 4 55 12 144 .299 49 9 8 4 67 2 6 2 5 0 69.0
9/18/2026 at St. Mary's (TX) W 5 63 21 151 .278 60 15 10 9 63 1 12 1 7 0 85.0
9/19/2026 at St. Edward's W 4 46 10 132 .273 38 11 11 3 45 0 16 0 8 0 65.0
9/25/2026 Okla. Christian W 4 75 12 174 .362 72 1 15 4 91 3 6 0 6 0 82.0
9/26/2026 Cameron W 5 66 26 178 .225 64 10 13 5 85 5 0 0 5 0 81.0
9/29/2026 Sul Ross St. W 3 45 11 105 .324 42 8 6 3 48 4 0 0 4 0 57.0
10/02/2026 at Texas-Dallas W 4 62 16 162 .284 58 6 12 2 82 1 18 1 10 0 78.0
10/03/2026 at UT Tyler W 4 63 21 147 .286 58 7 11 3 51 2 8 0 6 0 76.0
10/10/2026 at UT Permian Basin W 3 47 15 130 .246 40 2 4 5 62 3 6 1 6 0 55.0
Angelo St. 70 997 325 2556 .263 914 132 171 61 1171 41 164 9 123.0 3 1,252.0
Opponents 70 750 382 2517 .146 699 61 138 132 1024 39 170 15 124.0 9 935.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 14.24
Assists Per Set 13.06
Service Aces Per Set 1.89
Reception Errors Per Set 0.87
Digs Per Set 16.73
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 17.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at East Central L 3 19 15 90 .044 18 1 10 6 30 3 6 0 6 3 26.0
8/28/2026 at Fort Lewis L 3 24 15 103 .087 23 4 3 8 44 1 4 0 3 1 31.0
8/29/2026 at MSU Moorhead L 4 45 17 156 .179 39 2 6 13 67 5 16 0 13 0 60.0
8/29/2026 at CSU Pueblo L 3 26 17 85 .106 25 1 5 8 36 3 4 0 5 2 32.0
9/01/2026 Adams St. L 4 48 28 170 .118 45 4 7 5 53 1 14 0 8 0 60.0
9/04/2026 vs Bentley L 4 40 25 127 .118 36 3 13 4 39 0 14 4 7 0 50.0
9/04/2026 MSU Denver L 3 33 25 108 .074 29 2 10 4 35 2 10 3 7 0 42.0
9/05/2026 vs Lewis L 3 36 14 112 .196 34 2 7 5 41 0 6 1 3 0 41.0
9/05/2026 vs Ferris St. W 3 51 13 119 .319 48 2 8 6 52 2 6 0 5 0 58.0
9/10/2026 at West Tex. A&M L 4 38 25 157 .083 37 2 3 4 90 6 10 0 11 2 51.0
9/12/2026 at Lubbock Christian L 4 40 26 142 .099 37 4 6 9 65 2 8 0 6 0 50.0
9/18/2026 St. Mary's (TX) L 5 67 17 153 .327 62 9 21 15 59 1 18 2 10 0 86.0
9/19/2026 St. Edward's L 4 47 28 151 .126 41 3 9 11 51 1 10 0 6 0 56.0
9/25/2026 at Okla. Christian L 4 46 20 174 .149 44 4 3 1 75 6 2 1 7 1 57.0
9/26/2026 at Cameron L 5 44 17 161 .168 43 5 6 10 72 3 8 0 7 0 56.0
9/29/2026 at Sul Ross St. L 3 22 13 89 .101 22 3 7 8 41 1 0 0 1 0 26.0
10/02/2026 Texas-Dallas L 4 49 22 164 .165 43 2 6 6 66 1 4 0 3 0 54.0
10/03/2026 UT Tyler L 4 45 23 135 .163 43 3 5 7 49 1 20 0 11 0 59.0
10/10/2026 UT Permian Basin L 3 30 22 121 .066 30 5 3 2 59 0 10 4 5 0 40.0
Opponents 70 750 382 2517 .146 699 61 138 132 1024 39 170 15 124.0 9 935.0
Angelo St. 70 997 325 2556 .263 914 132 171 61 1171 41 164 9 123.0 3 1,252.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.71
Assists Per Set 9.99
Service Aces Per Set 0.87
Reception Errors Per Set 1.89
Digs Per Set 14.63
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.13
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Hopkins, Julia 200
Parrish, Madi 200
Thornton, Sydney 148
Kirkpatrick, Alli 144
Parker, Vivian 94
Team Leaders: Assists
Player High
Assists
Ashcraft, Gabi 338
Pena, Olivia 322
Duitsman, Allie 81
Scrivner, Madison 76
Parrish, Madi 26
Team Leaders: Service Aces
Player High
Service Aces
Parrish, Madi 27
Duitsman, Allie 25
Ashcraft, Gabi 22
Hopkins, Julia 13
Scrivner, Madison 11
Team Leaders: Digs
Player High
Digs
Duitsman, Allie 269
Parrish, Madi 213
Ashcraft, Gabi 158
Pena, Olivia 93
Hopkins, Julia 85
Team Leaders: Blocks
Player High
Blocks
Thornton, Sydney 52.0
Barnhill, Hannah 44.0
Kirkpatrick, Alli 28.0
Parker, Vivian 25.0
Hopkins, Julia 20.0