Skip To Main Content

Angelo State University Athletics

Events and Results

# Angelo St. (4-1,0-0 Lone Star) -VS- # Adams St. (2-3,0-0 RMAC)

Box Score

Angelo St. logo
0
vs
Adams St. logo
3

# Angelo St. (4-1,0-0 Lone Star)
-VS-
# Adams St. (2-3,0-0 RMAC)

Team Score By Period
Team 1 2 3
Angelo St. ASU 19 23 24
Winner Adams St. ASC 25 25 26
Date:
9/7/2021
Time:
4:57 pm
Site:
Alamosa, CO (Plachy Hall)
Attendance:
147
VIEW
Match History vs Adams St.

Match Details

Game Statistics By Set
Set Angelo St. Adams St.
K E TA % K E TA %
Set #1 11 12 35 -0.029 8 3 27 0.185
Set #2 17 6 33 0.333 17 3 33 0.424
Set #3 17 8 42 0.214 14 5 34 0.265
Total 45 26 110 .173 39 11 94 .298
Team Statistical Comparison
Statistic Team Comparison
ASU - ASC
Points
51.0
53.0
Kills
45
39
Aces
2
3
Blocks
4
11
Assists
40
34
Digs
37
29

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Allen, Baleigh (10), Berg, Sophia (10), White, Grace (8)
Aces Hanssen, Makenna (1), Fuller, Delaney (1)
Blocks Allen, Baleigh (2), Holden, Chloee (2), White, Grace (1)
Assists Gilbreath, Kailyn (32), Woolley, Jaedyn (4), Berg, Sophia (1)
Digs Hanssen, Makenna (11), Patton, Chloe (7), Gilbreath, Kailyn (5)
ASC - Leaders
Statistic Leaders
Kills Rabedeaux, Riley (13), Collins, Sai (11), MacAskill, Alexandra (6)
Aces Benally, Madeleine (1), Sanchez, Sierra Leone (1), Sapiga, Keely- Shae (1)
Blocks Mulkey, Shannon (6), MacAskill, Alexandra (6), Blach, Chasey (2)
Assists Benally, Madeleine (30), Sanchez, Sierra Leone (2), Mulkey, Shannon (1)
Digs Sanchez, Sierra Leone (11), Bugas, Aileen (9), Benally, Madeleine (3)

Individual Statistics

Angelo St. (4-1,0-0 Lone Star)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 White, Grace 3 8 3 18 .278 0 0 0 0 0-0 0 1 1 1 0 0 8.5
23 23 Allen, Baleigh 3 10 1 21 .429 0 0 0 1 0-1 1 1 1 1 0 0 11.5
14 14 Berg, Sophia 3 10 2 14 .571 1 0 0 1 0-1 0 0 0 4 0 0 10
6 6 Hanssen, Makenna 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 11 0 1 1
9 9 Gilbreath, Kailyn 3 3 3 9 .000 32 1 0 0 0-0 0 1 1 5 0 1 3.5
21 21 Patton, Chloe 3 3 3 7 .000 0 0 0 0 0-0 0 0 1 7 0 0 3
15 15 Lamphere, Elsa 3 7 5 20 .100 0 0 0 0 0-0 0 0 0 1 0 0 7
25 25 Fuller, Delaney 3 3 4 11 -.091 0 0 1 3 1-3 0 0 0 2 0 0 4
7 7 Preston, Morgan 2 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0
11 11 Enax, Caleigh 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0
5 5 Gordon, Nailah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
4 4 Mundkowsky, Sydney 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0
2 2 Woolley, Jaedyn 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Holden, Chloee 1 1 3 5 -.400 0 0 0 0 0-0 1 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 45 26 110 .173 40 1 2 7 2-7 2 4 4 37 0 3 51
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 White, Grace 3 0 1 1 1 0 0 8.5
23 23 Allen, Baleigh 3 1 1 1 1 0 0 11.5
14 14 Berg, Sophia 3 0 0 0 4 0 0 10
6 6 Hanssen, Makenna 3 0 0 0 11 0 1 1
9 9 Gilbreath, Kailyn 3 0 1 1 5 0 1 3.5
21 21 Patton, Chloe 3 0 0 1 7 0 0 3
15 15 Lamphere, Elsa 3 0 0 0 1 0 0 7
25 25 Fuller, Delaney 3 0 0 0 2 0 0 4
7 7 Preston, Morgan 2 0 0 0 1 0 0 0
11 11 Enax, Caleigh 2 0 0 0 1 0 0 0
5 5 Gordon, Nailah 1 0 0 0 0 0 0 0
4 4 Mundkowsky, Sydney 1 0 0 0 2 0 0 0
2 2 Woolley, Jaedyn 1 0 0 0 0 0 0 0
1 1 Holden, Chloee 1 1 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 4 4 37 0 3 51

Adams St. (2-3,0-0 RMAC)

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mulkey, Shannon 3 2 0 12 .167 1 0 0 3 0-3 2 4 0 1 0 0 6
14 14 Blach, Chasey 3 5 2 12 .250 0 0 0 0 0-0 1 1 1 0 0 0 6.5
13 13 MacAskill, Alexandra 3 6 0 10 .600 0 0 0 0 0-0 2 4 1 2 0 0 10
9 9 Collins, Sai 3 11 2 22 .409 0 0 0 0 0-0 1 0 0 0 0 0 12
20 20 Rabedeaux, Riley 3 13 7 33 .182 0 0 0 0 0-0 0 1 0 1 0 1 13.5
7 7 Benally, Madeleine 3 1 0 4 .250 30 0 1 1 1-1 0 0 0 3 0 0 2
1 1 Sanchez, Sierra Leone 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 0 1
4 4 Bugas, Aileen 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 9 0 1 1
19 19 Sapiga, Keely- Shae 3 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 11 94 .298 34 0 3 8 3-8 6 10 2 29 0 2 53
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mulkey, Shannon 3 2 4 0 1 0 0 6
14 14 Blach, Chasey 3 1 1 1 0 0 0 6.5
13 13 MacAskill, Alexandra 3 2 4 1 2 0 0 10
9 9 Collins, Sai 3 1 0 0 0 0 0 12
20 20 Rabedeaux, Riley 3 0 1 0 1 0 1 13.5
7 7 Benally, Madeleine 3 0 0 0 3 0 0 2
1 1 Sanchez, Sierra Leone 3 0 0 0 11 0 0 1
4 4 Bugas, Aileen 3 0 0 0 9 0 1 1
19 19 Sapiga, Keely- Shae 3 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 6 10 2 29 0 2 53