Skip To Main Content

Angelo State University Athletics

Events and Results

# Angelo St. (12-2,2-1 Lone Star) -VS- # West Tex. A&M (10-3,3-0 Lone Star)

Box Score

Angelo St. logo
0
vs
West Tex. A&M logo
3

# Angelo St. (12-2,2-1 Lone Star)
-VS-
# West Tex. A&M (10-3,3-0 Lone Star)

Team Score By Period
Team 1 2 3
Angelo St. ASU 19 15 22
Winner West Tex. A&M WTAMU 25 25 25
Date:
10/4/2024
Time:
6:07 pm
Site:
Canyon, TX (WTAMU Fieldhouse "The Box")
Attendance:
672
VIEW
Match History vs West Tex. A&M

Match Details

Game Statistics By Set
Set Angelo St. West Tex. A&M
K E TA % K E TA %
Set #1 12 5 29 0.241 15 6 32 0.281
Set #2 11 6 37 0.135 17 3 29 0.483
Set #3 15 7 37 0.216 14 5 35 0.257
Total 38 18 103 .194 46 14 96 .333
Team Statistical Comparison
Statistic Team Comparison
ASU - WTAMU
Points
43.0
55.0
Kills
38
46
Aces
0
2
Blocks
5
7
Assists
36
42
Digs
30
33

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Torres, Evelyn (10), Parrish, Madi (10), Carter, Demi (6)
Aces
Blocks Thornton, Sydney (3), Parrish, Madi (2), Spencer, Hannah (2)
Assists Ortman, Adeline (27), Roicka, Marta (4), Enax, Caleigh (3)
Digs Enax, Caleigh (9), Ortman, Adeline (6), Torres, Evelyn (3)
WTAMU - Leaders
Statistic Leaders
Kills Becker, Emma (10), Cavanaugh, Kaycee (10), Marusak, Currie (8)
Aces Malis, Ainsley (1), Cavanaugh, Kaycee (1)
Blocks Stow, Taytum (4), Becker, Emma (3), Jones, Camy (2)
Assists Malis, Ainsley (25), Pemberton, Hannah (12), Contreras, Bryli (5)
Digs Cavanaugh, Kaycee (11), Contreras, Bryli (8), Pemberton, Hannah (5)

Individual Statistics

Angelo St. (12-2,2-1 Lone Star)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Torres, Evelyn 3 10 2 21 .381 1 0 0 1 0-1 0 0 0 3 0 1 10.0
1 1 Ortman, Adeline 3 0 0 2 .000 27 0 0 1 0-1 0 1 0 6 0 0 0.5
11 11 Enax, Caleigh 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 9 0 0 0.0
6 6 Parrish, Madi 3 10 5 33 .152 0 1 0 2 0-2 0 2 0 3 0 0 11.0
22 22 Spencer, Hannah 3 2 0 6 .333 0 0 0 0 0-0 0 2 0 2 0 0 3.0
10 10 Thornton, Sydney 3 4 2 13 .154 0 0 0 0 0-0 1 2 0 0 0 0 6.0
2 2 Woolley, Jaedyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Ferguson, Ireland 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
25 25 Perez, Krizia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Carter, Demi 2 6 4 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 6.0
14 14 Garnett, Kaila 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Boldrick, Cate 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Unterweger, Ella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Roicka, Marta 1 0 0 0 0 4 1 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Hopkins, Julia 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Creacy, Amelia 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Duitsman, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 18 103 .194 36 2 0 7 0-7 1 8 0 30 0 2 43
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Torres, Evelyn 3 0 0 0 3 0 1 10.0
1 1 Ortman, Adeline 3 0 1 0 6 0 0 0.5
11 11 Enax, Caleigh 3 0 0 0 9 0 0 0.0
6 6 Parrish, Madi 3 0 2 0 3 0 0 11.0
22 22 Spencer, Hannah 3 0 2 0 2 0 0 3.0
10 10 Thornton, Sydney 3 1 2 0 0 0 0 6.0
2 2 Woolley, Jaedyn 2 0 0 0 0 0 0 0.0
7 7 Ferguson, Ireland 2 0 0 0 2 0 0 0.0
25 25 Perez, Krizia 2 0 0 0 0 0 0 0.0
15 15 Carter, Demi 2 0 0 0 1 0 0 6.0
14 14 Garnett, Kaila 1 0 1 0 0 0 0 1.5
8 8 Boldrick, Cate 1 0 0 0 1 0 0 1.0
21 21 Unterweger, Ella 1 0 0 0 0 0 0 0.0
23 23 Roicka, Marta 1 0 0 0 3 0 0 0.0
12 12 Hopkins, Julia 1 0 0 0 0 0 0 1.0
13 13 Creacy, Amelia 1 0 0 0 0 0 0 3.0
20 20 Duitsman, Allie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 30 0 2 43

West Tex. A&M (10-3,3-0 Lone Star)

WTAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Jones, Camy 3 5 3 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 6.0
6 6 Marusak, Currie 3 8 4 19 .211 0 0 0 0 0-0 1 0 0 1 0 0 9.0
1 1 Becker, Emma 3 10 1 16 .563 0 0 0 0 0-0 0 3 0 1 0 0 11.5
15 15 Contreras, Bryli 3 0 0 1 .000 5 0 0 3 0-3 0 0 0 8 0 0 0.0
9 9 Malis, Ainsley 3 0 0 1 .000 25 0 1 1 1-1 0 0 0 4 0 0 1.0
19 19 Oliver, Angelina 3 6 0 9 .667 0 0 0 0 0-0 0 2 1 0 0 0 7.0
4 4 Stow, Taytum 3 7 2 15 .333 0 0 0 0 0-0 1 3 0 0 0 0 9.5
21 21 Carrasco, Getsemani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Cavanaugh, Kaycee 3 10 4 26 .231 0 0 1 0 1-0 0 0 0 11 0 0 11.0
17 17 Pemberton, Hannah 3 0 0 0 0 12 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 14 96 .333 42 0 2 4 2-4 2 10 1 33 0 0 55
WTAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Jones, Camy 3 0 2 0 1 0 0 6.0
6 6 Marusak, Currie 3 1 0 0 1 0 0 9.0
1 1 Becker, Emma 3 0 3 0 1 0 0 11.5
15 15 Contreras, Bryli 3 0 0 0 8 0 0 0.0
9 9 Malis, Ainsley 3 0 0 0 4 0 0 1.0
19 19 Oliver, Angelina 3 0 2 1 0 0 0 7.0
4 4 Stow, Taytum 3 1 3 0 0 0 0 9.5
21 21 Carrasco, Getsemani 3 0 0 0 2 0 0 0.0
3 3 Cavanaugh, Kaycee 3 0 0 0 11 0 0 11.0
17 17 Pemberton, Hannah 3 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 10 1 33 0 0 55