Skip To Main Content

Angelo State University Athletics

Events and Results

Individual Records

Individual Records

Kelly Clark (right) is the Belles all-time leader in five categories


Individual Career Offensive Records

Belles Tradition Home | Defensive Records

Points
Rank Player Points Years
1. Kelly Clark 1,863 1982-86
2. Camille Perkins 1,764 2007-11
3. Natalja Tsurbakova 1,466 2003-05
4. Katrina Polnick 1,464 1996-99
5. Mary Eudy 1,448 1976-80
6. Tracy Morton 1,357 1985-89
7. Nicole Collins 1,349 1993-95
8. Lisa Klein 1,321 1986-89
9. Kelli Anne Goble 1,253 2001-04
10. Kandra Lakey 1,230 2004-08

Scoring Average
Rank Player PPG Years
1. Nicole Collins 25.5 1993-95
2. Kelly Clark 17.9 1982-86
3. Natalja Tsurbakova 15.8 2003-05
4. Camille Perkins 15.6 2007-11
5. Kylie Nabors 15.0 2000-01
6. Katrina Polnick 14.2 2002-03
7. Kellie Adams 13.7 1983-85
8. Mary Eudy 12.7 1976-80
9. Tracy Morton 12.2 1985-89
Tricia Hampton 12.2 1992-94

Field Goals Made
Rank Player FG Years
1. Kelly Clark 833 1982-86
2. Mary Eudy 587 1976-80
3. Natalja Tsurbakova 556 2003-05
4. Lisa Klein 548 1986-90
5. Camille Perkins 529 2007-11
6. Tracy Morton 522 1985-89
7. Katrina Polnick 516 1996-99
8. Nicole Collins 500 1993-95
9. Kandra Lakey 439 2004-08
10. Sharon Ballenger 423 2002-05

Field Goals Attempted
Rank Player FGA Years
1. Kelly Clark 1,786 1982-86
2. Camille Perkins 1,358 2007-11
3. Mary Eudy 1,323 1976-80
4. Tracy Morton 1,299 1985-89
5. Lisa Klein 1,268 1986-90
6. Nicole Collins 1,196 1993-95
7. Katrina Polnick 1,169 1996-99
8. Natalja Tsurbakova 1,149 2003-05
9. Sharon Ballenger 1,087 2002-05
10. Kelli Anne Goble 1,051 2000-04

Field Goal Percentage
Rank Player FG% Years
1. Esponosha Gilliam .574 2000-03
2. Tammara Ringer .516 2001-03
3. Kylie Nabors .514 2000-01
4. Kellie Adams .496 1983-85
5. Christina Johnson .491 2004-06
6. Shannon Wilburn .484 1987-89
7. Meghann LeJeune .484 2005-07
8. Natalja Tsurbakova .483 2003-05
9. Courtney Nowlin .473 2002-05
10. Kim Moore .472 1999-03

Free Throws Made
Rank Player FT Years
1. Camille Perkins 573 2007-11
2. Katrina Polnick 431 1996-99
3. Kim Moore 367 1999-03
4. Natalja Tsurbakova 332 2003-05
5. Tracy Morton 313 1985-89
6. Kandra Lakey 281 2004-08
7. Mary Eudy 274 1976-80
8. Terri Kvapil 267 1979-83
9. Kathi Chitsey 251 1991-94
10. Leslie Gooch 223 1987-90

Free Throws Attempted
Rank Player FTA Years
1. Camille Perkins 749 2007-11
2. Katrina Polnick 633 1996-99
3. Tracy Morton 526 1985-89
4. Natalja Tsurbakova 471 2003-05
5. Mary Eudy 430 1976-80
6. Kim Moore 415 1999-03
7. Kelly Clark 412 1982-86
8. Kandra Lakey 379 2004-08
9. Courtney Nowlin 353 2002-05
10. Kathi Chitsey 336 1991-94

Free Throw Percentage (Min 50 att.)
Rank Player FT% Years
1. Kylie Nabors (125-139) .899 2000-01
2. Kim Moore (367-415) .884 1999-03
3. Kami Williamson (160-197) .812 2000-03
4. Leslie Gooch (223-282) .791 1987-90
5. Karmen MacLean (137-175) .783 1988-92
6. Camille Perkins (573-749) .765 2007-11
7. Sharon Ballenger (174-228) .763 2002-05
8. Michelle Steele (209-276) .757 1983-87
9. Jaclyn Nowlin (52-67) .753 2001-02
Brenda Goforth (64-85) .753 1977-79

Three Pointers Made
Rank Player 3PT Years
1. Kelli Anne Goble 268 2001-04
2. Joy Gafford 175 1992-96
3. Sharon Ballenger 164 2002-05
4. Camille Perkins 133 2007-11
5. Nicole Collins 132 1994-96
Brooke Bowman 132 1998-00
7. Lindsay Leatherman 120 2006-10
8. Britinee Davis 114 2005-07
9. Kami Williamson 107 2000-03
10. Ashley King 95 2003-07

Three Pointers Attempted
Rank Player 3PTA Years
1. Kelli Anne Goble 736 2001-04
2. Joy Gafford 581 1992-96
3. Sharon Ballenger 460 2002-05
4. Camille Perkins 413 2007-11
5. Lindsay Leatherman 402 2006-10
6. Nicole Collins 340 1993-95
7. Britinee Davis 311 2005-07
8. Christie Rasmussen 289 2005-10
9. Ashley King 282 2003-07
10. Kami Williamson 272 2000-03

Three Point Percentage (Min 50 att.)
Rank Player 3PT% Years
1. Kylie Nabors (29-64) .453 2000-01
2. Megan Clift (39-90) .422 2002-04
3. Kami Williamson (107-272) .393 2000-03
4. Kerry Hocker (34-87) .390 1998-01
5. Nicole Collins (132-340) .388 1993-95
6. Leslie Gooch (34-91) .378 1987-90
Brooke Bowman (132-211) .378 1998-00
8. Tamara Holts (20-54) .370 1992-93
9. Britinee Davis (114-311) .367 2005-07
10. Kelli Anne Goble (268-736) .364 2001-04

Assists
Rank Player Assists Years
1. Michelle Schuler 375 1987-91
2. Kelli Anne Goble 363 2001-04
3. Asheia Haynes 338 2004-07
4. Camille Perkins 276 2007-11
5. Michelle Steele 266 1983-87
6. Natalja Tsurbakova 263 2003-05
7. Nicole Collins 261 1993-95
8. Leslie Gooch 257 1987-90
9. Lisa Klein 249 1986-90
10. Kandra Lakey 216 2004-08