Skip To Main Content

Angelo State University Athletics

Events and Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Angelo St. Opponents
Scoring
Total Points 172 195
Points Per Game 57.3 65.0
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 64-198 68-182
FG: Percentage .323 .374
FG: Per Game 21.3 22.7
3PT: Made-Attempted 16-64 21-73
3PT: Percentage .250 .288
3PT: Per Game 5.3 7.0
FT: Made-Attempted 28-48 38-64
FT: Percentage .583 .594
FT: Per Game 9.3 12.7
Rebounding
Total 124 137
Per Game 41.3 45.7
Margin -4.3 --
Assists
Total 30 33
Per Game 10.0 11.0
Turnovers
Total 60 57
Per Game 20.0 19.0
Margin -1.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 13.3 17.7
Steals
Total 25 25
Per Game 8.3 8.3
Blocks
Total 15 9
Per Game 5.0 3.0
Attendance
Total 0 456
Per Game 0-0 3-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Esquivel, Majik 3 3 89 29.7 16 44 .364 5 18 .278 1 2 .500 38 12.7 4 2 6 2.0 9 3 9 8 1
01 Grona, Taylor 3 3 90 30.0 11 33 .333 0 5 .000 12 19 .632 34 11.3 4 10 14 4.7 11 6 6 7 0
13 Williams, Keniah 3 3 81 27.0 8 21 .381 0 1 .000 4 6 .667 20 6.7 7 21 28 9.3 6 4 8 0 10
00 Morrow, Landry 3 0 57 19.0 7 20 .350 2 6 .333 3 7 .429 19 6.3 4 9 13 4.3 4 1 4 1 0
03 Merket, Briley 3 3 75 25.0 7 23 .304 4 13 .308 0 0 .000 18 6.0 4 8 12 4.0 8 5 7 2 1
02 Lockhart, Stevi 3 0 63 21.0 4 19 .211 2 12 .167 4 4 1.000 14 4.7 2 8 10 3.3 6 2 5 1 1
33 Burns, Addy 3 3 76 25.3 4 20 .200 2 6 .333 2 2 1.000 12 4.0 3 2 5 1.7 9 7 13 4 1
10 Wood, Kenna 3 0 33 11.0 4 11 .364 0 2 .000 1 4 .250 9 3.0 3 3 6 2.0 6 1 1 2 0
23 Hamori, Betti 3 0 25 8.3 2 4 .500 1 1 1.000 0 0 .000 5 1.7 1 3 4 1.3 7 1 2 0 1
24 Ezelio, Chidera 3 0 10 3.3 1 2 .500 0 0 .000 1 4 .250 3 1.0 0 2 2 0.7 3 0 3 0 0
27 Scepanovic, Dragana 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 9 23 7.7 0 0 1 0 0  
Total 3 600 200.0 64 198 .323 16 64 .250 28 48 .583 172 57.33 46 78 124 41.3 69 30 60 25 15
Opponents 3 600 200.0 68 182 .374 21 73 .288 38 64 .594 195 65.00 41 96 137 45.7 56 33 57 25 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Esquivel, Majik 3 3 89 16 44 .364 5 18 .278 1 2 .500 38 12.7
01 Grona, Taylor 3 3 90 11 33 .333 0 5 .000 12 19 .632 34 11.3
03 Merket, Briley 3 3 75 7 23 .304 4 13 .308 0 0 .000 18 6.0
13 Williams, Keniah 3 3 81 8 21 .381 0 1 .000 4 6 .667 20 6.7
00 Morrow, Landry 3 0 57 7 20 .350 2 6 .333 3 7 .429 19 6.3
33 Burns, Addy 3 3 76 4 20 .200 2 6 .333 2 2 1.000 12 4.0
02 Lockhart, Stevi 3 0 63 4 19 .211 2 12 .167 4 4 1.000 14 4.7
10 Wood, Kenna 3 0 33 4 11 .364 0 2 .000 1 4 .250 9 3.0
24 Ezelio, Chidera 3 0 10 1 2 .500 0 0 .000 1 4 .250 3 1.0
23 Hamori, Betti 3 0 25 2 4 .500 1 1 1.000 0 0 .000 5 1.7
27 Scepanovic, Dragana 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 64 198 .323 16 64 .250 28 48 .583 172 57.33
Opponents 3 600 68 182 .374 21 73 .288 38 64 .594 195 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Esquivel, Majik 3 29.7 .364 .278 .500 1.3 0.7 2.0 1.0 2.7 0.3 12.7
01 Grona, Taylor 3 30.0 .333 .000 .632 1.3 3.3 4.7 2.0 2.3 0.0 11.3
03 Merket, Briley 3 25.0 .304 .308 .000 1.3 2.7 4.0 1.7 0.7 0.3 6.0
13 Williams, Keniah 3 27.0 .381 .000 .667 2.3 7.0 9.3 1.3 0.0 3.3 6.7
00 Morrow, Landry 3 19.0 .350 .333 .429 1.3 3.0 4.3 0.3 0.3 0.0 6.3
33 Burns, Addy 3 25.3 .200 .333 1.000 1.0 0.7 1.7 2.3 1.3 0.3 4.0
02 Lockhart, Stevi 3 21.0 .211 .167 1.000 0.7 2.7 3.3 0.7 0.3 0.3 4.7
10 Wood, Kenna 3 11.0 .364 .000 .250 1.0 1.0 2.0 0.3 0.7 0.0 3.0
24 Ezelio, Chidera 3 3.3 .500 .000 .250 0.0 0.7 0.7 0.0 0.0 0.0 1.0
23 Hamori, Betti 3 8.3 .500 1.000 .000 0.3 1.0 1.3 0.3 0.0 0.3 1.7
27 Scepanovic, Dragana 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .323 .250 .583 15.3 26.0 41.3 10.0 8.3 5.0 57.33
Opponents 3 200.0 .374 .288 .594 13.7 32.0 45.7 11.0 8.3 3.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Adams St. 11/14/25 62-79 L 19-65 .292 6-23 .261 18-32 .563 19 28 47 47.0 26 13 25 4 6 62 62.0
at Regis (CO) 11/15/25 61-51 W 23-63 .365 7-24 .292 8-12 .667 11 27 38 42.5 20 13 20 7 13 61 61.5
at Western Colo. 11/17/25 49-65 L 22-70 .314 3-17 .176 2-4 .500 16 23 39 41.3 23 4 15 4 6 49 57.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/14/25 79-62 W 25-64 .391 7-28 .250 22-30 .733 9 33 42 42.0 27 10 15 3 17 79 79.0
Regis (CO) 11/15/25 51-61 L 20-62 .323 5-19 .263 6-15 .400 18 30 48 45.0 16 9 26 1 6 51 65.0
Western Colo. 11/17/25 65-49 W 23-56 .411 9-26 .346 10-19 .526 14 33 47 45.7 13 14 16 5 2 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/14/25 62-79 -17 19-65/25-64 .292/.391 6-23/7-28 .261/.250 18-32/22-30 .563-.733 47/42 5 13/10 25/15 4/3 6/17 26/27
Regis (CO) 11/15/25 61-51 10 23-63/20-62 .365/.323 7-24/5-19 .292/.263 8-12/6-15 .667-.400 38/48 -10 13/9 20/26 7/1 13/6 20/16
Western Colo. 11/17/25 49-65 -16 22-70/23-56 .314/.411 3-17/9-26 .176/.346 2-4/10-19 .500-.526 39/47 -8 4/14 15/16 4/5 6/2 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Adams St. (11/14/25)
FIELD GOALS MADE 23 Regis (CO) (11/15/25)
FIELD GOAL ATTEMPTS 70 Western Colo. (11/17/25)
3 PT FIELD GOALS MADE 7 Regis (CO) (11/15/25)
3 PT FG ATTEMPTS 24 Regis (CO) (11/15/25)
FREE THROWS MADE 18 Adams St. (11/14/25)
FREE THROW ATTEMPTS 32 Adams St. (11/14/25)
REBOUNDS 47 Adams St. (11/14/25)
ASSISTS 13 Adams St. (11/14/25); Regis (CO) (11/15/25)
STEALS 13 Regis (CO) (11/15/25)
BLOCKED SHOTS 7 Regis (CO) (11/15/25)
TURNOVERS 25 Adams St. (11/14/25)
FOULS 26 Adams St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Esquivel,Majik Regis (CO) (11/15/25)
FIELD GOALS MADE 9 Esquivel,Majik Regis (CO) (11/15/25)
FIELD GOAL ATTEMPTS 17 Esquivel,Majik Regis (CO) (11/15/25); Western Colo. (11/17/25)
3 PT FIELD GOALS MADE 4 Esquivel,Majik Regis (CO) (11/15/25)
3 PT FG ATTEMPTS 8 Esquivel,Majik Regis (CO) (11/15/25)
FREE THROWS MADE 8 Grona,Taylor Adams St. (11/14/25)
FREE THROW ATTEMPTS 12 Grona,Taylor Adams St. (11/14/25)
REBOUNDS 11 TEAM Western Colo. (11/17/25)
ASSISTS 4 Grona,Taylor; Burns,Addy Adams St. (11/14/25); Regis (CO) (11/15/25)
STEALS 5 Esquivel,Majik Regis (CO) (11/15/25)
BLOCKED SHOTS 4 Williams,Keniah Adams St. (11/14/25)
TURNOVERS 6 Esquivel,Majik Adams St. (11/14/25)
FOULS 5 Grona,Taylor Adams St. (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Esquivel, Majik 3 38 12.7
#01 Grona, Taylor 3 34 11.3
#13 Williams, Keniah 3 20 6.7
#00 Morrow, Landry 3 19 6.3
#03 Merket, Briley 3 18 6.0
#02 Lockhart, Stevi 3 14 4.7
#33 Burns, Addy 3 12 4.0
#10 Wood, Kenna 3 9 3.0
#23 Hamori, Betti 3 5 1.7
#24 Ezelio, Chidera 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Esquivel, Majik 3 16 44 .364 5.3 14.7
#01 Grona, Taylor 3 11 33 .333 3.7 11.0
#13 Williams, Keniah 3 8 21 .381 2.7 7.0
#03 Merket, Briley 3 7 23 .304 2.3 7.7
#00 Morrow, Landry 3 7 20 .350 2.3 6.7
#33 Burns, Addy 3 4 20 .200 1.3 6.7
#02 Lockhart, Stevi 3 4 19 .211 1.3 6.3
#10 Wood, Kenna 3 4 11 .364 1.3 3.7
#23 Hamori, Betti 3 2 4 .500 0.7 1.3
#24 Ezelio, Chidera 3 1 2 .500 0.3 0.7
#27 Scepanovic, Dragana 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Esquivel, Majik 3 5 18 .278 1.7 6.0
#03 Merket, Briley 3 4 13 .308 1.3 4.3
#33 Burns, Addy 3 2 6 .333 0.7 2.0
#02 Lockhart, Stevi 3 2 12 .167 0.7 4.0
#00 Morrow, Landry 3 2 6 .333 0.7 2.0
#23 Hamori, Betti 3 1 1 1.000 0.3 0.3
#01 Grona, Taylor 3 0 5 .000 0.0 1.7
#13 Williams, Keniah 3 0 1 .000 0.0 0.3
#10 Wood, Kenna 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Grona, Taylor 3 12 19 .632 4.0 6.3
#02 Lockhart, Stevi 3 4 4 1.000 1.3 1.3
#13 Williams, Keniah 3 4 6 .667 1.3 2.0
#00 Morrow, Landry 3 3 7 .429 1.0 2.3
#33 Burns, Addy 3 2 2 1.000 0.7 0.7
#21 Esquivel, Majik 3 1 2 .500 0.3 0.7
#24 Ezelio, Chidera 3 1 4 .250 0.3 1.3
#10 Wood, Kenna 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Williams, Keniah 3 28 9.3 7 2.3 21 7.0
#TM Team 3 23 7.7 14 4.7 9 3.0
#01 Grona, Taylor 3 14 4.7 4 1.3 10 3.3
#00 Morrow, Landry 3 13 4.3 4 1.3 9 3.0
#03 Merket, Briley 3 12 4.0 4 1.3 8 2.7
#02 Lockhart, Stevi 3 10 3.3 2 0.7 8 2.7
#21 Esquivel, Majik 3 6 2.0 4 1.3 2 0.7
#10 Wood, Kenna 3 6 2.0 3 1.0 3 1.0
#33 Burns, Addy 3 5 1.7 3 1.0 2 0.7
#23 Hamori, Betti 3 4 1.3 1 0.3 3 1.0
#24 Ezelio, Chidera 3 2 0.7 0 0.0 2 0.7
#27 Scepanovic, Dragana 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Burns, Addy 3 7 2.3
#01 Grona, Taylor 3 6 2.0
#03 Merket, Briley 3 5 1.7
#13 Williams, Keniah 3 4 1.3
#21 Esquivel, Majik 3 3 1.0
#02 Lockhart, Stevi 3 2 0.7
#23 Hamori, Betti 3 1 0.3
#00 Morrow, Landry 3 1 0.3
#10 Wood, Kenna 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Williams, Keniah 3 10 3.3
#33 Burns, Addy 3 1 0.3
#21 Esquivel, Majik 3 1 0.3
#23 Hamori, Betti 3 1 0.3
#02 Lockhart, Stevi 3 1 0.3
#03 Merket, Briley 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Esquivel, Majik 3 8 2.7
#01 Grona, Taylor 3 7 2.3
#33 Burns, Addy 3 4 1.3
#03 Merket, Briley 3 2 0.7
#10 Wood, Kenna 3 2 0.7
#02 Lockhart, Stevi 3 1 0.3
#00 Morrow, Landry 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Burns, Addy 3 13 4.3
#21 Esquivel, Majik 3 9 3.0
#13 Williams, Keniah 3 8 2.7
#03 Merket, Briley 3 7 2.3
#01 Grona, Taylor 3 6 2.0
#02 Lockhart, Stevi 3 5 1.7
#00 Morrow, Landry 3 4 1.3
#24 Ezelio, Chidera 3 3 1.0
#23 Hamori, Betti 3 2 0.7
#27 Scepanovic, Dragana 1 1 1.0
#TM Team 3 1 0.3
#10 Wood, Kenna 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Grona, Taylor 3 11 3.7
#33 Burns, Addy 3 9 3.0
#21 Esquivel, Majik 3 9 3.0
#03 Merket, Briley 3 8 2.7
#23 Hamori, Betti 3 7 2.3
#02 Lockhart, Stevi 3 6 2.0
#13 Williams, Keniah 3 6 2.0
#10 Wood, Kenna 3 6 2.0
#00 Morrow, Landry 3 4 1.3
#24 Ezelio, Chidera 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Grona, Taylor 3 90 30.0
#21 Esquivel, Majik 3 89 29.7
#13 Williams, Keniah 3 81 27.0
#33 Burns, Addy 3 76 25.3
#03 Merket, Briley 3 75 25.0
#02 Lockhart, Stevi 3 63 21.0
#00 Morrow, Landry 3 57 19.0
#10 Wood, Kenna 3 33 11.0
#23 Hamori, Betti 3 25 8.3
#24 Ezelio, Chidera 3 10 3.3
#27 Scepanovic, Dragana 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Grona, Taylor 3 6 6 1.00
#10 Wood, Kenna 3 1 1 1.00