Skip To Main Content

Angelo State University Athletics

2015 Baseball Cumulative Statistics - Angelo State University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 DeLaGarza, Paxton 33 DeLaGarza, Paxton .388 1.034 60-60 227 42 88 16 2 9 53 135 .595 22 2 24 1 .439 4 0 6-13
8 Snyder, J.C. 8 Snyder, J.C. .344 .956 60-60 221 29 76 24 2 6 34 122 .552 18 5 48 3 .404 1 0 4-9
32 Norkeh, Nehwon 32 Norkeh, Nehwon .319 .983 57-57 210 60 67 18 1 10 40 117 .557 30 10 53 2 .426 1 0 10-13
23 Tyner, Derek 23 Tyner, Derek .299 .763 60-57 214 24 64 11 0 5 32 90 .421 14 1 36 1 .342 2 2 1-1
16 Massengill, Cameron 16 Massengill, Cameron .283 .666 60-59 212 33 60 10 0 0 24 70 .330 15 3 23 5 .336 2 5 2-3
6 Kohler, Sam 6 Kohler, Sam .281 .644 50-44 153 30 43 3 0 0 17 46 .301 11 5 18 2 .343 3 12 13-18
28 David, Brett 28 David, Brett .277 .755 60-60 206 30 57 7 1 6 35 84 .408 14 11 31 2 .347 5 3 6-13
7 Semler, Cody 7 Semler, Cody .248 .684 55-50 149 34 37 5 0 2 17 48 .322 24 3 36 1 .362 1 5 12-17
42 Spear, Hunter 42 Spear, Hunter .323 .772 30-19 65 8 21 3 0 0 8 24 .369 10 0 16 1 .403 2 1 0-0
41 Steffek, Derek 41 Steffek, Derek .300 .633 10-0 10 1 3 0 0 0 2 3 .300 1 0 1 0 .333 1 0 0-0
20 Klemm, Jarryd 20 Klemm, Jarryd .277 .729 15-14 47 8 13 2 0 1 4 18 .383 4 1 14 0 .346 0 0 2-2
9 Goggin, David 9 Goggin, David .224 .630 39-38 125 18 28 4 1 2 15 40 .320 15 1 30 0 .310 1 4 1-1
14 Patterson, Chandler 14 Patterson, Chandler .217 .543 23-12 46 10 10 3 0 0 3 13 .283 2 1 13 1 .260 1 0 1-1
2 Aguirre, Elias 2 Aguirre, Elias .192 .531 26-10 26 6 5 1 0 0 2 6 .231 3 1 2 1 .300 0 1 1-2
18 Choate, Hunter 18 Choate, Hunter .167 .417 6-0 6 0 1 0 0 0 1 1 .167 0 1 2 0 .250 1 0 0-0
Totals .299 .795 60-60 1917 333 573 107 7 41 287 817 .426 183 45 347 20 .369 25 33 59-93
Opponents .251 .652 60-60 1887 211 473 87 7 13 179 613 .325 169 50 526 18 .327 9 33 40-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Naemark, Steve 21Naemark, Steve 1.37 .93 11-1 21-18 2 0-4 2 125.0 93 29 19 23 138 21 3 3 455 .204 6 3 1 2 10
31 Bass, Blake 31Bass, Blake 2.22 1.23 10-3 17-17 3 0-1 0 105.1 107 34 26 23 106 17 0 2 401 .267 7 5 0 0 7
34 Zak, Bryce 34Zak, Bryce 2.58 1.42 5-5 15-14 0 0-1 0 69.2 64 25 20 35 84 11 0 2 259 .247 6 8 0 1 4
33 DeLaGarza, Paxton 33DeLaGarza, Paxton 2.35 1.04 0-0 5-0 0 0-0 0 7.2 8 2 2 0 8 1 0 0 30 .267 0 1 0 0 0
36 Becker, Dillon 36Becker, Dillon 2.38 1.20 8-2 30-0 0 0-1 5 41.2 28 16 11 22 60 1 1 1 150 .187 15 11 0 1 1
5 Brown, Graylon 5Brown, Graylon 3.33 1.34 3-3 31-0 0 0-2 12 48.2 50 23 18 15 49 12 0 2 199 .251 8 2 0 1 5
10 Davis, Trae 10Davis, Trae 4.11 1.63 0-0 14-0 0 0-1 1 15.1 13 8 7 12 11 3 1 0 57 .228 4 3 0 0 0
24 Gully, Miles 24Gully, Miles 4.35 1.35 1-0 7-1 0 0-1 0 10.1 10 5 5 4 5 2 0 0 35 .286 1 3 1 1 2
37 Rholl, Kellen 37Rholl, Kellen 5.91 1.55 0-1 14-4 0 0-2 1 21.1 23 15 14 10 17 4 1 1 81 .284 6 6 0 0 2
12 Shannon, Matt 12Shannon, Matt 6.46 1.44 4-2 16-5 0 0-0 0 39.0 45 30 28 11 33 10 1 2 154 .292 3 6 2 2 2
2 Aguirre, Elias 2Aguirre, Elias 9.00 4.00 0-1 1-0 0 0-0 0 1.0 4 2 1 0 1 0 0 0 6 .667 0 0 0 0 0
35 O'Dell, Jayden 35O'Dell, Jayden 10.12 3.38 0-0 1-1 0 0-0 0 2.2 2 3 3 7 1 0 0 0 6 .333 0 1 0 0 0
22 MacLean, Jamie 22MacLean, Jamie 12.00 1.67 0-0 5-0 0 0-0 0 3.0 3 4 4 2 6 2 0 0 13 .231 2 0 1 0 0
27 Hauser, Joe 27Hauser, Joe 16.20 4.00 0-0 8-0 0 0-1 0 5.0 15 10 9 5 4 0 0 0 28 .536 1 1 0 1 0
4 Elrod, Hayden 4Elrod, Hayden 27.00 5.00 0-0 3-0 0 0-0 0 1.0 5 3 3 0 2 3 0 0 9 .556 1 0 0 0 0
44 Droel, Houston 44Droel, Houston 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 1 0 0 0 4 .750 0 0 0 0 0
Totals 3.11 1.29 42-18 189-60 5 6 21 497.0 473 211 172 169 526 87 7 13 1887 .251 60 50 5 9 33
Opponents 5.11 1.57 18-42 172-60 8 3 7 480.2 573 333 273 183 347 107 7 41 1917 .299 51 45 3 25 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Aguirre, Elias 2 Aguirre, Elias 24 23 1 0 1.000 0 0 0 0 0
20 Klemm, Jarryd 20 Klemm, Jarryd 24 22 2 0 1.000 0 1 0 0 0
12 Shannon, Matt 12 Shannon, Matt 6 1 5 0 1.000 0 0 3 0 0
10 Davis, Trae 10 Davis, Trae 4 2 2 0 1.000 0 0 1 0 0
18 Choate, Hunter 18 Choate, Hunter 4 1 3 0 1.000 2 0 0 0 0
24 Gully, Miles 24 Gully, Miles 4 1 3 0 1.000 0 2 0 0 0
27 Hauser, Joe 27 Hauser, Joe 1 0 1 0 1.000 0 2 0 0 0
16 Massengill, Cameron 16 Massengill, Cameron 565 515 47 3 .995 0 38 27 4 0
28 David, Brett 28 David, Brett 505 474 26 5 .990 36 0 0 0 0
6 Kohler, Sam 6 Kohler, Sam 212 78 128 6 .972 24 0 0 0 0
31 Bass, Blake 31 Bass, Blake 27 7 19 1 .963 0 7 11 0 0
7 Semler, Cody 7 Semler, Cody 120 60 55 5 .958 5 0 0 0 0
33 DeLaGarza, Paxton 33 DeLaGarza, Paxton 247 73 163 11 .955 30 1 0 0 0
32 Norkeh, Nehwon 32 Norkeh, Nehwon 96 88 1 7 .927 0 0 0 0 0
9 Goggin, David 9 Goggin, David 41 36 2 3 .927 0 1 1 0 0
8 Snyder, J.C. 8 Snyder, J.C. 120 62 48 10 .917 3 0 0 0 0
21 Naemark, Steve 21 Naemark, Steve 24 1 21 2 .917 0 14 3 0 0
14 Patterson, Chandler 14 Patterson, Chandler 20 17 1 2 .900 0 0 0 0 0
36 Becker, Dillon 36 Becker, Dillon 9 1 7 1 .889 0 4 4 0 0
34 Zak, Bryce 34 Zak, Bryce 17 7 8 2 .882 0 6 7 0 0
41 Steffek, Derek 41 Steffek, Derek 8 6 1 1 .875 0 0 0 1 0
42 Spear, Hunter 42 Spear, Hunter 37 11 21 5 .865 1 0 0 0 0
5 Brown, Graylon 5 Brown, Graylon 11 3 6 2 .818 1 2 0 0 0
37 Rholl, Kellen 37 Rholl, Kellen 5 2 2 1 .800 0 1 1 0 0
22 MacLean, Jamie 22 MacLean, Jamie 0 0 0 0 .000 0 1 0 0 0
23 Tyner, Derek 23 Tyner, Derek 0 0 0 0 .000 0 0 0 0 0
35 O'Dell, Jayden 35 O'Dell, Jayden 0 0 0 0 .000 0 0 1 0 0
4 Elrod, Hayden 4 Elrod, Hayden 0 0 0 0 .000 0 0 0 0 0
44 Droel, Houston 44 Droel, Houston 0 0 0 0 .000 0 0 0 0 0
Totals 2131 1491 573 67 .969 36 80 59 5 0
Opponents 2119 1442 585 92 .957 40 118 66 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Choate, Hunter 18Choate, Hunter 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 DeLaGarza, Paxton 33DeLaGarza, Paxton .374 1.023 35-35 123 24 46 10 0 6 25 74 .602 13 0 16 0 .421 4 0 4-7
41 Steffek, Derek 41Steffek, Derek .333 .708 7-0 6 1 2 0 0 0 1 2 .333 1 0 1 0 .375 1 0 0-0
8 Snyder, J.C. 8Snyder, J.C. .315 .887 35-35 124 14 39 12 1 4 18 65 .524 5 5 28 2 .363 1 0 2-4
32 Norkeh, Nehwon 32Norkeh, Nehwon .295 .932 35-35 122 31 36 8 1 6 23 64 .525 17 6 32 2 .407 0 0 6-9
23 Tyner, Derek 23Tyner, Derek .286 .743 35-34 119 12 34 6 0 3 18 49 .412 8 1 23 0 .331 2 1 1-1
16 Massengill, Cameron 16Massengill, Cameron .267 .618 35-34 120 16 32 4 0 0 14 36 .300 8 2 17 4 .318 2 1 1-1
42 Spear, Hunter 42Spear, Hunter .265 .743 19-9 34 2 9 3 0 0 1 12 .353 7 0 11 1 .390 0 1 0-0
6 Kohler, Sam 6Kohler, Sam .259 .594 31-26 85 17 22 1 0 0 7 23 .271 6 3 11 1 .323 2 4 8-10
7 Semler, Cody 7Semler, Cody .259 .629 31-27 85 17 22 4 0 0 8 26 .306 8 0 18 1 .323 0 1 6-8
14 Patterson, Chandler 14Patterson, Chandler .250 .575 14-9 32 6 8 1 0 0 1 9 .281 1 1 10 1 .294 0 0 1-1
28 David, Brett 28David, Brett .229 .551 35-35 118 10 27 5 0 0 14 32 .271 8 2 22 1 .280 4 1 4-9
20 Klemm, Jarryd 20Klemm, Jarryd .200 .400 6-5 15 1 3 0 0 0 1 3 .200 0 0 6 0 .200 0 0 0-0
2 Aguirre, Elias 2Aguirre, Elias .188 .423 16-7 16 3 3 0 0 0 0 3 .188 1 0 2 0 .235 0 1 0-1
9 Goggin, David 9Goggin, David .167 .546 25-24 72 10 12 1 0 2 8 19 .264 11 1 19 0 .282 1 1 0-0
Totals .276 .731 35-35 1072 164 296 55 2 21 139 418 .390 94 21 216 13 .341 17 11 33-51
Opponents .255 .662 35-35 1071 119 273 58 5 3 103 350 .327 97 34 302 7 .335 5 22 25-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Naemark, Steve 21Naemark, Steve 1.09 1.01 6-1 10-10 1 0-3 0 66.1 51 15 8 16 70 15 1 0 244 .209 4 0 0 0 8
5 Brown, Graylon 5Brown, Graylon 1.35 1.34 2-2 17-0 0 0-1 6 26.2 26 8 4 9 29 6 0 1 109 .239 5 1 0 1 2
34 Zak, Bryce 34Zak, Bryce 2.52 1.36 2-5 10-10 0 0-1 0 50.0 46 18 14 22 54 8 0 1 184 .250 4 7 0 1 4
36 Becker, Dillon 36Becker, Dillon 2.70 1.17 4-2 18-0 0 0-1 4 23.1 12 9 7 15 33 1 1 0 83 .145 8 8 0 0 1
31 Bass, Blake 31Bass, Blake 2.72 1.30 6-2 10-10 3 0-0 0 59.2 66 22 18 11 70 12 0 1 233 .283 4 3 0 0 2
27 Hauser, Joe 27Hauser, Joe 3.37 3.18 0-0 4-0 0 0-1 0 2.2 5 2 1 2 3 0 0 0 12 .417 1 1 0 1 0
37 Rholl, Kellen 37Rholl, Kellen 3.86 1.24 0-1 8-3 0 0-1 1 16.1 15 8 7 5 16 4 1 0 59 .254 2 4 0 0 2
33 DeLaGarza, Paxton 33DeLaGarza, Paxton 5.40 2.50 0-0 2-0 0 0-0 0 1.2 3 1 1 0 1 1 0 0 7 .429 0 0 0 0 0
10 Davis, Trae 10Davis, Trae 6.75 2.42 0-0 10-0 0 0-1 0 9.1 11 8 7 11 3 2 1 0 37 .297 4 3 0 0 0
22 MacLean, Jamie 22MacLean, Jamie 6.75 1.36 0-0 4-0 0 0-0 0 2.2 2 2 2 1 6 1 0 0 11 .182 2 0 1 0 0
24 Gully, Miles 24Gully, Miles 9.00 2.00 0-0 6-1 0 0-1 0 5.0 7 5 5 3 3 2 0 0 19 .368 1 2 1 1 1
12 Shannon, Matt 12Shannon, Matt 9.60 1.67 1-1 8-1 0 0-0 0 15.0 23 17 16 2 12 4 1 0 63 .365 0 5 1 1 2
4 Elrod, Hayden 4Elrod, Hayden 18.00 3.00 0-0 2-0 0 0-0 0 1.0 3 2 2 0 1 2 0 0 6 .500 0 0 0 0 0
44 Droel, Houston 44Droel, Houston 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 1 0 0 0 4 .750 0 0 0 0 0
Totals 3.02 1.32 21-14 110-35 4 4 11 280.0 273 119 94 97 302 58 5 3 1071 .255 35 34 3 5 22
Opponents 4.31 1.42 14-21 90-35 6 2 4 275.2 296 164 132 94 216 55 2 21 1072 .276 30 21 0 17 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Bass, Blake 31 Bass, Blake 14 5 9 0 1.000 0 2 8 0 0
14 Patterson, Chandler 14 Patterson, Chandler 12 11 1 0 1.000 0 0 0 0 0
2 Aguirre, Elias 2 Aguirre, Elias 12 12 0 0 1.000 0 0 0 0 0
20 Klemm, Jarryd 20 Klemm, Jarryd 11 10 1 0 1.000 0 1 0 0 0
36 Becker, Dillon 36 Becker, Dillon 6 0 6 0 1.000 0 3 2 0 0
12 Shannon, Matt 12 Shannon, Matt 3 0 3 0 1.000 0 0 1 0 0
18 Choate, Hunter 18 Choate, Hunter 2 1 1 0 1.000 1 0 0 0 0
24 Gully, Miles 24 Gully, Miles 2 0 2 0 1.000 0 2 0 0 0
10 Davis, Trae 10 Davis, Trae 1 0 1 0 1.000 0 0 1 0 0
27 Hauser, Joe 27 Hauser, Joe 1 0 1 0 1.000 0 2 0 0 0
16 Massengill, Cameron 16 Massengill, Cameron 328 300 27 1 .997 0 23 17 3 0
28 David, Brett 28 David, Brett 277 259 14 4 .986 16 0 0 0 0
6 Kohler, Sam 6 Kohler, Sam 118 46 70 2 .983 14 0 0 0 0
32 Norkeh, Nehwon 32 Norkeh, Nehwon 52 50 0 2 .962 0 0 0 0 0
9 Goggin, David 9 Goggin, David 25 23 1 1 .960 0 1 1 0 0
7 Semler, Cody 7 Semler, Cody 62 32 27 3 .952 1 0 0 0 0
21 Naemark, Steve 21 Naemark, Steve 16 0 15 1 .938 0 7 1 0 0
33 DeLaGarza, Paxton 33 DeLaGarza, Paxton 134 42 82 10 .925 12 0 0 0 0
8 Snyder, J.C. 8 Snyder, J.C. 72 38 28 6 .917 2 0 0 0 0
34 Zak, Bryce 34 Zak, Bryce 11 4 6 1 .909 0 5 7 0 0
37 Rholl, Kellen 37 Rholl, Kellen 5 2 2 1 .800 0 1 1 0 0
5 Brown, Graylon 5 Brown, Graylon 5 1 3 1 .800 0 2 0 0 0
42 Spear, Hunter 42 Spear, Hunter 17 2 11 4 .765 0 0 0 0 0
41 Steffek, Derek 41 Steffek, Derek 3 2 0 1 .667 0 0 0 0 0
22 MacLean, Jamie 22 MacLean, Jamie 0 0 0 0 .000 0 1 0 0 0
23 Tyner, Derek 23 Tyner, Derek 0 0 0 0 .000 0 0 0 0 0
4 Elrod, Hayden 4 Elrod, Hayden 0 0 0 0 .000 0 0 0 0 0
44 Droel, Houston 44 Droel, Houston 0 0 0 0 .000 0 0 0 0 0
Totals 1189 840 311 38 .968 46 50 39 3 0
Opponents 1200 827 321 52 .957 63 66 34 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2015 at McMurry University W 8-4 38 8 17 6 5 0 0 3 1 0 0 2 3 0 0 4 24 15 0 .447
2/2/2015 at McMurry University L 2-3 27 2 7 1 3 0 0 1 0 1 0 1 0 0 0 6 18 9 1 .259
2/6/2015 TAMIU W 12-6 46 12 19 12 4 0 3 2 0 2 0 0 0 0 0 5 27 9 0 .413
2/7/2015 TAMIU W 11-9 26 11 11 7 2 1 1 8 1 1 1 1 1 1 0 4 21 7 1 .423
2/7/2015 TAMIU W 15-3 31 15 17 15 3 1 2 1 0 1 0 2 2 0 0 6 21 10 0 .548
2/13/2015 Lubbock Christian W 7-1 34 7 10 7 3 0 2 3 0 3 0 1 0 1 0 5 27 8 0 .294
2/14/2015 Lubbock Christian W 4-1 28 4 7 4 0 0 0 5 0 0 1 0 1 1 0 6 27 6 1 .250
2/15/2015 Lubbock Christian W 4-1 30 4 8 4 2 0 2 1 0 1 1 2 0 1 0 7 27 8 1 .267
2/21/2015 Regis W 2-1 27 2 6 1 1 0 1 1 0 0 1 0 0 0 0 4 27 5 0 .222
2/21/2015 Regis W 5-1 30 5 7 4 1 0 0 4 0 2 1 0 0 0 0 3 27 7 2 .233
2/22/2015 Regis W 12-2 38 12 14 10 6 0 0 5 0 0 0 2 0 2 0 3 27 4 1 .368
3/1/2015 Cameron W 5-4 31 5 11 2 1 0 0 10 0 1 1 0 0 1 0 8 27 6 1 .355
3/1/2015 Cameron W 6-3 29 6 11 6 1 0 1 0 0 2 1 0 0 1 0 7 21 5 1 .379
3/2/2015 Cameron W 4-2 31 4 7 4 2 0 0 1 0 0 0 0 0 0 0 4 27 15 0 .226
3/2/2015 Cameron W 6-5 34 6 10 4 0 1 1 3 0 0 1 0 0 0 0 6 24 6 2 .294
3/7/2015 at Tarleton State W 18-0 40 18 19 15 6 0 1 6 0 1 1 1 0 1 1 7 21 5 1 .475
3/7/2015 at Tarleton State W 10-2 33 10 13 8 4 0 0 4 0 2 0 0 0 0 2 4 21 4 0 .394
3/8/2015 at Tarleton State L 1-3 32 1 7 0 1 0 0 1 0 0 1 1 0 0 1 8 24 8 1 .219
3/13/2015 West Texas A&M L 5-6 31 5 9 5 1 0 0 2 0 1 0 1 2 0 0 8 24 6 2 .290
3/13/2015 West Texas A&M W 1-0 27 1 6 1 0 0 0 3 0 2 0 0 1 0 0 5 27 10 0 .222
3/14/2015 West Texas A&M W 2-0 21 2 4 1 1 0 0 0 0 1 0 0 1 0 0 4 21 8 0 .190
3/15/2015 West Texas A&M L 2-5 30 2 5 2 1 0 0 2 0 0 0 2 0 1 0 8 27 14 1 .167
3/22/2015 at Tex. A&M-Kingsville L 0-2 22 0 3 0 0 0 0 0 0 0 1 0 0 0 1 7 18 5 2 .136
3/22/2015 at Tex. A&M-Kingsville L 1-8 34 1 8 1 0 0 1 3 0 0 0 0 0 0 0 8 24 11 1 .235
3/23/2015 at Tex. A&M-Kingsville L 0-7 22 0 4 0 2 0 0 4 0 0 1 0 1 0 1 4 18 9 1 .182
3/23/2015 at Tex. A&M-Kingsville W 11-3 43 11 17 11 5 0 2 6 0 0 0 1 0 0 0 5 27 12 1 .395
3/27/2015 at Eastern N.M. L 4-5 32 4 7 4 2 0 0 1 0 1 1 1 0 1 1 2 24 11 1 .219
3/28/2015 at Eastern N.M. W 4-2 28 4 11 4 4 0 0 1 0 1 2 1 0 2 1 1 21 12 0 .393
3/28/2015 at Eastern N.M. L 1-3 26 1 6 1 0 0 0 0 0 0 0 1 0 0 0 13 18 9 0 .231
3/29/2015 at Eastern N.M. L 2-5 33 2 7 2 2 0 0 3 0 1 1 0 0 0 1 5 24 4 1 .212
3/31/2015 St. Mary's W 4-3 28 4 7 4 0 1 2 5 0 1 2 3 1 0 0 4 27 8 0 .250
4/3/2015 at Cameron W 2-1 29 2 3 1 0 0 0 2 0 2 3 2 1 0 1 8 27 10 1 .103
4/4/2015 at Cameron W 9-4 38 9 14 8 4 0 0 4 0 2 0 0 1 0 0 7 27 11 0 .368
4/4/2015 at Cameron W 6-3 24 6 6 5 1 0 0 5 1 2 1 3 0 2 0 2 21 7 1 .250
4/10/2015 Tarleton State W 6-0 30 6 7 4 0 0 2 1 0 4 0 1 0 1 0 6 27 9 2 .233
4/11/2015 Tarleton State L 1-3 25 1 6 1 0 0 0 4 0 2 0 0 0 0 0 5 21 10 0 .240
4/11/2015 Tarleton State L 1-2 27 1 2 1 1 0 1 2 0 2 0 0 0 0 0 11 24 8 1 .074
4/12/2015 Tarleton State W 11-4 35 11 11 9 1 0 3 4 0 2 0 1 0 3 0 3 27 9 2 .314
4/14/2015 at St. Mary's W 10-9 38 10 15 9 2 0 1 7 0 2 1 2 2 0 0 4 27 12 4 .395
4/17/2015 at West Texas A&M L 1-2 36 1 6 1 2 0 1 4 0 0 0 1 0 0 2 8 31 20 5 .167
4/18/2015 at West Texas A&M W 9-7 39 9 16 8 1 1 3 1 0 0 0 1 2 0 1 6 27 5 1 .410
4/18/2015 at West Texas A&M L 2-3 26 2 6 2 1 0 1 0 0 0 1 1 1 0 0 0 20 10 0 .231
4/20/2015 McMurry University W 4-3 32 4 10 3 3 0 0 2 0 2 2 0 0 1 0 5 27 7 2 .313
4/24/2015 Tex. A&M-Kingsville W 6-1 31 6 11 4 4 0 1 4 0 0 2 0 0 0 0 7 27 11 1 .355
4/25/2015 Tex. A&M-Kingsville W 9-8 33 9 10 9 3 0 3 1 0 0 0 0 1 2 0 8 27 7 3 .303
4/25/2015 Tex. A&M-Kingsville W 4-1 23 4 6 3 0 0 0 6 0 1 0 0 0 1 0 2 21 11 1 .261
5/1/2015 Eastern N.M. W 8-5 36 8 12 6 2 0 0 6 0 0 0 1 0 0 0 8 27 9 0 .333
5/2/2015 Eastern N.M. W 3-2 26 3 8 3 1 0 0 0 0 1 0 0 0 1 0 7 21 4 2 .308
5/2/2015 Eastern N.M. L 3-8 35 3 7 3 1 0 0 0 0 2 0 1 0 0 0 14 27 10 2 .200
5/7/2015 vs West Texas A&M W 6-5 35 6 11 6 0 0 2 2 0 1 0 1 2 0 0 5 27 10 2 .314
5/8/2015 vs Tarleton State W 8-0 41 8 17 8 1 0 1 2 0 3 0 0 1 0 2 4 27 11 1 .415
5/9/2015 vs Tarleton State W 8-6 32 8 9 7 3 0 0 7 0 1 0 1 0 0 0 10 27 10 2 .281
5/14/2015 vs CSU-Pueblo L 8-9 41 8 16 8 4 1 1 5 0 0 1 0 1 0 0 5 27 10 1 .390
5/15/2015 vs St. Mary's W 5-2 38 5 10 3 1 0 0 2 0 0 1 0 2 0 0 10 30 16 2 .263
5/16/2015 at Colorado Mesa W 8-6 34 8 10 6 1 0 0 5 0 0 2 0 1 0 2 4 27 10 2 .294
5/17/2015 vs CSU-Pueblo W 15-7 41 15 17 15 2 0 1 6 0 1 0 3 1 1 1 6 27 16 2 .415
5/17/2015 vs St. Mary's W 5-2 35 5 10 5 2 0 1 1 0 1 0 0 0 0 0 8 27 11 0 .286
5/23/2015 vs Henderson State L 0-4 31 0 6 0 1 0 0 3 0 0 1 1 1 0 0 5 24 20 2 .194
5/25/2015 vs Wilmington W 5-0 34 5 9 2 2 0 0 2 0 3 0 1 2 0 0 6 27 15 1 .265
5/27/2015 vs Henderson State L 1-4 30 1 7 1 0 1 0 6 0 0 1 1 1 0 2 2 27 18 1 .233
Total 333-211 1917 333 573 287 107 7 41 183 3 59 34 45 33 25 20 347 1491 573 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2015 at McMurry University W 8-4 8.0 9 4 4 4 5 1 0 0 1 0 0 0 1 0 0 4.50
2/2/2015 at McMurry University L 2-3 6.0 9 3 2 0 4 2 0 0 0 0 0 0 1 1 0 3.00
2/6/2015 TAMIU W 12-6 9.0 10 6 6 2 11 0 0 0 1 1 0 0 2 1 0 6.00
2/7/2015 TAMIU W 11-9 7.0 13 9 7 4 10 2 0 0 2 0 0 0 3 1 0 9.00
2/7/2015 TAMIU W 15-3 7.0 3 3 3 8 8 1 0 0 0 0 1 0 4 1 0 3.86
2/13/2015 Lubbock Christian W 7-1 9.0 7 1 1 0 10 0 0 1 1 0 1 0 5 1 0 1.00
2/14/2015 Lubbock Christian W 4-1 9.0 3 1 1 1 15 0 0 1 0 0 0 0 6 1 0 1.00
2/15/2015 Lubbock Christian W 4-1 9.0 5 1 1 4 8 2 0 0 1 0 1 0 7 1 0 1.00
2/21/2015 Regis W 2-1 9.0 3 1 1 2 18 1 0 0 1 0 0 0 8 1 0 1.00
2/21/2015 Regis W 5-1 9.0 5 1 1 2 8 2 0 0 1 0 1 0 9 1 0 1.00
2/22/2015 Regis W 12-2 9.0 7 2 1 7 16 0 0 0 2 0 0 0 10 1 0 1.00
3/1/2015 Cameron W 5-4 9.0 10 4 3 5 9 1 1 0 1 0 0 0 11 1 0 3.00
3/1/2015 Cameron W 6-3 7.0 7 3 0 3 8 3 0 0 0 0 0 0 12 1 0 0.00
3/2/2015 Cameron W 4-2 9.0 7 2 2 2 6 1 0 0 0 0 1 0 13 1 0 2.00
3/2/2015 Cameron W 6-5 8.0 8 5 3 3 10 2 0 0 1 0 3 0 14 1 0 3.38
3/7/2015 at Tarleton State W 18-0 7.0 3 0 0 2 11 3 0 0 1 0 1 0 15 1 0 0.00
3/7/2015 at Tarleton State W 10-2 7.0 5 2 2 1 11 1 0 0 1 1 1 0 16 1 0 2.57
3/8/2015 at Tarleton State L 1-3 8.0 8 3 3 3 7 1 0 0 1 0 2 0 16 2 0 3.38
3/13/2015 West Texas A&M L 5-6 8.0 12 6 3 2 12 4 0 0 0 0 0 0 16 3 0 3.38
3/13/2015 West Texas A&M W 1-0 9.0 5 0 0 1 6 0 0 0 0 0 0 0 17 3 0 0.00
3/14/2015 West Texas A&M W 2-0 7.0 5 0 0 1 5 1 0 0 0 0 1 0 18 3 0 0.00
3/15/2015 West Texas A&M L 2-5 9.0 8 5 4 2 7 1 0 0 3 1 2 0 18 4 0 4.00
3/22/2015 at Tex. A&M-Kingsville L 0-2 6.0 4 2 0 1 5 2 0 0 2 0 0 0 18 5 0 0.00
3/22/2015 at Tex. A&M-Kingsville L 1-8 8.0 15 8 7 2 7 4 0 0 2 0 1 0 18 6 0 7.88
3/23/2015 at Tex. A&M-Kingsville L 0-7 6.0 8 7 6 6 5 2 0 0 1 1 0 0 18 7 0 9.00
3/23/2015 at Tex. A&M-Kingsville W 11-3 9.0 8 3 3 2 10 1 0 0 2 0 3 0 19 7 0 3.00
3/27/2015 at Eastern N.M. L 4-5 8.0 8 5 3 3 13 0 0 0 2 0 0 0 19 8 0 3.38
3/28/2015 at Eastern N.M. W 4-2 7.0 3 2 2 2 5 1 0 0 1 0 1 0 20 8 0 2.57
3/28/2015 at Eastern N.M. L 1-3 6.0 7 3 3 5 7 1 0 0 0 0 0 0 20 9 0 4.50
3/29/2015 at Eastern N.M. L 2-5 8.0 8 5 4 3 11 3 1 0 1 0 1 0 20 10 0 4.50
3/31/2015 St. Mary's W 4-3 9.0 8 3 3 2 11 1 0 0 0 0 1 0 21 10 0 3.00
4/3/2015 at Cameron W 2-1 9.0 8 1 1 1 7 0 0 0 0 0 0 0 22 10 0 1.00
4/4/2015 at Cameron W 9-4 9.0 12 4 4 5 6 2 0 0 1 0 4 0 23 10 0 4.00
