Skip To Main Content

Angelo State University Athletics

Events and Results

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Guerrero, Jacob 8 Guerrero, Jacob .412 1.153 60-57 226 76 93 24 5 7 57 148 .655 25 15 19 4 .498 1 1 21-27
32 Clark, Tripp 32 Clark, Tripp .374 1.072 64-64 222 60 83 19 3 9 65 135 .608 29 15 35 2 .464 8 1 24-28
2 Williams, Jordan 2 Williams, Jordan .355 .959 62-60 203 62 72 8 0 7 64 101 .498 30 15 12 4 .461 6 8 5-11
16 Kelton, Kamden 16 Kelton, Kamden .348 .977 61-57 178 54 62 15 2 3 50 90 .506 32 13 21 2 .471 4 8 14-16
28 Boggs, Tyler 28 Boggs, Tyler .347 .849 51-45 147 29 51 5 2 1 28 63 .429 10 10 26 3 .420 2 12 12-19
4 Beck, Austin 4 Beck, Austin .338 .997 65-64 231 80 78 13 8 6 50 125 .541 39 12 52 2 .456 1 3 41-46
41 Harris, Justin 41 Harris, Justin .315 .970 65-65 203 57 64 17 3 7 53 108 .532 30 16 38 1 .438 2 11 21-24
20 Cain, Thomas 20 Cain, Thomas .301 .834 63-63 216 60 65 9 1 3 50 85 .394 37 19 34 4 .440 3 4 39-47
6 Rosas, Rance 6 Rosas, Rance .462 1.048 20-4 26 9 12 1 0 0 6 13 .500 3 2 7 1 .548 0 1 0-2
35 Valasek, Weston 35 Valasek, Weston .357 1.041 30-27 84 28 30 10 2 1 28 47 .560 10 12 18 0 .481 2 1 10-11
11 Hardy, Jackson 11 Hardy, Jackson .318 .856 29-26 88 28 28 7 0 2 21 41 .466 7 4 16 1 .390 1 14 12-14
3 Johnson, Reese 3 Johnson, Reese .302 .911 38-30 86 26 26 5 1 1 22 36 .419 18 16 23 0 .492 2 5 7-10
33 Grant, Wyatt 33 Grant, Wyatt .250 .650 5-1 8 3 2 0 0 0 0 2 .250 2 0 2 0 .400 0 0 0-0
12 Sands, Conagher 12 Sands, Conagher .250 .900 5-0 4 0 1 1 0 0 3 2 .500 1 0 2 0 .400 0 0 0-0
18 Tredaway, Tayten 18 Tredaway, Tayten .247 .861 34-22 77 20 19 7 0 4 23 38 .494 16 1 14 1 .367 4 0 0-2
14 Brooks, Kannon 14 Brooks, Kannon .200 .729 9-0 10 3 2 1 0 0 2 3 .300 2 2 4 0 .429 0 0 0-0
42 Garnette, Christian 42 Garnette, Christian .200 .633 13-0 10 2 2 1 0 0 2 3 .300 2 0 1 1 .333 0 0 0-0
7 Heuertz, Caleb 7 Heuertz, Caleb .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .969 65-65 2020 597 690 143 27 51 524 1040 .515 293 152 324 26 .454 36 69 206-257
Opponents .226 .658 65-65 1933 224 437 90 10 39 209 664 .344 210 42 571 27 .314 10 15 25-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bragg, Kade 22Bragg, Kade 1.20 .97 15-1 18-16 4 3-4 2 104.2 63 17 14 39 124 16 0 5 369 .171 4 3 0 0 0
21 Munson, Aaron 21Munson, Aaron 3.63 1.09 11-2 18-18 1 0-3 0 101.2 86 44 41 25 115 17 2 6 382 .225 4 5 0 1 3
23 Cruz, Michael 23Cruz, Michael 0.00 2.25 0-0 4-0 0 0-0 0 1.1 0 1 0 3 1 0 0 0 5 .000 4 0 0 0 0
29 Ashley, Mikal 29Ashley, Mikal 0.00 1.33 0-0 2-0 0 0-0 0 3.0 0 0 0 4 1 0 0 0 8 .000 1 1 0 0 0
27 Teel, Austin 27Teel, Austin 1.53 1.25 1-1 20-0 0 0-3 1 35.1 24 10 6 20 34 8 1 1 124 .194 4 7 0 1 2
31 Pearson, Braxton 31Pearson, Braxton 2.64 .98 8-2 13-12 2 1-1 1 58.0 46 19 17 11 48 11 1 5 214 .215 5 5 0 0 0
24 Ellis, Scott 24Ellis, Scott 2.95 1.36 6-2 22-1 0 0-2 5 42.2 31 15 14 27 39 5 0 4 150 .207 3 3 0 3 1
37 Berry, Jackson 37Berry, Jackson 3.82 1.34 4-0 11-4 1 0-2 0 30.2 29 15 13 12 27 7 1 1 110 .264 1 3 0 1 3
47 Spencer, Luke 47Spencer, Luke 3.86 2.14 0-0 3-0 0 0-0 0 2.1 2 1 1 3 2 0 0 0 6 .333 0 0 0 1 0
17 Haga, Jackson 17Haga, Jackson 4.62 1.38 3-0 12-1 0 0-0 2 25.1 28 15 13 7 26 6 2 3 102 .275 5 0 0 0 0
7 Heuertz, Caleb 7Heuertz, Caleb 4.85 1.08 1-0 15-0 0 0-0 4 26.0 20 14 14 8 32 1 0 4 93 .215 5 3 0 1 0
36 Klosowski, Derek 36Klosowski, Derek 5.19 2.08 1-0 10-1 0 0-1 0 8.2 10 5 5 8 15 6 0 2 34 .294 4 1 0 0 1
10 Dressendorfer, David 10Dressendorfer, David 5.40 2.40 0-0 3-0 0 0-0 0 1.2 1 1 1 3 4 0 0 0 6 .167 1 1 0 0 0
44 Bryant, Mason 44Bryant, Mason 6.26 1.53 4-1 20-9 0 0-2 0 50.1 56 37 35 21 70 7 2 6 197 .284 3 6 0 1 5
26 Mayo, Hunter 26Mayo, Hunter 6.26 1.91 2-0 10-3 0 0-0 1 23.0 33 22 16 11 21 4 1 2 99 .333 2 3 0 1 0
9 Cook, Jude 9Cook, Jude 7.71 1.50 0-0 5-0 0 0-0 0 4.2 5 4 4 2 6 0 0 0 19 .263 2 0 0 0 0
34 Ausley, Landon 34Ausley, Landon 9.00 2.25 0-0 4-0 0 0-1 0 4.0 3 4 4 6 6 2 0 0 15 .200 1 1 0 0 0
Totals 3.41 1.24 56-9 190-65 8 11 16 523.1 437 224 198 210 571 90 10 39 1933 .226 49 42 0 10 15
Opponents 8.61 1.98 9-56 226-65 5 0 2 497.1 690 597 476 293 324 143 27 51 2020 .342 72 152 5 36 69

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Williams, Jordan 2 Williams, Jordan 368 351 17 0 1.000 25 0 0 0 0
11 Hardy, Jackson 11 Hardy, Jackson 38 37 1 0 1.000 0 0 0 0 0
35 Valasek, Weston 35 Valasek, Weston 33 33 0 0 1.000 0 0 0 0 0
42 Garnette, Christian 42 Garnette, Christian 18 17 1 0 1.000 0 0 0 0 0
33 Grant, Wyatt 33 Grant, Wyatt 17 16 1 0 1.000 0 0 0 0 0
21 Munson, Aaron 21 Munson, Aaron 15 8 7 0 1.000 0 7 6 0 0
44 Bryant, Mason 44 Bryant, Mason 13 2 11 0 1.000 0 2 2 0 0
6 Rosas, Rance 6 Rosas, Rance 13 13 0 0 1.000 0 0 0 0 0
14 Brooks, Kannon 14 Brooks, Kannon 10 10 0 0 1.000 0 0 0 0 0
22 Bragg, Kade 22 Bragg, Kade 9 2 7 0 1.000 0 6 3 0 0
37 Berry, Jackson 37 Berry, Jackson 8 1 7 0 1.000 1 0 3 0 0
27 Teel, Austin 27 Teel, Austin 5 2 3 0 1.000 1 1 0 0 0
7 Heuertz, Caleb 7 Heuertz, Caleb 5 1 4 0 1.000 0 0 2 0 0
36 Klosowski, Derek 36 Klosowski, Derek 2 0 2 0 1.000 0 1 0 0 0
12 Sands, Conagher 12 Sands, Conagher 1 1 0 0 1.000 0 0 0 0 0
28 Boggs, Tyler 28 Boggs, Tyler 366 325 40 1 .997 0 19 15 3 0
32 Clark, Tripp 32 Clark, Tripp 212 194 17 1 .995 1 6 4 6 0
20 Cain, Thomas 20 Cain, Thomas 141 137 3 1 .993 1 0 0 0 0
8 Guerrero, Jacob 8 Guerrero, Jacob 70 64 5 1 .986 0 0 0 0 0
18 Tredaway, Tayten 18 Tredaway, Tayten 99 91 6 2 .980 7 0 0 0 0
3 Johnson, Reese 3 Johnson, Reese 108 47 58 3 .972 14 0 0 0 0
4 Beck, Austin 4 Beck, Austin 200 101 93 6 .970 18 0 0 0 0
41 Harris, Justin 41 Harris, Justin 213 65 140 8 .962 21 0 0 0 0
16 Kelton, Kamden 16 Kelton, Kamden 154 44 104 6 .961 10 0 0 0 0
31 Pearson, Braxton 31 Pearson, Braxton 11 5 5 1 .909 0 3 2 0 0
26 Mayo, Hunter 26 Mayo, Hunter 3 0 2 1 .667 0 0 0 0 0
24 Ellis, Scott 24 Ellis, Scott 2 1 0 1 .500 0 2 1 0 0
17 Haga, Jackson 17 Haga, Jackson 1 0 0 1 .000 0 2 0 0 0
10 Dressendorfer, David 10 Dressendorfer, David 0 0 0 0 .000 0 0 0 0 0
23 Cruz, Michael 23 Cruz, Michael 0 0 0 0 .000 0 0 0 0 0
29 Ashley, Mikal 29 Ashley, Mikal 0 0 0 0 .000 0 0 0 0 0
34 Ausley, Landon 34 Ausley, Landon 0 0 0 0 .000 0 0 0 0 0
47 Spencer, Luke 47 Spencer, Luke 0 0 0 0 .000 0 0 1 0 0
9 Cook, Jude 9 Cook, Jude 0 0 0 0 .000 0 1 0 0 0
Totals 2135 1568 534 33 .985 38 50 39 9 0
Opponents 2254 1492 640 122 .946 39 412 97 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Guerrero, Jacob 8Guerrero, Jacob .400 1.122 43-40 155 52 62 13 3 5 42 96 .619 20 12 12 3 .503 0 1 15-19
28 Boggs, Tyler 28Boggs, Tyler .384 .900 36-30 99 24 38 2 2 0 19 44 .444 8 6 16 3 .456 1 7 9-15
32 Clark, Tripp 32Clark, Tripp .365 1.056 47-47 167 41 61 13 2 8 49 102 .611 22 6 24 0 .445 5 1 15-18
11 Hardy, Jackson 11Hardy, Jackson .359 .945 13-11 39 15 14 5 0 0 7 19 .487 6 2 7 0 .458 1 3 8-9
35 Valasek, Weston 35Valasek, Weston .357 1.041 30-27 84 28 30 10 2 1 28 47 .560 10 12 18 0 .481 2 1 10-11
41 Harris, Justin 41Harris, Justin .340 1.032 48-48 147 43 50 15 3 4 34 83 .565 24 12 31 1 .467 1 4 14-17
4 Beck, Austin 4Beck, Austin .329 .980 48-47 164 61 54 10 5 4 31 86 .524 32 7 31 1 .456 1 3 27-31
20 Cain, Thomas 20Cain, Thomas .329 .910 47-47 155 49 51 9 0 3 41 69 .445 27 15 24 2 .465 3 3 32-39
2 Williams, Jordan 2Williams, Jordan .329 .898 46-44 152 43 50 5 0 6 41 73 .480 17 9 7 4 .418 4 6 4-10
3 Johnson, Reese 3Johnson, Reese .321 .939 32-28 81 22 26 5 1 1 20 36 .444 15 14 21 0 .495 1 5 6-8
6 Rosas, Rance 6Rosas, Rance .316 .725 15-3 19 4 6 0 0 0 2 6 .316 1 2 6 1 .409 0 1 0-2
16 Kelton, Kamden 16Kelton, Kamden .311 .908 44-40 122 37 38 8 2 2 33 56 .459 20 12 16 2 .449 2 6 10-12
12 Sands, Conagher 12Sands, Conagher .250 .900 5-0 4 0 1 1 0 0 3 2 .500 1 0 2 0 .400 0 0 0-0
18 Tredaway, Tayten 18Tredaway, Tayten .230 .797 28-19 61 14 14 4 0 3 20 27 .443 13 1 11 1 .354 4 0 0-2
33 Grant, Wyatt 33Grant, Wyatt .200 .533 4-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
42 Garnette, Christian 42Garnette, Christian .200 .829 10-0 5 1 1 1 0 0 0 2 .400 2 0 1 1 .429 0 0 0-0
14 Brooks, Kannon 14Brooks, Kannon .167 .833 8-0 6 1 1 1 0 0 1 2 .333 2 2 4 0 .500 0 0 0-0
7 Heuertz, Caleb 7Heuertz, Caleb .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .340 .968 48-48 1466 436 498 102 20 37 371 751 .512 221 112 233 19 .456 25 41 150-193
Opponents .231 .676 48-48 1400 178 324 66 7 29 163 491 .351 162 34 428 15 .325 6 15 18-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Cruz, Michael 23Cruz, Michael 0.00 2.73 0-0 4-0 0 0-0 0 1.1 0 1 0 3 1 0 0 0 5 .000 4 0 0 0 0
29 Ashley, Mikal 29Ashley, Mikal 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 1 0 0 0 0
47 Spencer, Luke 47Spencer, Luke 0.00 1.82 0-0 2-0 0 0-0 0 1.1 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
22 Bragg, Kade 22Bragg, Kade 1.11 .98 11-1 12-12 4 3-2 0 72.2 43 12 9 28 93 11 0 2 256 .168 4 2 0 0 0
27 Teel, Austin 27Teel, Austin 1.16 1.21 1-1 14-0 0 0-3 1 23.1 14 7 3 14 22 5 1 0 80 .175 4 4 0 0 2
24 Ellis, Scott 24Ellis, Scott 2.32 1.16 4-2 14-0 0 0-1 4 31.0 16 8 8 20 28 2 0 4 100 .160 3 3 0 2 1
31 Pearson, Braxton 31Pearson, Braxton 2.51 .93 6-1 9-9 2 1-1 0 43.0 31 14 12 9 42 7 1 3 157 .197 5 3 0 0 0
34 Ausley, Landon 34Ausley, Landon 3.37 2.73 0-0 3-0 0 0-1 0 2.2 3 1 1 3 4 2 0 0 11 .273 1 1 0 0 0
37 Berry, Jackson 37Berry, Jackson 3.65 1.49 3-0 9-3 1 0-2 0 24.2 25 12 10 11 20 6 1 0 90 .278 1 3 0 1 3
21 Munson, Aaron 21Munson, Aaron 4.08 1.15 5-2 12-12 1 0-2 0 68.1 59 34 31 19 81 12 1 5 259 .228 1 4 0 1 3
17 Haga, Jackson 17Haga, Jackson 4.12 1.46 3-0 9-1 0 0-0 1 19.2 21 11 9 7 22 4 0 2 80 .263 4 0 0 0 0
10 Dressendorfer, David 10Dressendorfer, David 5.40 3.33 0-0 3-0 0 0-0 0 1.2 1 1 1 3 4 0 0 0 6 .167 1 1 0 0 0
26 Mayo, Hunter 26Mayo, Hunter 6.26 1.91 2-0 10-3 0 0-0 1 23.0 33 22 16 11 21 4 1 2 99 .333 2 3 0 1 0
44 Bryant, Mason 44Bryant, Mason 6.60 1.58 4-1 14-8 0 0-2 0 45.0 50 35 33 21 65 7 2 6 175 .286 3 6 0 1 5
36 Klosowski, Derek 36Klosowski, Derek 7.50 2.50 1-0 9-0 0 0-1 0 6.0 9 5 5 6 11 5 0 2 25 .360 4 1 0 0 1
7 Heuertz, Caleb 7Heuertz, Caleb 11.42 1.95 0-0 7-0 0 0-0 1 8.2 14 11 11 2 8 1 0 3 38 .368 3 3 0 0 0
9 Cook, Jude 9Cook, Jude 12.00 2.00 0-0 4-0 0 0-0 0 3.0 4 4 4 2 5 0 0 0 13 .308 2 0 0 0 0
Totals 3.66 1.29 40-8 136-48 8 9 8 376.1 324 178 153 162 428 66 7 29 1400 .231 43 34 0 6 15
Opponents 8.38 2.00 8-40 173-48 5 0 2 360.2 498 436 336 221 233 102 20 37 1466 .340 57 112 3 25 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Williams, Jordan 2 Williams, Jordan 232 223 9 0 1.000 13 0 0 0 0
35 Valasek, Weston 35 Valasek, Weston 33 33 0 0 1.000 0 0 0 0 0
42 Garnette, Christian 42 Garnette, Christian 17 16 1 0 1.000 0 0 0 0 0
21 Munson, Aaron 21 Munson, Aaron 12 5 7 0 1.000 0 5 4 0 0
11 Hardy, Jackson 11 Hardy, Jackson 10 10 0 0 1.000 0 0 0 0 0
33 Grant, Wyatt 33 Grant, Wyatt 9 9 0 0 1.000 0 0 0 0 0
6 Rosas, Rance 6 Rosas, Rance 9 9 0 0 1.000 0 0 0 0 0
14 Brooks, Kannon 14 Brooks, Kannon 8 8 0 0 1.000 0 0 0 0 0
22 Bragg, Kade 22 Bragg, Kade 8 2 6 0 1.000 0 3 2 0 0
37 Berry, Jackson 37 Berry, Jackson 8 1 7 0 1.000 1 0 3 0 0
44 Bryant, Mason 44 Bryant, Mason 8 2 6 0 1.000 0 2 2 0 0
27 Teel, Austin 27 Teel, Austin 4 2 2 0 1.000 0 1 0 0 0
36 Klosowski, Derek 36 Klosowski, Derek 2 0 2 0 1.000 0 0 0 0 0
12 Sands, Conagher 12 Sands, Conagher 1 1 0 0 1.000 0 0 0 0 0
7 Heuertz, Caleb 7 Heuertz, Caleb 1 0 1 0 1.000 0 0 0 0 0
28 Boggs, Tyler 28 Boggs, Tyler 250 228 21 1 .996 0 14 11 3 0
32 Clark, Tripp 32 Clark, Tripp 185 170 14 1 .995 1 4 3 6 0
20 Cain, Thomas 20 Cain, Thomas 96 92 3 1 .990 1 0 0 0 0
8 Guerrero, Jacob 8 Guerrero, Jacob 50 44 5 1 .980 0 0 0 0 0
18 Tredaway, Tayten 18 Tredaway, Tayten 91 83 6 2 .978 6 0 0 0 0
3 Johnson, Reese 3 Johnson, Reese 94 39 52 3 .968 12 0 0 0 0
16 Kelton, Kamden 16 Kelton, Kamden 106 33 69 4 .962 5 0 0 0 0
41 Harris, Justin 41 Harris, Justin 153 46 101 6 .961 14 0 0 0 0
4 Beck, Austin 4 Beck, Austin 123 67 51 5 .959 9 0 0 0 0
31 Pearson, Braxton 31 Pearson, Braxton 8 3 4 1 .875 0 3 2 0 0
26 Mayo, Hunter 26 Mayo, Hunter 3 0 2 1 .667 0 0 0 0 0
24 Ellis, Scott 24 Ellis, Scott 2 1 0 1 .500 0 1 1 0 0
17 Haga, Jackson 17 Haga, Jackson 1 0 0 1 .000 0 2 0 0 0
10 Dressendorfer, David 10 Dressendorfer, David 0 0 0 0 .000 0 0 0 0 0
23 Cruz, Michael 23 Cruz, Michael 0 0 0 0 .000 0 0 0 0 0
29 Ashley, Mikal 29 Ashley, Mikal 0 0 0 0 .000 0 0 0 0 0
34 Ausley, Landon 34 Ausley, Landon 0 0 0 0 .000 0 0 0 0 0
47 Spencer, Luke 47 Spencer, Luke 0 0 0 0 .000 0 0 1 0 0
9 Cook, Jude 9 Cook, Jude 0 0 0 0 .000 0 1 0 0 0
Totals 1524 1127 369 28 .982 62 36 29 9 0
Opponents 1661 1082 478 101 .939 77 300 81 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 Eastern New Mexico W 11-1 28 11 12 11 1 0 3 3 0 6 0 3 2 0 0 0 21 3 0 .429
2/4/2023 Eastern New Mexico W 5-1 23 5 7 5 0 0 0 2 0 2 2 2 0 1 0 4 21 4 0 .304
2/4/2023 Eastern New Mexico W 17-1 35 17 16 16 4 1 2 3 0 3 0 1 0 1 0 5 21 7 0 .457
2/5/2023 Eastern New Mexico W 6-3 25 6 4 5 0 0 1 9 0 4 1 2 1 1 0 3 27 7 1 .160
2/10/2023 at Cameron W 7-0 32 7 8 6 3 1 0 0 0 4 2 4 1 1 0 6 27 9 1 .250
2/11/2023 at Cameron W 10-2 31 10 10 10 3 0 1 9 0 1 1 3 0 0 0 4 21 3 2 .323
2/11/2023 at Cameron W 12-0 36 12 14 12 5 1 0 6 0 0 0 2 0 0 0 5 19 7 1 .389
2/12/2023 at Cameron W 15-4 30 15 9 12 0 1 3 8 0 4 0 2 0 0 1 8 21 7 0 .300
2/17/2023 UT Permian Basin L 7-14 33 7 9 4 2 0 0 7 0 5 1 2 0 1 1 2 27 12 2 .273
2/18/2023 UT Permian Basin W 6-5 24 6 10 6 0 0 1 5 0 6 1 1 0 0 0 3 21 10 0 .417
2/18/2023 UT Permian Basin W 19-8 30 19 14 16 4 1 3 8 0 7 0 4 0 1 0 2 21 7 0 .467
2/19/2023 UT Permian Basin W 14-4 30 14 12 12 2 0 2 3 0 1 3 5 0 0 0 3 21 4 0 .400
2/24/2023 at Texas-Tyler L 2-3 37 2 5 2 0 0 1 8 0 1 2 0 2 0 0 9 36 9 0 .135
2/25/2023 at Texas-Tyler W 4-0 22 4 5 4 0 0 0 5 0 2 1 1 1 1 0 7 21 3 1 .227
2/25/2023 at Texas-Tyler L 1-2 22 1 4 1 2 0 0 1 0 0 0 0 1 0 0 6 18 2 1 .182
2/26/2023 at Texas-Tyler W 10-6 41 10 19 9 2 0 2 4 0 1 0 3 1 0 1 3 27 12 0 .463
3/3/2023 UAFS W 16-1 33 16 15 16 7 0 0 5 0 4 0 2 0 2 0 8 21 5 0 .455
3/3/2023 UAFS W 15-2 30 15 13 13 2 1 0 7 0 5 0 4 1 1 0 7 21 3 2 .433
3/4/2023 UAFS W 6-0 24 6 9 6 2 1 0 1 0 0 1 0 2 1 0 8 21 7 1 .375
3/5/2023 UAFS W 21-11 41 21 24 20 7 0 2 4 1 1 1 2 1 1 0 3 21 2 0 .585
3/10/2023 at Okla. Christian W 9-3 34 9 10 8 1 0 0 9 0 4 2 4 0 0 0 8 27 7 0 .294
3/11/2023 at Okla. Christian W 9-2 27 9 8 8 2 0 2 2 0 2 0 5 1 0 0 2 21 4 0 .296
3/11/2023 at Okla. Christian W 15-3 34 15 16 12 3 0 1 2 0 0 0 4 2 1 1 4 21 9 2 .471
3/12/2023 at Okla. Christian W 10-3 36 10 10 5 1 0 1 5 0 5 2 4 0 0 0 5 27 7 0 .278
3/14/2023 Southwestern W 6-1 32 6 8 6 0 0 1 3 0 6 0 5 0 0 0 8 27 10 0 .250
3/15/2023 Southwestern W 33-4 42 33 25 33 5 1 3 10 0 1 0 5 0 2 0 3 21 3 0 .595
3/17/2023 St. Mary's L 3-10 30 3 3 3 0 0 1 6 0 4 0 1 0 0 1 8 27 12 0 .100
3/18/2023 St. Mary's W 6-1 20 6 7 6 2 1 0 5 0 4 1 2 2 2 0 0 21 8 3 .350
3/18/2023 St. Mary's W 4-3 22 4 7 4 0 1 0 2 0 1 1 2 1 1 0 2 21 8 0 .318
3/19/2023 St. Mary's W 14-5 33 14 14 14 2 3 1 9 0 4 0 1 0 2 4 1 27 8 0 .424
3/24/2023 at Lubbock Christian W 14-13 43 14 16 14 4 0 3 6 1 6 2 8 2 1 0 10 33 8 0 .372
3/25/2023 at Lubbock Christian W 5-0 23 5 8 4 2 0 0 6 0 3 1 1 2 0 1 2 21 5 0 .348
3/25/2023 at Lubbock Christian W 20-6 36 20 14 18 3 1 0 3 0 3 1 9 0 1 0 5 21 10 1 .389
3/26/2023 at Lubbock Christian W 18-7 35 18 17 15 4 2 1 8 0 6 1 0 1 1 1 5 21 7 0 .486
4/6/2023 Texas A&M Int W 7-0 31 7 7 4 1 0 0 7 0 5 0 1 1 0 1 6 27 12 0 .226
4/7/2023 Texas A&M Int W 4-0 23 4 5 3 0 0 0 3 0 2 0 1 0 0 0 2 21 4 0 .217
4/7/2023 Texas A&M Int L 1-2 25 1 6 1 3 0 0 3 0 1 1 0 0 0 1 7 21 11 2 .240
4/8/2023 Texas A&M Int W 14-4 36 14 14 10 4 0 0 6 0 12 2 5 0 0 0 6 24 8 0 .389
4/14/2023 at Tex. A&M-Kingsville L 8-9 33 8 10 6 4 1 2 6 0 2 2 1 1 0 0 11 26 6 0 .303
4/15/2023 at Tex. A&M-Kingsville W 1-0 29 1 8 1 0 0 0 3 0 1 1 2 0 1 2 2 24 5 0 .276
4/15/2023 at Tex. A&M-Kingsville W 10-2 27 10 7 6 1 0 2 6 0 3 0 3 2 1 0 4 21 7 0 .259
4/16/2023 at Tex. A&M-Kingsville W 6-1 32 6 9 4 2 0 0 4 0 8 1 4 1 0 1 4 27 10 1 .281
4/21/2023 St. Edward's W 7-6 41 7 13 7 3 0 0 3 0 4 0 2 1 1 0 8 33 15 1 .317
4/22/2023 St. Edward's W 9-6 24 9 7 7 3 2 0 4 0 2 1 2 2 0 0 3 21 10 1 .292
4/22/2023 St. Edward's W 7-1 25 7 9 5 2 2 0 2 0 2 0 0 3 0 0 7 21 4 0 .360
4/23/2023 St. Edward's W 8-0 40 8 16 4 1 0 0 1 0 3 2 1 0 0 0 7 27 13 0 .400
4/28/2023 at West Texas A&M W 7-5 35 7 11 5 1 0 0 1 0 2 1 2 3 0 0 4 27 15 0 .314
4/29/2023 at West Texas A&M L 3-7 23 3 5 3 1 0 1 1 0 0 1 2 0 0 2 3 18 10 0 .217
4/29/2023 at West Texas A&M L 3-4 24 3 10 2 2 0 0 3 0 0 4 2 1 1 0 5 20 8 3 .417
4/30/2023 at West Texas A&M W 10-7 38 10 12 6 4 0 1 7 0 4 0 0 2 0 1 6 27 15 2 .316
5/5/2023 Eastern New Mexico W 11-0 26 11 11 11 2 0 1 1 0 3 0 5 2 1 0 1 21 8 0 .423
5/6/2023 Eastern New Mexico W 9-6 33 9 13 8 6 0 2 3 0 2 1 2 0 2 2 2 27 10 0 .394
5/11/2023 Lubbock Christian W 11-3 32 11 12 10 4 1 1 4 0 4 2 6 2 0 0 6 27 14 1 .375
5/12/2023 at St. Edward's W 12-4 36 12 13 10 5 0 1 6 0 1 0 1 4 0 0 5 27 12 0 .361
5/13/2023 Lubbock Christian W 14-4 37 14 14 12 5 0 4 4 0 4 0 6 0 0 2 2 24 6 0 .378
5/18/2023 Metro State W 11-1 36 11 16 10 1 0 0 5 0 3 0 1 2 1 0 4 27 9 0 .444
5/20/2023 UT Tyler W 10-1 36 10 15 10 3 1 0 4 0 3 0 1 2 0 0 3 27 10 1 .417
5/20/2023 at UT Tyler L 3-4 31 3 6 3 1 0 0 4 0 1 0 0 0 0 1 9 24 13 1 .194
5/21/2023 UT Tyler W 8-5 34 8 10 8 2 0 0 4 0 5 0 2 2 0 0 8 27 10 0 .294
5/26/2023 Colorado Mesa W 8-2 28 8 10 8 1 2 0 7 0 7 0 0 5 1 1 6 27 12 0 .357
5/27/2023 at Colorado Mesa W 6-0 33 6 8 5 3 0 0 9 0 8 0 1 1 2 0 8 27 13 2 .242
6/4/2023 vs SNHU W 2-1 28 2 6 2 2 0 0 1 0 1 2 1 1 0 0 7 27 8 0 .214
6/6/2023 vs North Greenville W 6-2 27 6 6 6 0 0 0 4 0 1 3 3 4 0 0 6 27 8 0 .222
6/8/2023 vs SNHU W 5-3 30 5 7 5 0 2 0 1 0 3 0 1 2 2 0 6 27 11 0 .233
6/10/2023 vs Rollins W 6-5 33 6 12 6 1 0 1 2 0 3 0 0 1 0 1 7 27 8 0 .364
Total 597-224 2020 597 690 524 143 27 51 293 2 206 51 152 69 36 26 324 1568 534 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 Eastern New Mexico W 11-1 7.0 5 1 1 1 9 0 0 1 0 0 0 0 1 0 0 1.29
2/4/2023 Eastern New Mexico W 5-1 7.0 4 1 1 3 12 2 0 1 0 0 2 0 2 0 0 1.29
2/4/2023 Eastern New Mexico W 17-1 7.0 4 1 1 2 10 1 1 1 0 0 1 0 3 0 0 1.29
2/5/2023 Eastern New Mexico W 6-3 9.0 7 3 2 2 11 2 0 1 0 0 1 0 4 0 0 2.00
2/10/2023 at Cameron W 7-0 9.0 4 0 0 4 16 1 0 0 0 0 2 0 5 0 0 0.00
2/11/2023 at Cameron W 10-2 7.0 5 2 0 3 10 0 0 0 0 0 0 0 6 0 0 0.00
2/11/2023 at Cameron W 12-0 7.0 1 0 0 0 10 1 0 0 0 0 0 0 7 0 0 0.00
