Skip To Main Content

Angelo State University Athletics

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Wilhoite, Blake 3 Wilhoite, Blake .369 1.014 27-27 84 30 31 6 1 0 18 39 .464 23 12 10 0 .550 1 3 12-15
4 Beck, Austin 4 Beck, Austin .358 1.044 30-30 109 31 39 12 0 4 33 63 .578 17 6 30 1 .466 1 2 24-27
24 Bush, Payton 24 Bush, Payton .337 .881 30-30 95 32 32 2 2 1 25 41 .432 15 6 15 3 .449 2 5 8-12
6 Smajstrla, Brett 6 Smajstrla, Brett .329 .979 24-24 85 20 28 6 2 3 25 47 .553 6 9 15 2 .426 1 2 5-7
9 Greene, Tate 9 Greene, Tate .314 .835 30-30 105 22 33 5 2 2 25 48 .457 10 2 14 3 .378 2 2 3-7
2 Pendley, Chase 2 Pendley, Chase .301 .783 30-29 103 22 31 4 2 1 23 42 .408 12 2 13 0 .375 3 0 9-11
8 Jones, Gamaliel 8 Jones, Gamaliel .286 .813 29-22 63 23 18 4 0 0 7 22 .349 15 6 21 0 .464 0 3 15-19
22 Wallace, Garrett 22 Wallace, Garrett .265 .740 29-27 83 14 22 6 2 0 13 32 .386 11 1 26 0 .354 1 0 3-3
14 Brooks, Kannon 14 Brooks, Kannon .333 .958 13-4 9 2 3 0 0 0 1 3 .333 7 0 5 0 .625 0 0 0-0
42 Garnette, Christian 42 Garnette, Christian .278 .900 14-11 36 7 10 2 2 1 10 19 .528 3 3 13 0 .372 1 2 3-6
12 Knight, Cooper 12 Knight, Cooper .222 .833 16-7 9 6 2 0 0 0 2 2 .222 5 4 3 0 .611 0 2 2-2
36 Bernal, Christopher 36 Bernal, Christopher .182 .603 26-8 33 3 6 1 0 0 5 7 .212 8 4 9 3 .391 1 1 1-1
43 Cummins, Austin 43 Cummins, Austin .167 .453 4-2 6 0 1 0 0 0 0 1 .167 1 0 2 1 .286 0 0 2-2
17 Holt, Hunter 17 Holt, Hunter .136 .622 22-11 22 9 3 0 0 0 4 3 .136 7 8 6 0 .486 0 1 4-5
37 Becker, Chase 37 Becker, Chase .118 .391 13-3 17 4 2 0 0 0 5 2 .118 3 1 4 0 .273 1 0 2-2
34 Kelly, Jordan 34 Kelly, Jordan .067 .323 27-4 30 5 2 0 0 0 1 2 .067 5 3 17 0 .256 1 0 3-5
23 Crider, Caleb 23 Crider, Caleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Broeder, Clayton 21 Broeder, Clayton .000 .000 5-1 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 DiGesualdo, Connor 18 DiGesualdo, Connor .000 1.000 7-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
Totals .295 .845 30-30 892 235 263 48 13 12 197 373 .418 149 67 204 13 .427 15 23 98-126
Opponents .251 .744 30-30 902 145 226 33 2 28 132 347 .385 116 44 215 15 .359 12 11 27-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Reed, Josh 27Reed, Josh 4.41 1.33 4-0 9-8 0 0-0 0 34.2 33 18 17 13 28 4 1 5 135 .244 3 5 0 0 0
31 Baumann, Garrett 31Baumann, Garrett 5.04 1.38 5-4 13-2 0 0-0 0 30.1 33 19 17 9 31 4 1 7 122 .270 4 3 0 2 1
24 Bush, Payton 24Bush, Payton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
26 26 2626 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 2 1.000 0 0 0 1 0  
51 51 5151 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 0 0 1 0  
28 Douglas, Chance 28Douglas, Chance 3.20 1.42 2-2 8-5 0 0-0 0 19.2 21 7 7 7 16 2 0 0 74 .284 6 3 0 0 4
7 Villa, Garrett 7Villa, Garrett 3.27 .82 0-1 17-0 0 0-0 1 22.0 15 8 8 3 19 2 0 4 70 .214 1 3 0 1 1
16 Gray, Nick 16Gray, Nick 3.38 1.38 3-0 6-3 0 0-0 0 16.0 9 6 6 13 19 2 0 0 55 .164 3 6 0 1 0
11 Spencer, Luke 11Spencer, Luke 4.19 1.24 1-1 9-1 0 0-0 2 19.1 13 10 9 11 20 3 0 2 63 .206 2 1 1 2 2
10 Dressendorfer, David 10Dressendorfer, David 5.06 1.19 0-0 7-1 0 0-0 0 16.0 14 9 9 5 10 2 0 1 61 .230 0 2 0 0 1
20 Cook, Ryan 20Cook, Ryan 5.33 1.22 3-1 6-5 2 0-0 0 27.0 28 17 16 5 20 6 0 3 107 .262 2 8 0 0 1
44 Godard, Isaac 44Godard, Isaac 5.59 1.86 2-1 8-4 0 0-0 0 19.1 18 14 12 18 20 3 0 2 73 .247 3 2 1 2 0
33 Morgan, Ridge 33Morgan, Ridge 5.79 2.57 0-0 5-0 0 0-0 0 4.2 6 4 3 6 2 0 0 0 18 .333 1 0 0 1 0
41 Stephens, Jude 41Stephens, Jude 6.87 1.64 0-0 12-1 0 0-0 0 18.1 20 19 14 10 23 3 0 3 78 .256 3 4 0 1 1
35 Shields, Jon 35Shields, Jon 8.31 2.77 0-0 5-0 0 0-0 0 4.1 6 6 4 6 5 1 0 0 19 .316 3 2 0 0 0
32 Rogers, Jalen 32Rogers, Jalen 10.80 2.80 0-0 5-0 0 0-0 0 5.0 8 6 6 6 0 0 0 1 20 .400 1 5 0 0 0
18 DiGesualdo, Connor 18DiGesualdo, Connor 54.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 0 0 0 0
Totals 4.90 1.43 20-10 114-30 2 0 3 239.0 226 145 130 116 215 33 2 28 902 .251 32 44 2 12 11
Opponents 7.65 1.76 10-20 108-30 3 4 7 234.0 263 235 199 149 204 48 13 12 892 .295 32 67 4 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Kelly, Jordan 34 Kelly, Jordan 23 22 1 0 1.000 0 0 0 0 0
17 Holt, Hunter 17 Holt, Hunter 22 22 0 0 1.000 0 0 0 0 0
43 Cummins, Austin 43 Cummins, Austin 16 10 6 0 1.000 0 0 0 1 0
12 Knight, Cooper 12 Knight, Cooper 9 9 0 0 1.000 0 0 0 0 0
11 Spencer, Luke 11 Spencer, Luke 8 1 7 0 1.000 2 2 0 0 0
14 Brooks, Kannon 14 Brooks, Kannon 8 8 0 0 1.000 4 0 0 0 0
7 Villa, Garrett 7 Villa, Garrett 7 1 6 0 1.000 0 1 1 0 0
10 Dressendorfer, David 10 Dressendorfer, David 3 0 3 0 1.000 0 1 0 0 0
16 Gray, Nick 16 Gray, Nick 3 0 3 0 1.000 0 1 0 0 0
31 Baumann, Garrett 31 Baumann, Garrett 3 2 1 0 1.000 0 2 1 0 0
37 Becker, Chase 37 Becker, Chase 3 2 1 0 1.000 0 0 0 0 0
21 Broeder, Clayton 21 Broeder, Clayton 1 1 0 0 1.000 0 0 0 0 0
23 Crider, Caleb 23 Crider, Caleb 1 1 0 0 1.000 0 0 0 0 0
2 Pendley, Chase 2 Pendley, Chase 222 211 10 1 .995 18 0 0 0 0
3 Wilhoite, Blake 3 Wilhoite, Blake 190 173 16 1 .995 1 24 5 2 1
8 Jones, Gamaliel 8 Jones, Gamaliel 51 49 1 1 .980 0 0 0 0 0
36 Bernal, Christopher 36 Bernal, Christopher 39 35 3 1 .974 0 3 0 1 0
22 Wallace, Garrett 22 Wallace, Garrett 32 31 0 1 .969 0 0 0 0 0
4 Beck, Austin 4 Beck, Austin 124 54 65 5 .960 16 0 0 0 0
42 Garnette, Christian 42 Garnette, Christian 20 19 0 1 .950 0 0 0 0 0
24 Bush, Payton 24 Bush, Payton 114 40 68 6 .947 13 0 0 0 0
9 Greene, Tate 9 Greene, Tate 90 22 60 8 .911 9 0 0 0 0
28 Douglas, Chance 28 Douglas, Chance 8 0 7 1 .875 0 4 0 0 0
41 Stephens, Jude 41 Stephens, Jude 7 4 1 2 .714 0 3 0 0 0
27 Reed, Josh 27 Reed, Josh 5 0 3 2 .600 0 6 1 0 0
20 Cook, Ryan 20 Cook, Ryan 4 0 2 2 .500 0 2 0 0 0
33 Morgan, Ridge 33 Morgan, Ridge 2 0 1 1 .500 0 0 0 0 0
44 Godard, Isaac 44 Godard, Isaac 3 0 0 3 .000 0 2 2 0 0
18 DiGesualdo, Connor 18 DiGesualdo, Connor 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
32 Rogers, Jalen 32 Rogers, Jalen 0 0 0 0 .000 0 2 0 0 0
35 Shields, Jon 35 Shields, Jon 0 0 0 0 .000 0 1 0 0 0
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
6 Smajstrla, Brett 6 Smajstrla, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1018 717 265 36 .965 24 54 10 4 1
Opponents 1018 702 268 48 .953 25 196 51 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Wilhoite, Blake 3Wilhoite, Blake .369 1.014 27-27 84 30 31 6 1 0 18 39 .464 23 12 10 0 .550 1 3 12-15
4 Beck, Austin 4Beck, Austin .358 1.044 30-30 109 31 39 12 0 4 33 63 .578 17 6 30 1 .466 1 2 24-27
24 Bush, Payton 24Bush, Payton .337 .881 30-30 95 32 32 2 2 1 25 41 .432 15 6 15 3 .449 2 5 8-12
14 Brooks, Kannon 14Brooks, Kannon .333 .958 13-4 9 2 3 0 0 0 1 3 .333 7 0 5 0 .625 0 0 0-0
6 Smajstrla, Brett 6Smajstrla, Brett .329 .979 24-24 85 20 28 6 2 3 25 47 .553 6 9 15 2 .426 1 2 5-7
9 Greene, Tate 9Greene, Tate .314 .835 30-30 105 22 33 5 2 2 25 48 .457 10 2 14 3 .378 2 2 3-7
2 Pendley, Chase 2Pendley, Chase .301 .783 30-29 103 22 31 4 2 1 23 42 .408 12 2 13 0 .375 3 0 9-11
8 Jones, Gamaliel 8Jones, Gamaliel .286 .813 29-22 63 23 18 4 0 0 7 22 .349 15 6 21 0 .464 0 3 15-19
42 Garnette, Christian 42Garnette, Christian .278 .900 14-11 36 7 10 2 2 1 10 19 .528 3 3 13 0 .372 1 2 3-6
22 Wallace, Garrett 22Wallace, Garrett .265 .740 29-27 83 14 22 6 2 0 13 32 .386 11 1 26 0 .354 1 0 3-3
12 Knight, Cooper 12Knight, Cooper .222 .833 16-7 9 6 2 0 0 0 2 2 .222 5 4 3 0 .611 0 2 2-2
36 Bernal, Christopher 36Bernal, Christopher .182 .603 26-8 33 3 6 1 0 0 5 7 .212 8 4 9 3 .391 1 1 1-1
43 Cummins, Austin 43Cummins, Austin .167 .453 4-2 6 0 1 0 0 0 0 1 .167 1 0 2 1 .286 0 0 2-2
17 Holt, Hunter 17Holt, Hunter .136 .622 22-11 22 9 3 0 0 0 4 3 .136 7 8 6 0 .486 0 1 4-5
37 Becker, Chase 37Becker, Chase .118 .391 13-3 17 4 2 0 0 0 5 2 .118 3 1 4 0 .273 1 0 2-2
34 Kelly, Jordan 34Kelly, Jordan .067 .323 27-4 30 5 2 0 0 0 1 2 .067 5 3 17 0 .256 1 0 3-5
23 Crider, Caleb 23Crider, Caleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Broeder, Clayton 21Broeder, Clayton .000 .000 5-1 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 DiGesualdo, Connor 18DiGesualdo, Connor .000 1.000 7-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 2-2
Totals .295 .845 30-30 892 235 263 48 13 12 197 373 .418 149 67 204 13 .427 15 23 98-126
Opponents .251 .744 30-30 902 145 226 33 2 28 132 347 .385 116 44 215 15 .359 12 11 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bush, Payton 24Bush, Payton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
26 26 2626 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 1 0 0 2 1.000 0 0 0 1 0  
51 51 5151 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 0 0 1 0  
28 Douglas, Chance 28Douglas, Chance 3.20 1.46 2-2 8-5 0 0-0 0 19.2 21 7 7 7 16 2 0 0 74 .284 6 3 0 0 4
7 Villa, Garrett 7Villa, Garrett 3.27 .82 0-1 17-0 0 0-0 1 22.0 15 8 8 3 19 2 0 4 70 .214 1 3 0 1 1
16 Gray, Nick 16Gray, Nick 3.38 1.38 3-0 6-3 0 0-0 0 16.0 9 6 6 13 19 2 0 0 55 .164 3 6 0 1 0
11 Spencer, Luke 11Spencer, Luke 4.19 1.26 1-1 9-1 0 0-0 2 19.1 13 10 9 11 20 3 0 2 63 .206 2 1 1 2 2
27 Reed, Josh 27Reed, Josh 4.41 1.35 4-0 9-8 0 0-0 0 34.2 33 18 17 13 28 4 1 5 135 .244 3 5 0 0 0
31 Baumann, Garrett 31Baumann, Garrett 5.04 1.40 5-4 13-2 0 0-0 0 30.1 33 19 17 9 31 4 1 7 122 .270 4 3 0 2 1
10 Dressendorfer, David 10Dressendorfer, David 5.06 1.19 0-0 7-1 0 0-0 0 16.0 14 9 9 5 10 2 0 1 61 .230 0 2 0 0 1
20 Cook, Ryan 20Cook, Ryan 5.33 1.22 3-1 6-5 2 0-0 0 27.0 28 17 16 5 20 6 0 3 107 .262 2 8 0 0 1
44 Godard, Isaac 44Godard, Isaac 5.59 1.88 2-1 8-4 0 0-0 0 19.1 18 14 12 18 20 3 0 2 73 .247 3 2 1 2 0
33 Morgan, Ridge 33Morgan, Ridge 5.79 2.86 0-0 5-0 0 0-0 0 4.2 6 4 3 6 2 0 0 0 18 .333 1 0 0 1 0
41 Stephens, Jude 41Stephens, Jude 6.87 1.66 0-0 12-1 0 0-0 0 18.1 20 19 14 10 23 3 0 3 78 .256 3 4 0 1 1
35 Shields, Jon 35Shields, Jon 8.31 2.93 0-0 5-0 0 0-0 0 4.1 6 6 4 6 5 1 0 0 19 .316 3 2 0 0 0
32 Rogers, Jalen 32Rogers, Jalen 10.80 2.80 0-0 5-0 0 0-0 0 5.0 8 6 6 6 0 0 0 1 20 .400 1 5 0 0 0
18 DiGesualdo, Connor 18DiGesualdo, Connor 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 0 0 0 0
Totals 4.90 1.43 20-10 114-30 2 0 3 239.0 226 145 130 116 215 33 2 28 902 .251 32 44 2 12 11
Opponents 7.65 1.76 10-20 108-30 3 4 7 234.0 263 235 199 149 204 48 13 12 892 .295 32 67 4 15 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Kelly, Jordan 34 Kelly, Jordan 23 22 1 0 1.000 0 0 0 0 0
17 Holt, Hunter 17 Holt, Hunter 22 22 0 0 1.000 0 0 0 0 0
43 Cummins, Austin 43 Cummins, Austin 16 10 6 0 1.000 0 0 0 1 0
12 Knight, Cooper 12 Knight, Cooper 9 9 0 0 1.000 0 0 0 0 0
11 Spencer, Luke 11 Spencer, Luke 8 1 7 0 1.000 2 2 0 0 0
14 Brooks, Kannon 14 Brooks, Kannon 8 8 0 0 1.000 4 0 0 0 0
7 Villa, Garrett 7 Villa, Garrett 7 1 6 0 1.000 0 1 1 0 0
10 Dressendorfer, David 10 Dressendorfer, David 3 0 3 0 1.000 0 1 0 0 0
16 Gray, Nick 16 Gray, Nick 3 0 3 0 1.000 0 1 0 0 0
31 Baumann, Garrett 31 Baumann, Garrett 3 2 1 0 1.000 0 2 1 0 0
37 Becker, Chase 37 Becker, Chase 3 2 1 0 1.000 0 0 0 0 0
21 Broeder, Clayton 21 Broeder, Clayton 1 1 0 0 1.000 0 0 0 0 0
23 Crider, Caleb 23 Crider, Caleb 1 1 0 0 1.000 0 0 0 0 0
2 Pendley, Chase 2 Pendley, Chase 222 211 10 1 .995 18 0 0 0 0
3 Wilhoite, Blake 3 Wilhoite, Blake 190 173 16 1 .995 1 24 5 2 1
8 Jones, Gamaliel 8 Jones, Gamaliel 51 49 1 1 .980 0 0 0 0 0
36 Bernal, Christopher 36 Bernal, Christopher 39 35 3 1 .974 0 3 0 1 0
22 Wallace, Garrett 22 Wallace, Garrett 32 31 0 1 .969 0 0 0 0 0
4 Beck, Austin 4 Beck, Austin 124 54 65 5 .960 16 0 0 0 0
42 Garnette, Christian 42 Garnette, Christian 20 19 0 1 .950 0 0 0 0 0
24 Bush, Payton 24 Bush, Payton 114 40 68 6 .947 13 0 0 0 0
9 Greene, Tate 9 Greene, Tate 90 22 60 8 .911 9 0 0 0 0
28 Douglas, Chance 28 Douglas, Chance 8 0 7 1 .875 0 4 0 0 0
41 Stephens, Jude 41 Stephens, Jude 7 4 1 2 .714 0 3 0 0 0
27 Reed, Josh 27 Reed, Josh 5 0 3 2 .600 0 6 1 0 0
20 Cook, Ryan 20 Cook, Ryan 4 0 2 2 .500 0 2 0 0 0
33 Morgan, Ridge 33 Morgan, Ridge 2 0 1 1 .500 0 0 0 0 0
44 Godard, Isaac 44 Godard, Isaac 3 0 0 3 .000 0 2 2 0 0
18 DiGesualdo, Connor 18 DiGesualdo, Connor 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
32 Rogers, Jalen 32 Rogers, Jalen 0 0 0 0 .000 0 2 0 0 0
35 Shields, Jon 35 Shields, Jon 0 0 0 0 .000 0 1 0 0 0
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
6 Smajstrla, Brett 6 Smajstrla, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1018 717 265 36 .965 63 54 10 4 1
Opponents 1018 702 268 48 .953 64 196 51 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Tex. Permian Basin W 14-4 28 14 9 12 2 1 1 11 0 3 0 2 0 1 1 8 21 10 0 .321
1/31/2026 at Tex. Permian Basin W 13-3 37 13 14 11 2 1 0 9 0 7 2 2 0 0 0 8 24 10 2 .378
2/1/2026 at Tex. Permian Basin L 0-2 27 0 4 0 1 0 0 8 0 2 3 3 0 0 0 6 24 7 1 .148
2/6/2026 Texas-Tyler W 7-2 30 7 8 6 4 0 0 1 0 0 0 1 0 2 0 10 27 9 4 .267
2/7/2026 Texas-Tyler L 0-2 30 0 4 0 2 0 0 6 0 0 2 1 1 0 1 8 30 16 2 .133
2/8/2026 Texas-Tyler L 11-12 37 11 11 10 2 2 1 7 0 0 0 5 0 0 1 7 27 10 1 .297
2/13/2026 at Sul Ross St. W 13-1 37 13 14 12 4 0 1 8 0 9 0 2 2 1 0 4 27 7 2 .378
2/14/2026 at Sul Ross St. W 18-11 32 18 16 13 5 1 0 4 0 6 3 4 2 0 0 5 21 9 3 .500
2/14/2026 at Sul Ross St. W 4-2 27 4 6 3 2 0 0 0 0 2 0 1 0 0 0 7 21 10 2 .222
2/15/2026 at Sul Ross St. W 20-7 34 20 14 16 4 0 2 7 0 6 0 6 0 2 0 4 21 7 2 .412
2/20/2026 Okla. Christian W 13-1 28 13 10 11 4 0 0 8 0 8 0 2 0 0 0 5 21 9 0 .357
2/21/2026 Okla. Christian L 0-2 21 0 3 0 0 0 0 4 0 0 0 0 1 0 2 10 21 6 0 .143
2/21/2026 Okla. Christian W 17-4 30 17 14 16 1 0 0 7 0 7 0 7 1 1 1 6 21 5 0 .467
2/22/2026 Okla. Christian W 9-8 30 9 9 8 2 0 1 6 0 5 1 5 3 0 0 5 27 4 3 .300
2/27/2026 at St. Mary's W 7-3 31 7 9 6 1 2 1 7 0 1 3 2 2 0 0 8 27 6 1 .290
2/28/2026 at St. Mary's W 11-1 27 11 11 8 0 0 1 5 1 5 0 1 4 1 0 4 21 9 2 .407
2/28/2026 at St. Mary's W 7-5 29 7 10 6 1 0 1 2 0 0 4 2 1 0 0 5 21 8 0 .345
3/1/2026 at St. Mary's W 5-2 38 5 14 5 0 1 0 1 0 0 2 2 1 0 5 10 30 18 1 .368
3/6/2026 Lubbock Christian W 10-3 31 10 9 7 1 1 0 5 0 5 1 1 0 1 0 8 27 8 1 .290
3/7/2026 Lubbock Christian W 6-1 23 6 7 5 2 0 0 3 0 2 0 3 1 1 0 0 21 10 1 .304
3/7/2026 Lubbock Christian L 0-4 23 0 3 0 1 0 0 1 0 2 0 3 1 0 0 7 21 3 0 .130
3/8/2026 Lubbock Christian L 8-11 35 8 8 7 1 0 0 5 0 5 0 4 0 1 0 13 27 10 0 .229
3/13/2026 Texas-Dallas L 8-9 28 8 5 8 1 0 2 10 0 4 1 2 1 0 0 5 27 2 1 .179
3/14/2026 Texas-Dallas L 5-16 27 5 8 4 0 2 0 2 0 0 0 1 0 0 1 1 21 9 2 .296
3/14/2026 Texas-Dallas W 4-2 24 4 7 1 0 1 0 4 0 4 0 0 0 0 1 5 21 10 1 .292
3/15/2026 Texas-Dallas L 1-5 29 1 3 1 1 0 0 3 0 5 0 0 0 0 0 8 27 18 2 .103
3/20/2026 at Texas A&M-International W 3-2 28 3 7 3 0 0 0 5 0 3 2 3 2 1 0 6 27 13 0 .250
3/21/2026 at Texas A&M-International W 10-9 33 10 11 8 2 1 0 1 0 1 1 1 0 1 0 13 21 8 0 .333
3/21/2026 at Texas A&M-International W 5-3 26 5 7 5 1 0 0 4 0 3 2 0 0 1 0 4 21 6 0 .269
3/22/2026 at Texas A&M-International L 6-8 32 6 8 5 1 0 1 5 0 3 1 1 0 1 0 14 24 8 2 .250
Total 235-145 892 235 263 197 48 13 12 149 1 98 28 67 23 15 13 204 717 265 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Tex. Permian Basin W 14-4 7.0 9 4 4 2 2 1 1 1 0 0 0 0 1 0 0 5.14
1/31/2026 at Tex. Permian Basin W 13-3 8.0 8 3 1 6 8 1 1 0 1 0 1 0 2 0 0 1.13
2/1/2026 at Tex. Permian Basin L 0-2 8.0 8 2 2 1 8 1 0 0 1 0 0 0 2 1 0 2.25
2/6/2026 Texas-Tyler W 7-2 9.0 3 2 2 2 9 0 0 2 0 0 2 0 3 1 0 2.00
2/7/2026 Texas-Tyler L 0-2 10.0 7 2 2 7 7 0 0 0 0 0 1 0 3 2 0 1.80
2/8/2026 Texas-Tyler L 11-12 9.0 12 12 11 6 6 2 0 5 1 1 6 0 3 3 0 11.00
2/13/2026 at Sul Ross St. W 13-1 9.0 6 1 0 4 9 1 0 0 2 0 0 0 4 3 0 0.00
2/14/2026 at Sul Ross St. W 18-11 7.0 11 11 8 5 5 1 0 3 1 1 1 0 5 3 0 10.29
2/14/2026 at Sul Ross St. W 4-2 7.0 3 2 1 0 10 0 0 0 2 0 1 0 6 3 0 1.29
2/15/2026 at Sul Ross St. W 20-7 7.0 9 7 7 5 8 2 0 2 2 0 1 0 7 3 0 9.00
2/20/2026 Okla. Christian W 13-1 7.0 5 1 1 4 6 2 0 0 0 0 0 0 8 3 0 1.29
2/21/2026 Okla. Christian L 0-2 7.0 3 2 2 5 6 0 0 0 2 0 1 0 8 4 0 2.57
2/21/2026 Okla. Christian W 17-4 7.0 5 4 4 4 10 2 0 0 1 0 2 0 9 4 0 5.14
2/22/2026 Okla. Christian W 9-8 9.0 6 8 4 4 11 1 0 1 2 0 4 0 10 4 0 4.00
2/27/2026 at St. Mary's W 7-3 9.0 4 3 2 4 11 0 0 0 0 0 2 0 11 4 0 2.00
2/28/2026 at St. Mary's W 11-1 7.0 2 1 1 4 4 0 0 0 0 0 2 0 12 4 0 1.29
2/28/2026 at St. Mary's W 7-5 7.0 4 5 5 9 5 0 0 0 2 0 0 0 13 4 0 6.43
3/1/2026 at St. Mary's W 5-2 10.0 8 2 2 2 3 1 0 0 0 0 1 0 14 4 0 1.80
3/6/2026 Lubbock Christian W 10-3 9.0 6 3 3 4 13 0 0 2 2 0 2 0 15 4 0 3.00
3/7/2026 Lubbock Christian W 6-1 7.0 7 1 1 0 5 4 0 0 0 0 3 0 16 4 0 1.29
3/7/2026 Lubbock Christian L 0-4 7.0 7 4 4 3 10 2 0 1 1 0 0 0 16 5 0 5.14
3/8/2026 Lubbock Christian L 8-11 9.0 14 11 11 3 12 2 0 4 0 0 2 0 16 6 0 11.00
3/13/2026 Texas-Dallas L 8-9 9.0 9 9 8 8 11 2 0 1 4 0 1 0 16 7 0 8.00
3/14/2026 Texas-Dallas L 5-16 7.0 22 16 15 2 3 2 0 2 3 0 2 0 16 8 0 19.29
3/14/2026 Texas-Dallas W 4-2 7.0 2 2 2 6 7 1 0 1 0 0 2 0 17 8 0 2.57
3/15/2026 Texas-Dallas L 1-5 9.0 8 5 5 3 4 1 0 0 1 0 0 0 17 9 0 5.00
3/20/2026 at Texas A&M-International W 3-2 9.0 6 2 2 6 6 0 0 0 1 0 1 0 18 9 0 2.00
3/21/2026 at Texas A&M-International W 10-9 7.0 13 9 9 2 6 3 0 3 1 0 1 1 19 9 0 11.57
3/21/2026 at Texas A&M-International W 5-3 7.0 6 3 3 2 5 1 0 0 1 0 3 0 20 9 0 3.86
3/22/2026 at Texas A&M-International L 6-8 8.0 13 8 8 3 5 0 0 0 1 0 2 1 20 10 0 9.00
Total 235-145 239.0 226 145 130 116 215 33 2 28 32 2 44 2 20 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 St. Mary's (3/1/2026)
RUNS SCORED 20 Sul Ross St. (2/15/2026)
HITS 16 Sul Ross St. (2/14/2026)
RBIS 16 Okla. Christian (2/21/2026); Sul Ross St. (2/15/2026)
DOUBLES 5 Sul Ross St. (2/14/2026)
TRIPLES 2 Texas-Tyler (2/8/2026); Texas-Dallas (3/14/2026); St. Mary's (2/27/2026)
HOME RUNS 2 Texas-Dallas (3/13/2026); Sul Ross St. (2/15/2026)
WALKS 11 Tex. Permian Basin (1/30/2026)
STRIKEOUTS 14 Texas A&M-International (3/22/2026)
SAC HITS 4 St. Mary's (2/28/2026)
SAC FLIES 2 Texas-Tyler (2/6/2026); Sul Ross St. (2/15/2026)
STOLEN BASES 9 Sul Ross St. (2/13/2026)
HIT BY PITCH 7 Okla. Christian (2/21/2026)
CAUGHT STEALING 4 St. Mary's (2/28/2026)
HIT INTO DP 6 St. Mary's (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Texas-Tyler (2/7/2026); St. Mary's (3/1/2026)
RUNS ALLOWED 16 Texas-Dallas (3/14/2026)
