Skip To Main Content

Angelo State University Athletics

Events and Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Bush, Payton .351 .876 61-61 208 70 73 8 2 1 53 88 .423 31 12 27 6 .453 5 7 21-27
4 Beck, Austin .339 1.009 61-61 218 69 74 20 2 8 62 122 .560 36 10 63 2 .449 3 3 50-54
2 Pendley, Chase .332 .861 61-60 232 49 77 14 3 4 60 109 .470 20 7 21 1 .391 7 1 15-18
9 Greene, Tate .329 .854 61-61 222 47 73 10 5 4 63 105 .473 18 3 35 7 .381 4 6 14-18
6 Smajstrla, Brett .328 .995 55-54 189 57 62 11 6 7 51 106 .561 14 23 33 4 .434 2 2 19-23
3 Wilhoite, Blake .323 .919 54-53 164 54 53 9 2 0 37 66 .402 46 21 26 2 .517 1 9 22-27
17 Holt, Hunter .309 .860 53-42 110 34 34 4 0 1 26 41 .373 26 16 27 1 .487 4 3 12-14
8 Jones, Gamaliel .288 .750 60-52 177 48 51 8 0 0 20 59 .333 31 9 50 0 .417 1 12 30-35
22 Wallace, Garrett .230 .708 46-37 113 20 26 7 3 1 19 42 .372 17 2 40 0 .336 2 0 4-4
34 Kelly, Jordan .154 .533 51-19 65 16 10 1 1 0 8 13 .200 15 4 29 0 .333 3 0 10-14
18 DiGesualdo, Connor 1.000 2.000 14-0 1 9 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 3-4
14 Brooks, Kannon .294 .894 22-8 17 3 5 0 0 0 2 5 .294 12 1 9 0 .600 0 0 0-0
12 Knight, Cooper .235 .754 30-11 17 9 4 0 0 0 6 4 .235 6 4 5 0 .519 0 2 2-2
42 Garnette, Christian .231 .815 32-11 65 9 15 3 2 3 21 31 .477 6 6 24 0 .338 3 3 3-7
36 Bernal, Christopher .196 .643 38-12 51 5 10 2 0 0 9 12 .235 14 5 14 3 .408 1 1 1-1
43 Cummins, Austin .111 .444 11-3 9 0 1 0 0 0 0 1 .111 3 0 3 1 .333 0 0 2-2
37 Becker, Chase .105 .385 16-3 19 4 2 0 0 0 5 2 .105 4 1 6 0 .280 1 0 2-2
23 Crider, Caleb .000 .286 6-0 5 2 0 0 0 0 1 0 .000 1 1 1 0 .286 0 0 0-0
21 Broeder, Clayton .000 .000 12-7 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .854 61-61 1883 507 571 97 26 29 444 807 .429 301 125 414 27 .425 37 49 210-252
Opponents .262 .751 61-61 1894 327 496 79 8 47 288 732 .386 232 91 428 40 .365 26 29 55-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Baumann, Garrett 3.84 1.27 10-5 25-2 0 0-0 1 70.1 67 34 30 22 72 9 1 9 266 .252 8 6 1 2 7
24 Bush, Payton 0.00 .00 0-0 3-0 0 0-0 0 3.0 0 0 0 0 4 0 0 0 8 .000 0 1 0 1 0
21 Broeder, Clayton 3.20 1.27 2-1 8-8 0 0-0 0 19.2 16 15 7 9 16 0 0 2 74 .216 3 5 0 0 4
16 Gray, Nick 3.46 1.25 7-2 16-10 1 0-0 1 52.0 33 22 20 32 51 4 0 1 182 .181 11 11 1 2 3
7 Villa, Garrett 3.65 1.22 1-3 29-0 0 0-0 1 37.0 36 18 15 9 26 4 0 6 131 .275 1 7 0 3 2
26 Stacy, Johnny 3.72 1.86 0-0 5-4 0 0-0 0 9.2 11 7 4 7 8 2 1 1 41 .268 0 2 0 1 0
44 Godard, Isaac 3.72 1.57 5-1 19-4 0 0-0 1 48.1 45 30 20 31 49 10 1 4 180 .250 8 8 1 4 1
51 Bower, Charlie 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 2 1 2 2 1 0 0 7 .286 2 1 0 1 0
11 Spencer, Luke 5.19 1.30 4-3 18-8 1 0-0 2 60.2 56 36 35 23 60 9 2 5 223 .251 3 4 1 4 5
28 Douglas, Chance 5.60 2.05 2-2 15-5 0 0-0 0 27.1 37 23 17 19 18 6 0 1 113 .327 11 5 0 1 4
33 Morgan, Ridge 5.65 1.74 0-0 9-0 0 0-0 0 14.1 16 11 9 9 11 1 0 0 55 .291 1 5 0 2 0
41 Stephens, Jude 6.39 1.58 2-0 26-1 0 0-0 0 31.0 34 28 22 15 27 8 0 4 128 .266 5 4 0 2 1
10 Dressendorfer, David 6.41 1.39 2-0 15-2 0 0-0 0 26.2 28 20 19 9 21 6 1 2 104 .269 1 3 1 1 1
27 Reed, Josh 6.51 1.60 4-1 17-12 0 0-0 0 47.0 54 36 34 21 35 10 1 7 189 .286 9 8 0 1 0
20 Cook, Ryan 6.82 1.45 3-1 10-5 2 0-0 0 30.1 38 24 23 6 20 7 1 4 126 .302 3 9 0 0 1
32 Rogers, Jalen 9.00 2.08 0-0 10-0 0 0-0 0 12.0 15 12 12 10 3 1 0 1 45 .333 2 10 0 1 0
45 Parsons, Mason 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 0
35 Shields, Jon 10.80 3.60 0-0 4-0 0 0-0 0 3.1 6 6 4 6 4 1 0 0 16 .375 1 1 0 0 0
18 DiGesualdo, Connor 54.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 0 0 0 0
Totals 4.99 1.47 42-19 234-61 4 0 6 496.0 496 327 275 232 428 79 8 47 1894 .262 69 91 5 26 29
Opponents 7.95 1.81 19-42 207-61 4 5 8 482.0 571 507 426 301 414 97 26 29 1883 .303 60 125 7 37 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Kelly, Jordan 54 53 1 0 1.000 0 0 0 0 0
43 Cummins, Austin 35 27 8 0 1.000 0 4 0 1 0
11 Spencer, Luke 15 1 14 0 1.000 2 6 1 0 0
14 Brooks, Kannon 14 14 0 0 1.000 4 0 0 0 0
12 Knight, Cooper 13 13 0 0 1.000 0 0 0 0 0
31 Baumann, Garrett 13 2 11 0 1.000 1 2 1 0 0
7 Villa, Garrett 8 1 7 0 1.000 0 1 2 0 0
10 Dressendorfer, David 6 2 4 0 1.000 0 2 1 0 0
16 Gray, Nick 6 0 6 0 1.000 0 2 1 0 0
37 Becker, Chase 3 2 1 0 1.000 0 0 0 0 0
23 Crider, Caleb 1 1 0 0 1.000 0 0 0 0 0
2 Pendley, Chase 470 446 22 2 .996 43 0 0 0 0
3 Wilhoite, Blake 361 330 29 2 .994 1 45 12 5 1
22 Wallace, Garrett 45 44 0 1 .978 0 0 0 0 0
8 Jones, Gamaliel 131 122 6 3 .977 0 0 0 0 0
36 Bernal, Christopher 86 78 5 3 .965 0 6 2 1 0
4 Beck, Austin 268 116 142 10 .963 32 0 0 0 0
42 Garnette, Christian 27 25 1 1 .963 0 0 0 0 0
24 Bush, Payton 258 87 156 15 .942 34 0 0 0 0
17 Holt, Hunter 73 67 1 5 .932 0 0 0 0 0
9 Greene, Tate 167 46 106 15 .910 13 0 0 0 0
28 Douglas, Chance 9 0 8 1 .889 0 5 0 0 0
21 Broeder, Clayton 8 5 2 1 .875 0 2 0 0 0
41 Stephens, Jude 8 4 2 2 .750 0 3 0 0 0
27 Reed, Josh 6 0 4 2 .667 0 6 3 0 0
26 Stacy, Johnny 3 0 2 1 .667 0 1 0 0 0
33 Morgan, Ridge 3 0 2 1 .667 0 3 0 0 0
20 Cook, Ryan 5 0 3 2 .600 0 2 0 0 0
44 Godard, Isaac 8 2 2 4 .500 0 3 3 0 0
18 DiGesualdo, Connor 0 0 0 0 .000 0 0 0 0 0
32 Rogers, Jalen 0 0 0 0 .000 0 3 0 0 0
35 Shields, Jon 0 0 0 0 .000 0 1 0 0 0
45 Parsons, Mason 0 0 0 0 .000 0 0 0 0 0
51 Bower, Charlie 0 0 0 0 .000 0 0 0 0 0
6 Smajstrla, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 2104 1488 545 71 .966 52 97 26 7 1
Opponents 2128 1446 570 112 .947 45 396 77 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 DiGesualdo, Connor 1.000 2.000 11-0 1 8 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 3-3
4 Beck, Austin .370 1.067 50-50 184 62 68 20 1 7 57 111 .603 26 9 49 2 .464 3 3 42-45
2 Pendley, Chase .366 .945 50-49 191 43 70 14 3 3 53 99 .518 19 5 19 1 .427 5 1 13-15
24 Bush, Payton .361 .903 50-50 169 62 61 5 2 1 47 73 .432 28 10 24 6 .471 3 7 18-23
6 Smajstrla, Brett .358 1.089 44-43 148 48 53 9 6 6 47 92 .622 12 20 26 3 .467 2 2 16-19
3 Wilhoite, Blake .344 .982 43-43 131 46 45 8 2 0 36 57 .435 40 20 17 2 .547 1 8 16-21
17 Holt, Hunter .342 .925 42-31 76 28 26 3 0 0 18 29 .382 23 14 18 1 .543 3 1 10-12
9 Greene, Tate .326 .860 50-50 184 39 60 9 5 3 52 88 .478 16 3 26 5 .382 4 5 9-13
14 Brooks, Kannon .313 .890 19-6 16 2 5 0 0 0 2 5 .313 9 1 8 0 .577 0 0 0-0
8 Jones, Gamaliel .294 .792 49-41 136 43 40 7 0 0 16 47 .346 29 9 42 0 .446 1 8 23-27
22 Wallace, Garrett .242 .701 39-33 99 17 24 7 2 0 17 35 .354 15 2 33 0 .347 2 0 3-3
42 Garnette, Christian .237 .855 28-11 59 9 14 3 2 3 18 30 .508 6 5 21 0 .347 2 2 3-7
12 Knight, Cooper .235 .754 28-10 17 9 4 0 0 0 6 4 .235 6 4 5 0 .519 0 2 2-2
34 Kelly, Jordan .173 .601 43-15 52 14 9 1 1 0 6 12 .231 14 4 24 0 .370 3 0 9-12
36 Bernal, Christopher .143 .570 33-11 42 5 6 1 0 0 7 7 .167 14 5 13 3 .403 1 1 1-1
43 Cummins, Austin .111 .444 11-3 9 0 1 0 0 0 0 1 .111 3 0 3 1 .333 0 0 2-2
37 Becker, Chase .105 .385 16-3 19 4 2 0 0 0 5 2 .105 4 1 6 0 .280 1 0 2-2
23 Crider, Caleb .000 .333 5-0 4 2 0 0 0 0 1 0 .000 1 1 1 0 .333 0 0 0-0
21 Broeder, Clayton .000 .000 9-4 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .897 50-50 1538 443 489 87 24 23 389 693 .451 266 113 336 24 .446 31 40 172-207
Opponents .262 .763 50-50 1533 271 402 67 7 41 238 606 .395 188 80 351 37 .368 20 21 44-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bush, Payton 0.00 .00 0-0 3-0 0 0-0 0 3.0 0 0 0 0 4 0 0 0 8 .000 0 1 0 1 0
7 Villa, Garrett 3.62 1.15 1-2 26-0 0 0-0 1 32.1 30 16 13 7 23 2 0 6 112 .268 1 6 0 3 1
31 Baumann, Garrett 3.74 1.26 9-4 21-2 0 0-0 1 53.0 50 26 22 17 59 9 1 7 203 .246 4 4 0 2 4
16 Gray, Nick 4.03 1.32 6-1 12-8 1 0-0 0 38.0 25 18 17 25 35 3 0 1 133 .188 8 9 0 1 1
28 Douglas, Chance 4.33 1.93 2-2 14-5 0 0-0 0 27.0 34 19 13 18 18 6 0 1 109 .312 10 5 0 1 4
21 Broeder, Clayton 4.50 1.20 1-1 5-5 0 0-0 0 10.0 9 11 5 3 7 0 0 2 38 .237 1 4 0 0 3
51 Bower, Charlie 4.50 2.00 0-0 3-0 0 0-0 0 2.0 2 2 1 2 2 1 0 0 7 .286 2 1 0 1 0
11 Spencer, Luke 4.65 1.20 3-2 15-5 1 0-0 2 50.1 41 27 26 19 52 9 1 3 179 .229 2 3 1 4 4
44 Godard, Isaac 4.84 1.88 3-1 14-4 0 0-0 0 35.1 41 29 19 25 33 8 1 4 138 .297 7 8 1 2 1
20 Cook, Ryan 5.40 1.32 3-1 7-5 2 0-0 0 28.1 32 18 17 5 20 6 1 3 114 .281 2 8 0 0 1
33 Morgan, Ridge 5.40 1.68 0-0 8-0 0 0-0 0 13.1 14 10 8 8 10 1 0 0 50 .280 1 5 0 2 0
41 Stephens, Jude 5.67 1.63 2-0 20-1 0 0-0 0 27.0 29 23 17 15 26 5 0 4 109 .266 5 4 0 2 1
26 Stacy, Johnny 5.79 2.14 0-0 3-2 0 0-0 0 4.2 7 6 3 2 4 2 1 0 21 .333 0 1 0 1 0
27 Reed, Josh 5.88 1.51 4-0 14-11 0 0-0 0 41.1 45 28 27 17 33 9 1 7 165 .273 5 7 0 0 0
10 Dressendorfer, David 6.94 1.43 2-0 12-2 0 0-0 0 23.1 25 19 18 8 18 5 1 2 92 .272 1 3 1 0 1
45 Parsons, Mason 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 1 0 0 0
32 Rogers, Jalen 9.64 2.09 0-0 9-0 0 0-0 0 9.1 10 10 10 9 2 0 0 1 33 .303 1 9 0 0 0
35 Shields, Jon 10.80 3.87 0-0 4-0 0 0-0 0 3.1 6 6 4 6 4 1 0 0 16 .375 1 1 0 0 0
18 DiGesualdo, Connor 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 0 0 0 0
Totals 4.98 1.46 36-14 192-50 4 0 4 403.0 402 271 223 188 351 67 7 41 1533 .262 51 80 3 20 21
Opponents 8.76 1.94 14-36 173-50 3 4 7 390.1 489 443 380 266 336 87 24 23 1538 .318 53 113 7 31 40

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Kelly, Jordan 40 39 1 0 1.000 0 0 0 0 0
43 Cummins, Austin 35 27 8 0 1.000 0 4 0 1 0
11 Spencer, Luke 13 1 12 0 1.000 2 4 0 0 0
12 Knight, Cooper 13 13 0 0 1.000 0 0 0 0 0
14 Brooks, Kannon 11 11 0 0 1.000 4 0 0 0 0
7 Villa, Garrett 8 1 7 0 1.000 0 1 2 0 0
10 Dressendorfer, David 6 2 4 0 1.000 0 1 1 0 0
31 Baumann, Garrett 6 2 4 0 1.000 1 2 1 0 0
16 Gray, Nick 4 0 4 0 1.000 0 1 0 0 0
37 Becker, Chase 3 2 1 0 1.000 0 0 0 0 0
23 Crider, Caleb 1 1 0 0 1.000 0 0 0 0 0
2 Pendley, Chase 390 371 18 1 .997 41 0 0 0 0
3 Wilhoite, Blake 286 262 22 2 .993 1 36 10 4 1
22 Wallace, Garrett 38 37 0 1 .974 0 0 0 0 0
36 Bernal, Christopher 75 69 4 2 .973 0 4 1 1 0
4 Beck, Austin 224 95 122 7 .969 30 0 0 0 0
8 Jones, Gamaliel 96 88 5 3 .969 0 0 0 0 0
42 Garnette, Christian 24 22 1 1 .958 0 0 0 0 0
17 Holt, Hunter 52 48 1 3 .942 0 0 0 0 0
24 Bush, Payton 215 71 131 13 .940 32 0 0 0 0
9 Greene, Tate 148 39 95 14 .905 13 0 0 0 0
28 Douglas, Chance 9 0 8 1 .889 0 4 0 0 0
21 Broeder, Clayton 6 3 2 1 .833 0 0 0 0 0
41 Stephens, Jude 8 4 2 2 .750 0 3 0 0 0
27 Reed, Josh 6 0 4 2 .667 0 6 2 0 0
20 Cook, Ryan 4 0 2 2 .500 0 2 0 0 0
26 Stacy, Johnny 2 0 1 1 .500 0 1 0 0 0
33 Morgan, Ridge 2 0 1 1 .500 0 0 0 0 0
44 Godard, Isaac 7 1 2 4 .429 0 3 3 0 0
18 DiGesualdo, Connor 0 0 0 0 .000 0 0 0 0 0
32 Rogers, Jalen 0 0 0 0 .000 0 2 0 0 0
35 Shields, Jon 0 0 0 0 .000 0 1 0 0 0
45 Parsons, Mason 0 0 0 0 .000 0 0 0 0 0
51 Bower, Charlie 0 0 0 0 .000 0 0 0 0 0
6 Smajstrla, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1732 1209 462 61 .965 124 75 20 6 1
Opponents 1715 1171 459 85 .950 97 320 63 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Tex. Permian Basin W 14-4 28 14 9 12 2 1 1 11 0 3 0 2 0 1 1 8 21 10 0 .321
1/31/2026 at Tex. Permian Basin W 13-3 37 13 14 11 2 1 0 9 0 7 2 2 0 0 0 8 24 10 2 .378
2/1/2026 at Tex. Permian Basin L 0-2 27 0 4 0 1 0 0 8 0 2 3 3 0 0 0 6 24 7 1 .148
2/6/2026 Texas-Tyler W 7-2 30 7 8 6 4 0 0 1 0 0 0 1 0 2 0 10 27 9 4 .267
2/7/2026 Texas-Tyler L 0-2 30 0 4 0 2 0 0 6 0 0 2 1 1 0 1 8 30 16 2 .133
2/8/2026 Texas-Tyler L 11-12 37 11 11 10 2 2 1 7 0 0 0 5 0 0 1 7 27 10 1 .297
2/13/2026 at Sul Ross St. W 13-1 37 13 14 12 4 0 1 8 0 9 0 2 2 1 0 4 27 7 2 .378
2/14/2026 at Sul Ross St. W 18-11 32 18 16 13 5 1 0 4 0 6 3 4 2 0 0 5 21 9 3 .500
2/14/2026 at Sul Ross St. W 4-2 27 4 6 3 2 0 0 0 0 2 0 1 0 0 0 7 21 10 2 .222
2/15/2026 at Sul Ross St. W 20-7 34 20 14 16 4 0 2 7 0 6 0 6 0 2 0 4 21 7 2 .412
2/20/2026 Okla. Christian W 13-1 28 13 10 11 4 0 0 8 0 8 0 2 0 0 0 5 21 9 0 .357
2/21/2026 Okla. Christian L 0-2 21 0 3 0 0 0 0 4 0 0 0 0 1 0 2 10 21 6 0 .143
2/21/2026 Okla. Christian W 17-4 30 17 14 16 1 0 0 7 0 7 0 7 1 1 1 6 21 5 0 .467
2/22/2026 Okla. Christian W 9-8 30 9 9 8 2 0 1 6 0 5 1 5 3 0 0 5 27 4 3 .300
2/27/2026 at St. Mary's W 7-3 31 7 9 6 1 2 1 7 0 1 3 2 2 0 0 8 27 6 1 .290
2/28/2026 at St. Mary's W 11-1 27 11 11 8 0 0 1 5 1 5 0 1 4 1 0 4 21 9 2 .407
2/28/2026 at St. Mary's W 7-5 29 7 10 6 1 0 1 2 0 0 4 2 1 0 0 5 21 8 0 .345
3/1/2026 at St. Mary's W 5-2 38 5 14 5 0 1 0 1 0 0 2 2 1 0 5 10 30 18 1 .368
3/6/2026 Lubbock Christian W 10-3 31 10 9 7 1 1 0 5 0 5 1 1 0 1 0 8 27 8 1 .290
3/7/2026 Lubbock Christian W 6-1 23 6 7 5 2 0 0 3 0 2 0 3 1 1 0 0 21 10 1 .304
3/7/2026 Lubbock Christian L 0-4 23 0 3 0 1 0 0 1 0 2 0 3 1 0 0 7 21 3 0 .130
3/8/2026 Lubbock Christian L 8-11 35 8 8 7 1 0 0 5 0 5 0 4 0 1 0 13 27 10 0 .229
3/13/2026 Texas-Dallas L 8-9 28 8 5 8 1 0 2 10 0 4 1 2 1 0 0 5 27 2 1 .179
3/14/2026 Texas-Dallas L 5-16 27 5 8 4 0 2 0 2 0 0 0 1 0 0 1 1 21 9 2 .296
3/14/2026 Texas-Dallas W 4-2 24 4 7 1 0 1 0 4 0 4 0 0 0 0 1 5 21 10 1 .292
3/15/2026 Texas-Dallas L 1-5 29 1 3 1 1 0 0 3 0 5 0 0 0 0 0 8 27 18 2 .103
3/20/2026 at Texas A&M-International W 3-2 28 3 7 3 0 0 0 5 0 3 2 3 2 1 0 6 27 13 0 .250
3/21/2026 at Texas A&M-International W 10-9 33 10 11 8 2 1 0 1 0 1 1 1 0 1 0 13 21 8 0 .333
3/21/2026 at Texas A&M-International W 5-3 26 5 7 5 1 0 0 4 0 3 2 0 0 1 0 4 21 6 0 .269
3/22/2026 at Texas A&M-International L 6-8 32 6 8 5 1 0 1 5 0 3 1 1 0 1 0 14 24 8 2 .250
3/27/2026 Texas A&M-Kingsville L 5-6 43 5 5 5 0 0 0 12 0 1 0 2 4 0 0 21 42 20 2 .116
3/28/2026 Texas A&M-Kingsville W 9-2 28 9 12 9 4 2 1 5 0 2 1 2 0 0 0 6 21 12 1 .429
3/28/2026 Texas A&M-Kingsville W 10-2 24 10 7 9 2 0 0 5 0 2 0 2 2 1 0 4 21 9 1 .292
3/29/2026 Texas A&M-Kingsville W 16-10 32 16 13 15 3 1 1 7 0 4 0 5 0 4 0 7 27 22 0 .406
04/02/2026 at St. Edwards W 14-7 36 14 15 13 3 0 0 6 0 2 0 6 2 1 3 3 27 5 1 .417
04/03/2026 at St. Edwards L 1-8 24 1 6 1 1 0 0 4 0 0 1 3 1 0 1 6 18 8 4 .250
04/03/2026 at St. Edwards L 5-15 24 5 5 4 2 0 0 4 0 1 1 2 0 1 0 5 18 2 0 .208
04/05/2026 at St. Edwards W 3-2 36 3 9 3 2 0 0 5 0 3 0 2 1 0 0 6 30 5 0 .250
4/10/2026 West Texas A&M W 5-3 28 5 5 5 0 0 1 3 0 2 0 1 0 1 0 9 27 7 1 .179
4/11/2026 West Texas A&M W 12-2 29 12 12 12 4 0 2 6 0 0 0 2 1 1 1 5 21 8 0 .414
4/12/2026 West Texas A&M L 2-8 24 2 5 2 0 0 0 4 0 4 0 1 1 0 1 3 21 7 1 .208
4/12/2026 West Texas A&M W 15-10 37 15 15 12 2 2 0 7 0 9 1 3 1 1 0 13 27 11 2 .405
04/17/2026 at Eastern New Mexico W 26-17 57 26 30 26 4 2 1 6 0 3 0 3 0 1 1 6 27 14 4 .526
04/18/2026 at Eastern New Mexico W 20-2 35 20 17 20 4 1 0 11 0 2 0 0 1 1 0 5 21 11 1 .486
04/18/2026 at Eastern New Mexico W 19-4 35 19 14 16 2 0 0 11 0 5 0 2 2 0 1 4 21 9 1 .400
04/19/2026 at Eastern New Mexico W 9-4 38 9 17 8 2 2 0 5 0 8 0 2 0 1 2 6 27 14 0 .447
4/24/2026 Cameron W 16-11 43 16 19 13 2 1 2 1 0 9 0 1 0 0 0 7 27 9 4 .442
4/25/2026 Cameron W 6-5 24 6 8 5 1 0 1 4 0 6 0 2 0 0 1 3 21 10 0 .333
4/25/2026 Cameron W 4-1 22 4 5 4 0 0 1 2 0 6 2 3 1 0 0 5 21 5 0 .227
4/26/2026 Cameron W 11-7 27 11 7 10 1 0 1 9 0 5 1 2 0 3 0 8 27 9 2 .259
5/2/2026 Texas A&M-Kingsville W 14-4 31 14 12 13 0 0 0 5 0 13 0 0 2 1 0 3 21 6 0 .387
5/3/2026 Texas A&M-Kingsville L 4-6 33 4 7 4 1 1 1 1 0 2 1 0 0 0 2 9 27 13 0 .212
5/4/2026 Texas A&M-Kingsville W 12-2 26 12 11 12 3 0 1 4 0 2 1 0 2 3 0 5 21 7 0 .423
5/7/2026 vs St. Mary's (Tex.) W 3-2 25 3 0 1 0 0 0 5 1 3 1 1 1 1 0 6 27 10 0 .000
5/8/2026 at Texas-Tyler L 8-11 36 8 8 5 0 1 0 3 0 1 0 2 1 1 0 5 24 4 2 .222
5/8/2026 vs Lubbock Christian W 6-5 32 6 8 6 0 0 3 4 0 0 2 4 1 0 0 7 27 9 1 .250
5/9/2026 Texas-Tyler L 4-6 35 4 8 4 2 0 0 0 0 3 0 3 1 0 0 6 27 6 2 .229
5/14/2026 vs MSU Denver W 5-1 28 5 8 4 3 0 0 5 0 6 1 1 1 0 1 5 27 6 2 .286
5/15/2026 at Texas-Tyler W 5-1 34 5 7 3 0 0 1 3 0 3 1 1 0 0 0 11 27 6 2 .206
5/16/2026 Texas-Tyler L 3-13 32 3 6 3 0 0 0 4 0 5 0 0 0 0 0 11 27 9 0 .188
5/16/2026 at Texas-Tyler L 0-5 33 0 7 0 1 0 0 1 0 0 0 0 0 0 0 10 24 7 1 .212
Total 507-327 1883 507 571 444 97 26 29 301 2 210 42 125 49 37 27 414 1488 545 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Tex. Permian Basin W 14-4 7.0 9 4 4 2 2 1 1 1 0 0 0 0 1 0 0 5.14
1/31/2026 at Tex. Permian Basin W 13-3 8.0 8 3 1 6 8 1 1 0 1 0 1 0 2 0 0 1.13
2/1/2026 at Tex. Permian Basin L 0-2 8.0 8 2 2 1 8 1 0 0 1 0 0 0 2 1 0 2.25
2/6/2026 Texas-Tyler W 7-2 9.0 3 2 2 2 9 0 0 2 0 0 2 0 3 1 0 2.00
2/7/2026 Texas-Tyler L 0-2 10.0 7 2 2 7 7 0 0 0 0 0 1 0 3 2 0 1.80
2/8/2026 Texas-Tyler L 11-12 9.0 12 12 11 6 6 2 0 5 1 1 6 0 3 3 0 11.00
2/13/2026 at Sul Ross St. W 13-1 9.0 6 1 0 4 9 1 0 0 2 0 0 0 4 3 0 0.00
2/14/2026 at Sul Ross St. W 18-11 7.0 11 11 8 5 5 1 0 3 1 1 1 0 5 3 0 10.29
2/14/2026 at Sul Ross St. W 4-2 7.0 3 2 1 0 10 0 0 0 2 0 1 0 6 3 0 1.29
2/15/2026 at Sul Ross St. W 20-7 7.0 9 7 7 5 8 2 0 2 2 0 1 0 7 3 0 9.00
2/20/2026 Okla. Christian W 13-1 7.0 5 1 1 4 6 2 0 0 0 0 0 0 8 3 0 1.29
2/21/2026 Okla. Christian L 0-2 7.0 3 2 2 5 6 0 0 0 2 0 1 0 8 4 0 2.57
2/21/2026 Okla. Christian W 17-4 7.0 5 4 4 4 10 2 0 0 1 0 2 0 9 4 0 5.14
2/22/2026 Okla. Christian W 9-8 9.0 6 8 4 4 11 1 0 1 2 0 4 0 10 4 0 4.00
2/27/2026 at St. Mary's W 7-3 9.0 4 3 2 4 11 0 0 0 0 0 2 0 11 4 0 2.00
2/28/2026 at St. Mary's W 11-1 7.0 2 1 1 4 4 0 0 0 0 0 2 0 12 4 0 1.29
2/28/2026 at St. Mary's W 7-5 7.0 4 5 5 9 5 0 0 0 2 0 0 0 13 4 0 6.43
3/1/2026 at St. Mary's W 5-2 10.0 8 2 2 2 3 1 0 0 0 0 1 0 14 4 0 1.80
3/6/2026 Lubbock Christian W 10-3 9.0 6 3 3 4 13 0 0 2 2 0 2 0 15 4 0 3.00
3/7/2026 Lubbock Christian W 6-1 7.0 7 1 1 0 5 4 0 0 0 0 3 0 16 4 0 1.29
3/7/2026 Lubbock Christian L 0-4 7.0 7 4 4 3 10 2 0 1 1 0 0 0 16 5 0 5.14
3/8/2026 Lubbock Christian L 8-11 9.0 14 11 11 3 12 2 0 4 0 0 2 0 16 6 0 11.00
3/13/2026 Texas-Dallas L 8-9 9.0 9 9 8 8 11 2 0 1 4 0 1 0 16 7 0 8.00
3/14/2026 Texas-Dallas L 5-16 7.0 22 16 15 2 3 2 0 2 3 0 2 0 16 8 0 19.29
3/14/2026 Texas-Dallas W 4-2 7.0 2 2 2 6 7 1 0 1 0 0 2 0 17 8 0 2.57
3/15/2026 Texas-Dallas L 1-5 9.0 8 5 5 3 4 1 0 0 1 0 0 0 17 9 0 5.00
3/20/2026 at Texas A&M-International W 3-2 9.0 6 2 2 6 6 0 0 0 1 0 1 0 18 9 0 2.00
3/21/2026 at Texas A&M-International W 10-9 7.0 13 9 9 2 6 3 0 3 1 0 1 1 19 9 0 11.57
