Skip To Main Content

Angelo State University Athletics

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-14, 8-12)

Overall Team Statistics
Statistic Angelo St. Opponents
Scoring
Total Points 2163 2088
Points Per Game 69.8 67.4
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 780-1777 714-1672
FG: Percentage .439 .427
FG: Per Game 25.2 23.0
3PT: Made-Attempted 180-593 200-641
3PT: Percentage .304 .312
3PT: Per Game 5.8 6.5
FT: Made-Attempted 423-613 460-653
FT: Percentage .690 .704
FT: Per Game 13.6 14.8
Rebounding
Total 1082 1033
Per Game 34.9 33.3
Margin 1.6 --
Assists
Total 388 366
Per Game 12.5 11.8
Turnovers
Total 411 453
Per Game 13.3 14.6
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.8 14.5
Steals
Total 260 233
Per Game 8.4 7.5
Blocks
Total 104 71
Per Game 3.4 2.3
Attendance
Total 8976 5047
Per Game 12-748 12-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Murray, Jaqai 17 17 453 26.6 102 188 .543 1 6 .167 62 106 .585 267 15.7 37 76 113 6.6 38 22 16 21 6
01 Pettaway, Quadir 20 7 478 23.9 72 171 .421 43 109 .394 22 31 .710 209 10.5 7 26 33 1.7 25 18 21 15 0
03 Kirby, Ja'Queze 9 8 189 21.0 28 72 .389 12 34 .353 12 15 .800 80 8.9 15 43 58 6.4 25 6 12 21 12
00 McWright, Jesaiah 30 22 649 21.6 74 192 .385 2 31 .065 80 107 .748 230 7.7 18 49 67 2.2 84 48 66 17 6
10 Little, Zyon 31 19 759 24.5 90 201 .448 19 67 .284 33 54 .611 232 7.5 64 115 179 5.8 95 33 36 35 13
20 Crawford, Jordan 31 29 908 29.3 81 211 .384 10 48 .208 56 81 .691 228 7.4 23 107 130 4.2 76 119 65 41 13
04 Nicholls, Kailon 31 16 729 23.5 82 192 .427 28 77 .364 36 41 .878 228 7.4 12 34 46 1.5 40 71 56 33 3
02 Ryan, Jhordan 31 14 680 21.9 91 136 .669 0 1 .000 47 72 .653 229 7.4 90 119 209 6.7 58 14 35 22 42
11 Scott, Davon 31 9 601 19.4 62 194 .320 38 129 .295 22 30 .733 184 5.9 10 28 38 1.2 30 28 31 18 3
22 Barsham, Ashraf 30 5 429 14.3 57 103 .553 0 7 .000 40 60 .667 154 5.1 31 51 82 2.7 46 14 32 24 6
05 Barry, Jabbari 26 9 329 12.7 40 109 .367 27 80 .338 6 8 .750 113 4.3 4 16 20 0.8 27 14 19 12 0
30 Paz, Devyn 3 0 7 2.3 1 4 .250 0 1 .000 1 2 .500 3 1.0 1 1 2 0.7 0 0 1 0 0
12 Brady, Darius 7 0 30 4.3 0 4 .000 0 3 .000 4 4 1.000 4 0.6 1 0 1 0.1 4 1 4 1 0
14 Fields, Chace 5 0 9 1.8 0 0 .000 0 0 .000 2 2 1.000 2 0.4 1 2 3 0.6 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 53 101 3.3 0 0 17 0 0  
Total 31 6250 201.6 780 1777 .439 180 593 .304 423 613 .690 2163 69.77 362 720 1082 34.9 550 388 411 260 104
Opponents 31 6250 201.6 714 1672 .427 200 641 .312 460 653 .704 2088 67.35 310 723 1033 33.3 519 366 453 233 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Murray, Jaqai 6 6 174 29.0 38 72 .528 0 2 .000 27 41 .659 103 17.2 16 26 42 7.0 16 9 1.5 6 7 4
01 Pettaway, Quadir 12 5 297 24.8 39 103 .379 26 67 .388 18 25 .720 122 10.2 5 20 25 2.1 12 13 1.1 16 7 0
02 Ryan, Jhordan 20 14 551 27.6 76 110 .691 0 1 .000 40 62 .645 192 9.6 70 93 163 8.2 48 10 0.5 26 15 36
20 Crawford, Jordan 20 19 632 31.6 64 164 .390 8 35 .229 38 59 .644 174 8.7 18 72 90 4.5 48 80 4.0 49 30 10
10 Little, Zyon 20 15 564 28.2 65 139 .468 15 45 .333 19 34 .559 164 8.2 46 80 126 6.3 64 24 1.2 23 21 9
04 Nicholls, Kailon 20 11 430 21.5 51 131 .389 16 53 .302 22 25 .880 140 7.0 5 24 29 1.5 22 35 1.8 34 16 1
11 Scott, Davon 20 4 400 20.0 44 132 .333 29 91 .319 16 20 .800 133 6.7 5 22 27 1.4 17 15 0.8 18 11 1
00 McWright, Jesaiah 19 12 376 19.8 38 109 .349 2 21 .095 34 49 .694 112 5.9 9 30 39 2.1 53 24 1.3 41 8 3
05 Barry, Jabbari 17 9 269 15.8 35 92 .380 23 67 .343 6 8 .750 99 5.8 4 13 17 1.0 21 11 0.6 14 11 0
22 Barsham, Ashraf 20 4 317 15.9 42 80 .525 0 5 .000 28 39 .718 112 5.6 23 41 64 3.2 32 10 0.5 18 17 4
30 Paz, Devyn 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 1 0 0
03 Kirby, Ja'Queze 1 1 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 3
12 Brady, Darius 5 0 25 5.0 0 2 .000 0 2 .000 4 4 1.000 4 0.8 0 0 0 0.0 4 1 0.2 3 1 0
14 Fields, Chace 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 3.2 0 0 0.0 12 0 0  
Total 20 4050 202.5 493 1137 .434 119 391 .304 252 366 .689 1357 67.85 235 454 689 34.5 339 232 11.6 261 144 71
Opponents 20 4050 202.5 471 1082 .435 129 398 .324 286 404 .708 1357 67.85 201 461 662 33.1 308 230 11.5 267 156 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Murray, Jaqai 17 17 453 102 188 .543 1 6 .167 62 106 .585 267 15.7
01 Pettaway, Quadir 20 7 478 72 171 .421 43 109 .394 22 31 .710 209 10.5
03 Kirby, Ja'Queze 9 8 189 28 72 .389 12 34 .353 12 15 .800 80 8.9
20 Crawford, Jordan 31 29 908 81 211 .384 10 48 .208 56 81 .691 228 7.4
00 McWright, Jesaiah 30 22 649 74 192 .385 2 31 .065 80 107 .748 230 7.7
10 Little, Zyon 31 19 759 90 201 .448 19 67 .284 33 54 .611 232 7.5
04 Nicholls, Kailon 31 16 729 82 192 .427 28 77 .364 36 41 .878 228 7.4
02 Ryan, Jhordan 31 14 680 91 136 .669 0 1 .000 47 72 .653 229 7.4
11 Scott, Davon 31 9 601 62 194 .320 38 129 .295 22 30 .733 184 5.9
22 Barsham, Ashraf 30 5 429 57 103 .553 0 7 .000 40 60 .667 154 5.1
05 Barry, Jabbari 26 9 329 40 109 .367 27 80 .338 6 8 .750 113 4.3
30 Paz, Devyn 3 0 7 1 4 .250 0 1 .000 1 2 .500 3 1.0
12 Brady, Darius 7 0 30 0 4 .000 0 3 .000 4 4 1.000 4 0.6
14 Fields, Chace 5 0 9 0 0 .000 0 0 .000 2 2 1.000 2 0.4
Total 31 6250 780 1777 .439 180 593 .304 423 613 .690 2163 69.77
Opponents 31 6250 714 1672 .427 200 641 .312 460 653 .704 2088 67.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Murray, Jaqai 17 26.6 .543 .167 .585 2.2 4.5 6.6 1.3 1.2 0.4 15.7
01 Pettaway, Quadir 20 23.9 .421 .394 .710 0.4 1.3 1.7 0.9 0.8 0.0 10.5
03 Kirby, Ja'Queze 9 21.0 .389 .353 .800 1.7 4.8 6.4 0.7 2.3 1.3 8.9
20 Crawford, Jordan 31 29.3 .384 .208 .691 0.7 3.5 4.2 3.8 1.3 0.4 7.4
00 McWright, Jesaiah 30 21.6 .385 .065 .748 0.6 1.6 2.2 1.6 0.6 0.2 7.7
10 Little, Zyon 31 24.5 .448 .284 .611 2.1 3.7 5.8 1.1 1.1 0.4 7.5
04 Nicholls, Kailon 31 23.5 .427 .364 .878 0.4 1.1 1.5 2.3 1.1 0.1 7.4
02 Ryan, Jhordan 31 21.9 .669 .000 .653 2.9 3.8 6.7 0.5 0.7 1.4 7.4
11 Scott, Davon 31 19.4 .320 .295 .733 0.3 0.9 1.2 0.9 0.6 0.1 5.9
22 Barsham, Ashraf 30 14.3 .553 .000 .667 1.0 1.7 2.7 0.5 0.8 0.2 5.1
05 Barry, Jabbari 26 12.7 .367 .338 .750 0.2 0.6 0.8 0.5 0.5 0.0 4.3
30 Paz, Devyn 3 2.3 .250 .000 .500 0.3 0.3 0.7 0.0 0.0 0.0 1.0
12 Brady, Darius 7 4.3 .000 .000 1.000 0.1 0.0 0.1 0.1 0.1 0.0 0.6
14 Fields, Chace 5 1.8 .000 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
Total 31 201.6 .439 .304 .690 11.7 23.2 34.9 12.5 8.4 3.4 69.77
Opponents 31 201.6 .427 .312 .704 10.0 23.3 33.3 11.8 7.5 2.3 67.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Neb.-Kearney 11/07/25 73-62 W 26-68 .382 6-16 .375 15-24 .625 19 30 49 49.0 21 13 8 6 7 73 73.0
at N.M. Highlands 11/08/25 83-68 W 26-52 .500 5-18 .278 26-34 .765 15 24 39 44.0 19 19 19 5 11 83 78.0
vs Colo. Sch. of Mines 11/09/25 74-66 W 27-64 .422 6-19 .316 14-23 .609 14 22 36 41.3 21 16 5 4 9 74 76.7
vs Western Colo. 11/14/25 91-72 W 32-64 .500 9-21 .429 18-23 .783 12 19 31 38.8 14 12 12 3 14 91 80.3
vs Adams St. 11/15/25 68-61 W 26-67 .388 3-18 .167 13-19 .684 14 25 39 38.8 18 9 13 4 15 68 77.8
at Sul Ross St. 11/20/25 47-60 L 16-53 .302 3-20 .150 12-22 .545 9 26 35 38.2 18 6 17 0 13 47 72.7
at Tex. A&M Int'l 11/24/25 70-54 W 29-56 .518 4-14 .286 8-10 .800 6 24 30 37.0 16 19 8 3 7 70 72.3
vs Fort Lewis 11/28/25 78-77 W 24-48 .500 6-20 .300 24-28 .857 7 22 29 36.0 28 12 20 2 14 78 73.0
at Justice U. 11/29/25 73-51 W 25-56 .446 8-24 .333 15-21 .714 10 31 41 36.6 14 17 11 0 9 73 73.0
at Midwestern St. 12/03/25 70-77 L 28-66 .424 8-22 .364 6-9 .667 13 24 37 36.6 12 17 15 4 5 70 72.7
at Lubbock Christian 12/05/25 62-68 L 25-61 .410 4-17 .235 8-13 .615 6 25 31 36.1 18 8 9 4 4 62 71.7
vs Tex. A&M Int'l 12/15/25 78-77 W 28-56 .500 5-13 .385 17-27 .630 13 16 29 35.5 16 10 9 3 6 78 72.3
vs West Liberty 12/20/25 79-101 L 30-64 .469 4-14 .286 15-24 .625 19 16 35 35.5 25 15 21 1 7 79 72.8
at Hawaii Hilo 12/21/25 70-59 W 26-48 .542 7-18 .389 11-19 .579 2 27 29 35.0 17 18 16 5 10 70 72.6
vs UT Tyler 01/02/26 76-50 W 25-55 .455 12-23 .522 14-17 .824 6 24 30 34.7 19 14 10 3 10 76 72.8
vs DBU 01/04/26 50-86 L 14-48 .292 0-13 .000 22-32 .688 14 21 35 34.7 17 5 22 3 10 50 71.4
at Cameron 01/08/26 71-76 L 28-61 .459 7-20 .350 8-16 .500 14 22 36 34.8 21 8 12 3 4 71 71.4
at Okla. Christian 01/10/26 50-56 L 21-61 .344 1-16 .063 7-11 .636 13 20 33 34.7 17 8 17 5 8 50 70.2
vs UT Permian Basin 01/13/26 80-77 W 33-66 .500 7-20 .350 7-9 .778 16 24 40 34.9 12 20 10 7 5 80 70.7
vs Texas-Dallas 01/15/26 53-65 L 23-59 .390 3-20 .150 4-9 .444 14 27 41 35.3 17 12 19 0 12 53 69.8
vs Tex. A&M-Kingsville 01/21/26 64-67 L 21-53 .396 5-21 .238 17-24 .708 17 18 35 35.2 20 11 12 3 6 64 69.5
at Tex. A&M-Kingsville 01/24/26 56-58 L 20-52 .385 7-21 .333 9-11 .818 7 17 24 34.7 13 8 14 4 12 56 68.9
at UT Permian Basin 01/29/26 91-80 W 35-59 .593 15-29 .517 6-10 .600 10 24 34 34.7 18 20 11 7 5 91 69.9
vs Western N.M. 02/05/26 63-52 W 20-50 .400 3-16 .188 20-35 .571 15 28 43 35.0 16 12 16 3 12 63 69.6
vs Sul Ross St. 02/07/26 69-51 W 23-50 .460 5-19 .263 18-27 .667 13 20 33 35.0 13 11 7 4 8 69 69.6
at St. Edward's 02/12/26 76-79 L (OT) 24-67 .358 7-24 .292 21-26 .808 18 24 42 35.2 20 11 12 3 6 76 69.8
at St. Mary's (TX) 02/14/26 43-47 L 15-50 .300 3-23 .130 10-15 .667 12 22 34 35.2 15 7 11 3 4 43 68.8
vs Lubbock Christian 02/19/26 72-77 L 27-59 .458 7-20 .350 11-14 .786 10 24 34 35.1 20 10 9 3 4 72 68.9
vs Midwestern St. 02/21/26 80-67 W 30-61 .492 11-26 .423 9-11 .818 8 27 35 35.1 13 25 13 4 9 80 69.3
at West Tex. A&M 02/26/26 76-68 W (OT) 23-52 .442 3-15 .200 27-37 .730 9 34 43 35.4 24 4 15 5 6 76 69.5
at Eastern N.M. 02/28/26 77-79 L 30-51 .588 6-13 .462 11-13 .846 7 13 20 34.9 18 11 18 0 8 77 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/07/25 62-73 L 18-58 .310 6-25 .240 20-23 .870 10 27 37 37.0 18 10 11 2 5 62 62.0
N.M. Highlands 11/08/25 68-83 L 21-54 .389 4-19 .211 22-30 .733 14 16 30 33.5 25 10 17 3 14 68 65.0
Colo. Sch. of Mines 11/09/25 66-74 L 22-61 .361 7-23 .304 15-23 .652 19 28 47 38.0 18 17 12 3 3 66 65.3
Western Colo. 11/14/25 72-91 L 29-55 .527 10-25 .400 4-8 .500 10 21 31 36.3 18 18 21 3 4 72 67.0
Adams St. 11/15/25 61-68 L 21-53 .396 6-24 .250 13-24 .542 11 32 43 37.6 19 11 21 4 6 61 65.8
Sul Ross St. 11/20/25 60-47 W 21-48 .438 7-19 .368 11-18 .611 3 30 33 36.8 21 12 20 0 9 60 64.8
Tex. A&M Int'l 11/24/25 54-70 L 16-53 .302 8-29 .276 14-19 .737 9 19 28 35.6 13 12 12 2 1 54 63.3
Fort Lewis 11/28/25 77-78 L 20-43 .465 6-19 .316 31-43 .721 9 20 29 34.8 24 8 23 2 8 77 65.0
Justice U. 11/29/25 51-73 L 22-54 .407 3-15 .200 4-10 .400 6 26 32 34.4 15 4 16 1 7 51 63.4
Midwestern St. 12/03/25 77-70 W 26-55 .473 12-26 .462 13-18 .722 8 28 36 34.6 12 16 15 3 10 77 64.8
Lubbock Christian 12/05/25 68-62 W 24-55 .436 7-20 .350 13-18 .722 8 33 41 35.2 13 10 12 4 6 68 65.1
Tex. A&M Int'l 12/15/25 77-78 L 28-50 .560 6-9 .667 15-22 .682 8 19 27 34.5 18 13 12 2 6 77 66.1
West Liberty 12/20/25 101-79 W 30-52 .577 10-26 .385 31-37 .838 7 19 26 33.8 19 20 14 0 10 101 68.8
Hawaii Hilo 12/21/25 59-70 L 23-59 .390 4-19 .211 9-14 .643 11 24 35 33.9 21 14 19 2 10 59 68.1
UT Tyler 01/02/26 50-76 L 17-45 .378 2-11 .182 14-22 .636 8 26 34 33.9 16 5 17 3 6 50 66.9
DBU 01/04/26 86-50 W 30-63 .476 12-30 .400 14-18 .778 13 25 38 34.2 22 18 16 2 13 86 68.1
Cameron 01/08/26 76-71 W 24-53 .453 11-27 .407 17-27 .630 4 21 25 33.6 18 10 10 2 7 76 68.5
Okla. Christian 01/10/26 56-50 W 18-53 .340 0-8 .000 20-21 .952 11 25 36 33.8 12 4 16 4 11 56 67.8
UT Permian Basin 01/13/26 77-80 L 28-61 .459 8-22 .364 13-17 .765 11 19 30 33.6 12 15 7 1 8 77 68.3
Texas-Dallas 01/15/26 65-53 W 23-51 .451 8-22 .364 11-18 .611 7 23 30 33.4 9 17 15 0 7 65 68.2
Tex. A&M-Kingsville 01/21/26 67-64 W 22-46 .478 7-18 .389 16-22 .727 8 19 27 33.1 17 12 12 1 10 67 68.1
Tex. A&M-Kingsville 01/24/26 58-56 W 22-51 .431 7-15 .467 7-10 .700 12 27 39 33.4 10 13 20 4 9 58 67.6
UT Permian Basin 01/29/26 80-91 L 28-63 .444 8-24 .333 16-24 .667 14 16 30 33.2 13 12 8 2 9 80 68.2
Western N.M. 02/05/26 52-63 L 18-60 .300 6-21 .286 10-17 .588 19 24 43 33.6 22 12 16 5 6 52 67.5
Sul Ross St. 02/07/26 51-69 L 19-49 .388 3-22 .136 10-12 .833 10 19 29 33.4 17 10 17 0 3 51 66.8
St. Edward's 02/12/26 79-76 W (OT) 25-55 .455 6-22 .273 23-29 .793 6 27 33 33.4 17 14 9 3 5 79 67.3
St. Mary's (TX) 02/14/26 47-43 W 16-45 .356 2-14 .143 13-17 .765 9 26 35 33.5 13 6 13 5 8 47 66.6
Lubbock Christian 02/19/26 77-72 W 28-53 .528 8-20 .400 13-22 .591 6 23 29 33.3 14 16 7 2 6 77 66.9
Midwestern St. 02/21/26 67-80 L 26-60 .433 4-19 .211 11-17 .647 11 24 35 33.4 12 7 15 2 8 67 66.9
West Tex. A&M 02/26/26 68-76 L (OT) 21-59 .356 8-33 .242 18-31 .581 13 23 36 33.5 27 9 13 4 9 68 67.0
Eastern N.M. 02/28/26 79-77 W 28-55 .509 4-15 .267 19-22 .864 15 14 29 33.3 14 11 17 0 9 79 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/07/25 73-62 11 26-68/18-58 .382/.310 6-16/6-25 .375/.240 15-24/20-23 .625-.870 49/37 12 13/10 8/11 6/2 7/5 21/18
N.M. Highlands 11/08/25 83-68 15 26-52/21-54 .500/.389 5-18/4-19 .278/.211 26-34/22-30 .765-.733 39/30 9 19/10 19/17 5/3 11/14 19/25
Colo. Sch. of Mines 11/09/25 74-66 8 27-64/22-61 .422/.361 6-19/7-23 .316/.304 14-23/15-23 .609-.652 36/47 -11 16/17 5/12 4/3 9/3 21/18
Western Colo. 11/14/25 91-72 19 32-64/29-55 .500/.527 9-21/10-25 .429/.400 18-23/4-8 .783-.500 31/31 0 12/18 12/21 3/3 14/4 14/18
Adams St. 11/15/25 68-61 7 26-67/21-53 .388/.396 3-18/6-24 .167/.250 13-19/13-24 .684-.542 39/43 -4 9/11 13/21 4/4 15/6 18/19
Sul Ross St. 11/20/25 47-60 -13 16-53/21-48 .302/.438 3-20/7-19 .150/.368 12-22/11-18 .545-.611 35/33 2 6/12 17/20 0/0 13/9 18/21
Tex. A&M Int'l 11/24/25 70-54 16 29-56/16-53 .518/.302 4-14/8-29 .286/.276 8-10/14-19 .800-.737 30/28 2 19/12 8/12 3/2 7/1 16/13
Fort Lewis 11/28/25 78-77 1 24-48/20-43 .500/.465 6-20/6-19 .300/.316 24-28/31-43 .857-.721 29/29 0 12/8 20/23 2/2 14/8 28/24
Justice U. 11/29/25 73-51 22 25-56/22-54 .446/.407 8-24/3-15 .333/.200 15-21/4-10 .714-.400 41/32 9 17/4 11/16 0/1 9/7 14/15
Midwestern St. 12/03/25 70-77 -7 28-66/26-55 .424/.473 8-22/12-26 .364/.462 6-9/13-18 .667-.722 37/36 1 17/16 15/15 4/3 5/10 12/12
Lubbock Christian 12/05/25 62-68 -6 25-61/24-55 .410/.436 4-17/7-20 .235/.350 8-13/13-18 .615-.722 31/41 -10 8/10 9/12 4/4 4/6 18/13
Tex. A&M Int'l 12/15/25 78-77 1 28-56/28-50 .500/.560 5-13/6-9 .385/.667 17-27/15-22 .630-.682 29/27 2 10/13 9/12 3/2 6/6 16/18
West Liberty 12/20/25 79-101 -22 30-64/30-52 .469/.577 4-14/10-26 .286/.385 15-24/31-37 .625-.838 35/26 9 15/20 21/14 1/0 7/10 25/19
Hawaii Hilo 12/21/25 70-59 11 26-48/23-59 .542/.390 7-18/4-19 .389/.211 11-19/9-14 .579-.643 29/35 -6 18/14 16/19 5/2 10/10 17/21
UT Tyler 01/02/26 76-50 26 25-55/17-45 .455/.378 12-23/2-11 .522/.182 14-17/14-22 .824-.636 30/34 -4 14/5 10/17 3/3 10/6 19/16
DBU 01/04/26 50-86 -36 14-48/30-63 .292/.476 0-13/12-30 .000/.400 22-32/14-18 .688-.778 35/38 -3 5/18 22/16 3/2 10/13 17/22
Cameron 01/08/26 71-76 -5 28-61/24-53 .459/.453 7-20/11-27 .350/.407 8-16/17-27 .500-.630 36/25 11 8/10 12/10 3/2 4/7 21/18
Okla. Christian 01/10/26 50-56 -6 21-61/18-53 .344/.340 1-16/0-8 .063/.000 7-11/20-21 .636-.952 33/36 -3 8/4 17/16 5/4 8/11 17/12
UT Permian Basin 01/13/26 80-77 3 33-66/28-61 .500/.459 7-20/8-22 .350/.364 7-9/13-17 .778-.765 40/30 10 20/15 10/7 7/1 5/8 12/12
Texas-Dallas 01/15/26 53-65 -12 23-59/23-51 .390/.451 3-20/8-22 .150/.364 4-9/11-18 .444-.611 41/30 11 12/17 19/15 0/0 12/7 17/9
Tex. A&M-Kingsville 01/21/26 64-67 -3 21-53/22-46 .396/.478 5-21/7-18 .238/.389 17-24/16-22 .708-.727 35/27 8 11/12 12/12 3/1 6/10 20/17
Tex. A&M-Kingsville 01/24/26 56-58 -2 20-52/22-51 .385/.431 7-21/7-15 .333/.467 9-11/7-10 .818-.700 24/39 -15 8/13 14/20 4/4 12/9 13/10
UT Permian Basin 01/29/26 91-80 11 35-59/28-63 .593/.444 15-29/8-24 .517/.333 6-10/16-24 .600-.667 34/30 4 20/12 11/8 7/2 5/9 18/13
Western N.M. 02/05/26 63-52 11 20-50/18-60 .400/.300 3-16/6-21 .188/.286 20-35/10-17 .571-.588 43/43 0 12/12 16/16 3/5 12/6 16/22
Sul Ross St. 02/07/26 69-51 18 23-50/19-49 .460/.388 5-19/3-22 .263/.136 18-27/10-12 .667-.833 33/29 4 11/10 7/17 4/0 8/3 13/17
St. Edward's 02/12/26 76-79 -3 24-67/25-55 .358/.455 7-24/6-22 .292/.273 21-26/23-29 .808-.793 42/33 9 11/14 12/9 3/3 6/5 20/17
St. Mary's (TX) 02/14/26 43-47 -4 15-50/16-45 .300/.356 3-23/2-14 .130/.143 10-15/13-17 .667-.765 34/35 -1 7/6 11/13 3/5 4/8 15/13
Lubbock Christian 02/19/26 72-77 -5 27-59/28-53 .458/.528 7-20/8-20 .350/.400 11-14/13-22 .786-.591 34/29 5 10/16 9/7 3/2 4/6 20/14
Midwestern St. 02/21/26 80-67 13 30-61/26-60 .492/.433 11-26/4-19 .423/.211 9-11/11-17 .818-.647 35/35 0 25/7 13/15 4/2 9/8 13/12
West Tex. A&M 02/26/26 76-68 8 23-52/21-59 .442/.356 3-15/8-33 .200/.242 27-37/18-31 .730-.581 43/36 7 4/9 15/13 5/4 6/9 24/27
Eastern N.M. 02/28/26 77-79 -2 30-51/28-55 .588/.509 6-13/4-15 .462/.267 11-13/19-22 .846-.864 20/29 -9 11/11 18/17 0/0 8/9 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Western Colo. (11/14/25); UT Permian Basin (01/29/26)
FIELD GOALS MADE 35 UT Permian Basin (01/29/26)
FIELD GOAL ATTEMPTS 68 Neb.-Kearney (11/07/25)
3 PT FIELD GOALS MADE 15 UT Permian Basin (01/29/26)
3 PT FG ATTEMPTS 29 UT Permian Basin (01/29/26)
FREE THROWS MADE 27 West Tex. A&M (02/26/26)
FREE THROW ATTEMPTS 37 West Tex. A&M (02/26/26)
REBOUNDS 49 Neb.-Kearney (11/07/25)
ASSISTS 25 Midwestern St. (02/21/26)
STEALS 15 Adams St. (11/15/25)
BLOCKED SHOTS 7 UT Permian Basin (01/13/26); UT Permian Basin (01/29/26)
TURNOVERS 22 DBU (01/04/26)
FOULS 28 Fort Lewis (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Murray,Jaqai Tex. A&M Int'l (12/15/25)
FIELD GOALS MADE 11 Murray,Jaqai Tex. A&M Int'l (12/15/25)
FIELD GOAL ATTEMPTS 19 Pettaway,Quadir St. Edward's (02/12/26)
3 PT FIELD GOALS MADE 7 Pettaway,Quadir UT Permian Basin (01/29/26)
3 PT FG ATTEMPTS 12 Pettaway,Quadir UT Permian Basin (01/29/26)
FREE THROWS MADE 13 McWright,Jesaiah Fort Lewis (11/28/25)
FREE THROW ATTEMPTS 14 McWright,Jesaiah Fort Lewis (11/28/25); Western N.M. (02/05/26)
REBOUNDS 19 Ryan,Jhordan Texas-Dallas (01/15/26)
ASSISTS 9 Crawford,Jordan UT Permian Basin (01/13/26)
STEALS 7 Crawford,Jordan; Barsham,Ashraf Texas-Dallas (01/15/26); Tex. A&M-Kingsville (01/24/26)
BLOCKED SHOTS 4 Ryan,Jhordan UT Permian Basin (01/13/26); UT Permian Basin (01/29/26)
TURNOVERS 7 Nicholls,Kailon DBU (01/04/26)
FOULS 5 Little,Zyon; Kirby,Ja'Queze; McWright,Jesaiah; Crawford,Jordan Tex. A&M Int'l (12/15/25); Tex. A&M-Kingsville (01/21/26); Lubbock Christian (02/19/26); N.M. Highlands (11/08/25); Sul Ross St. (11/20/25); Hawaii Hilo (12/21/25); UT Permian Basin (01/29/26); St. Edward's (02/12/26); West Tex. A&M (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Murray, Jaqai 17 267 15.7
#10 Little, Zyon 31 232 7.5
#00 McWright, Jesaiah 30 230 7.7
#02 Ryan, Jhordan 31 229 7.4
#20 Crawford, Jordan 31 228 7.4
#04 Nicholls, Kailon 31 228 7.4
#01 Pettaway, Quadir 20 209 10.5
#11 Scott, Davon 31 184 5.9
#22 Barsham, Ashraf 30 154 5.1
#05 Barry, Jabbari 26 113 4.3
#03 Kirby, Ja'Queze 9 80 8.9
#12 Brady, Darius 7 4 0.6
#30 Paz, Devyn 3 3 1.0
#14 Fields, Chace 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Murray, Jaqai 17 102 188 .543 6.0 11.1
#02 Ryan, Jhordan 31 91 136 .669 2.9 4.4
#10 Little, Zyon 31 90 201 .448 2.9 6.5
#04 Nicholls, Kailon 31 82 192 .427 2.6 6.2
#20 Crawford, Jordan 31 81 211 .384 2.6 6.8
#00 McWright, Jesaiah 30 74 192 .385 2.5 6.4
#01 Pettaway, Quadir 20 72 171 .421 3.6 8.6
#11 Scott, Davon 31 62 194 .320 2.0 6.3
