Skip To Main Content

Angelo State University Athletics

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-4, 1-2)

Overall Team Statistics
Statistic Angelo St. Opponents
Scoring
Total Points 1016 953
Points Per Game 72.6 68.1
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 368-823 321-750
FG: Percentage .447 .428
FG: Per Game 26.3 22.9
3PT: Made-Attempted 78-254 96-298
3PT: Percentage .307 .322
3PT: Per Game 5.6 6.9
FT: Made-Attempted 202-296 215-307
FT: Percentage .682 .700
FT: Per Game 14.4 15.4
Rebounding
Total 490 475
Per Game 35.0 33.9
Margin 1.1 --
Assists
Total 191 175
Per Game 13.6 12.5
Turnovers
Total 183 225
Per Game 13.1 16.1
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.8 14.7
Steals
Total 131 99
Per Game 9.4 7.1
Blocks
Total 44 31
Per Game 3.1 2.2
Attendance
Total 2464 965
Per Game 3-821 4-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Murray, Jaqai 14 14 374 26.7 89 159 .560 1 5 .200 49 87 .563 228 16.3 29 62 91 6.5 31 19 13 16 3
01 Pettaway, Quadir 10 3 237 23.7 42 87 .483 23 54 .426 5 10 .500 112 11.2 3 12 15 1.5 16 6 10 8 0
00 McWright, Jesaiah 14 13 348 24.9 41 102 .402 0 14 .000 47 59 .797 129 9.2 11 27 38 2.7 38 26 35 10 3
03 Kirby, Ja'Queze 9 8 189 21.0 28 72 .389 12 34 .353 12 15 .800 80 8.9 15 43 58 6.4 25 6 12 21 12
04 Nicholls, Kailon 14 8 386 27.6 41 81 .506 15 29 .517 15 17 .882 112 8.0 8 16 24 1.7 23 44 26 19 2
10 Little, Zyon 14 6 280 20.0 35 87 .402 8 34 .235 17 24 .708 95 6.8 23 49 72 5.1 41 15 15 19 7
20 Crawford, Jordan 14 12 361 25.8 30 71 .423 3 17 .176 28 37 .757 91 6.5 13 42 55 3.9 33 45 22 14 3
11 Scott, Davon 14 5 246 17.6 23 81 .284 12 50 .240 7 12 .583 65 4.6 7 6 13 0.9 13 15 15 8 2
22 Barsham, Ashraf 13 1 143 11.0 18 29 .621 0 2 .000 12 21 .571 48 3.7 9 14 23 1.8 17 5 14 7 2
02 Ryan, Jhordan 14 0 159 11.4 16 31 .516 0 0 .000 7 10 .700 39 2.8 20 29 49 3.5 12 6 9 8 10
05 Barry, Jabbari 11 0 65 5.9 5 19 .263 4 14 .286 0 0 .000 14 1.3 0 3 3 0.3 7 4 5 1 0
14 Fields, Chace 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 1 0 0 0 0
30 Paz, Devyn 1 0 3 3.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0 0 0
12 Brady, Darius 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 27 45 3.2 0 0 6 0 0  
Total 14 2800 200.0 368 823 .447 78 254 .307 202 296 .682 1016 72.57 159 331 490 35.0 257 191 183 131 44
Opponents 14 2800 200.0 321 750 .428 96 298 .322 215 307 .700 953 68.07 133 342 475 33.9 254 175 225 99 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Murray, Jaqai 3 3 95 31.7 25 43 .581 0 1 .000 14 22 .636 64 21.3 8 12 20 6.7 9 6 2.0 3 2 1
20 Crawford, Jordan 3 2 85 28.3 13 24 .542 1 4 .250 10 15 .667 37 12.3 8 7 15 5.0 5 6 2.0 6 3 0
01 Pettaway, Quadir 2 1 56 28.0 9 19 .474 6 12 .500 1 4 .250 25 12.5 1 6 7 3.5 3 1 0.5 5 0 0
10 Little, Zyon 3 2 85 28.3 10 25 .400 4 12 .333 3 4 .750 27 9.0 5 14 19 6.3 10 6 2.0 2 5 3
04 Nicholls, Kailon 3 3 87 29.0 10 20 .500 3 5 .600 1 1 1.000 24 8.0 1 6 7 2.3 5 8 2.7 4 2 0
11 Scott, Davon 3 0 45 15.0 5 19 .263 3 12 .250 1 2 .500 14 4.7 2 0 2 0.7 0 2 0.7 2 1 0
00 McWright, Jesaiah 3 3 75 25.0 5 19 .263 0 4 .000 1 1 1.000 11 3.7 2 8 10 3.3 7 2 0.7 10 1 0
22 Barsham, Ashraf 3 0 31 10.3 3 6 .500 0 0 .000 0 0 .000 6 2.0 1 4 5 1.7 3 1 0.3 0 0 0
03 Kirby, Ja'Queze 1 1 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 3
05 Barry, Jabbari 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
02 Ryan, Jhordan 3 0 30 10.0 1 5 .200 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 2 2 0.7 0 1 4
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 0.0 1 0 0  
Total 3 600 200.0 81 183 .443 17 52 .327 31 49 .633 210 70.00 32 65 97 32.3 46 35 11.7 33 15 11
Opponents 3 600 200.0 78 160 .488 25 55 .455 41 58 .707 222 74.00 24 80 104 34.7 43 39 13.0 39 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Murray, Jaqai 14 14 374 89 159 .560 1 5 .200 49 87 .563 228 16.3
01 Pettaway, Quadir 10 3 237 42 87 .483 23 54 .426 5 10 .500 112 11.2
00 McWright, Jesaiah 14 13 348 41 102 .402 0 14 .000 47 59 .797 129 9.2
03 Kirby, Ja'Queze 9 8 189 28 72 .389 12 34 .353 12 15 .800 80 8.9
04 Nicholls, Kailon 14 8 386 41 81 .506 15 29 .517 15 17 .882 112 8.0
20 Crawford, Jordan 14 12 361 30 71 .423 3 17 .176 28 37 .757 91 6.5
10 Little, Zyon 14 6 280 35 87 .402 8 34 .235 17 24 .708 95 6.8
11 Scott, Davon 14 5 246 23 81 .284 12 50 .240 7 12 .583 65 4.6
22 Barsham, Ashraf 13 1 143 18 29 .621 0 2 .000 12 21 .571 48 3.7
02 Ryan, Jhordan 14 0 159 16 31 .516 0 0 .000 7 10 .700 39 2.8
05 Barry, Jabbari 11 0 65 5 19 .263 4 14 .286 0 0 .000 14 1.3
14 Fields, Chace 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
30 Paz, Devyn 1 0 3 0 2 .000 0 0 .000 1 2 .500 1 1.0
12 Brady, Darius 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2800 368 823 .447 78 254 .307 202 296 .682 1016 72.57
Opponents 14 2800 321 750 .428 96 298 .322 215 307 .700 953 68.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Murray, Jaqai 14 26.7 .560 .200 .563 2.1 4.4 6.5 1.4 1.1 0.2 16.3
01 Pettaway, Quadir 10 23.7 .483 .426 .500 0.3 1.2 1.5 0.6 0.8 0.0 11.2
00 McWright, Jesaiah 14 24.9 .402 .000 .797 0.8 1.9 2.7 1.9 0.7 0.2 9.2
03 Kirby, Ja'Queze 9 21.0 .389 .353 .800 1.7 4.8 6.4 0.7 2.3 1.3 8.9
04 Nicholls, Kailon 14 27.6 .506 .517 .882 0.6 1.1 1.7 3.1 1.4 0.1 8.0
20 Crawford, Jordan 14 25.8 .423 .176 .757 0.9 3.0 3.9 3.2 1.0 0.2 6.5
10 Little, Zyon 14 20.0 .402 .235 .708 1.6 3.5 5.1 1.1 1.4 0.5 6.8
11 Scott, Davon 14 17.6 .284 .240 .583 0.5 0.4 0.9 1.1 0.6 0.1 4.6
22 Barsham, Ashraf 13 11.0 .621 .000 .571 0.7 1.1 1.8 0.4 0.5 0.2 3.7
02 Ryan, Jhordan 14 11.4 .516 .000 .700 1.4 2.1 3.5 0.4 0.6 0.7 2.8
05 Barry, Jabbari 11 5.9 .263 .286 .000 0.0 0.3 0.3 0.4 0.1 0.0 1.3
14 Fields, Chace 2 2.0 .000 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
30 Paz, Devyn 1 3.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
12 Brady, Darius 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 14 200.0 .447 .307 .682 11.4 23.6 35.0 13.6 9.4 3.1 72.57
Opponents 14 200.0 .428 .322 .700 9.5 24.4 33.9 12.5 7.1 2.2 68.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Neb.-Kearney 11/07/25 73-62 W 26-68 .382 6-16 .375 15-24 .625 19 30 49 49.0 21 13 8 6 7 73 73.0
at N.M. Highlands 11/08/25 83-68 W 26-52 .500 5-18 .278 26-34 .765 15 24 39 44.0 19 19 19 5 11 83 78.0
vs Colo. Sch. of Mines 11/09/25 74-66 W 27-64 .422 6-19 .316 14-23 .609 14 22 36 41.3 21 16 5 4 9 74 76.7
vs Western Colo. 11/14/25 91-72 W 32-64 .500 9-21 .429 18-23 .783 12 19 31 38.8 14 12 12 3 14 91 80.3
vs Adams St. 11/15/25 68-61 W 26-67 .388 3-18 .167 13-19 .684 14 25 39 38.8 18 9 13 4 15 68 77.8
at Sul Ross St. 11/20/25 47-60 L 16-53 .302 3-20 .150 12-22 .545 9 26 35 38.2 18 6 17 0 13 47 72.7
at Tex. A&M Int'l 11/24/25 70-54 W 29-56 .518 4-14 .286 8-10 .800 6 24 30 37.0 16 19 8 3 7 70 72.3
vs Fort Lewis 11/28/25 78-77 W 24-48 .500 6-20 .300 24-28 .857 7 22 29 36.0 28 12 20 2 14 78 73.0
at Justice U. 11/29/25 73-51 W 25-56 .446 8-24 .333 15-21 .714 10 31 41 36.6 14 17 11 0 9 73 73.0
at Midwestern St. 12/03/25 70-77 L 28-66 .424 8-22 .364 6-9 .667 13 24 37 36.6 12 17 15 4 5 70 72.7
at Lubbock Christian 12/05/25 62-68 L 25-61 .410 4-17 .235 8-13 .615 6 25 31 36.1 18 8 9 4 4 62 71.7
vs Tex. A&M Int'l 12/15/25 78-77 W 28-56 .500 5-13 .385 17-27 .630 13 16 29 35.5 16 10 9 3 6 78 72.3
vs West Liberty 12/20/25 79-101 L 30-64 .469 4-14 .286 15-24 .625 19 16 35 35.5 25 15 21 1 7 79 72.8
at Hawaii Hilo 12/21/25 70-59 W 26-48 .542 7-18 .389 11-19 .579 2 27 29 35.0 17 18 16 5 10 70 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/07/25 62-73 L 18-58 .310 6-25 .240 20-23 .870 10 27 37 37.0 18 10 11 2 5 62 62.0
N.M. Highlands 11/08/25 68-83 L 21-54 .389 4-19 .211 22-30 .733 14 16 30 33.5 25 10 17 3 14 68 65.0
Colo. Sch. of Mines 11/09/25 66-74 L 22-61 .361 7-23 .304 15-23 .652 19 28 47 38.0 18 17 12 3 3 66 65.3
Western Colo. 11/14/25 72-91 L 29-55 .527 10-25 .400 4-8 .500 10 21 31 36.3 18 18 21 3 4 72 67.0
Adams St. 11/15/25 61-68 L 21-53 .396 6-24 .250 13-24 .542 11 32 43 37.6 19 11 21 4 6 61 65.8
Sul Ross St. 11/20/25 60-47 W 21-48 .438 7-19 .368 11-18 .611 3 30 33 36.8 21 12 20 0 9 60 64.8
Tex. A&M Int'l 11/24/25 54-70 L 16-53 .302 8-29 .276 14-19 .737 9 19 28 35.6 13 12 12 2 1 54 63.3
Fort Lewis 11/28/25 77-78 L 20-43 .465 6-19 .316 31-43 .721 9 20 29 34.8 24 8 23 2 8 77 65.0
Justice U. 11/29/25 51-73 L 22-54 .407 3-15 .200 4-10 .400 6 26 32 34.4 15 4 16 1 7 51 63.4
Midwestern St. 12/03/25 77-70 W 26-55 .473 12-26 .462 13-18 .722 8 28 36 34.6 12 16 15 3 10 77 64.8
Lubbock Christian 12/05/25 68-62 W 24-55 .436 7-20 .350 13-18 .722 8 33 41 35.2 13 10 12 4 6 68 65.1
Tex. A&M Int'l 12/15/25 77-78 L 28-50 .560 6-9 .667 15-22 .682 8 19 27 34.5 18 13 12 2 6 77 66.1
West Liberty 12/20/25 101-79 W 30-52 .577 10-26 .385 31-37 .838 7 19 26 33.8 19 20 14 0 10 101 68.8
Hawaii Hilo 12/21/25 59-70 L 23-59 .390 4-19 .211 9-14 .643 11 24 35 33.9 21 14 19 2 10 59 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/07/25 73-62 11 26-68/18-58 .382/.310 6-16/6-25 .375/.240 15-24/20-23 .625-.870 49/37 12 13/10 8/11 6/2 7/5 21/18
N.M. Highlands 11/08/25 83-68 15 26-52/21-54 .500/.389 5-18/4-19 .278/.211 26-34/22-30 .765-.733 39/30 9 19/10 19/17 5/3 11/14 19/25
Colo. Sch. of Mines 11/09/25 74-66 8 27-64/22-61 .422/.361 6-19/7-23 .316/.304 14-23/15-23 .609-.652 36/47 -11 16/17 5/12 4/3 9/3 21/18
Western Colo. 11/14/25 91-72 19 32-64/29-55 .500/.527 9-21/10-25 .429/.400 18-23/4-8 .783-.500 31/31 0 12/18 12/21 3/3 14/4 14/18
Adams St. 11/15/25 68-61 7 26-67/21-53 .388/.396 3-18/6-24 .167/.250 13-19/13-24 .684-.542 39/43 -4 9/11 13/21 4/4 15/6 18/19
Sul Ross St. 11/20/25 47-60 -13 16-53/21-48 .302/.438 3-20/7-19 .150/.368 12-22/11-18 .545-.611 35/33 2 6/12 17/20 0/0 13/9 18/21
Tex. A&M Int'l 11/24/25 70-54 16 29-56/16-53 .518/.302 4-14/8-29 .286/.276 8-10/14-19 .800-.737 30/28 2 19/12 8/12 3/2 7/1 16/13
Fort Lewis 11/28/25 78-77 1 24-48/20-43 .500/.465 6-20/6-19 .300/.316 24-28/31-43 .857-.721 29/29 0 12/8 20/23 2/2 14/8 28/24
Justice U. 11/29/25 73-51 22 25-56/22-54 .446/.407 8-24/3-15 .333/.200 15-21/4-10 .714-.400 41/32 9 17/4 11/16 0/1 9/7 14/15
Midwestern St. 12/03/25 70-77 -7 28-66/26-55 .424/.473 8-22/12-26 .364/.462 6-9/13-18 .667-.722 37/36 1 17/16 15/15 4/3 5/10 12/12
Lubbock Christian 12/05/25 62-68 -6 25-61/24-55 .410/.436 4-17/7-20 .235/.350 8-13/13-18 .615-.722 31/41 -10 8/10 9/12 4/4 4/6 18/13
Tex. A&M Int'l 12/15/25 78-77 1 28-56/28-50 .500/.560 5-13/6-9 .385/.667 17-27/15-22 .630-.682 29/27 2 10/13 9/12 3/2 6/6 16/18
West Liberty 12/20/25 79-101 -22 30-64/30-52 .469/.577 4-14/10-26 .286/.385 15-24/31-37 .625-.838 35/26 9 15/20 21/14 1/0 7/10 25/19
Hawaii Hilo 12/21/25 70-59 11 26-48/23-59 .542/.390 7-18/4-19 .389/.211 11-19/9-14 .579-.643 29/35 -6 18/14 16/19 5/2 10/10 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Western Colo. (11/14/25)
FIELD GOALS MADE 32 Western Colo. (11/14/25)
FIELD GOAL ATTEMPTS 68 Neb.-Kearney (11/07/25)
3 PT FIELD GOALS MADE 9 Western Colo. (11/14/25)
3 PT FG ATTEMPTS 24 Justice U. (11/29/25)
FREE THROWS MADE 26 N.M. Highlands (11/08/25)
FREE THROW ATTEMPTS 34 N.M. Highlands (11/08/25)
REBOUNDS 49 Neb.-Kearney (11/07/25)
ASSISTS 19 N.M. Highlands (11/08/25); Tex. A&M Int'l (11/24/25)
STEALS 15 Adams St. (11/15/25)
BLOCKED SHOTS 6 Neb.-Kearney (11/07/25)
TURNOVERS 21 West Liberty (12/20/25)
FOULS 28 Fort Lewis (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Murray,Jaqai Tex. A&M Int'l (12/15/25)
FIELD GOALS MADE 11 Murray,Jaqai Tex. A&M Int'l (12/15/25)
FIELD GOAL ATTEMPTS 16 Murray,Jaqai; Kirby,Ja'Queze Tex. A&M Int'l (12/15/25); Tex. A&M Int'l (11/24/25)
3 PT FIELD GOALS MADE 5 Pettaway,Quadir Justice U. (11/29/25)
3 PT FG ATTEMPTS 8 Scott,Davon West Liberty (12/20/25)
FREE THROWS MADE 13 McWright,Jesaiah Fort Lewis (11/28/25)
FREE THROW ATTEMPTS 14 McWright,Jesaiah Fort Lewis (11/28/25)
REBOUNDS 13 Kirby,Ja'Queze Adams St. (11/15/25)
ASSISTS 7 Crawford,Jordan; Nicholls,Kailon West Liberty (12/20/25); Tex. A&M Int'l (11/24/25)
STEALS 4 Murray,Jaqai; Nicholls,Kailon; Kirby,Ja'Queze Western Colo. (11/14/25); Adams St. (11/15/25); Fort Lewis (11/28/25); Sul Ross St. (11/20/25)
BLOCKED SHOTS 3 Ryan,Jhordan; Kirby,Ja'Queze Neb.-Kearney (11/07/25); Midwestern St. (12/03/25); Lubbock Christian (12/05/25)
TURNOVERS 6 McWright,Jesaiah West Liberty (12/20/25)
FOULS 5 Little,Zyon; Kirby,Ja'Queze; McWright,Jesaiah Tex. A&M Int'l (12/15/25); N.M. Highlands (11/08/25); Sul Ross St. (11/20/25); Hawaii Hilo (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Murray, Jaqai 14 228 16.3
#00 McWright, Jesaiah 14 129 9.2
#04 Nicholls, Kailon 14 112 8.0
#01 Pettaway, Quadir 10 112 11.2
#10 Little, Zyon 14 95 6.8
#20 Crawford, Jordan 14 91 6.5
#03 Kirby, Ja'Queze 9 80 8.9
#11 Scott, Davon 14 65 4.6
#22 Barsham, Ashraf 13 48 3.7
#02 Ryan, Jhordan 14 39 2.8
#05 Barry, Jabbari 11 14 1.3
#14 Fields, Chace 2 2 1.0
#30 Paz, Devyn 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Murray, Jaqai 14 89 159 .560 6.4 11.4
#01 Pettaway, Quadir 10 42 87 .483 4.2 8.7
#00 McWright, Jesaiah 14 41 102 .402 2.9 7.3
#04 Nicholls, Kailon 14 41 81 .506 2.9 5.8
#10 Little, Zyon 14 35 87 .402 2.5 6.2
#20 Crawford, Jordan 14 30 71 .423 2.1 5.1
#03 Kirby, Ja'Queze 9 28 72 .389 3.1 8.0
#11 Scott, Davon 14 23 81 .284 1.6 5.8
#22 Barsham, Ashraf 13 18 29 .621 1.4 2.2
#02 Ryan, Jhordan 14 16 31 .516 1.1 2.2
#05 Barry, Jabbari 11 5 19 .263 0.5 1.7
#12 Brady, Darius 2 0 2 .000 0.0 1.0
#30 Paz, Devyn 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pettaway, Quadir 10 23 54 .426 2.3 5.4
#04 Nicholls, Kailon 14 15 29 .517 1.1 2.1
#03 Kirby, Ja'Queze 9 12 34 .353 1.3 3.8
#11 Scott, Davon 14 12 50 .240 0.9 3.6
#10 Little, Zyon 14 8 34 .235 0.6 2.4
#05 Barry, Jabbari 11 4 14 .286 0.4 1.3
#20 Crawford, Jordan 14 3 17 .176 0.2 1.2
#15 Murray, Jaqai 14 1 5 .200 0.1 0.4
#22 Barsham, Ashraf 13 0 2 .000 0.0 0.2
#12 Brady, Darius 2 0 1 .000 0.0 0.5
#00 McWright, Jesaiah 14 0 14 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Murray, Jaqai 14 49 87 .563 3.5 6.2
#00 McWright, Jesaiah 14 47 59 .797 3.4 4.2
#20 Crawford, Jordan 14 28 37 .757 2.0 2.6
#10 Little, Zyon 14 17 24 .708 1.2 1.7
#04 Nicholls, Kailon 14 15 17 .882 1.1 1.2
#22 Barsham, Ashraf 13 12 21 .571 0.9 1.6
#03 Kirby, Ja'Queze 9 12 15 .800 1.3 1.7
#02 Ryan, Jhordan 14 7 10 .700 0.5 0.7
#11 Scott, Davon 14 7 12 .583 0.5 0.9
#01 Pettaway, Quadir 10 5 10 .500 0.5 1.0
#14 Fields, Chace 2 2 2 1.000 1.0 1.0
#30 Paz, Devyn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Murray, Jaqai 14 91 6.5 29 2.1 62 4.4
#10 Little, Zyon 14 72 5.1 23 1.6 49 3.5
#03 Kirby, Ja'Queze 9 58 6.4 15 1.7 43 4.8
#20 Crawford, Jordan 14 55 3.9 13 0.9 42 3.0
#02 Ryan, Jhordan 14 49 3.5 20 1.4 29 2.1
#TM Team 14 45 3.2 18 1.3 27 1.9
#00 McWright, Jesaiah 14 38 2.7 11 0.8 27 1.9
#04 Nicholls, Kailon 14 24 1.7 8 0.6 16 1.1
#22 Barsham, Ashraf 13 23 1.8 9 0.7 14 1.1
#01 Pettaway, Quadir 10 15 1.5 3 0.3 12 1.2
#11 Scott, Davon 14 13 0.9 7 0.5 6 0.4
#05 Barry, Jabbari 11 3 0.3 0 0.0 3 0.3
#14 Fields, Chace 2 2 1.0 1 0.5 1 0.5
#12 Brady, Darius 2 1 0.5 1 0.5 0 0.0
#30 Paz, Devyn 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Crawford, Jordan 14 45 3.2
#04 Nicholls, Kailon 14 44 3.1
#00 McWright, Jesaiah 14 26 1.9
#15 Murray, Jaqai 14 19 1.4
#10 Little, Zyon 14 15 1.1
#11 Scott, Davon 14 15 1.1
#03 Kirby, Ja'Queze 9 6 0.7
#01 Pettaway, Quadir 10 6 0.6
#02 Ryan, Jhordan 14 6 0.4
#22 Barsham, Ashraf 13 5 0.4
#05 Barry, Jabbari 11 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Kirby, Ja'Queze 9 12 1.3
#02 Ryan, Jhordan 14 10 0.7
#10 Little, Zyon 14 7 0.5
#20 Crawford, Jordan 14 3 0.2
#00 McWright, Jesaiah 14 3 0.2
#15 Murray, Jaqai 14 3 0.2
#22 Barsham, Ashraf 13 2 0.2
#04 Nicholls, Kailon 14 2 0.1
#11 Scott, Davon 14 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Kirby, Ja'Queze 9 21 2.3
#10 Little, Zyon 14 19 1.4
#04 Nicholls, Kailon 14 19 1.4
#15 Murray, Jaqai 14 16 1.1
#20 Crawford, Jordan 14 14 1.0
#00 McWright, Jesaiah 14 10 0.7
#01 Pettaway, Quadir 10 8 0.8
#02 Ryan, Jhordan 14 8 0.6
#11 Scott, Davon 14 8 0.6
#22 Barsham, Ashraf 13 7 0.5
#05 Barry, Jabbari 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 McWright, Jesaiah 14 35 2.5
#04 Nicholls, Kailon 14 26 1.9
#20 Crawford, Jordan 14 22 1.6
#10 Little, Zyon 14 15 1.1
#11 Scott, Davon 14 15 1.1
#22 Barsham, Ashraf 13 14 1.1
#15 Murray, Jaqai 14 13 0.9
#03 Kirby, Ja'Queze 9 12 1.3
#01 Pettaway, Quadir 10 10 1.0
#02 Ryan, Jhordan 14 9 0.6
#TM Team 14 6 0.4
#05 Barry, Jabbari 11 5 0.5
#12 Brady, Darius 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Little, Zyon 14 41 2.9
#00 McWright, Jesaiah 14 38 2.7
#20 Crawford, Jordan 14 33 2.4
#15 Murray, Jaqai 14 31 2.2
#03 Kirby, Ja'Queze 9 25 2.8
#04 Nicholls, Kailon 14 23 1.6
#22 Barsham, Ashraf 13 17 1.3
#01 Pettaway, Quadir 10 16 1.6
#11 Scott, Davon 14 13 0.9
#02 Ryan, Jhordan 14 12 0.9
#05 Barry, Jabbari 11 7 0.6
#14 Fields, Chace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Nicholls, Kailon 14 386 27.6
#15 Murray, Jaqai 14 374 26.7
#20 Crawford, Jordan 14 361 25.8
#00 McWright, Jesaiah 14 348 24.9
#10 Little, Zyon 14 280 20.0
#11 Scott, Davon 14 246 17.6
#01 Pettaway, Quadir 10 237 23.7
#03 Kirby, Ja'Queze 9 189 21.0
#02 Ryan, Jhordan 14 159 11.4
#22 Barsham, Ashraf 13 143 11.0
#05 Barry, Jabbari 11 65 5.9
#12 Brady, Darius 2 5 2.5
#14 Fields, Chace 2 4 2.0
#30 Paz, Devyn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Crawford, Jordan 14 45 22 2.05
#10 Little, Zyon 14 15 15 1.00
#15 Murray, Jaqai 14 19 13 1.46
#04 Nicholls, Kailon 14 44 26 1.69
#11 Scott, Davon 14 15 15 1.00