Skip To Main Content

Angelo State University Athletics

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Angelo St. Opponents
Scoring
Total Points 73 62
Points Per Game 73.0 62.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 26-68 18-58
FG: Percentage .382 .310
FG: Per Game 26.0 18.0
3PT: Made-Attempted 6-16 6-25
3PT: Percentage .375 .240
3PT: Per Game 6.0 6.0
FT: Made-Attempted 15-24 20-23
FT: Percentage .625 .870
FT: Per Game 15.0 20.0
Rebounding
Total 49 37
Per Game 49.0 37.0
Margin 12.0 --
Assists
Total 13 10
Per Game 13.0 10.0
Turnovers
Total 8 11
Per Game 8.0 11.0
Margin 3.0 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 18.0 14.0
Steals
Total 7 5
Per Game 7.0 5.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Scott, Davon 1 1 19 19.0 7 9 .778 4 4 1.000 0 0 .000 18 18.0 1 0 1 1.0 2 1 1 0 0
00 McWright, Jesaiah 1 1 25 25.0 4 11 .364 0 1 .000 4 4 1.000 12 12.0 0 2 2 2.0 4 2 0 0 1
10 Little, Zyon 1 0 29 29.0 3 9 .333 0 3 .000 5 6 .833 11 11.0 5 3 8 8.0 2 1 1 2 0
04 Nicholls, Kailon 1 0 23 23.0 3 5 .600 1 1 1.000 4 4 1.000 11 11.0 0 3 3 3.0 0 1 2 2 0
15 Murray, Jaqai 1 1 21 21.0 3 6 .500 0 0 .000 1 6 .167 7 7.0 3 3 6 6.0 3 0 2 0 1
01 Pettaway, Quadir 1 0 26 26.0 2 10 .200 1 4 .250 0 0 .000 5 5.0 0 2 2 2.0 1 0 0 0 0
20 Crawford, Jordan 1 1 25 25.0 2 8 .250 0 2 .000 0 2 .000 4 4.0 1 6 7 7.0 3 4 0 0 1
03 Kirby, Ja'Queze 1 1 13 13.0 2 8 .250 0 1 .000 0 0 .000 4 4.0 0 6 6 6.0 3 2 1 1 0
02 Ryan, Jhordan 1 0 16 16.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 4 3 7 7.0 2 2 0 2 3
05 Barry, Jabbari 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Barsham, Ashraf 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0 0 0  
Total 1 200 200.0 26 68 .382 6 16 .375 15 24 .625 73 73.00 19 30 49 49.0 21 13 8 7 6
Opponents 1 200 200.0 18 58 .310 6 25 .240 20 23 .870 62 62.00 10 27 37 37.0 18 10 11 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Scott, Davon 1 1 19 7 9 .778 4 4 1.000 0 0 .000 18 18.0
00 McWright, Jesaiah 1 1 25 4 11 .364 0 1 .000 4 4 1.000 12 12.0
10 Little, Zyon 1 0 29 3 9 .333 0 3 .000 5 6 .833 11 11.0
04 Nicholls, Kailon 1 0 23 3 5 .600 1 1 1.000 4 4 1.000 11 11.0
15 Murray, Jaqai 1 1 21 3 6 .500 0 0 .000 1 6 .167 7 7.0
01 Pettaway, Quadir 1 0 26 2 10 .200 1 4 .250 0 0 .000 5 5.0
20 Crawford, Jordan 1 1 25 2 8 .250 0 2 .000 0 2 .000 4 4.0
03 Kirby, Ja'Queze 1 1 13 2 8 .250 0 1 .000 0 0 .000 4 4.0
02 Ryan, Jhordan 1 0 16 0 2 .000 0 0 .000 1 2 .500 1 1.0
05 Barry, Jabbari 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Barsham, Ashraf 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 68 .382 6 16 .375 15 24 .625 73 73.00
Opponents 1 200 18 58 .310 6 25 .240 20 23 .870 62 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Scott, Davon 1 19.0 .778 1.000 .000 1.0 0.0 1.0 1.0 0.0 0.0 18.0
00 McWright, Jesaiah 1 25.0 .364 .000 1.000 0.0 2.0 2.0 2.0 0.0 1.0 12.0
10 Little, Zyon 1 29.0 .333 .000 .833 5.0 3.0 8.0 1.0 2.0 0.0 11.0
04 Nicholls, Kailon 1 23.0 .600 1.000 1.000 0.0 3.0 3.0 1.0 2.0 0.0 11.0
15 Murray, Jaqai 1 21.0 .500 .000 .167 3.0 3.0 6.0 0.0 0.0 1.0 7.0
01 Pettaway, Quadir 1 26.0 .200 .250 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
20 Crawford, Jordan 1 25.0 .250 .000 .000 1.0 6.0 7.0 4.0 0.0 1.0 4.0
03 Kirby, Ja'Queze 1 13.0 .250 .000 .000 0.0 6.0 6.0 2.0 1.0 0.0 4.0
02 Ryan, Jhordan 1 16.0 .000 .000 .500 4.0 3.0 7.0 2.0 2.0 3.0 1.0
05 Barry, Jabbari 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Barsham, Ashraf 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .382 .375 .625 19.0 30.0 49.0 13.0 7.0 6.0 73.00
Opponents 1 200.0 .310 .240 .870 10.0 27.0 37.0 10.0 5.0 2.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Neb.-Kearney 11/07/25 73-62 W 26-68 .382 6-16 .375 15-24 .625 19 30 49 49.0 21 13 8 6 7 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/07/25 62-73 L 18-58 .310 6-25 .240 20-23 .870 10 27 37 37.0 18 10 11 2 5 62 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/07/25 73-62 11 26-68/18-58 .382/.310 6-16/6-25 .375/.240 15-24/20-23 .625-.870 49/37 12 13/10 8/11 6/2 7/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Neb.-Kearney (11/07/25)
FIELD GOALS MADE 26 Neb.-Kearney (11/07/25)
FIELD GOAL ATTEMPTS 68 Neb.-Kearney (11/07/25)
3 PT FIELD GOALS MADE 6 Neb.-Kearney (11/07/25)
3 PT FG ATTEMPTS 16 Neb.-Kearney (11/07/25)
FREE THROWS MADE 15 Neb.-Kearney (11/07/25)
FREE THROW ATTEMPTS 24 Neb.-Kearney (11/07/25)
REBOUNDS 49 Neb.-Kearney (11/07/25)
ASSISTS 13 Neb.-Kearney (11/07/25)
STEALS 7 Neb.-Kearney (11/07/25)
BLOCKED SHOTS 6 Neb.-Kearney (11/07/25)
TURNOVERS 8 Neb.-Kearney (11/07/25)
FOULS 21 Neb.-Kearney (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Scott,Davon Neb.-Kearney (11/07/25)
FIELD GOALS MADE 7 Scott,Davon Neb.-Kearney (11/07/25)
FIELD GOAL ATTEMPTS 11 McWright,Jesaiah Neb.-Kearney (11/07/25)
3 PT FIELD GOALS MADE 4 Scott,Davon Neb.-Kearney (11/07/25)
3 PT FG ATTEMPTS 4 Pettaway,Quadir Neb.-Kearney (11/07/25)
FREE THROWS MADE 5 Little,Zyon Neb.-Kearney (11/07/25)
FREE THROW ATTEMPTS 6 Little,Zyon Neb.-Kearney (11/07/25)
REBOUNDS 8 Little,Zyon Neb.-Kearney (11/07/25)
ASSISTS 4 Crawford,Jordan Neb.-Kearney (11/07/25)
STEALS 2 Ryan,Jhordan Neb.-Kearney (11/07/25)
BLOCKED SHOTS 3 Ryan,Jhordan Neb.-Kearney (11/07/25)
TURNOVERS 2 Nicholls,Kailon Neb.-Kearney (11/07/25)
FOULS 4 McWright,Jesaiah Neb.-Kearney (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Scott, Davon 1 18 18.0
#00 McWright, Jesaiah 1 12 12.0
#10 Little, Zyon 1 11 11.0
#04 Nicholls, Kailon 1 11 11.0
#15 Murray, Jaqai 1 7 7.0
#01 Pettaway, Quadir 1 5 5.0
#20 Crawford, Jordan 1 4 4.0
#03 Kirby, Ja'Queze 1 4 4.0
#02 Ryan, Jhordan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Scott, Davon 1 7 9 .778 7.0 9.0
#00 McWright, Jesaiah 1 4 11 .364 4.0 11.0
#10 Little, Zyon 1 3 9 .333 3.0 9.0
#15 Murray, Jaqai 1 3 6 .500 3.0 6.0
#04 Nicholls, Kailon 1 3 5 .600 3.0 5.0
#20 Crawford, Jordan 1 2 8 .250 2.0 8.0
#03 Kirby, Ja'Queze 1 2 8 .250 2.0 8.0
#01 Pettaway, Quadir 1 2 10 .200 2.0 10.0
#02 Ryan, Jhordan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Scott, Davon 1 4 4 1.000 4.0 4.0
#04 Nicholls, Kailon 1 1 1 1.000 1.0 1.0
#01 Pettaway, Quadir 1 1 4 .250 1.0 4.0
#20 Crawford, Jordan 1 0 2 .000 0.0 2.0
#03 Kirby, Ja'Queze 1 0 1 .000 0.0 1.0
#10 Little, Zyon 1 0 3 .000 0.0 3.0
#00 McWright, Jesaiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Little, Zyon 1 5 6 .833 5.0 6.0
#00 McWright, Jesaiah 1 4 4 1.000 4.0 4.0
#04 Nicholls, Kailon 1 4 4 1.000 4.0 4.0
#15 Murray, Jaqai 1 1 6 .167 1.0 6.0
#02 Ryan, Jhordan 1 1 2 .500 1.0 2.0
#20 Crawford, Jordan 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Little, Zyon 1 8 8.0 5 5.0 3 3.0
#20 Crawford, Jordan 1 7 7.0 1 1.0 6 6.0
#02 Ryan, Jhordan 1 7 7.0 4 4.0 3 3.0
#03 Kirby, Ja'Queze 1 6 6.0 0 0.0 6 6.0
#15 Murray, Jaqai 1 6 6.0 3 3.0 3 3.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#04 Nicholls, Kailon 1 3 3.0 0 0.0 3 3.0
#00 McWright, Jesaiah 1 2 2.0 0 0.0 2 2.0
#01 Pettaway, Quadir 1 2 2.0 0 0.0 2 2.0
#22 Barsham, Ashraf 1 1 1.0 1 1.0 0 0.0
#11 Scott, Davon 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Crawford, Jordan 1 4 4.0
#03 Kirby, Ja'Queze 1 2 2.0
#00 McWright, Jesaiah 1 2 2.0
#02 Ryan, Jhordan 1 2 2.0
#10 Little, Zyon 1 1 1.0
#04 Nicholls, Kailon 1 1 1.0
#11 Scott, Davon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Ryan, Jhordan 1 3 3.0
#20 Crawford, Jordan 1 1 1.0
#00 McWright, Jesaiah 1 1 1.0
#15 Murray, Jaqai 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Little, Zyon 1 2 2.0
#04 Nicholls, Kailon 1 2 2.0
#02 Ryan, Jhordan 1 2 2.0
#03 Kirby, Ja'Queze 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Murray, Jaqai 1 2 2.0
#04 Nicholls, Kailon 1 2 2.0
#22 Barsham, Ashraf 1 1 1.0
#03 Kirby, Ja'Queze 1 1 1.0
#10 Little, Zyon 1 1 1.0
#11 Scott, Davon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 McWright, Jesaiah 1 4 4.0
#20 Crawford, Jordan 1 3 3.0
#03 Kirby, Ja'Queze 1 3 3.0
#15 Murray, Jaqai 1 3 3.0
#10 Little, Zyon 1 2 2.0
#02 Ryan, Jhordan 1 2 2.0
#11 Scott, Davon 1 2 2.0
#22 Barsham, Ashraf 1 1 1.0
#01 Pettaway, Quadir 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Little, Zyon 1 29 29.0
#01 Pettaway, Quadir 1 26 26.0
#20 Crawford, Jordan 1 25 25.0
#00 McWright, Jesaiah 1 25 25.0
#04 Nicholls, Kailon 1 23 23.0
#15 Murray, Jaqai 1 21 21.0
#11 Scott, Davon 1 19 19.0
#02 Ryan, Jhordan 1 16 16.0
#03 Kirby, Ja'Queze 1 13 13.0
#22 Barsham, Ashraf 1 2 2.0
#05 Barry, Jabbari 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Kirby, Ja'Queze 1 2 1 2.00
#10 Little, Zyon 1 1 1 1.00
#11 Scott, Davon 1 1 1 1.00