Skip To Main Content

Angelo State University Athletics

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-10, 5-8)

Overall Team Statistics
Statistic Angelo St. Opponents
Scoring
Total Points 1670 1620
Points Per Game 69.6 67.5
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 608-1387 551-1296
FG: Percentage .438 .425
FG: Per Game 25.3 23.0
3PT: Made-Attempted 138-453 165-496
3PT: Percentage .305 .333
3PT: Per Game 5.8 6.9
FT: Made-Attempted 316-470 353-503
FT: Percentage .672 .702
FT: Per Game 13.2 14.7
Rebounding
Total 841 807
Per Game 35.0 33.6
Margin 1.4 --
Assists
Total 309 293
Per Game 12.9 12.2
Turnovers
Total 326 362
Per Game 13.6 15.1
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.8 15.0
Steals
Total 215 185
Per Game 9.0 7.7
Blocks
Total 82 55
Per Game 3.4 2.3
Attendance
Total 7129 2132
Per Game 9-792 8-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Murray, Jaqai 17 17 453 26.6 102 188 .543 1 6 .167 62 106 .585 267 15.7 37 76 113 6.6 38 22 16 21 6
01 Pettaway, Quadir 13 5 314 24.2 57 119 .479 35 77 .455 12 18 .667 161 12.4 4 17 21 1.6 20 10 17 11 0
03 Kirby, Ja'Queze 9 8 189 21.0 28 72 .389 12 34 .353 12 15 .800 80 8.9 15 43 58 6.4 25 6 12 21 12
04 Nicholls, Kailon 24 16 657 27.4 74 174 .425 27 71 .380 34 39 .872 209 8.7 12 26 38 1.6 35 65 50 31 3
00 McWright, Jesaiah 23 17 505 22.0 57 145 .393 2 24 .083 63 84 .750 179 7.8 15 39 54 2.3 62 35 53 12 5
10 Little, Zyon 24 14 549 22.9 66 152 .434 14 50 .280 24 38 .632 170 7.1 48 86 134 5.6 75 24 33 29 11
20 Crawford, Jordan 24 22 682 28.4 55 152 .362 6 38 .158 36 56 .643 152 6.3 19 81 100 4.2 60 91 46 32 9
02 Ryan, Jhordan 24 7 456 19.0 61 93 .656 0 0 .000 25 42 .595 147 6.1 63 81 144 6.0 40 12 25 18 28
11 Scott, Davon 24 9 487 20.3 47 155 .303 29 101 .287 15 22 .682 138 5.8 9 15 24 1.0 21 22 28 14 3
22 Barsham, Ashraf 23 3 288 12.5 41 72 .569 0 6 .000 20 34 .588 102 4.4 20 36 56 2.4 35 11 23 19 5
05 Barry, Jabbari 19 2 180 9.5 20 58 .345 12 42 .286 6 8 .750 58 3.1 1 9 10 0.5 11 10 8 6 0
12 Brady, Darius 6 0 28 4.7 0 4 .000 0 3 .000 4 4 1.000 4 0.7 1 0 1 0.2 4 1 3 1 0
14 Fields, Chace 4 0 7 1.8 0 0 .000 0 0 .000 2 2 1.000 2 0.5 1 2 3 0.8 1 0 0 0 0
30 Paz, Devyn 2 0 5 2.5 0 3 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 3.5 0 0 12 0 0  
Total 24 4800 200.0 608 1387 .438 138 453 .305 316 470 .672 1670 69.58 285 556 841 35.0 427 309 326 215 82
Opponents 24 4800 200.0 551 1296 .425 165 496 .333 353 503 .702 1620 67.50 240 567 807 33.6 405 293 362 185 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Murray, Jaqai 6 6 174 29.0 38 72 .528 0 2 .000 27 41 .659 103 17.2 16 26 42 7.0 16 9 1.5 6 7 4
01 Pettaway, Quadir 5 3 133 26.6 24 51 .471 18 35 .514 8 12 .667 74 14.8 2 11 13 2.6 7 5 1.0 12 3 0
04 Nicholls, Kailon 13 11 358 27.5 43 113 .381 15 47 .319 20 23 .870 121 9.3 5 16 21 1.6 17 29 2.2 28 14 1
02 Ryan, Jhordan 13 7 327 25.2 46 67 .687 0 0 .000 18 32 .563 110 8.5 43 55 98 7.5 30 8 0.6 16 11 22
20 Crawford, Jordan 13 12 406 31.2 38 105 .362 4 25 .160 18 34 .529 98 7.5 14 46 60 4.6 32 52 4.0 30 21 6
10 Little, Zyon 13 10 354 27.2 41 90 .456 10 28 .357 10 18 .556 102 7.8 30 51 81 6.2 44 15 1.2 20 15 7
11 Scott, Davon 13 4 286 22.0 29 93 .312 20 63 .317 9 12 .750 87 6.7 4 9 13 1.0 8 9 0.7 15 7 1
00 McWright, Jesaiah 12 7 232 19.3 21 62 .339 2 14 .143 17 26 .654 61 5.1 6 20 26 2.2 31 11 0.9 28 3 2
05 Barry, Jabbari 10 2 120 12.0 15 41 .366 8 29 .276 6 8 .750 44 4.4 1 6 7 0.7 5 7 0.7 3 5 0
22 Barsham, Ashraf 13 2 176 13.5 26 49 .531 0 4 .000 8 13 .615 60 4.6 12 26 38 2.9 21 7 0.5 9 12 3
12 Brady, Darius 4 0 23 5.8 0 2 .000 0 2 .000 4 4 1.000 4 1.0 0 0 0 0.0 4 1 0.3 2 1 0
03 Kirby, Ja'Queze 1 1 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 3
14 Fields, Chace 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
30 Paz, Devyn 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 3.6 0 0 0.0 7 0 0  
Total 13 2600 200.0 321 747 .430 77 251 .307 145 223 .650 864 66.46 158 290 448 34.5 216 153 11.8 176 99 49
Opponents 13 2600 200.0 308 706 .436 94 253 .372 179 254 .705 889 68.38 131 305 436 33.5 194 157 12.1 176 108 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Murray, Jaqai 17 17 453 102 188 .543 1 6 .167 62 106 .585 267 15.7
01 Pettaway, Quadir 13 5 314 57 119 .479 35 77 .455 12 18 .667 161 12.4
04 Nicholls, Kailon 24 16 657 74 174 .425 27 71 .380 34 39 .872 209 8.7
03 Kirby, Ja'Queze 9 8 189 28 72 .389 12 34 .353 12 15 .800 80 8.9
00 McWright, Jesaiah 23 17 505 57 145 .393 2 24 .083 63 84 .750 179 7.8
10 Little, Zyon 24 14 549 66 152 .434 14 50 .280 24 38 .632 170 7.1
20 Crawford, Jordan 24 22 682 55 152 .362 6 38 .158 36 56 .643 152 6.3
02 Ryan, Jhordan 24 7 456 61 93 .656 0 0 .000 25 42 .595 147 6.1
11 Scott, Davon 24 9 487 47 155 .303 29 101 .287 15 22 .682 138 5.8
22 Barsham, Ashraf 23 3 288 41 72 .569 0 6 .000 20 34 .588 102 4.4
05 Barry, Jabbari 19 2 180 20 58 .345 12 42 .286 6 8 .750 58 3.1
12 Brady, Darius 6 0 28 0 4 .000 0 3 .000 4 4 1.000 4 0.7
14 Fields, Chace 4 0 7 0 0 .000 0 0 .000 2 2 1.000 2 0.5
30 Paz, Devyn 2 0 5 0 3 .000 0 1 .000 1 2 .500 1 0.5
Total 24 4800 608 1387 .438 138 453 .305 316 470 .672 1670 69.58
Opponents 24 4800 551 1296 .425 165 496 .333 353 503 .702 1620 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Murray, Jaqai 17 26.6 .543 .167 .585 2.2 4.5 6.6 1.3 1.2 0.4 15.7
01 Pettaway, Quadir 13 24.2 .479 .455 .667 0.3 1.3 1.6 0.8 0.8 0.0 12.4
04 Nicholls, Kailon 24 27.4 .425 .380 .872 0.5 1.1 1.6 2.7 1.3 0.1 8.7
03 Kirby, Ja'Queze 9 21.0 .389 .353 .800 1.7 4.8 6.4 0.7 2.3 1.3 8.9
00 McWright, Jesaiah 23 22.0 .393 .083 .750 0.7 1.7 2.3 1.5 0.5 0.2 7.8
10 Little, Zyon 24 22.9 .434 .280 .632 2.0 3.6 5.6 1.0 1.2 0.5 7.1
20 Crawford, Jordan 24 28.4 .362 .158 .643 0.8 3.4 4.2 3.8 1.3 0.4 6.3
02 Ryan, Jhordan 24 19.0 .656 .000 .595 2.6 3.4 6.0 0.5 0.8 1.2 6.1
11 Scott, Davon 24 20.3 .303 .287 .682 0.4 0.6 1.0 0.9 0.6 0.1 5.8
22 Barsham, Ashraf 23 12.5 .569 .000 .588 0.9 1.6 2.4 0.5 0.8 0.2 4.4
05 Barry, Jabbari 19 9.5 .345 .286 .750 0.1 0.5 0.5 0.5 0.3 0.0 3.1
12 Brady, Darius 6 4.7 .000 .000 1.000 0.2 0.0 0.2 0.2 0.2 0.0 0.7
14 Fields, Chace 4 1.8 .000 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.0 0.5
30 Paz, Devyn 2 2.5 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 24 200.0 .438 .305 .672 11.9 23.2 35.0 12.9 9.0 3.4 69.58
Opponents 24 200.0 .425 .333 .702 10.0 23.6 33.6 12.2 7.7 2.3 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Neb.-Kearney 11/07/25 73-62 W 26-68 .382 6-16 .375 15-24 .625 19 30 49 49.0 21 13 8 6 7 73 73.0
at N.M. Highlands 11/08/25 83-68 W 26-52 .500 5-18 .278 26-34 .765 15 24 39 44.0 19 19 19 5 11 83 78.0
vs Colo. Sch. of Mines 11/09/25 74-66 W 27-64 .422 6-19 .316 14-23 .609 14 22 36 41.3 21 16 5 4 9 74 76.7
vs Western Colo. 11/14/25 91-72 W 32-64 .500 9-21 .429 18-23 .783 12 19 31 38.8 14 12 12 3 14 91 80.3
vs Adams St. 11/15/25 68-61 W 26-67 .388 3-18 .167 13-19 .684 14 25 39 38.8 18 9 13 4 15 68 77.8
at Sul Ross St. 11/20/25 47-60 L 16-53 .302 3-20 .150 12-22 .545 9 26 35 38.2 18 6 17 0 13 47 72.7
at Tex. A&M Int'l 11/24/25 70-54 W 29-56 .518 4-14 .286 8-10 .800 6 24 30 37.0 16 19 8 3 7 70 72.3
vs Fort Lewis 11/28/25 78-77 W 24-48 .500 6-20 .300 24-28 .857 7 22 29 36.0 28 12 20 2 14 78 73.0
at Justice U. 11/29/25 73-51 W 25-56 .446 8-24 .333 15-21 .714 10 31 41 36.6 14 17 11 0 9 73 73.0
at Midwestern St. 12/03/25 70-77 L 28-66 .424 8-22 .364 6-9 .667 13 24 37 36.6 12 17 15 4 5 70 72.7
at Lubbock Christian 12/05/25 62-68 L 25-61 .410 4-17 .235 8-13 .615 6 25 31 36.1 18 8 9 4 4 62 71.7
vs Tex. A&M Int'l 12/15/25 78-77 W 28-56 .500 5-13 .385 17-27 .630 13 16 29 35.5 16 10 9 3 6 78 72.3
vs West Liberty 12/20/25 79-101 L 30-64 .469 4-14 .286 15-24 .625 19 16 35 35.5 25 15 21 1 7 79 72.8
at Hawaii Hilo 12/21/25 70-59 W 26-48 .542 7-18 .389 11-19 .579 2 27 29 35.0 17 18 16 5 10 70 72.6
vs UT Tyler 01/02/26 76-50 W 25-55 .455 12-23 .522 14-17 .824 6 24 30 34.7 19 14 10 3 10 76 72.8
vs DBU 01/04/26 50-86 L 14-48 .292 0-13 .000 22-32 .688 14 21 35 34.7 17 5 22 3 10 50 71.4
at Cameron 01/08/26 71-76 L 28-61 .459 7-20 .350 8-16 .500 14 22 36 34.8 21 8 12 3 4 71 71.4
at Okla. Christian 01/10/26 50-56 L 21-61 .344 1-16 .063 7-11 .636 13 20 33 34.7 17 8 17 5 8 50 70.2
vs UT Permian Basin 01/13/26 80-77 W 33-66 .500 7-20 .350 7-9 .778 16 24 40 34.9 12 20 10 7 5 80 70.7
vs Texas-Dallas 01/15/26 53-65 L 23-59 .390 3-20 .150 4-9 .444 14 27 41 35.3 17 12 19 0 12 53 69.8
vs Tex. A&M-Kingsville 01/21/26 64-67 L 21-53 .396 5-21 .238 17-24 .708 17 18 35 35.2 20 11 12 3 6 64 69.5
at Tex. A&M-Kingsville 01/24/26 56-58 L 20-52 .385 7-21 .333 9-11 .818 7 17 24 34.7 13 8 14 4 12 56 68.9
at UT Permian Basin 01/29/26 91-80 W 35-59 .593 15-29 .517 6-10 .600 10 24 34 34.7 18 20 11 7 5 91 69.9
vs Western N.M. 02/05/26 63-52 W 20-50 .400 3-16 .188 20-35 .571 15 28 43 35.0 16 12 16 3 12 63 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb.-Kearney 11/07/25 62-73 L 18-58 .310 6-25 .240 20-23 .870 10 27 37 37.0 18 10 11 2 5 62 62.0
N.M. Highlands 11/08/25 68-83 L 21-54 .389 4-19 .211 22-30 .733 14 16 30 33.5 25 10 17 3 14 68 65.0
Colo. Sch. of Mines 11/09/25 66-74 L 22-61 .361 7-23 .304 15-23 .652 19 28 47 38.0 18 17 12 3 3 66 65.3
Western Colo. 11/14/25 72-91 L 29-55 .527 10-25 .400 4-8 .500 10 21 31 36.3 18 18 21 3 4 72 67.0
Adams St. 11/15/25 61-68 L 21-53 .396 6-24 .250 13-24 .542 11 32 43 37.6 19 11 21 4 6 61 65.8
Sul Ross St. 11/20/25 60-47 W 21-48 .438 7-19 .368 11-18 .611 3 30 33 36.8 21 12 20 0 9 60 64.8
Tex. A&M Int'l 11/24/25 54-70 L 16-53 .302 8-29 .276 14-19 .737 9 19 28 35.6 13 12 12 2 1 54 63.3
Fort Lewis 11/28/25 77-78 L 20-43 .465 6-19 .316 31-43 .721 9 20 29 34.8 24 8 23 2 8 77 65.0
Justice U. 11/29/25 51-73 L 22-54 .407 3-15 .200 4-10 .400 6 26 32 34.4 15 4 16 1 7 51 63.4
Midwestern St. 12/03/25 77-70 W 26-55 .473 12-26 .462 13-18 .722 8 28 36 34.6 12 16 15 3 10 77 64.8
Lubbock Christian 12/05/25 68-62 W 24-55 .436 7-20 .350 13-18 .722 8 33 41 35.2 13 10 12 4 6 68 65.1
Tex. A&M Int'l 12/15/25 77-78 L 28-50 .560 6-9 .667 15-22 .682 8 19 27 34.5 18 13 12 2 6 77 66.1
West Liberty 12/20/25 101-79 W 30-52 .577 10-26 .385 31-37 .838 7 19 26 33.8 19 20 14 0 10 101 68.8
Hawaii Hilo 12/21/25 59-70 L 23-59 .390 4-19 .211 9-14 .643 11 24 35 33.9 21 14 19 2 10 59 68.1
UT Tyler 01/02/26 50-76 L 17-45 .378 2-11 .182 14-22 .636 8 26 34 33.9 16 5 17 3 6 50 66.9
DBU 01/04/26 86-50 W 30-63 .476 12-30 .400 14-18 .778 13 25 38 34.2 22 18 16 2 13 86 68.1
Cameron 01/08/26 76-71 W 24-53 .453 11-27 .407 17-27 .630 4 21 25 33.6 18 10 10 2 7 76 68.5
Okla. Christian 01/10/26 56-50 W 18-53 .340 0-8 .000 20-21 .952 11 25 36 33.8 12 4 16 4 11 56 67.8
UT Permian Basin 01/13/26 77-80 L 28-61 .459 8-22 .364 13-17 .765 11 19 30 33.6 12 15 7 1 8 77 68.3
Texas-Dallas 01/15/26 65-53 W 23-51 .451 8-22 .364 11-18 .611 7 23 30 33.4 9 17 15 0 7 65 68.2
Tex. A&M-Kingsville 01/21/26 67-64 W 22-46 .478 7-18 .389 16-22 .727 8 19 27 33.1 17 12 12 1 10 67 68.1
Tex. A&M-Kingsville 01/24/26 58-56 W 22-51 .431 7-15 .467 7-10 .700 12 27 39 33.4 10 13 20 4 9 58 67.6
UT Permian Basin 01/29/26 80-91 L 28-63 .444 8-24 .333 16-24 .667 14 16 30 33.2 13 12 8 2 9 80 68.2
Western N.M. 02/05/26 52-63 L 18-60 .300 6-21 .286 10-17 .588 19 24 43 33.6 22 12 16 5 6 52 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb.-Kearney 11/07/25 73-62 11 26-68/18-58 .382/.310 6-16/6-25 .375/.240 15-24/20-23 .625-.870 49/37 12 13/10 8/11 6/2 7/5 21/18
N.M. Highlands 11/08/25 83-68 15 26-52/21-54 .500/.389 5-18/4-19 .278/.211 26-34/22-30 .765-.733 39/30 9 19/10 19/17 5/3 11/14 19/25
Colo. Sch. of Mines 11/09/25 74-66 8 27-64/22-61 .422/.361 6-19/7-23 .316/.304 14-23/15-23 .609-.652 36/47 -11 16/17 5/12 4/3 9/3 21/18
Western Colo. 11/14/25 91-72 19 32-64/29-55 .500/.527 9-21/10-25 .429/.400 18-23/4-8 .783-.500 31/31 0 12/18 12/21 3/3 14/4 14/18
Adams St. 11/15/25 68-61 7 26-67/21-53 .388/.396 3-18/6-24 .167/.250 13-19/13-24 .684-.542 39/43 -4 9/11 13/21 4/4 15/6 18/19
Sul Ross St. 11/20/25 47-60 -13 16-53/21-48 .302/.438 3-20/7-19 .150/.368 12-22/11-18 .545-.611 35/33 2 6/12 17/20 0/0 13/9 18/21
Tex. A&M Int'l 11/24/25 70-54 16 29-56/16-53 .518/.302 4-14/8-29 .286/.276 8-10/14-19 .800-.737 30/28 2 19/12 8/12 3/2 7/1 16/13
Fort Lewis 11/28/25 78-77 1 24-48/20-43 .500/.465 6-20/6-19 .300/.316 24-28/31-43 .857-.721 29/29 0 12/8 20/23 2/2 14/8 28/24
Justice U. 11/29/25 73-51 22 25-56/22-54 .446/.407 8-24/3-15 .333/.200 15-21/4-10 .714-.400 41/32 9 17/4 11/16 0/1 9/7 14/15
Midwestern St. 12/03/25 70-77 -7 28-66/26-55 .424/.473 8-22/12-26 .364/.462 6-9/13-18 .667-.722 37/36 1 17/16 15/15 4/3 5/10 12/12
Lubbock Christian 12/05/25 62-68 -6 25-61/24-55 .410/.436 4-17/7-20 .235/.350 8-13/13-18 .615-.722 31/41 -10 8/10 9/12 4/4 4/6 18/13
Tex. A&M Int'l 12/15/25 78-77 1 28-56/28-50 .500/.560 5-13/6-9 .385/.667 17-27/15-22 .630-.682 29/27 2 10/13 9/12 3/2 6/6 16/18
West Liberty 12/20/25 79-101 -22 30-64/30-52 .469/.577 4-14/10-26 .286/.385 15-24/31-37 .625-.838 35/26 9 15/20 21/14 1/0 7/10 25/19
Hawaii Hilo 12/21/25 70-59 11 26-48/23-59 .542/.390 7-18/4-19 .389/.211 11-19/9-14 .579-.643 29/35 -6 18/14 16/19 5/2 10/10 17/21
UT Tyler 01/02/26 76-50 26 25-55/17-45 .455/.378 12-23/2-11 .522/.182 14-17/14-22 .824-.636 30/34 -4 14/5 10/17 3/3 10/6 19/16
DBU 01/04/26 50-86 -36 14-48/30-63 .292/.476 0-13/12-30 .000/.400 22-32/14-18 .688-.778 35/38 -3 5/18 22/16 3/2 10/13 17/22
Cameron 01/08/26 71-76 -5 28-61/24-53 .459/.453 7-20/11-27 .350/.407 8-16/17-27 .500-.630 36/25 11 8/10 12/10 3/2 4/7 21/18
Okla. Christian 01/10/26 50-56 -6 21-61/18-53 .344/.340 1-16/0-8 .063/.000 7-11/20-21 .636-.952 33/36 -3 8/4 17/16 5/4 8/11 17/12
UT Permian Basin 01/13/26 80-77 3 33-66/28-61 .500/.459 7-20/8-22 .350/.364 7-9/13-17 .778-.765 40/30 10 20/15 10/7 7/1 5/8 12/12
Texas-Dallas 01/15/26 53-65 -12 23-59/23-51 .390/.451 3-20/8-22 .150/.364 4-9/11-18 .444-.611 41/30 11 12/17 19/15 0/0 12/7 17/9
Tex. A&M-Kingsville 01/21/26 64-67 -3 21-53/22-46 .396/.478 5-21/7-18 .238/.389 17-24/16-22 .708-.727 35/27 8 11/12 12/12 3/1 6/10 20/17
Tex. A&M-Kingsville 01/24/26 56-58 -2 20-52/22-51 .385/.431 7-21/7-15 .333/.467 9-11/7-10 .818-.700 24/39 -15 8/13 14/20 4/4 12/9 13/10
UT Permian Basin 01/29/26 91-80 11 35-59/28-63 .593/.444 15-29/8-24 .517/.333 6-10/16-24 .600-.667 34/30 4 20/12 11/8 7/2 5/9 18/13
Western N.M. 02/05/26 63-52 11 20-50/18-60 .400/.300 3-16/6-21 .188/.286 20-35/10-17 .571-.588 43/43 0 12/12 16/16 3/5 12/6 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Western Colo. (11/14/25); UT Permian Basin (01/29/26)
FIELD GOALS MADE 35 UT Permian Basin (01/29/26)
FIELD GOAL ATTEMPTS 68 Neb.-Kearney (11/07/25)
3 PT FIELD GOALS MADE 15 UT Permian Basin (01/29/26)
3 PT FG ATTEMPTS 29 UT Permian Basin (01/29/26)
FREE THROWS MADE 26 N.M. Highlands (11/08/25)
FREE THROW ATTEMPTS 35 Western N.M. (02/05/26)
REBOUNDS 49 Neb.-Kearney (11/07/25)
ASSISTS 20 UT Permian Basin (01/13/26); UT Permian Basin (01/29/26)
STEALS 15 Adams St. (11/15/25)
BLOCKED SHOTS 7 UT Permian Basin (01/13/26); UT Permian Basin (01/29/26)
TURNOVERS 22 DBU (01/04/26)
FOULS 28 Fort Lewis (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Murray,Jaqai Tex. A&M Int'l (12/15/25)
FIELD GOALS MADE 11 Murray,Jaqai Tex. A&M Int'l (12/15/25)
FIELD GOAL ATTEMPTS 17 Nicholls,Kailon Cameron (01/08/26)
3 PT FIELD GOALS MADE 7 Pettaway,Quadir UT Permian Basin (01/29/26)
3 PT FG ATTEMPTS 12 Pettaway,Quadir UT Permian Basin (01/29/26)
FREE THROWS MADE 13 McWright,Jesaiah Fort Lewis (11/28/25)
FREE THROW ATTEMPTS 14 McWright,Jesaiah Fort Lewis (11/28/25); Western N.M. (02/05/26)
REBOUNDS 19 Ryan,Jhordan Texas-Dallas (01/15/26)
ASSISTS 9 Crawford,Jordan UT Permian Basin (01/13/26)
STEALS 7 Crawford,Jordan; Barsham,Ashraf Texas-Dallas (01/15/26); Tex. A&M-Kingsville (01/24/26)
BLOCKED SHOTS 4 Ryan,Jhordan UT Permian Basin (01/13/26); UT Permian Basin (01/29/26)
TURNOVERS 7 Nicholls,Kailon DBU (01/04/26)
FOULS 5 Little,Zyon; Kirby,Ja'Queze; McWright,Jesaiah; Crawford,Jordan Tex. A&M Int'l (12/15/25); Tex. A&M-Kingsville (01/21/26); N.M. Highlands (11/08/25); Sul Ross St. (11/20/25); Hawaii Hilo (12/21/25); UT Permian Basin (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Murray, Jaqai 17 267 15.7
#04 Nicholls, Kailon 24 209 8.7
#00 McWright, Jesaiah 23 179 7.8
#10 Little, Zyon 24 170 7.1
#01 Pettaway, Quadir 13 161 12.4
#20 Crawford, Jordan 24 152 6.3
#02 Ryan, Jhordan 24 147 6.1
#11 Scott, Davon 24 138 5.8
#22 Barsham, Ashraf 23 102 4.4
#03 Kirby, Ja'Queze 9 80 8.9
#05 Barry, Jabbari 19 58 3.1
#12 Brady, Darius 6 4 0.7
#14 Fields, Chace 4 2 0.5
#30 Paz, Devyn 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Murray, Jaqai 17 102 188 .543 6.0 11.1
#04 Nicholls, Kailon 24 74 174 .425 3.1 7.3
#10 Little, Zyon 24 66 152 .434 2.8 6.3
#02 Ryan, Jhordan 24 61 93 .656 2.5 3.9
#00 McWright, Jesaiah 23 57 145 .393 2.5 6.3
#01 Pettaway, Quadir 13 57 119 .479 4.4 9.2
#20 Crawford, Jordan 24 55 152 .362 2.3 6.3
#11 Scott, Davon 24 47 155 .303 2.0 6.5
#22 Barsham, Ashraf 23 41 72 .569 1.8 3.1
#03 Kirby, Ja'Queze 9 28 72 .389 3.1 8.0
#05 Barry, Jabbari 19 20 58 .345 1.1 3.1
#12 Brady, Darius 6 0 4 .000 0.0 0.7
#30 Paz, Devyn 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pettaway, Quadir 13 35 77 .455 2.7 5.9
#11 Scott, Davon 24 29 101 .287 1.2 4.2
#04 Nicholls, Kailon 24 27 71 .380 1.1 3.0
#10 Little, Zyon 24 14 50 .280 0.6 2.1
#05 Barry, Jabbari 19 12 42 .286 0.6 2.2
#03 Kirby, Ja'Queze 9 12 34 .353 1.3 3.8
#20 Crawford, Jordan 24 6 38 .158 0.3 1.6
#00 McWright, Jesaiah 23 2 24 .083 0.1 1.0
#15 Murray, Jaqai 17 1 6 .167 0.1 0.4
#22 Barsham, Ashraf 23 0 6 .000 0.0 0.3
#12 Brady, Darius 6 0 3 .000 0.0 0.5
#30 Paz, Devyn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 McWright, Jesaiah 23 63 84 .750 2.7 3.7
#15 Murray, Jaqai 17 62 106 .585 3.6 6.2
#20 Crawford, Jordan 24 36 56 .643 1.5 2.3
#04 Nicholls, Kailon 24 34 39 .872 1.4 1.6
#02 Ryan, Jhordan 24 25 42 .595 1.0 1.8
#10 Little, Zyon 24 24 38 .632 1.0 1.6
#22 Barsham, Ashraf 23 20 34 .588 0.9 1.5
#11 Scott, Davon 24 15 22 .682 0.6 0.9
#03 Kirby, Ja'Queze 9 12 15 .800 1.3 1.7
#01 Pettaway, Quadir 13 12 18 .667 0.9 1.4
#05 Barry, Jabbari 19 6 8 .750 0.3 0.4
#12 Brady, Darius 6 4 4 1.000 0.7 0.7
#14 Fields, Chace 4 2 2 1.000 0.5 0.5
#30 Paz, Devyn 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Ryan, Jhordan 24 144 6.0 63 2.6 81 3.4
#10 Little, Zyon 24 134 5.6 48 2.0 86 3.6
#15 Murray, Jaqai 17 113 6.6 37 2.2 76 4.5
#20 Crawford, Jordan 24 100 4.2 19 0.8 81 3.4
#TM Team 24 84 3.5 39 1.6 45 1.9
#03 Kirby, Ja'Queze 9 58 6.4 15 1.7 43 4.8
#22 Barsham, Ashraf 23 56 2.4 20 0.9 36 1.6
#00 McWright, Jesaiah 23 54 2.3 15 0.7 39 1.7
#04 Nicholls, Kailon 24 38 1.6 12 0.5 26 1.1
#11 Scott, Davon 24 24 1.0 9 0.4 15 0.6
#01 Pettaway, Quadir 13 21 1.6 4 0.3 17 1.3
#05 Barry, Jabbari 19 10 0.5 1 0.1 9 0.5
#14 Fields, Chace 4 3 0.8 1 0.3 2 0.5
#12 Brady, Darius 6 1 0.2 1 0.2 0 0.0
#30 Paz, Devyn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Crawford, Jordan 24 91 3.8
#04 Nicholls, Kailon 24 65 2.7
#00 McWright, Jesaiah 23 35 1.5
#10 Little, Zyon 24 24 1.0
#15 Murray, Jaqai 17 22 1.3
#11 Scott, Davon 24 22 0.9
#02 Ryan, Jhordan 24 12 0.5
#22 Barsham, Ashraf 23 11 0.5
#05 Barry, Jabbari 19 10 0.5
