Skip To Main Content

Angelo State University Athletics

Events and Results

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-8, 15-7)

Overall Team Statistics
Statistic Angelo St. Opponents
Scoring
Total Points 2239 2112
Points Per Game 80.0 75.4
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 780-1762 788-1773
FG: Percentage .443 .444
FG: Per Game 27.9 28.1
3PT: Made-Attempted 214-684 220-669
3PT: Percentage .313 .329
3PT: Per Game 7.6 7.9
FT: Made-Attempted 465-664 316-445
FT: Percentage .700 .710
FT: Per Game 16.6 11.3
Rebounding
Total 1149 966
Per Game 41.0 34.5
Margin 6.5 --
Assists
Total 342 316
Per Game 12.2 11.3
Turnovers
Total 449 421
Per Game 16.0 15.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.1 16.3
Steals
Total 208 191
Per Game 7.4 6.8
Blocks
Total 72 68
Per Game 2.6 2.4
Attendance
Total 11861 7995
Per Game 11-1,078 13-615

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Turner, Collin 27 27 954 35.3 151 348 .434 64 174 .368 114 143 .797 480 17.8 21 110 131 4.9 63 69 67 54 4
11 Ibarguen, Andres 28 28 791 28.3 154 225 .684 0 1 .000 91 140 .650 399 14.3 154 137 291 10.4 69 15 40 19 13
03 Hayes, Jeremy 19 19 577 30.4 90 228 .395 25 92 .272 62 88 .705 267 14.1 10 51 61 3.2 37 47 67 17 0
04 Bell, Ronald 18 13 490 27.2 90 193 .466 17 56 .304 46 71 .648 243 13.5 47 69 116 6.4 50 23 44 26 4
10 Williams, Paul 28 22 768 27.4 86 238 .361 50 139 .360 57 72 .792 279 10.0 14 61 75 2.7 64 81 66 37 0
02 Reedus, Camron 26 10 778 29.9 82 238 .345 44 148 .297 48 69 .696 256 9.8 7 84 91 3.5 51 66 75 23 3
12 Pettway, Marcel 28 18 639 22.8 61 120 .508 0 7 .000 11 23 .478 133 4.8 49 87 136 4.9 51 28 33 16 15
05 Edwards, Burone 26 3 419 16.1 40 109 .367 7 40 .175 19 35 .543 106 4.1 23 87 110 4.2 30 9 26 12 14
21 Yahaya, Salisu 19 0 175 9.2 15 35 .429 4 14 .286 5 8 .625 39 2.1 17 31 48 2.5 26 0 10 2 17
32 Gladney, RJ 11 0 34 3.1 6 10 .600 0 1 .000 2 2 1.000 14 1.3 2 5 7 0.6 9 1 0 1 2
24 Kirkland, Michael 5 0 26 5.2 2 3 .667 1 1 1.000 0 0 .000 5 1.0 2 5 7 1.4 3 0 5 0 0
22 Washington, Kendrick 12 0 56 4.7 2 13 .154 2 10 .200 6 8 .750 12 1.0 3 4 7 0.6 3 3 2 1 0
15 Berry, Trevor 5 0 5 1.0 1 1 1.000 0 0 .000 1 1 1.000 3 0.6 0 0 0 0.0 0 0 0 0 0
00 Caldwell, Jordan 7 0 8 1.1 0 1 .000 0 1 .000 3 4 .750 3 0.4 0 2 2 0.3 1 0 2 0 0
42 Anderson, BJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 2.4 0 0 11 0 0  
Total 28 5720 204.3 780 1762 .443 214 684 .313 465 664 .700 2239 79.96 383 766 1149 41.0 457 342 448 208 72
Opponents 28 5725 204.5 788 1773 .444 220 669 .329 316 445 .710 2112 75.43 275 691 966 34.5 589 316 420 191 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Turner, Collin 21 21 729 34.7 112 264 .424 50 139 .360 83 105 .790 357 17.0 21 94 115 5.5 53 56 2.7 53 35 2
11 Ibarguen, Andres 22 22 632 28.7 132 189 .698 0 0 .000 70 108 .648 334 15.2 120 103 223 10.1 56 11 0.5 29 15 10
03 Hayes, Jeremy 15 15 449 29.9 70 178 .393 21 74 .284 44 64 .688 205 13.7 9 40 49 3.3 32 39 2.6 53 10 0
04 Bell, Ronald 14 11 394 28.1 62 137 .453 12 43 .279 33 54 .611 169 12.1 38 55 93 6.6 43 16 1.1 39 26 4
10 Williams, Paul 22 16 589 26.8 61 182 .335 37 108 .343 41 54 .759 200 9.1 13 51 64 2.9 49 64 2.9 51 24 0
02 Reedus, Camron 22 8 655 29.8 71 203 .350 35 125 .280 41 58 .707 218 9.9 6 74 80 3.6 40 60 2.7 61 20 3
12 Pettway, Marcel 22 16 524 23.8 49 100 .490 0 6 .000 10 19 .526 108 4.9 43 70 113 5.1 36 21 1.0 29 15 14
05 Edwards, Burone 20 1 282 14.1 34 86 .395 7 31 .226 13 25 .520 88 4.4 21 58 79 4.0 19 9 0.5 17 11 10
15 Berry, Trevor 3 0 3 1.0 1 1 1.000 0 0 .000 1 1 1.000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Washington, Kendrick 8 0 31 3.9 2 9 .222 2 6 .333 3 4 .750 9 1.1 0 2 2 0.3 2 1 0.1 2 1 0
21 Yahaya, Salisu 15 0 133 8.9 11 28 .393 4 13 .308 2 4 .500 28 1.9 10 24 34 2.3 19 0 0.0 6 1 12
42 Anderson, BJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Caldwell, Jordan 6 0 7 1.2 0 1 .000 0 1 .000 3 4 .750 3 0.5 0 1 1 0.2 1 0 0.0 2 0 0
32 Gladney, RJ 7 0 20 2.9 3 5 .600 0 0 .000 0 0 .000 6 0.9 1 4 5 0.7 5 1 0.1 0 0 1
24 Kirkland, Michael 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 2.5 0 0 0.0 7 0 0  
Total 22 4450 202.3 608 1384 .439 168 546 .308 344 500 .688 1728 78.55 309 603 912 41.5 355 278 12.6 350 158 56
Opponents 22 4450 202.3 622 1392 .447 169 522 .324 233 336 .693 1646 74.82 221 546 767 34.9 459 252 11.5 323 160 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Turner, Collin 27 27 954 151 348 .434 64 174 .368 114 143 .797 480 17.8
11 Ibarguen, Andres 28 28 791 154 225 .684 0 1 .000 91 140 .650 399 14.3
03 Hayes, Jeremy 19 19 577 90 228 .395 25 92 .272 62 88 .705 267 14.1
04 Bell, Ronald 18 13 490 90 193 .466 17 56 .304 46 71 .648 243 13.5
10 Williams, Paul 28 22 768 86 238 .361 50 139 .360 57 72 .792 279 10.0
02 Reedus, Camron 26 10 778 82 238 .345 44 148 .297 48 69 .696 256 9.8
12 Pettway, Marcel 28 18 639 61 120 .508 0 7 .000 11 23 .478 133 4.8
05 Edwards, Burone 26 3 419 40 109 .367 7 40 .175 19 35 .543 106 4.1
21 Yahaya, Salisu 19 0 175 15 35 .429 4 14 .286 5 8 .625 39 2.1
32 Gladney, RJ 11 0 34 6 10 .600 0 1 .000 2 2 1.000 14 1.3
24 Kirkland, Michael 5 0 26 2 3 .667 1 1 1.000 0 0 .000 5 1.0
22 Washington, Kendrick 12 0 56 2 13 .154 2 10 .200 6 8 .750 12 1.0
15 Berry, Trevor 5 0 5 1 1 1.000 0 0 .000 1 1 1.000 3 0.6
00 Caldwell, Jordan 7 0 8 0 1 .000 0 1 .000 3 4 .750 3 0.4
Total 28 5720 780 1762 .443 214 684 .313 465 664 .700 2239 79.96
Opponents 28 5725 788 1773 .444 220 669 .329 316 445 .710 2112 75.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Turner, Collin 27 35.3 .434 .368 .797 0.8 4.1 4.9 2.6 2.0 0.1 17.8
11 Ibarguen, Andres 28 28.3 .684 .000 .650 5.5 4.9 10.4 0.5 0.7 0.5 14.3
03 Hayes, Jeremy 19 30.4 .395 .272 .705 0.5 2.7 3.2 2.5 0.9 0.0 14.1
04 Bell, Ronald 18 27.2 .466 .304 .648 2.6 3.8 6.4 1.3 1.4 0.2 13.5
10 Williams, Paul 28 27.4 .361 .360 .792 0.5 2.2 2.7 2.9 1.3 0.0 10.0
02 Reedus, Camron 26 29.9 .345 .297 .696 0.3 3.2 3.5 2.5 0.9 0.1 9.8
12 Pettway, Marcel 28 22.8 .508 .000 .478 1.8 3.1 4.9 1.0 0.6 0.5 4.8
05 Edwards, Burone 26 16.1 .367 .175 .543 0.9 3.3 4.2 0.3 0.5 0.5 4.1
21 Yahaya, Salisu 19 9.2 .429 .286 .625 0.9 1.6 2.5 0.0 0.1 0.9 2.1
32 Gladney, RJ 11 3.1 .600 .000 1.000 0.2 0.5 0.6 0.1 0.1 0.2 1.3
24 Kirkland, Michael 5 5.2 .667 1.000 .000 0.4 1.0 1.4 0.0 0.0 0.0 1.0
22 Washington, Kendrick 12 4.7 .154 .200 .750 0.3 0.3 0.6 0.3 0.1 0.0 1.0
15 Berry, Trevor 5 1.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
00 Caldwell, Jordan 7 1.1 .000 .000 .750 0.0 0.3 0.3 0.0 0.0 0.0 0.4
Total 28 204.3 .443 .313 .700 13.7 27.4 41.0 12.2 7.4 2.6 79.96
Opponents 28 204.5 .444 .329 .710 9.8 24.7 34.5 11.3 6.8 2.4 75.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sonoma St. 11/15/19 82-78 W (OT) 26-66 .394 10-31 .323 20-28 .714 10 32 42 42.0 11 4 14 2 5 82 82.0
at San Fran. St. 11/16/19 88-68 W 28-54 .519 9-20 .450 23-31 .742 7 24 31 36.5 16 16 15 2 12 88 85.0
vs Lubbock Christian 11/23/19 73-63 W 26-55 .473 9-23 .391 12-19 .632 11 33 44 39.0 15 13 22 3 4 73 81.0
at Tex. A&M-Texarkana 11/29/19 75-62 W 30-65 .462 3-17 .176 12-20 .600 16 27 43 40.0 12 8 20 0 12 75 79.5
vs Colorado St.-Pueblo 11/30/19 92-79 W 31-59 .525 9-20 .450 21-27 .778 11 25 36 39.2 23 16 14 1 6 92 82.0
vs Tarleton St. 12/05/19 80-71 W 29-65 .446 10-24 .417 12-17 .706 15 25 40 39.3 16 12 16 0 7 80 81.7
vs DBU 12/07/19 82-84 L (OT) 29-75 .387 7-28 .250 17-32 .531 21 31 52 41.1 24 12 20 2 13 82 81.7
at Midwestern State 12/19/19 74-80 L 27-76 .355 7-36 .194 13-16 .813 16 22 38 40.8 18 15 12 2 13 74 80.8
at Cameron 12/21/19 84-75 W 31-58 .534 7-25 .280 15-25 .600 10 31 41 40.8 20 16 16 7 8 84 81.1
vs Tex. Permian Basin 01/02/20 85-77 W 25-65 .385 7-32 .219 28-40 .700 13 41 54 42.1 22 12 15 2 4 85 81.5
vs Western N.M. 01/04/20 92-79 W 33-56 .589 6-17 .353 20-32 .625 11 22 33 41.3 14 14 14 2 5 92 82.5
at Lubbock Christian 01/11/20 73-71 W 28-53 .528 11-21 .524 6-8 .750 8 23 31 40.4 16 6 19 1 3 73 81.7
at West Tex. A&M 01/16/20 73-88 L 27-60 .450 3-17 .176 16-28 .571 9 35 44 40.7 25 10 26 4 6 73 81.0
at Eastern N.M. 01/18/20 74-70 W 26-49 .531 5-19 .263 17-24 .708 9 23 32 40.1 11 17 20 4 7 74 80.5
vs St. Edward's 01/23/20 77-78 L 31-62 .500 5-18 .278 10-17 .588 11 29 40 40.1 14 15 15 1 7 77 80.3
vs St. Mary's (TX) 01/25/20 80-73 W 27-66 .409 4-20 .200 22-32 .688 16 27 43 40.3 11 14 12 2 5 80 80.3
at Texas-Tyler 01/30/20 88-82 W 29-67 .433 13-31 .419 17-24 .708 18 23 41 40.3 17 18 10 4 7 88 80.7
at Tex. A&M-Commerce 02/01/20 72-69 W 26-66 .394 10-29 .345 10-14 .714 19 25 44 40.5 9 14 10 2 7 72 80.2
vs Eastern N.M. 02/06/20 80-77 W 30-61 .492 5-22 .227 15-24 .625 10 16 26 39.7 13 13 14 0 12 80 80.2
vs West Tex. A&M 02/08/20 59-73 L 17-65 .262 1-24 .042 24-35 .686 22 31 53 40.4 22 2 16 2 5 59 79.2
at Okla. Christian 02/13/20 71-61 W (OT) 22-74 .297 11-30 .367 16-25 .640 28 34 62 41.4 15 11 13 4 8 71 78.8
at Ark.-Fort Smith 02/15/20 82-83 L 29-60 .483 12-21 .571 12-12 1.000 17 22 39 41.3 14 13 17 2 8 82 78.9
vs Tex. A&M-Kingsville 02/20/20 80-73 W 25-53 .472 10-25 .400 20-24 .833 7 26 33 41.0 20 12 20 2 7 80 79.0
vs Tex. A&M Int'l 02/22/20 79-69 W 28-71 .394 8-29 .276 15-17 .882 16 27 43 41.0 11 9 11 5 7 79 79.0
at Western N.M. 02/27/20 78-83 L 28-59 .475 6-24 .250 16-23 .696 14 23 37 40.9 18 11 17 1 5 78 78.9
at Tex. Permian Basin 02/29/20 92-67 W 35-68 .515 11-31 .355 11-12 .917 8 34 42 40.9 10 19 15 4 10 92 79.4
vs Lubbock Christian 03/06/20 97-92 W (2 OT) 30-70 .429 7-28 .250 30-39 .769 17 29 46 41.1 26 9 22 6 13 97 80.1
at West Tex. A&M 03/07/20 77-87 L 27-64 .422 8-22 .364 15-19 .789 13 26 39 41.0 14 11 13 5 2 77 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sonoma St. 11/15/19 78-82 L (OT) 31-67 .463 6-19 .316 10-16 .625 3 29 32 32.0 18 12 13 3 6 78 78.0
San Fran. St. 11/16/19 68-88 L 23-60 .383 9-25 .360 13-17 .765 13 22 35 33.5 25 11 22 1 6 68 73.0
Lubbock Christian 11/23/19 63-73 L 28-66 .424 4-17 .235 3-8 .375 6 21 27 31.3 17 10 10 0 11 63 69.7
Tex. A&M-Texarkana 11/29/19 62-75 L 23-63 .365 9-26 .346 7-9 .778 10 21 31 31.3 19 9 21 4 7 62 67.8
Colorado St.-Pueblo 11/30/19 79-92 L 28-53 .528 4-20 .200 19-25 .760 3 20 23 29.6 22 9 14 1 1 79 70.0
Tarleton St. 12/05/19 71-80 L 30-59 .508 7-20 .350 4-11 .364 8 23 31 29.8 19 12 16 4 7 71 70.2
DBU 12/07/19 84-82 W (OT) 30-58 .517 6-23 .261 18-27 .667 3 33 36 30.7 28 10 20 4 8 84 72.1
Midwestern State 12/19/19 80-74 W 27-55 .491 9-24 .375 17-22 .773 9 35 44 32.4 19 12 23 3 3 80 73.1
Cameron 12/21/19 75-84 L 24-71 .338 6-23 .261 21-27 .778 19 23 42 33.4 22 11 12 1 6 75 73.3
Tex. Permian Basin 01/02/20 77-85 L 27-70 .386 8-33 .242 15-26 .577 10 30 40 34.1 28 9 12 2 6 77 73.7
Western N.M. 01/04/20 79-92 L 33-64 .516 11-23 .478 2-2 1.000 9 18 27 33.5 26 17 15 1 5 79 74.2
Lubbock Christian 01/11/20 71-73 L 29-61 .475 6-19 .316 7-11 .636 10 17 27 32.9 13 17 10 2 7 71 73.9
West Tex. A&M 01/16/20 88-73 W 30-64 .469 8-22 .364 20-30 .667 4 33 37 33.2 27 13 16 1 9 88 75.0
Eastern N.M. 01/18/20 70-74 L 25-57 .439 8-21 .381 12-13 .923 10 16 26 32.7 19 16 18 2 9 70 74.6
St. Edward's 01/23/20 78-77 W 29-67 .433 12-31 .387 8-12 .667 12 23 35 32.9 18 12 13 0 8 78 74.9
St. Mary's (TX) 01/25/20 73-80 L 27-65 .415 7-24 .292 12-13 .923 12 29 41 33.4 26 9 17 3 9 73 74.8
Texas-Tyler 01/30/20 82-88 L 31-66 .470 7-15 .467 13-16 .813 12 25 37 33.6 21 13 12 3 6 82 75.2
Tex. A&M-Commerce 02/01/20 69-72 L 28-67 .418 10-36 .278 3-3 1.000 14 23 37 33.8 16 11 10 4 7 69 74.8
Eastern N.M. 02/06/20 77-80 L 30-56 .536 6-16 .375 11-13 .846 10 27 37 33.9 21 6 24 0 7 77 74.9
West Tex. A&M 02/08/20 73-59 W 26-73 .356 8-29 .276 13-21 .619 20 32 52 34.9 27 8 11 3 5 73 74.9
Okla. Christian 02/13/20 61-71 L (OT) 24-64 .375 7-28 .250 6-16 .375 12 29 41 35.1 22 12 11 7 7 61 74.2
Ark.-Fort Smith 02/15/20 83-82 W 30-55 .545 11-21 .524 12-14 .857 5 14 19 34.4 14 14 9 3 9 83 74.6
Tex. A&M-Kingsville 02/20/20 73-80 L 27-62 .435 5-24 .208 14-16 .875 10 23 33 34.3 21 8 15 0 10 73 74.5
Tex. A&M Int'l 02/22/20 69-79 L 28-62 .452 7-22 .318 6-10 .600 10 29 39 34.5 19 10 18 2 6 69 74.3
Western N.M. 02/27/20 83-78 W 33-64 .516 8-22 .364 9-16 .563 9 18 27 34.2 19 11 12 3 11 83 74.6
Tex. Permian Basin 02/29/20 67-92 L 26-66 .394 8-29 .276 7-9 .778 7 25 32 34.2 17 11 19 3 4 67 74.3
Lubbock Christian 03/06/20 92-97 L (2 OT) 28-69 .406 11-30 .367 25-30 .833 14 27 41 34.4 26 13 19 5 5 92 75.0
West Tex. A&M 03/07/20 87-77 W 33-69 .478 12-27 .444 9-12 .750 11 26 37 34.5 20 10 8 3 6 87 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sonoma St. 11/15/19 82-78 4 26-66/31-67 .394/.463 10-31/6-19 .323/.316 20-28/10-16 .714-.625 42/32 10 4/12 14/13 2/3 5/6 11/18
San Fran. St. 11/16/19 88-68 20 28-54/23-60 .519/.383 9-20/9-25 .450/.360 23-31/13-17 .742-.765 31/35 -4 16/11 15/22 2/1 12/6 16/25
Lubbock Christian 11/23/19 73-63 10 26-55/28-66 .473/.424 9-23/4-17 .391/.235 12-19/3-8 .632-.375 44/27 17 13/10 22/10 3/0 4/11 15/17
Tex. A&M-Texarkana 11/29/19 75-62 13 30-65/23-63 .462/.365 3-17/9-26 .176/.346 12-20/7-9 .600-.778 43/31 12 8/9 20/21 0/4 12/7 12/19
Colorado St.-Pueblo 11/30/19 92-79 13 31-59/28-53 .525/.528 9-20/4-20 .450/.200 21-27/19-25 .778-.760 36/23 13 16/9 14/14 1/1 6/1 23/22
Tarleton St. 12/05/19 80-71 9 29-65/30-59 .446/.508 10-24/7-20 .417/.350 12-17/4-11 .706-.364 40/31 9 12/12 16/16 0/4 7/7 16/19
DBU 12/07/19 82-84 -2 29-75/30-58 .387/.517 7-28/6-23 .250/.261 17-32/18-27 .531-.667 52/36 16 12/10 20/20 2/4 13/8 24/28
Midwestern State 12/19/19 74-80 -6 27-76/27-55 .355/.491 7-36/9-24 .194/.375 13-16/17-22 .813-.773 38/44 -6 15/12 12/23 2/3 13/3 18/19
Cameron 12/21/19 84-75 9 31-58/24-71 .534/.338 7-25/6-23 .280/.261 15-25/21-27 .600-.778 41/42 -1 16/11 16/12 7/1 8/6 20/22
Tex. Permian Basin 01/02/20 85-77 8 25-65/27-70 .385/.386 7-32/8-33 .219/.242 28-40/15-26 .700-.577 54/40 14 12/9 15/12 2/2 4/6 22/28
Western N.M. 01/04/20 92-79 13 33-56/33-64 .589/.516 6-17/11-23 .353/.478 20-32/2-2 .625-1.000 33/27 6 14/17 14/15 2/1 5/5 14/26
Lubbock Christian 01/11/20 73-71 2 28-53/29-61 .528/.475 11-21/6-19 .524/.316 6-8/7-11 .750-.636 31/27 4 6/17 19/10 1/2 3/7 16/13
West Tex. A&M 01/16/20 73-88 -15 27-60/30-64 .450/.469 3-17/8-22 .176/.364 16-28/20-30 .571-.667 44/37 7 10/13 26/16 4/1 6/9 25/27
Eastern N.M. 01/18/20 74-70 4 26-49/25-57 .531/.439 5-19/8-21 .263/.381 17-24/12-13 .708-.923 32/26 6 17/16 20/18 4/2 7/9 11/19
St. Edward's 01/23/20 77-78 -1 31-62/29-67 .500/.433 5-18/12-31 .278/.387 10-17/8-12 .588-.667 40/35 5 15/12 15/13 1/0 7/8 14/18
St. Mary's (TX) 01/25/20 80-73 7 27-66/27-65 .409/.415 4-20/7-24 .200/.292 22-32/12-13 .688-.923 43/41 2 14/9 12/17 2/3 5/9 11/26
Texas-Tyler 01/30/20 88-82 6 29-67/31-66 .433/.470 13-31/7-15 .419/.467 17-24/13-16 .708-.813 41/37 4 18/13 10/12 4/3 7/6 17/21
Tex. A&M-Commerce 02/01/20 72-69 3 26-66/28-67 .394/.418 10-29/10-36 .345/.278 10-14/3-3 .714-1.000 44/37 7 14/11 10/10 2/4 7/7 9/16
Eastern N.M. 02/06/20 80-77 3 30-61/30-56 .492/.536 5-22/6-16 .227/.375 15-24/11-13 .625-.846 26/37 -11 13/6 14/24 0/0 12/7 13/21
West Tex. A&M 02/08/20 59-73 -14 17-65/26-73 .262/.356 1-24/8-29 .042/.276 24-35/13-21 .686-.619 53/52 1 2/8 16/11 2/3 5/5 22/27
Okla. Christian 02/13/20 71-61 10 22-74/24-64 .297/.375 11-30/7-28 .367/.250 16-25/6-16 .640-.375 62/41 21 11/12 13/11 4/7 8/7 15/22
Ark.-Fort Smith 02/15/20 82-83 -1 29-60/30-55 .483/.545 12-21/11-21 .571/.524 12-12/12-14 1.000-.857 39/19 20 13/14 17/9 2/3 8/9 14/14
Tex. A&M-Kingsville 02/20/20 80-73 7 25-53/27-62 .472/.435 10-25/5-24 .400/.208 20-24/14-16 .833-.875 33/33 0 12/8 20/15 2/0 7/10 20/21
Tex. A&M Int'l 02/22/20 79-69 10 28-71/28-62 .394/.452 8-29/7-22 .276/.318 15-17/6-10 .882-.600 43/39 4 9/10 11/18 5/2 7/6 11/19
Western N.M. 02/27/20 78-83 -5 28-59/33-64 .475/.516 6-24/8-22 .250/.364 16-23/9-16 .696-.563 37/27 10 11/11 17/12 1/3 5/11 18/19
Tex. Permian Basin 02/29/20 92-67 25 35-68/26-66 .515/.394 11-31/8-29 .355/.276 11-12/7-9 .917-.778 42/32 10 19/11 15/19 4/3 10/4 10/17
Lubbock Christian 03/06/20 97-92 5 30-70/28-69 .429/.406 7-28/11-30 .250/.367 30-39/25-30 .769-.833 46/41 5 9/13 22/19 6/5 13/5 26/26
West Tex. A&M 03/07/20 77-87 -10 27-64/33-69 .422/.478 8-22/12-27 .364/.444 15-19/9-12 .789-.750 39/37 2 11/10 13/8 5/3 2/6 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Lubbock Christian (03/06/20)
FIELD GOALS MADE 35 Tex. Permian Basin (02/29/20)
FIELD GOAL ATTEMPTS 76 Midwestern State (12/19/19)
3 PT FIELD GOALS MADE 13 Texas-Tyler (01/30/20)
3 PT FG ATTEMPTS 36 Midwestern State (12/19/19)
FREE THROWS MADE 30 Lubbock Christian (03/06/20)
FREE THROW ATTEMPTS 40 Tex. Permian Basin (01/02/20)
REBOUNDS 62 Okla. Christian (02/13/20)
ASSISTS 19 Tex. Permian Basin (02/29/20)
STEALS 13 DBU (12/07/19); Lubbock Christian (03/06/20); Midwestern State (12/19/19)
BLOCKED SHOTS 7 Cameron (12/21/19)
TURNOVERS 26 West Tex. A&M (01/16/20)
FOULS 26 Lubbock Christian (03/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Turner,Collin Lubbock Christian (03/06/20)
FIELD GOALS MADE 12 Turner,Collin Lubbock Christian (03/06/20)
FIELD GOAL ATTEMPTS 23 Turner,Collin Lubbock Christian (03/06/20)
3 PT FIELD GOALS MADE 7 Reedus,Camron West Tex. A&M (03/07/20)
3 PT FG ATTEMPTS 12 Reedus,Camron West Tex. A&M (03/07/20)
FREE THROWS MADE 21 Turner,Collin Lubbock Christian (03/06/20)
FREE THROW ATTEMPTS 25 Turner,Collin Lubbock Christian (03/06/20)
REBOUNDS 22 Ibarguen,Andres West Tex. A&M (02/08/20)
ASSISTS 8 Williams,Paul; Reedus, Camron San Fran. St. (11/16/19); Ark.-Fort Smith (02/15/20)
STEALS 9 Turner,Collin Lubbock Christian (03/06/20)
BLOCKED SHOTS 5 Yahaya,Salisu Lubbock Christian (03/06/20)
TURNOVERS 7 Bell,Ronald; Reedus,Camron Lubbock Christian (11/23/19); Tex. A&M-Kingsville (02/20/20)
FOULS 5 Hayes,Jeremy; Bell,Ronald; Williams,Paul; Ronald Bell DBU (12/07/19); West Tex. A&M (02/08/20); Tex. A&M-Kingsville (02/20/20); Lubbock Christian (03/06/20); Cameron (12/21/19); West Tex. A&M (01/16/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Turner, Collin 27 480 17.8
#11 Ibarguen, Andres 28 399 14.3
#10 Williams, Paul 28 279 10.0
#03 Hayes, Jeremy 19 267 14.1
#02 Reedus, Camron 26 256 9.8
#04 Bell, Ronald 18 243 13.5
#12 Pettway, Marcel 28 133 4.8
#05 Edwards, Burone 26 106 4.1
#21 Yahaya, Salisu 19 39 2.1
#32 Gladney, RJ 11 14 1.3
#22 Washington, Kendrick 12 12 1.0
#24 Kirkland, Michael 5 5 1.0
#15 Berry, Trevor 5 3 0.6
#00 Caldwell, Jordan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ibarguen, Andres 28 154 225 .684 5.5 8.0
#23 Turner, Collin 27 151 348 .434 5.6 12.9
#04 Bell, Ronald 18 90 193 .466 5.0 10.7
#03 Hayes, Jeremy 19 90 228 .395 4.7 12.0
#10 Williams, Paul 28 86 238 .361 3.1 8.5
#02 Reedus, Camron 26 82 238 .345 3.2 9.2
#12 Pettway, Marcel 28 61 120 .508 2.2 4.3
#05 Edwards, Burone 26 40 109 .367 1.5 4.2
#21 Yahaya, Salisu 19 15 35 .429 0.8 1.8
#32 Gladney, RJ 11 6 10 .600 0.5 0.9
#24 Kirkland, Michael 5 2 3 .667 0.4 0.6
#22 Washington, Kendrick 12 2 13 .154 0.2 1.1
#15 Berry, Trevor 5 1 1 1.000 0.2 0.2
#00 Caldwell, Jordan 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Turner, Collin 27 64 174 .368 2.4 6.4
#10 Williams, Paul 28 50 139 .360 1.8 5.0
#02 Reedus, Camron 26 44 148 .297 1.7 5.7
#03 Hayes, Jeremy 19 25 92 .272 1.3 4.8
#04 Bell, Ronald 18 17 56 .304 0.9 3.1
#05 Edwards, Burone 26 7 40 .175 0.3 1.5
#21 Yahaya, Salisu 19 4 14 .286 0.2 0.7
#22 Washington, Kendrick 12 2 10 .200 0.2 0.8
#24 Kirkland, Michael 5 1 1 1.000 0.2 0.2
#00 Caldwell, Jordan 7 0 1 .000 0.0 0.1
#32 Gladney, RJ 11 0 1 .000 0.0 0.1
#11 Ibarguen, Andres 28 0 1 .000 0.0 0.0
#12 Pettway, Marcel 28 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Turner, Collin 27 114 143 .797 4.2 5.3
