Skip To Main Content

Angelo State University Athletics

Events and Results

2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-10, 9-6)

Overall Team Statistics
Statistic Angelo St. Opponents
Scoring
Total Points 2363 2251
Points Per Game 78.8 75.0
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 793-1783 797-1874
FG: Percentage .445 .425
FG: Per Game 26.4 26.6
3PT: Made-Attempted 215-647 210-658
3PT: Percentage .332 .319
3PT: Per Game 7.2 7.0
FT: Made-Attempted 562-788 447-610
FT: Percentage .713 .733
FT: Per Game 18.7 14.9
Rebounding
Total 1161 1085
Per Game 38.7 36.2
Margin 2.5 --
Assists
Total 352 344
Per Game 11.7 11.5
Turnovers
Total 463 444
Per Game 15.4 14.8
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.0 15.9
Steals
Total 247 212
Per Game 8.2 7.1
Blocks
Total 115 100
Per Game 3.8 3.3
Attendance
Total 10011 3904
Per Game 13-770 10-390

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carroll, Tyrell 29 29 963 33.2 144 301 .478 16 58 .276 87 130 .669 391 13.5 23 88 111 3.8 84 133 73 70 2
10 Williams, Paul 29 14 852 29.4 105 286 .367 66 182 .363 109 132 .826 385 13.3 7 43 50 1.7 74 62 78 36 3
05 Moses, Dante 30 20 768 25.6 139 267 .521 18 50 .360 81 114 .711 377 12.6 41 117 158 5.3 65 37 67 18 15
14 Bastian, Lathaniel 30 12 650 21.7 125 205 .610 0 4 .000 92 151 .609 342 11.4 97 150 247 8.2 78 12 55 28 43
02 Thomas, Devaughn 29 17 802 27.7 88 219 .402 32 94 .340 63 80 .788 271 9.3 28 118 146 5.0 43 39 61 19 22
01 Pennie, Kelyn 30 18 789 26.3 78 200 .390 53 140 .379 23 30 .767 232 7.7 7 49 56 1.9 45 28 16 19 2
32 Vrapcani, Andi 4 0 16 4.0 6 8 .750 5 6 .833 3 3 1.000 20 5.0 0 2 2 0.5 2 0 1 0 0
24 Macadory, Miles 15 4 171 11.4 16 56 .286 6 30 .200 17 22 .773 55 3.7 6 42 48 3.2 20 12 18 7 2
23 De La Cruz, Fredelin 11 1 100 9.1 12 33 .364 1 6 .167 16 22 .727 41 3.7 13 24 37 3.4 25 3 10 5 3
21 Yahaya, Salisu 29 15 387 13.3 31 55 .564 2 9 .222 31 51 .608 95 3.3 33 61 94 3.2 55 7 21 11 12
30 Black, Peyton 3 0 10 3.3 3 4 .750 0 0 .000 2 2 1.000 8 2.7 1 2 3 1.0 3 0 0 0 3
00 Nunley, Andre 24 0 164 6.8 16 38 .421 2 8 .250 19 22 .864 53 2.2 7 21 28 1.2 27 7 16 15 0
11 Washington, Kendrick 21 9 164 7.8 14 52 .269 11 41 .268 6 10 .600 45 2.1 5 11 16 0.8 23 7 12 10 5
15 Berry, Trevor 4 0 22 5.5 2 6 .333 1 4 .250 2 2 1.000 7 1.8 0 1 1 0.3 2 0 4 2 0
12 Boekhorst, Chris 14 2 80 5.7 7 20 .350 0 3 .000 3 6 .500 17 1.2 8 13 21 1.5 16 0 6 0 2
22 Anderson, BJ 24 9 162 6.8 7 33 .212 2 12 .167 8 11 .727 24 1.0 13 24 37 1.5 19 5 8 7 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 51 106 3.5 0 0 17 0 0  
Total 30 6100 203.3 793 1783 .445 215 647 .332 562 788 .713 2363 78.77 344 817 1161 38.7 581 352 463 247 115
Opponents 30 6100 203.3 797 1874 .425 210 658 .319 447 610 .733 2251 75.03 333 752 1085 36.2 644 344 444 212 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carroll, Tyrell 15 15 507 33.8 76 149 .510 9 28 .321 48 69 .696 209 13.9 17 47 64 4.3 38 55 3.7 33 31 2
10 Williams, Paul 16 13 489 30.6 63 160 .394 41 104 .394 52 60 .867 219 13.7 3 22 25 1.6 44 35 2.2 47 17 0
05 Moses, Dante 16 15 461 28.8 75 155 .484 11 31 .355 45 59 .763 206 12.9 20 59 79 4.9 33 24 1.5 33 10 10
14 Bastian, Lathaniel 16 3 346 21.6 63 105 .600 0 1 .000 52 87 .598 178 11.1 60 75 135 8.4 40 5 0.3 22 12 17
02 Thomas, Devaughn 15 12 437 29.1 45 121 .372 16 55 .291 21 26 .808 127 8.5 14 65 79 5.3 24 22 1.5 33 10 14
01 Pennie, Kelyn 16 5 396 24.8 47 111 .423 34 82 .415 15 18 .833 143 8.9 4 24 28 1.8 22 14 0.9 7 8 0
23 De La Cruz, Fredelin 8 1 80 10.0 10 26 .385 1 6 .167 13 18 .722 34 4.3 12 18 30 3.8 16 2 0.3 9 5 2
21 Yahaya, Salisu 16 12 224 14.0 18 31 .581 2 7 .286 13 22 .591 51 3.2 23 34 57 3.6 38 5 0.3 11 6 8
24 Macadory, Miles 10 4 132 13.2 10 42 .238 2 20 .100 15 20 .750 37 3.7 5 32 37 3.7 14 12 1.2 13 4 2
15 Berry, Trevor 3 0 7 2.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 2 1 0
30 Black, Peyton 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 0 0
00 Nunley, Andre 14 0 82 5.9 5 18 .278 0 4 .000 9 10 .900 19 1.4 5 10 15 1.1 17 4 0.3 8 8 0
32 Vrapcani, Andi 3 0 7 2.3 1 2 .500 1 2 .500 2 2 1.000 5 1.7 0 0 0 0.0 1 0 0.0 0 0 0
22 Anderson, BJ 10 0 31 3.1 0 6 .000 0 3 .000 0 0 .000 0 0.0 1 7 8 0.8 2 1 0.1 0 0 1
12 Boekhorst, Chris 3 0 9 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 1 0 0.0 2 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 2.7 0 0 0.0 7 0 0  
11 Washington, Kendrick 8 0 39 4.9 2 10 .200 2 8 .250 1 2 .500 7 0.9 0 1 1 0.1 5 2 0.3 1 2 1
Total 16 3250 203.1 418 944 .443 120 353 .340 286 393 .728 1242 77.63 189 418 607 37.9 297 181 11.3 228 114 59
Opponents 16 3250 203.1 432 973 .444 106 317 .334 229 316 .725 1199 74.94 163 392 555 34.7 321 171 10.7 211 103 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Carroll, Tyrell 29 29 963 144 301 .478 16 58 .276 87 130 .669 391 13.5
10 Williams, Paul 29 14 852 105 286 .367 66 182 .363 109 132 .826 385 13.3
05 Moses, Dante 30 20 768 139 267 .521 18 50 .360 81 114 .711 377 12.6
14 Bastian, Lathaniel 30 12 650 125 205 .610 0 4 .000 92 151 .609 342 11.4
02 Thomas, Devaughn 29 17 802 88 219 .402 32 94 .340 63 80 .788 271 9.3
01 Pennie, Kelyn 30 18 789 78 200 .390 53 140 .379 23 30 .767 232 7.7
32 Vrapcani, Andi 4 0 16 6 8 .750 5 6 .833 3 3 1.000 20 5.0
21 Yahaya, Salisu 29 15 387 31 55 .564 2 9 .222 31 51 .608 95 3.3
24 Macadory, Miles 15 4 171 16 56 .286 6 30 .200 17 22 .773 55 3.7
23 De La Cruz, Fredelin 11 1 100 12 33 .364 1 6 .167 16 22 .727 41 3.7
11 Washington, Kendrick 21 9 164 14 52 .269 11 41 .268 6 10 .600 45 2.1
30 Black, Peyton 3 0 10 3 4 .750 0 0 .000 2 2 1.000 8 2.7
00 Nunley, Andre 24 0 164 16 38 .421 2 8 .250 19 22 .864 53 2.2
22 Anderson, BJ 24 9 162 7 33 .212 2 12 .167 8 11 .727 24 1.0
12 Boekhorst, Chris 14 2 80 7 20 .350 0 3 .000 3 6 .500 17 1.2
15 Berry, Trevor 4 0 22 2 6 .333 1 4 .250 2 2 1.000 7 1.8
Total 30 6100 793 1783 .445 215 647 .332 562 788 .713 2363 78.77
Opponents 30 6100 797 1874 .425 210 658 .319 447 610 .733 2251 75.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Carroll, Tyrell 29 33.2 .478 .276 .669 0.8 3.0 3.8 4.6 2.4 0.1 13.5
10 Williams, Paul 29 29.4 .367 .363 .826 0.2 1.5 1.7 2.1 1.2 0.1 13.3
05 Moses, Dante 30 25.6 .521 .360 .711 1.4 3.9 5.3 1.2 0.6 0.5 12.6
14 Bastian, Lathaniel 30 21.7 .610 .000 .609 3.2 5.0 8.2 0.4 0.9 1.4 11.4
02 Thomas, Devaughn 29 27.7 .402 .340 .788 1.0 4.1 5.0 1.3 0.7 0.8 9.3
01 Pennie, Kelyn 30 26.3 .390 .379 .767 0.2 1.6 1.9 0.9 0.6 0.1 7.7
32 Vrapcani, Andi 4 4.0 .750 .833 1.000 0.0 0.5 0.5 0.0 0.0 0.0 5.0
21 Yahaya, Salisu 29 13.3 .564 .222 .608 1.1 2.1 3.2 0.2 0.4 0.4 3.3
24 Macadory, Miles 15 11.4 .286 .200 .773 0.4 2.8 3.2 0.8 0.5 0.1 3.7
23 De La Cruz, Fredelin 11 9.1 .364 .167 .727 1.2 2.2 3.4 0.3 0.5 0.3 3.7
11 Washington, Kendrick 21 7.8 .269 .268 .600 0.2 0.5 0.8 0.3 0.5 0.2 2.1
30 Black, Peyton 3 3.3 .750 .000 1.000 0.3 0.7 1.0 0.0 0.0 1.0 2.7
00 Nunley, Andre 24 6.8 .421 .250 .864 0.3 0.9 1.2 0.3 0.6 0.0 2.2
22 Anderson, BJ 24 6.8 .212 .167 .727 0.5 1.0 1.5 0.2 0.3 0.0 1.0
12 Boekhorst, Chris 14 5.7 .350 .000 .500 0.6 0.9 1.5 0.0 0.0 0.1 1.2
15 Berry, Trevor 4 5.5 .333 .250 1.000 0.0 0.3 0.3 0.0 0.5 0.0 1.8
Total 30 203.3 .445 .332 .713 11.5 27.2 38.7 11.7 8.2 3.8 78.77
Opponents 30 203.3 .425 .319 .733 11.1 25.1 36.2 11.5 7.1 3.3 75.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.M. Highlands 11/13/21 96-94 W 28-57 .491 5-20 .250 35-48 .729 14 30 44 44.0 30 13 23 7 9 96 96.0
at Fort Lewis 11/14/21 98-87 W 34-59 .576 13-26 .500 17-20 .850 8 17 25 34.5 26 20 14 3 9 98 97.0
vs Northwest Nazarene 11/19/21 73-65 W 27-64 .422 6-21 .286 13-16 .813 14 26 40 36.3 25 7 23 5 16 73 89.0
vs Dallas Christian 11/20/21 110-55 W 35-73 .479 10-26 .385 30-44 .682 20 37 57 41.5 19 14 17 7 15 110 94.3
vs Mo. Baptist 11/26/21 73-70 W 24-58 .414 2-19 .105 23-31 .742 11 21 32 39.6 13 11 16 3 12 73 90.0
vs Arkansas Tech 11/27/21 70-68 W 23-56 .411 10-22 .455 14-21 .667 8 26 34 38.7 14 15 12 3 7 70 86.7
at Tex. A&M Int'l 12/02/21 74-71 W 24-51 .471 9-22 .409 17-26 .654 5 22 27 37.0 16 14 17 1 8 74 84.9
at Tex. A&M-Kingsville 12/04/21 75-77 L (OT) 23-58 .397 4-23 .174 25-33 .758 14 27 41 37.5 23 5 18 5 11 75 83.6
vs St. Edward's 12/11/21 59-75 L 21-65 .323 3-18 .167 14-24 .583 15 34 49 38.8 20 5 18 1 6 59 80.9
vs St. Mary's (TX) 12/13/21 81-71 W 27-58 .466 9-21 .429 18-29 .621 9 32 41 39.0 23 16 15 4 7 81 80.9
vs Arlington Baptist 12/18/21 85-75 W 31-69 .449 3-21 .143 20-29 .690 15 36 51 40.1 20 15 18 2 15 85 81.3
at St. Edward's 12/31/21 80-96 L 29-66 .439 6-16 .375 16-21 .762 14 25 39 40.0 10 6 10 3 7 80 81.2
at Tex. Permian Basin 01/06/22 80-78 W 27-59 .458 5-17 .294 21-27 .778 15 21 36 39.7 16 8 11 1 7 80 81.1
vs Midwestern St. 01/13/22 75-73 W 25-59 .424 6-20 .300 19-25 .760 15 20 35 39.4 17 7 10 3 7 75 80.6
vs DBU 01/15/22 69-82 L 24-59 .407 8-21 .381 13-22 .591 13 20 33 38.9 18 10 20 2 10 69 79.9
at West Tex. A&M 01/20/22 82-79 W 27-60 .450 11-29 .379 17-30 .567 10 28 38 38.9 28 11 11 1 7 82 80.0
at Cameron 01/22/22 89-83 W 25-58 .431 11-28 .393 28-36 .778 12 24 36 38.7 18 9 13 5 8 89 80.5
vs Lubbock Christian 01/27/22 79-85 L (2 OT) 27-73 .370 7-26 .269 18-25 .720 17 30 47 39.2 25 14 15 3 11 79 80.4
vs Eastern N.M. 01/29/22 93-62 W 32-65 .492 12-29 .414 17-22 .773 12 34 46 39.5 22 22 17 10 11 93 81.1
vs Tex. Permian Basin 02/01/22 57-71 L 22-57 .386 5-27 .185 8-16 .500 9 21 30 39.1 12 7 15 2 8 57 79.9
at Western N.M. 02/03/22 74-79 L 24-62 .387 5-23 .217 21-30 .700 12 20 32 38.7 27 8 15 1 8 74 79.6
at St. Mary's (TX) 02/07/22 88-68 W 32-58 .552 6-14 .429 18-22 .818 11 28 39 38.7 13 17 16 3 6 88 80.0
vs Tex. A&M-Kingsville 02/10/22 73-69 W 16-41 .390 8-18 .444 33-36 .917 3 37 40 38.8 21 9 18 4 4 73 79.7
vs Tex. A&M Int'l 02/12/22 54-65 L 20-56 .357 3-19 .158 11-17 .647 14 30 44 39.0 19 5 18 6 3 54 78.6
at Ark.-Fort Smith 02/17/22 70-66 W 23-45 .511 13-26 .500 11-18 .611 5 26 31 38.7 17 14 18 2 5 70 78.3
at Okla. Christian 02/19/22 91-79 W 32-60 .533 6-18 .333 21-27 .778 12 28 40 38.7 18 13 12 9 6 91 78.8
vs Texas-Tyler 02/26/22 88-64 W 33-66 .500 8-22 .364 14-19 .737 15 26 41 38.8 16 21 9 4 6 88 79.1
vs Tex. Permian Basin 03/01/22 78-77 W (OT) 24-54 .444 9-23 .391 21-33 .636 10 32 42 38.9 15 14 16 5 5 78 79.1
at West Tex. A&M 03/03/22 73-83 L 26-61 .426 3-12 .250 18-25 .720 9 25 34 38.8 21 7 14 4 10 73 78.9
at West Tex. A&M 03/12/22 76-84 L 28-56 .500 9-20 .450 11-16 .688 3 34 37 38.7 19 15 14 6 3 76 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/13/21 94-96 L 29-65 .446 8-21 .381 28-42 .667 12 19 31 31.0 33 15 16 7 13 94 94.0
Fort Lewis 11/14/21 87-98 L 29-50 .580 7-16 .438 22-32 .688 10 18 28 29.5 17 22 17 3 9 87 90.5
Northwest Nazarene 11/19/21 65-73 L 19-59 .322 8-29 .276 19-25 .760 17 23 40 33.0 18 9 25 3 11 65 82.0
Dallas Christian 11/20/21 55-110 L 19-64 .297 5-22 .227 12-18 .667 6 25 31 32.5 34 9 26 1 9 55 75.3
Mo. Baptist 11/26/21 70-73 L 30-59 .508 7-16 .438 3-5 .600 10 25 35 33.0 28 12 24 3 6 70 74.2
Arkansas Tech 11/27/21 68-70 L 26-68 .382 8-22 .364 8-11 .727 18 29 47 35.3 17 15 15 4 4 68 73.2
Tex. A&M Int'l 12/02/21 71-74 L 25-55 .455 7-17 .412 14-19 .737 8 25 33 35.0 21 15 16 1 6 71 72.9
Tex. A&M-Kingsville 12/04/21 77-75 W (OT) 27-73 .370 8-35 .229 15-19 .789 18 21 39 35.5 25 14 13 4 5 77 73.4
St. Edward's 12/11/21 75-59 W 26-64 .406 5-29 .172 18-21 .857 6 35 41 36.1 20 15 11 2 9 75 73.6
St. Mary's (TX) 12/13/21 71-81 L 22-68 .324 4-25 .160 23-30 .767 17 27 44 36.9 26 4 17 6 11 71 73.3
Arlington Baptist 12/18/21 75-85 L 28-67 .418 7-26 .269 12-16 .750 7 28 35 36.7 20 10 20 4 8 75 73.5
St. Edward's 12/31/21 96-80 W 39-69 .565 13-31 .419 5-8 .625 7 26 33 36.4 17 19 9 9 1 96 75.3
Tex. Permian Basin 01/06/22 78-80 L 32-56 .571 5-17 .294 9-13 .692 5 19 24 35.5 22 10 12 5 5 78 75.5
Midwestern St. 01/13/22 73-75 L 28-59 .475 6-18 .333 11-12 .917 12 22 34 35.4 22 11 13 1 4 73 75.4
DBU 01/15/22 82-69 W 28-56 .500 12-26 .462 14-16 .875 8 27 35 35.3 19 12 17 2 11 82 75.8
West Tex. A&M 01/20/22 79-82 L 26-66 .394 6-24 .250 21-33 .636 16 31 47 36.1 22 9 12 3 4 79 76.0
Cameron 01/22/22 83-89 L 27-65 .415 6-16 .375 23-28 .821 15 27 42 36.4 25 13 14 2 8 83 76.4
Lubbock Christian 01/27/22 85-79 W (2 OT) 29-65 .446 7-19 .368 20-30 .667 12 33 45 36.9 16 10 15 5 6 85 76.9
Eastern N.M. 01/29/22 62-93 L 21-65 .323 3-16 .188 17-30 .567 17 23 40 37.1 21 5 16 1 11 62 76.1
Tex. Permian Basin 02/01/22 71-57 W 31-56 .554 5-16 .313 4-4 1.000 4 31 35 37.0 18 11 15 0 6 71 75.9
Western N.M. 02/03/22 79-74 W 21-46 .457 4-14 .286 33-41 .805 5 25 30 36.6 22 14 18 3 4 79 76.0
St. Mary's (TX) 02/07/22 68-88 L 24-57 .421 8-23 .348 12-17 .706 7 17 24 36.0 16 8 17 4 9 68 75.6
Tex. A&M-Kingsville 02/10/22 69-73 L 26-74 .351 9-27 .333 8-15 .533 15 24 39 36.2 25 9 7 2 10 69 75.3
Tex. A&M Int'l 02/12/22 65-54 W 20-59 .339 4-17 .235 21-22 .955 10 25 35 36.1 18 6 8 4 7 65 74.9
Ark.-Fort Smith 02/17/22 66-70 L 26-58 .448 5-17 .294 9-14 .643 10 21 31 35.9 19 10 13 2 7 66 74.6
Okla. Christian 02/19/22 79-91 L 29-63 .460 7-16 .438 14-21 .667 10 20 30 35.7 22 14 11 6 7 79 74.7
Texas-Tyler 02/26/22 64-88 L 25-59 .424 6-20 .300 8-12 .667 10 21 31 35.5 17 10 14 3 3 64 74.3
Tex. Permian Basin 03/01/22 77-78 L (OT) 28-70 .400 11-30 .367 10-11 .909 10 26 36 35.5 27 12 10 2 4 77 74.4
West Tex. A&M 03/03/22 83-73 W 28-65 .431 8-24 .333 19-26 .731 17 32 49 36.0 20 8 17 4 6 83 74.7
West Tex. A&M 03/12/22 84-76 W 29-74 .392 11-29 .379 15-19 .789 14 27 41 36.2 17 13 6 4 8 84 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/13/21 96-94 2 28-57/29-65 .491/.446 5-20/8-21 .250/.381 35-48/28-42 .729-.667 44/31 13 13/15 23/16 7/7 9/13 30/33
Fort Lewis 11/14/21 98-87 11 34-59/29-50 .576/.580 13-26/7-16 .500/.438 17-20/22-32 .850-.688 25/28 -3 20/22 14/17 3/3 9/9 26/17
Northwest Nazarene 11/19/21 73-65 8 27-64/19-59 .422/.322 6-21/8-29 .286/.276 13-16/19-25 .813-.760 40/40 0 7/9 23/25 5/3 16/11 25/18
Dallas Christian 11/20/21 110-55 55 35-73/19-64 .479/.297 10-26/5-22 .385/.227 30-44/12-18 .682-.667 57/31 26 14/9 17/26 7/1 15/9 19/34
Mo. Baptist 11/26/21 73-70 3 24-58/30-59 .414/.508 2-19/7-16 .105/.438 23-31/3-5 .742-.600 32/35 -3 11/12 16/24 3/3 12/6 13/28
Arkansas Tech 11/27/21 70-68 2 23-56/26-68 .411/.382 10-22/8-22 .455/.364 14-21/8-11 .667-.727 34/47 -13 15/15 12/15 3/4 7/4 14/17
Tex. A&M Int'l 12/02/21 74-71 3 24-51/25-55 .471/.455 9-22/7-17 .409/.412 17-26/14-19 .654-.737 27/33 -6 14/15 17/16 1/1 8/6 16/21
Tex. A&M-Kingsville 12/04/21 75-77 -2 23-58/27-73 .397/.370 4-23/8-35 .174/.229 25-33/15-19 .758-.789 41/39 2 5/14 18/13 5/4 11/5 23/25
St. Edward's 12/11/21 59-75 -16 21-65/26-64 .323/.406 3-18/5-29 .167/.172 14-24/18-21 .583-.857 49/41 8 5/15 18/11 1/2 6/9 20/20
St. Mary's (TX) 12/13/21 81-71 10 27-58/22-68 .466/.324 9-21/4-25 .429/.160 18-29/23-30 .621-.767 41/44 -3 16/4 15/17 4/6 7/11 23/26
Arlington Baptist 12/18/21 85-75 10 31-69/28-67 .449/.418 3-21/7-26 .143/.269 20-29/12-16 .690-.750 51/35 16 15/10 18/20 2/4 15/8 20/20
St. Edward's 12/31/21 80-96 -16 29-66/39-69 .439/.565 6-16/13-31 .375/.419 16-21/5-8 .762-.625 39/33 6 6/19 10/9 3/9 7/1 10/17
Tex. Permian Basin 01/06/22 80-78 2 27-59/32-56 .458/.571 5-17/5-17 .294/.294 21-27/9-13 .778-.692 36/24 12 8/10 11/12 1/5 7/5 16/22
Midwestern St. 01/13/22 75-73 2 25-59/28-59 .424/.475 6-20/6-18 .300/.333 19-25/11-12 .760-.917 35/34 1 7/11 10/13 3/1 7/4 17/22
DBU 01/15/22 69-82 -13 24-59/28-56 .407/.500 8-21/12-26 .381/.462 13-22/14-16 .591-.875 33/35 -2 10/12 20/17 2/2 10/11 18/19
West Tex. A&M 01/20/22 82-79 3 27-60/26-66 .450/.394 11-29/6-24 .379/.250 17-30/21-33 .567-.636 38/47 -9 11/9 11/12 1/3 7/4 28/22
Cameron 01/22/22 89-83 6 25-58/27-65 .431/.415 11-28/6-16 .393/.375 28-36/23-28 .778-.821 36/42 -6 9/13 13/14 5/2 8/8 18/25
Lubbock Christian 01/27/22 79-85 -6 27-73/29-65 .370/.446 7-26/7-19 .269/.368 18-25/20-30 .720-.667 47/45 2 14/10 15/15 3/5 11/6 25/16
Eastern N.M. 01/29/22 93-62 31 32-65/21-65 .492/.323 12-29/3-16 .414/.188 17-22/17-30 .773-.567 46/40 6 22/5 17/16 10/1 11/11 22/21
Tex. Permian Basin 02/01/22 57-71 -14 22-57/31-56 .386/.554 5-27/5-16 .185/.313 8-16/4-4 .500-1.000 30/35 -5 7/11 15/15 2/0 8/6 12/18
Western N.M. 02/03/22 74-79 -5 24-62/21-46 .387/.457 5-23/4-14 .217/.286 21-30/33-41 .700-.805 32/30 2 8/14 15/18 1/3 8/4 27/22
St. Mary's (TX) 02/07/22 88-68 20 32-58/24-57 .552/.421 6-14/8-23 .429/.348 18-22/12-17 .818-.706 39/24 15 17/8 16/17 3/4 6/9 13/16
Tex. A&M-Kingsville 02/10/22 73-69 4 16-41/26-74 .390/.351 8-18/9-27 .444/.333 33-36/8-15 .917-.533 40/39 1 9/9 18/7 4/2 4/10 21/25
Tex. A&M Int'l 02/12/22 54-65 -11 20-56/20-59 .357/.339 3-19/4-17 .158/.235 11-17/21-22 .647-.955 44/35 9 5/6 18/8 6/4 3/7 19/18
Ark.-Fort Smith 02/17/22 70-66 4 23-45/26-58 .511/.448 13-26/5-17 .500/.294 11-18/9-14 .611-.643 31/31 0 14/10 18/13 2/2 5/7 17/19
Okla. Christian 02/19/22 91-79 12 32-60/29-63 .533/.460 6-18/7-16 .333/.438 21-27/14-21 .778-.667 40/30 10 13/14 12/11 9/6 6/7 18/22
Texas-Tyler 02/26/22 88-64 24 33-66/25-59 .500/.424 8-22/6-20 .364/.300 14-19/8-12 .737-.667 41/31 10 21/10 9/14 4/3 6/3 16/17
Tex. Permian Basin 03/01/22 78-77 1 24-54/28-70 .444/.400 9-23/11-30 .391/.367 21-33/10-11 .636-.909 42/36 6 14/12 16/10 5/2 5/4 15/27
West Tex. A&M 03/03/22 73-83 -10 26-61/28-65 .426/.431 3-12/8-24 .250/.333 18-25/19-26 .720-.731 34/49 -15 7/8 14/17 4/4 10/6 21/20
West Tex. A&M 03/12/22 76-84 -8 28-56/29-74 .500/.392 9-20/11-29 .450/.379 11-16/15-19 .688-.789 37/41 -4 15/13 14/6 6/4 3/8 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Dallas Christian (11/20/21)
FIELD GOALS MADE 35 Dallas Christian (11/20/21)
FIELD GOAL ATTEMPTS 73 Dallas Christian (11/20/21); Lubbock Christian (01/27/22)
3 PT FIELD GOALS MADE 13 Fort Lewis (11/14/21); Ark.-Fort Smith (02/17/22)
3 PT FG ATTEMPTS 29 Eastern N.M. (01/29/22); West Tex. A&M (01/20/22)
FREE THROWS MADE 35 N.M. Highlands (11/13/21)
FREE THROW ATTEMPTS 48 N.M. Highlands (11/13/21)
REBOUNDS 57 Dallas Christian (11/20/21)
ASSISTS 22 Eastern N.M. (01/29/22)
STEALS 16 Northwest Nazarene (11/19/21)
BLOCKED SHOTS 10 Eastern N.M. (01/29/22)
TURNOVERS 23 Northwest Nazarene (11/19/21); N.M. Highlands (11/13/21)
FOULS 30 N.M. Highlands (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Thomas,Devaughn Fort Lewis (11/14/21)
FIELD GOALS MADE 9 Moses,Dante Arlington Baptist (12/18/21)
FIELD GOAL ATTEMPTS 18 Moses,Dante Lubbock Christian (01/27/22)
3 PT FIELD GOALS MADE 5 Williams,Paul; Pennie,Kelyn DBU (01/15/22); Eastern N.M. (01/29/22); Texas-Tyler (02/26/22); Cameron (01/22/22); Ark.-Fort Smith (02/17/22)
3 PT FG ATTEMPTS 10 Williams,Paul; Pennie,Kelyn Lubbock Christian (01/27/22); Tex. Permian Basin (03/01/22); Cameron (01/22/22)
FREE THROWS MADE 16 Williams,Paul Tex. A&M-Kingsville (12/04/21)
FREE THROW ATTEMPTS 18 Williams,Paul Tex. A&M-Kingsville (12/04/21)
REBOUNDS 16 Bastian,Lathaniel St. Edward's (12/31/21); West Tex. A&M (03/03/22)
ASSISTS 9 Carroll,Tyrell Tex. A&M Int'l (12/02/21); West Tex. A&M (03/12/22)
STEALS 6 Carroll,Tyrell Northwest Nazarene (11/19/21)
BLOCKED SHOTS 4 Bastian,Lathaniel Northwest Nazarene (11/19/21)
TURNOVERS 6 Williams,Paul; Carroll,Tyrell DBU (01/15/22); N.M. Highlands (11/13/21); Western N.M. (02/03/22)
FOULS 5 Washington,Kendrick; Carroll,Tyrell; Williams,Paul; Bastian,Lathaniel; Yahaya,Salisu; Nunley,Andre; Moses,Dante Northwest Nazarene (11/19/21); St. Edward's (12/11/21); Midwestern St. (01/13/22); Lubbock Christian (01/27/22); N.M. Highlands (11/13/21); Fort Lewis (11/14/21); West Tex. A&M (01/20/22); Cameron (01/22/22); Western N.M. (02/03/22); Ark.-Fort Smith (02/17/22); West Tex. A&M (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Carroll, Tyrell 29 391 13.5
#10 Williams, Paul 29 385 13.3
#05 Moses, Dante 30 377 12.6
#14 Bastian, Lathaniel 30 342 11.4
