Skip To Main Content

Angelo State University Athletics

Events and Results

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Angelo St. Opponents
Scoring
Total Points 332 243
Points Per Game 83.0 60.8
Scoring Margin 22.3 --
Shooting
FG: Made-Attempted 114-256 90-262
FG: Percentage .445 .344
FG: Per Game 28.5 22.5
3PT: Made-Attempted 28-76 22-85
3PT: Percentage .368 .259
3PT: Per Game 7.0 5.5
FT: Made-Attempted 76-104 41-56
FT: Percentage .731 .732
FT: Per Game 19.0 10.3
Rebounding
Total 182 149
Per Game 45.5 37.3
Margin 8.3 --
Assists
Total 71 46
Per Game 17.8 11.5
Turnovers
Total 80 95
Per Game 20.0 23.8
Margin 3.8 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 20.8 14.5
Steals
Total 41 41
Per Game 10.3 10.3
Blocks
Total 5 18
Per Game 1.3 4.5
Attendance
Total 648 0
Per Game 2-324 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Esquivel, Majik 4 4 135 33.8 28 65 .431 13 36 .361 8 10 .800 77 19.3 6 13 19 4.8 6 15 14 8 0
10 Wood, Kenna 4 4 112 28.0 17 36 .472 2 9 .222 10 12 .833 46 11.5 6 15 21 5.3 7 11 7 3 1
02 Lockhart, Stevi 4 4 104 26.0 16 25 .640 8 14 .571 5 6 .833 45 11.3 3 8 11 2.8 3 7 11 3 1
01 Grona, Taylor 4 4 116 29.0 9 20 .450 3 6 .500 18 19 .947 39 9.8 3 16 19 4.8 11 16 7 3 0
12 Hughes, Halle 4 0 54 13.5 11 19 .579 1 2 .500 9 11 .818 32 8.0 3 7 10 2.5 4 2 5 3 0
32 Whitworth, Anna Marie 4 4 85 21.3 13 30 .433 0 0 .000 5 9 .556 31 7.8 10 13 23 5.8 6 6 8 3 2
22 Ando, Parfaite Elia 4 0 64 16.0 9 25 .360 0 0 .000 7 14 .500 25 6.3 12 21 33 8.3 14 0 8 3 0
00 Grona, Rilyn 4 0 39 9.8 5 13 .385 1 4 .250 3 4 .750 14 3.5 0 0 0 0.0 4 5 2 4 0
33 Burns, Addy 4 0 46 11.5 2 6 .333 0 2 .000 7 11 .636 11 2.8 4 4 8 2.0 6 6 7 2 0
05 Flournoy-Walker, Cece 2 0 17 8.5 2 6 .333 0 2 .000 1 2 .500 5 2.5 0 2 2 1.0 1 0 0 2 0
23 Stemmons, Renee 4 0 38 9.5 2 8 .250 0 1 .000 3 6 .500 7 1.8 2 6 8 2.0 5 3 6 7 1
20 Elder, Katy 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 2 0 0
05 Flournoy-walker, Cynt 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0  
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 6.5 0 0 2 0 0  
Total 4 825 206.3 114 256 .445 28 76 .368 76 104 .731 332 83.00 60 122 182 45.5 69 71 80 41 5
Opponents 4 825 206.3 90 262 .344 22 85 .259 41 56 .732 243 60.75 55 94 149 37.3 100 46 95 41 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Esquivel, Majik 4 4 135 28 65 .431 13 36 .361 8 10 .800 77 19.3
02 Lockhart, Stevi 4 4 104 16 25 .640 8 14 .571 5 6 .833 45 11.3
10 Wood, Kenna 4 4 112 17 36 .472 2 9 .222 10 12 .833 46 11.5
01 Grona, Taylor 4 4 116 9 20 .450 3 6 .500 18 19 .947 39 9.8
12 Hughes, Halle 4 0 54 11 19 .579 1 2 .500 9 11 .818 32 8.0
32 Whitworth, Anna Marie 4 4 85 13 30 .433 0 0 .000 5 9 .556 31 7.8
22 Ando, Parfaite Elia 4 0 64 9 25 .360 0 0 .000 7 14 .500 25 6.3
00 Grona, Rilyn 4 0 39 5 13 .385 1 4 .250 3 4 .750 14 3.5
33 Burns, Addy 4 0 46 2 6 .333 0 2 .000 7 11 .636 11 2.8
05 Flournoy-Walker, Cece 2 0 17 2 6 .333 0 2 .000 1 2 .500 5 2.5
23 Stemmons, Renee 4 0 38 2 8 .250 0 1 .000 3 6 .500 7 1.8
20 Elder, Katy 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Flournoy-walker, Cynt 2 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 114 256 .445 28 76 .368 76 104 .731 332 83.00
Opponents 4 825 90 262 .344 22 85 .259 41 56 .732 243 60.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Esquivel, Majik 4 33.8 .431 .361 .800 1.5 3.3 4.8 3.8 2.0 0.0 19.3
02 Lockhart, Stevi 4 26.0 .640 .571 .833 0.8 2.0 2.8 1.8 0.8 0.3 11.3
10 Wood, Kenna 4 28.0 .472 .222 .833 1.5 3.8 5.3 2.8 0.8 0.3 11.5
01 Grona, Taylor 4 29.0 .450 .500 .947 0.8 4.0 4.8 4.0 0.8 0.0 9.8
12 Hughes, Halle 4 13.5 .579 .500 .818 0.8 1.8 2.5 0.5 0.8 0.0 8.0
32 Whitworth, Anna Marie 4 21.3 .433 .000 .556 2.5 3.3 5.8 1.5 0.8 0.5 7.8
22 Ando, Parfaite Elia 4 16.0 .360 .000 .500 3.0 5.3 8.3 0.0 0.8 0.0 6.3
00 Grona, Rilyn 4 9.8 .385 .250 .750 0.0 0.0 0.0 1.3 1.0 0.0 3.5
33 Burns, Addy 4 11.5 .333 .000 .636 1.0 1.0 2.0 1.5 0.5 0.0 2.8
05 Flournoy-Walker, Cece 2 8.5 .333 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 2.5
23 Stemmons, Renee 4 9.5 .250 .000 .500 0.5 1.5 2.0 0.8 1.8 0.3 1.8
20 Elder, Katy 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
05 Flournoy-walker, Cynt 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 206.3 .445 .368 .731 15.0 30.5 45.5 17.8 10.3 1.3 83.00
Opponents 4 206.3 .344 .259 .732 13.8 23.5 37.3 11.5 10.3 4.5 60.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.M. Highlands 10/30/26 86-81 W 25-63 .397 6-17 .353 30-39 .769 17 31 48 48.0 15 13 25 2 5 86 86.0
at MSU Denver 10/31/26 89-56 W 31-61 .508 8-16 .500 19-25 .760 18 37 55 51.5 20 19 20 3 8 89 87.5
vs Regis (CO) 11/14/26 94-57 W 36-63 .571 8-20 .400 14-20 .700 7 28 35 46.0 18 23 16 0 13 94 89.7
vs Adams St. 11/15/26 63-49 W 22-69 .319 6-23 .261 13-20 .650 18 26 44 45.5 16 16 19 0 15 63 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 10/30/26 81-86 L 32-79 .405 9-25 .360 8-11 .727 17 24 41 41.0 31 20 23 5 13 81 81.0
MSU Denver 10/31/26 56-89 L 21-70 .300 5-26 .192 9-11 .818 13 14 27 34.0 21 8 13 9 9 56 68.5
Regis (CO) 11/14/26 57-94 L 19-56 .339 6-21 .286 13-16 .813 10 23 33 33.7 22 10 28 2 9 57 64.7
Adams St. 11/15/26 49-63 L 18-57 .316 2-13 .154 11-18 .611 15 33 48 37.3 26 8 31 2 10 49 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 10/30/26 86-81 5 25-63/32-79 .397/.405 6-17/9-25 .353/.360 30-39/8-11 .769-.727 48/41 7 13/20 25/23 2/5 5/13 15/31
MSU Denver 10/31/26 89-56 33 31-61/21-70 .508/.300 8-16/5-26 .500/.192 19-25/9-11 .760-.818 55/27 28 19/8 20/13 3/9 8/9 20/21
Regis (CO) 11/14/26 94-57 37 36-63/19-56 .571/.339 8-20/6-21 .400/.286 14-20/13-16 .700-.813 35/33 2 23/10 16/28 0/2 13/9 18/22
Adams St. 11/15/26 63-49 14 22-69/18-57 .319/.316 6-23/2-13 .261/.154 13-20/11-18 .650-.611 44/48 -4 16/8 19/31 0/2 15/10 16/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Regis (CO) (11/14/26)
FIELD GOALS MADE 36 Regis (CO) (11/14/26)
FIELD GOAL ATTEMPTS 69 Adams St. (11/15/26)
3 PT FIELD GOALS MADE 8 Regis (CO) (11/14/26); MSU Denver (10/31/26)
3 PT FG ATTEMPTS 23 Adams St. (11/15/26)
FREE THROWS MADE 30 N.M. Highlands (10/30/26)
FREE THROW ATTEMPTS 39 N.M. Highlands (10/30/26)
REBOUNDS 55 MSU Denver (10/31/26)
ASSISTS 23 Regis (CO) (11/14/26)
STEALS 15 Adams St. (11/15/26)
BLOCKED SHOTS 3 MSU Denver (10/31/26)
TURNOVERS 25 N.M. Highlands (10/30/26)
FOULS 20 MSU Denver (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Esquivel,Majik MSU Denver (10/31/26)
FIELD GOALS MADE 9 Esquivel,Majik MSU Denver (10/31/26)
FIELD GOAL ATTEMPTS 18 Esquivel,Majik Adams St. (11/15/26)
3 PT FIELD GOALS MADE 4 Esquivel,Majik Regis (CO) (11/14/26); MSU Denver (10/31/26)
3 PT FG ATTEMPTS 10 Esquivel,Majik Adams St. (11/15/26)
FREE THROWS MADE 16 Grona,Taylor N.M. Highlands (10/30/26)
FREE THROW ATTEMPTS 17 Grona,Taylor N.M. Highlands (10/30/26)
REBOUNDS 12 Ando,Parfaite Elia Adams St. (11/15/26)
ASSISTS 6 Grona,Taylor Regis (CO) (11/14/26)
STEALS 5 Esquivel,Majik Adams St. (11/15/26)
BLOCKED SHOTS 1 Wood,Kenna; Lockhart,Stevi N.M. Highlands (10/30/26); MSU Denver (10/31/26)
TURNOVERS 5 Esquivel,Majik; Lockhart,Stevi Adams St. (11/15/26); MSU Denver (10/31/26)
FOULS 4 Ando,Parfaite Elia; Grona,Taylor Adams St. (11/15/26); MSU Denver (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Esquivel, Majik 4 77 19.3
#10 Wood, Kenna 4 46 11.5
#02 Lockhart, Stevi 4 45 11.3
#01 Grona, Taylor 4 39 9.8
#12 Hughes, Halle 4 32 8.0
#32 Whitworth, Anna Marie 4 31 7.8
#22 Ando, Parfaite Elia 4 25 6.3
#00 Grona, Rilyn 4 14 3.5
#33 Burns, Addy 4 11 2.8
#23 Stemmons, Renee 4 7 1.8
#05 Flournoy-Walker, Cece 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Esquivel, Majik 4 28 65 .431 7.0 16.3
#10 Wood, Kenna 4 17 36 .472 4.3 9.0
#02 Lockhart, Stevi 4 16 25 .640 4.0 6.3
#32 Whitworth, Anna Marie 4 13 30 .433 3.3 7.5
#12 Hughes, Halle 4 11 19 .579 2.8 4.8
#22 Ando, Parfaite Elia 4 9 25 .360 2.3 6.3
#01 Grona, Taylor 4 9 20 .450 2.3 5.0
#00 Grona, Rilyn 4 5 13 .385 1.3 3.3
#33 Burns, Addy 4 2 6 .333 0.5 1.5
#05 Flournoy-Walker, Cece 2 2 6 .333 1.0 3.0
#23 Stemmons, Renee 4 2 8 .250 0.5 2.0
#20 Elder, Katy 2 0 1 .000 0.0 0.5
#05 Flournoy-walker, Cynt 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Esquivel, Majik 4 13 36 .361 3.3 9.0
#02 Lockhart, Stevi 4 8 14 .571 2.0 3.5
#01 Grona, Taylor 4 3 6 .500 0.8 1.5
#10 Wood, Kenna 4 2 9 .222 0.5 2.3
#00 Grona, Rilyn 4 1 4 .250 0.3 1.0
#12 Hughes, Halle 4 1 2 .500 0.3 0.5
#33 Burns, Addy 4 0 2 .000 0.0 0.5
#05 Flournoy-Walker, Cece 2 0 2 .000 0.0 1.0
#23 Stemmons, Renee 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Grona, Taylor 4 18 19 .947 4.5 4.8
#10 Wood, Kenna 4 10 12 .833 2.5 3.0
#12 Hughes, Halle 4 9 11 .818 2.3 2.8
#21 Esquivel, Majik 4 8 10 .800 2.0 2.5
#22 Ando, Parfaite Elia 4 7 14 .500 1.8 3.5
#33 Burns, Addy 4 7 11 .636 1.8 2.8
#02 Lockhart, Stevi 4 5 6 .833 1.3 1.5
#32 Whitworth, Anna Marie 4 5 9 .556 1.3 2.3
#00 Grona, Rilyn 4 3 4 .750 0.8 1.0
#23 Stemmons, Renee 4 3 6 .500 0.8 1.5
#05 Flournoy-Walker, Cece 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Ando, Parfaite Elia 4 33 8.3 12 3.0 21 5.3
#TM Team 4 26 6.5 10 2.5 16 4.0
#32 Whitworth, Anna Marie 4 23 5.8 10 2.5 13 3.3
#10 Wood, Kenna 4 21 5.3 6 1.5 15 3.8
#21 Esquivel, Majik 4 19 4.8 6 1.5 13 3.3
#01 Grona, Taylor 4 19 4.8 3 0.8 16 4.0
#02 Lockhart, Stevi 4 11 2.8 3 0.8 8 2.0
#12 Hughes, Halle 4 10 2.5 3 0.8 7 1.8
#33 Burns, Addy 4 8 2.0 4 1.0 4 1.0
#23 Stemmons, Renee 4 8 2.0 2 0.5 6 1.5
#05 Flournoy-Walker, Cece 2 2 1.0 0 0.0 2 1.0
#20 Elder, Katy 2 1 0.5 1 0.5 0 0.0
#05 Flournoy-walker, Cynt 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Grona, Taylor 4 16 4.0
#21 Esquivel, Majik 4 15 3.8
#10 Wood, Kenna 4 11 2.8
#02 Lockhart, Stevi 4 7 1.8
#33 Burns, Addy 4 6 1.5
#32 Whitworth, Anna Marie 4 6 1.5
#00 Grona, Rilyn 4 5 1.3
#23 Stemmons, Renee 4 3 0.8
#12 Hughes, Halle 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Whitworth, Anna Marie 4 2 0.5
#02 Lockhart, Stevi 4 1 0.3
#23 Stemmons, Renee 4 1 0.3
#10 Wood, Kenna 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Esquivel, Majik 4 8 2.0
#23 Stemmons, Renee 4 7 1.8
#00 Grona, Rilyn 4 4 1.0
#22 Ando, Parfaite Elia 4 3 0.8
#01 Grona, Taylor 4 3 0.8
#12 Hughes, Halle 4 3 0.8
#02 Lockhart, Stevi 4 3 0.8
#32 Whitworth, Anna Marie 4 3 0.8
#10 Wood, Kenna 4 3 0.8
#33 Burns, Addy 4 2 0.5
#05 Flournoy-Walker, Cece 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Esquivel, Majik 4 14 3.5
#02 Lockhart, Stevi 4 11 2.8
#22 Ando, Parfaite Elia 4 8 2.0
#32 Whitworth, Anna Marie 4 8 2.0
#33 Burns, Addy 4 7 1.8
#01 Grona, Taylor 4 7 1.8
#10 Wood, Kenna 4 7 1.8
#23 Stemmons, Renee 4 6 1.5
#12 Hughes, Halle 4 5 1.3
#20 Elder, Katy 2 2 1.0
#00 Grona, Rilyn 4 2 0.5
#TM Team 4 2 0.5
#05 Flournoy-walker, Cynt 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Ando, Parfaite Elia 4 14 3.5
#01 Grona, Taylor 4 11 2.8
#10 Wood, Kenna 4 7 1.8
#33 Burns, Addy 4 6 1.5
#21 Esquivel, Majik 4 6 1.5
#32 Whitworth, Anna Marie 4 6 1.5
#23 Stemmons, Renee 4 5 1.3
#00 Grona, Rilyn 4 4 1.0
#12 Hughes, Halle 4 4 1.0
#02 Lockhart, Stevi 4 3 0.8
#05 Flournoy-walker, Cynt 2 2 1.0
#05 Flournoy-Walker, Cece 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Esquivel, Majik 4 135 33.8
#01 Grona, Taylor 4 116 29.0
#10 Wood, Kenna 4 112 28.0
#02 Lockhart, Stevi 4 104 26.0
#32 Whitworth, Anna Marie 4 85 21.3
#22 Ando, Parfaite Elia 4 64 16.0
#12 Hughes, Halle 4 54 13.5
#33 Burns, Addy 4 46 11.5
#00 Grona, Rilyn 4 39 9.8
#23 Stemmons, Renee 4 38 9.5
#05 Flournoy-Walker, Cece 2 17 8.5
#05 Flournoy-walker, Cynt 2 8 4.0
#20 Elder, Katy 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Grona, Rilyn 4 5 2 2.50
#01 Grona, Taylor 4 16 7 2.29
#21 Esquivel, Majik 4 15 14 1.07
#10 Wood, Kenna 4 11 7 1.57