Skip To Main Content

Angelo State University Athletics

Events and Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amangazhiyeva, Danaiya 3-0 3-0 0-0 0-0  —  3-0  —   —   —   —  W 3 3-0 0-0 0-0
Bestagno, Jade 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Felixova, Sasa 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Melnikova, Anastasiia 2-1 2-1 0-0 0-0  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Raggiotti, Benedetta 3-0 3-0 0-0 0-0  —   —  3-0  —   —   —  W 3 3-0 0-0 0-0
Waché, Anna 3-0 3-0 0-0 0-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Total 15-3 15-3 0-0 0-0 3-0 3-0 3-0 2-1 2-1 2-1 0-0 0-0
Percentage .833 .833 .000 .000 1.000 1.000 1.000 .667 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Raggiotti, Benedetta / Rene, Margaux Rene, Margaux 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Melnikova, Anastasiia / Felixova, Sasa Felixova, Sasa 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Amangazhiyeva, Danaiya / Bestagno, Jade Bestagno, Jade 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Waché, Anna / Raggiotti, Benedetta Raggiotti, Benedetta 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 8-1 8-1 0-0 0-0 3-0 2-1 3-0 0-0 0-0
Percentage .889 .889 .000 .000 1.000 .667 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Raggiotti, Benedetta 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Rene, Margaux 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Melnikova, Anastasiia 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Amangazhiyeva, Danaiya 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Waché, Anna 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bestagno, Jade 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Felixova, Sasa 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 8-1 8-1 0-0 0-0 3-0 2-1 3-0 0-0 0-0
Percentage .889 .889 .000 .000 1.000 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/30/26 Weatherford College W 6-1 W W W W W L W W W
2/7/26 Texas Wesleyan W 7-0 W W W W W W W W W
2/8/26 Southern Arkansas W 5-2 W W W L L W W L W