Skip To Main Content

Angelo State University Athletics

Events and Results

2016 Volleyball Cumulative Statistics

Team (34-4, 18-2)

Overall Team Statistics
Statistic Angelo State Opponents
Attack
Kills 1810 1484
Errors 524 794
Attempts 4930 5049
Percent .261 .137
Kills Per Set 14.3 11.7
Set
Assists 1668 1367
Assists Per Set 13.1 10.8
Ball Handling Errors 57 64
Serve
Aces 181 98
Errors 267 184
Aces Per Set 1.4 .8
Receptions
Errors 98 181
Errors Per Set .8 1.4
Defense
Digs 2349 2275
Digs Per Set 18.5 17.9
Blocking
Solo 37 35
Assists 468 280
Errors 39 39
Blocks 271.0 175.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Mallory 124 38 0 32.0 0.26 6 0.05 4 51 .039 45 0.36 26 0.21 24
2 Seaton, Morgan 125 38 38 346.5 2.77 265 2.12 64 591 .340 12 0.10 17 0.14 32
3 Hasbrouck, Kelly 67 29 0 11.0 0.16 0 0.00 0 7 .000 25 0.37 10 0.15 11
4 Markey, Jenna 56 25 0 20.5 0.37 12 0.21 3 54 .167 3 0.05 0 0.00 0
5 Robertson, Brooke 49 22 2 12.0 0.24 2 0.04 6 18 -.222 11 0.22 10 0.20 16
6 Sifuentes, Micheala 110 36 3 14.0 0.13 4 0.04 4 35 .000 59 0.54 10 0.09 35
7 Lynn, Abbie 119 36 34 302.5 2.54 273 2.29 63 750 .280 5 0.04 0 0.00 0
8 Sotello, Brianna 119 36 36 458.5 3.85 398 3.34 139 1107 .234 30 0.25 27 0.23 39
9 Doyna, Jennifer 17 14 0 2.0 0.12 0 0.00 0 2 .000 1 0.06 2 0.12 0
10 Parker, Meghan 124 38 38 95.0 0.77 41 0.33 15 171 .152 1424 11.48 36 0.29 71
14 Blauser, Mallory 127 38 38 633.0 4.98 548 4.31 112 1469 .297 19 0.15 40 0.31 36
15 Files, Eadara 12 11 0 4.0 0.33 1 0.08 1 2 .000 28 2.33 3 0.25 1
17 Killeen, Marinda 12 10 0 0.5 0.04 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Young, Leiyona 61 30 12 92.5 1.52 66 1.08 36 198 .152 3 0.05 0 0.00 0
21 Hanrahan, Zoey 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Titley, Tulani 92 34 25 201.0 2.18 159 1.73 54 384 .273 3 0.03 0 0.00 0
23 Davison, Ali 24 13 1 37.0 1.54 35 1.46 23 91 .132 0 0.00 0 0.00 0
Total 127 38 2,262.0 17.81 1810 14.25 524 4930 .261 1668 13.13 181 1.43 267
Opponents 127 38 1,757.0 13.83 1484 11.69 794 5049 .137 1367 10.76 98 0.77 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Mallory 124 542 4.37 11 64 .828 0.09 0 0 0 0.00 0 1
2 Seaton, Morgan 125 80 0.64 0 0 .000 0.00 13 103 116.0 0.93 12 1
3 Hasbrouck, Kelly 67 47 0.70 1 0 .000 0.01 1 0 1.0 0.01 0 1
4 Markey, Jenna 56 7 0.13 0 0 .000 0.00 2 13 15.0 0.27 3 1
5 Robertson, Brooke 49 112 2.29 1 32 .969 0.02 0 0 0 0.00 0 0
6 Sifuentes, Micheala 110 314 2.85 18 29 .379 0.16 0 0 0 0.00 0 10
7 Lynn, Abbie 119 74 0.62 0 0 .000 0.00 1 57 58.0 0.49 4 1
8 Sotello, Brianna 119 418 3.51 17 109 .844 0.14 7 53 60.0 0.50 10 3
9 Doyna, Jennifer 17 17 1.00 1 0 .000 0.06 0 0 0 0.00 0 1
10 Parker, Meghan 124 290 2.34 0 1 1.000 0.00 0 36 36.0 0.29 2 30
14 Blauser, Mallory 127 378 2.98 32 71 .549 0.25 10 70 80.0 0.63 2 5
15 Files, Eadara 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 2
17 Killeen, Marinda 12 1 0.08 1 0 .000 0.08 0 1 1.0 0.08 0 0
20 Young, Leiyona 61 16 0.26 0 0 .000 0.00 0 53 53.0 0.87 3 0
21 Hanrahan, Zoey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Titley, Tulani 92 32 0.35 0 1 1.000 0.00 2 80 82.0 0.89 3 1
23 Davison, Ali 24 11 0.46 0 0 .000 0.00 1 2 3.0 0.13 0 0
Total 127 2349 18.50 98 310 .684 0.77 37 468 271.0 2.13 39 57
Opponents 127 2275 17.91 181 336 .461 1.43 35 280 175.0 1.38 39 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Mallory 67 20 0 21.0 0.31 3 0.04 2 29 .034 26 0.39 18 0.27 15
2 Seaton, Morgan 65 20 20 184.5 2.84 138 2.12 39 314 .315 6 0.09 7 0.11 18
3 Hasbrouck, Kelly 30 15 0 6.0 0.20 0 0.00 0 2 .000 7 0.23 6 0.20 7
4 Markey, Jenna 29 13 0 11.0 0.38 6 0.21 1 28 .179 1 0.03 0 0.00 0
5 Robertson, Brooke 31 14 1 12.0 0.39 2 0.06 3 10 -.100 11 0.35 10 0.32 14
6 Sifuentes, Micheala 52 18 2 1.0 0.02 0 0.00 2 10 -.200 18 0.35 1 0.02 17
7 Lynn, Abbie 59 18 17 156.5 2.65 141 2.39 24 370 .316 4 0.07 0 0.00 0
8 Sotello, Brianna 62 19 19 230.0 3.71 199 3.21 69 555 .234 11 0.18 14 0.23 18
9 Doyna, Jennifer 13 11 0 2.0 0.15 0 0.00 0 2 .000 1 0.08 2 0.15 0
10 Parker, Meghan 66 20 20 49.0 0.74 23 0.35 4 89 .213 750 11.36 16 0.24 35
14 Blauser, Mallory 67 20 20 319.0 4.76 266 3.97 60 731 .282 10 0.15 25 0.37 19
15 Files, Eadara 7 7 0 1.0 0.14 0 0.00 1 1 -1.000 11 1.57 1 0.14 1
17 Killeen, Marinda 10 8 0 0.5 0.05 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Young, Leiyona 22 13 2 31.5 1.43 23 1.05 13 75 .133 1 0.05 0 0.00 0
21 Hanrahan, Zoey 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Titley, Tulani 58 19 17 134.0 2.31 104 1.79 31 248 .294 2 0.03 0 0.00 0
23 Davison, Ali 17 8 1 27.0 1.59 25 1.47 18 67 .104 0 0.00 0 0.00 0
Total 67 20 1,186.0 17.70 930 13.88 267 2531 .262 859 12.82 100 1.49 145
Opponents 67 20 905.0 13.51 770 11.49 439 2640 .125 710 10.60 52 0.78 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Mallory 67 296 4.42 8 64 .875 0.12 0 0 0 0.00 0 1
2 Seaton, Morgan 65 33 0.51 0 0 .000 0.00 9 61 70.0 1.08 5 0
3 Hasbrouck, Kelly 30 13 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
4 Markey, Jenna 29 4 0.14 0 0 .000 0.00 1 8 9.0 0.31 1 0
5 Robertson, Brooke 31 93 3.00 1 32 .969 0.03 0 0 0 0.00 0 0
6 Sifuentes, Micheala 52 103 1.98 7 29 .759 0.13 0 0 0 0.00 0 2
7 Lynn, Abbie 59 34 0.58 0 0 .000 0.00 0 31 31.0 0.53 2 1
8 Sotello, Brianna 62 198 3.19 11 109 .899 0.18 1 32 33.0 0.53 8 2
9 Doyna, Jennifer 13 15 1.15 1 0 .000 0.08 0 0 0 0.00 0 1
10 Parker, Meghan 66 149 2.26 0 1 1.000 0.00 0 20 20.0 0.30 2 10
14 Blauser, Mallory 67 224 3.34 17 71 .761 0.25 8 40 48.0 0.72 2 3
15 Files, Eadara 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 1
17 Killeen, Marinda 10 1 0.10 1 0 .000 0.10 0 1 1.0 0.10 0 0
20 Young, Leiyona 22 3 0.14 0 0 .000 0.00 0 17 17.0 0.77 1 0
21 Hanrahan, Zoey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Titley, Tulani 58 18 0.31 0 1 1.000 0.00 2 56 58.0 1.00 2 1
23 Davison, Ali 17 9 0.53 0 0 .000 0.00 1 2 3.0 0.18 0 0
Total 67 1197 17.87 52 310 .832 0.78 22 268 156.0 2.33 23 22
Opponents 67 1152 17.19 100 336 .702 1.49 12 142 83.0 1.24 18 34

Match-By-Match

Angelo State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 South Dakota Mines W 3 48 12 107 .336 45 6 8 1 51 0 10 0 5.0 4 59.0
9/02/2016 St. Mary's W 3 48 14 119 .286 42 6 8 1 58 0 8 0 4.0 0 58.0
9/03/2016 St. Edward's W 3 45 12 112 .295 44 7 8 1 64 1 8 1 5.0 2 57.0
9/03/2016 Regis W 4 50 16 155 .219 46 7 8 6 72 0 16 2 8.0 0 65.0
9/07/2016 vs Adams State W 3 45 12 96 .344 40 5 9 0 38 1 10 2 6.0 0 56.0
9/07/2016 at CSU-Pueblo W 3 51 17 131 .260 48 6 5 6 59 0 10 0 5.0 1 62.0
9/09/2016 vs Central Missouri W 3 43 18 132 .189 41 1 6 0 72 0 20 1 10.0 2 54.0
9/09/2016 at MSU Denver W 5 58 17 166 .247 51 5 9 2 76 3 12 2 9.0 1 72.0
9/10/2016 vs Southwest Minn. St. L 3 45 15 132 .227 44 4 6 2 54 1 8 2 5.0 2 54.0
9/10/2016 vs Wheeling Jesuit W 4 65 19 195 .236 59 3 10 2 92 2 14 1 9.0 1 77.0
9/16/2016 TWU W 3 47 11 116 .310 43 10 11 1 59 0 4 0 2.0 0 59.0
9/17/2016 TAMUC W 3 42 14 115 .243 39 8 9 4 57 0 8 0 4.0 0 54.0
9/20/2016 at Tarleton State W 3 44 10 108 .315 41 3 16 2 46 2 6 0 5.0 1 52.0
9/23/2016 at UT Permian Basin W 3 35 13 90 .244 34 5 11 2 39 3 16 0 11.0 0 51.0
9/24/2016 at West Texas A&M L 5 74 20 175 .309 69 8 10 4 66 0 22 2 11.0 0 93.0
10/01/2016 Texas A&M-Kingsville W 4 51 19 170 .188 47 4 13 3 82 0 14 0 7.0 2 62.0
10/07/2016 at Midwestern State W 3 43 6 98 .378 35 5 2 2 42 0 14 1 7.0 2 55.0
10/08/2016 at Cameron W 3 47 10 114 .325 42 5 6 2 58 1 16 2 9.0 1 61.0
10/14/2016 Western New Mexico W 3 38 12 108 .241 34 8 3 2 48 0 8 0 4.0 0 50.0
10/15/2016 Eastern New Mexico W 3 44 12 127 .252 42 3 5 3 63 0 18 0 9.0 0 56.0
10/21/2016 at Texas Woman's W 3 38 12 120 .217 38 4 3 2 61 1 12 2 7.0 3 49.0
10/22/2016 at TAMUC W 4 51 20 144 .215 48 3 8 6 49 1 24 4 13.0 3 67.0
10/26/2016 Tarleton State W 3 44 12 115 .278 41 5 5 1 61 1 14 0 8.0 0 57.0
10/28/2016 West Texas A&M W 4 56 22 200 .170 53 4 4 1 110 3 12 1 9.0 3 69.0
10/29/2016 UT Permian Basin W 3 34 9 98 .255 33 5 6 4 59 1 16 1 9.0 1 48.0
11/01/2016 at Tex. A&M-Kingsville W 3 38 15 121 .190 30 3 6 3 59 2 16 1 10.0 1 51.0
11/01/2016 vs Tex. A&M Int'l W 3 43 9 96 .354 39 9 3 2 41 0 8 1 4.0 1 56.0
11/04/2016 Cameron W 3 58 8 123 .407 52 7 8 1 74 0 6 0 3.0 4 68.0
11/05/2016 Midwestern State W 3 47 8 117 .333 46 5 5 4 65 1 6 0 4.0 0 56.0
11/11/2016 at Eastern N.M. L 5 49 23 164 .159 44 1 8 2 51 6 18 6 15.0 1 65.0
11/12/2016 at Western N.M. W 3 50 11 108 .361 48 4 6 3 48 0 18 3 9.0 0 63.0
11/17/2016 Midwestern State W 3 44 8 114 .316 42 3 9 1 60 2 2 1 3.0 1 50.0
11/18/2016 Eastern New Mexico W 3 47 14 118 .280 43 2 4 0 56 1 6 0 4.0 5 53.0
11/19/2016 Tarleton State W 3 51 2 116 .422 48 2 7 3 60 1 12 0 7.0 3 60.0
12/01/2016 Tex. A&M-Kingsville W 3 39 16 113 .204 34 2 5 3 50 1 16 0 9.0 5 50.0
12/02/2016 Colorado Mines W 4 50 18 169 .189 46 4 7 5 76 1 20 2 11.0 1 65.0
12/03/2016 Metro State W 3 50 16 142 .239 43 6 5 7 75 1 4 0 3.0 1 59.0
12/08/2016 vs Alaska Anchorage L 4 58 22 186 .194 54 3 5 4 98 0 16 1 8.0 5 69.0
Angelo State 127 1810 524 4930 .261 1668 181 267 98 2349 37 468 39 271.0 57 2,262.0
Opponents 127 1484 794 5049 .137 1367 98 184 181 2275 35 280 39 175.0 64 1,757.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 14.25
Assists Per Set 13.13
Service Aces Per Set 1.43
Reception Errors Per Set 0.77
Digs Per Set 18.50
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.45
Points Per Set 17.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at South Dakota Mines L 3 28 14 96 .146 27 1 5 6 41 1 6 0 4.0 2 33.0
9/02/2016 at St. Mary's L 3 25 17 105 .076 21 1 1 6 49 0 12 0 6.0 3 32.0
9/03/2016 at St. Edward's L 3 27 15 113 .106 25 1 7 7 52 0 6 4 3.0 1 31.0
9/03/2016 at Regis L 4 53 22 161 .193 45 6 12 7 70 0 12 0 6.0 4 65.0
9/07/2016 vs Adams State L 3 29 19 93 .108 27 0 3 5 34 1 0 1 1.0 2 30.0
9/07/2016 CSU-Pueblo L 3 41 13 128 .219 36 6 8 6 59 1 6 1 4.0 0 51.0
9/09/2016 vs Central Missouri L 3 27 27 140 .000 24 0 0 1 67 2 6 2 5.0 3 32.0
9/09/2016 MSU Denver L 5 66 32 185 .184 65 2 10 5 83 4 10 2 9.0 0 77.0
9/10/2016 vs Southwest Minn. St. W 3 52 10 126 .333 47 2 7 4 61 2 10 2 7.0 0 61.0
9/10/2016 vs Wheeling Jesuit L 4 55 26 192 .151 52 2 1 3 96 3 8 3 7.0 0 64.0
9/16/2016 at TWU L 3 23 17 107 .056 20 1 1 10 47 0 12 0 6.0 0 30.0
9/17/2016 at TAMUC L 3 32 23 125 .072 29 4 2 8 55 1 10 0 6.0 0 42.0
9/20/2016 Tarleton State L 3 38 17 108 .194 36 2 9 3 47 1 4 2 3.0 0 43.0
9/23/2016 UT Permian Basin L 3 24 26 102 -.020 22 2 7 5 36 0 12 3 6.0 1 32.0
9/24/2016 West Texas A&M W 5 64 18 163 .282 59 4 1 8 74 2 4 0 4.0 0 72.0
10/01/2016 at Texas A&M-Kingsville L 4 48 30 174 .103 45 3 8 4 85 2 12 0 8.0 2 59.0
10/07/2016 Midwestern State L 3 32 18 103 .136 28 2 4 5 36 0 4 1 2.0 3 36.0
10/08/2016 Cameron L 3 30 17 120 .108 25 2 1 5 50 0 4 1 2.0 4 34.0
10/14/2016 at Western New Mexico L 3 35 22 110 .118 34 2 6 8 49 0 8 0 4.0 1 41.0
10/15/2016 at Eastern New Mexico L 3 39 26 134 .097 36 3 5 3 58 1 2 0 2.0 0 44.0
10/21/2016 Texas Woman's L 3 39 21 127 .142 37 2 9 4 61 0 4 1 2.0 3 43.0
10/22/2016 TAMUC L 4 49 27 144 .153 44 6 6 3 64 0 14 4 7.0 0 62.0
10/26/2016 at Tarleton State L 3 35 21 126 .111 32 1 3 5 52 0 4 1 2.0 1 38.0
10/28/2016 at West Texas A&M L 4 50 24 211 .123 49 1 7 4 107 1 4 0 3.0 5 54.0
10/29/2016 at UT Permian Basin L 3 27 29 120 -.017 25 4 6 5 52 0 2 0 1.0 1 32.0
11/01/2016 Tex. A&M-Kingsville L 3 38 27 139 .079 34 3 2 3 64 2 8 1 6.0 0 47.0
11/01/2016 vs Tex. A&M Int'l L 3 23 13 83 .120 22 2 3 9 42 0 0 0 0.0 2 25.0
11/04/2016 at Cameron L 3 23 8 118 .127 22 1 1 7 46 0 4 0 2.0 1 26.0
11/05/2016 at Midwestern State L 3 33 16 125 .136 28 4 3 5 56 0 0 0 0.0 4 37.0
11/11/2016 Eastern N.M. W 5 72 37 182 .192 68 2 8 1 75 2 14 2 9.0 7 83.0
11/12/2016 Western N.M. L 3 39 15 102 .235 37 3 3 4 38 0 16 2 8.0 1 50.0
11/17/2016 at Midwestern State L 3 29 15 120 .117 26 1 8 3 52 0 0 0 0.0 5 30.0
11/18/2016 at Eastern New Mexico L 3 35 20 124 .121 33 0 4 2 49 1 12 0 7.0 1 42.0
11/19/2016 at Tarleton State L 3 42 18 127 .189 34 3 4 2 53 0 2 0 1.0 0 46.0
12/01/2016 at Tex. A&M-Kingsville L 3 33 29 120 .033 32 3 4 2 57 1 10 0 6.0 0 42.0
12/02/2016 at Colorado Mines L 4 58 29 180 .161 56 5 6 4 95 3 10 4 8.0 5 71.0
12/03/2016 at Metro State L 3 36 17 136 .140 33 7 5 6 69 0 10 0 5.0 0 48.0
12/08/2016 vs Alaska Anchorage W 4 55 19 180 .200 52 4 4 3 94 4 18 2 13.0 2 72.0
Opponents 127 1484 794 5049 .137 1367 98 184 181 2275 35 280 39 175.0 64 1,757.0
Angelo State 127 1810 524 4930 .261 1668 181 267 98 2349 37 468 39 271.0 57 2,262.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.69
Assists Per Set 10.76
Service Aces Per Set 0.77
Reception Errors Per Set 1.43
Digs Per Set 17.91
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.50
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Blauser, Mallory 548
Sotello, Brianna 398
Lynn, Abbie 273
Seaton, Morgan 265
Titley, Tulani 159
Team Leaders: Assists
Player High
Assists
Parker, Meghan 1424
Sifuentes, Micheala 59
Davidson, Mallory 45
Sotello, Brianna 30
Files, Eadara 28
Team Leaders: Service Aces
Player High
Service Aces
Blauser, Mallory 40
Parker, Meghan 36
Sotello, Brianna 27
Davidson, Mallory 26
Seaton, Morgan 17
Team Leaders: Digs
Player High
Digs
Davidson, Mallory 542
Sotello, Brianna 418
Blauser, Mallory 378
Sifuentes, Micheala 314
Parker, Meghan 290
Team Leaders: Blocks
Player High
Blocks
Seaton, Morgan 116.0
Titley, Tulani 82.0
Blauser, Mallory 80.0
Sotello, Brianna 60.0
Lynn, Abbie 58.0