Skip To Main Content

Angelo State University Athletics

Events and Results

2025 Volleyball Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Angelo St. Opponents
Attack
Kills 94 54
Errors 15 30
Attempts 200 191
Percent .395 .126
Kills Per Set 15.7 9.0
Set
Assists 91 52
Assists Per Set 15.2 8.7
Ball Handling Errors 0 1
Serve
Aces 17 5
Errors 14 6
Aces Per Set 2.8 .8
Receptions
Errors 5 17
Errors Per Set .8 2.8
Defense
Digs 89 79
Digs Per Set 14.8 13.2
Blocking
Solo 1 2
Assists 16 4
Errors 0 0
Blocks 9.0 4.0
Blocks Per Set 1.5 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ashcraft, Gabi 5 2 2 5.0 1.00 1 0.20 0 1 1.000 30 6.00 4 0.80 4
2 Scrivner, Madison 5 2 0 5.0 1.00 0 0.00 0 2 .000 35 7.00 5 1.00 1
3 Allen, Raelee 2 1 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
4 Kirkpatrick, Alli 4 2 0 13.0 3.25 12 3.00 1 19 .579 0 0.00 0 0.00 0
5 Cancel, Chanelle 3 2 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 0
6 Parrish, Madi 5 2 2 20.5 4.10 19 3.80 1 42 .429 0 0.00 1 0.20 2
7 Ferguson, Ireland 5 2 0 4.0 0.80 0 0.00 0 0 0 9 1.80 4 0.80 1
8 Boldrick, Cate 4 2 2 10.0 2.50 8 2.00 1 18 .389 3 0.75 0 0.00 0
9 Barnes, Taryn 3 2 0 7.5 2.50 6 2.00 1 10 .500 1 0.33 1 0.33 1
10 Thornton, Sydney 5 2 2 13.5 2.70 10 2.00 3 20 .350 0 0.00 1 0.20 3
11 Johnson, Mary 1 1 0 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 0
12 Hopkins, Julia 5 2 2 12.5 2.50 11 2.20 1 28 .357 0 0.00 0 0.00 0
13 Creacy, Amelia 5 2 2 19.5 3.90 19 3.80 2 34 .500 1 0.20 0 0.00 0
14 Maroney, Indiah 1 1 0 1.0 1.00 1 1.00 0 5 .200 0 0.00 0 0.00 0
17 Witt, Annie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Jones, Journi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Duitsman, Allie 3 2 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 1
21 Unterweger, Ella 1 1 0 2.0 2.00 2 2.00 1 5 .200 0 0.00 0 0.00 0
22 Spencer, Hannah 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
25 Perez, Krizia 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
Total 6 2 120.0 20.00 94 15.67 15 200 .395 91 15.17 17 2.83 14
Opponents 6 2 63.0 10.50 54 9.00 30 191 .126 52 8.67 5 0.83 6

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ashcraft, Gabi 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
2 Scrivner, Madison 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Allen, Raelee 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kirkpatrick, Alli 4 4 1.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
5 Cancel, Chanelle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Parrish, Madi 5 6 1.20 2 22 .909 0.40 0 1 1.0 0.20 0 0
7 Ferguson, Ireland 5 26 5.20 1 24 .958 0.20 0 0 0 0.00 0 0
8 Boldrick, Cate 4 2 0.50 0 0 .000 0.00 1 2 3.0 0.75 0 0
9 Barnes, Taryn 3 5 1.67 0 11 1.000 0.00 0 1 1.0 0.33 0 0
10 Thornton, Sydney 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 0 0
11 Johnson, Mary 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hopkins, Julia 5 9 1.80 1 16 .938 0.20 0 3 3.0 0.60 0 0
13 Creacy, Amelia 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Maroney, Indiah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Witt, Annie 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Jones, Journi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Duitsman, Allie 3 6 2.00 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Unterweger, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Spencer, Hannah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
25 Perez, Krizia 4 7 1.75 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 6 89 14.83 5 86 .942 0.83 1 16 9.0 1.50 0 0
Opponents 6 79 13.17 17 129 .868 2.83 2 4 4.0 0.67 0 1

Match-By-Match

Angelo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Ark.-Monticello W 3 47 8 94 .415 44 7 7 0 46 0 8 0 4 0 58.0
9/05/2025 Adams St. W 3 47 7 106 .377 47 10 7 5 43 1 8 0 5 0 62.0
Angelo St. 6 94 15 200 .395 91 17 14 5 89 1 16 0 9.0 0 120.0
Opponents 6 54 30 191 .126 52 5 6 17 79 2 4 0 4.0 1 63.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 15.67
Assists Per Set 15.17
Service Aces Per Set 2.83
Reception Errors Per Set 0.83
Digs Per Set 14.83
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 20.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Ark.-Monticello L 3 15 17 84 -.024 15 0 2 7 34 0 4 0 2 0 17.0
9/05/2025 at Adams St. L 3 39 13 107 .243 37 5 4 10 45 2 0 0 2 1 46.0
Opponents 6 54 30 191 .126 52 5 6 17 79 2 4 0 4.0 1 63.0
Angelo St. 6 94 15 200 .395 91 17 14 5 89 1 16 0 9.0 0 120.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 9.00
Assists Per Set 8.67
Service Aces Per Set 0.83
Reception Errors Per Set 2.83
Digs Per Set 13.17
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.17
Points Per Set 10.50

Leaders

Team Leaders: Kills
Player High
Kills
Creacy, Amelia 19
Parrish, Madi 19
Kirkpatrick, Alli 12
Hopkins, Julia 11
Thornton, Sydney 10
Team Leaders: Assists
Player High
Assists
Scrivner, Madison 35
Ashcraft, Gabi 30
Cancel, Chanelle 10
Ferguson, Ireland 9
Boldrick, Cate 3
Team Leaders: Service Aces
Player High
Service Aces
Scrivner, Madison 5
Ashcraft, Gabi 4
Ferguson, Ireland 4
Barnes, Taryn 1
Duitsman, Allie 1
Team Leaders: Digs
Player High
Digs
Ferguson, Ireland 26
Hopkins, Julia 9
Scrivner, Madison 8
Ashcraft, Gabi 7
Perez, Krizia 7
Team Leaders: Blocks
Player High
Blocks
Thornton, Sydney 5.0
Boldrick, Cate 3.0
Hopkins, Julia 3.0
Kirkpatrick, Alli 2.0
Barnes, Taryn 1.0