Skip To Main Content

Angelo State University Athletics

Events and Results

2025 Volleyball Cumulative Statistics

Team (14-7, 8-2)

Overall Team Statistics
Statistic Angelo St. Opponents
Attack
Kills 992 800
Errors 370 413
Attempts 2676 2684
Percent .232 .144
Kills Per Set 13.1 10.5
Set
Assists 935 734
Assists Per Set 12.3 9.7
Ball Handling Errors 2 15
Serve
Aces 122 100
Errors 150 138
Aces Per Set 1.6 1.3
Receptions
Errors 100 122
Errors Per Set 1.3 1.6
Defense
Digs 1204 1095
Digs Per Set 15.8 14.4
Blocking
Solo 36 38
Assists 202 162
Errors 20 21
Blocks 137.0 119.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ashcraft, Gabi 66 21 5 33.5 0.51 9 0.14 5 25 .160 295 4.47 24 0.36 21
2 Scrivner, Madison 68 20 15 31.5 0.46 11 0.16 5 52 .115 406 5.97 19 0.28 15
3 Allen, Raelee 59 19 13 132.0 2.24 110 1.86 39 276 .257 7 0.12 0 0.00 0
4 Kirkpatrick, Alli 43 20 0 63.0 1.47 59 1.37 17 135 .311 12 0.28 0 0.00 2
5 Cancel, Chanelle 17 11 1 3.0 0.18 1 0.06 0 10 .100 46 2.71 2 0.12 4
6 Parrish, Madi 75 21 21 283.0 3.77 243 3.24 87 669 .233 13 0.17 27 0.36 34
7 Ferguson, Ireland 74 21 0 20.0 0.27 1 0.01 0 21 .048 107 1.45 19 0.26 29
8 Boldrick, Cate 67 21 21 138.5 2.07 107 1.60 39 262 .260 7 0.10 0 0.00 1
9 Barnes, Taryn 29 15 0 39.5 1.36 35 1.21 23 104 .115 2 0.07 3 0.10 4
10 Thornton, Sydney 61 20 20 119.5 1.96 91 1.49 27 213 .300 10 0.16 5 0.08 15
11 Johnson, Mary 12 9 0 12.5 1.04 5 0.42 8 25 -.120 0 0.00 0 0.00 1
12 Hopkins, Julia 65 21 16 191.5 2.95 182 2.80 59 501 .246 2 0.03 0 0.00 0
13 Creacy, Amelia 33 14 7 73.5 2.23 66 2.00 28 169 .225 1 0.03 0 0.00 0
14 Maroney, Indiah 5 5 0 2.0 0.40 2 0.40 1 10 .100 1 0.20 0 0.00 0
15 Carter, Demi 14 5 1 31.0 2.21 29 2.07 11 73 .247 0 0.00 0 0.00 1
17 Witt, Annie 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
19 Jones, Journi 6 4 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 0
20 Duitsman, Allie 43 17 2 32.5 0.76 18 0.42 8 46 .217 12 0.28 13 0.30 12
21 Unterweger, Ella 10 8 0 10.5 1.05 9 0.90 8 34 .029 0 0.00 0 0.00 1
22 Spencer, Hannah 19 11 1 23.0 1.21 13 0.68 5 45 .178 1 0.05 0 0.00 0
25 Perez, Krizia 57 21 3 8.0 0.14 1 0.02 0 6 .167 13 0.23 7 0.12 9
Total 76 21 1,251.0 16.46 992 13.05 370 2676 .232 935 12.30 122 1.61 150
Opponents 76 21 1,019.0 13.41 800 10.53 413 2684 .144 734 9.66 100 1.32 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ashcraft, Gabi 66 115 1.74 1 1 .000 0.02 0 1 1.0 0.02 0 1
2 Scrivner, Madison 68 140 2.06 0 3 1.000 0.00 0 3 3.0 0.04 0 0
3 Allen, Raelee 59 46 0.78 0 21 1.000 0.00 5 34 39.0 0.66 3 0
4 Kirkpatrick, Alli 43 31 0.72 0 3 1.000 0.00 1 6 7.0 0.16 0 0
5 Cancel, Chanelle 17 21 1.24 0 0 .000 0.00 0 0 0 0.00 0 0
6 Parrish, Madi 75 182 2.43 31 500 .938 0.41 4 18 22.0 0.29 1 0
7 Ferguson, Ireland 74 300 4.05 12 284 .958 0.16 0 0 0 0.00 0 0
8 Boldrick, Cate 67 24 0.36 0 3 1.000 0.00 7 49 56.0 0.84 5 0
9 Barnes, Taryn 29 31 1.07 2 72 .972 0.07 0 3 3.0 0.10 0 0
10 Thornton, Sydney 61 44 0.72 0 4 1.000 0.00 6 35 41.0 0.67 2 0
11 Johnson, Mary 12 3 0.25 1 1 .000 0.08 6 3 9.0 0.75 1 0
12 Hopkins, Julia 65 65 1.00 9 90 .900 0.14 1 17 18.0 0.28 0 0
13 Creacy, Amelia 33 14 0.42 0 0 .000 0.00 2 11 13.0 0.39 2 0
14 Maroney, Indiah 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Carter, Demi 14 7 0.50 0 0 .000 0.00 0 4 4.0 0.29 5 0
17 Witt, Annie 6 4 0.67 3 13 .769 0.50 0 0 0 0.00 0 0
19 Jones, Journi 6 4 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Duitsman, Allie 43 73 1.70 7 147 .952 0.16 1 1 2.0 0.05 0 0
21 Unterweger, Ella 10 6 0.60 0 4 1.000 0.00 1 1 2.0 0.20 0 0
22 Spencer, Hannah 19 6 0.32 0 0 .000 0.00 2 16 18.0 0.95 1 1
25 Perez, Krizia 57 88 1.54 4 152 .974 0.07 0 0 0 0.00 0 0
Total 76 1204 15.84 100 1302 .923 1.32 36 202 137.0 1.80 20 2
Opponents 76 1095 14.41 122 1524 .920 1.61 38 162 119.0 1.57 21 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ashcraft, Gabi 34 10 1 14.5 0.43 3 0.09 4 12 -.083 151 4.44 11 0.32 10
2 Scrivner, Madison 30 9 8 8.0 0.27 4 0.13 1 22 .136 164 5.47 4 0.13 9
3 Allen, Raelee 35 10 9 99.5 2.84 82 2.34 25 197 .289 5 0.14 0 0.00 0
4 Kirkpatrick, Alli 25 10 0 39.5 1.58 37 1.48 11 77 .338 11 0.44 0 0.00 2
5 Cancel, Chanelle 10 6 1 2.0 0.20 1 0.10 0 9 .111 32 3.20 1 0.10 3
6 Parrish, Madi 36 10 10 134.0 3.72 112 3.11 38 313 .236 9 0.25 15 0.42 19
7 Ferguson, Ireland 35 10 0 8.0 0.23 0 0.00 0 15 .000 61 1.74 8 0.23 16
8 Boldrick, Cate 32 10 10 68.0 2.13 51 1.59 21 122 .246 2 0.06 0 0.00 1
9 Barnes, Taryn 15 7 0 18.5 1.23 17 1.13 11 49 .122 1 0.07 1 0.07 1
10 Thornton, Sydney 26 9 9 46.5 1.79 36 1.38 10 84 .310 2 0.08 3 0.12 5
11 Johnson, Mary 7 5 0 4.0 0.57 2 0.29 4 12 -.167 0 0.00 0 0.00 0
12 Hopkins, Julia 29 10 9 86.0 2.97 82 2.83 23 228 .259 1 0.03 0 0.00 0
13 Creacy, Amelia 4 3 0 4.0 1.00 2 0.50 3 13 -.077 0 0.00 0 0.00 0
14 Maroney, Indiah 3 3 0 1.0 0.33 1 0.33 1 5 .000 1 0.33 0 0.00 0
15 Carter, Demi 13 4 1 31.0 2.38 29 2.23 11 73 .247 0 0.00 0 0.00 1
17 Witt, Annie 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
19 Jones, Journi 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
20 Duitsman, Allie 18 8 1 11.0 0.61 8 0.44 3 23 .217 4 0.22 3 0.17 7
21 Unterweger, Ella 5 4 0 6.5 1.30 5 1.00 3 16 .125 0 0.00 0 0.00 1
22 Spencer, Hannah 11 5 1 10.0 0.91 4 0.36 1 19 .158 1 0.09 0 0.00 0
25 Perez, Krizia 24 10 0 5.0 0.21 0 0.00 0 4 .000 5 0.21 5 0.21 5
Total 36 10 599.0 16.64 476 13.22 170 1293 .237 450 12.50 53 1.47 80
Opponents 36 10 441.0 12.25 343 9.53 204 1311 .106 316 8.78 40 1.11 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ashcraft, Gabi 34 62 1.82 1 1 .000 0.03 0 1 1.0 0.03 0 1
2 Scrivner, Madison 30 71 2.37 0 0 .000 0.00 0 0 0 0.00 0 0
3 Allen, Raelee 35 32 0.91 0 18 1.000 0.00 5 25 30.0 0.86 2 0
4 Kirkpatrick, Alli 25 17 0.68 0 1 1.000 0.00 1 3 4.0 0.16 0 0
5 Cancel, Chanelle 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
6 Parrish, Madi 36 103 2.86 13 258 .950 0.36 3 8 11.0 0.31 0 0
7 Ferguson, Ireland 35 141 4.03 1 111 .991 0.03 0 0 0 0.00 0 0
8 Boldrick, Cate 32 10 0.31 0 3 1.000 0.00 3 28 31.0 0.97 0 0
9 Barnes, Taryn 15 19 1.27 1 41 .976 0.07 0 1 1.0 0.07 0 0
10 Thornton, Sydney 26 17 0.65 0 0 .000 0.00 1 13 14.0 0.54 0 0
11 Johnson, Mary 7 3 0.43 1 1 .000 0.14 1 2 3.0 0.43 0 0
12 Hopkins, Julia 29 24 0.83 0 26 1.000 0.00 0 8 8.0 0.28 0 0
13 Creacy, Amelia 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
14 Maroney, Indiah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Carter, Demi 13 7 0.54 0 0 .000 0.00 0 4 4.0 0.31 5 0
17 Witt, Annie 2 2 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Jones, Journi 3 4 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Duitsman, Allie 18 35 1.94 3 54 .944 0.17 0 0 0 0.00 0 0
21 Unterweger, Ella 5 5 1.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
22 Spencer, Hannah 11 3 0.27 0 0 .000 0.00 1 10 11.0 1.00 1 1
25 Perez, Krizia 24 47 1.96 2 64 .969 0.08 0 0 0 0.00 0 0
Total 36 620 17.22 40 586 .932 1.11 17 106 70.0 1.94 8 2
Opponents 36 530 14.72 53 719 .926 1.47 18 80 58.0 1.61 9 8

Match-By-Match

Angelo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Ark.-Monticello W 3 47 8 94 .415 44 7 7 0 46 0 8 0 4 0 58.0
9/05/2025 Adams St. W 3 47 7 106 .377 47 10 7 5 43 1 8 0 5 0 62.0
9/06/2025 Southern Nazarene W 4 58 13 138 .326 54 2 9 7 68 1 4 2 3 0 63.0
9/06/2025 Colorado Mesa W 5 71 26 174 .259 67 8 6 4 77 0 20 1 10 0 89.0
9/09/2025 at Colo. Christian L 3 31 18 112 .116 30 2 7 6 41 0 6 0 3 0 36.0
9/12/2025 vs Missouri Western L 4 54 30 198 .121 53 4 7 6 88 2 18 1 11 0 69.0
9/12/2025 vs Concordia-St. Paul L 4 46 19 122 .221 43 5 5 10 40 0 12 3 6 0 57.0
9/13/2025 at Regis (CO) W 3 31 14 69 .246 28 7 7 6 36 3 8 1 7 0 45.0
9/13/2025 vs Bentley W 3 40 15 106 .236 35 7 6 6 50 1 4 1 3 0 50.0
9/19/2025 vs UT Tyler L 5 57 24 155 .213 54 15 5 5 59 6 8 1 10 0 82.0
9/20/2025 at West Tex. A&M L 3 34 26 109 .073 30 2 4 5 36 5 0 2 5 0 41.0
9/26/2025 St. Mary's (TX) W 3 42 14 111 .252 42 6 7 3 66 1 4 0 3 0 51.0
9/27/2025 St. Edward's W 4 47 19 140 .200 45 2 9 7 68 4 24 0 16 0 65.0
10/03/2025 at Okla. Christian L 5 64 21 173 .249 59 9 13 5 69 1 10 0 6 0 79.0
10/04/2025 at Cameron W 4 61 21 161 .248 55 3 10 4 91 0 14 0 7 0 71.0
10/07/2025 at Sul Ross St. W 3 31 12 103 .184 30 6 6 1 34 4 2 0 5 0 42.0
10/10/2025 Texas-Dallas W 3 41 13 94 .298 38 4 7 1 52 2 18 0 11 0 56.0
10/11/2025 UT Tyler W 3 47 13 120 .283 47 5 6 4 60 1 12 1 7 1 59.0
10/18/2025 UT Permian Basin W 3 41 11 110 .273 38 4 4 2 65 4 6 0 7 0 52.0
10/24/2025 at Texas Woman's L 3 34 24 120 .083 33 2 7 7 51 0 6 0 3 1 39.0
10/25/2025 at DBU W 5 68 22 161 .286 63 12 11 6 64 0 10 7 5 0 85.0
Angelo St. 76 992 370 2676 .232 935 122 150 100 1204 36 202 20 137.0 2 1,251.0
Opponents 76 800 413 2684 .144 734 100 138 122 1095 38 162 21 119.0 15 1,019.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.05
Assists Per Set 12.30
Service Aces Per Set 1.61
Reception Errors Per Set 1.32
Digs Per Set 15.84
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.03
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Ark.-Monticello L 3 15 17 84 -.024 15 0 2 7 34 0 4 0 2 0 17.0
9/05/2025 at Adams St. L 3 39 13 107 .243 37 5 4 10 45 2 0 0 2 1 46.0
9/06/2025 at Southern Nazarene L 4 51 14 141 .262 47 7 16 2 52 0 8 2 4 3 62.0
9/06/2025 at Colorado Mesa L 5 50 23 160 .169 46 4 5 8 67 1 20 0 11 2 65.0
9/09/2025 Colo. Christian W 3 41 21 118 .169 35 6 6 2 50 1 8 0 5 0 52.0
9/12/2025 vs Missouri Western W 4 54 23 181 .171 53 6 6 4 100 0 16 3 8 0 68.0
9/12/2025 vs Concordia-St. Paul W 4 61 16 125 .360 59 10 8 5 50 1 10 2 6 0 77.0
9/13/2025 Regis (CO) L 3 16 24 83 -.096 12 6 8 7 22 3 2 1 4 1 26.0
9/13/2025 vs Bentley L 3 29 18 104 .106 25 6 8 7 42 4 4 0 6 0 41.0
9/19/2025 vs UT Tyler W 5 62 25 167 .222 56 5 8 15 63 4 2 1 5 0 72.0
9/20/2025 West Tex. A&M W 3 39 15 103 .233 33 5 4 2 40 4 8 3 8 0 52.0
9/26/2025 at St. Mary's (TX) L 3 25 18 123 .057 24 3 7 6 50 0 2 0 1 0 29.0
9/27/2025 at St. Edward's L 4 35 28 145 .048 33 7 8 2 58 2 10 0 7 0 49.0
10/03/2025 Okla. Christian W 5 61 20 162 .253 57 5 11 9 71 3 6 1 6 1 72.0
10/04/2025 Cameron L 4 27 24 157 .019 23 4 6 3 69 4 16 0 12 2 43.0
10/07/2025 Sul Ross St. L 3 15 22 100 -.070 15 1 6 6 29 2 0 0 2 0 18.0
10/10/2025 at Texas-Dallas L 3 23 27 114 -.035 20 1 3 4 34 1 6 0 4 0 28.0
10/11/2025 at UT Tyler L 3 39 17 132 .167 34 4 5 5 55 0 14 0 7 0 50.0
10/18/2025 at UT Permian Basin L 3 23 23 122 .000 21 2 3 4 51 1 0 1 1 3 26.0
10/24/2025 Texas Woman's W 3 37 12 110 .227 35 7 4 2 58 2 16 0 10 2 54.0
10/25/2025 DBU L 5 58 13 146 .308 54 6 10 12 55 3 10 7 8 0 72.0
Opponents 76 800 413 2684 .144 734 100 138 122 1095 38 162 21 119.0 15 1,019.0
Angelo St. 76 992 370 2676 .232 935 122 150 100 1204 36 202 20 137.0 2 1,251.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.53
Assists Per Set 9.66
Service Aces Per Set 1.32
Reception Errors Per Set 1.61
Digs Per Set 14.41
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.20
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Parrish, Madi 243
Hopkins, Julia 182
Allen, Raelee 110
Boldrick, Cate 107
Thornton, Sydney 91
Team Leaders: Assists
Player High
Assists
Scrivner, Madison 406
Ashcraft, Gabi 295
Ferguson, Ireland 107
Cancel, Chanelle 46
Parrish, Madi 13
Team Leaders: Service Aces
Player High
Service Aces
Parrish, Madi 27
Ashcraft, Gabi 24
Ferguson, Ireland 19
Scrivner, Madison 19
Duitsman, Allie 13
Team Leaders: Digs
Player High
Digs
Ferguson, Ireland 300
Parrish, Madi 182
Scrivner, Madison 140
Ashcraft, Gabi 115
Perez, Krizia 88
Team Leaders: Blocks
Player High
Blocks
Boldrick, Cate 56.0
Thornton, Sydney 41.0
Allen, Raelee 39.0
Parrish, Madi 22.0
Hopkins, Julia 18.0