Skip To Main Content

Angelo State University Athletics

Events and Results

# Angelo St. (10-2,3-0 Lone Star) -VS- # Midwestern St. (3-8,1-2 Lone Star)

Box Score

Angelo St. logo
3
vs
Midwestern St. logo
1

# Angelo St. (10-2,3-0 Lone Star)
-VS-
# Midwestern St. (3-8,1-2 Lone Star)

Team Score By Period
Team 1 2 3 4
Winner Angelo St. ASU 25 22 25 25
Midwestern St. MSUT 22 25 16 16
Date:
9/24/2021
Time:
6:06 pm
Site:
Wichita Falls, TX (D.L. Ligon Coliseum)
Attendance:
258
VIEW
Match History vs Midwestern St.

Match Details

Game Statistics By Set
Set Angelo St. Midwestern St.
K E TA % K E TA %
Set #1 15 6 34 0.265 11 6 34 0.147
Set #2 12 7 36 0.139 12 7 32 0.156
Set #3 13 5 31 0.258 10 7 35 0.086
Set #4 11 2 21 0.429 9 7 21 0.095
Total 51 20 122 .254 42 27 122 .123
Team Statistical Comparison
Statistic Team Comparison
ASU - MSUT
Points
68.0
52.0
Kills
51
42
Aces
4
2
Blocks
13
8
Assists
47
39
Digs
40
43

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Lamphere, Elsa (15), Fuller, Delaney (13), Berg, Sophia (7)
Aces Fuller, Delaney (2), Gilbreath, Kailyn (1), Patton, Chloe (1)
Blocks Allen, Baleigh (7), White, Grace (5), Berg, Sophia (4)
Assists Gilbreath, Kailyn (26), Woolley, Jaedyn (14), Patton, Chloe (4)
Digs Patton, Chloe (16), Fuller, Delaney (6), Hanssen, Makenna (5)
MSUT - Leaders
Statistic Leaders
Kills Bourne, Lauryn (12), Moore, Hannah (8), Lefforge, Lissette (7)
Aces Lefforge, Lissette (1), Roach, Autumn (1)
Blocks Lefforge, Lissette (4), Estrada-Hamby, Alyssa (3), Stoker, Kaitlynn (2)
Assists Roach, Autumn (16), Willms, Reagan (16), DeWalt, Amy (7)
Digs DeWalt, Amy (17), Bourne, Lauryn (11), Moore, Hannah (6)

Individual Statistics

Angelo St. (10-2,3-0 Lone Star)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 White, Grace 4 4 4 14 .000 1 0 0 0 0-0 0 5 0 0 0 0 6.5
23 23 Allen, Baleigh 4 5 1 9 .444 0 0 0 2 0-2 2 5 1 3 0 0 9.5
14 14 Berg, Sophia 4 7 5 16 .125 0 0 0 0 0-0 0 4 0 2 0 0 9
6 6 Hanssen, Makenna 4 0 0 0 0 2 0 0 2 0-2 0 1 0 5 0 0 0.5
9 9 Gilbreath, Kailyn 4 7 0 21 .333 26 1 1 3 1-3 0 3 0 2 1 0 9.5
21 21 Patton, Chloe 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 16 0 0 1
15 15 Lamphere, Elsa 4 15 5 34 .294 0 0 0 0 0-0 0 3 0 1 0 0 16.5
25 25 Fuller, Delaney 4 13 5 27 .296 0 0 2 3 2-3 0 1 0 6 0 2 15.5
2 2 Woolley, Jaedyn 4 0 0 0 0 14 0 0 0 0-0 0 0 0 5 2 0 0
1 1 Holden, Chloee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 51 20 122 .254 47 1 4 11 4-11 2 22 1 40 3 2 68
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 White, Grace 4 0 5 0 0 0 0 6.5
23 23 Allen, Baleigh 4 2 5 1 3 0 0 9.5
14 14 Berg, Sophia 4 0 4 0 2 0 0 9
6 6 Hanssen, Makenna 4 0 1 0 5 0 0 0.5
9 9 Gilbreath, Kailyn 4 0 3 0 2 1 0 9.5
21 21 Patton, Chloe 4 0 0 0 16 0 0 1
15 15 Lamphere, Elsa 4 0 3 0 1 0 0 16.5
25 25 Fuller, Delaney 4 0 1 0 6 0 2 15.5
2 2 Woolley, Jaedyn 4 0 0 0 5 2 0 0
1 1 Holden, Chloee 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 22 1 40 3 2 68

Midwestern St. (3-8,1-2 Lone Star)

MSUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Stoker, Kaitlynn 4 6 5 21 .048 0 0 0 0 0-0 0 2 0 0 0 0 7
3 3 Anderson, Taylor 4 5 3 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Estrada-Hamby, Alyssa 4 2 3 9 -.111 0 0 0 0 0-0 1 2 0 0 0 0 4
14 14 Lefforge, Lissette 4 7 6 20 .050 0 0 1 1 1-1 2 2 0 1 0 0 11
2 2 Bourne, Lauryn 4 12 3 32 .281 0 0 0 0 0-0 0 1 0 11 0 1 12.5
11 11 Roach, Autumn 4 1 0 2 .500 16 1 1 0 1-0 0 0 0 3 3 0 2
1 1 Willms, Reagan 4 1 0 1 1.000 16 1 0 2 0-2 0 0 0 5 4 0 1
9 9 DeWalt, Amy 4 0 0 0 0 7 0 0 0 0-0 0 0 0 17 0 1 0
20 20 Moore, Hannah 4 8 7 24 .042 0 0 0 3 0-3 1 0 0 6 0 0 9
7 7 Becker, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 27 122 .123 39 2 2 6 2-6 4 8 0 43 7 4 52
MSUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Stoker, Kaitlynn 4 0 2 0 0 0 0 7
3 3 Anderson, Taylor 4 0 1 0 0 0 0 5.5
12 12 Estrada-Hamby, Alyssa 4 1 2 0 0 0 0 4
14 14 Lefforge, Lissette 4 2 2 0 1 0 0 11
2 2 Bourne, Lauryn 4 0 1 0 11 0 1 12.5
11 11 Roach, Autumn 4 0 0 0 3 3 0 2
1 1 Willms, Reagan 4 0 0 0 5 4 0 1
9 9 DeWalt, Amy 4 0 0 0 17 0 1 0
20 20 Moore, Hannah 4 1 0 0 6 0 0 9
7 7 Becker, Madison 1 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 4 8 0 43 7 4 52