Skip To Main Content

Angelo State University Athletics

Events and Results

2022 Volleyball Cumulative Statistics

Team (11-18, 7-9)

Overall Team Statistics
Statistic Angelo St. Opponents
Attack
Kills 1319 1344
Errors 633 566
Attempts 4091 3976
Percent .168 .196
Kills Per Set 12.2 12.4
Set
Assists 1249 1235
Assists Per Set 11.6 11.4
Ball Handling Errors 42 24
Serve
Aces 113 152
Errors 173 154
Aces Per Set 1.0 1.4
Receptions
Errors 152 113
Errors Per Set 1.4 1.0
Defense
Digs 1780 1789
Digs Per Set 16.5 16.6
Blocking
Solo 36 38
Assists 405 410
Errors 34 20
Blocks 238.5 243.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brackens, Caroline 4 3 0 4.0 1.00 3 0.75 1 20 .100 1 0.25 0 0.00 0
2 Woolley, Jaedyn 66 25 2 5.0 0.08 0 0.00 0 1 .000 3 0.05 5 0.08 2
4 Mundkowsky, Sydney 79 27 20 248.5 3.15 225 2.85 93 578 .228 0 0.00 0 0.00 1
5 Rodgers, Sam 74 26 10 168.5 2.28 144 1.95 76 462 .147 8 0.11 1 0.01 3
7 Ferguson, Ireland 54 24 0 14.0 0.26 2 0.04 0 3 .667 30 0.56 12 0.22 11
8 Garnett, Kaila 92 29 1 228.0 2.48 202 2.20 97 601 .175 2 0.02 0 0.00 0
9 Kinnison, Hannah 100 29 25 242.0 2.42 214 2.14 116 722 .136 19 0.19 7 0.07 18
10 Aleman, Julia 28 20 2 35.5 1.27 30 1.07 27 121 .025 1 0.04 0 0.00 1
11 Enax, Caleigh 105 29 8 73.0 0.70 35 0.33 12 153 .150 87 0.83 35 0.33 29
12 Dale, Laney 103 29 18 17.5 0.17 3 0.03 3 25 .000 529 5.14 14 0.14 17
13 White, Grace 80 26 22 135.5 1.69 97 1.21 25 286 .252 5 0.06 1 0.01 3
14 Boldrick, Cate 66 25 16 142.5 2.16 104 1.58 30 270 .274 4 0.06 3 0.05 10
15 Lamphere, Elsa 75 27 19 195.0 2.60 170 2.27 109 541 .113 6 0.08 9 0.12 22
17 Sanchez, Marina 76 28 20 137.5 1.81 86 1.13 42 273 .161 7 0.09 6 0.08 23
19 Brunner, Rian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Baer, Kayla 79 27 9 19.0 0.24 3 0.04 1 24 .083 382 4.84 16 0.20 23
23 Motz, Katy 48 22 2 5.0 0.10 1 0.02 1 11 .000 165 3.44 4 0.08 9
Total 108 29 1,670.5 15.47 1319 12.21 633 4091 .168 1249 11.56 113 1.05 173
Opponents 108 29 1,739.0 16.10 1344 12.44 566 3976 .196 1235 11.44 152 1.41 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brackens, Caroline 4 4 1.00 0 19 1.000 0.00 0 2 2.0 0.50 0 0
2 Woolley, Jaedyn 66 88 1.33 8 133 .940 0.12 0 0 0 0.00 0 0
4 Mundkowsky, Sydney 79 31 0.39 2 13 .846 0.03 2 43 45.0 0.57 3 0
5 Rodgers, Sam 74 68 0.92 12 182 .934 0.16 4 39 43.0 0.58 3 1
7 Ferguson, Ireland 54 136 2.52 15 226 .934 0.28 0 0 0 0.00 0 3
8 Garnett, Kaila 92 45 0.49 0 4 1.000 0.00 2 48 50.0 0.54 1 0
9 Kinnison, Hannah 100 258 2.58 25 614 .959 0.25 9 24 33.0 0.33 1 2
10 Aleman, Julia 28 12 0.43 3 28 .893 0.11 1 9 10.0 0.36 1 0
11 Enax, Caleigh 105 446 4.25 22 524 .958 0.21 0 6 6.0 0.06 2 2
12 Dale, Laney 103 208 2.02 0 4 1.000 0.00 0 1 1.0 0.01 0 9
13 White, Grace 80 24 0.30 0 5 1.000 0.00 6 63 69.0 0.86 7 2
14 Boldrick, Cate 66 35 0.53 0 9 1.000 0.00 4 63 67.0 1.02 5 0
15 Lamphere, Elsa 75 167 2.23 27 414 .935 0.36 1 30 31.0 0.41 7 2
17 Sanchez, Marina 76 30 0.39 0 4 1.000 0.00 7 77 84.0 1.11 3 1
19 Brunner, Rian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baer, Kayla 79 143 1.81 0 2 1.000 0.00 0 0 0 0.00 1 7
23 Motz, Katy 48 85 1.77 0 0 .000 0.00 0 0 0 0.00 0 13
Total 108 1780 16.48 152 2181 .930 1.41 36 405 238.5 2.21 34 42
Opponents 108 1789 16.56 113 2024 .944 1.05 38 410 243.0 2.25 20 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Woolley, Jaedyn 52 16 2 5.0 0.10 0 0.00 0 1 .000 3 0.06 5 0.10 1
4 Mundkowsky, Sydney 54 15 11 184.5 3.42 165 3.06 61 422 .246 0 0.00 0 0.00 0
5 Rodgers, Sam 38 13 5 68.5 1.80 57 1.50 41 216 .074 6 0.16 0 0.00 1
7 Ferguson, Ireland 22 11 0 8.0 0.36 2 0.09 0 3 .667 23 1.05 6 0.27 4
8 Garnett, Kaila 56 16 1 129.0 2.30 112 2.00 56 371 .151 2 0.04 0 0.00 0
9 Kinnison, Hannah 61 16 13 136.0 2.23 116 1.90 67 444 .110 16 0.26 3 0.05 10
10 Aleman, Julia 10 9 1 11.0 1.10 9 0.90 7 30 .067 0 0.00 0 0.00 1
11 Enax, Caleigh 63 16 7 43.5 0.69 25 0.40 9 126 .127 42 0.67 17 0.27 14
12 Dale, Laney 59 16 6 7.0 0.12 0 0.00 0 12 .000 270 4.58 7 0.12 7
13 White, Grace 40 13 9 67.0 1.68 48 1.20 7 126 .325 5 0.13 0 0.00 1
14 Boldrick, Cate 45 14 12 104.0 2.31 75 1.67 20 193 .285 2 0.04 3 0.07 4
15 Lamphere, Elsa 42 15 8 109.5 2.61 100 2.38 54 319 .144 3 0.07 0 0.00 5
17 Sanchez, Marina 47 16 11 87.5 1.86 61 1.30 22 176 .222 2 0.04 3 0.06 14
19 Brunner, Rian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Baer, Kayla 55 16 9 14.0 0.25 2 0.04 0 20 .100 283 5.15 12 0.22 16
23 Motz, Katy 20 10 1 1.0 0.05 0 0.00 0 2 .000 73 3.65 1 0.05 2
Total 63 16 975.5 15.48 772 12.25 344 2461 .174 730 11.59 57 0.90 81
Opponents 63 16 1,016.0 16.13 794 12.60 357 2442 .179 737 11.70 99 1.57 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Woolley, Jaedyn 52 78 1.50 6 113 .947 0.12 0 0 0 0.00 0 0
4 Mundkowsky, Sydney 54 22 0.41 0 3 1.000 0.00 2 35 37.0 0.69 1 0
5 Rodgers, Sam 38 33 0.87 9 106 .915 0.24 3 17 20.0 0.53 1 1
7 Ferguson, Ireland 22 94 4.27 10 144 .931 0.45 0 0 0 0.00 0 2
8 Garnett, Kaila 56 30 0.54 0 3 1.000 0.00 2 30 32.0 0.57 1 0
9 Kinnison, Hannah 61 165 2.70 16 376 .957 0.26 9 16 25.0 0.41 0 2
10 Aleman, Julia 10 6 0.60 1 6 .833 0.10 1 2 3.0 0.30 0 0
11 Enax, Caleigh 63 266 4.22 14 302 .954 0.22 0 3 3.0 0.05 2 0
12 Dale, Laney 59 140 2.37 0 3 1.000 0.00 0 0 0 0.00 0 8
13 White, Grace 40 13 0.33 0 1 1.000 0.00 2 34 36.0 0.90 2 0
14 Boldrick, Cate 45 30 0.67 0 2 1.000 0.00 2 48 50.0 1.11 0 0
15 Lamphere, Elsa 42 78 1.86 16 187 .914 0.38 1 17 18.0 0.43 4 1
17 Sanchez, Marina 47 22 0.47 0 1 1.000 0.00 4 39 43.0 0.91 1 1
19 Brunner, Rian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Baer, Kayla 55 111 2.02 0 2 1.000 0.00 0 0 0 0.00 1 3
23 Motz, Katy 20 39 1.95 0 0 .000 0.00 0 0 0 0.00 0 6
Total 63 1127 17.89 99 1249 .921 1.57 26 241 146.5 2.33 13 24
Opponents 63 1139 18.08 57 1217 .953 0.90 22 202 123.0 1.95 11 16

Match-By-Match

Angelo St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Southern Nazarene W 3 53 18 117 .299 51 6 9 4 52 0 6 1 3 1 62
8/26/2022 CSU Pueblo L 4 44 31 133 .098 42 3 10 7 59 1 10 0 6 4 53
8/27/2022 N.M. Highlands W 3 41 15 103 .252 38 7 7 2 48 0 22 0 11 2 59
8/27/2022 East Central W 3 41 21 113 .177 40 8 4 1 48 0 26 0 13 2 62
8/30/2022 at Colo. Christian L 5 54 23 133 .233 49 10 8 5 41 4 14 3 11 1 75
9/02/2022 vs Northwest Mo. St. L 3 21 19 106 .019 21 2 5 1 42 0 6 7 3 2 26
9/02/2022 at MSU Denver L 3 27 24 106 .028 24 1 6 3 36 1 2 1 2 0 30
9/03/2022 vs Lewis L 3 35 18 113 .150 32 0 8 3 39 0 4 4 2 0 37
9/03/2022 vs Central Mo. L 5 72 34 187 .203 70 4 7 4 80 2 24 5 14 0 90
9/08/2022 West Tex. A&M L 3 31 26 133 .038 29 0 9 2 60 1 6 0 4 1 35
9/09/2022 UT Tyler L 3 40 19 115 .183 40 4 8 7 43 0 10 0 5 2 49
9/10/2022 Lubbock Christian W 4 56 23 156 .212 53 7 8 9 61 1 30 0 16 3 79
9/14/2022 at Western N.M. W 4 50 27 140 .164 46 4 5 12 83 7 6 0 10 0 64
9/17/2022 Tex. Permian Basin W 4 60 19 163 .252 57 6 6 3 75 0 20 0 10 0 76
9/21/2022 at Texas Woman's W 4 50 20 145 .207 48 5 6 3 72 3 14 0 10 2 65
9/24/2022 Midwestern St. W 5 58 27 173 .179 55 8 4 4 75 1 30 1 16 4 82
9/30/2022 at West Tex. A&M L 3 31 22 118 .076 28 1 5 5 36 1 6 0 4 0 36
10/01/2022 at Cameron W 5 53 22 172 .180 48 7 11 14 79 0 8 1 4 1 64
10/07/2022 Lubbock Christian W 5 64 26 178 .213 63 5 7 4 71 1 29 0 15.5 0 84.5
10/08/2022 Eastern N.M. L 3 32 25 124 .056 30 0 3 6 54 0 10 0 5 2 37
10/14/2022 at St. Edward's W 3 54 7 131 .359 50 5 4 1 72 3 4 1 5 1 64
10/15/2022 at St. Mary's (TX) L 3 34 16 106 .170 32 1 2 10 44 1 10 2 6 5 41
10/21/2022 Tex. A&M-Kingsville L 5 54 27 205 .132 52 1 2 5 97 4 24 0 16 4 71
10/22/2022 Tex. A&M Int'l L 5 59 22 189 .196 57 4 7 7 82 2 26 0 15 3 78
10/28/2022 at Ark.-Fort Smith L 3 33 17 116 .138 31 2 3 7 50 1 12 1 7 1 42
10/29/2022 at Okla. Christian L 5 77 38 254 .154 74 4 6 7 126 1 20 5 11 0 92
11/04/2022 DBU L 3 36 15 127 .165 34 3 6 5 51 1 10 1 6 0 45
11/05/2022 UT Tyler L 3 27 14 120 .108 25 1 4 6 60 0 12 1 6 1 34
11/10/2022 at West Tex. A&M L 3 32 18 115 .122 30 4 3 5 44 0 4 0 2 0 38
Angelo St. 108 1319 633 4091 .168 1249 113 173 152 1780 36 405 34 238.5 42 1,670.5
Opponents 108 1344 566 3976 .196 1235 152 154 113 1789 38 410 20 243.0 24 1,739.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.21
Assists Per Set 11.56
Service Aces Per Set 1.05
Reception Errors Per Set 1.41
Digs Per Set 16.48
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.39
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Southern Nazarene L 3 30 11 100 .190 26 4 5 6 35 0 8 0 4 0 38
8/26/2022 at CSU Pueblo W 4 42 16 132 .197 35 7 7 3 46 1 24 0 13 2 62
8/27/2022 at N.M. Highlands L 3 24 17 93 .075 22 2 9 7 39 0 2 0 1 1 27
8/27/2022 at East Central L 3 29 25 108 .037 27 1 1 8 43 1 16 1 9 0 39
8/30/2022 Colo. Christian W 5 62 19 129 .333 62 5 16 10 46 1 12 2 7 1 74
9/02/2022 vs Northwest Mo. St. W 3 46 12 105 .324 43 1 4 2 60 3 16 0 11 0 58
9/02/2022 MSU Denver W 3 41 11 101 .297 37 3 5 1 44 1 22 0 12 0 56
9/03/2022 vs Lewis W 3 44 13 104 .298 38 3 3 0 45 2 14 2 9 0 56
9/03/2022 vs Central Mo. W 5 71 31 201 .199 64 4 2 4 68 1 36 4 19 0 94
9/08/2022 at West Tex. A&M W 3 36 14 121 .182 33 2 4 0 64 2 18 0 11 2 49
9/09/2022 at UT Tyler W 3 39 10 103 .282 35 7 4 4 47 1 22 0 12 0 58
9/10/2022 at Lubbock Christian L 4 40 23 130 .131 39 9 5 7 64 0 8 0 4 2 53
9/14/2022 Western N.M. L 4 42 30 151 .079 38 12 9 4 74 6 10 0 11 0 65
9/17/2022 at Tex. Permian Basin L 4 46 27 156 .122 43 3 2 6 68 0 12 0 6 1 55
9/21/2022 Texas Woman's L 4 38 31 155 .045 38 3 5 5 67 4 12 1 10 1 51
9/24/2022 at Midwestern St. L 5 61 32 178 .163 55 4 6 8 78 1 16 1 9 6 74
9/30/2022 West Tex. A&M W 3 40 10 103 .291 37 5 2 1 43 1 12 1 7 1 52
10/01/2022 Cameron L 5 45 18 160 .169 39 14 15 7 69 1 12 3 7 3 66
10/07/2022 at Lubbock Christian L 5 62 21 168 .244 59 4 6 5 72 3 10 0 8 0 74
10/08/2022 at Eastern N.M. W 3 37 18 117 .162 34 6 3 0 54 1 12 0 7 0 50
10/14/2022 St. Edward's L 3 35 11 126 .190 34 1 4 5 63 1 4 0 3 1 39
10/15/2022 St. Mary's (TX) W 3 40 17 110 .209 38 10 4 1 45 1 10 0 6 0 56
10/21/2022 at Tex. A&M-Kingsville W 5 72 35 219 .169 68 5 9 1 107 2 16 0 10 2 87
10/22/2022 at Tex. A&M Int'l W 5 68 31 196 .189 65 7 3 4 89 0 12 1 6 1 81
10/28/2022 Ark.-Fort Smith W 3 44 13 113 .274 37 7 3 2 55 0 8 0 4 0 55
10/29/2022 Okla. Christian W 5 67 25 229 .183 62 7 7 4 116 1 34 3 18 0 92
11/04/2022 at DBU W 3 47 18 123 .236 42 5 5 3 68 0 8 1 4 0 56
11/05/2022 at UT Tyler W 3 50 20 138 .217 48 6 2 1 71 0 14 0 7 0 63
11/10/2022 West Tex. A&M W 3 46 7 107 .364 37 5 4 4 49 3 10 0 8 0 59
Opponents 108 1344 566 3976 .196 1235 152 154 113 1789 38 410 20 243.0 24 1,739.0
Angelo St. 108 1319 633 4091 .168 1249 113 173 152 1780 36 405 34 238.5 42 1,670.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.44
Assists Per Set 11.44
Service Aces Per Set 1.41
Reception Errors Per Set 1.05
Digs Per Set 16.56
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.22
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Mundkowsky, Sydney 225
Kinnison, Hannah 214
Garnett, Kaila 202
Lamphere, Elsa 170
Rodgers, Sam 144
Team Leaders: Assists
Player High
Assists
Dale, Laney 529
Baer, Kayla 382
Motz, Katy 165
Enax, Caleigh 87
Ferguson, Ireland 30
Team Leaders: Service Aces
Player High
Service Aces
Enax, Caleigh 35
Baer, Kayla 16
Dale, Laney 14
Ferguson, Ireland 12
Lamphere, Elsa 9
Team Leaders: Digs
Player High
Digs
Enax, Caleigh 446
Kinnison, Hannah 258
Dale, Laney 208
Lamphere, Elsa 167
Baer, Kayla 143
Team Leaders: Blocks
Player High
Blocks
Sanchez, Marina 84.0
White, Grace 69.0
Boldrick, Cate 67.0
Garnett, Kaila 50.0
Mundkowsky, Sydney 45.0