Skip To Main Content

Angelo State University Athletics

Events and Results

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Lerma, Ashlyn 28 Lerma, Ashlyn .372 .907 54-54 164 47 61 5 2 0 13 70 .427 34 0 17 0 .480 0 4 58-65
22 Martinez, Bailey 22 Martinez, Bailey .336 .908 53-52 140 26 47 10 1 3 14 68 .486 17 4 21 0 .422 0 2 7-8
11 Scheurer, Paxton 11 Scheurer, Paxton .329 1.042 54-54 170 25 56 6 2 15 51 111 .653 19 0 27 0 .389 4 0 4-5
2 McMillan, Ashton 2 McMillan, Ashton .315 .807 47-41 130 23 41 6 0 4 17 59 .454 7 1 44 2 .353 1 1 8-10
23 Burns, Maleya 23 Burns, Maleya .257 .794 41-41 109 24 28 7 2 3 16 48 .440 12 5 18 1 .354 1 3 12-14
20 Garcia, Keilei 20 Garcia, Keilei .246 .872 54-54 142 17 35 4 1 11 29 74 .521 17 7 27 0 .351 2 1 1-4
4 Dirner, Ashton 4 Dirner, Ashton .245 .707 42-40 102 16 25 3 1 3 8 39 .382 8 4 21 0 .325 0 5 10-12
8 Evans, Lindsey 8 Evans, Lindsey .231 .871 53-52 147 30 34 3 0 13 33 76 .517 21 7 33 0 .354 0 6 7-7
32 Trotter, Tatiana 32 Trotter, Tatiana .225 .721 44-37 89 13 20 5 1 3 21 36 .404 11 2 28 0 .317 2 3 5-8
1 Tanner, Layni 1 Tanner, Layni .173 .447 47-30 98 11 17 0 0 1 7 20 .204 9 0 33 0 .243 0 2 13-16
24 Fernandez, Madison 24 Fernandez, Madison .308 .896 14-14 39 5 12 5 0 0 8 17 .436 11 0 10 0 .460 0 1 2-2
15 Mosqueda, Victoria 15 Mosqueda, Victoria .214 .567 16-2 14 1 3 0 0 0 1 3 .214 3 0 5 0 .353 0 0 0-0
25 Smith, Malloree 25 Smith, Malloree .214 .639 16-3 14 1 3 1 0 0 3 4 .286 3 0 8 0 .353 0 0 0-0
10 Warriner, Jasmine 10 Warriner, Jasmine .167 .536 30-2 12 9 2 1 0 0 1 3 .250 1 1 6 0 .286 0 0 5-5
9 Burris, Katie 9 Burris, Katie .161 .429 26-9 31 3 5 1 0 0 1 6 .194 2 1 7 0 .235 0 0 0-0
6 Hogan, Torrey 6 Hogan, Torrey .000 .000 28-16 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .277 .818 54-54 1406 251 389 57 10 56 223 634 .451 175 32 307 3 .367 10 28 132-156
Opponents .244 .697 54-54 1404 210 342 64 5 29 183 503 .358 185 23 302 4 .339 9 28 33-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Floyd, Cheyenne 14Floyd, Cheyenne 2.45 1.30 8-9 36-18 4 1-1 4 117.0 96 61 41 56 114 20 2 11 441 .218 7 7 0 4 5
7 Armendariz, Genesis 7Armendariz, Genesis 3.33 1.54 14-11 30-21 11 3-0 1 141.0 131 83 67 86 107 19 2 11 544 .241 22 8 0 2 13
6 Hogan, Torrey 6Hogan, Torrey 3.38 1.50 7-5 28-15 2 1-1 0 103.2 114 60 50 41 81 25 1 7 415 .275 7 5 0 3 9
2 McMillan, Ashton 2McMillan, Ashton 35.00 3.00 0-0 1-0 0 0-0 0 1.0 1 6 5 2 0 0 0 0 4 .250 2 3 0 0 1
Totals 3.15 1.45 29-25 95-54 17 6 5 362.2 342 210 163 185 302 64 5 29 1404 .244 38 23 0 9 28
Opponents 4.15 1.57 25-29 95-54 26 5 2 359.0 389 251 213 175 307 57 10 56 1406 .277 25 32 0 10 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mosqueda, Victoria 15 Mosqueda, Victoria 29 26 3 0 1.000 0 1 0 1 0
9 Burris, Katie 9 Burris, Katie 15 14 1 0 1.000 0 0 0 0 0
2 McMillan, Ashton 2 McMillan, Ashton 9 8 1 0 1.000 0 0 0 0 0
10 Warriner, Jasmine 10 Warriner, Jasmine 3 3 0 0 1.000 0 0 0 0 0
25 Smith, Malloree 25 Smith, Malloree 1 1 0 0 1.000 0 0 0 0 0
28 Lerma, Ashlyn 28 Lerma, Ashlyn 198 120 76 2 .990 6 0 0 0 0
20 Garcia, Keilei 20 Garcia, Keilei 316 290 22 4 .987 1 31 11 6 0
22 Martinez, Bailey 22 Martinez, Bailey 243 231 7 5 .979 7 1 0 0 0
24 Fernandez, Madison 24 Fernandez, Madison 97 90 5 2 .979 1 0 0 0 0
8 Evans, Lindsey 8 Evans, Lindsey 83 76 5 2 .976 1 0 0 0 0
23 Burns, Maleya 23 Burns, Maleya 53 50 1 2 .962 0 0 0 0 0
7 Armendariz, Genesis 7 Armendariz, Genesis 48 6 40 2 .958 1 19 3 0 0
11 Scheurer, Paxton 11 Scheurer, Paxton 152 53 92 7 .954 2 0 0 0 0
4 Dirner, Ashton 4 Dirner, Ashton 120 51 60 9 .925 0 0 0 0 0
32 Trotter, Tatiana 32 Trotter, Tatiana 38 34 1 3 .921 0 0 0 0 0
6 Hogan, Torrey 6 Hogan, Torrey 19 1 16 2 .895 0 9 4 0 0
14 Floyd, Cheyenne 14 Floyd, Cheyenne 15 0 13 2 .867 0 5 4 0 0
1 Tanner, Layni 1 Tanner, Layni 80 34 34 12 .850 1 0 0 0 0
Totals 1519 1088 377 54 .964 10 66 22 7 0
Opponents 1530 1077 408 45 .971 8 264 47 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Martinez, Bailey 22Martinez, Bailey .366 .995 41-40 112 21 41 9 1 3 14 61 .545 13 4 17 0 .450 0 2 6-7
28 Lerma, Ashlyn 28Lerma, Ashlyn .346 .855 42-42 130 32 45 5 1 0 10 52 .400 26 0 15 0 .455 0 3 42-48
2 McMillan, Ashton 2McMillan, Ashton .331 .840 40-39 121 23 40 5 0 4 15 57 .471 7 1 42 1 .369 1 1 8-10
11 Scheurer, Paxton 11Scheurer, Paxton .290 .933 42-42 131 18 38 3 2 10 39 75 .573 16 0 24 0 .360 3 0 3-4
20 Garcia, Keilei 20Garcia, Keilei .250 .857 42-42 112 12 28 4 1 7 21 55 .491 15 6 22 0 .366 1 1 1-3
25 Smith, Malloree 25Smith, Malloree .250 .690 13-2 12 1 3 1 0 0 3 4 .333 2 0 6 0 .357 0 0 0-0
4 Dirner, Ashton 4Dirner, Ashton .242 .687 36-36 91 14 22 3 1 2 6 33 .363 8 3 19 0 .324 0 5 8-10
23 Burns, Maleya 23Burns, Maleya .241 .777 29-29 83 16 20 5 2 3 15 38 .458 8 2 15 0 .319 1 1 7-8
15 Mosqueda, Victoria 15Mosqueda, Victoria .231 .606 13-2 13 1 3 0 0 0 1 3 .231 3 0 4 0 .375 0 0 0-0
32 Trotter, Tatiana 32Trotter, Tatiana .221 .718 37-31 77 12 17 5 0 3 18 31 .403 9 2 23 0 .315 1 3 5-7
8 Evans, Lindsey 8Evans, Lindsey .207 .826 41-40 111 24 23 2 0 9 22 52 .468 19 7 27 0 .358 0 5 3-3
9 Burris, Katie 9Burris, Katie .179 .472 21-8 28 3 5 1 0 0 1 6 .214 2 1 6 0 .258 0 0 0-0
10 Warriner, Jasmine 10Warriner, Jasmine .167 .536 23-2 12 5 2 1 0 0 1 3 .250 1 1 6 0 .286 0 0 3-3
1 Tanner, Layni 1Tanner, Layni .102 .299 35-19 59 6 6 0 0 0 1 6 .102 7 0 23 0 .197 0 2 8-8
24 Fernandez, Madison 24Fernandez, Madison .000 .364 3-3 7 0 0 0 0 0 0 0 .000 4 0 4 0 .364 0 1 0-0
6 Hogan, Torrey 6Hogan, Torrey .000 .000 20-11 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .265 .791 42-42 1104 188 293 44 8 41 167 476 .431 140 27 255 1 .360 7 24 94-111
Opponents .246 .706 42-42 1102 165 271 54 3 23 141 400 .363 146 21 226 4 .343 7 20 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Floyd, Cheyenne 14Floyd, Cheyenne 2.39 1.33 7-6 28-16 4 1-0 3 96.2 79 50 33 49 93 15 2 10 363 .218 7 7 0 3 5
7 Armendariz, Genesis 7Armendariz, Genesis 2.86 1.54 10-11 23-16 7 3-0 1 110.0 102 59 45 67 70 18 0 6 422 .242 15 7 0 2 10
6 Hogan, Torrey 6Hogan, Torrey 3.82 1.52 4-4 20-10 2 1-0 0 77.0 89 50 42 28 63 21 1 7 313 .284 6 4 0 2 4
2 McMillan, Ashton 2McMillan, Ashton 35.00 3.00 0-0 1-0 0 0-0 0 1.0 1 6 5 2 0 0 0 0 4 .250 2 3 0 0 1
Totals 3.07 1.47 21-21 72-42 13 5 4 284.2 271 165 125 146 226 54 3 23 1102 .246 30 21 0 7 20
Opponents 3.98 1.52 21-21 76-42 20 4 2 285.0 293 188 162 140 255 44 8 41 1104 .265 23 27 0 7 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mosqueda, Victoria 15 Mosqueda, Victoria 25 22 3 0 1.000 0 1 0 1 0
24 Fernandez, Madison 24 Fernandez, Madison 24 23 1 0 1.000 0 0 0 0 0
9 Burris, Katie 9 Burris, Katie 14 14 0 0 1.000 0 0 0 0 0
2 McMillan, Ashton 2 McMillan, Ashton 8 7 1 0 1.000 0 0 0 0 0
10 Warriner, Jasmine 10 Warriner, Jasmine 3 3 0 0 1.000 0 0 0 0 0
25 Smith, Malloree 25 Smith, Malloree 1 1 0 0 1.000 0 0 0 0 0
20 Garcia, Keilei 20 Garcia, Keilei 239 217 19 3 .987 1 22 9 5 0
28 Lerma, Ashlyn 28 Lerma, Ashlyn 149 90 57 2 .987 5 0 0 0 0
22 Martinez, Bailey 22 Martinez, Bailey 234 223 6 5 .979 7 1 0 0 0
7 Armendariz, Genesis 7 Armendariz, Genesis 40 5 34 1 .975 1 16 3 0 0
8 Evans, Lindsey 8 Evans, Lindsey 73 66 5 2 .973 1 0 0 0 0
23 Burns, Maleya 23 Burns, Maleya 44 41 1 2 .955 0 0 0 0 0
11 Scheurer, Paxton 11 Scheurer, Paxton 125 44 75 6 .952 2 0 0 0 0
32 Trotter, Tatiana 32 Trotter, Tatiana 32 29 1 2 .938 0 0 0 0 0
6 Hogan, Torrey 6 Hogan, Torrey 13 1 11 1 .923 0 5 2 0 0
4 Dirner, Ashton 4 Dirner, Ashton 113 46 58 9 .920 0 0 0 0 0
1 Tanner, Layni 1 Tanner, Layni 45 22 17 6 .867 1 0 0 0 0
14 Floyd, Cheyenne 14 Floyd, Cheyenne 11 0 9 2 .818 0 3 4 0 0
Totals 1193 854 298 41 .966 18 48 18 6 0
Opponents 1198 855 308 35 .971 10 188 34 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Central Okla. L 9-13 34 9 12 8 0 0 2 4 0 1 0 1 0 0 0 4 18 8 2 .353
2/3/2023 vs Arkansas Tech L 3-7 26 3 6 3 1 0 2 1 0 0 1 0 0 0 0 6 21 10 1 .231
2/4/2023 vs Regis (CO) W 9-1 29 9 13 8 2 1 1 2 0 7 2 0 0 1 0 8 21 5 3 .448
2/4/2023 vs Cal Poly Humboldt W 9-1 21 9 9 8 0 0 3 2 0 1 0 0 0 0 0 0 15 7 1 .429
2/5/2023 vs Pittsburg St. L 2-3 27 2 8 2 0 0 0 3 0 3 0 1 1 0 0 3 18 2 2 .296
2/5/2023 vs MSU Denver W 4-3 25 4 6 3 2 0 0 4 0 5 0 0 1 1 0 10 21 8 1 .240
2/10/2023 Tex. A&M Int'l W 6-1 23 6 6 4 1 1 0 3 0 2 1 2 1 1 0 4 21 9 2 .261
2/10/2023 East Central W 8-1 25 8 10 8 1 0 2 7 0 4 2 0 1 0 0 5 21 9 0 .400
2/11/2023 East Central W 6-4 26 6 7 6 1 0 3 6 0 5 0 0 0 0 0 3 21 5 0 .269
2/11/2023 Tex. A&M Int'l W 4-3 25 4 6 4 3 0 2 0 0 3 0 1 0 0 0 7 21 8 0 .240
2/12/2023 Tex. A&M Int'l W 3-0 25 3 10 2 1 0 0 2 0 6 0 0 0 0 0 1 21 5 0 .400
2/17/2023 West Texas A&M L 3-7 20 3 2 3 0 0 1 6 0 2 0 0 2 1 0 6 21 5 2 .100
2/18/2023 West Texas A&M L 1-5 40 1 7 1 0 0 0 6 0 5 1 0 2 0 0 8 36 12 1 .175
2/18/2023 West Texas A&M L 5-11 28 5 7 5 2 0 0 6 0 2 0 0 0 0 0 9 21 6 4 .250
2/21/2023 at UT Permian Basin W 10-3 32 10 13 9 7 0 0 4 0 4 0 1 0 1 0 7 21 8 0 .406
2/23/2023 at UT Permian Basin L 3-4 23 3 4 2 0 0 1 9 0 5 2 0 0 0 0 3 18 6 1 .174
2/23/2023 at UT Permian Basin W 14-0 29 14 14 13 1 0 3 6 0 2 0 3 0 0 0 1 15 6 0 .483
2/25/2023 UT Tyler L 0-7 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 7 21 9 1 .125
2/25/2023 UT Tyler W 3-2 23 3 7 3 1 2 1 1 0 1 0 1 2 0 0 10 21 12 3 .304
2/26/2023 UT Tyler W 3-2 25 3 9 3 3 0 1 5 0 1 0 2 3 0 0 3 24 11 2 .360
3/3/2023 at Midwestern State W 10-1 27 10 11 10 1 0 4 2 0 3 1 1 0 0 0 3 15 5 0 .407
3/4/2023 at Midwestern State W 10-1 24 10 11 9 1 1 2 3 0 3 1 1 0 0 0 4 15 0 1 .458
3/4/2023 at Midwestern State L 8-9 28 8 7 5 1 0 0 7 0 7 0 1 0 1 0 6 18 6 3 .250
3/7/2023 Texas Woman's W 3-2 44 3 7 2 3 1 1 5 0 4 0 0 0 0 0 23 39 16 3 .159
3/8/2023 Texas Woman's W 6-0 25 6 8 5 1 0 2 3 0 2 1 0 1 0 0 3 21 10 0 .320
3/8/2023 Texas Woman's W 10-0 25 10 12 9 2 0 1 3 0 5 0 2 0 0 0 1 15 7 0 .480
3/11/2023 at Okla. Christian L 2-7 25 2 4 1 0 1 1 3 0 0 0 1 0 0 0 11 18 8 1 .160
3/11/2023 at Okla. Christian W 4-2 34 4 12 3 0 0 0 2 0 2 0 1 2 0 0 6 27 10 0 .353
3/12/2023 at Okla. Christian L 1-2 23 1 2 1 0 0 1 2 0 0 0 1 1 0 0 8 18 10 0 .087
3/17/2023 Eastern N.M. W 3-1 23 3 6 3 3 0 2 2 0 1 1 1 0 0 0 10 21 11 0 .261
3/17/2023 Eastern N.M. L 5-9 30 5 10 5 2 0 1 4 0 0 1 0 0 1 1 3 21 5 0 .333
3/18/2023 Eastern N.M. W 4-1 23 4 5 4 1 1 1 2 0 1 0 2 0 0 0 4 21 9 0 .217
3/21/2023 at Tex. A&M-Kingsville L 3-11 24 3 6 3 0 0 1 1 0 0 1 0 0 0 0 4 17 3 1 .250
3/21/2023 at Tex. A&M-Kingsville L 0-1 23 0 5 0 0 0 0 0 0 1 1 0 1 0 0 4 18 10 1 .217
3/22/2023 at Tex. A&M-Kingsville W 2-1 29 2 8 2 1 0 0 1 0 1 0 0 1 0 0 5 21 3 1 .276
3/25/2023 St. Mary's (TX) W 8-0 25 8 8 5 1 0 1 4 0 6 0 0 0 1 0 5 18 7 0 .320
3/25/2023 St. Mary's (TX) L 0-13 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 15 7 2 .063
3/26/2023 St. Mary's (TX) L 0-3 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 21 12 0 .192
3/31/2023 at Western N.M. L 2-7 25 2 7 2 0 0 0 1 0 2 0 0 0 1 0 3 18 10 3 .280
3/31/2023 at Western NM W 11-3 31 11 11 11 0 0 6 4 0 3 0 1 0 0 0 6 18 1 1 .355
4/1/2023 at Western N.M. W 9-4 32 9 11 9 2 0 2 4 0 6 0 3 0 0 0 5 21 4 0 .344
4/6/2023 St. Edward's L 1-2 24 1 5 1 0 0 0 3 0 1 0 0 1 0 0 2 21 6 0 .208
4/7/2023 St. Edward's W 5-2 22 5 6 5 1 0 0 5 0 0 1 0 1 0 0 2 21 8 0 .273
4/7/2023 St. Edward's W 5-1 26 5 9 3 1 0 1 2 0 4 0 0 1 0 0 4 21 5 1 .346
4/11/2023 at Texas A&M Int'l W 9-0 22 9 7 9 1 0 1 6 0 3 0 2 2 0 0 9 15 0 1 .318
4/11/2023 at Tex. A&M Int'l W 3-2 27 3 8 2 2 0 1 1 0 4 1 0 1 0 0 6 21 7 0 .296
4/12/2023 at Tex. A&M Int'l L 1-8 25 1 4 1 0 0 0 1 0 2 0 0 0 0 0 11 18 6 1 .160
4/15/2023 Lubbock Christian L 2-3 25 2 3 2 0 0 0 7 0 3 2 0 0 0 0 6 24 7 2 .120
4/15/2023 Lubbock Christian L 7-8 30 7 9 7 2 0 3 3 0 1 2 1 1 0 0 14 24 10 1 .300
4/16/2023 Lubbock Christian W 8-5 21 8 6 5 1 0 0 9 0 5 1 0 1 1 0 6 21 5 0 .286
4/21/2023 at Cameron L 1-4 24 1 3 1 0 0 1 1 0 1 0 1 0 0 0 4 18 2 1 .125
4/21/2023 at Cameron L 2-5 25 2 4 2 2 1 0 2 0 0 0 1 0 0 0 5 18 8 2 .160
4/22/2023 at Cameron L 1-6 27 1 6 1 0 1 1 3 0 0 0 0 1 0 0 6 18 5 1 .222
5/4/2023 vs St. Edward's L 0-8 16 0 3 0 1 0 0 1 0 1 1 0 0 0 2 1 15 3 1 .188
Total 251-210 1406 251 389 223 57 10 56 175 0 132 24 32 28 10 3 307 1088 377 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Central Okla. L 9-13 6.0 9 13 9 6 3 2 0 5 0 0 0 1 0 1 0 10.50
2/3/2023 vs Arkansas Tech L 3-7 7.0 8 7 7 5 6 3 0 1 0 0 1 0 0 2 0 7.00
2/4/2023 vs Regis (CO) W 9-1 7.0 6 1 0 2 7 1 0 0 0 0 0 0 1 2 0 0.00
2/4/2023 vs Cal Poly Humboldt W 9-1 5.0 3 1 1 5 4 0 0 0 0 0 0 0 2 2 0 1.40
2/5/2023 vs Pittsburg St. L 2-3 6.0 9 3 2 1 5 2 0 0 0 0 0 0 2 3 0 2.33
2/5/2023 vs MSU Denver W 4-3 7.0 9 3 3 2 7 0 0 0 2 0 0 0 3 3 0 3.00
2/10/2023 Tex. A&M Int'l W 6-1 7.0 3 1 0 3 4 0 0 0 1 0 0 0 4 3 0 0.00
2/10/2023 East Central W 8-1 7.0 2 1 1 3 9 0 1 0 2 0 1 0 5 3 0 1.00
2/11/2023 East Central W 6-4 7.0 6 4 4 2 6 1 0 0 0 0 0 0 6 3 0 4.00
2/11/2023 Tex. A&M Int'l W 4-3 7.0 3 3 3 6 12 0 0 0 3 0 0 0 7 3 0 3.00
2/12/2023 Tex. A&M Int'l W 3-0 7.0 5 0 0 0 8 0 0 0 0 0 0 0 8 3 1 0.00
2/17/2023 West Texas A&M L 3-7 7.0 8 7 4 2 2 0 0 1 1 0 1 0 8 4 0 4.00
2/18/2023 West Texas A&M L 1-5 12.0 9 5 5 3 12 3 1 0 1 0 0 1 8 5 0 2.92
2/18/2023 West Texas A&M L 5-11 7.0 8 11 5 7 7 2 0 0 1 0 0 0 8 6 0 5.00
2/21/2023 at UT Permian Basin W 10-3 7.0 6 3 3 2 8 3 0 0 3 0 1 0 9 6 0 3.00
2/23/2023 at UT Permian Basin L 3-4 6.0 6 4 3 4 7 1 0 1 0 0 0 0 9 7 0 3.50
2/23/2023 at UT Permian Basin W 14-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 10 7 0 0.00
2/25/2023 UT Tyler L 0-7 7.0 9 7 5 2 3 1 0 1 0 0 1 0 10 8 0 5.00
2/25/2023 UT Tyler W 3-2 7.0 3 2 1 7 4 0 0 1 0 0 0 1 11 8 0 1.00
2/26/2023 UT Tyler W 3-2 8.0 4 2 1 5 2 2 0 0 1 0 5 1 12 8 0 0.88
3/3/2023 at Midwestern State W 10-1 5.0 2 1 1 4 5 0 0 0 0 0 1 0 13 8 0 1.40
3/4/2023 at Midwestern State W 10-1 5.0 3 1 0 4 9 1 0 0 0 0 1 0 14 8 0 0.00
3/4/2023 at Midwestern State L 8-9 6.0 8 9 5 4 8 1 0 0 1 0 0 0 14 9 0 5.83
3/7/2023 Texas Woman's W 3-2 13.0 10 2 1 5 6 3 0 0 2 0 0 2 15 9 0 0.54
3/8/2023 Texas Woman's W 6-0 7.0 4 0 0 6 4 1 0 0 0 0 0 1 16 9 0 0.00
3/8/2023 Texas Woman's W 10-0 5.0 3 0 0 0 3 0 0 0 0 0 0 0 17 9 0 0.00
3/11/2023 at Okla. Christian L 2-7 6.0 9 7 5 2 4 0 0 0 0 0 2 0 17 10 0 5.83
3/11/2023 at Okla. Christian W 4-2 9.0 7 2 2 3 4 4 0 0 1 0 1 0 18 10 0 1.56
3/12/2023 at Okla. Christian L 1-2 6.0 5 2 2 4 1 1 0 1 0 0 0 0 18 11 0 2.33
3/17/2023 Eastern N.M. W 3-1 7.0 7 1 1 5 4 2 0 0 1 0 0 0 19 11 1 1.00
3/17/2023 Eastern N.M. L 5-9 7.0 9 9 9 3 7 2 0 3 0 0 1 0 19 12 0 9.00
3/18/2023 Eastern N.M. W 4-1 7.0 7 1 1 2 6 2 0 0 1 0 0 0 20 12 0 1.00
3/21/2023 at Tex. A&M-Kingsville L 3-11 5.2 13 11 10 5 3 3 0 2 0 0 0 0 20 13 0 12.35
3/21/2023 at Tex. A&M-Kingsville L 0-1 6.0 3 1 0 3 3 0 0 0 0 0 1 0 20 14 0 0.00
3/22/2023 at Tex. A&M-Kingsville W 2-1 7.0 4 1 0 6 9 1 0 0 1 0 0 0 21 14 1 0.00
3/25/2023 St. Mary's (TX) W 8-0 6.0 1 0 0 3 2 1 0 0 1 0 0 0 22 14 0 0.00
3/25/2023 St. Mary's (TX) L 0-13 5.0 6 13 11 6 4 1 0 1 2 0 3 0 22 15 0 15.40
3/26/2023 St. Mary's (TX) L 0-3 7.0 8 3 3 2 3 1 0 0 2 0 1 0 22 16 0 3.00
3/31/2023 at Western N.M. L 2-7 6.0 8 7 5 1 4 1 0 3 0 0 0 0 22 17 0 5.83
3/31/2023 at Western NM W 11-3 6.0 5 3 3 1 10 2 0 1 0 0 0 0 23 17 0 3.50
4/1/2023 at Western N.M. W 9-4 7.0 7 4 4 1 8 1 0 0 0 0 1 0 24 17 0 4.00
4/6/2023 St. Edward's L 1-2 7.0 5 2 2 2 9 1 0 2 0 0 0 0 24 18 0 2.00
4/7/2023 St. Edward's W 5-2 7.0 6 2 2 3 7 2 0 0 3 0 0 0 25 18 0 2.00
4/7/2023 St. Edward's W 5-1 7.0 6 1 1 4 3 0 0 0 0 0 0 0 26 18 0 1.00
4/11/2023 at Texas A&M Int'l W 9-0 5.0 1 0 0 4 8 0 0 0 0 0 0 0 27 18 0 0.00
4/11/2023 at Tex. A&M Int'l W 3-2 7.0 6 2 2 2 7 1 0 0 2 0 0 0 28 18 1 2.00
4/12/2023 at Tex. A&M Int'l L 1-8 6.0 9 8 3 4 4 0 0 1 0 0 0 0 28 19 0 3.50
4/15/2023 Lubbock Christian L 2-3 8.0 8 3 3 7 9 2 0 0 0 0 0 1 28 20 0 2.63
4/15/2023 Lubbock Christian L 7-8 8.0 9 8 6 6 6 2 0 2 3 0 1 1 28 21 0 5.25
4/16/2023 Lubbock Christian W 8-5 7.0 8 5 5 5 7 0 0 1 3 0 0 1 29 21 0 5.00
4/21/2023 at Cameron L 1-4 6.0 8 4 2 2 4 1 0 1 0 0 0 0 29 22 0 2.33
4/21/2023 at Cameron L 2-5 6.0 12 5 5 1 3 5 0 1 0 0 0 0 29 23 0 5.83
4/22/2023 at Cameron L 1-6 6.0 9 6 4 3 1 0 2 0 0 0 0 0 29 24 0 4.67
5/4/2023 vs St. Edward's L 0-8 5.0 8 8 8 4 5 1 1 0 0 0 0 0 29 25 0 11.20
Total 251-210 362.2 342 210 163 185 302 64 5 29 38 0 23 10 29 25 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Texas Woman's (3/7/2023)
RUNS SCORED 14 UT Permian Basin (2/23/2023)
HITS 14 UT Permian Basin (2/23/2023)
RBIS 13 UT Permian Basin (2/23/2023)
DOUBLES 7 UT Permian Basin (2/21/2023)
TRIPLES 2 UT Tyler (2/25/2023)
HOME RUNS 6 Western NM (3/31/2023)
WALKS 9 Lubbock Christian (4/16/2023); UT Permian Basin (2/23/2023)
STRIKEOUTS 23 Texas Woman's (3/7/2023)
SAC HITS 3 UT Tyler (2/26/2023)
SAC FLIES 1 Tex. A&M Int'l (2/10/2023); West Texas A&M (2/17/2023); Eastern N.M. (3/17/2023); St. Mary's (TX) (3/25/2023); Lubbock Christian (4/16/2023)
STOLEN BASES 7 Regis (CO) (2/4/2023); Midwestern State (3/4/2023)
HIT BY PITCH 3 UT Permian Basin (2/23/2023); Western N.M. (4/1/2023)
CAUGHT STEALING 2 East Central (2/10/2023); Lubbock Christian (4/15/2023); Lubbock Christian (4/15/2023); Regis (CO) (2/4/2023); UT Permian Basin (2/23/2023)
HIT INTO DP 2 St. Edward's (5/4/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Texas Woman's (3/7/2023)
RUNS ALLOWED 13 St. Mary's (TX) (3/25/2023); Central Okla. (2/3/2023)
EARNED RUNS 11 St. Mary's (TX) (3/25/2023)
WALKS ALLOWED 7 West Texas A&M (2/18/2023); UT Tyler (2/25/2023); Lubbock Christian (4/15/2023)
STRIKEOUTS 12 Tex. A&M Int'l (2/11/2023); West Texas A&M (2/18/2023)
HITS ALLOWED 13 Tex. A&M-Kingsville (3/21/2023)
DOUBLES ALLOWED 5 Cameron (4/21/2023)
TRIPLES ALLOWED 2 Cameron (4/22/2023)
HOME RUNS ALLOWED 5 Central Okla. (2/3/2023)
WILD PITCHES 3 Tex. A&M Int'l (2/11/2023); St. Edward's (4/7/2023); Lubbock Christian (4/15/2023); Lubbock Christian (4/16/2023); UT Permian Basin (2/21/2023)
HIT BATTERS 5 UT Tyler (2/26/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Texas Woman's (3/7/2023)
ASSISTS 16 Texas Woman's (3/7/2023)
ERRORS 4 West Texas A&M (2/18/2023)
PASSED BALLS 2 UT Permian Basin (2/23/2023)
DPS TURNED 2 Texas Woman's (3/7/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Paxton Scheurer; Ashton McMillan West Texas A&M (2/18/2023); Texas Woman's (3/7/2023)
