Skip To Main Content

Angelo State University Athletics

Events and Results

Angelo St. (10-7) -vs- UT Permian Basin (4-10)

Angelo St. logo 14
vs
0 UT Permian Basin logo
10-7
4-10
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner ASU Angelo St. 3 5 3 0 3 14 14 0
UTPB UT Permian Basin 0 0 0 0 0 0 2 2
W:
Armendariz, Genesis (0-0)
L:
D. Trahan (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Angelo St. 14
Position Player AB R H RBI BB SO LOB
2b 2b Lerma, Ashlyn 2 1 1 0 1 0 0
2b     2b Burris, Katie 2 0 1 1 0 0 0
cf cf Evans, Lindsey 4 2 1 2 0 0 1
3b 3b Scheurer, Paxton 3 2 1 2 1 1 0
1b 1b Martinez, Bailey 2 3 1 0 1 0 3
dp dp McMillan, Ashton 4 3 4 4 0 0 0
c c Garcia, Keilei 1 0 1 0 1 0 0
ph     ph Mosqueda, Victoria 2 1 1 1 0 0 0
ss ss Dirner, Ashton 2 1 0 0 0 0 0
ph     ph Tanner, Layni 2 0 1 0 0 0 1
lf lf Trotter, Tatiana 1 0 1 2 1 0 0
rf     rf Warriner, Jasmine 1 0 1 0 0 0 0
rf rf Burns, Maleya 2 0 0 0 0 0 4
rf     rf Smith, Malloree 1 1 0 1 1 0 0
p p Armendariz, Genesis 0 0 0 0 0 0 0
Totals 29 14 14 13 6 1 9
Batting
2B:
McMillan, Ashton (1)
HR:
Evans, Lindsey (1); Scheurer, Paxton (1); McMillan, Ashton (1)
Baserunning
SB:
Lerma, Ashlyn (1); McMillan, Ashton (1)
HBP:
Evans, Lindsey (1); Martinez, Bailey (1); Trotter, Tatiana (1)
PO:
Martinez, Bailey (1); Dirner, Ashton (1)
UT Permian Basin 0
Position Player AB R H RBI BB SO LOB
ss ss E. Andress 2 0 0 0 0 2 0
cf cf A. Araiza 2 0 0 0 0 0 0
3b 3b J. Bumford 2 0 2 0 0 0 0
1b 1b S. Jimenez 2 0 0 0 0 1 1
dp dp M. Lopez 2 0 0 0 0 0 0
c c A. Arriaga 0 0 0 0 0 0 0
c     c M. Quintero 2 0 0 0 0 0 1
lf lf C. Marquez 0 0 0 0 1 0 0
ph     ph K. Valo 1 0 0 0 0 1 0
rf rf A. Beggs 1 0 0 0 0 0 1
ph     ph B. Urdiales 1 0 0 0 0 1 0
2b 2b K. Sanford 1 0 0 0 0 1 0
ph     ph M. McQueen 1 0 0 0 0 0 0
p p D. Trahan 0 0 0 0 0 0 0
p     p A. Cousins 0 0 0 0 0 0 0
p     p E. Duran 0 0 0 0 0 0 0
p     p R. Johnson 0 0 0 0 0 0 0
Totals 17 0 2 0 1 6 3
Baserunning
SB:
C. Marquez (1)
Fielding
E:
E. Andress (2)

Team Individual Pitching Statistics

Angelo St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Armendariz, Genesis (W, 0-0) 5.0 2 0 0 1 6 0 0 0 0 17 18 3 6 65
Totals 2 0 0 1 6 0 0 0 0 17 18 3 6 65
UT Permian Basin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Trahan (L, 0-0) 0.2 1 3 2 4 0 0 0 0 0 4 8 0 2 40
A. Cousins 0.2 4 4 4 0 0 0 0 0 0 6 6 0 2 21
E. Duran 1.0 4 4 3 1 0 2 0 1 0 7 9 0 2 44
R. Johnson 2.2 5 3 3 1 1 0 0 2 0 12 15 2 4 45
Totals 14 14 12 6 1 2 0 3 0 29 38 2 10 150

Composite Stats

Angelo St. 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Lerma, Ashlyn 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b     2b Burris, Katie 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Evans, Lindsey 4 2 1 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
3b 3b Scheurer, Paxton 3 2 1 2 0 0 1 1 0 0 0 0 0 1 1 0 0 1
1b 1b Martinez, Bailey 2 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0
dp dp McMillan, Ashton 4 3 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0
c c Garcia, Keilei 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ph     ph Mosqueda, Victoria 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Dirner, Ashton 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ph     ph Tanner, Layni 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
lf lf Trotter, Tatiana 1 0 1 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0
rf     rf Warriner, Jasmine 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Burns, Maleya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Smith, Malloree 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Armendariz, Genesis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 14 14 13 1 0 3 6 2 0 3 0 0 1 1 0 15 6
UT Permian Basin 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss E. Andress 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 7
cf cf A. Araiza 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Bumford 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
1b 1b S. Jimenez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 0
dp dp M. Lopez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c A. Arriaga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c M. Quintero 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf C. Marquez 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
ph     ph K. Valo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf rf A. Beggs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph B. Urdiales 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b K. Sanford 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 1
ph     ph M. McQueen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p D. Trahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Cousins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 0 0 0 1 1 0 0 0 0 6 3 0 15 12